April 8, 2023 Rainy River CC at Anoka-Ramsey CC

(12-10)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainy River CC | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 1 |
| Anoka-Ramsey CC | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
Box Score
Rainy River CC
Anoka-Ramsey CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Bergen lf | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Sontag 1b | 2 | 1 | 1 | 0 | 4 | 1 | 3 |
| Shane Erickson 3b | 7 | 1 | 3 | 1 | 0 | 0 | 1 |
| Michael Wright dh | 4 | 1 | 2 | 1 | 3 | 0 | 4 |
| Demarques Ortega cf | 7 | 1 | 1 | 1 | 0 | 0 | 1 |
| Josue Franco Jr. ss | 6 | 0 | 1 | 0 | 1 | 1 | 2 |
| Darian Pretorius 2b | 3 | 0 | 1 | 1 | 2 | 1 | 3 |
| Mathias Talarico c | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jesse Martinez rf | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrett Schmitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Kriek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Alcoverde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Grullon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Miller | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Levkov | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 47 | 5 | 11 | 5 | 11 | 7 | 16 |
Batting
2B:
Ethan Bergen
, Michael Wright
, Demarques Ortega
, Josue Franco Jr.
RBI:
Shane Erickson
, Michael Wright
, Demarques Ortega
, Darian Pretorius
, Mathias Talarico
Sac:
Kyle Sontag
, Darian Pretorius
Baserunning
SB:
Demarques Ortega
CS:
Kyle Sontag
Fielding
E:
Emmanuel Grullon
DP:
Kyle Sontag
, Josue Franco Jr.
, Darian Pretorius
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ramon Perez lf | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
| Ricky Ramsdell 2b | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jacob Contreras 3b/p | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryce Heil rf | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| Jeremy Brown 1b | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Matthew Ramsdell ss | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Noah Thompson dh | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Drake Locklear c | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wyatt Doubler cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Stoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schwaab | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 3 | 5 | 2 | 7 | 14 | 0 |
Batting
2B:
Ramon Perez
, Drake Locklear (2)
RBI:
Jacob Contreras
, Jeremy Brown
GIDP:
Matthew Ramsdell
Baserunning
SB:
Bryce Heil
, Matthew Ramsdell
Fielding
E:
Jacob Contreras
, Matthew Ramsdell
, Josh Stoll
DP:
Drake Locklear
, Wyatt Doubler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Schmitt | 6.0 | 3 | 1 | 1 | 5 | 4 | 0 |
| Emmanuel Grullon | 1.0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Marcus Kriek | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Juan Alcoverde (W, 2-1) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 13.0 | 6 | 3 | 1 | 7 | 15 | 0 |
Pitching
Batters faced:
Garrett Schmitt (25)
, Emmanuel Grullon (6)
, Marcus Kriek (16)
, Juan Alcoverde (6)
WP:
Garrett Schmitt (2)
, Emmanuel Grullon
HBP:
Marcus Kriek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Stoll | 7.0 | 7 | 3 | 1 | 2 | 3 | 0 |
| Jacob Contreras | 5.0 | 0 | 0 | 0 | 8 | 5 | 0 |
| Daniel Pacheco (L, 0-2) | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 13.0 | 10 | 5 | 3 | 11 | 8 | 0 |
Pitching
Batters faced:
Josh Stoll (30)
, Jacob Contreras (24)
, Daniel Pacheco (6)
WP:
Jacob Contreras
Other Information
| Location: | Lake City, MN |
| Attendance: | 0 |