April 19, 2025 Hibbing CC at Vermilion CC

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hibbing CC | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 |
| Vermilion CC | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 10 | 5 |
Box Score
Hibbing CC
Vermilion CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rheghon Larson cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Moisés Acosta 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bruce Slygh ss | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Joel Merced dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ethan Aranda 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Smith c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dantin Winnipeg 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Seth Edgren lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kamden Kurtz rf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| David Cano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Petrie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Monson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 5 | 5 | 6 | 0 |
Batting
HR:
Bruce Slygh
RBI:
Rheghon Larson
, Bruce Slygh (4)
GIDP:
Moisés Acosta
Baserunning
SB:
Rheghon Larson
, Kamden Kurtz (2)
CS:
Paxton Smith
Fielding
DP:
Moisés Acosta
, Bruce Slygh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Ritter ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dylan Coello 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TJ Frein 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Martin Cubillan c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Charlie Mohr 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jo Jo Taverna p | 4 | 0 | 3 | 2 | 1 | 1 | 0 |
| Griffin Stiel rf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jake Lehman lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbie Parker cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dylan Spears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 3 | 6 | 2 | 0 |
Batting
2B:
TJ Frein
HR:
Griffin Stiel (2)
RBI:
Martin Cubillan
, Jo Jo Taverna (2)
Fielding
E:
Andrew Ritter
, Martin Cubillan
, Charlie Mohr
, Griffin Stiel
, Jake Lehman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Cano | 6.0 | 8 | 4 | 4 | 1 | 2 | 2 |
| Hunter Monson | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Ryder Petrie (L, 0-0) | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 6.2 | 10 | 7 | 7 | 5 | 2 | 2 |
Pitching
Batters faced:
David Cano (25)
, Hunter Monson (3)
, Ryder Petrie (5)
WP:
Ryder Petrie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jo Jo Taverna (W, 0-0) | 7.0 | 6 | 6 | 2 | 5 | 6 | 1 |
| Totals | 7.0 | 6 | 6 | 2 | 5 | 6 | 1 |
Pitching
Batters faced:
Jo Jo Taverna (32)
Other Information
| Location: | Aurora, MN |
| Attendance: | 47 |
| Umpires: | Home plate - Dave Janeksela , First base - Jim Erzar |