2025-26 Baseball Statistics - Rainy River CC

Record: 26-21 Home: 3-1 Away: 7-6 Neutral: 16-14 Conf: 14-6
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Ben Bridges......... .447 46 3 152 50 68 17 4 7 54 114 .750 32 1 21 2 .543 1 0 4 0 68 72 6 .959
6 Kilian Ridder....... .425 32 4 87 27 37 6 3 0 26 49 .563 13 12 20 0 .530 5 1 3 1 180 6 0 1.000
7 Christian Cortes.... .373 46 3 169 47 63 13 4 0 26 84 .497 21 7 17 1 .455 3 0 15 3 46 6 4 .929
10 Gerardo Alcantar Jr. .370 46 3 135 35 50 11 1 1 44 66 .489 30 10 15 5 .497 6 0 1 1 54 86 12 .921
2 Chavez Kanakaole.... .333 28 1 69 21 23 2 2 0 20 29 .420 22 3 8 0 .505 1 3 12 3 53 0 1 .981
19 Tomas Padilla....... .331 40 3 130 28 43 6 1 3 27 60 .462 20 2 29 4 .428 0 0 0 0 20 46 7 .904
20 Tanner Aros......... .318 16 3 44 6 14 2 0 0 9 16 .364 5 4 6 1 .411 3 0 0 0 81 5 1 .989
15 Miguel Rincon-Flores .317 30 2 82 17 26 4 0 1 15 33 .402 6 3 27 1 .380 1 0 1 0 16 1 2 .895
4 KamrenJ Atanes...... .267 31 0 86 27 23 1 1 2 10 32 .372 16 2 24 0 .390 1 2 10 2 34 0 2 .944
5 Ezra Kanakaole...... .264 34 3 87 12 23 5 2 0 14 32 .368 17 5 12 1 .405 2 3 2 2 27 2 0 1.000
9 Maddox Jones........ .260 17 0 50 12 13 3 0 0 8 16 .320 7 8 14 0 .431 0 1 1 0 6 0 1 .857
3 Hunter Clements..... .219 34 2 96 22 21 4 0 1 13 28 .292 14 9 31 2 .367 1 2 2 0 224 19 3 .988
13 Luuk Van Leent...... .200 20 2 40 8 8 0 0 0 4 8 .200 7 1 20 2 .333 0 2 1 0 11 19 5 .857
24 Andrick Vaglienty... .193 24 0 57 16 11 4 0 1 12 18 .316 9 5 17 0 .352 0 0 1 0 84 7 4 .958
23 Kaden Korpi......... .000 4 0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0 0 0 0 0 -

  Total............... .327 47 47 1299 331 425 78 18 17 286 590 .454 222 72 270 19 .444 25 15 54 12 922 316 54 .958
  Opponents........... .285 47 47 1249 345 356 65 15 28 289 535 .428 223 73 301 14 .418 14 21 104 20 941 336 72 .947
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

6 Kilian Ridder....... 0.00 0 0 1 1 - - 0 2.0 2 3 0 2 3 - - 0 10 .200 0 0 0 - -
26 Damian Griffin...... 5.16 5 4 13 10 1 - 3 59.1 48 40 34 29 97 4 1 1 227 .211 11 5 0 - 2
22 Joshua Barrios...... 5.20 4 1 11 4 - - 0 36.1 29 26 21 26 40 - - 3 131 .221 7 8 0 - -
16 Preston Dyok........ 5.40 4 1 9 9 - - 0 50.0 48 43 30 31 36 - - 3 191 .251 7 7 0 - -
14 Collin Haymond...... 5.80 5 3 11 10 1 - 0 59.0 71 43 38 22 52 2 - 4 244 .291 6 14 0 - 2
27 Nick Colunga........ 7.06 3 1 14 0 - - 3 21.2 24 18 17 5 13 - - 3 87 .276 2 7 0 - -
30 Grayson Alexander... 7.94 2 3 9 4 - - 2 22.2 25 32 20 18 20 - - 2 87 .287 5 8 0 - -
12 Max Mazur........... 11.57 0 1 8 0 - - 0 7.0 10 11 9 6 3 - - 2 29 .345 2 0 0 - -
25 Archer Westgarth.... 12.23 1 2 8 6 - - 1 21.1 27 34 29 29 15 - - 3 83 .325 11 7 1 - -
17 Jordan Martin....... 13.94 0 1 8 0 - - 1 10.1 19 17 16 8 7 - - 1 46 .413 4 5 1 - -
23 Kaden Korpi......... 16.20 0 0 2 0 - - 0 1.2 4 3 3 1 0 - - 1 9 .444 0 2 0 - -
21 Leo Meraz........... 16.76 1 0 8 0 - - 0 9.2 20 25 18 13 5 - - 1 45 .444 3 2 0 - -
18 Justin Payne........ 24.92 1 2 6 1 - - 0 4.1 6 13 12 12 3 - - 0 16 .375 10 5 0 - -
11 Jackson Stumpf...... 27.00 0 0 3 0 - - 0 1.1 2 4 4 6 1 - - 0 6 .333 1 1 0 - -
1 Ben Bridges......... 40.50 0 0 1 0 - - 0 0.2 4 3 3 2 1 - - 0 5 .800 1 0 0 - -
15 Miguel Rincon-Flores 81.00 0 0 1 0 - - 0 0.1 0 3 3 3 1 - - 0 1 .000 0 0 0 - -
13 Luuk Van Leent...... INF 0 1 1 1 - - 0 0.0 2 8 8 6 0 - - 0 2 1.000 0 1 0 - -

  Total............... 7.75 26 20 47 47 2 - 10 307.2 341 326 265 219 297 6 1 24 1219 .280 70 72 2 0 4
  Opponents........... 8.05 21 26 47 47 1 - 4 314.0 434 334 281 222 271 5 0 18 1299 .334 53 73 6 1 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

22 Joshua Barrios...... 11 6 3 3 0 1.000 0 14 4 .222 0 0
26 Damian Griffin...... 13 9 1 8 0 1.000 0 16 4 .200 0 0
14 Collin Haymond...... 11 11 1 10 0 1.000 0 10 2 .167 0 0
5 Ezra Kanakaole...... 34 29 27 2 0 1.000 1 0 0 - 0 0
17 Jordan Martin....... 8 1 0 1 0 1.000 0 5 0 .000 0 0
12 Max Mazur........... 8 4 2 2 0 1.000 0 3 0 .000 0 0
21 Leo Meraz........... 8 3 1 2 0 1.000 0 11 1 .083 0 0
6 Kilian Ridder....... 32 186 180 6 0 1.000 13 1 0 .000 0 0
25 Archer Westgarth.... 8 3 0 3 0 1.000 0 6 7 .538 0 0
20 Tanner Aros......... 16 87 81 5 1 .989 0 6 1 .143 9 0
3 Hunter Clements..... 34 246 224 19 3 .988 1 0 0 - 22 0
2 Chavez Kanakaole.... 28 54 53 0 1 .981 0 0 0 - 0 0
1 Ben Bridges......... 46 146 68 72 6 .959 13 0 0 - 0 0
24 Andrick Vaglienty... 24 95 84 7 4 .958 5 0 0 - 0 0
4 KamrenJ Atanes...... 31 36 34 0 2 .944 0 0 0 - 0 0
7 Christian Cortes.... 46 56 46 6 4 .929 1 0 0 - 0 0
10 Gerardo Alcantar Jr. 46 152 54 86 12 .921 13 0 0 - 0 0
16 Preston Dyok........ 9 12 3 8 1 .917 0 20 0 .000 0 0
19 Tomas Padilla....... 40 73 20 46 7 .904 2 0 0 - 0 0
15 Miguel Rincon-Flores 30 19 16 1 2 .895 0 0 0 - 0 0
9 Maddox Jones........ 17 7 6 0 1 .857 0 0 0 - 0 0
13 Luuk Van Leent...... 20 35 11 19 5 .857 1 0 0 - 0 0
30 Grayson Alexander... 10 3 1 1 1 .667 0 5 0 .000 0 0
27 Nick Colunga........ 14 3 0 2 1 .667 0 6 2 .250 0 0

  Total............... 47 1292 922 316 54 .958 21 104 20 .161 31 0
  Opponents........... 47 1349 941 336 72 .947 28 54 12 .182 26 1