|
Mesabi Range CTC at Northland CTC - Thief River Falls, MN 2016-09-03 - 13:30 |
|
|
Mesabi Range CTC
14 |
Northland CTC
20 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Mesabi Range CTC ( ) | 2 | 0 | 6 | 6 | 0 | 14 |
| Northland CTC ( 2-0) | 6 | 8 | 0 | 0 | 6 | 20 |
| Thief River Falls, MN | Swenson Field | ||||||
| Mesabi Range CTC | Statistics | Northland CTC |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 182 | TOTAL OFFENSE | 254 |
| 45 4.04 |
Total Offensive Plays Average gain per play |
57 4.46 |
| 131 | NET YARDS PASSING | 156 |
| 8-16 8.2 2-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29 5.4 3-0 2 |
| 51 | NET YARDS RUSHING | 98 |
| 29 1.8 |
Rushing Attempts Average gain per rush |
28 3.5 |
| 10-279 | PUNTS: Number-Yards | 5-187 |
| 27.9 | Average | 37.4 |
| 86 | TOTAL RETURN YARDS | 108 |
| 3-19 2-31 2-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-72 3-36 0-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-4 | SACKS: Number-Yards | 2-0 |
| 2-36 | INTERCEPTIONS: Number-Yards | 0-0 |
| 00:00 | TIME OF POSSESSION | 00:00 |
Mesabi Range CTC | Northland CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Raekwon Bethea | 8 | 1 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Jonathon Hogan | 8 | 0 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Zach Hilliard | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | |
| 5 | Bryant Perry | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-33 | 0 | 0 | |
| 6 | Kyle Williams | 4 | 0 | 4 | 1 - 4 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Sandillo Wright | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Jalen Wilkerson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tyree Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Gerald Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 34 | 2 | 36 | 1 - 4 | - 0 | 0 | 0-0 | 2-36 | 0 | 0 | ||
| # | Northland CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Paul Jackson | 4 | 2 | 6 | 1 - 0 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Justin Scott | 4 | 2 | 6 | - | - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Daniel Seawright | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Ray Abraham | 1 | 2 | 3 | 1 - 0 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Tavolis Parker | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Kendal Sylvester | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Jon Pickette | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Kevin Dawson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Isaiah Blackwell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Kiwan Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | JT Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Kevin Ballard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Brian Hudson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Damien Francis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 24 | 11 | 35 | 2 - 0 | - 5 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Thief River Falls, MN Stadium: Swenson Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |