|
Vermilion CC at Fond du Lac - Superior, WI 2016-09-10 - 13:30 |
|
|
Vermilion CC
40 |
Fond du Lac
22 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Vermilion CC (0-2) | 0 | 0 | 27 | 13 | 0 | 40 |
| Fond du Lac (1-1) | 0 | 6 | 8 | 8 | 0 | 22 |
| Superior, WI | National Bank of Commerce | ||||||
| Prd | Time | Scoring Summary | Vermilion CC - Fond du Lac |
|---|---|---|---|
| 2 | 03:32 | Fond du Lac - Darion GRINER Carries(Hand Off) TOUCHDOWN, clock 03:32 (2 pt conversion pass by failed). | 0 - 6 |
| 3 | 14:41 | Vermilion CC - Ryan Walker Passes to Lewis Balom COMPLETE TOUCHDOWN, clock 14:41 (Justin Freyholtz kick is good). | 7 - 6 |
| 3 | 08:48 | Fond du Lac - Darion GRINER Carries(Hand Off) TOUCHDOWN, clock 08:48 (2 pt conversion rush by Matt Iovine is good). | 7 - 14 |
| 3 | 08:31 | Vermilion CC - Ryan Walker Passes to Matthew Tillman COMPLETE TOUCHDOWN, clock 08:31 (Justin Freyholtz kick is good). | 14 - 14 |
| 3 | 06:40 | Vermilion CC - Matthew Tillman Carries(Hand Off) TOUCHDOWN, clock 06:40 (Justin Freyholtz kick failed). | 20 - 14 |
| 3 | 01:19 | Vermilion CC - Ryan Walker Passes to Tevin Suddeth COMPLETE TOUCHDOWN, clock 01:19 (Justin Freyholtz kick is good). | 27 - 14 |
| 4 | 11:39 | Vermilion CC - Ryan Walker Passes to Denzell Adams COMPLETE TOUCHDOWN, clock 11:39 (Justin Freyholtz kick is good). | 34 - 14 |
| 4 | 04:58 | Vermilion CC - Matthew Tillman Carries(Hand Off) TOUCHDOWN, clock 04:58 (Justin Freyholtz kick blocked). | 40 - 14 |
| 4 | 03:37 | Fond du Lac - Darion GRINER Carries(Hand Off) TOUCHDOWN, clock 03:37 (2 pt conversion pass by Brandon Pylar is good). | 40 - 22 |
| Vermilion CC | Statistics | Fond du Lac |
|---|---|---|
| 23 | FIRST DOWNS | 14 |
| 14 3 6 |
Passing Rushing Penalty |
2 7 5 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 442 | TOTAL OFFENSE | 186 |
| 70 6.31 |
Total Offensive Plays Average gain per play |
73 2.55 |
| 426 | NET YARDS PASSING | 77 |
| 27-49 8.7 2-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-32 2.4 5-29 2 |
| 16 | NET YARDS RUSHING | 109 |
| 21 0.8 |
Rushing Attempts Average gain per rush |
41 2.7 |
| 5-185 | PUNTS: Number-Yards | 9-327 |
| 37.0 | Average | 36.3 |
| 92 | TOTAL RETURN YARDS | 231 |
| 3-31 4-42 2-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-25 7-169 2-37 |
| 13-133 | PENALTIES: Number-Yards | 17-151 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 5-29 | SACKS: Number-Yards | 2-19 |
| 2-19 | INTERCEPTIONS: Number-Yards | 2-37 |
| 05:00 | TIME OF POSSESSION | 30:29 |
Vermilion CC | Fond du Lac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Leandro DeBrito | 5 | 3 | 8 | - | 1 - 1.8333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Ornandez Fils-Aime | 3 | 5 | 8 | 1 - 6 | 3 - 19.333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | James Nicoll | 5 | 3 | 8 | 1 - 3 | 4 - 5.833333333333333 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 58 | Deon Thompson | 2 | 4 | 6 | - | 1 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Kory Cullum | 2 | 3 | 5 | 3 - 3.5 | 1 - 6.5 | 0 | 0-0 | 1-12 | 2 | 0 | |
| 6 | Kenzel Jefferson | 1 | 4 | 5 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Jontez Chaney-McClarin | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Mica Robinson | 3 | 1 | 4 | 2 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Darrell McEntire | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Myron Riley | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-7 | 0 | 0 | |
| 10 | Carter Mangel | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Robert Tucker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Mitchell Olson | 1 | 1 | 2 | 0.5 - 3.5 | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Daronte Buggs | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Deandre White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Denzell Adams | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Matthew Tillman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Darion Buffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Denzel Hunter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Zuriel Cook | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 60 | Damante Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Kerry Morrison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Kacey Beltz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 37 | 34 | 71 | 5 - 29 | 15 - 54 | 0 | 1-0 | 2-19 | 3 | 0 | ||
| # | Fond du Lac | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jeff Andrew | 0 | 8 | 8 | - | - 0 | 0 | 0-0 | 1--4 | 0 | 0 | |
| 70 | Damon Garner | 5 | 3 | 8 | 1.5 - 16 | 3.5 - 34 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 4 | Ronnell Davis | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Juwan Johnson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 20 | Ronald Davis | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 66 | Vincent Carreker | 3 | 2 | 5 | 0.5 - 3 | 2.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Joseph Jordan | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-41 | 2 | 0 | |
| 6 | Martayvion Jefferson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Uriah Guy | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 14 | Kieyaunte Lowery | 1 | 2 | 3 | - | 1 - 7 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 35 | Artis Fountain | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 5 | Rodney Jones | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Khouri Beyah | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Darion Griner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Donshay Perkins | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 24 | Duane Whitson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Unknown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Amir Wallance | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 28 | 35 | 63 | 2 - 19 | 7 - 51 | 3 | 3-0 | 2-37 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Superior, WI Stadium: National Bank of Commerce Attendance: 0 Weather: Partly Cloud Temperature: 64 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |