|
Rochester CTC at North Dakota State College of Science - Wahpeton, ND 2016-10-29 - 13:30 |
|
|
Rochester CTC
19 |
North Dakota State College of Science
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester CTC ( ) | 12 | 0 | 7 | 0 | 19 |
| North Dakota State College of Science ( ) | 21 | 3 | 0 | 14 | 38 |
| Wahpeton, ND | | |||||
| Prd | Time | Scoring Summary | Rochester CTC - North Dakota State College of Science |
|---|---|---|---|
| 1 | 00:00 | North Dakota State College of Science - Nick D'AQUISTO Carries(Hand Off) TOUCHDOWN, clock 00:00 (Lucas Uransel kick is good). | 0 - 7 |
| Rochester CTC | Statistics | North Dakota State College of Science |
|---|---|---|
| 15 | FIRST DOWNS | 23 |
| 6 3 6 |
Passing Rushing Penalty |
5 13 5 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 221 | TOTAL OFFENSE | 361 |
| 66 3.35 |
Total Offensive Plays Average gain per play |
71 5.08 |
| 177 | NET YARDS PASSING | 151 |
| 9-21 8.4 2-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-28 5.4 6-38 1 |
| 44 | NET YARDS RUSHING | 210 |
| 45 1.0 |
Rushing Attempts Average gain per rush |
43 4.9 |
| 5-166 | PUNTS: Number-Yards | 4-99 |
| 33.2 | Average | 24.8 |
| 17 | TOTAL RETURN YARDS | 93 |
| 0-0 4-17 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-5 3-77 2-11 |
| 10-98 | PENALTIES: Number-Yards | 9-101 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 6-38 | SACKS: Number-Yards | 2-11 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-11 |
| 45:00 | TIME OF POSSESSION | 75:00 |
Rochester CTC | North Dakota State College of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Mark Washington | 6 | 5 | 11 | 2.5 - 16.5 | 3.5 - 26.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Marcellus Edwards | 3 | 8 | 11 | 1.5 - 4.5 | 3 - 6.833333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Treevon Prater | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Ronald Wilson | 3 | 6 | 9 | 1 - 6 | 1.5 - 7.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Samer Sinclair | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Andrew Vanderpoel | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Diont'e Williams | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 93 | Dakota Jahnke | 1 | 4 | 5 | 1 - 11 | 1.5 - 12.333333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Deandre Hodroff | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Tyler Tegmeier | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Doma Morris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Evel Alexis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Elray Duncan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Deidrick Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Connor Watts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 46 | 79 | 6 - 38 | 9.5 - 53 | 0 | 0-0 | 1-0 | 0 | 0 | ||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 60 | Aaron Eggebrecht | 4 | 5 | 9 | 1.5 - 8 | 2.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Emmanuel Ehrich | 2 | 4 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 99 | Magyla Ramirez | 3 | 3 | 6 | - | 2.5 - 9.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Nicholas White | 4 | 1 | 5 | - | 3 - 11 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 38 | Jordan Jones | 2 | 2 | 4 | - | 1 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Demetrius Johnson | 2 | 1 | 3 | - | 1 - 14 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Aaron Simons | 1 | 2 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Devin Brogden | 1 | 2 | 3 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Robert Watson | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Komotay Koffie | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Bruce Lewis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-11 | 0 | 0 | |
| 27 | Desmond Reeves | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Marc Jeter | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Deadrick Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Anthony Jones | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Ronnie Miller | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Kordell Russell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Alex Jasmin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 44 | Kori Randle | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Cameron Rampersaud | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Andre Chisley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Leonardo Zubiate | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Lajuan Ranson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 30 | 32 | 62 | 2 - 11 | 17 - 68 | 2 | 2-0 | 2-11 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Wahpeton, ND Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |