|
Mesabi Range CTC at M State Fergus-Falls - Fergus Falls, MN 2018-09-01 - 13:00 |
|
|
Mesabi Range CTC
48 |
M State Fergus-Falls
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesabi Range CTC (1-0) | 14 | 13 | 14 | 7 | 48 |
| M State Fergus-Falls (0-1) | 0 | 0 | 0 | 6 | 6 |
| Fergus Falls, MN | | |||||
| Prd | Time | Scoring Summary | Mesabi Range CTC - M State Fergus-Falls |
|---|---|---|---|
| 1 | 15:00 | Mesabi Range CTC - John Guerra Carries(Hand Off) TOUCHDOWN, clock 15:00 (Connor Cusick kick is good). | 7 - 0 |
| 1 | 15:00 | Mesabi Range CTC - Ny'Travious Barkley Carries(Hand Off) TOUCHDOWN, clock 15:00 (Connor Cusick kick is good). | 14 - 0 |
| 2 | 00:01 | Mesabi Range CTC - Kevin Shuler Passes to Lorenzo Wells COMPLETE TOUCHDOWN, clock 00:01 (Connor Cusick kick is good). | 21 - 0 |
| 2 | 00:01 | Mesabi Range CTC - Ny'Travious Barkley Carries(Hand Off) TOUCHDOWN, clock 00:01 (Connor Cusick kick failed). | 27 - 0 |
| 3 | 00:01 | Mesabi Range CTC - John Guerra Passes to Mario Johnson COMPLETE TOUCHDOWN, clock 00:01 (Connor Cusick kick is good). | 34 - 0 |
| 3 | 00:01 | Mesabi Range CTC - John Guerra Passes to Mario Johnson COMPLETE TOUCHDOWN, clock 00:01 (Connor Cusick kick is good). | 41 - 0 |
| 4 | 00:01 | M State Fergus-Falls - Winston SWEETING Passes to Walker SHEPPARD COMPLETE TOUCHDOWN, clock 00:01 (Brate Caleb kick blocked). | 41 - 6 |
| 4 | 00:01 | Mesabi Range CTC - Kevin Shuler Carries(Hand Off) TOUCHDOWN, clock 00:01 (Connor Cusick kick is good). | 48 - 6 |
| Mesabi Range CTC | Statistics | M State Fergus-Falls |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 7 10 1 |
Passing Rushing Penalty |
11 5 4 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 38% (8 of 21) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 449 | TOTAL OFFENSE | 234 |
| 69 6.51 |
Total Offensive Plays Average gain per play |
81 2.89 |
| 231 | NET YARDS PASSING | 182 |
| 15-24 9.6 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-48 3.8 5-42 1 |
| 218 | NET YARDS RUSHING | 52 |
| 45 4.8 |
Rushing Attempts Average gain per rush |
33 1.6 |
| 6-223 | PUNTS: Number-Yards | 9-270 |
| 37.2 | Average | 30.0 |
| 165 | TOTAL RETURN YARDS | 155 |
| 6-88 2-48 1-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-21 8-134 0-0 |
| 7-70 | PENALTIES: Number-Yards | 4-30 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-42 | SACKS: Number-Yards | 2-13 |
| 1-29 | INTERCEPTIONS: Number-Yards | 0-0 |
| 59:58 | TIME OF POSSESSION | 45:02 |
Mesabi Range CTC | M State Fergus-Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | D'Angelo Grays | 8 | 0 | 8 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Sam Okuayinonu | 6 | 0 | 6 | 3 - 29 | 5 - 37 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Darryl Munoz | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Daniel Goroski | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Tyson Drlaca | 4 | 0 | 4 | 1 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 2 | |
| 3 | Jai'v'n Rollins | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | AJ Solomon | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Antraveous Ingram | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Austin Bucholz | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Justin Hooks | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Devan Burns | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 30 | Kean Thomas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Chris Parker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Carlos Anderson | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Steven Smith | 2 | 0 | 2 | 1 - 4 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | James Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Rocci Berry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Joaquan Lennear | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Riley Dishneau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Deonta West | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | David Wrenn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-29 | 0 | 0 | |
| TOTALS | 61 | 0 | 61 | 5 - 42 | 14 - 64 | 0 | 0-0 | 1-29 | 0 | 3 | ||
| # | M State Fergus-Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 18 | 0 | 18 | 2 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Darrell Williams | 7 | 0 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kyle Zuber | 6 | 0 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Keonte Streater | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jeremeriah Carmichael | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Curtis Edwards | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Jamiles Sims | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Lewis Jackson | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Benito Speight | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Caleb Brate | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Andrew Nelson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Kedarius Flowers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Keyshawn Prince | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Xavier Porter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Jaykwon Jefferson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 54 | 0 | 54 | 2 - 13 | 6 - 23 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Fergus Falls, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |