2025-26 Football Statistics - Vermilion CC
Yds/Game
141.3
Rush/Game
34.2
Pass/Game
107.2
Pts/Game
7.5
Yds allowed/Game
360.3
Rush allowed/Game
207.8
Pass allowed/Game
152.5
Pts allowed/Game
57.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-6 (.000) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 6 |
| Home | 0-3 |
| Away | 0-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 13 | at Minnesota North College-Mesabi Range | |
| Sep 27 | M State Fergus-Falls | L, 24-6 |
| Oct 4 | at North Dakota State College of Science | L, 71-6 |
| Oct 11 | Minnesota West | L, 77-12 |
| Oct 18 | Central Lakes | L, 51-21 |
| Oct 26 | at North Dakota State College of Science | L, 59-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6th | 6 | 6th |
| Scoring | 45 | 7th | 45 | 7th |
| Points per game | 7.5 | 7th | 7.5 | 7th |
| Total offense | 848 | 7th | 848 | 7th |
| Yards per game | 141.3 | 5th | 141.3 | 7th |
| Passing yards | 643 | 5th | 643 | 5th |
| Comp-Att-Int | 66-154-10 | 5th | 66-154-10 | 5th |
| Passing yards per game | 107.2 | 5th | 107.2 | 5th |
| Passing yards per attempt | 4.2 | 6th | 4.2 | 6th |
| Passing yards per completion | 9.7 | 5th | 9.7 | 5th |
| Passing touchdowns | 3 | 5th | 3 | 5th |
| Rushing yards | 205 | 7th | 205 | 7th |
| Rushing attempts | 118 | 7th | 118 | 7th |
| Rushing yards per game | 34.2 | 7th | 34.2 | 7th |
| Yards per rush | 1.7 | 7th | 1.7 | 7th |
| Rushing touchdowns | 2 | 7th | 2 | 7th |
| 1st downs | 158 | 2nd | 158 | 2nd |
| Rushing 1st downs | 74 | 2nd | 74 | 2nd |
| Passing 1st downs | 84 | 2nd | 84 | 2nd |
| Penalty 1st downs | 0 | 4th | 0 | 4th |
| 1st downs per game | 26.3 | 2nd | 26.3 | 2nd |
| 3rd-down conversions | 8-30 | 2nd | 8-30 | 1st |
| 3rd down % | 27% | 4th | 27% | 4th |
| 4th-down conversions | 5-9 | 1st | 5-9 | 1st |
| 4th down % | 56% | 2nd | 56% | 2nd |
| Kick returns (No.-Yards) | 20-369 | 6th | 20-369 | 5th |
| Kick return average | 18.4 | 4th | 18.4 | 4th |
| Punt returns (No.-Yards) | 0-0 | 7th | 0-0 | 7th |
| Field goals | 1-1 | 5th | 1-1 | 5th |
| Field goal % | 100.0% | 1st | 100.0% | 1st |
| PATs | 0-0 | 7th | 0-0 | 7th |
| Punts (No.-Yards) | 24-437 | 6th | 24-437 | 6th |
| Average per punt | 18.2 | 6th | 18.2 | 6th |
| Red zone scores | 0-0 | 7th | 0-0 | 7th |
| Red zone touchdowns | 0-0 | 7th | 0-0 | 7th |
| Fumbles-lost | 7-5 | 5th | 7-5 | 4th |
| Fumbles recovered | 3 | 7th | 3 | 7th |
| Defensive INTs | 1 | 6th | 1 | 6th |
| Interception returns (No.-Yds) | 1-2 | 6th | 1-2 | 6th |
| Interception return average | 2.0 | 6th | 2.0 | 6th |
| Defensive TDs | 1 | 5th | 1 | 5th |
| Tackles | 200 | 7th | 200 | 7th |
| Sacks | 5 | 7th | 5 | 7th |
| Penalties | 23 | 6th | 23 | 6th |
| Penalty yards | 191 | 6th | 191 | 6th |
| Time of possession per game | 0:00 | 7th | 0:00 | 7th |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anthony Purifoy | Fr | QB | 5 | 37 | 62 | 59.7% | 406 | 81.2 | 6.5 | 2 | 2 | 73 | 118.9 |
| 2 | Johnathan Cribbs | Fr | QB | 6 | 19 | 60 | 31.7% | 141 | 23.5 | 2.4 | 1 | 4 | 13 | 43.6 |
| 11 | DJ Cody | Fr | QB | 5 | 5 | 14 | 35.7% | 73 | 14.6 | 5.2 | 0 | 2 | 0 | 50.9 |
| 3 | Anthony Purifoy | Fr | QB | 1 | 3 | 11 | 27.3% | 22 | 22.0 | 2.0 | 0 | 1 | 15 | 25.9 |
| 11 | DJ Cody | Fr | QB | 1 | 2 | 5 | 40.0% | 1 | 1.0 | 0.2 | 0 | 1 | 2 | 1.7 |
| 27 | Jaquan Lewis | Fr | WR | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 15 | David Prather | Fr | QB/WR | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 66 | 154 | 42.9% | 643 | 107.2 | 4.2 | 3 | 10 | 73 | 71.4 | |||
| Opponent | 6 | 64 | 120 | 53.3% | 915 | 152.5 | 7.6 | 16 | 2 | 62 | 158.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Logan Glancy | Fr | RB | 6 | 60 | 167 | 27.8 | 2.8 | 2 | 18 | 1 | 0 |
| 17 | Holden Aberhart | Fr | RB | 5 | 7 | 33 | 6.6 | 4.7 | 0 | 14 | - | - |
| 11 | DJ Cody | Fr | QB | 5 | 9 | 21 | 4.2 | 2.3 | 0 | 0 | 2 | 2 |
| 3 | Anthony Purifoy | Fr | QB | 5 | 2 | 20 | 4.0 | 10.0 | 0 | 15 | 2 | 1 |
| 2 | Johnathan Cribbs | Fr | QB | 6 | 10 | 19 | 3.2 | 1.9 | 0 | 12 | - | - |
| 29 | Tessiah Young | Fr | RB | 7 | 7 | 13 | 1.9 | 1.9 | 0 | 8 | - | - |
| 17 | Holden Aberhart | Fr | RB | 1 | 3 | 6 | 6.0 | 2.0 | 0 | 5 | - | - |
| 26 | Jaquan Lewis | Fr | WR | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 12 | Addler Jenkins | Fr | DB | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
| 29 | Jayvon Cappadge | Fr | DL | 1 | 4 | -3 | -3.0 | -0.8 | 0 | 2 | - | - |
| 31 | Malik Matthews | Fr | RB/WR | 3 | 1 | -3 | -1.0 | -3.0 | 0 | 0 | - | - |
| 25 | Cesar Gurra | Fr | LB | 6 | 1 | -4 | -0.7 | -4.0 | 0 | 0 | - | - |
| 11 | DJ Cody | Fr | QB | 1 | 4 | -24 | -24.0 | -6.0 | 0 | 0 | 1 | 1 |
| 3 | Anthony Purifoy | Fr | QB | 1 | 7 | -38 | -38.0 | -5.4 | 0 | 0 | - | - |
| Totals | 6 | 118 | 205 | 34.2 | 1.7 | 2 | 18 | 7 | 5 | |||
| Opponent | 6 | 213 | 1247 | 207.8 | 5.9 | 24 | 35 | 2 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Jamieon Windom | Fr | WR | 5 | 7 | 1.4 | 70 | 14.0 | 10.0 | 0 | 23 |
| 7 | Logan Glancy | Fr | RB | 6 | 6 | 1.0 | 72 | 12.0 | 12.0 | 0 | 34 |
| 35 | Jaiden Simmons | Fr | TE/LB | 4 | 5 | 1.3 | 53 | 13.3 | 10.6 | 0 | 7 |
| 11 | DJ Cody | Fr | QB | 5 | 4 | 0.8 | 98 | 19.6 | 24.5 | 0 | 49 |
| 31 | Malik Matthews | Fr | RB/WR | 3 | 4 | 1.3 | 85 | 28.3 | 21.3 | 0 | 73 |
| 15 | David Prather | Fr | QB/WR | 5 | 4 | 0.8 | 35 | 7.0 | 8.8 | 0 | 14 |
| 81 | Keondre Silva | Fr | WR | 2 | 4 | 2.0 | 22 | 11.0 | 5.5 | 1 | 9 |
| 5 | Shamon Thomas | Fr | WR | 5 | 4 | 0.8 | 28 | 5.6 | 7.0 | 1 | 0 |
| 17 | Holden Aberhart | Fr | RB | 5 | 2 | 0.4 | 18 | 3.6 | 9.0 | 0 | 0 |
| 83 | Trent Nole | Fr | WR | 6 | 2 | 0.3 | 14 | 2.3 | 7.0 | 0 | 0 |
| 29 | Tessiah Young | Fr | RB | 7 | 2 | 0.3 | 12 | 1.7 | 6.0 | 0 | 6 |
| 22 | Austin Brown | Fr | WR/DB | 5 | 1 | 0.2 | 14 | 2.8 | 14.0 | 0 | 0 |
| 29 | Jayvon Cappadge | Fr | DL | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
| 12 | Addler Jenkins | Fr | DB | 6 | 1 | 0.2 | 14 | 2.3 | 14.0 | 0 | 0 |
| 5 | Shamon Thomas | Fr | WR | 1 | 1 | 1.0 | -1 | -1.0 | -1.0 | 0 | 0 |
| 88 | Jamieon Windom | Fr | WR | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
| Totals | 6 | 52 | - | 562 | 93.7 | 10.8 | 2 | 73 | |||
| Opponent | 6 | 61 | - | 868 | 144.7 | 14.2 | 15 | 52 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Samuel Hillier | Fr | DB | 5 | 1 | 1 | 100% | 0 | - | - | - | 3 |
| Totals | 6 | 1 | 1 | 100% | 0 | - | - | - | 3 | |||
| Opponent | 6 | 6 | 7 | 86% | 40 | 26 | 29 | 90% | 44 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Samuel Hillier | Fr | DB | 5 | 10 | 188 | 18.8 | 44 | 0 | 0 | 0 | 2 |
| 47 | Damian Paredes | Fr | K | 5 | 8 | 120 | 15.0 | 0 | 0 | 0 | 0 | 1 |
| 15 | David Prather | Fr | QB/WR | 5 | 6 | 129 | 21.5 | 39 | 0 | 0 | 0 | 0 |
| Totals | 6 | 24 | 437 | 18.2 | 44 | 0 | 0 | 0 | 3 | |||
| Opponent | 6 | 4 | 166 | 41.5 | 42 | 0 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shamon Thomas | Fr | WR | 4 | 109 | 27.3 | 0 | 0 | - | - | - | - | - |
| 31 | Malik Matthews | Fr | RB/WR | 3 | 101 | 33.7 | 0 | 0 | - | - | - | - | - |
| 0 | Xavier Miller | Fr | WR/CB | 5 | 52 | 10.4 | 0 | 0 | - | - | - | - | - |
| 26 | Jaquan Lewis | Fr | WR | 2 | 38 | 19.0 | 0 | 0 | - | - | - | - | - |
| 81 | Keondre Silva | Fr | WR | 1 | 25 | 25.0 | 0 | 0 | - | - | - | - | - |
| 18 | Savion Danridge | Fr | WR | 1 | 15 | 15.0 | 0 | 0 | - | - | - | - | - |
| 54 | Quinton Borders | Fr | LB/DE | 2 | 11 | 5.5 | 0 | 0 | - | - | - | - | - |
| 80 | Larreon Walkins | Fr | WR | 1 | 10 | 10.0 | 0 | 0 | - | - | - | - | - |
| 12 | Addler Jenkins | Fr | DB | 1 | 8 | 8.0 | 0 | 0 | - | - | - | - | - |
| Totals | 20 | 369 | 18.4 | 0 | 0 | - | - | - | - | - | |||
| Opponent | 10 | 187 | 18.7 | 0 | 0 | 5 | 124 | 24.8 | 0 | 32 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Malik Matthews | Fr | RB/WR | 3 | -3 | 85 | - | 101 | 183 | 61.0 |
| 7 | Logan Glancy | Fr | RB | 6 | 167 | 72 | - | - | 239 | 39.8 |
| 5 | Shamon Thomas | Fr | WR | 5 | - | 28 | - | 109 | 137 | 27.4 |
| 11 | DJ Cody | Fr | QB | 5 | 21 | 98 | - | - | 119 | 23.8 |
| 81 | Keondre Silva | Fr | WR | 2 | - | 22 | - | 25 | 47 | 23.5 |
| 88 | Jamieon Windom | Fr | WR | 5 | - | 70 | - | - | 70 | 14.0 |
| 35 | Jaiden Simmons | Fr | TE/LB | 4 | - | 53 | - | - | 53 | 13.3 |
| 0 | Xavier Miller | Fr | WR/CB | 5 | - | - | - | 52 | 52 | 10.4 |
| 17 | Holden Aberhart | Fr | RB | 5 | 33 | 18 | - | - | 51 | 10.2 |
| 26 | Jaquan Lewis | Fr | WR | 5 | 0 | - | - | 38 | 38 | 7.6 |
| 15 | David Prather | Fr | QB/WR | 5 | - | 35 | - | - | 35 | 7.0 |
| 17 | Holden Aberhart | Fr | RB | 1 | 6 | - | - | - | 6 | 6.0 |
| 3 | Anthony Purifoy | Fr | QB | 5 | 20 | - | - | - | 20 | 4.0 |
| 88 | Jamieon Windom | Fr | WR | 1 | - | 4 | - | - | 4 | 4.0 |
| 29 | Tessiah Young | Fr | RB | 7 | 13 | 12 | - | - | 25 | 3.6 |
| 12 | Addler Jenkins | Fr | DB | 6 | -2 | 14 | - | 8 | 20 | 3.3 |
| 2 | Johnathan Cribbs | Fr | QB | 6 | 19 | - | - | - | 19 | 3.2 |
| 22 | Austin Brown | Fr | WR/DB | 5 | - | 14 | - | - | 14 | 2.8 |
| 18 | Savion Danridge | Fr | WR | 6 | - | - | - | 15 | 15 | 2.5 |
| 80 | Larreon Walkins | Fr | WR | 4 | - | - | - | 10 | 10 | 2.5 |
| 83 | Trent Nole | Fr | WR | 6 | - | 14 | - | - | 14 | 2.3 |
| 54 | Quinton Borders | Fr | LB/DE | 5 | - | - | - | 11 | 11 | 2.2 |
| 29 | Jayvon Cappadge | Fr | DL | 1 | -3 | 4 | - | - | 1 | 1.0 |
| Totals | 6 | 205 | 562 | - | 369 | 1136 | 189.3 | |||
| Opponent | 6 | 1247 | 868 | 124 | 187 | 2426 | 404.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Logan Glancy | Fr | RB | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 6 | Semaj Flowers | Fr | DB | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 81 | Keondre Silva | Fr | WR | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 5 | Shamon Thomas | Fr | WR | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 10 | Samuel Hillier | Fr | DB | 3 | 0.6 | - | - | - | - | - | - | - | 1 | - | 0 |
| Totals | 45 | 7.5 | 2 | 2 | 0 | - | 0 | 1 | - | 1 | - | 0 | |||
| Opponent | 346 | 57.7 | 24 | 15 | 0 | 0 | 2 | 2 | 26 | 6 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shawnquez Simmons | Fr | DB | 4 | 18 | 8 | 26.0 | 6.5 | 1.0 | 0 | 1.0 | 5 | - | - | - | - | - | 1 | - |
| 54 | Quinton Borders | Fr | LB/DE | 5 | 9 | 7 | 16.0 | 3.2 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 6 | Semaj Flowers | Fr | DB | 6 | 15 | 1 | 16.0 | 2.7 | - | - | 0.0 | - | - | 2 | 63 | - | - | - | - |
| 50 | Korvah Harper Jr | Fr | DL | 5 | 8 | 7 | 15.0 | 3.0 | - | - | 3.0 | 6 | - | - | - | - | - | - | - |
| 44 | Santiago Salgado | Fr | ATH | 5 | 8 | 4 | 12.0 | 2.4 | - | - | 3.0 | 3 | - | - | - | - | - | - | - |
| 1 | Hiram Hendri Jr | Fr | WR/DB | 6 | 6 | 4 | 10.0 | 1.7 | - | - | 0.0 | - | - | - | - | 1 | 2 | 2 | - |
| 12 | Addler Jenkins | Fr | DB | 6 | 6 | 4 | 10.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 13 | Lixeandro Andrade | Fr | DB/WR | 5 | 5 | 4 | 9.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Sean Timson | Fr | TE/LB | 4 | 6 | 3 | 9.0 | 2.3 | 2.0 | 0 | 2.0 | 0 | - | - | - | - | - | - | - |
| 21 | TJ Johnson | Fr | WR/DB | 6 | 3 | 3 | 6.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | JT Minniefield | Fr | DB/WR | 5 | 4 | 2 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 40 | James Mitzner | Fr | LB | 4 | 3 | 3 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Sean Timson | Fr | TE/LB | 1 | 1 | 5 | 6.0 | 6.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 4 | Carlos Brown | So | DB | 1 | 4 | 1 | 5.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Zamir Dickerson | Fr | DB/WR | 6 | 1 | 4 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Cesar Gurra | Fr | LB | 6 | 2 | 3 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Korvah Harper Jr | Fr | DL | 1 | 2 | 2 | 4.0 | 4.0 | 1.0 | 0 | 2.0 | 0 | - | - | - | - | - | - | - |
| 43 | Tyree Valerio | Fr | DL | 6 | 1 | 3 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Matthew Battle | Fr | LB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Austin Brown | Fr | WR/DB | 5 | 0 | 2 | 2.0 | .4 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 97 | Tarrel Dukes | Fr | OL/DL | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Tucker Mcdonald | Fr | DL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Darion Williams | Fr | DB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | Josh Cain | Fr | OL/DL | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 61 | Ta'Jon Childs | Fr | OL/DL | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Savion Danridge | Fr | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Devin Hogan | Fr | WR/DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Cedric Jackson | So | OL | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Jaquan Lewis | Fr | WR | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | JT Minniefield | Fr | WR/DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | Trent Nole | Fr | WR | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Desmond Olatunji | Fr | DL | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Jadrien Olmeda | Fr | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Jamieon Windom | Fr | WR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 6 | 119 | 81 | 200.0 | 33.3 | 5.0 | 0 | 15.0 | 14 | 1 | 3 | 63 | 1 | 2 | 8 | - | |||
| Opponent | 6 | 180 | 163 | 343.0 | 57.2 | 27.0 | 7 | 20.0 | 35 | 9 | 9 | 167 | 10 | 188 | 8 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anthony Purifoy | Fr | QB | 5 | 37 | 62 | 59.7% | 406 | 81.2 | 6.5 | 2 | 2 | 73 | 118.9 |
| 2 | Johnathan Cribbs | Fr | QB | 6 | 19 | 60 | 31.7% | 141 | 23.5 | 2.4 | 1 | 4 | 13 | 43.6 |
| 11 | DJ Cody | Fr | QB | 5 | 5 | 14 | 35.7% | 73 | 14.6 | 5.2 | 0 | 2 | 0 | 50.9 |
| 3 | Anthony Purifoy | Fr | QB | 1 | 3 | 11 | 27.3% | 22 | 22.0 | 2.0 | 0 | 1 | 15 | 25.9 |
| 11 | DJ Cody | Fr | QB | 1 | 2 | 5 | 40.0% | 1 | 1.0 | 0.2 | 0 | 1 | 2 | 1.7 |
| 27 | Jaquan Lewis | Fr | WR | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 15 | David Prather | Fr | QB/WR | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 66 | 154 | 42.9% | 643 | 107.2 | 4.2 | 3 | 10 | 73 | 71.4 | |||
| Opponent | 6 | 64 | 120 | 53.3% | 915 | 152.5 | 7.6 | 16 | 2 | 62 | 158.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Logan Glancy | Fr | RB | 6 | 60 | 167 | 27.8 | 2.8 | 2 | 18 | 1 | 0 |
| 17 | Holden Aberhart | Fr | RB | 5 | 7 | 33 | 6.6 | 4.7 | 0 | 14 | - | - |
| 11 | DJ Cody | Fr | QB | 5 | 9 | 21 | 4.2 | 2.3 | 0 | 0 | 2 | 2 |
| 3 | Anthony Purifoy | Fr | QB | 5 | 2 | 20 | 4.0 | 10.0 | 0 | 15 | 2 | 1 |
| 2 | Johnathan Cribbs | Fr | QB | 6 | 10 | 19 | 3.2 | 1.9 | 0 | 12 | - | - |
| 29 | Tessiah Young | Fr | RB | 7 | 7 | 13 | 1.9 | 1.9 | 0 | 8 | - | - |
| 17 | Holden Aberhart | Fr | RB | 1 | 3 | 6 | 6.0 | 2.0 | 0 | 5 | - | - |
| 26 | Jaquan Lewis | Fr | WR | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 12 | Addler Jenkins | Fr | DB | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
| 29 | Jayvon Cappadge | Fr | DL | 1 | 4 | -3 | -3.0 | -0.8 | 0 | 2 | - | - |
| 31 | Malik Matthews | Fr | RB/WR | 3 | 1 | -3 | -1.0 | -3.0 | 0 | 0 | - | - |
| 25 | Cesar Gurra | Fr | LB | 6 | 1 | -4 | -0.7 | -4.0 | 0 | 0 | - | - |
| 11 | DJ Cody | Fr | QB | 1 | 4 | -24 | -24.0 | -6.0 | 0 | 0 | 1 | 1 |
| 3 | Anthony Purifoy | Fr | QB | 1 | 7 | -38 | -38.0 | -5.4 | 0 | 0 | - | - |
| Totals | 6 | 118 | 205 | 34.2 | 1.7 | 2 | 18 | 7 | 5 | |||
| Opponent | 6 | 213 | 1247 | 207.8 | 5.9 | 24 | 35 | 2 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Jamieon Windom | Fr | WR | 5 | 7 | 1.4 | 70 | 14.0 | 10.0 | 0 | 23 |
| 7 | Logan Glancy | Fr | RB | 6 | 6 | 1.0 | 72 | 12.0 | 12.0 | 0 | 34 |
| 35 | Jaiden Simmons | Fr | TE/LB | 4 | 5 | 1.3 | 53 | 13.3 | 10.6 | 0 | 7 |
| 11 | DJ Cody | Fr | QB | 5 | 4 | 0.8 | 98 | 19.6 | 24.5 | 0 | 49 |
| 31 | Malik Matthews | Fr | RB/WR | 3 | 4 | 1.3 | 85 | 28.3 | 21.3 | 0 | 73 |
| 15 | David Prather | Fr | QB/WR | 5 | 4 | 0.8 | 35 | 7.0 | 8.8 | 0 | 14 |
| 81 | Keondre Silva | Fr | WR | 2 | 4 | 2.0 | 22 | 11.0 | 5.5 | 1 | 9 |
| 5 | Shamon Thomas | Fr | WR | 5 | 4 | 0.8 | 28 | 5.6 | 7.0 | 1 | 0 |
| 17 | Holden Aberhart | Fr | RB | 5 | 2 | 0.4 | 18 | 3.6 | 9.0 | 0 | 0 |
| 83 | Trent Nole | Fr | WR | 6 | 2 | 0.3 | 14 | 2.3 | 7.0 | 0 | 0 |
| 29 | Tessiah Young | Fr | RB | 7 | 2 | 0.3 | 12 | 1.7 | 6.0 | 0 | 6 |
| 22 | Austin Brown | Fr | WR/DB | 5 | 1 | 0.2 | 14 | 2.8 | 14.0 | 0 | 0 |
| 29 | Jayvon Cappadge | Fr | DL | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
| 12 | Addler Jenkins | Fr | DB | 6 | 1 | 0.2 | 14 | 2.3 | 14.0 | 0 | 0 |
| 5 | Shamon Thomas | Fr | WR | 1 | 1 | 1.0 | -1 | -1.0 | -1.0 | 0 | 0 |
| 88 | Jamieon Windom | Fr | WR | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
| Totals | 6 | 52 | - | 562 | 93.7 | 10.8 | 2 | 73 | |||
| Opponent | 6 | 61 | - | 868 | 144.7 | 14.2 | 15 | 52 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Samuel Hillier | Fr | DB | 5 | 1 | 1 | 100% | 0 | - | - | - | 3 |
| Totals | 6 | 1 | 1 | 100% | 0 | - | - | - | 3 | |||
| Opponent | 6 | 6 | 7 | 86% | 40 | 26 | 29 | 90% | 44 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Samuel Hillier | Fr | DB | 5 | 10 | 188 | 18.8 | 44 | 0 | 0 | 0 | 2 |
| 47 | Damian Paredes | Fr | K | 5 | 8 | 120 | 15.0 | 0 | 0 | 0 | 0 | 1 |
| 15 | David Prather | Fr | QB/WR | 5 | 6 | 129 | 21.5 | 39 | 0 | 0 | 0 | 0 |
| Totals | 6 | 24 | 437 | 18.2 | 44 | 0 | 0 | 0 | 3 | |||
| Opponent | 6 | 4 | 166 | 41.5 | 42 | 0 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
