Official Basketball Box Score
Northland Community & Tech at. Rainy River Community College
2/4/2017 at 3:00 PM @ International Falls

VISITORS: Northland CTC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deshon Brown........ *   4-5   1-2   0-0 1 4 0 9 3 2 0 28
10 Ju'Wan Evans........ *   3-7   1-3   0-0 0 3 0 7 3 0 4 27
21 Emmanuel McCullough. *   6-8   0-0   0-0 1 6 0 12 3 1 0 25
25 Chedonio Martin..... *   8-13   3-3   1-2 1 3 0 20 2 1 1 30
33 Jake Joppru......... *   3-6   1-3   1-1 3 4 0 8 3 2 3 24
3 Isaiah Moody........   0-1   0-0   2-2 0 1 0 2 1 1 2 11
4 T.J. Gill...........   0-2   0-1   0-0 0 0 0 0 0 2 0 6
11 Cole Piatko.........   2-4   2-4   0-0 1 3 0 6 3 3 1 18
14 Damian Francis......   0-0   0-0   2-2 0 0 0 2 0 0 0 4
15 Brandon Murat.......   3-3   1-1   4-5 1 3 0 11 1 1 1 12
22 Jesse Dokes.........   2-3   0-0   0-2 0 0 0 4 4 1 0 15
TM Team................       0 1 0 0  
Totals.............. 31-52 9-17 10-14 8 28 36  0 81 23 14 12 200
TOTAL FG% Game: 59.6%
3-Pt. FG% Game: 52.9%
F Throw% Game: 71.4%

HOME TEAM: Rainy River CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mike Miller Jr...... *   3-9   0-2   2-2 0 0 1 8 0 0 3 29
2 Juvontae Nash....... *   1-3   0-0   0-0 1 2 1 2 0 0 0 20
10 Ray McCullough...... *   2-14   2-11   0-0 2 1 2 6 0 3 1 27
22 Ira Johnson......... *   1-7   0-4   6-6 1 2 1 8 2 4 3 26
23 Davarius Wright..... *   2-5   1-2   1-2 3 3 4 6 2 3 1 15
3 Jeanpaul Schiffino..   1-5   0-3   1-4 0 3 1 3 1 2 4 23
11 Fernando Rodriguez..   0-2   0-1   0-0 3 3 1 0 0 0 0 11
12 Terry Jones III.....   1-1   0-0   1-2 1 0 0 3 0 3 0 17
20 Kalif McAdoo........   1-3   0-1   0-0 1 2 0 2 1 2 0 22
43 Armani Scott........   1-3   0-0   0-0 0 1 1 2 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 13-52 3-24 11-16 12 17 29  12 40 6 18 12 200
TOTAL FG% Game: 25.0%
3-Pt. FG% Game: 12.5%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Northland CTC....... 46 35 - 81
Rainy River CC...... 17 23 - 40
Officials: ,,
Attendance: 0
Technical fouls: NORTHLAN-None. RAINY RI-None.