2025-26 Basketball Statistics - St. Cloud Technical CC

Games 26
Pts per game 66.3
FG % 35.6
3PT % 27.7
FT % 74.8
Reb per game 37.5
Ast per game 13.2
Schedule Summary
Overall (Pct.)14-12 (.538)
Conference (Pct.) 4-6 (.400)
StreakLost 1
Home7-5
Away4-4
Neutral3-3
Full Scores and Schedule »
Recent Games
Feb 7 at Ridgewater L, 95-71
Feb 11 Minnesota West L, 80-64
Feb 14 at Riverland CC W, 72-33
Feb 18 at Anoka-Ramsey CC L, 75-69
Feb 21 M State Fergus-Falls W, 73-38
Feb 28 vs. Northland CTC L, 76-58
Statistics category Overall Conf
Games 26 7th 10 10th
Points 1725 6th 668 7th
Points per game 66.3 7th 66.8 7th
FG made per game 23.8 7th 23.2 7th
FG attempts per game 66.8 4th 65.8 5th
FG Pct 35.6 6th 35.3 7th
3PT made per game 7.5 2nd 8.1 3rd
3PT attempts per game 26.9 4th 28.0 3rd
3PT Pct 27.7 4th 28.9 4th
FT made per game 11.3 4th 12.3 4th
FT attempt per game 15.1 8th 16.2 6th
FT Pct 74.8 2nd 75.9 2nd
Off rebounds per game 10.7 8th 11.3 7th
Def rebounds per game 26.8 8th 23.6 10th
Total rebounds per game 37.5 10th 34.9 11th
Opponents' Off rebounds per game 12.6 7th 11.4 6th
Opponents' Def rebounds per game 30.8 10th 30.7 12th
Opponents' Total rebounds per game 43.5 11th 42.1 10th
Rebound margin per game -6.0 10th -7.2 10th
Assists per game 13.2 6th 11.7 7th
Opponents' Assists per game 12.3 4th 12.2 7th
Turnovers per game 14.5 2nd 12.0 1st
Opponents' Turnovers per game 18.7 7th 20.3 7th
Steals per game 9.2 7th 9.1 7th
Opponents' Steals per game 8.2 3rd 6.5 1st
Blocks per game 2.8 7th 2.3 9th
Opponents' Blocks per game 2.5 6th 2.1 2nd
Personal fouls per game 13.8 7th 13.7 7th
Offensive efficiency 0.848 4th 0.895 6th
Net efficiency 0.046 5th 0.077 6th
Opponents' Personal fouls per game 13.2 9th 13.9 5th
Offensive efficiency 0.802 7th 0.819 6th
Points per game allowed 62.8 5th 61.4 6th
Opponents' Field goal percentage 37.2 6th 40.1 10th
Opponents' 3PT percentage 26.1 6th 26.9 8th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 618-1738 6th 232-658 7th
3 point total-attempts 194-700 3rd 81-280 2nd
Free throw total-attempts 294-393 4th 123-162 3rd
Opponents' Field goal total-attempts 621-1668 5th 233-581 7th
Opponents' 3 point total-attempts 149-570 2nd 47-175 2nd
Shooting
No. Yr Pos
1 Allison Groskreutz Fr. G 26 24 33.7 4.8-14.5 33.1 2.3-8.2 27.7 1.4-1.9 74.0 13.3
3 Cynara Easley Fr. 21 - 14.8 1.4-4.4 31.5 0.6-2.4 24.0 0.4-0.7 57.1 3.7
4 Brooklyn Fischer So. G 24 24 32.8 5.5-15.0 37.0 1.3-4.9 27.1 3.7-4.8 77.4 16.1
10 Madison Bass Fr. 26 26 36.5 3.3-10.7 31.3 1.2-4.4 27.2 1.1-1.2 90.6 9.0
11 Kahlia Briley Fr. 25 24 27.6 2.8-6.8 42.0 0.5-1.8 29.5 1.4-1.8 78.3 7.6
20 Brinn Kuechle Fr. 26 6 24.3 2.8-8.6 32.3 1.5-4.7 31.4 0.6-1.0 64.0 7.6
33 Jadyn Young So. G 23 22 23.7 1.8-4.4 40.6 0.4-1.3 29.0 2.5-3.1 80.6 6.5
45 Maya Sampy Fr. 20 1 10.7 2.4-4.7 50.0 0.0-0.1 0.0 0.5-0.9 55.6 5.2
  Totals     26 26 200.8 23.8-66.8 35.6 7.5-26.9 27.7 11.3-15.1 74.8 66.3
  Opponent     26 26 200.8 23.9-64.2 37.2 5.7-21.9 26.1 9.2-16.1 57.2 62.8
Ball control
No. Yr Pos
1 Allison Groskreutz Fr. G 26 24 33.7 0.8 3.2 4.0 1.6 - 2.5 2.2 1.1 2.4 0.7
3 Cynara Easley Fr. 21 - 14.8 0.3 2.0 2.3 1.9 - 0.5 1.0 0.5 0.9 0.0
4 Brooklyn Fischer So. G 24 24 32.8 2.0 4.7 6.7 1.9 0.0 1.4 2.4 0.6 1.1 0.2
10 Madison Bass Fr. 26 26 36.5 1.3 3.1 4.3 2.0 - 2.9 2.3 1.2 0.9 0.2
11 Kahlia Briley Fr. 25 24 27.6 1.9 3.1 5.0 1.2 - 2.3 1.4 1.7 2.0 0.2
20 Brinn Kuechle Fr. 26 6 24.3 0.6 2.9 3.5 1.9 0.0 1.9 2.4 0.8 0.9 0.6
33 Jadyn Young So. G 23 22 23.7 1.2 3.3 4.6 1.6 - 1.7 1.7 1.0 0.9 0.2
45 Maya Sampy Fr. 20 1 10.7 1.9 3.0 5.0 1.6 - 0.5 0.8 0.6 0.5 0.8
  Totals     26 26 200.8 10.7 26.8 37.5 13.8 0.1 13.2 14.5 0.9 9.2 2.8
  Opponent     26 26 200.8 12.6 30.8 43.5 13.2 0.2 12.3 18.7 0.7 8.2 2.5
Shooting
No. Yr Pos
1 Allison Groskreutz Fr. G 26 24 876 125-378 33.1 59-213 27.7 37-50 74.0 346
3 Cynara Easley Fr. 21 - 311 29-92 31.5 12-50 24.0 8-14 57.1 78
4 Brooklyn Fischer So. G 24 24 786 133-359 37.0 32-118 27.1 89-115 77.4 387
10 Madison Bass Fr. 26 26 948 87-278 31.3 31-114 27.2 29-32 90.6 234
11 Kahlia Briley Fr. 25 24 691 71-169 42.0 13-44 29.5 36-46 78.3 191
20 Brinn Kuechle Fr. 26 6 632 72-223 32.3 38-121 31.4 16-25 64.0 198
33 Jadyn Young So. G 23 22 545 41-101 40.6 9-31 29.0 58-72 80.6 149
45 Maya Sampy Fr. 20 1 213 47-94 50.0 0-2 0.0 10-18 55.6 104
  Totals     26 26 5222 618-1738 35.6 194-700 27.7 294-393 74.8 1725
  Opponent     26 26 5222 621-1668 37.2 149-570 26.1 239-418 57.2 1632
Ball control
No. Yr Pos
1 Allison Groskreutz Fr. G 26 24 876 21 83 104 41 - 64 57 1.1 62 18
3 Cynara Easley Fr. 21 - 311 6 42 48 39 - 11 22 0.5 18 1
4 Brooklyn Fischer So. G 24 24 786 48 112 160 46 1 33 58 0.6 26 5
10 Madison Bass Fr. 26 26 948 33 80 113 51 - 75 61 1.2 23 4
11 Kahlia Briley Fr. 25 24 691 47 77 124 30 - 58 34 1.7 49 5
20 Brinn Kuechle Fr. 26 6 632 15 75 90 49 1 49 62 0.8 23 16
33 Jadyn Young So. G 23 22 545 28 77 105 37 - 40 39 1.0 21 5
45 Maya Sampy Fr. 20 1 213 39 60 99 31 - 9 16 0.6 9 17
  Totals     26 26 5222 277 698 975 360 2 344 376 0.9 239 74
  Opponent     26 26 5222 328 802 1130 343 6 319 486 0.7 213 64
Shooting
No. Yr Pos
1 Allison Groskreutz Fr. G 26 24 33.7 5.7-17.3 33.1 2.7-9.7 27.7 1.7-2.3 74.0 15.8
3 Cynara Easley Fr. 21 - 14.8 3.7-11.8 31.5 1.5-6.4 24.0 1.0-1.8 57.1 10.0
4 Brooklyn Fischer So. G 24 24 32.8 6.8-18.3 37.0 1.6-6.0 27.1 4.5-5.9 77.4 19.7
10 Madison Bass Fr. 26 26 36.5 3.7-11.7 31.3 1.3-4.8 27.2 1.2-1.4 90.6 9.9
11 Kahlia Briley Fr. 25 24 27.6 4.1-9.8 42.0 0.8-2.5 29.5 2.1-2.7 78.3 11.1
20 Brinn Kuechle Fr. 26 6 24.3 4.6-14.1 32.3 2.4-7.7 31.4 1.0-1.6 64.0 12.5
33 Jadyn Young So. G 23 22 23.7 3.0-7.4 40.6 0.7-2.3 29.0 4.3-5.3 80.6 10.9
45 Maya Sampy Fr. 20 1 10.7 8.8-17.7 50.0 0.0-0.4 0.0 1.9-3.4 55.6 19.5
  Totals     26 26 200.8 23.7-66.6 35.6 7.4-26.8 27.7 11.3-15.1 74.8 66.1
  Opponent     26 26 200.8 23.8-63.9 37.2 5.7-21.8 26.1 9.2-16.0 57.2 62.5
Ball control
No. Yr Pos
1 Allison Groskreutz Fr. G 26 24 33.7 1.0 3.8 4.7 1.9 0.0 2.9 2.6 1.1 2.8 0.8
3 Cynara Easley Fr. 21 - 14.8 0.8 5.4 6.2 5.0 0.0 1.4 2.8 0.5 2.3 0.1
4 Brooklyn Fischer So. G 24 24 32.8 2.4 5.7 8.1 2.3 0.1 1.7 3.0 0.6 1.3 0.3
10 Madison Bass Fr. 26 26 36.5 1.4 3.4 4.8 2.2 0.0 3.2 2.6 1.2 1.0 0.2
11 Kahlia Briley Fr. 25 24 27.6 2.7 4.5 7.2 1.7 0.0 3.4 2.0 1.7 2.8 0.3
20 Brinn Kuechle Fr. 26 6 24.3 0.9 4.7 5.7 3.1 0.1 3.1 3.9 0.8 1.5 1.0
33 Jadyn Young So. G 23 22 23.7 2.1 5.7 7.7 2.7 0.0 2.9 2.9 1.0 1.5 0.4
45 Maya Sampy Fr. 20 1 10.7 7.3 11.3 18.6 5.8 0.0 1.7 3.0 0.6 1.7 3.2
  Totals     26 26 200.8 10.6 26.7 37.3 13.8 0.1 13.2 14.4 0.9 9.2 2.8
  Opponent     26 26 200.8 12.6 30.7 43.3 13.1 0.2 12.2 18.6 0.7 8.2 2.5
Shooting
No. Yr Pos
1 Allison Groskreutz Fr. G 10 10 35.3 5.2-16.0 32.5 2.2-7.8 28.2 2.4-3.2 75.0 15.0
3 Cynara Easley Fr. 10 - 17.1 1.4-5.3 26.4 0.5-2.9 17.2 0.2-0.5 40.0 3.5
4 Brooklyn Fischer So. G 10 10 32.4 5.6-14.4 38.9 1.7-5.3 32.1 3.0-3.6 83.3 15.9
10 Madison Bass Fr. 10 10 36.5 2.6-8.4 31.0 1.2-4.2 28.6 1.5-1.5 100.0 7.9
11 Kahlia Briley Fr. 10 10 29.3 2.4-6.3 38.1 0.4-1.4 28.6 2.2-2.9 75.9 7.4
20 Brinn Kuechle Fr. 10 - 20.3 3.3-8.8 37.5 1.6-4.6 34.8 1.1-1.9 57.9 9.3
33 Jadyn Young So. G 10 10 26.5 2.0-4.7 42.6 0.5-1.8 27.8 1.5-1.8 83.3 6.0
45 Maya Sampy Fr. 5 - 10.8 1.4-3.8 36.8 0.0-0.0 - 0.8-1.6 50.0 3.6
  Totals     10 10 202.8 23.2-65.8 35.3 8.1-28.0 28.9 12.3-16.2 75.9 66.8
  Opponent     10 10 202.8 23.3-58.1 40.1 4.7-17.5 26.9 10.0-16.0 62.5 61.4
Ball control
No. Yr Pos
1 Allison Groskreutz Fr. G 10 10 35.3 0.7 3.4 4.1 1.8 - 1.9 1.5 1.3 2.5 0.4
3 Cynara Easley Fr. 10 - 17.1 0.5 1.8 2.3 2.7 - 0.6 1.1 0.5 0.8 0.1
4 Brooklyn Fischer So. G 10 10 32.4 2.0 4.3 6.3 2.0 0.1 1.3 2.7 0.5 0.6 0.0
10 Madison Bass Fr. 10 10 36.5 1.5 2.5 4.0 1.8 - 2.5 2.4 1.0 0.9 0.3
11 Kahlia Briley Fr. 10 10 29.3 2.2 3.4 5.6 1.3 - 2.4 1.4 1.7 1.9 0.2
20 Brinn Kuechle Fr. 10 - 20.3 0.8 2.7 3.5 1.9 - 1.3 1.3 1.0 0.8 0.4
33 Jadyn Young So. G 10 10 26.5 2.1 2.7 4.8 1.2 - 1.4 0.9 1.6 1.0 0.3
45 Maya Sampy Fr. 5 - 10.8 2.2 4.2 6.4 2.0 - 0.6 1.4 0.4 1.2 1.2
  Totals     10 10 202.8 11.3 23.6 34.9 13.7 0.1 11.7 12.0 1.0 9.1 2.3
  Opponent     10 10 202.8 11.4 30.7 42.1 13.9 0.2 12.2 20.3 0.6 6.5 2.1
Shooting
No. Yr Pos
1 Allison Groskreutz Fr. G 10 10 353 52-160 32.5 22-78 28.2 24-32 75.0 150
3 Cynara Easley Fr. 10 - 171 14-53 26.4 5-29 17.2 2-5 40.0 35
4 Brooklyn Fischer So. G 10 10 324 56-144 38.9 17-53 32.1 30-36 83.3 159
10 Madison Bass Fr. 10 10 365 26-84 31.0 12-42 28.6 15-15 100.0 79
11 Kahlia Briley Fr. 10 10 293 24-63 38.1 4-14 28.6 22-29 75.9 74
20 Brinn Kuechle Fr. 10 - 203 33-88 37.5 16-46 34.8 11-19 57.9 93
33 Jadyn Young So. G 10 10 265 20-47 42.6 5-18 27.8 15-18 83.3 60
45 Maya Sampy Fr. 5 - 54 7-19 36.8 0-0 - 4-8 50.0 18
  Totals     10 10 2028 232-658 35.3 81-280 28.9 123-162 75.9 668
  Opponent     10 10 2028 233-581 40.1 47-175 26.9 100-160 62.5 614
Ball control
No. Yr Pos
1 Allison Groskreutz Fr. G 10 10 353 7 34 41 18 - 19 15 1.3 25 4
3 Cynara Easley Fr. 10 - 171 5 18 23 27 - 6 11 0.5 8 1
4 Brooklyn Fischer So. G 10 10 324 20 43 63 20 1 13 27 0.5 6 0
10 Madison Bass Fr. 10 10 365 15 25 40 18 - 25 24 1.0 9 3
11 Kahlia Briley Fr. 10 10 293 22 34 56 13 - 24 14 1.7 19 2
20 Brinn Kuechle Fr. 10 - 203 8 27 35 19 - 13 13 1.0 8 4
33 Jadyn Young So. G 10 10 265 21 27 48 12 - 14 9 1.6 10 3
45 Maya Sampy Fr. 5 - 54 11 21 32 10 - 3 7 0.4 6 6
  Totals     10 10 2028 113 236 349 137 1 117 120 1.0 91 23
  Opponent     10 10 2028 114 307 421 139 2 122 203 0.6 65 21
Shooting
No. Yr Pos
1 Allison Groskreutz Fr. G 10 10 35.3 5.9-18.1 32.5 2.5-8.8 28.2 2.7-3.6 75.0 17.0
3 Cynara Easley Fr. 10 - 17.1 3.3-12.4 26.4 1.2-6.8 17.2 0.5-1.2 40.0 8.2
4 Brooklyn Fischer So. G 10 10 32.4 6.9-17.8 38.9 2.1-6.5 32.1 3.7-4.4 83.3 19.6
10 Madison Bass Fr. 10 10 36.5 2.8-9.2 31.0 1.3-4.6 28.6 1.6-1.6 100.0 8.7
11 Kahlia Briley Fr. 10 10 29.3 3.3-8.6 38.1 0.5-1.9 28.6 3.0-4.0 75.9 10.1
20 Brinn Kuechle Fr. 10 - 20.3 6.5-17.3 37.5 3.2-9.1 34.8 2.2-3.7 57.9 18.3
33 Jadyn Young So. G 10 10 26.5 3.0-7.1 42.6 0.8-2.7 27.8 2.3-2.7 83.3 9.1
45 Maya Sampy Fr. 5 - 10.8 5.2-14.1 36.8 0.0-0.0 - 3.0-5.9 50.0 13.3
  Totals     10 10 202.8 22.9-64.9 35.3 8.0-27.6 28.9 12.1-16.0 75.9 65.9
  Opponent     10 10 202.8 23.0-57.3 40.1 4.6-17.3 26.9 9.9-15.8 62.5 60.6
Ball control
No. Yr Pos
1 Allison Groskreutz Fr. G 10 10 35.3 0.8 3.9 4.6 2.0 0.0 2.2 1.7 1.3 2.8 0.5
3 Cynara Easley Fr. 10 - 17.1 1.2 4.2 5.4 6.3 0.0 1.4 2.6 0.5 1.9 0.2
4 Brooklyn Fischer So. G 10 10 32.4 2.5 5.3 7.8 2.5 0.1 1.6 3.3 0.5 0.7 0.0
10 Madison Bass Fr. 10 10 36.5 1.6 2.7 4.4 2.0 0.0 2.7 2.6 1.0 1.0 0.3
11 Kahlia Briley Fr. 10 10 29.3 3.0 4.6 7.6 1.8 0.0 3.3 1.9 1.7 2.6 0.3
20 Brinn Kuechle Fr. 10 - 20.3 1.6 5.3 6.9 3.7 0.0 2.6 2.6 1.0 1.6 0.8
33 Jadyn Young So. G 10 10 26.5 3.2 4.1 7.2 1.8 0.0 2.1 1.4 1.6 1.5 0.5
45 Maya Sampy Fr. 5 - 10.8 8.1 15.6 23.7 7.4 0.0 2.2 5.2 0.4 4.4 4.4
  Totals     10 10 202.8 11.1 23.3 34.4 13.5 0.1 11.5 11.8 1.0 9.0 2.3
  Opponent     10 10 202.8 11.2 30.3 41.5 13.7 0.2 12.0 20.0 0.6 6.4 2.1
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 15 # at Ridgewater   - - - - - - - - - - - - - - -
Oct 19 # vs. Northland CTC   - - - - - - - - - - - - - - -
Oct 25 at St. Olaf College   - - - - - - - - - - - - - - -
Nov 5 at Gogebic Community College L, 82-65 24-69 34.8 8-33 24.2 9-14 64.3 8 31 39 14 20 6 3 18 65
Nov 14 at Central Lakes W, 56-55 23-66 34.8 7-32 21.9 3-6 50.0 5 22 27 14 12 11 1 14 56
Nov 21 Minnesota North College-Mesabi Range W, 68-67 23-67 34.3 10-34 29.4 12-15 80.0 5 34 39 13 15 5 1 20 68
Nov 22 Vermilion CC W, 70-63 23-62 37.1 3-22 13.6 21-25 84.0 10 35 45 8 23 12 1 12 70
Nov 25 Central Lakes W, 77-36 29-70 41.4 10-25 40.0 9-11 81.8 12 37 49 16 12 11 4 7 77
Dec 3 Lake Region State College - ND L, 84-38 13-64 20.3 8-36 22.2 4-5 80.0 9 24 33 9 25 3 2 17 38
Dec 5 at Rainy River CC W, 95-51 39-86 45.3 12-33 36.4 5-7 71.4 15 24 39 25 7 19 6 17 95
Dec 6 vs. Minnesota North College-Itasca W, 67-57 23-73 31.5 9-25 36.0 11-14 78.6 18 23 41 16 19 10 5 14 67
Dec 12 Minnesota North College-Itasca W, 77-57 31-84 36.9 7-31 22.6 8-11 72.7 10 33 43 13 7 14 2 17 77
Dec 13 Northland CTC L, 65-46 16-57 28.1 4-18 22.2 10-16 62.5 9 28 37 11 20 5 0 16 46
Dec 19 vs. Joliet Junior College L, 71-62 23-54 42.6 6-19 31.6 10-15 66.7 5 27 32 13 22 11 0 17 62
Dec 20 vs. Bay College L, 85-54 19-57 33.3 4-18 22.2 12-16 75.0 7 24 31 17 19 4 4 12 54
Jan 2 vs. Vermilion CC W, 84-47 32-82 39.0 8-28 28.6 12-15 80.0 21 43 64 23 12 9 6 3 84
Jan 3 vs. Minnesota North College-Itasca W, 76-60 26-76 34.2 5-29 17.2 19-25 76.0 14 29 43 15 8 14 8 11 76
Jan 10 Gogebic Community College W, 64-62 20-62 32.3 7-23 30.4 17-23 73.9 9 27 36 11 16 9 5 14 64
Jan 14 Ridgewater L, 76-75 25-71 35.2 8-24 33.3 17-25 68.0 9 34 43 10 11 10 6 16 75
Jan 18 at Minnesota West L, 89-52 17-56 30.4 7-22 31.8 11-19 57.9 10 25 35 8 22 5 7 21 52
Jan 21 Riverland CC W, 91-18 37-80 46.3 10-28 35.7 7-10 70.0 13 26 39 22 5 21 2 7 91
Jan 24 Anoka-Ramsey CC L, 64-53 17-61 27.9 7-26 26.9 12-18 66.7 8 28 36 9 13 10 1 15 53
Jan 28 at M State Fergus-Falls W, 48-46 15-65 23.1 5-33 15.2 13-14 92.9 13 16 29 8 11 14 2 15 48
Feb 7 at Ridgewater L, 95-71 23-73 31.5 7-38 18.4 18-21 85.7 8 20 28 10 14 7 2 18 71
Feb 11 Minnesota West L, 80-64 20-68 29.4 8-23 34.8 16-20 80.0 14 18 32 12 14 9 1 14 64
Feb 14 at Riverland CC W, 72-33 27-54 50.0 8-19 42.1 10-11 90.9 11 24 35 6 6 1 0 9 72
Feb 18 at Anoka-Ramsey CC L, 75-69 22-50 44.0 13-30 43.3 12-14 85.7 3 25 28 16 18 3 1 16 69
Feb 21 M State Fergus-Falls W, 73-38 29-80 36.3 8-37 21.6 7-10 70.0 24 20 44 16 6 11 1 6 73
Feb 28 vs. Northland CTC L, 76-58 22-51 43.1 5-14 35.7 9-13 69.2 7 21 28 9 19 5 3 14 58
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 618-1738 35.6 194-700 27.7 294-393 74.8 10.7 26.8 37.5 13.2 14.5 9.2 2.8 13.8 66.3 0.848 0.046
Conference 10 232-658 35.3 81-280 28.9 123-162 75.9 11.3 23.6 34.9 11.7 12.0 9.1 2.3 13.7 66.8 0.895 0.077
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 283-826 34.3 90-327 27.5 140-189 74.1 11.0 28.7 39.7 12.5 13.9 10.0 2.2 13.4 66.3 0.833 0.084
Away 8 190-519 36.6 67-240 27.9 81-106 76.4 9.1 23.4 32.5 12.6 13.8 8.3 2.8 16.0 66.0 0.867 0.026
Neutral 6 145-393 36.9 37-133 27.8 73-98 74.5 12.0 27.8 39.8 15.5 16.5 8.8 4.3 11.8 66.8 0.855 -0.002
 
-
Wins 14 377-1007 37.4 109-399 27.3 154-197 78.2 12.9 28.1 40.9 14.7 11.4 11.5 3.1 11.9 72.7 0.939 0.300
Losses 12 241-731 33.0 85-301 28.2 140-196 71.4 8.1 25.4 33.5 11.5 18.1 6.5 2.5 16.2 58.9 0.745 -0.242
 
-
November 5 122-334 36.5 38-146 26.0 54-71 76.1 8.0 31.8 39.8 13.0 16.4 9.0 2.0 14.2 67.2 0.817 0.082
December 7 164-475 34.5 50-180 27.8 60-84 71.4 10.4 26.1 36.6 14.9 17.0 9.4 2.7 15.7 62.7 0.780 -0.067
January 8 189-553 34.2 57-213 26.8 108-149 72.5 12.1 28.5 40.6 13.3 12.3 11.5 4.6 12.8 67.9 0.864 0.132
February 6 143-376 38.0 49-161 30.4 72-89 80.9 11.2 21.3 32.5 11.5 12.8 6.0 1.3 12.8 67.8 0.945 0.035
Date Opponent Score Attend
Oct 15 at Ridgewater   -
Oct 19 vs. Northland CTC   -
Oct 25 at St. Olaf College   -
Nov 5 at Gogebic Community College L, 82-65 0
Nov 14 at Central Lakes W, 56-55 0
Nov 21 Minnesota North College-Mesabi Range W, 68-67 0
Nov 22 Vermilion CC W, 70-63 0
Nov 25 Central Lakes W, 77-36 0
Dec 3 Lake Region State College - ND L, 84-38 0
Dec 5 at Rainy River CC W, 95-51 0
Dec 6 vs. Minnesota North College-Itasca W, 67-57 0
Dec 12 Minnesota North College-Itasca W, 77-57 0
Dec 13 Northland CTC L, 65-46 0
Dec 19 vs. Joliet Junior College L, 71-62 0
Dec 20 vs. Bay College L, 85-54 0
Jan 2 vs. Vermilion CC W, 84-47 0
Jan 3 vs. Minnesota North College-Itasca W, 76-60 0
Jan 10 Gogebic Community College W, 64-62 0
Jan 14 Ridgewater L, 76-75 0
Jan 18 at Minnesota West L, 89-52 0
Jan 21 Riverland CC W, 91-18 0
Jan 24 Anoka-Ramsey CC L, 64-53 0
Jan 28 at M State Fergus-Falls W, 48-46 0
Feb 7 at Ridgewater L, 95-71 0
Feb 11 Minnesota West L, 80-64 0
Feb 14 at Riverland CC W, 72-33 0
Feb 18 at Anoka-Ramsey CC L, 75-69 0
Feb 21 M State Fergus-Falls W, 73-38 0
Feb 28 vs. Northland CTC L, 76-58 0