Rochester CTC at North Dakota State College of Science October 5, 2025
Box Score
Rochester CTC
North Dakota State College of Science
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Miley Dostal - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Milayna Zwiener - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Lilly Farrand - f | 6 | 3 | 2 | 3 | 0 |
| 4 - Madi Meyer - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Becca Cook - f | 8 | 6 | 3 | 4 | 0 |
| 7 - Emma Nelson - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Campbell Cognac - d | 2 | 1 | 1 | 0 | 0 |
| 11 - Emma Scheppmann - m | 2 | 2 | 2 | 0 | 0 |
| 12 - Abigail Stangl - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Grace Morrey - d | 0 | 0 | 0 | 1 | 0 |
| 14 - Milla Van Der Velde - m | 5 | 3 | 1 | 0 | 0 |
| 15 - Sahyra Talamantes | 0 | 0 | 0 | 0 | 0 |
| 16 - Jasmine John | 0 | 0 | 0 | 0 | 0 |
| 17 - Jade Auske | 0 | 0 | 0 | 0 | 0 |
| 19 - Mariah Rivera Beltran | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 9 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Riley Hunter | 0 | 0 | 0 | 0 | 0 |
| 2 - Leah Tibbetts | 0 | 0 | 0 | 0 | 0 |
| 3 - Mazie Lee | 0 | 0 | 0 | 0 | 0 |
| 4 - Karsyn Neppl | 0 | 0 | 0 | 0 | 0 |
| 5 - Aaliyah Dauphinais | 0 | 0 | 0 | 0 | 0 |
| 6 - Rosetta Sunday | 0 | 0 | 0 | 0 | 0 |
| 8 - Gretchen Hickel | 0 | 0 | 0 | 0 | 0 |
| 10 - Manita Monger | 0 | 0 | 0 | 0 | 0 |
| 11 - Whitney Bruns | 0 | 0 | 0 | 0 | 0 |
| 12 - Chloe Schake | 0 | 0 | 0 | 0 | 0 |
| 14 - Ariana Arntson | 0 | 0 | 0 | 0 | 0 |
| 16 - Katelynn Eggl | 0 | 0 | 0 | 0 | 0 |
| 17 - Abby Bruechert | 0 | 0 | 0 | 0 | 0 |
| 23 - Maleah Ramsey | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miley Dostal | 1 | 0 | 1 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Riley Hunter | 15 | 9 | 6 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester CTC
1st
|
0:00 | Becca Cook (Lilly Farrand) | 1 - 0 |
|
Rochester CTC
1st
|
0:00 | Becca Cook (Lilly Farrand) | 2 - 0 |
|
Rochester CTC
1st
|
0:00 | Becca Cook (Lilly Farrand) | 3 - 0 |
|
Rochester CTC
1st
|
0:00 | Emma Scheppmann (Becca Cook) | 4 - 0 |
|
Rochester CTC
1st
|
0:00 | Emma Scheppmann (Becca Cook) | 5 - 0 |
|
Rochester CTC
1st
|
0:00 | Campbell Cognac (Becca Cook) | 6 - 0 |
|
Rochester CTC
1st
|
0:00 | Milla Van Der Velde (Becca Cook) | 7 - 0 |
|
Rochester CTC
1st
|
0:00 | Lilly Farrand (Grace Morrey) | 8 - 0 |
|
Rochester CTC
1st
|
0:00 | Lilly Farrand (unassisted) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester CTC | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester CTC | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester CTC | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester CTC | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 |
| Date/Time: | October 5, 2025 - 1:00 PM |
|---|---|
| Location: | NDSCS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Lester |

