Vermilion CC at Minnesota North College-Mesabi Range
@ Virginia, MN (William Wirtanen Gym)
10/23/2024 at 6:30 PM
@ Virginia, MN (William Wirtanen Gym)
10/23/2024 at 6:30 PM
|
Vermilion CC
0 |
Minnesota North College-Mesabi Range
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermilion CC | 9 | 3 | 13 | 0 |
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
Vermilion CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 28 | .393 |
| 2 | 12 | 2 | 24 | .417 |
| 3 | 11 | 3 | 28 | .286 |
Vermilion CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Keara Butterfield * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tatiana Whiting * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubree Gerlovich * | 3 | 0 | 1 | 4 | -.250 | 7 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Katy Ellis * | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Jade Starkman * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Kyla Berger * | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Tori Anderson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 9 | 52 | -.096 | 7 | 5 | 2 | 12 | 13 | 3 | 0 | 1 | 1 | 12.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destry Whitbeck * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Katie Peck * | 3 | 14 | 2 | 29 | .414 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Suzy Aubrey | 3 | 1 | 1 | 4 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Jenna Sacco-LaMusga * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jerzie Gustafson | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gabby Lira * | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Ashley Dahl | 3 | 5 | 3 | 12 | .167 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Hannah Edwards * | 2 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 11 | Aiesah Benner | 2 | 4 | 1 | 6 | .500 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Talise Goodsky * | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Allie Bittmann | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 9 | 80 | .362 | 34 | 16 | 4 | 3 | 35 | 1 | 0 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: William Wirtanen Gym Attendance: 0 Time: |
* = Starter