Seija Tuomi #2 S Vermilion CC

m 20
k/s 1.13
h % -.052
a/s 0.09
b/s 0.09
sa/s 0.04
d/s 0.70
Recent Games
Sep 27 Alexandria Technical & Community College L, 3-0
Oct 3 Gogebic Community College L, 3-0
Oct 10 at Minnesota North College-Itasca L, 3-0
Oct 15 at Central Lakes L, 3-0
Oct 22 at Minnesota North College-Mesabi Range L, 3-0
Oct 25 Central Lakes L, 3-0
Statistics category Overall Conf
Matches 20 109th 12 83rd
Sets 23 163rd 13 155th
Kills 26 98th 17 96th
Kills per set 1.13 62nd 1.31 61st
Errors 34 82nd 22 74th
Total Attacks 153 98th 101 89th
Total Attacks per set 6.65 30th 7.77 26th
Hitting Percentage -.052 84th -.050 85th
Assists 2 129th 0 146th
Assists per set 0.09 90th 0.00 135th
Service Total Attempts 0 33rd 0 1st
Service Aces 1 145th 1 129th
Service Errors 1 139th 1 125th
Service Aces per set 0.04 121st 0.08 115th
Receptions 16 104th 11 87th
Reception Errors 6 80th 4 69th
Digs 16 156th 10 150th
Digs per set 0.70 113th 0.77 113th
Block Solo 0 111th 0 94th
Block Assist 2 104th 2 95th
Block Total 2 111th 2 103rd
Blocks per set 0.09 97th 0.15 87th
Block Errors 0 88th 0 72nd
Ball Handling Errors 5 35th 5 24th
Points 28.0 124th 19.0 112th
Points per set 1.2 79th 1.5 72nd
Matches started 12 85th 9 70th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Rainy River CC   - - - - - - - - - - - - - - - - - -
Aug 19 # vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Minnesota North College-Itasca   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Madison College L, 3-0 - 1 0 2 4 -.500 1 0 0 0 0 1 0 0 0 0 0 0.0
Aug 22 vs. Dakota County Technical L, 3-0 - 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 Milwaukee Area Technical College L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 at Gogebic Community College L, 3-1 - 2 1 0 4 .250 1 0 0 0 0 0 0 0 0 0 0 1.0
Sep 2 Rainy River CC L, 3-0 - 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 3 at Gogebic Community College L, 3-0 - 1 0 3 8 -.375 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 5 at Northland CTC L, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 6 at Lake Region State College - ND L, 3-0 1 1 2 1 8 .125 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 6 at Jamestown University JV L, 3-0 1 1 2 1 3 .333 0 0 0 4 2 0 0 0 0 0 0 2.0
Sep 13 at Alexandria Technical & Community College L, 3-0 1 1 3 4 11 -.091 0 1 0 9 4 3 0 0 0 0 1 4.0
Sep 17 Minnesota North College-Itasca L, 3-0 1 1 1 4 17 -.176 0 0 0 0 0 2 0 1 0 1 0 1.5
Sep 22 Minnesota North College-Mesabi Range L, 3-0 1 1 2 3 9 -.111 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 24 at Rainy River CC L, 3-0 1 1 1 2 12 -.083 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 26 Northland CTC L, 3-0 1 1 0 1 6 -.167 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 27 Alexandria Technical & Community College L, 3-0 1 1 0 1 3 -.333 0 0 0 1 0 0 0 1 0 1 0 0.5
Oct 3 Gogebic Community College L, 3-0 1 1 4 2 20 .100 0 0 0 1 0 2 0 0 0 0 0 4.0
Oct 10 at Minnesota North College-Itasca L, 3-0 1 1 6 2 16 .250 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 15 at Central Lakes L, 3-0 1 1 2 1 12 .083 0 0 0 0 0 2 0 0 0 0 4 2.0
Oct 22 at Minnesota North College-Mesabi Range L, 3-0 1 1 1 3 10 -.200 0 0 1 1 0 1 0 0 0 0 0 1.0
Oct 25 Central Lakes L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 20 23 26 1.13 34 153 -.052 2 0.09 1 0.04 16 6 16 0.70 0 2 2 0.09 28.0 1.2
Total 20 23 26 1.13 34 153 -.052 2 0.09 1 0.04 16 6 16 0.70 0 2 2 0.09 28.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 23 26 1.13 34 153 -.052 2 0.09 1 0.04 16 6 16 0.70 0 2 2 0.09 28.0 1.2
Conference 12 13 17 1.31 22 101 -.050 0 0.00 1 0.08 11 4 10 0.77 0 2 2 0.15 19.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 9 8 0.89 12 59 -.068 0 0.00 0 0.00 2 0 6 0.67 0 2 2 0.22 9.0 1.0
Away 10 11 18 1.64 18 86 .000 1 0.09 1 0.09 14 6 9 0.82 0 0 0 0.00 19.0 1.7
Neutral 2 3 0 0.00 4 8 -.500 1 0.33 0 0.00 0 0 1 0.33 0 0 0 0.00 0.0 0.0
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 20 23 26 1.13 34 153 -.052 2 0.09 1 0.04 16 6 16 0.70 0 2 2 0.09 28.0 1.2
 
-
August 4 6 1 0.17 5 13 -.308 2 0.33 0 0.00 0 0 1 0.17 0 0 0 0.00 1.0 0.2
September 11 12 12 1.00 21 82 -.110 0 0.00 1 0.08 14 6 10 0.83 0 2 2 0.17 14.0 1.2
October 5 5 13 2.60 8 58 .086 0 0.00 0 0.00 2 0 5 1.00 0 0 0 0.00 13.0 2.6