Rk  
1 M Biegler South 17 65 0 0.00 4 46 -.087 30 0.46 13 0.20 0 28 199 3.06 0 0 0 0.00 13.0 0.2
1 J Dimkpa South 17 62 104 1.68 42 370 .168 3 0.05 0 0.00 0 0 81 1.31 1 40 41 0.66 125.0 2.0
1 B Fischer South 17 65 239 3.68 123 705 .165 10 0.15 44 0.68 0 23 353 5.43 5 22 27 0.42 299.0 4.6
1 M Frieler South 17 65 63 0.97 12 213 .239 3 0.05 23 0.35 0 0 92 1.42 4 55 59 0.91 117.5 1.8
1 L Nehring South 17 65 164 2.52 40 624 .199 8 0.12 17 0.26 0 26 291 4.48 2 17 19 0.29 191.5 2.9
1 K Richards South 17 65 63 0.97 11 217 .240 0 0.00 0 0.00 0 0 30 0.46 8 41 49 0.75 91.5 1.4
1 J Young South 17 65 14 0.22 3 67 .164 311 4.78 22 0.34 0 0 182 2.80 0 0 0 0.00 36.0 0.6
1 J Zoller South 17 63 3 0.05 2 20 .050 263 4.17 29 0.46 0 0 127 2.02 0 0 0 0.00 32.0 0.5
9 J Bednarek South 16 58 4 0.07 0 9 .444 69 1.19 21 0.36 417 28 318 5.48 0 0 0 0.00 25.0 0.4
9 P Bragg South 16 59 119 2.02 61 341 .170 7 0.12 24 0.41 0 0 29 0.49 14 21 35 0.59 167.5 2.8
9 J Braun South 16 62 29 0.47 15 152 .092 497 8.02 20 0.32 5 0 147 2.37 3 16 19 0.31 60.0 1.0
9 B Brewer South 16 56 172 3.07 96 613 .124 16 0.29 23 0.41 278 14 191 3.41 4 8 12 0.21 203.0 3.6
9 K Bristle South 16 62 123 1.98 82 414 .099 1 0.02 22 0.35 86 13 60 0.97 9 25 34 0.55 166.5 2.7
9 J Burmaster South 16 59 36 0.61 16 145 .138 308 5.22 39 0.66 12 1 125 2.12 1 13 14 0.24 82.5 1.4
9 A Evans South 16 55 73 1.33 48 269 .093 1 0.02 1 0.02 9 2 20 0.36 3 14 17 0.31 84.0 1.5
9 B Fladhammer South 16 59 78 1.32 43 226 .155 5 0.08 0 0.00 2 2 16 0.27 4 29 33 0.56 96.5 1.6
9 J Funderburg South 16 60 111 1.85 40 290 .245 7 0.12 9 0.15 7 2 22 0.37 11 15 26 0.43 138.5 2.3
9 S Gilbertson South 16 60 2 0.03 5 26 -.115 3 0.05 15 0.25 177 23 127 2.12 0 0 0 0.00 17.0 0.3
9 V Gleason South 16 58 48 0.83 28 179 .112 15 0.26 17 0.29 276 40 134 2.31 18 7 25 0.43 86.5 1.5
9 B Grade South 16 56 97 1.73 50 305 .154 4 0.07 5 0.09 2 1 11 0.20 9 22 31 0.55 122.0 2.2
9 L Holtan South 16 58 223 3.84 84 623 .223 7 0.12 32 0.55 201 10 157 2.71 3 18 21 0.36 267.0 4.6
9 B Holzer South 16 60 121 2.02 51 290 .241 5 0.08 9 0.15 5 0 45 0.75 11 25 36 0.60 153.5 2.6
9 R Jakel South 16 61 217 3.56 90 704 .180 5 0.08 13 0.21 243 15 219 3.59 6 13 19 0.31 242.5 4.0
9 K Johnson South 16 55 10 0.18 4 38 .158 3 0.05 8 0.15 3 0 19 0.35 0 1 1 0.02 18.5 0.3
9 P Kail South 16 58 7 0.12 3 45 .089 91 1.57 2 0.03 0 0 54 0.93 0 2 2 0.03 10.0 0.2
9 S Krahling South 16 48 158 3.29 85 402 .182 10 0.21 9 0.19 0 0 134 2.79 2 10 12 0.25 174.0 3.6
9 N LaBonte South 16 58 136 2.34 45 305 .298 0 0.00 6 0.10 0 0 32 0.55 5 20 25 0.43 157.0 2.7
9 L Mathison South 16 60 3 0.05 0 42 .071 33 0.55 17 0.28 356 42 261 4.35 0 0 0 0.00 20.0 0.3
9 C Matthees South 16 57 27 0.47 23 111 .036 5 0.09 20 0.35 90 12 154 2.70 1 2 3 0.05 49.0 0.9
9 K Minnich South 16 58 132 2.28 59 470 .155 4 0.07 29 0.50 200 12 168 2.90 4 11 15 0.26 170.5 2.9
9 L Moore South 16 57 3 0.05 0 6 .500 8 0.14 18 0.32 0 0 107 1.88 0 0 0 0.00 21.0 0.4
9 E Moulton South 16 54 78 1.44 68 359 .028 1 0.02 17 0.31 220 25 137 2.54 3 7 10 0.19 101.5 1.9
9 M Mraz South 16 60 171 2.85 93 519 .150 11 0.18 12 0.20 308 30 155 2.58 2 7 9 0.15 188.5 3.1
9 A Nelson South 16 45 98 2.18 17 231 .351 1 0.02 0 0.00 0 0 9 0.20 6 23 29 0.64 115.5 2.6
9 C Nerison South 16 58 27 0.47 8 98 .194 565 9.74 48 0.83 2 2 161 2.78 2 8 10 0.17 81.0 1.4
9 S Nesvig South 16 59 3 0.05 3 16 .000 41 0.69 11 0.19 172 20 105 1.78 0 0 0 0.00 14.0 0.2
9 K Paulson South 16 52 1 0.02 2 10 -.100 45 0.87 11 0.21 0 0 202 3.88 0 0 0 0.00 12.0 0.2
9 L Polkoski South 16 58 42 0.72 32 161 .062 7 0.12 0 0.00 5 2 38 0.66 0 13 13 0.22 48.5 0.8
9 M Robillard South 16 59 1 0.02 1 12 .000 45 0.76 11 0.19 365 24 229 3.88 1 1 2 0.03 13.5 0.2
9 M Schmit South 16 58 31 0.53 25 168 .036 441 7.60 38 0.66 95 22 161 2.78 6 5 11 0.19 77.5 1.3
9 K Slettum South 16 43 42 0.98 14 141 .199 396 9.21 42 0.98 0 0 100 2.33 1 14 15 0.35 92.0 2.1
9 M Steinhagen South 16 59 64 1.08 47 238 .071 1 0.02 25 0.42 178 19 129 2.19 2 10 12 0.20 96.0 1.6
9 B Swenson South 16 60 26 0.43 38 169 -.071 400 6.67 26 0.43 28 3 142 2.37 3 10 13 0.22 60.0 1.0
9 R Van Beek South 16 49 119 2.43 45 284 .261 3 0.06 0 0.00 0 0 44 0.90 3 18 21 0.43 131.0 2.7
9 A Vlasyuk South 16 58 254 4.38 162 838 .110 30 0.52 10 0.17 337 37 228 3.93 16 7 23 0.40 283.5 4.9
9 A Wagner South 16 53 88 1.66 31 291 .196 12 0.23 21 0.40 0 0 191 3.60 0 6 6 0.11 112.0 2.1
9 I Walters South 16 52 2 0.04 1 9 .111 10 0.19 12 0.23 266 29 119 2.29 0 0 0 0.00 14.0 0.3
9 A Wnuk South 16 60 144 2.40 69 468 .160 12 0.20 18 0.30 219 32 205 3.42 1 9 10 0.17 167.5 2.8
9 L Wynn South 16 59 163 2.76 58 409 .257 3 0.05 0 0.00 48 1 25 0.42 0 20 20 0.34 173.0 2.9
50 H Dauer South 15 31 42 1.35 20 140 .157 3 0.10 1 0.03 0 0 11 0.35 6 15 21 0.68 56.5 1.8
50 E Evans South 15 42 62 1.48 45 215 .079 0 0.00 0 0.00 0 2 36 0.86 0 12 12 0.29 68.0 1.6
50 K Hutchinson South 15 40 48 1.20 43 231 .022 6 0.15 2 0.05 103 10 58 1.45 0 1 1 0.03 50.5 1.3
50 H Jarocki South 15 55 110 2.00 55 387 .142 10 0.18 20 0.36 281 38 143 2.60 3 10 13 0.24 138.0 2.5
50 K Langen South 15 54 49 0.91 44 221 .023 10 0.19 3 0.06 165 20 95 1.76 2 5 7 0.13 56.5 1.0
50 K Larsen South 15 34 84 2.47 11 174 .420 1 0.03 3 0.09 0 0 13 0.38 1 19 20 0.59 97.5 2.9
50 O Locke South 15 49 0 0.00 0 5 .000 2 0.04 11 0.22 0 0 33 0.67 0 0 0 0.00 11.0 0.2
50 H Magnuson South 15 57 0 0.00 0 0 - 27 0.47 24 0.42 354 26 225 3.95 0 0 0 0.00 24.0 0.4
50 A McRoberts South 15 43 14 0.33 26 78 -.154 33 0.77 0 0.00 4 0 9 0.21 1 6 7 0.16 18.0 0.4
50 E Overcash South 15 50 51 1.02 42 215 .042 0 0.00 7 0.14 16 1 14 0.28 5 12 17 0.34 69.0 1.4
50 K Parkin South 15 40 1 0.03 1 5 .000 38 0.95 5 0.13 82 13 63 1.57 0 0 0 0.00 6.0 0.1
50 A Strang South 15 58 263 4.53 119 829 .174 59 1.02 28 0.48 251 24 271 4.67 7 5 12 0.21 300.5 5.2
50 D Yang South 15 46 0 0.00 1 6 -.167 2 0.04 1 0.02 6 1 73 1.59 0 0 0 0.00 1.0 0.0
63 B Belting South 14 46 41 0.89 45 176 -.023 5 0.11 10 0.22 57 3 67 1.46 0 10 10 0.22 56.0 1.2
63 E Carrier South 14 44 7 0.16 8 32 -.031 13 0.30 8 0.18 305 35 154 3.50 0 0 0 0.00 15.0 0.3
63 M Hansen South 14 46 91 1.98 35 234 .239 1 0.02 0 0.00 0 0 11 0.24 13 21 34 0.74 114.5 2.5
63 A Monroe South 14 41 0 0.00 0 0 - 0 0.00 11 0.27 4 1 15 0.37 0 0 0 0.00 11.0 0.3
63 B Nolt South 14 15 19 1.27 4 50 .300 1 0.07 2 0.13 0 0 7 0.47 2 8 10 0.67 27.0 1.8
63 M Rodridguez South 14 35 21 0.60 12 77 .117 1 0.03 0 0.00 2 0 1 0.03 3 9 12 0.34 28.5 0.8
69 K Augustine North 13 49 21 0.43 9 96 .125 475 9.69 18 0.37 23 1 118 2.41 2 14 16 0.33 48.0 1.0
69 E Busch South 13 43 34 0.79 31 147 .020 76 1.77 12 0.28 7 3 47 1.09 1 11 12 0.28 52.5 1.2
69 M Dahl North 13 49 193 3.94 90 513 .201 10 0.20 33 0.67 238 10 159 3.24 1 8 9 0.18 231.0 4.7
69 M Dausel South 13 24 9 0.38 6 31 .097 93 3.88 28 1.17 0 0 46 1.92 1 2 3 0.13 39.0 1.6
69 R Fredrickson North 13 49 72 1.47 36 196 .184 18 0.37 22 0.45 109 16 135 2.76 4 16 20 0.41 106.0 2.2
69 T Hoglo North 13 49 54 1.10 24 209 .144 8 0.16 3 0.06 73 14 95 1.94 6 30 36 0.73 78.0 1.6
69 L Holthusen North 13 42 4 0.10 3 22 .045 2 0.05 4 0.10 1 0 16 0.38 0 1 1 0.02 8.5 0.2
69 A Jacobsen South 13 30 1 0.03 0 3 .333 3 0.10 2 0.07 36 4 43 1.43 0 0 0 0.00 3.0 0.1
69 J Jacobson South 13 18 1 0.06 0 3 .333 1 0.06 2 0.11 0 0 33 1.83 0 0 0 0.00 3.0 0.2
69 M Johnson South 13 47 35 0.74 20 146 .103 310 6.60 30 0.64 0 0 92 1.96 2 8 10 0.21 71.0 1.5
69 E Sand South 13 15 35 2.33 12 95 .242 0 0.00 0 0.00 0 0 11 0.73 0 6 6 0.40 38.0 2.5
69 J Sandquist South 13 51 2 0.04 1 24 .042 31 0.61 8 0.16 0 18 156 3.06 0 0 0 0.00 10.0 0.2
69 A Villacres South 13 39 1 0.03 1 8 .000 4 0.10 4 0.10 29 6 81 2.08 0 0 0 0.00 5.0 0.1
69 S Westberg North 13 49 156 3.18 77 455 .174 14 0.29 17 0.35 355 28 141 2.88 5 15 20 0.41 185.5 3.8
83 A Alongi North 12 39 58 1.49 44 202 .069 3 0.08 18 0.46 172 20 74 1.90 2 5 7 0.18 80.5 2.1
83 T Anderson North 12 14 9 0.64 14 63 -.079 0 0.00 0 0.00 3 0 5 0.36 0 3 3 0.21 10.5 0.8
83 A Boland North 12 41 0 0.00 3 10 -.300 44 1.07 13 0.32 198 12 223 5.44 0 0 0 0.00 13.0 0.3
83 B Burish North 12 41 39 0.95 33 241 .025 5 0.12 10 0.24 0 0 34 0.83 1 6 7 0.17 53.0 1.3
83 E Burns North 12 14 62 4.43 47 292 .051 4 0.29 6 0.43 250 18 112 8.00 0 2 2 0.14 69.0 4.9
83 A Dahl North 12 41 133 3.24 66 394 .170 3 0.07 8 0.20 164 35 110 2.68 0 3 3 0.07 142.5 3.5
83 E Demars North 12 40 1 0.03 1 4 .000 4 0.10 8 0.20 75 17 78 1.95 0 0 0 0.00 9.0 0.2
83 T Dingwall South 12 43 110 2.56 79 493 .063 5 0.12 12 0.28 205 22 107 2.49 7 0 7 0.16 129.0 3.0
83 B Dunham North 12 41 8 0.20 4 60 .067 269 6.56 2 0.05 1 1 115 2.80 1 8 9 0.22 15.0 0.4
83 H Edwards North 12 41 43 1.05 46 177 -.017 5 0.12 4 0.10 9 0 24 0.59 5 13 18 0.44 58.5 1.4
83 Z Felts South 12 38 1 0.03 0 7 .143 3 0.08 5 0.13 36 10 75 1.97 0 0 0 0.00 6.0 0.2
83 K Fjeld North 12 41 79 1.93 39 292 .137 9 0.22 13 0.32 328 33 116 2.83 3 18 21 0.51 104.0 2.5
83 A Gentele North 12 40 127 3.17 44 282 .294 17 0.42 7 0.17 111 17 82 2.05 3 17 20 0.50 145.5 3.6
83 A Gerlovich North 12 14 12 0.86 18 116 -.052 140 10.00 11 0.79 14 1 112 8.00 0 0 0 0.00 23.0 1.6
83 M Gmach South 12 25 11 0.44 25 90 -.156 2 0.08 8 0.32 41 7 23 0.92 0 0 0 0.00 19.0 0.8
83 K Goggleye South 12 43 27 0.63 23 215 .019 3 0.07 5 0.12 52 6 65 1.51 2 0 2 0.05 34.0 0.8
83 T Goodsky North 12 41 27 0.66 10 109 .156 376 9.17 25 0.61 12 1 116 2.83 1 9 10 0.24 57.5 1.4
83 C Hensley South 12 24 40 1.67 25 138 .109 0 0.00 2 0.08 8 0 19 0.79 0 1 1 0.04 42.5 1.8
83 K Hess South 12 43 1 0.02 1 10 .000 7 0.16 17 0.40 345 25 178 4.14 0 0 0 0.00 18.0 0.4
83 D Ildir North 12 38 4 0.11 1 14 .214 142 3.74 18 0.47 0 0 36 0.95 0 0 0 0.00 22.0 0.6
83 A Irvine North 12 41 97 2.37 37 378 .159 4 0.10 4 0.10 279 24 129 3.15 1 7 8 0.20 105.5 2.6
83 K Johnson South 12 43 93 2.16 41 380 .137 12 0.28 23 0.53 255 12 167 3.88 3 2 5 0.12 120.0 2.8
83 A Kahler North 12 40 70 1.75 33 171 .216 2 0.05 12 0.30 2 0 25 0.63 4 22 26 0.65 97.0 2.4
83 O Keys North 12 14 3 0.21 1 18 .111 25 1.79 7 0.50 90 14 62 4.43 0 1 1 0.07 10.5 0.8
83 D Kocur North 12 41 139 3.39 48 346 .263 0 0.00 6 0.15 2 0 41 1.00 1 4 5 0.12 148.0 3.6
83 G Lira North 12 39 44 1.13 18 131 .198 5 0.13 9 0.23 9 2 28 0.72 0 9 9 0.23 57.5 1.5
83 M Lochner North 12 41 1 0.02 5 28 -.143 4 0.10 12 0.29 107 9 248 6.05 0 0 0 0.00 13.0 0.3
83 E Madison North 12 40 92 2.30 42 245 .204 2 0.05 14 0.35 44 12 67 1.68 2 14 16 0.40 115.0 2.9
83 M Matarelli North 12 41 122 2.98 34 351 .251 2 0.05 3 0.07 16 4 81 1.98 3 13 16 0.39 134.5 3.3
83 M McIntyre North 12 41 29 0.71 11 112 .161 1 0.02 11 0.27 34 5 49 1.20 2 10 12 0.29 47.0 1.1
83 M Mellgren South 12 27 22 0.81 16 99 .061 0 0.00 0 0.00 0 0 22 0.81 0 5 5 0.19 24.5 0.9
83 G Mudgett North 12 41 12 0.29 5 58 .121 300 7.32 8 0.20 0 0 109 2.66 1 7 8 0.20 24.5 0.6
83 A Nurmi North 12 40 73 1.82 26 172 .273 7 0.17 13 0.33 0 0 21 0.53 8 24 32 0.80 106.0 2.6
83 B O'Neil North 12 41 38 0.93 31 176 .040 2 0.05 12 0.29 79 8 123 3.00 0 2 2 0.05 51.0 1.2
83 K Olson South 12 41 14 0.34 8 64 .094 0 0.00 0 0.00 0 0 4 0.10 9 0 9 0.22 23.0 0.6
83 J Ramakers North 12 45 97 2.16 24 210 .348 2 0.04 18 0.40 4 2 25 0.56 6 31 37 0.82 136.5 3.0
83 H Ridgeway North 12 41 69 1.68 57 265 .045 3 0.07 7 0.17 1 0 129 3.15 4 13 17 0.41 86.5 2.1
83 N Romero North 12 42 113 2.69 46 334 .201 2 0.05 26 0.62 167 16 145 3.45 2 17 19 0.45 149.5 3.6
83 L Rowe North 12 40 1 0.03 0 12 .083 19 0.47 27 0.68 162 16 153 3.83 0 0 0 0.00 28.0 0.7
83 S Sanstead South 12 43 33 0.77 21 169 .071 261 6.07 3 0.07 1 0 149 3.47 2 1 3 0.07 38.5 0.9
83 M Stocker North 12 40 35 0.88 9 101 .257 261 6.53 18 0.45 14 1 55 1.38 0 9 9 0.23 57.5 1.4
83 A Strange North 12 13 3 0.23 3 13 .000 3 0.23 1 0.08 170 31 108 8.31 0 0 0 0.00 4.0 0.3
83 S Tuomi North 12 13 17 1.31 22 101 -.050 0 0.00 1 0.08 11 4 10 0.77 0 2 2 0.15 19.0 1.5
83 A Weedman South 12 18 4 0.22 1 21 .143 70 3.89 11 0.61 0 0 36 2.00 0 1 1 0.06 15.5 0.9
83 P Wilson North 12 14 64 4.57 42 225 .098 6 0.43 16 1.14 39 6 21 1.50 3 7 10 0.71 86.5 6.2
83 T Wind South 12 43 60 1.40 36 288 .083 1 0.02 0 0.00 0 0 9 0.21 11 2 13 0.30 72.0 1.7
129 C Apple North 11 13 9 0.69 11 75 -.027 0 0.00 0 0.00 10 3 6 0.46 1 2 3 0.23 11.0 0.8
129 C Desjardine North 11 39 44 1.13 34 152 .066 1 0.03 0 0.00 2 0 23 0.59 1 15 16 0.41 52.5 1.3
129 G Hoff North 11 11 0 0.00 5 15 -.333 0 0.00 0 0.00 6 1 2 0.18 0 0 0 0.00 0.0 0.0
129 A Kujawa North 11 41 67 1.63 34 216 .153 9 0.22 5 0.12 20 4 88 2.15 4 17 21 0.51 84.5 2.1
129 K Nyholm South 11 23 0 0.00 0 0 - 0 0.00 1 0.04 0 0 2 0.09 0 0 0 0.00 1.0 0.0
129 L Oselschi South 11 34 0 0.00 0 1 .000 3 0.09 1 0.03 13 2 58 1.71 0 0 0 0.00 1.0 0.0
129 E Perkins North 11 38 13 0.34 2 32 .344 172 4.53 15 0.39 1 0 73 1.92 1 4 5 0.13 31.0 0.8
129 J Robichaud North 11 39 15 0.38 6 52 .173 21 0.54 25 0.64 251 17 120 3.08 0 2 2 0.05 41.0 1.1
129 J Sacco-LaMusga North 11 38 0 0.00 0 4 .000 30 0.79 13 0.34 159 11 171 4.50 0 0 0 0.00 13.0 0.3
129 A Schmeling South 11 20 0 0.00 1 4 -.250 0 0.00 1 0.05 55 10 33 1.65 0 0 0 0.00 1.0 0.1
129 E Storlie North 11 37 62 1.68 28 195 .174 0 0.00 0 0.00 0 0 23 0.62 1 7 8 0.22 66.5 1.8
129 M Tendrup North 11 38 134 3.53 80 408 .132 5 0.13 7 0.18 214 14 144 3.79 1 3 4 0.11 143.5 3.8
129 M Woody North 11 13 4 0.31 8 44 -.091 8 0.62 10 0.77 177 25 115 8.85 0 0 0 0.00 14.0 1.1
142 B Bitzan North 10 34 7 0.21 4 27 .111 166 4.88 20 0.59 6 0 49 1.44 0 0 0 0.00 27.0 0.8
142 J Domeier North 10 34 83 2.44 46 256 .145 1 0.03 21 0.62 88 9 60 1.76 0 4 4 0.12 106.0 3.1
142 E Eisel North 10 27 8 0.30 7 45 .022 0 0.00 0 0.00 52 12 36 1.33 0 1 1 0.04 8.5 0.3
142 J Gardner North 10 26 1 0.04 0 1 1.000 0 0.00 1 0.04 33 4 19 0.73 0 0 0 0.00 2.0 0.1
142 A Grose North 10 33 72 2.18 33 246 .159 13 0.39 13 0.39 149 17 93 2.82 3 5 8 0.24 90.5 2.7
142 C Hoffman South 10 15 0 0.00 0 0 - 0 0.00 2 0.13 4 0 8 0.53 0 0 0 0.00 2.0 0.1
142 M McClain North 10 39 56 1.44 9 152 .309 0 0.00 0 0.00 0 0 9 0.23 8 24 32 0.82 76.0 1.9
142 E Thorson South 10 13 5 0.38 7 34 -.059 1 0.08 1 0.08 0 0 9 0.69 0 1 1 0.08 6.5 0.5
150 A Bandilla North 9 33 42 1.27 19 144 .160 0 0.00 0 0.00 2 1 16 0.48 1 12 13 0.39 49.0 1.5
150 I Culbertson South 9 13 0 0.00 0 0 - 0 0.00 2 0.15 5 1 4 0.31 0 0 0 0.00 2.0 0.2
150 C Davis North 9 31 33 1.06 20 110 .118 0 0.00 0 0.00 1 0 11 0.35 5 14 19 0.61 45.0 1.5
150 M Lee South 9 12 0 0.00 1 8 -.125 2 0.17 5 0.42 19 4 24 2.00 0 0 0 0.00 5.0 0.4
150 O Schmiesing North 9 28 0 0.00 1 4 -.250 2 0.07 5 0.18 40 3 30 1.07 0 0 0 0.00 5.0 0.2
155 E Bee North 8 20 13 0.65 6 52 .135 1 0.05 5 0.25 5 2 10 0.50 1 6 7 0.35 22.0 1.1
155 G Medicine-Horton North 8 18 0 0.00 0 2 .000 61 3.39 8 0.44 0 0 22 1.22 0 1 1 0.06 8.5 0.5
155 A Neufeld North 8 22 6 0.27 6 23 .000 4 0.18 3 0.14 81 9 44 2.00 0 0 0 0.00 9.0 0.4
155 S Shelby South 8 18 5 0.28 4 42 .024 2 0.11 0 0.00 2 0 1 0.06 2 5 7 0.39 9.5 0.5
155 C Travis North 8 27 14 0.52 14 70 .000 1 0.04 12 0.44 35 2 82 3.04 0 1 1 0.04 26.5 1.0
155 N Wright North 8 10 18 1.80 13 90 .056 1 0.10 0 0.00 3 0 6 0.60 0 1 1 0.10 18.5 1.9
161 K Dobranksy North 7 11 0 0.00 4 11 -.364 0 0.00 0 0.00 0 0 2 0.18 0 1 1 0.09 0.5 0.0
162 M Harris North 6 6 3 0.50 12 47 -.191 0 0.00 1 0.17 11 2 9 1.50 0 2 2 0.33 5.0 0.8
162 K Mudgett North 6 15 1 0.07 3 22 -.091 2 0.13 0 0.00 23 0 33 2.20 0 0 0 0.00 1.0 0.1
162 A Pelant South 6 7 1 0.14 1 3 .000 0 0.00 5 0.71 4 0 11 1.57 0 0 0 0.00 6.0 0.9
162 E Spanner South 6 10 4 0.40 5 20 -.050 1 0.10 0 0.00 0 0 3 0.30 0 3 3 0.30 5.5 0.6
166 H Baldwin North 5 14 0 0.00 1 1 -1.000 0 0.00 0 0.00 23 4 17 1.21 0 0 0 0.00 0.0 0.0
166 M Harrington North 5 10 1 0.10 3 12 -.167 2 0.20 2 0.20 49 7 22 2.20 0 0 0 0.00 3.0 0.3
166 J Loucks North 5 14 9 0.64 4 30 .167 26 1.86 0 0.00 1 0 10 0.71 0 4 4 0.29 11.0 0.8
169 V Kelley South 4 6 0 0.00 0 0 - 1 0.17 0 0.00 17 0 7 1.17 1 0 1 0.17 1.0 0.2
169 M Kitzberger South 4 9 0 0.00 1 4 -.250 11 1.22 3 0.33 0 3 26 2.89 0 0 0 0.00 3.0 0.3
169 S Weaver North 4 11 4 0.36 3 9 .111 0 0.00 1 0.09 0 0 1 0.09 0 1 1 0.09 5.5 0.5
169 H Zieroth North 4 7 4 0.57 1 12 .250 0 0.00 0 0.00 0 0 3 0.43 1 4 5 0.71 7.0 1.0
173 N Dowling North 3 7 4 0.57 1 13 .231 1 0.14 1 0.14 14 3 12 1.71 1 0 1 0.14 6.0 0.9
173 K Korpi North 3 11 0 0.00 0 1 .000 9 0.82 1 0.09 83 4 48 4.36 0 0 0 0.00 1.0 0.1
173 W Smith North 3 7 0 0.00 1 1 -1.000 0 0.00 2 0.29 0 0 6 0.86 0 0 0 0.00 2.0 0.3
176 J Holte North 2 6 4 0.67 2 15 .133 1 0.17 0 0.00 0 0 1 0.17 1 0 1 0.17 5.0 0.8
177 A Dobis-Fontaine North 1 1 0 0.00 0 0 - 0 0.00 0 0.00 2 0 1 1.00 0 0 0 0.00 0.0 0.0
177 J Dykhoff North 1 3 2 0.67 3 9 -.111 0 0.00 1 0.33 5 0 6 2.00 0 0 0 0.00 3.0 1.0
177 R Hoff South 1 1 0 0.00 0 0 - 0 0.00 0 0.00 3 0 1 1.00 0 0 0 0.00 0.0 0.0
177 D Martinez South 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
181 A Sauer North - - - - - - - - - - - - - - - - - - - - -