Alexandria, MN -
Alexandria Technical and Community College won the 2024 MCAC Clay Target Championship in Alexandria, MN, on Tuesday. The Legends shot 482 targets (98-97-96-96-95) to win the title, narrowly outscoring second-place Bismarck State College (481) by one target and third-place North Dakota State College of Science (478) by four.
Jacob Grau-West (Iowa Lakes Community College), Chase Graves (Lake Superior College), Tanner Helin (Lake Superior College), and Brooklyn Leingang (Bismarck State College) each shot 98 of their targets. With reverse-run scoring, Grau-West (RR-74) had the high score of the day.
250 participants from 17 MCAC programs participated in the one-day championship that was held at the Alexandria Shooting Park. Two sessions of shooting were held, with each participant firing at 50 clays in each session.
Results from the MCAC Clay Target Championship are listed below:
Leaderboard - Overall
High Gun - Novice - Female
| Rank | Athlete | Team Name | Total Score | Reverse Run* |
|---|---|---|---|---|
| 1 | PELZEL, ALEXA | Minnesota West Community & Technical College | 65 | 5 |
| 2 | SEEKON, MAGGIE | Vermilion Community College | 46 | 0 |
| 3 | FORSCHEN, MISHAYLA | Hibbing Community College | 28 | 0 |
High Gun - Novice - Male
| Rank | Athlete | Team Name | Total Score | Reverse Run* |
|---|---|---|---|---|
| 1 | LENZ, HOLDEN | Lake Region State College | 71 | 3 |
| 2 | SCHROEDER, COLTEN | Ridgewater College | 60 | 1 |
| 3 | METZIG, MASON | Hibbing Community College | 56 | 0 |
High Gun - Jr. Varsity - Female
| Rank | Athlete | Team Name | Total Score | Reverse Run* |
|---|---|---|---|---|
| 1 | NOLL, KATE | Ridgewater College | 81 | 11 |
| 2 | TIDGREN, CIDNEY | Iowa Lakes Community College | 75 | 9 |
| T3 | HOKANSON, BAILEY | Williston State College | 75 | 0 |
| T3 | MULLER, NATALIE | Central Lakes College | 75 | 0 |
High Gun - Jr. Varsity - Male
| Rank | Athlete | Team Name | Total Score | Reverse Run* |
|---|---|---|---|---|
| 1 | SIECKERT, JORDAN | Vermilion Community College | 93 | 17 |
| 2 | RODRIGUEZ, JOSH | Williston State College | 90 | 17 |
| 3 | GEIR, DANIEL | North Dakota State College of Science | 87 | 13 |
High Gun - Varsity - Female
| Rank | Athlete | Team Name | Total Score | Reverse Run* |
|---|---|---|---|---|
| 1 | LEINGANG, BROOKLYN | Bismarck State College | 98 | 19 |
| 2 | HARMS, KOURTNEY | Alexandria Technical & Community College | 97 | 5 |
| 3 | YODER, MONICA | Dakota College at Bottineau | 95 | 50 |
High Gun - Varsity - Male
| Rank | Athlete | Team Name | Total Score | Reverse Run* |
|---|---|---|---|---|
| 1 | GRAU-WEST, JACOB | Iowa Lakes Community College | 98 | 74 |
| 2 | GRAVES, CHASE | Lake Superior College | 98 | 51 |
| 3 | HELIN, TANNER | Lake Superior College | 98 | 48 |
Team Total Winners
Team Totals - Overall (Top five athlete scores regardless of their assigned classification)
| Rank | Team Name | Team Total | High Gun |
|---|---|---|---|
| 1 | Alexandria Technical & Community College | 482 | 98-97-96-96-95(9/5/6/2/26) |
| 2 | Bismarck State College | 481 | 98-98-97-94-94(19/4/7/24/13) |
| 3 | North Dakota State College of Science | 478 | 98-96-95-95-94(39/28/48/13/6) |
About the Minnesota College Athletic Conference
The Minnesota College Athletic Conference is the organizational body for NJCAA-affiliated two-year technical and community college athletic programs in the Minnesota State system, as well as select colleges in North Dakota and Wisconsin. The mission of the Minnesota College Athletic Conference is to advance intercollegiate athletics by providing an engaging and supportive environment for success of our student athletes and competition among member institutions. The MCAC is committed to the guiding principles of encouraging the development and success of student athletes, promoting the integrity, honesty and loyalty to member schools as well as upholding the sustainability of conference athletic programs.