Rochester, MN –
The Minnesota College Athletic Conference (MCAC) office has announced the MCAC Baseball All-Division awards for the 2026 season.
Following the conclusion of the regular season, MCAC baseball coaches nominated and ranked the players for each division - North, Central, and South. The top players from each division, based on rankings at their position, were then named to the MCAC All-Division Team. Coaches in each division also selected their Player-of-the-Year and Coach-of-the-Year.
In the MCAC North Division, Thomas Vekich, a sophomore third baseman from Minnesota North College - Itasca, was selected as the Player of the Year. Justin Lamppa, head coach at Minnesota North College - Itasca, was named the Coach of the Year.
In 47 games, Vekich had 64 hits in his 148 at-bats, hitting .432 on the season. He scored 57 runs and drove in 58. Vekich had 17 doubles, 2 triples, and 15 home runs, which led the MCAC North. He walked 27 times and stole 18 bases. His slugging percentage of .878 led the MCAC North Division, and Vekich had an on-base percentage of .525. Defensively, he had 68 put-outs and 63 assists in 165 chances, with a fielding percentage of .921.
Coach Lamppa led his Vikings to the MCAC North Division title, compiling a 34-13 overall record and a 17-3 North Division mark. The Vikings went 2-2 in the Region 13 postseason baseball tournament.
Josh Kingery, a sophomore outfielder and left-handed pitcher from St. Cloud Technical and Community College, earned the MCAC Central Division Player-of-the-Year award, and the Alexandria Technical and Community College head coach, Brandon Hill, was chosen as the Central Division Coach-of-the-Year.
Kingery played in 47 games this season and had a batting average of .461 in 128 at-bats. He had 59 hits, with 11 doubles, 1 triple, and 11 home runs. Kingery scored 52 runs and had 61 RBI, ranking him second in the MCAC Central. He walked 41 times, leading the division, and stole four bases. Kingery had a .596 on-base percentage, which led the Central, and his slugging percentage was second in the division with .820. Kingery also made nine starts on the mound, going 7-0, with a 1.49 earned run average, which led the division. He struck out 78 batters, averaging 14.52 strikeouts per game.
Coach Hill led his Legends to a 38-9 overall record and an 18-2 record in the MCAC Central Division. His team won the Central Division and Region 13 titles, and the Legends have advanced to the NJCAA DIII Baseball World Series in Johnson City, TN, on May 23-28.
The MCAC South Division Player-of-the-Year is Connor Larsen, a sophomore first baseman and catcher from Century College. Riverland Community College head coach Derek Hahn earned the South Division Coach-of-the-Year award.
In 53 games, Larsen had 53 hits in 164 at-bats this season for a .323 batting average. He hit 12 doubles and 14 home runs, which ranked him second in the MCAC South. Larsen drove in 53 runs and scored 45. He walked 24 times, stole one base, and was hit by 21 pitches, which led the division. Larsen had a .652 slugging percentage and a .467 on-base percentage. In the field, Larsen had 213 put-outs and 21 assists in 236 chances for a .992 fielding percentage. He also did not allow a stolen base in division play as a catcher this season.
Coach Hahn led his Blue Devils team to a 34-15 overall record and a 12-4 record in the MCAC South Division. The Blue Devils claimed the MCAC South Division championship and went 1-2 in the Region 13 postseason baseball tournament.
Below is a complete list of the 2026 MCAC All-Division Teams:
North All-Division Team
| Team | College | Player Name | Jersey # | Position | Year |
| Infield | |||||
| 1st | MNC-Itasca | Thomas Vekich | 8 | 3B | SO |
| 1st | MNC-Rainy River | Ben Bridges | 1 | 2B | SO |
| 1st | MNC-Itasca | Caleb Gunderson | 4 | SS | FR |
| 1st | MNC-Hibbing | Takato Yokokawa | 12 | 2B | SO |
| 2nd | MNC-Rainy River | Gerardo Alcantar Jr. | 10 | SS | SO |
| 2nd | MNC-Mesabi Range | Will Olson | 13 | SS | FR |
| 2nd | Northland | Jacob Krosecky | 25 | 1B | FR |
| 2nd | MNC-Vermilion | TJ Frein | 11 | 1B | SO |
| 3rd | MNC-Rainy River | Kilian Ridder | 6 | 1B | FR |
| 3rd | Northland | Jeremiah Vallejo | 7 | 2B | SO |
| 3rd | MNC-Itasca | Nolan Harju | 18 | 2B | FR |
| 3rd | MNC-Hibbing | Yasiel Arocho | 5 | 3B | SO |
| Outfield | |||||
| 1st | MNC-Itasca | Kollin Bonneville | 5 | CF | SO |
| 1st | MNC-Rainy River | Christian Cortes | 7 | OF | SO |
| 1st | Northland | Josiah Montelongo | 24 | CF | SO |
| 2nd | MNC-Itasca | Kadyn Mork | 11 | LF | SO |
| 2nd | MNC-Hibbing | Yuma Koda | 19 | OF | SO |
| 2nd | MNC-Mesabi Range | Ethan Sillars | 18 | RF/LF | FR |
| 3rd | MNC-Vermilion | Brecken Boisvert | 16 | OF | FR |
| 3rd | MNC-Mesabi Range | Harley Mott | 25 | LF/RF | SO |
| 3rd | MNC-Vermilion | Louie Panichi | 1 | OF | FR |
| Catcher | |||||
| 1st | MNC-Hibbing | Riley Nunn | 2 | C | FR |
| 2nd | MNC-Vermilion | Martin Cubillan | 13 | C | SO |
| 3rd | Northland | Joel Fernandez | 4 | C | FR |
| DH | |||||
| 1st | MNC-Itasca | Cooper Flaig | 14 | DH | SO |
| 2nd | MNC-Rainy River | Miguel Rincon-Flores | 15 | DH | FR |
| 3rd | MNC-Hibbing | Dakota Banks | 33 | DH | FR |
| Pitcher | |||||
| 1st | MNC-Rainy River | Damian Griffin | 26 | RHP | SO |
| 1st | MNC-Itasca | Travis Richter | 9 | RHP | SO |
| 1st | Northland | Brandon Castilleja | 27 | RHP | SO |
| 2nd | MNC-Itasca | Hunter Schultz | 10 | RHP | SO |
| 2nd | MNC-Itasca | Jonah Schneider | 26 | RHP | SO |
| 2nd | MNC-Rainy River | Preston Dyok | 16 | RHP | SO |
| 3rd | MNC-Hibbing | Jaiden Walton | 21 | SP | FR |
| 3rd | MNC-Vermilion | TJ Frein | 11 | LHP | FR |
| 3rd | MNC-Mesabi Range | Max Bahr | 11 | RHP | SO |
| Relief Pitcher | |||||
| 1st | MNC-Hibbing | David Cano | 4 | RHP | SO |
| 2nd | MNC-Itasca | Logan Larson | 3 | RHP | FR |
| 3rd | MNC-Rainy River | Nick Colunga | 27 | RHP | SO |
| Coach of the Year: | MNC-Itasca | Justin Lamppa | |||
| Player of the Year: | MNC-Itasca | Thomas Vekich | |||
Central All-Division Team
| Team | College | Player Name | Jersey # | Position | Year |
| Infield | |||||
| 1st | Alexandria Tech | Jonah DeJong | 16 | 3B | SO |
| 1st | M State | Pete O'kimosh | 13 | SS | FR |
| 1st | Alexandria Tech | Kobe Snyder | 7 | SS | FR |
| 1st | Alexandria Tech | Matthew Bryant | 6 | 2B | FR |
| 2nd | SCTCC | Carter Gmahl | 0 | SS | FR |
| 2nd | Ridgewater College | Joe Liebl | 24 | 1B | SO |
| 2nd | Alexandria Tech | Ethan Mueller | 12 | 1B | FR |
| 2nd | SCTCC | Ben Rothestein | 3 | 3B | SO |
| 3rd | CLC | Alex Thoma | 3 | 3B/1B | FR |
| 3rd | Ridgewater College | Blake Morris | 21 | 3B | SO |
| 3rd | SCTCC | Luke Dam | 2 | 2B | SO |
| 3rd | SCTCC | Easton Peters | 8 | 1B | FR |
| Outfield | |||||
| 1st | SCTCC | Josh Kingery | 22 | OF | FR |
| 1st | Anoka-Ramsey CC | Collin Tollefson | 23 | LF | SO |
| 1st | Alexandria Tech | Sam Ovsak | 3 | CF | FR |
| 2nd | Alexandria Tech | Alex Blume | 8 | RF | FR |
| 2nd | CLC | Ethan Guck | |||
| 2nd | Anoka-Ramsey CC | Cole Swift | 1 | CF | SO |
| 3rd | Alexandria Tech | Colby Hanson | 26 | OF | FR |
| 3rd | Ridgewater College | Davis Patzer | 1 | CF | FR |
| 3rd | Anoka-Ramsey CC | Ramon Perez | 5 | RF | SO |
| Catcher | |||||
| 1st | Ridgewater College | Nolan Eischens | 7 | C | SO |
| 2nd | Alexandria Tech | Caden Evers | 4 | C | SO |
| 3rd | Anoka-Ramsey CC | Will Ambrose | C | SO | |
| DH | |||||
| 1st | SCTCC | Jaxon Barker | 44 | DH | FR |
| 2nd | Anoka-Ramsey CC | Brett Leabch | 7 | DH | SO |
| 3rd | Alexandria Tech | Gabriel Cabrera | 24 | DH | SO |
| Pitcher | |||||
| 1st | SCTCC | Josh Kingery | 22 | LHP | FR |
| 1st | Alexandria Tech | DaShaun Robinson | 21 | RHP | SO |
| 1st | SCTCC | Christian Garner | 7 | RHP | FR |
| 2nd | Ridgewater College | Dominic Rose | 12 | SP | SO |
| 2nd | Alexandria Tech | Alex Blume | 8 | RHP | FR |
| 2nd | Anoka-Ramsey CC | Preston Thielke | 10 | P | FR |
| 3rd | Alexandria Tech | Matthew Bryant | 6 | RHP | FR |
| 3rd | Ridgewater College | Joe Liebl | 24 | SP | SO |
| 3rd | SCTCC | Nik Nordeen | 16 | RHP | FR |
| Relief Pitcher | |||||
| 1st | Alexandria Tech | Gavyn Hayden | RHP | FR | |
| 2nd | Anoka-Ramsey CC | Carson Shaver | 13 | RP | FR |
| 3rd | SCTCC | Leo Duske | 43 | RHP | FR |
| Coach of the Year: | Alexandria Tech | Brandon Hill | |||
| Player of the Year: | SCTCC | Josh Kingery | |||
South All-Division Team
| Team | College | Player Name | Jersey # | Position | Year |
| Infield | |||||
| 1st | Century College | Connor Larsen | 27 | 1B/C | SO |
| 1st | Riverland | Peyton Ransom | 3 | 2B | SO |
| 1st | Century College | Ryan Jeffrey | 8 | 3B | FR |
| 1st | Riverland | Carson Gehrke | 10 | 1B | FR |
| 2nd | Century College | Ty Escobedo | 4 | 2B | SO |
| 2nd | Rochester | Jerry Fletcher | 21 | SS | SO |
| 2nd | Minnesota West | Ales Zhao | 2 | INF | SO |
| 2nd | Minnesota West | Takuto Usami | 9 | INF | SO |
| 3rd | Riverland | Raul Martinez | 2 | 3B | SO |
| 3rd | Western Technical College | Colby Atkinson | 7 | 3B | SO |
| 3rd | Century College | Malik Martin | 9 | SS | FR |
| 3rd | Rochester | Matt Dollaghan | 14 | 2B | FR |
| Outfield | |||||
| 1st | Century College | Jack Erickson | 28 | OF/IF | SO |
| 1st | Rochester | Connor Mathison | 27 | RF/CF | SO |
| 1st | Century College | Ayden Jensen | 16 | OF/C | SO |
| 2nd | Minnesota West | Eliecer Gonzalez | 24 | OF | SO |
| 2nd | Western Technical College | Braidon Brown | 19 | OF | FR |
| 2nd | Rochester | Aiden Yochim | 2 | RF/LF | FR |
| 3rd | Western Technical College | Eli Wilbricht | 12 | OF/DH | FR |
| 3rd | Riverland | Hideki Ohira | 18 | LF | FR |
| 3rd | Riverland | Ben Helfer | 25 | RF | SO |
| Catcher | |||||
| 1st | Century College | John Teigland | 10 | C | FR |
| 2nd | Riverland | Ethan Mott | 13 | C | FR |
| 3rd | Minnesota West | Bryker Smith | 13 | C | FR |
| DH | |||||
| 1st | Riverland | Austin Swenson | 23 | DH | FR |
| 2nd | Western Technical College | Eli Wilbricht | 12 | OF/DH | FR |
| 3rd | Rochester | Aiden Yochim | 2 | DH | FR |
| Pitcher | |||||
| 1st | Riverland | Riley Jax | 6 | RHP | SO |
| 1st | Riverland | Khalil Fernandez | 17 | RHP | SO |
| 1st | Rochester | Aaron Terpstra | 3 | RHP | SO |
| 2nd | Century College | Gavin Goehner | 13 | RHP | SO |
| 2nd | Century College | Rylan Robinson | 18 | LHP | FR |
| 2nd | Century College | Nathan Zander | 22 | RHP | SO |
| 3rd | Rochester | Chase Horstman | 7 | RHP | SO |
| 3rd | Minnesota West | Tucker Brandner | 5 | P | SO |
| 3rd | Riverland | Peyton Ransom | 3 | RHP | SO |
| Relief Pitcher | |||||
| 1st | Riverland | Khalil Fernandez | 17 | RHP | SO |
| 2nd | Century College | Shayne Pellin | 25 | LHP | SO |
| 3rd | Rochester | Koda Sanders | 38 | RHP-Closer | FR |
| Coach of the Year: | Riverland | Derek Hahn | |||
| Player of the Year: | Century | Connor Larsen | |||
About the Minnesota College Athletic Conference
The Minnesota College Athletic Conference is the organizational body for NJCAA-affiliated two-year technical and community college athletic programs in the Minnesota State system. The mission of the Minnesota College Athletic Conference is to advance intercollegiate athletics by providing an engaging and supportive environment for success of our student athletes and competition among member institutions. The MCAC is committed to the guiding principles of encouraging the development and success of student athletes, promoting the integrity, honesty and loyalty to member schools as well as upholding the sustainability of conference athletic programs.