Rochester, MN –
The Minnesota College Athletic Conference (MCAC) and NJCAA Region 13 have announced the All-MCAC and DIII All-Region 13 baseball teams for 2026.
The MCAC and Region 13 coaches selected the 39-member All-MCAC and 42-member All-Region teams based on performances from the 2026 season. The members of the All-MCAC Team were automatically named to the All-Region 13 Team, and three athletes from North Dakota State College of Science were added to round out the All-Region 13 Team. Since NDSCS is the lone NJCAA DIII baseball program in the Mon-Dak Conference, they are an independent team that competes in the DIII Region 13 Baseball Tournament alongside the nine MCAC-qualifying colleges.
Jonah DeJong, third baseman for Alexandria Technical and Community College, was named the 2026 Region 13 Player of the Year. This is the first time the Legends have had a player earn the honor. DeJong hit .416 on the season, hitting 14 home runs and driving in 65 runs. He also scored 53 runs. The sophomore from Fargo, ND, stole three bases and had an on-base percentage of .483 and a slugging percentage of .757. In the field, DeJong had an .851 fielding percentage and had 46 put-outs and 34 assists in 94 total chances. Behind the leadership and outstanding play, DeJong's Legends team advanced to this year's NJCAA DIII World Series.
Below are complete lists of the 2026 All-MCAC and All-Region 13 Baseball Teams:
All-MCAC Baseball Team
| Team | College | Player Name | Jersey # | Position | Year (Fr/So) |
| Infield | |||||
| 1st | Alexandria Tech | Jonah DeJong | 16 | 3B | SO |
| 1st | MNC-Itasca | Thomas Vekich | 8 | 3B | SO |
| 1st | Century College | Connor Larsen | 27 | 1B/C | SO |
| 1st | Alexandria Tech | Kobe Snyder | 7 | SS | FR |
| 2nd | MNC-Rainy River | Ben Bridges | 1 | 2B | SO |
| 2nd | Riverland | Peyton Ransom | 3 | 2B | SO |
| 2nd | Alexandria Tech | Matthew Bryant | 6 | 2B | FR |
| 2nd | M State | Pete O'kimosh | 13 | SS | FR |
| 3rd | Century College | Ryan Jeffrey | 8 | 3B | FR |
| 3rd | MNC-Itasca | Caleb Gunderson | 4 | SS | FR |
| 3rd | Riverland | Carson Gehrke | 10 | 1B | FR |
| 3rd | MNC-Hibbing | Takato Yokokawa | 12 | 2B | SO |
| Outfield | |||||
| 1st | SCTCC | Josh Kingery | 22 | OF | FR |
| 1st | Alexandria Tech | Sam Ovsak | 3 | CF | FR |
| 1st | MNC-Itasca | Kollin Bonneville | 5 | CF | SO |
| 2nd | Century College | Jack Erickson | 28 | OF/IF | SO |
| 2nd | Anoka-Ramsey CC | Collin Tollefson | 23 | LF | SO |
| 2nd | Rochester | Connor Mathison | 27 | RF/CF | SO |
| 3rd | Century College | Ayden Jensen | 16 | OF/C | SO |
| 3rd | MNC-Rainy River | Christian Cortes | 7 | OF | SO |
| 3rd | Northland | Josiah Montelongo | 24 | CF | SO |
| Catcher | |||||
| 1st | Ridgewater College | Nolan Eischens | 7 | C | SO |
| 2nd | MNC-Hibbing | Riley Nunn | 2 | C | FR |
| 3rd | Century College | John Teigland | 10 | C | FR |
| DH | |||||
| 1st | SCTCC | Jaxon Barker | 44 | DH | FR |
| 2nd | MNC-Itasca | Cooper Flaig | 14 | DH | SO |
| 3rd | Riverland | Austin Swenson | 23 | DH | FR |
| Pitcher | |||||
| 1st | SCTCC | Josh Kingery | 22 | LHP | FR |
| 1st | Riverland | Riley Jax | 6 | RHP | SO |
| 1st | Alexandria Tech | DaShaun Robinson | 21 | RHP | SO |
| 2nd | MNC-Itasca | Travis Richter | 9 | RHP | SO |
| 2nd | MNC-Rainy River | Damian Griffin | 26 | RHP | SO |
| 2nd | Riverland | Khalil Fernandez | 17 | RHP | SO |
| 3rd | SCTCC | Christian Garner | 7 | RHP | FR |
| 3rd | Rochester | Aaron Terpstra | 3 | RHP | SO |
| 3rd | Northland | Brandon Castilleja | 27 | RHP | SO |
| Relief Pitcher | |||||
| 1st | Riverland | Khalil Fernandez | 17 | RHP | SO |
| 2nd | Alexandria Tech | Gavyn Hayden | RHP | FR | |
| 3rd | MNC-Hibbing | David Cano | 4 | RHP | SO |
All-Region 13 Baseball Team
| Team | College | Player Name | Jersey # | Position | Year (Fr/So) |
| Infield | |||||
| 1st | Alexandria Tech | Jonah DeJong | 16 | 3B | SO |
| 1st | MNC-Itasca | Thomas Vekich | 8 | 3B | SO |
| 1st | Century College | Connor Larsen | 27 | 1B/C | SO |
| 1st | Alexandria Tech | Kobe Snyder | 7 | SS | FR |
| 2nd | MNC-Rainy River | Ben Bridges | 1 | 2B | SO |
| 2nd | Riverland | Peyton Ransom | 3 | 2B | SO |
| 2nd | Alexandria Tech | Matthew Bryant | 6 | 2B | FR |
| 2nd | M State | Pete O'kimosh | 13 | SS | FR |
| 3rd | Century College | Ryan Jeffrey | 8 | 3B | FR |
| 3rd | MNC-Itasca | Caleb Gunderson | 4 | SS | FR |
| 3rd | NDSCS | Carter Maasjo | 15 | 1B | SO |
| 3rd | Riverland | Carson Gehrke | 10 | 1B | FR |
| 3rd | MNC-Hibbing | Takato Yokokawa | 12 | 2B | SO |
| 3rd | NDSCS | Dylan Keimig | 16 | 2B | FR |
| 3rd | NDSCS | Stanley Belaskie | 21 | 3B | SO |
| Outfield | |||||
| 1st | SCTCC | Josh Kingery | 22 | OF | FR |
| 1st | Alexandria Tech | Sam Ovsak | 3 | CF | FR |
| 1st | MNC-Itasca | Kollin Bonneville | 5 | CF | SO |
| 2nd | Century College | Jack Erickson | 28 | OF/IF | SO |
| 2nd | Anoka-Ramsey CC | Collin Tollefson | 23 | LF | SO |
| 2nd | Rochester | Connor Mathison | 27 | RF/CF | SO |
| 3rd | Century College | Ayden Jensen | 16 | OF/C | SO |
| 3rd | MNC-Rainy River | Christian Cortes | 7 | OF | SO |
| 3rd | Northland | Josiah Montelongo | 24 | CF | SO |
| Catcher | |||||
| 1st | Ridgewater College | Nolan Eischens | 7 | C | SO |
| 2nd | MNC-Hibbing | Riley Nunn | 2 | C | FR |
| 3rd | Century College | John Teigland | 10 | C | FR |
| DH | |||||
| 1st | SCTCC | Jaxon Barker | 44 | DH | FR |
| 2nd | MNC-Itasca | Cooper Flaig | 14 | DH | SO |
| 3rd | Riverland | Austin Swenson | 23 | DH | FR |
| Pitcher | |||||
| 1st | SCTCC | Josh Kingery | 22 | LHP | FR |
| 1st | Riverland | Riley Jax | 6 | RHP | SO |
| 1st | Alexandria Tech | DaShaun Robinson | 21 | RHP | SO |
| 2nd | MNC-Itasca | Travis Richter | 9 | RHP | SO |
| 2nd | MNC-Rainy River | Damian Griffin | 26 | RHP | SO |
| 2nd | Riverland | Khalil Fernandez | 17 | RHP | SO |
| 3rd | SCTCC | Christian Garner | 7 | RHP | FR |
| 3rd | Rochester | Aaron Terpstra | 3 | RHP | SO |
| 3rd | Northland | Brandon Castilleja | 27 | RHP | SO |
| Relief Pitcher | |||||
| 1st | Riverland | Khalil Fernandez | 17 | RHP | SO |
| 2nd | Alexandria Tech | Gavyn Hayden | RHP | FR | |
| 3rd | MNC-Hibbing | David Cano | 4 | RHP | SO |
About the Minnesota College Athletic Conference
The Minnesota College Athletic Conference is the organizational body for NJCAA-affiliated two-year technical and community college athletic programs in the Minnesota State system. The mission of the Minnesota College Athletic Conference is to advance intercollegiate athletics by providing an engaging and supportive environment for success of our student athletes and competition among member institutions. The MCAC is committed to the guiding principles of encouraging the development and success of student athletes, promoting the integrity, honesty and loyalty to member schools as well as upholding the sustainability of conference athletic programs.