Rk  
1 J Amesquita North 20 60 18 22 5 0 1 19 13 2 3 3 .367 .487 .500
1 M Bahr North 20 51 5 13 1 0 0 8 2 13 0 0 .255 .309 .275
1 I Becker North 20 60 20 28 7 0 4 19 15 10 4 0 .467 .588 .783
1 E Blatz North 20 50 4 13 0 1 0 6 4 16 0 1 .260 .315 .300
1 D Cano North 20 63 19 25 5 1 3 17 6 12 6 0 .397 .465 .651
1 K Christensen Central 20 62 16 23 4 0 3 21 13 12 3 0 .371 .487 .581
1 D Coello North 20 57 15 19 4 0 1 7 6 12 0 0 .333 .415 .456
1 C Cortes North 20 63 21 22 2 2 2 15 8 7 8 0 .349 .417 .540
1 J Cromwell Central 20 47 12 10 3 1 1 8 9 15 1 0 .213 .431 .383
1 M Cubillan North 20 62 20 28 6 0 4 27 8 1 0 1 .452 .533 .742
1 A Debner North 20 51 4 9 2 0 1 4 5 9 0 0 .176 .276 .275
1 T Frein North 20 71 22 28 6 2 0 12 8 6 1 1 .394 .456 .535
1 E Guck Central 20 54 10 17 3 0 1 9 5 18 1 0 .315 .393 .426
1 L Heinlen North 20 56 10 14 4 0 0 8 11 16 3 1 .250 .377 .321
1 A Jackson-Anderson North 20 64 14 18 5 0 2 23 7 7 9 1 .281 .385 .453
1 J Johnson North 20 66 20 20 2 0 1 18 10 3 1 0 .303 .392 .379
1 C Kanakaole North 20 62 17 13 2 0 0 6 10 4 9 2 .210 .355 .242
1 J Kenning North 20 64 30 34 6 2 3 25 12 3 12 - .531 .610 .828
1 R Larson North 20 64 17 20 4 3 0 12 11 8 4 1 .313 .416 .469
1 C Lawrence North 20 57 13 20 0 2 1 11 7 7 8 0 .351 .415 .474
1 I Lopez North 20 57 13 12 2 0 0 8 7 7 2 1 .211 .365 .246
1 E Mack North 20 50 13 11 3 0 0 6 14 14 6 0 .220 .400 .280
1 T Moody Central 20 57 21 25 7 0 1 23 11 4 4 2 .439 .534 .614
1 A Ritter North 20 68 20 21 1 0 2 17 8 14 7 1 .309 .385 .412
1 T Rombauts North 20 56 24 15 4 0 1 11 18 21 3 1 .268 .482 .393
1 B Schultz North 20 69 27 30 6 - 3 18 9 5 2 - .435 .512 .652
1 B Slygh North 20 63 15 24 7 0 5 18 8 14 3 0 .381 .451 .730
1 D Smith North 20 60 20 18 3 1 0 7 7 7 13 2 .300 .463 .383
1 H Smith North 20 55 14 14 3 - - 15 10 10 3 1 .255 .362 .309
1 T Tamez North 20 56 16 19 3 1 1 17 15 7 9 3 .339 .487 .482
1 J Torres North 20 71 27 26 6 0 0 18 5 8 9 1 .366 .412 .451
1 J Vallejo North 20 55 20 20 5 0 2 13 9 7 8 2 .364 .493 .564
1 G Vasquez North 20 57 13 22 4 0 0 19 8 6 5 1 .386 .479 .456
1 T Vekich North 20 59 18 26 7 3 1 28 15 7 2 1 .441 .539 .712
35 G Alcantar Jr. North 19 50 12 12 3 0 0 8 14 4 2 1 .240 .480 .300
35 E Aranda North 19 56 14 18 3 1 0 10 6 3 4 1 .321 .415 .411
35 T Aros North 19 52 9 10 4 0 0 12 7 12 2 1 .192 .373 .269
35 T Brown Central 19 39 9 9 0 0 0 0 13 15 8 3 .231 .500 .231
35 H Frank Central 19 62 27 33 5 3 3 22 10 10 10 0 .532 .605 .855
35 L Huss Central 19 53 5 9 1 0 1 4 2 20 0 1 .170 .241 .245
35 Q Jantz Central 19 47 8 10 0 0 1 5 12 13 2 2 .213 .403 .277
35 K Mork North 19 51 19 18 6 - 2 23 11 4 2 - .353 .448 .588
35 H Mott North 19 44 4 8 0 0 0 3 8 5 1 0 .182 .321 .182
35 G Stiel North 19 47 10 14 1 0 3 6 6 9 1 2 .298 .382 .511
45 A Amesquita North 18 50 18 19 3 0 0 11 5 5 5 0 .380 .469 .440
45 M Athmann Central 18 54 22 23 6 0 1 14 8 7 2 1 .426 .522 .593
45 T Barthel Central 18 44 1 11 2 0 0 5 3 8 0 0 .250 .298 .295
45 C Bussell Central 18 48 2 9 0 0 0 7 3 10 0 0 .188 .235 .188
45 C Davis Central 18 63 15 26 10 3 0 22 8 4 3 2 .413 .479 .667
45 J DeJong Central 18 53 13 19 6 1 2 16 10 11 4 0 .358 .462 .623
45 E Domagala Central 18 59 15 16 3 0 0 16 6 14 1 0 .271 .343 .322
45 G Dosan Central 18 36 11 13 5 0 3 20 8 9 0 0 .361 .489 .750
45 C Doven Central 18 34 3 6 0 0 0 4 4 13 1 0 .176 .256 .176
45 D Gutierrez Central 18 59 17 23 4 1 1 10 11 12 3 0 .390 .493 .542
45 B Kent Central 18 49 3 10 2 0 0 4 1 10 0 0 .204 .235 .245
45 B Laurin Central 18 32 4 0 0 0 0 1 9 12 1 1 .000 .273 .000
45 E Lunde Central 18 54 6 9 4 0 0 2 7 19 1 1 .167 .274 .241
45 M Macziewski Central 18 51 16 16 3 0 0 12 5 12 1 0 .314 .435 .373
45 T McGee Central 18 49 12 11 3 0 3 13 15 14 2 1 .224 .424 .469
45 D Meran Central 18 51 17 22 3 0 1 14 9 13 9 0 .431 .540 .549
45 D Miller Central 18 50 3 20 5 0 1 17 3 10 2 0 .400 .464 .560
45 C Mohr North 18 52 10 13 0 1 2 16 10 13 1 0 .250 .381 .404
45 B Morris Central 18 47 11 15 3 1 0 15 9 9 2 0 .319 .462 .426
45 E Olson North 18 50 5 12 3 0 0 7 3 9 0 1 .240 .321 .300
45 J Olthoff Central 18 55 20 16 3 0 1 14 10 3 5 0 .291 .412 .400
45 C Parker North 18 37 8 8 0 0 0 4 6 4 5 1 .216 .356 .216
45 A Prieve Central 18 52 19 24 6 5 1 19 8 10 4 1 .462 .537 .827
45 M Reis Central 18 45 24 20 5 1 1 9 4 11 14 3 .444 .561 .667
45 D Schroeder Central 18 42 6 6 3 0 0 2 6 17 0 0 .143 .250 .214
45 D Smith Central 18 55 13 21 4 0 1 10 10 8 2 0 .382 .477 .509
71 C Comstock North 17 46 3 12 2 0 0 1 0 12 0 0 .261 .277 .304
71 C Dack Central 17 54 12 13 2 0 0 5 6 12 1 1 .241 .359 .278
71 I Hamann Central 17 37 14 15 1 0 0 6 5 9 9 0 .405 .488 .432
71 D Heater Central 17 50 10 20 4 1 0 4 1 5 9 0 .400 .455 .520
71 G Kelly Central 17 45 14 19 4 0 0 13 7 11 4 0 .422 .534 .511
71 B Leabch Central 17 47 14 18 1 0 0 8 7 11 5 3 .383 .525 .404
71 A Marcelo Central 17 24 1 3 0 0 0 2 5 12 0 1 .125 .276 .125
71 J Ortiz Aponte Central 17 58 15 19 3 1 0 10 6 4 4 1 .328 .391 .414
71 S Poser Central 17 56 9 17 3 0 0 11 9 15 6 0 .304 .391 .357
71 M Yarema North 17 42 9 12 2 1 - 7 3 13 1 - .286 .347 .381
81 K Aguirre South 16 45 16 13 2 0 5 10 12 12 1 0 .289 .433 .667
81 L Arndt South 16 54 13 21 3 0 4 19 2 7 7 2 .389 .421 .667
81 C Atkinson South 16 48 9 14 3 0 0 10 4 19 0 0 .292 .370 .354
81 S Brahim South 16 43 4 9 2 0 0 2 2 6 1 0 .209 .271 .256
81 G Cantona North 16 54 10 20 2 0 5 14 1 5 2 1 .370 .393 .685
81 H Endo South 16 50 7 15 0 2 0 7 5 5 4 1 .300 .368 .380
81 H Guenther South 16 40 16 14 4 1 4 10 6 5 2 0 .350 .440 .800
81 B Hadler South 16 44 9 10 0 0 0 7 11 12 4 0 .227 .400 .227
81 J Hansen South 16 49 10 17 3 0 0 13 6 12 4 0 .347 .431 .408
81 O Hindermann Central 16 35 5 8 1 0 1 6 3 2 0 0 .229 .308 .343
81 A Hoffmann South 16 46 10 10 1 0 1 6 6 12 1 0 .217 .345 .304
81 J Lehman North 16 31 9 7 1 0 0 3 7 7 1 0 .226 .385 .258
81 E Loos South 16 44 13 9 1 0 1 7 10 12 5 0 .205 .345 .295
81 S McEvoy South 16 45 10 10 1 1 0 10 8 1 2 1 .222 .327 .289
81 A Micheli Central 16 46 9 17 3 1 1 5 3 13 4 1 .370 .412 .543
81 J Mora South 16 41 13 12 5 0 3 14 13 10 1 0 .293 .491 .634
81 S Nelson South 16 49 19 19 4 0 6 21 8 5 0 1 .388 .475 .837
81 D O'Connor South 16 38 7 6 1 2 0 7 3 11 0 0 .158 .250 .289
81 A Omenge North 16 34 11 7 1 - - 7 9 6 5 - .206 .400 .235
81 P Ransom South 16 48 10 14 2 0 0 7 3 5 3 2 .292 .382 .333
81 D Sanchez Central 16 33 17 11 2 1 4 9 6 9 14 0 .333 .511 .818
81 J Sosa South 16 46 11 14 3 1 2 7 3 11 1 1 .304 .385 .543
81 C Swift Central 16 55 11 17 5 1 0 11 9 12 6 0 .309 .406 .436
81 R Teran South 16 54 12 18 5 1 1 5 5 7 2 2 .333 .410 .519
81 S Tierney South 16 45 15 18 5 0 5 21 11 8 0 0 .400 .517 .844
81 J Walters Central 16 51 8 14 3 1 0 2 4 5 1 2 .275 .351 .373
81 A Warcken South 16 53 21 25 6 0 2 17 6 4 3 0 .472 .508 .698
81 D Winnipeg North 16 43 11 14 0 0 1 6 2 8 7 1 .326 .370 .395
109 M Acosta North 15 40 7 13 2 0 1 12 2 11 1 0 .325 .364 .450
109 C Besemer South 15 44 13 15 6 0 1 10 3 2 3 0 .341 .404 .545
109 C Bevill Central 15 31 2 4 2 0 0 2 0 12 1 0 .129 .206 .194
109 G Cabrera Central 15 48 13 14 1 0 1 8 7 5 0 1 .292 .375 .375
109 S Fernandez Central 15 38 11 10 5 0 0 3 3 9 1 1 .263 .383 .395
109 C Flaig North 15 42 9 15 4 - 2 18 4 5 - - .357 .440 .595
109 J Fletcher South 15 45 8 12 3 0 3 13 8 14 0 0 .267 .370 .533
109 D Gonzaga South 15 38 7 10 1 0 1 5 7 13 2 1 .263 .417 .368
109 J Merced North 15 44 8 12 3 0 2 6 5 6 0 0 .273 .347 .477
109 K Nelson Central 15 30 15 12 3 0 1 11 7 3 0 0 .400 .571 .600
109 J Ramsey South 15 34 6 6 1 0 2 6 6 11 1 0 .176 .391 .382
109 H Twete North 15 28 5 5 1 1 0 1 3 10 0 0 .179 .281 .286
109 N Vaughn South 15 43 6 13 1 0 0 10 6 6 2 0 .302 .392 .326
109 A Zhao South 15 38 3 5 0 0 1 3 5 11 5 1 .132 .233 .211
123 L Adamski Central 14 36 10 9 5 0 0 10 6 10 1 0 .250 .378 .389
123 R Berberich Central 14 37 12 11 2 0 3 7 9 3 3 0 .297 .426 .595
123 D Carlson South 14 35 8 9 0 0 2 13 7 9 2 0 .257 .395 .429
123 L Dam Central 14 42 14 17 3 0 0 11 4 3 1 0 .405 .468 .476
123 C Fierro Central 14 36 9 12 2 0 0 7 6 2 2 2 .333 .429 .389
123 R Forbes South 14 39 7 13 2 0 0 9 0 7 2 0 .333 .333 .385
123 L Keating North 14 27 4 7 0 0 0 1 5 13 0 2 .259 .394 .259
123 R Martinez South 14 48 14 11 0 0 0 6 5 10 4 0 .229 .327 .229
123 L Meraz North 14 27 3 3 0 0 0 2 3 7 0 0 .111 .188 .111
123 D Opatz North 14 30 6 10 2 - - 4 7 4 1 - .333 .512 .400
123 E Owen Central 14 28 1 3 1 0 0 2 1 12 0 0 .107 .167 .143
123 T Usami South 14 27 3 8 1 1 0 4 6 8 0 1 .296 .424 .407
135 M Broadhead South 13 37 8 12 3 0 6 10 3 13 0 0 .324 .405 .892
135 H Brodina Central 13 33 5 8 1 0 0 6 2 7 3 0 .242 .297 .273
135 J Huberty South 13 40 8 12 4 0 0 10 3 11 3 0 .300 .364 .400
135 C Larsen South 13 46 10 15 3 0 6 17 2 7 1 0 .326 .367 .783
135 D Livin South 13 26 8 4 1 0 0 3 6 10 3 0 .154 .371 .192
135 G Ottmar Central 13 36 9 8 2 1 0 3 8 9 1 1 .222 .396 .333
135 M Rose North 13 26 10 6 1 1 - 2 12 4 - 1 .231 .487 .346
135 J Trusner South 13 31 8 9 1 0 3 10 7 7 0 0 .290 .421 .613
143 E Ambuehl North 12 21 2 2 - - - 4 2 7 2 - .095 .174 .095
143 E Gonzalez South 12 24 5 7 1 0 0 1 3 5 1 1 .292 .393 .333
143 C Lofswold Central 12 22 1 0 0 0 0 0 1 17 0 0 .000 .043 .000
143 A Lorge South 12 29 4 6 1 0 0 3 1 11 1 0 .207 .258 .241
143 C Mathison South 12 27 3 8 1 0 0 3 3 3 3 0 .296 .367 .333
143 C Revilla South 12 29 1 5 0 0 0 0 3 3 0 0 .172 .250 .172
143 A Rigual South 12 45 12 17 5 1 2 11 3 5 1 0 .378 .440 .667
143 B Sturm North 12 36 7 13 1 0 0 3 4 7 3 0 .361 .425 .389
143 R Torres North 12 19 5 2 - - - 3 1 9 3 - .105 .190 .105
143 T Uhan North 12 26 4 10 5 0 1 8 6 5 1 0 .385 .500 .692
143 C Von Eye South 12 31 4 7 1 - - 2 2 2 3 - .226 .286 .258
154 K Bellinger Central 11 17 2 1 1 0 0 1 2 7 0 0 .059 .273 .118
154 J Drill Central 11 34 4 12 6 0 1 6 5 4 1 0 .353 .436 .618
154 A Emiliano South 11 30 4 6 2 0 0 1 2 12 1 0 .200 .250 .267
154 J Erickson South 11 33 10 9 1 1 1 6 4 7 1 0 .273 .351 .455
154 R Figueroa South 11 24 5 4 2 0 0 5 5 6 1 1 .167 .290 .250
154 B Fleig North 11 7 0 1 0 0 0 0 0 2 0 0 .143 .143 .143
154 J Perez South 11 26 4 6 1 0 0 4 5 13 0 1 .231 .355 .269
154 D Vivian-Vea North 11 23 5 5 0 0 0 3 8 1 0 0 .217 .424 .217
162 D Balazovic South 10 21 4 6 4 - - 5 3 5 - - .286 .444 .476
162 S Bark Central 10 10 1 1 0 0 0 0 1 7 0 0 .100 .182 .100
162 N Berglund North 10 35 13 14 2 0 0 7 3 3 6 0 .400 .447 .457
162 K Kurtz North 10 17 7 1 0 0 0 1 6 2 3 1 .059 .407 .059
162 J Liebl Central 10 15 3 7 2 0 0 4 1 4 0 0 .467 .556 .600
162 J Majerus Central 10 13 4 5 1 1 0 4 0 1 0 1 .385 .429 .615
162 C Smith North 10 29 2 2 1 0 0 8 5 5 0 0 .069 .206 .103
162 D Spears North 10 14 2 3 2 0 0 5 2 3 0 0 .214 .313 .357
162 J Taverna North 10 23 5 9 0 0 0 8 4 3 0 0 .391 .481 .391
162 O Vargas South 10 9 2 2 - - 1 3 4 4 - - .222 .462 .556
172 T Ahrens South 9 22 1 3 1 0 0 1 3 10 0 0 .136 .240 .182
172 K Bechtel South 9 15 5 1 0 0 0 0 3 3 1 0 .067 .263 .067
172 B Boesen Central 9 13 2 5 0 0 1 5 1 2 0 0 .385 .412 .615
172 B Boettcher South 9 14 1 4 0 0 0 1 1 1 0 0 .286 .313 .286
172 A Cantu North 9 15 1 4 1 - - 4 - 2 - 1 .267 .313 .333
172 S Edgren North 9 22 5 8 1 0 0 5 3 4 0 0 .364 .440 .409
172 C Evers Central 9 20 3 9 0 0 0 4 1 0 3 0 .450 .522 .450
172 S Heber Central 9 14 2 4 1 0 0 3 3 3 1 0 .286 .412 .357
172 A Jimenez South 9 21 0 2 1 0 0 1 0 6 0 0 .095 .174 .143
172 E Lenz South 9 25 3 3 0 0 0 0 3 4 0 0 .120 .241 .120
172 A Pieh Central 9 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
172 B Rothstein Central 9 17 4 4 0 0 0 0 3 1 0 1 .235 .381 .235
172 K Trostad North 9 9 0 0 0 0 0 0 3 2 0 0 .000 .250 .000
185 C Beavers South 8 10 2 1 0 0 0 0 5 5 0 0 .100 .438 .100
185 A Borle Central 8 15 1 2 0 0 1 3 0 7 0 0 .133 .133 .333
185 A Carlson North 8 1 0 0 - - - 0 - 1 - - .000 .000 .000
185 T Ellsworth North 8 14 3 3 3 0 0 1 2 4 0 0 .214 .313 .429
185 L Hammer Central 8 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500
185 K Hinzmann North 8 32 11 11 2 - - 2 1 2 2 - .344 .364 .406
185 A Kallstrom Central 8 10 0 0 0 0 0 0 4 9 0 0 .000 .286 .000
185 R Luster Central 8 14 5 5 1 0 1 6 2 1 0 0 .357 .471 .643
185 P Schulz Central 8 16 1 3 0 0 0 3 4 4 0 0 .188 .364 .188
185 C Stern South 8 14 5 6 1 0 0 3 2 3 0 0 .429 .500 .500
185 S Taveras South 8 17 3 4 1 0 0 2 2 6 0 0 .235 .316 .294
185 C Tollefson Central 8 17 3 5 2 0 0 6 2 3 1 0 .294 .368 .412
197 C Jacinto North 7 3 0 0 0 0 0 0 1 2 0 0 .000 .400 .000
197 C Laurence Central 7 13 3 3 0 0 0 0 1 2 0 0 .231 .333 .231
197 I Matthews North 7 5 1 0 0 0 0 0 0 3 1 2 .000 .000 .000
197 C McCain Central 7 14 5 4 1 0 0 3 1 0 0 2 .286 .444 .357
197 S Menchaca Central 7 18 5 9 1 0 0 8 7 0 2 0 .500 .640 .556
197 B Perleberg Central 7 8 0 1 1 0 0 1 0 1 1 0 .125 .111 .250
197 B Rodriguez North 7 17 6 7 6 0 0 2 5 3 1 0 .412 .565 .765
197 I Usher Central 7 0 1 0 0 0 0 0 1 0 1 0 - 1.000 -
197 A Vaglienty North 7 12 1 3 1 0 0 0 3 4 0 0 .250 .471 .333
197 D Yourczek Central 7 13 5 5 0 0 1 5 2 4 3 0 .385 .556 .615
207 O Bode Central 6 4 0 0 0 0 0 0 0 2 1 0 .000 .000 .000
207 M DuoJie South 6 13 0 3 0 0 0 0 3 7 0 0 .231 .412 .231
207 J Essery Central 6 10 0 2 0 0 0 1 1 4 0 0 .200 .273 .200
207 B Hoff North 6 2 0 0 0 0 0 0 0 1 0 0 .000 .333 .000
207 K Kammerer North 6 7 1 3 0 0 0 0 1 0 0 0 .429 .500 .429
207 T Mara South 6 5 0 0 0 0 0 0 1 1 0 0 .000 .167 .000
207 J Marquardt North 6 15 2 3 - 1 - 2 - 1 - - .200 .200 .333
207 A Melgeorge North 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
207 L Mickelson Central 6 6 2 3 0 0 0 2 0 2 0 1 .500 .500 .500
207 S Nistler Central 6 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
207 D Ploen North 6 8 3 1 0 0 1 1 2 2 0 0 .125 .364 .500
207 G Rohman Central 6 2 1 0 0 0 0 2 0 0 0 0 .000 .000 .000
207 J Sampo South 6 19 8 4 2 - - 6 2 2 - - .211 .286 .316
207 C Tschanz South 6 14 0 2 1 0 0 0 0 5 1 0 .143 .143 .214
207 N Zander Central 6 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
222 B Fictum Central 5 1 1 0 0 0 0 0 0 1 0 0 .000 .500 .000
222 W Gabrielson Central 5 10 4 1 0 0 0 2 1 3 0 0 .100 .308 .100
222 A Galvin Central 5 9 2 2 0 0 0 2 1 2 1 0 .222 .250 .222
222 P Garza South 5 10 1 3 0 0 0 3 0 2 0 0 .300 .273 .300
222 G Goehner South 5 13 6 4 3 0 0 2 3 2 0 0 .308 .500 .538
222 C McQuery South 5 5 1 1 1 0 0 1 0 3 0 0 .200 .167 .400
222 C Schmaltz Central 5 1 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
222 M Sierra South 5 0 3 0 - - - 0 - - - - - - -
222 P Smith North 5 13 1 3 1 0 0 0 0 5 0 1 .231 .231 .308
222 N Walker Central 5 4 2 1 1 0 0 0 0 2 0 0 .250 .400 .500
232 T Anderson North 4 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250
232 B Carlson Central 4 2 2 0 0 0 0 0 0 1 0 0 .000 .333 .000
232 M Castaneda South 4 9 0 1 0 0 0 1 1 4 0 0 .111 .200 .111
232 R Dikken Central 4 5 1 1 0 0 0 1 1 0 0 0 .200 .429 .200
232 T Escobedo South 4 1 3 0 0 0 0 0 2 0 0 0 .000 .667 .000
232 C Morrissey Central 4 2 1 0 0 0 0 0 1 1 0 0 .000 .333 .000
232 A Paulzine South 4 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
232 N Perrin North 4 8 2 1 1 - - 1 - 1 - - .125 .222 .250
232 B Raabe Central 4 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
232 B Siegle Central 4 0 1 0 0 0 0 0 1 0 0 0 - 1.000 -
232 K Sukawa South 4 7 0 1 0 0 0 0 1 3 0 0 .143 .250 .143
232 B Thompson Central 4 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
244 W Ambrose Central 3 3 1 0 0 0 0 0 2 0 0 0 .000 .400 .000
244 R Denning South 3 5 1 1 0 0 0 0 0 2 1 0 .200 .429 .200
244 H Fernandez North 3 4 1 0 0 0 0 0 1 1 2 0 .000 .200 .000
244 J González North 3 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
244 L Jeseritz Central 3 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
244 J Larimore South 3 3 1 0 - - - 0 - 2 - - .000 .000 .000
244 A Moser Central 3 2 0 1 0 0 0 2 0 0 0 1 .500 .500 .500
244 L Neiman Central 3 3 1 0 0 0 0 0 0 1 0 0 .000 .000 .000
244 J Rogers Central 3 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
244 J Skinner Central 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
244 G Smith Central 3 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
244 T Yokokawa South 3 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
244 H Zylstra South 3 5 1 4 - - - 1 - - - - .800 .800 .800
257 J Bautch North 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
257 C Brownlee South 2 3 2 1 0 0 0 1 2 0 0 0 .333 .600 .333
257 T Budnick South 2 3 0 0 - - - 1 1 1 - - .000 .250 .000
257 R Cotto South 2 5 1 0 - - - 0 1 - - - .000 .167 .000
257 A Garcia South 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
257 W Gavin South 2 5 3 3 1 0 0 0 0 1 1 0 .600 .667 .800
257 E Hazuga North 2 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000
257 K Kaido South 2 6 0 1 1 - - 3 1 - 1 - .167 .286 .333
257 E Levens North 2 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000
257 L Lopez North 2 2 0 0 - - - 0 1 1 - - .000 .333 .000
257 F Nieves South 2 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
257 D Terlinden Central 2 1 0 0 - - - 0 1 - - - .000 .500 .000
257 B Zahm South 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
270 E Alexander South 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
270 G Alexander North 1 3 0 1 0 0 0 1 0 0 0 0 .333 .600 .333
270 B Burgau Central 1 2 0 0 - - - 0 - 1 - - .000 .333 .000
270 C Davis South 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
270 R Igarashi South 1 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000
270 T Kirtz South 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
270 D Ordonez North 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
270 M Sugasti South 1 3 0 1 - - - 0 - 2 - - .333 .333 .333