Jacob Krosecky #25 1B/OF Northland CTC

gp 50
avg .310
hr 6
rbi 38
r 39
sb 12
Recent Games
Apr 29 Vermilion CC W, 12-2
Apr 29 Vermilion CC L, 9-2
May 1 Hibbing CC W, 6-2
May 1 Hibbing CC W, 9-4
May 2 at Hibbing CC W, 8-6
May 2 at Hibbing CC L, 17-10
Statistics category Overall Conf
Games 50 3rd 20 1st
Plate appearances 195 9th 77 14th
At Bats 145 15th 54 42nd
Runs 39 25th 16 36th
Hits 45 26th 13 78th
Doubles 9 32nd 4 33rd
Triples 2 15th 0 46th
Home Runs 6 13th 1 49th
Runs Batted In 38 18th 12 49th
Total bases 76 18th 20 67th
Walks 39 2nd 21 2nd
Hit by pitch 7 36th 2 65th
Strikeouts 37 3rd 17 9th
Sacrifice Flies 2 31st 0 74th
Sacrifice Hits 2 27th 0 69th
Hit into double play 1 12th 1 5th
Stolen Bases 12 25th 5 31st
Caught Stealing 1 61st 0 73rd
Batting Average .310 57th .241 97th
On Base Percentage .472 28th .468 35th
Slugging Percentage .524 34th .370 87th
Appearances 0 269th 0 209th
Games started 0 141st 0 104th
Wins 0 127th 0 87th
Losses 0 149th 0 91st
Saves 0 46th 0 31st
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 365th 0.0 336th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 246th 0 180th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 288 1st 154 1st
Put Outs 263 1st 141 1st
Assists 20 57th 9 61st
Errors 5 57th 4 23rd
Fielding Percentage .983 40th .974 59th
Double Plays 25 1st 12 1st
Stolen Bases Allowed 0 210th 0 151st
Runners Caught Stealing 0 110th 0 69th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 48th 0 37th
Catcher's Interference 0 4th 0 3rd
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 3 # at Lake Region State College - ND   - - - - - - - - - - -
Sep 13 # Lake Region State College - ND   - - - - - - - - - - -
Sep 26 # at Dakota College   - - - - - - - - - - -
Oct 10 # Dakota College   - - - - - - - - - - -
Feb 15 at Arkansas State Mid-South L, 13-1 2 1 1 - - 1 1 - 1 - -
Feb 15 at Arkansas State Mid-South L, 10-0 2 0 0 - - - 0 - 2 - -
Feb 16 at Arkansas State Mid-South L, 7-6 5 0 0 - - - 0 - 2 - -
Feb 16 at Arkansas State Mid-South L, 8-3 3 0 0 - - - 0 1 1 - -
Feb 17 # at Hendrix College JV L, 8-2 3 0 1 - 1 - 0 - - - -
Feb 17 # at Hendrix College JV L, 16-15 5 2 3 - - 1 6 - 1 - -
Feb 27 vs. Dakota College W, 23-12 5 4 3 - 1 2 5 1 1 1 -
Feb 27 vs. Dakota College L, 7-5 4 0 1 1 - - 1 - 1 - -
Feb 28 vs. Dakota College W, 3-2 3 0 0 - - - 0 - 1 - -
Feb 28 vs. Dakota College L, 13-8 5 0 0 - - - 0 - 1 - -
Mar 7 vs. Erie Community College L, 9-8 3 1 1 - - - 0 1 - - -
Mar 7 vs. Erie Community College W, 6-5 4 1 2 - 1 - 1 - 1 - -
Mar 8 vs. M State Fergus-Falls W, 7-5 3 1 2 1 0 0 0 1 1 1 0
Mar 8 vs. M State Fergus-Falls W, 6-0 3 0 1 0 0 0 0 0 0 0 0
Mar 10 at SUNY Niagara L, 6-1 2 0 0 0 0 0 1 0 1 0 0
Mar 10 SUNY Niagara L, 12-7 3 1 2 0 0 1 2 2 1 0 0
Mar 11 vs. Jamestown Community College L, 10-9 3 2 2 - - 1 4 1 1 - -
Mar 11 vs. Jamestown Community College W, 16-6 4 2 1 - - - 2 - - - -
Mar 13 vs. Schoolcraft College L, 10-7 3 0 2 - - - 0 - - - -
Mar 13 vs. Schoolcraft College L, 13-10 3 0 0 - - - 1 1 - - -
Mar 14 vs. Jamestown Community College L, 17-3 2 1 2 1 - - 0 - - 1 -
Mar 14 vs. Jamestown Community College W, 12-1 3 2 1 - - - 1 1 - 2 -
Mar 20 vs. Western Technical   - - - - - - - - - - -
Mar 20 vs. Alexandria Technical & Community College L, 6-4 4 1 2 0 0 0 0 3 0 1 0
Mar 20 vs. St. Cloud Technical CC L, 15-5 2 0 1 - - - 2 - - - -
Mar 21 vs. Alexandria Technical & Community College L, 13-0 2 0 0 0 0 0 0 0 2 0 0
Mar 21 at Riverland CC W, 12-1 4 2 1 0 0 0 0 1 1 0 0
Mar 22 vs. Minnesota West L, 5-4 1 1 1 0 0 0 1 2 0 0 0
Mar 22 vs. Riverland CC L, 13-0 2 0 1 0 0 0 0 0 0 0 0
Mar 29 at Central Lakes W, 3-2 2 0 2 0 0 0 1 2 0 1 0
Mar 29 at Central Lakes W, 5-0 3 1 1 0 0 0 0 0 1 0 1
Mar 30 at Century College L, 9-7 4 1 1 1 0 0 0 0 1 0 0
Mar 30 at Century College L, 12-5 2 1 1 1 0 0 3 1 0 0 0
Apr 11 vs. Rainy River CC W, 16-4 3 3 2 1 0 0 1 2 1 1 0
Apr 11 vs. Rainy River CC W, 21-4 3 3 2 1 0 0 2 3 0 1 0
Apr 12 vs. Rainy River CC L, 10-2 3 0 0 0 0 0 0 0 2 0 0
Apr 12 vs. Rainy River CC L, 4-2 2 1 0 0 0 0 0 1 2 0 0
Apr 16 at Vermilion CC L, 7-3 4 0 1 0 0 0 0 0 0 0 0
Apr 16 at Vermilion CC W, 6-4 1 3 0 0 0 0 0 3 1 0 0
Apr 20 vs. Minnesota North College-Itasca L, 12-2 2 0 0 - - - 0 1 1 - -
Apr 20 vs. Minnesota North College-Itasca L, 11-1 2 1 1 1 - - 0 - 1 - -
Apr 21 at Minnesota North College-Itasca L, 17-2 3 0 0 - - - 1 - - - -
Apr 21 at Minnesota North College-Itasca L, 11-6 2 0 1 - - - 0 2 1 - -
Apr 25 at Minnesota North College-Mesabi Range L, 5-4 3 0 1 0 0 0 0 1 0 2 0
Apr 25 at Minnesota North College-Mesabi Range W, 5-3 4 0 1 0 0 0 1 0 1 0 0
Apr 26 Minnesota North College-Mesabi Range L, 7-1 3 0 0 0 0 0 0 0 0 0 0
Apr 26 Minnesota North College-Mesabi Range L, 3-1 3 0 1 1 0 0 1 1 1 1 0
Apr 29 Vermilion CC W, 12-2 1 3 1 0 0 0 0 3 0 0 0
Apr 29 Vermilion CC L, 9-2 4 0 0 0 0 0 0 0 4 0 0
May 1 Hibbing CC W, 6-2 3 0 1 0 0 0 0 1 0 0 0
May 1 Hibbing CC W, 9-4 2 1 0 0 0 0 2 2 0 0 0
May 2 at Hibbing CC W, 8-6 3 0 0 0 0 0 1 0 1 0 0
May 2 at Hibbing CC L, 17-10 3 1 1 0 0 1 3 1 1 0 0
# Stats don't count towards season totals
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 3 # at Lake Region State College - ND   - - - - - - - - - -
Sep 13 # Lake Region State College - ND   - - - - - - - - - -
Sep 26 # at Dakota College   - - - - - - - - - -
Oct 10 # Dakota College   - - - - - - - - - -
Feb 15 at Arkansas State Mid-South L, 13-1 - - - 4 1 - - - - 2
Feb 15 at Arkansas State Mid-South L, 10-0 - - - 0 0 - - - - 2
Feb 16 at Arkansas State Mid-South L, 7-6 - - - 0 0 - - - - 5
Feb 16 at Arkansas State Mid-South L, 8-3 - - - 0 0 - - - - 4
Feb 17 # at Hendrix College JV L, 8-2 - - - 3 1 - - - - 3
Feb 17 # at Hendrix College JV L, 16-15 - - - 6 1 - - - - 5
Feb 27 vs. Dakota College W, 23-12 - - - 11 3 - - - - 6
Feb 27 vs. Dakota College L, 7-5 - - - 2 1 - - - - 4
Feb 28 vs. Dakota College W, 3-2 - - - 0 0 - - - - 3
Feb 28 vs. Dakota College L, 13-8 - - - 0 0 - - - - 5
Mar 7 vs. Erie Community College L, 9-8 - - - 1 0 - - - - 4
Mar 7 vs. Erie Community College W, 6-5 - - - 4 1 - - - - 4
Mar 8 vs. M State Fergus-Falls W, 7-5 0 0 0 3 1 - 0 - - 4
Mar 8 vs. M State Fergus-Falls W, 6-0 0 0 1 1 0 - 0 - - 4
Mar 10 at SUNY Niagara L, 6-1 0 1 0 0 0 - 0 - - 3
Mar 10 SUNY Niagara L, 12-7 0 0 0 5 1 - 0 - - 5
Mar 11 vs. Jamestown Community College L, 10-9 - - - 5 1 - - - - 4
Mar 11 vs. Jamestown Community College W, 16-6 1 - - 1 0 - - - - 5
Mar 13 vs. Schoolcraft College L, 10-7 - - 1 2 0 - - - - 4
Mar 13 vs. Schoolcraft College L, 13-10 1 - - 0 0 - - - - 5
Mar 14 vs. Jamestown Community College L, 17-3 - - - 3 1 - - - - 2
Mar 14 vs. Jamestown Community College W, 12-1 - - - 1 0 - - - - 4
Mar 20 vs. Western Technical   - - - - - - - - - -
Mar 20 vs. Alexandria Technical & Community College L, 6-4 0 0 0 2 0 - 0 - - 7
Mar 20 vs. St. Cloud Technical CC L, 15-5 - 1 - 1 0 - - - - 3
Mar 21 vs. Alexandria Technical & Community College L, 13-0 0 0 0 0 0 - 0 - - 2
Mar 21 at Riverland CC W, 12-1 0 0 0 1 0 - 0 - - 5
Mar 22 vs. Minnesota West L, 5-4 1 0 0 1 0 - 0 - - 4
Mar 22 vs. Riverland CC L, 13-0 0 0 0 1 0 - 0 - - 2
Mar 29 at Central Lakes W, 3-2 0 0 0 2 0 - 0 - - 4
Mar 29 at Central Lakes W, 5-0 1 0 0 1 0 - 0 - - 4
Mar 30 at Century College L, 9-7 0 0 0 2 1 - 0 - - 4
Mar 30 at Century College L, 12-5 1 0 0 2 1 - 0 - - 4
Apr 11 vs. Rainy River CC W, 16-4 0 0 0 3 1 - 0 - - 5
Apr 11 vs. Rainy River CC W, 21-4 0 0 0 3 1 - 0 - - 6
Apr 12 vs. Rainy River CC L, 10-2 0 0 0 0 0 - 0 - - 3
Apr 12 vs. Rainy River CC L, 4-2 0 0 0 0 0 - 0 - - 3
Apr 16 at Vermilion CC L, 7-3 0 0 0 1 0 - 0 - - 4
Apr 16 at Vermilion CC W, 6-4 0 0 0 0 0 - 0 - - 4
Apr 20 vs. Minnesota North College-Itasca L, 12-2 - - - 0 0 - - 1 - 3
Apr 20 vs. Minnesota North College-Itasca L, 11-1 - - - 2 1 - - - - 2
Apr 21 at Minnesota North College-Itasca L, 17-2 - - - 0 0 1 1 2 0.50 3
Apr 21 at Minnesota North College-Itasca L, 11-6 - - - 1 0 - - - - 4
Apr 25 at Minnesota North College-Mesabi Range L, 5-4 0 0 0 1 0 - 0 - - 4
Apr 25 at Minnesota North College-Mesabi Range W, 5-3 0 0 0 1 0 - 0 - - 4
Apr 26 Minnesota North College-Mesabi Range L, 7-1 1 0 0 0 0 - 0 - - 4
Apr 26 Minnesota North College-Mesabi Range L, 3-1 0 0 0 2 1 - 0 - - 4
Apr 29 Vermilion CC W, 12-2 0 0 0 1 0 - 0 - - 4
Apr 29 Vermilion CC L, 9-2 0 0 0 0 0 - 0 - - 4
May 1 Hibbing CC W, 6-2 0 0 0 1 0 - 0 - - 4
May 1 Hibbing CC W, 9-4 0 0 0 0 0 - 0 - - 4
May 2 at Hibbing CC W, 8-6 1 0 0 0 0 - 0 - - 4
May 2 at Hibbing CC L, 17-10 0 0 0 4 1 - 0 - - 4
# Stats don't count towards season totals
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 3 # at Lake Region State College - ND   - - - - - - - - - - - - -
Sep 13 # Lake Region State College - ND   - - - - - - - - - - - - -
Sep 26 # at Dakota College   - - - - - - - - - - - - -
Oct 10 # Dakota College   - - - - - - - - - - - - -
Feb 15 at Arkansas State Mid-South L, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 at Arkansas State Mid-South L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 16 at Arkansas State Mid-South L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 16 at Arkansas State Mid-South L, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 17 # at Hendrix College JV L, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 17 # at Hendrix College JV L, 16-15 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 vs. Dakota College W, 23-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 vs. Dakota College L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 vs. Dakota College W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 vs. Dakota College L, 13-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. Erie Community College L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. Erie Community College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. M State Fergus-Falls W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. M State Fergus-Falls W, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 at SUNY Niagara L, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 SUNY Niagara L, 12-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. Jamestown Community College L, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. Jamestown Community College W, 16-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 vs. Schoolcraft College L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 vs. Schoolcraft College L, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Jamestown Community College L, 17-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Jamestown Community College W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 vs. Western Technical   - - - - - - - - - - - - -
Mar 20 vs. Alexandria Technical & Community College L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 vs. St. Cloud Technical CC L, 15-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 vs. Alexandria Technical & Community College L, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Riverland CC W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 vs. Minnesota West L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 vs. Riverland CC L, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Central Lakes W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Central Lakes W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 30 at Century College L, 9-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 30 at Century College L, 12-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 vs. Rainy River CC W, 16-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 vs. Rainy River CC W, 21-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 vs. Rainy River CC L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 vs. Rainy River CC L, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Vermilion CC L, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Vermilion CC W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 vs. Minnesota North College-Itasca L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 vs. Minnesota North College-Itasca L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Minnesota North College-Itasca L, 17-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Minnesota North College-Itasca L, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Minnesota North College-Mesabi Range L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Minnesota North College-Mesabi Range W, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Minnesota North College-Mesabi Range L, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Minnesota North College-Mesabi Range L, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 29 Vermilion CC W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 29 Vermilion CC L, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Hibbing CC W, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Hibbing CC W, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Hibbing CC W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Hibbing CC L, 17-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
# Stats don't count towards season totals
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 3 # at Lake Region State College - ND   - - - - - - - - - - -
Sep 13 # Lake Region State College - ND   - - - - - - - - - - -
Sep 26 # at Dakota College   - - - - - - - - - - -
Oct 10 # Dakota College   - - - - - - - - - - -
Feb 15 at Arkansas State Mid-South L, 13-1 2 2 0 0 1.000 - - - - - -
Feb 15 at Arkansas State Mid-South L, 10-0 1 1 0 0 1.000 - - - - - -
Feb 16 at Arkansas State Mid-South L, 7-6 13 12 1 0 1.000 1 - - - - -
Feb 16 at Arkansas State Mid-South L, 8-3 2 2 0 0 1.000 - - - - - -
Feb 17 # at Hendrix College JV L, 8-2 6 6 0 0 1.000 - - - - - -
Feb 17 # at Hendrix College JV L, 16-15 4 4 0 0 1.000 - - - - - -
Feb 27 vs. Dakota College W, 23-12 4 3 1 0 1.000 1 - - - - -
Feb 27 vs. Dakota College L, 7-5 1 0 0 1 .000 - - - - - -
Feb 28 vs. Dakota College W, 3-2 7 7 0 0 1.000 - - - - - -
Feb 28 vs. Dakota College L, 13-8 3 2 1 0 1.000 - - - - - -
Mar 7 vs. Erie Community College L, 9-8 3 3 0 0 1.000 1 - - - - -
Mar 7 vs. Erie Community College W, 6-5 1 1 0 0 1.000 - - - - - -
Mar 8 vs. M State Fergus-Falls W, 7-5 3 3 0 0 1.000 0 0 0 - 0 0
Mar 8 vs. M State Fergus-Falls W, 6-0 3 3 0 0 1.000 0 0 0 - 0 0
Mar 10 at SUNY Niagara L, 6-1 4 3 1 0 1.000 0 0 0 - 0 0
Mar 10 SUNY Niagara L, 12-7 7 7 0 0 1.000 0 0 0 - 0 0
Mar 11 vs. Jamestown Community College L, 10-9 9 8 1 0 1.000 - - - - - -
Mar 11 vs. Jamestown Community College W, 16-6 4 4 0 0 1.000 1 - - - - -
Mar 13 vs. Schoolcraft College L, 10-7 6 6 0 0 1.000 1 - - - - -
Mar 13 vs. Schoolcraft College L, 13-10 2 2 0 0 1.000 - - - - - -
Mar 14 vs. Jamestown Community College L, 17-3 4 4 0 0 1.000 1 - - - - -
Mar 14 vs. Jamestown Community College W, 12-1 1 1 0 0 1.000 - - - - - -
Mar 20 vs. Western Technical   - - - - - - - - - - -
Mar 20 vs. Alexandria Technical & Community College L, 6-4 10 9 1 0 1.000 1 0 0 - 0 0
Mar 20 vs. St. Cloud Technical CC L, 15-5 1 1 0 0 1.000 - - - - - -
Mar 21 vs. Alexandria Technical & Community College L, 13-0 4 4 0 0 1.000 0 0 0 - 0 0
Mar 21 at Riverland CC W, 12-1 9 9 0 0 1.000 2 0 0 - 0 0
Mar 22 vs. Minnesota West L, 5-4 7 6 1 0 1.000 0 0 0 - 0 0
Mar 22 vs. Riverland CC L, 13-0 1 0 1 0 1.000 0 0 0 - 0 0
Mar 29 at Central Lakes W, 3-2 6 5 1 0 1.000 0 0 0 - 0 0
Mar 29 at Central Lakes W, 5-0 4 4 0 0 1.000 1 0 0 - 0 0
Mar 30 at Century College L, 9-7 3 2 1 0 1.000 1 0 0 - 0 0
Mar 30 at Century College L, 12-5 9 8 1 0 1.000 2 0 0 - 0 0
Apr 11 vs. Rainy River CC W, 16-4 10 8 1 1 .900 1 0 0 - 0 0
Apr 11 vs. Rainy River CC W, 21-4 8 8 0 0 1.000 0 0 0 - 0 0
Apr 12 vs. Rainy River CC L, 10-2 7 7 0 0 1.000 1 0 0 - 0 0
Apr 12 vs. Rainy River CC L, 4-2 13 10 2 1 .923 0 0 0 - 0 0
Apr 16 at Vermilion CC L, 7-3 7 6 1 0 1.000 1 0 0 - 0 0
Apr 16 at Vermilion CC W, 6-4 13 12 1 0 1.000 1 0 0 - 0 0
Apr 20 vs. Minnesota North College-Itasca L, 12-2 4 4 0 0 1.000 - - - - - -
Apr 20 vs. Minnesota North College-Itasca L, 11-1 5 5 0 0 1.000 1 - - - - -
Apr 21 at Minnesota North College-Itasca L, 17-2 4 4 0 0 1.000 1 - - - - -
Apr 21 at Minnesota North College-Itasca L, 11-6 2 2 0 0 1.000 - - - - - -
Apr 25 at Minnesota North College-Mesabi Range L, 5-4 9 9 0 0 1.000 0 0 0 - 0 0
Apr 25 at Minnesota North College-Mesabi Range W, 5-3 8 5 2 1 .875 1 0 0 - 0 0
Apr 26 Minnesota North College-Mesabi Range L, 7-1 14 13 1 0 1.000 0 0 0 - 0 0
Apr 26 Minnesota North College-Mesabi Range L, 3-1 0 0 0 0 - 0 0 0 - 0 0
Apr 29 Vermilion CC W, 12-2 11 10 1 0 1.000 1 0 0 - 0 0
Apr 29 Vermilion CC L, 9-2 9 8 0 1 .889 1 0 0 - 0 0
May 1 Hibbing CC W, 6-2 5 5 0 0 1.000 2 0 0 - 0 0
May 1 Hibbing CC W, 9-4 10 10 0 0 1.000 1 0 0 - 0 0
May 2 at Hibbing CC W, 8-6 10 10 0 0 1.000 0 0 0 - 0 0
May 2 at Hibbing CC L, 17-10 5 5 0 0 1.000 0 0 0 - 0 0
# Stats don't count towards season totals
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 50 145 39 45 9 2 6 38 39 37 12 1 .310 .472 .524
Total 50 145 39 45 9 2 6 38 39 37 12 1 .310 .472 .524
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 50 7 2 2 76 17 1 1 3 0.33 195
Total 50 7 2 2 76 17 1 1 3 0.33 195
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 50 288 263 20 5 .983 25 0 0 - 0 0
Total 50 288 263 20 5 .983 25 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 145 39 45 9 2 6 38 39 37 12 1 .310 .472 .524
Conference 20 54 16 13 4 0 1 12 21 17 5 0 .241 .468 .370
Exhibition 2 8 2 4 - 1 1 6 - 1 - - .500 .500 1.125
 
-
Home 7 19 5 5 1 0 1 5 9 6 1 0 .263 .517 .474
Away 18 52 10 12 2 0 2 12 12 15 3 1 .231 .397 .385
Neutral 25 74 24 28 6 2 3 21 18 16 8 0 .378 .510 .635
 
-
Wins 18 54 26 21 3 2 2 17 20 10 7 1 .389 .571 .630
Losses 32 91 13 24 6 0 4 21 19 27 5 0 .264 .405 .462
 
-
February 8 29 5 5 1 1 3 7 2 10 1 - .172 .226 .586
March 22 62 18 27 4 1 2 19 16 10 6 1 .435 .565 .629
April 16 43 14 11 4 0 0 6 17 15 5 0 .256 .475 .349
May 4 11 2 2 0 0 1 6 4 2 0 0 .182 .438 .455
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 7 2 2 76 17 1 1 3 0.33 195
Conference 20 2 0 0 20 5 1 1 3 0.33 77
Exhibition 2 - - - 9 2 - - - - 8
 
-
Home 7 1 0 0 9 2 - 0 - - 29
Away 18 3 1 0 20 4 1 1 2 0.50 68
Neutral 25 3 1 2 47 11 - 0 1 0.00 98
 
-
Wins 18 3 0 1 34 7 - 0 - - 78
Losses 32 4 2 1 42 10 1 1 3 0.33 117
 
-
February 8 - - - 17 5 - - - - 31
March 22 5 2 2 39 7 - 0 - - 87
April 16 1 0 0 15 4 1 1 3 0.33 61
May 4 1 0 0 5 1 - 0 - - 16
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 50 288 263 20 5 .983 25 0 0 - 0 0
Conference 20 154 141 9 4 .974 12 0 0 - 0 0
Exhibition 2 10 10 0 0 1.000 - - - - - -
 
-
Home 7 56 53 2 1 .982 5 0 0 - 0 0
Away 18 111 101 9 1 .991 11 0 0 - 0 0
Neutral 25 121 109 9 3 .975 9 0 0 - 0 0
 
-
Wins 18 117 108 7 2 .983 12 0 0 - 0 0
Losses 32 171 155 13 3 .982 13 0 0 - 0 0
 
-
February 8 33 29 3 1 .970 2 - - - - -
March 22 101 93 8 0 1.000 11 0 0 - 0 0
April 16 124 111 9 4 .968 9 0 0 - 0 0
May 4 30 30 0 0 1.000 3 0 0 - 0 0