2016-17 Football Statistics - Minnesota West

Yds/Game 165.6
Rush/Game 48.0
Pass/Game 117.6
Pts/Game 11.5
Yds allowed/Game 290.0
Rush allowed/Game 107.0
Pass allowed/Game 183.0
Pts allowed/Game 24.8
Schedule Summary
Overall (Pct.)1-7 (.125)
Conference (Pct.) 1-3 (.250)
StreakLost 6
Home0-4
Away1-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Sep 10 at Ridgewater L, 27-12
Sep 17 Northland CTC L, 19-18
Sep 24 at Dakota College L, 38-13
Oct 1 M State Fergus-Falls L, 35-34
Oct 8 at North Dakota State College of Science L, 31-0
Oct 15 Fond du Lac L, 6-3
Statistics category Overall Conf
Games 8 9th 4 11th
Scoring 92 12th 33 11th
Points per game 11.5 12th 8.3 11th
Total offense 223 12th - -
Yards per game 165.6 12th 159.0 10th
Passing yards 941 11th 472 10th
Comp-Att-Int 83-234-18 11th 39-111-11 10th
Passing yards per game 117.6 11th 118.0 10th
Passing yards per attempt 4.0 12th 4.3 10th
Passing yards per completion 11.3 12th 12.1 9th
Passing touchdowns 6 11th 3 10th
Rushing yards 384 12th 164 11th
Rushing attempts 291 7th 156 9th
Rushing yards per game 48.0 12th 41.0 10th
Yards per rush 1.3 12th 1.1 11th
Rushing touchdowns 4 11th 0 11th
1st downs 101 8th 52 10th
Rushing 1st downs 38 6th 23 8th
Passing 1st downs 34 9th 18 9th
Penalty 1st downs 29 3rd 11 9th
1st downs per game 12.6 8th 13.0 7th
3rd-down conversions 18-121 8th 9-60 9th
3rd down % 15% 12th 15% 10th
4th-down conversions 6-24 6th 3-13 5th
4th down % 25% 10th 23% 9th
Kick returns (No.-Yards) 36-629 7th 16-277 9th
Kick return average 17.5 6th 17.3 5th
Punt returns (No.-Yards) 25-221 5th 12-79 9th
Punt return average 8.8 9th 6.6 10th
Field goals 1-3 10th 1-1 7th
Field goal % 33.3% 9th 100.0% 1st
PATs 5-8 10th 0-2 12th
PAT % 62.5% 10th 0.0% 10th
Punts (No.-Yards) 68-1953 5th 33-941 8th
Average per punt 28.7 11th 28.5 10th
Red zone scores 0-1 11th 0-0 11th
Red zone % 0% 11th - -
Red zone touchdowns 0-1 11th 0-0 11th
Red zone touchdown % 0% 11th - -
Fumbles-lost 22-10 1st 13-6 3rd
Fumbles recovered 5 10th 3 9th
Defensive INTs 15 5th 6 10th
Interception returns (No.-Yds) 15-378 2nd 6-214 4th
Interception return average 25.2 1st 35.7 1st
Defensive TDs 3 3rd 1 8th
Tackles 545 8th 304 10th
Sacks 24 10th 11 11th
Penalties 61 8th 39 4th
Penalty yards 462 5th 241 3rd
Time of possession per game 53:58 1st 48:13 2nd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
10 Francisco Rodriguez Fr QB 8 73 194 37.6% 805 100.6 4.1 5 14 58 66.6
7 Aaron Moore Fr QB 6 10 38 26.3% 136 22.7 3.6 1 4 48 44.0
6 Kevin Carter Fr RB 8 0 2 .0% 0 0.0 0.0 0 0 0 0.0
  Totals     8 83 234 35.5% 941 117.6 4.0 6 18 58 62.3
  Opponent     8 104 228 45.6% 1464 183.0 6.4 13 15 69 105.2
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
6 Kevin Carter Fr RB 8 55 229 28.6 4.2 2 51 4 0
21 J'Lonte Cook So RB 7 52 220 31.4 4.2 1 29 - -
20 Deshawn Gohl So RB 5 28 58 11.6 2.1 0 19 - -
28 Anthony Love So FB/DT 8 24 44 5.5 1.8 1 24 2 2
4 Alexander Chery So RB 7 42 40 5.7 1.0 0 10 5 2
23 Isaac Branding Fr RB 5 14 23 4.6 1.6 0 16 - -
22 Cody Jurgens Fr RB 1 2 5 5.0 2.5 0 5 - -
1 Kenny Reid So DE 8 1 0 0.0 0.0 0 0 - -
12 Kevin Davis Jr. Fr WR 8 3 -6 -0.8 -2.0 0 5 - -
14 Micharl Preuss Fr K/P 5 1 -13 -2.6 -13.0 0 0 1 1
7 Aaron Moore Fr QB 6 32 -71 -11.8 -2.2 0 12 1 1
10 Francisco Rodriguez Fr QB 8 29 -136 -17.0 -4.7 0 12 6 1
  Totals     8 291 384 48.0 1.3 4 51 22 10
  Opponent     8 306 856 107.0 2.8 11 64 7 5
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
81 Terrell Price So WR 5 20 4.0 284 56.8 14.2 3 36
15 Adonis Finney Fr WR/FS 6 12 2.0 190 31.7 15.8 1 35
11 Jared Kinley So WR 6 8 1.3 103 17.2 12.9 1 26
12 Kevin Davis Jr. Fr WR 8 7 0.9 99 12.4 14.1 0 58
2 Travis Standberry So WR 5 7 1.4 120 24.0 17.1 1 48
4 Alexander Chery So RB 7 6 0.9 21 3.0 3.5 0 35
19 Rolondo Ramos Fr WR 6 6 1.0 46 7.7 7.7 0 13
21 J'Lonte Cook So RB 7 5 0.7 8 1.1 1.6 0 9
6 Kevin Carter Fr RB 8 3 0.4 29 3.6 9.7 0 11
20 Deshawn Gohl So RB 5 2 0.4 -4 -0.8 -2.0 0 1
28 Anthony Love So FB/DT 8 2 0.3 18 2.3 9.0 0 11
23 Isaac Branding Fr RB 5 1 0.2 5 1.0 5.0 0 5
84 Lyle LaFramboise Fr TE 4 1 0.3 5 1.3 5.0 0 5
64 Mark Washa Fr OL/DL 5 1 0.2 8 1.6 8.0 0 8
  Totals     8 83 - 941 117.6 11.3 6 58
  Opponent     8 104 - 1464 183.0 14.1 13 69
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
14 Micharl Preuss Fr K/P 5 1 3 33% 28 5 7 71% 8
64 Mark Washa Fr OL/DL 5 - - - - 0 1 0% 0
  Totals     8 1 3 33% 28 5 8 63% 8
  Opponent     8 3 7 43% 41 19 21 90% 28
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
6 Kevin Carter Fr RB 8 65 1886 29.0 45 12 3 2 0
14 Micharl Preuss Fr K/P 5 3 67 22.3 30 0 0 0 0
  Totals     8 68 1953 28.7 45 12 3 2 0
  Opponent     8 61 2077 34.0 54 18 7 4 1
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
24 Trey Murdock So DB 8 156 19.5 0 39 - - - - -
6 Kevin Carter Fr RB 5 153 30.6 0 51 16 189 11.8 0 38
19 Rolondo Ramos Fr WR 7 125 17.9 0 42 - - - - -
4 Alexander Chery So RB 4 60 15.0 0 36 - - - - -
81 Terrell Price So WR 3 59 19.7 0 36 1 1 1.0 0 1
2 Travis Standberry So WR 1 15 15.0 0 15 3 1 0.3 0 1
20 Deshawn Gohl So RB 1 14 14.0 0 14 1 0 0.0 0 0
21 J'Lonte Cook So RB 5 7 1.4 0 19 - - - - -
3 Farod Anderson So CB - - - - - 4 30 7.5 0 20
  Totals     36 629 17.5 0 51 25 221 8.8 0 38
  Opponent     23 362 15.7 0 36 28 284 10.1 1 40
All-Purpose
No. Name Yr Pos gp rush rcv pr kr yds ypg
6 Kevin Carter Fr RB 8 229 29 189 153 600 75.0
81 Terrell Price So WR 5 - 284 1 59 344 68.8
21 J'Lonte Cook So RB 7 220 8 - 7 235 33.6
15 Adonis Finney Fr WR/FS 6 - 190 - - 190 31.7
19 Rolondo Ramos Fr WR 6 - 46 - 125 171 28.5
2 Travis Standberry So WR 5 - 120 1 15 136 27.2
24 Trey Murdock So DB 8 - - - 156 156 19.5
4 Alexander Chery So RB 7 40 21 - 60 121 17.3
11 Jared Kinley So WR 6 - 103 - - 103 17.2
20 Deshawn Gohl So RB 5 58 -4 0 14 68 13.6
12 Kevin Davis Jr. Fr WR 8 -6 99 - - 93 11.6
28 Anthony Love So FB/DT 8 44 18 - - 62 7.8
23 Isaac Branding Fr RB 5 23 5 - - 28 5.6
22 Cody Jurgens Fr RB 1 5 - - - 5 5.0
3 Farod Anderson So CB 7 - - 30 - 30 4.3
64 Mark Washa Fr OL/DL 5 - 8 - - 8 1.6
84 Lyle LaFramboise Fr TE 4 - 5 - - 5 1.3
  Totals     8 384 941 221 629 2175 271.9
  Opponent     8 856 1464 284 362 2966 370.8
Scoring
No. Name Yr Pos pts pts/g rush rec kr pr int fum xpm fgm 2pt misc
81 Terrell Price So WR 18 3.6 - 3 0 0 - - - - 0 0
6 Kevin Carter Fr RB 12 1.5 2 0 0 0 - - - - 0 0
14 Micharl Preuss Fr K/P 8 1.6 0 - - - - - 5 1 0 0
3 Farod Anderson So CB 6 0.9 - - - 0 1 - - - 0 0
21 J'Lonte Cook So RB 6 0.9 1 0 0 - - - - - 0 0
15 Adonis Finney Fr WR/FS 6 1.0 - 1 - - - - - - 0 0
11 Jared Kinley So WR 6 1.0 - 1 - - - - 0 - 0 0
43 Tyler Kurrasch So LB 6 0.8 - - - - 1 - - - 0 0
28 Anthony Love So FB/DT 6 0.8 1 0 - - - - - - 0 0
24 Trey Murdock So DB 6 0.8 - - 0 - 1 - - - 0 0
2 Travis Standberry So WR 6 1.2 - 1 0 0 - - - - 0 0
  Totals     92 11.5 4 6 0 0 3 0 5 1 0 0
  Opponent     198 24.8 11 13 0 1 2 0 19 3 2 0
Defense
No. Name Yr Pos gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
44 Andrew Sorensen Fr LB 8 54 65 119.0 14.9 3.0 23 18.0 48 0 0 0 3 67 3 0
43 Tyler Kurrasch So LB 8 22 47 69.0 8.6 0.0 0 6.5 18 0 0 0 1 16 0 0
1 Kenny Reid So DE 8 35 23 58.0 7.3 11.5 69 19.0 87 0 0 0 0 0 2 0
24 Trey Murdock So DB 8 27 8 35.0 4.4 0.0 0 0.0 0 0 0 0 5 167 3 0
40 Danny McCann Fr LB 8 17 10 27.0 3.4 0.0 0 2.5 9 0 0 0 0 0 3 0
55 Cole Read Fr DE 6 14 12 26.0 4.3 4.0 26 8.0 38 1 1 0 0 0 5 1
25 Shuron Jackson So CB 6 15 10 25.0 4.2 1.0 3 2.5 6 0 0 0 2 0 1 0
99 Travis Wilson So DL 7 11 11 22.0 3.1 1.0 9 5.0 17 1 1 6 0 0 0 0
17 Antoine Garrett Fr DB 8 9 11 20.0 2.5 1.0 3 1.0 3 0 0 0 0 0 0 1
9 Antonio Vaughn Fr WR 7 10 9 19.0 2.7 0.0 0 0.0 0 0 0 0 0 0 4 0
75 Houston Coleman So OL/DL 6 7 8 15.0 2.5 0.0 0 1.0 3 0 1 0 0 0 0 0
3 Farod Anderson So CB 7 7 5 12.0 1.7 0.0 0 1.5 4 0 0 0 3 119 3 0
62 Nick Ahrens DE 5 2 8 10.0 2.0 0.0 0 0.5 2 0 0 0 0 0 1 0
6 Kevin Carter Fr RB 8 4 3 7.0 .9 0.0 0 0.0 0 0 0 0 0 0 0 0
52 Jose Olvera So OL/DL 4 3 4 7.0 1.8 0.0 0 0.5 1 0 0 0 0 0 0 0
84 Lyle LaFramboise Fr TE 4 2 3 5.0 1.3 0.0 0 0.0 0 0 0 0 0 0 0 0
23 Isaac Branding Fr RB 5 0 4 4.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
20 Deshawn Gohl So RB 5 3 1 4.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
11 Jared Kinley So WR 6 4 0 4.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
7 Aaron Moore Fr QB 6 1 3 4.0 .7 1.0 8 2.5 10 0 0 0 0 0 0 0
72 Austin Pulse Fr OL/DL 4 1 3 4.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
10 Francisco Rodriguez Fr QB 8 2 2 4.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
4 Alexander Chery So RB 7 1 2 3.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
15 Adonis Finney Fr WR/FS 6 2 1 3.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
28 Anthony Love So FB/DT 8 2 1 3.0 .4 0.0 0 1.5 3 0 0 0 0 0 0 0
78 Tyrell Love Fr OL/DL 1 2 0 2.0 2.0 0.0 0 0.0 0 0 0 0 0 0 0 0
19 Rolondo Ramos Fr WR 6 1 1 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
22 Cody Jurgens Fr RB 1 0 1 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
81 Terrell Price So WR 5 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
64 Mark Washa Fr OL/DL 5 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
  Totals     8 279 266 545.0 68.1 23.5 143 78.0 262 5 5 11 15 378 25 2
  Opponent     8 263 261 524.0 65.5 33.0 258 83.5 450 7 10 47 18 368 27 2
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
10 Francisco Rodriguez Fr QB 4 30 84 35.7% 338 84.5 4.0 2 7 36 60.7
7 Aaron Moore Fr QB 3 9 26 34.6% 134 44.7 5.2 1 4 48 59.8
6 Kevin Carter Fr RB 4 0 1 .0% 0 0.0 0.0 0 0 0 0.0
  Totals     4 39 111 35.1% 472 118.0 4.3 3 11 48 60.0
  Opponent     4 36 84 42.9% 482 120.5 5.7 3 6 69 88.6
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
6 Kevin Carter Fr RB 4 27 104 26.0 3.9 0 29 2 0
21 J'Lonte Cook So RB 4 25 99 24.8 4.0 0 13 - -
20 Deshawn Gohl So RB 3 22 56 18.7 2.5 0 19 - -
4 Alexander Chery So RB 4 17 35 8.8 2.1 0 7 2 1
23 Isaac Branding Fr RB 4 14 23 5.8 1.6 0 16 - -
28 Anthony Love So FB/DT 4 9 16 4.0 1.8 0 7 1 1
22 Cody Jurgens Fr RB 1 2 5 5.0 2.5 0 5 - -
12 Kevin Davis Jr. Fr WR 4 2 -3 -0.8 -1.5 0 5 - -
14 Micharl Preuss Fr K/P 2 1 -13 -6.5 -13.0 0 0 1 1
7 Aaron Moore Fr QB 3 17 -59 -19.7 -3.5 0 9 - -
10 Francisco Rodriguez Fr QB 4 16 -92 -23.0 -5.8 0 3 5 1
  Totals     4 156 164 41.0 1.1 0 29 13 6
  Opponent     4 181 502 125.5 2.8 5 26 4 3
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
11 Jared Kinley So WR 4 7 1.8 103 25.8 14.7 1 26
81 Terrell Price So WR 1 6 6.0 100 100.0 16.7 2 36
15 Adonis Finney Fr WR/FS 2 5 2.5 81 40.5 16.2 0 28
19 Rolondo Ramos Fr WR 4 5 1.3 38 9.5 7.6 0 13
2 Travis Standberry So WR 3 5 1.7 81 27.0 16.2 0 48
12 Kevin Davis Jr. Fr WR 4 4 1.0 22 5.5 5.5 0 8
6 Kevin Carter Fr RB 4 3 0.8 29 7.3 9.7 0 11
4 Alexander Chery So RB 4 1 0.3 -3 -0.8 -3.0 0 0
21 J'Lonte Cook So RB 4 1 0.3 9 2.3 9.0 0 9
20 Deshawn Gohl So RB 3 1 0.3 1 0.3 1.0 0 1
28 Anthony Love So FB/DT 4 1 0.3 11 2.8 11.0 0 11
  Totals     4 39 - 472 118.0 12.1 3 48
  Opponent     4 36 - 482 120.5 13.4 3 69
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
14 Micharl Preuss Fr K/P 2 1 1 100% 28 0 2 0% 3
  Totals     4 1 1 100% 28 0 2 0% 3
  Opponent     4 2 5 40% 37 5 6 83% 11
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
6 Kevin Carter Fr RB 4 33 941 28.5 42 9 1 1 0
  Totals     4 33 941 28.5 42 9 1 1 0
  Opponent     4 32 1117 34.9 54 9 4 4 1
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
6 Kevin Carter Fr RB 3 100 33.3 0 51 8 78 9.8 0 17
19 Rolondo Ramos Fr WR 3 61 20.3 0 42 - - - - -
4 Alexander Chery So RB 3 55 18.3 0 36 - - - - -
20 Deshawn Gohl So RB 1 14 14.0 0 14 - - - - -
21 J'Lonte Cook So RB 4 7 1.8 0 19 - - - - -
3 Farod Anderson So CB - - - - - 1 0 0.0 0 0
2 Travis Standberry So WR - - - - - 3 1 0.3 0 1
  Totals     16 277 17.3 0 51 12 79 6.6 0 17
  Opponent     9 129 14.3 0 29 15 107 7.1 0 25
All-Purpose
Scoring
Defense
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 27 Itasca Community College L, 16-4 39 34 5-22 23% 5 35 0.1 2 2 80.0 4 42 41:39
Sep 3 at Rochester CTC W, 1-0 148 127 7-18 39% 21 47 0.4 0 0 74.0 4 57 37:34
Sep 10 at Ridgewater L, 27-12 95 64 9-21 43% 31 37 0.8 3 1 69.0 6 34 75:51
Sep 17 Northland CTC L, 19-18 205 124 12-37 32% 81 33 2.5 4 0 74.0 3 112 78:17
Sep 24 at Dakota College L, 38-13 153 168 9-33 27% -15 33 -0.5 1 0 61.0 1 53 81:42
Oct 1 M State Fergus-Falls L, 35-34 371 160 13-32 41% 211 42 5.0 5 0 67.0 3 114 40:27
Oct 8 at North Dakota State College of Science L, 31-0 70 77 13-37 35% -7 23 -0.3 0 1 44.0 3 20 40:55
Oct 15 Fond du Lac L, 6-3 244 187 15-34 44% 57 41 1.4 0 1 76.0 0 30 35:22
  gp td fg xpt 2pc dxp saf pts ppg
Total 8 13 1 5 0 0 3 92 11.5
Conference 4 4 1 0 0 0 3 33 8.3
Exhibition - - - - - - - - -
 
-
Home 4 8 1 4 0 0 2 59 14.8
Away 4 5 0 1 0 0 1 33 8.3
Neutral - - - - - - - - -
 
-
Wins 1 1 0 0 0 0 1 8 8.0
Losses 7 12 1 5 0 0 2 84 12.0
 
-
August 1 0 0 0 0 0 2 4 4.0
September 4 8 0 1 0 0 1 51 12.8
October 3 5 1 4 0 0 0 37 12.3
  gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 8 24.8 198 290.0 183.0 107.0 68.1 15 5 24 3
Conference 4 16.8 67 246.0 120.5 125.5 76.0 6 3 11 1
Exhibition - - - - - - - - - - -
 
-
Home 4 19.0 76 283.8 159.8 124.0 74.3 11 4 10 2
Away 4 30.5 122 296.3 206.3 90.0 62.0 4 1 14 1
Neutral - - - - - - - - - - -
 
-
Wins 1 26.0 26 267.0 160.0 107.0 74.0 0 0 4 0
Losses 7 24.6 172 293.3 186.3 107.0 67.3 15 5 20 3
 
-
August 1 16.0 16 322.0 238.0 84.0 80.0 2 2 4 0
September 4 27.5 110 281.8 147.3 134.5 69.5 8 0 14 2
October 3 24.0 72 290.3 212.3 78.0 62.3 5 3 6 1
Date Opponent Score Attend
Aug 27 Itasca Community College L, 16-4 0
Sep 3 at Rochester CTC W, 1-0 0
Sep 10 at Ridgewater L, 27-12 0
Sep 17 Northland CTC L, 19-18 0
Sep 24 at Dakota College L, 38-13 0
Oct 1 M State Fergus-Falls L, 35-34 0
Oct 8 at North Dakota State College of Science L, 31-0 0
Oct 15 Fond du Lac L, 6-3 0