2016-17 Football Statistics - Northland CTC
Yds/Game
277.8
Rush/Game
105.3
Pass/Game
172.4
Pts/Game
18.8
Yds allowed/Game
269.0
Rush allowed/Game
85.3
Pass allowed/Game
183.7
Pts allowed/Game
20.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-4 (.556) |
| Conference (Pct.) | 2-3 (.400) |
| Streak | Lost 2 |
| Home | 3-1 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 17 | at Minnesota West | W, 19-18 |
| Sep 24 | at North Dakota State College of Science | L, 41-34 |
| Oct 1 | Ridgewater | L, 28-0 |
| Oct 8 | M State Fergus-Falls | W, 35-27 |
| Oct 15 | at Central Lakes | L, 30-6 |
| Oct 22 | at Ridgewater | L, 26-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5th | 5 | 8th |
| Scoring | 169 | 9th | 61 | 9th |
| Points per game | 18.8 | 9th | 12.2 | 9th |
| Total offense | 2027 | 7th | 909 | 9th |
| Yards per game | 277.8 | 9th | 276.4 | 9th |
| Passing yards | 1552 | 9th | 898 | 8th |
| Comp-Att-Int | 115-245-23 | 10th | 69-143-17 | 8th |
| Passing yards per game | 172.4 | 10th | 179.6 | 9th |
| Passing yards per attempt | 6.3 | 8th | 6.3 | 6th |
| Passing yards per completion | 13.5 | 7th | 13.0 | 6th |
| Passing touchdowns | 19 | 6th | 9 | 6th |
| Rushing yards | 948 | 7th | 484 | 7th |
| Rushing attempts | 304 | 5th | 172 | 6th |
| Rushing yards per game | 105.3 | 7th | 96.8 | 6th |
| Yards per rush | 3.1 | 8th | 2.8 | 7th |
| Rushing touchdowns | 7 | 9th | 4 | 8th |
| 1st downs | 58 | 11th | 58 | 9th |
| Rushing 1st downs | 21 | 10th | 21 | 9th |
| Passing 1st downs | 26 | 10th | 26 | 7th |
| Penalty 1st downs | 11 | 11th | 11 | 10th |
| 1st downs per game | 6.4 | 11th | 11.6 | 9th |
| 3rd-down conversions | 9-50 | 11th | 9-50 | 10th |
| 3rd down % | 18% | 10th | 18% | 9th |
| 4th-down conversions | 3-9 | 10th | 3-9 | 7th |
| 4th down % | 33% | 6th | 33% | 4th |
| Kick returns (No.-Yards) | 31-645 | 6th | 20-362 | 8th |
| Kick return average | 20.8 | 2nd | 18.1 | 4th |
| Punt returns (No.-Yards) | 14-194 | 6th | 7-60 | 10th |
| Punt return average | 13.9 | 5th | 8.6 | 8th |
| Field goals | 0-0 | 12th | 0-0 | 11th |
| PATs | 7-10 | 9th | 1-2 | 9th |
| PAT % | 70.0% | 8th | 50.0% | 9th |
| Punts (No.-Yards) | 52-1967 | 4th | 25-907 | 9th |
| Average per punt | 37.8 | 2nd | 36.3 | 5th |
| Red zone scores | 0-0 | 12th | 0-0 | 12th |
| Red zone touchdowns | 0-0 | 12th | 0-0 | 12th |
| Fumbles-lost | 8-5 | 10th | 6-4 | 8th |
| Fumbles recovered | 5 | 10th | 2 | 11th |
| Defensive INTs | 15 | 5th | 9 | 6th |
| Interception returns (No.-Yds) | 15-165 | 10th | 9-135 | 7th |
| Interception return average | 11.0 | 10th | 15.0 | 6th |
| Defensive TDs | 1 | 9th | 1 | 9th |
| Tackles | 556 | 7th | 315 | 8th |
| Sacks | 31 | 6th | 16 | 7th |
| Penalties | 45 | 3rd | 45 | 5th |
| Penalty yards | 515 | 6th | 515 | 5th |
| Time of possession per game | 13:06 | 11th | 23:34 | 9th |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Peyton Kendrick | Fr | QB | 9 | 113 | 240 | 47.1% | 1551 | 172.3 | 6.5 | 19 | 23 | 55 | 108.3 |
| 10 | Shammua Harold | Fr | QB | 7 | 2 | 2 | 100.0% | 1 | 0.1 | 0.5 | 0 | 0 | 0 | 104.2 |
| 4 | Khalyn Stickland | Fr | QB | 5 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 115 | 245 | 46.9% | 1552 | 172.4 | 6.3 | 19 | 23 | 55 | 107.0 | |||
| Opponent | 9 | 131 | 275 | 47.6% | 1653 | 183.7 | 6.0 | 14 | 13 | 80 | 105.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kevin Evans | So | RB | 9 | 82 | 374 | 41.6 | 4.6 | 3 | 26 | 2 | 2 |
| 5 | Keontrae Starks | Fr | RB | 9 | 66 | 309 | 34.3 | 4.7 | 4 | 39 | - | - |
| 25 | Dez Henderson | Fr | RB | 8 | 36 | 126 | 15.8 | 3.5 | 0 | 13 | - | - |
| 13 | Deion Hogan | Fr | RB | 8 | 21 | 82 | 10.3 | 3.9 | 0 | 2 | - | - |
| 34 | Tanner Boes | Fr | FB | 7 | 5 | 12 | 1.7 | 2.4 | 0 | 0 | - | - |
| 4 | Khalyn Stickland | Fr | QB | 5 | 3 | 8 | 1.6 | 2.7 | 0 | 0 | - | - |
| 87 | Gabriel Gembala | Fr | TE | 8 | 1 | 3 | 0.4 | 3.0 | 0 | 0 | - | - |
| 19 | JT Taylor | Fr | WR | 8 | 4 | 1 | 0.1 | 0.3 | 0 | 7 | - | - |
| 40 | Kaleb Torgerson | So | FB | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 0 | - | - |
| 20 | Selwyn Kelly | Fr | RB | 5 | 2 | -2 | -0.4 | -1.0 | 0 | 0 | - | - |
| 12 | Peyton Kendrick | Fr | QB | 9 | 39 | -148 | -16.4 | -3.8 | 0 | 10 | 5 | 2 |
| Totals | 9 | 304 | 948 | 105.3 | 3.1 | 7 | 57 | 8 | 5 | |||
| Opponent | 9 | 249 | 768 | 85.3 | 3.1 | 9 | 93 | 4 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Derrius Brown | Fr | WR | 9 | 28 | 3.1 | 559 | 62.1 | 20.0 | 8 | 52 |
| 18 | Christian Vinson | So | WR | 7 | 19 | 2.7 | 183 | 26.1 | 9.6 | 2 | 38 |
| 87 | Gabriel Gembala | Fr | TE | 8 | 14 | 1.8 | 119 | 14.9 | 8.5 | 2 | 12 |
| 19 | JT Taylor | Fr | WR | 8 | 14 | 1.8 | 250 | 31.3 | 17.9 | 3 | 54 |
| 81 | Pierre Elysee | WR | 7 | 13 | 1.9 | 170 | 24.3 | 13.1 | 3 | 22 | |
| 5 | Keontrae Starks | Fr | RB | 9 | 7 | 0.8 | 124 | 13.8 | 17.7 | 1 | 55 |
| 25 | Dez Henderson | Fr | RB | 8 | 3 | 0.4 | 9 | 1.1 | 3.0 | 0 | 11 |
| 84 | Ishmil Mitchell | Fr | WR | 5 | 3 | 0.6 | 51 | 10.2 | 17.0 | 0 | 0 |
| 8 | Jesse Dokes | Fr | TE | 7 | 2 | 0.3 | 20 | 2.9 | 10.0 | 0 | 11 |
| 4 | Khalyn Stickland | Fr | QB | 5 | 2 | 0.4 | 1 | 0.2 | 0.5 | 0 | 1 |
| 17 | Clarence William | Fr | WR | 6 | 2 | 0.3 | 10 | 1.7 | 5.0 | 0 | 10 |
| 21 | Delvin Austin | Fr | 5 | 1 | 0.2 | 8 | 1.6 | 8.0 | 0 | 8 | |
| 22 | Kevin Evans | So | RB | 9 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| 13 | Deion Hogan | Fr | RB | 8 | 1 | 0.1 | -5 | -0.6 | -5.0 | 0 | 0 |
| Totals | 9 | 111 | - | 1499 | 166.6 | 13.5 | 19 | 55 | |||
| Opponent | 9 | 133 | - | 1594 | 177.1 | 12.0 | 14 | 67 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Shammua Harold | Fr | QB | 7 | - | - | - | - | 1 | 2 | 50% | 1 |
| Totals | 9 | 0 | 0 | - | 0 | 7 | 10 | 70% | 7 | |||
| Opponent | 9 | 1 | 2 | 50% | 32 | 17 | 22 | 77% | 20 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Carter Burks | So | P | 9 | 51 | 1937 | 38.0 | 76 | 4 | 3 | 1 | 1 |
| Totals | 9 | 52 | 1967 | 37.8 | 76 | 5 | 3 | 1 | 1 | |||
| Opponent | 9 | 42 | 1217 | 29.0 | 45 | 1 | 0 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | JT Taylor | Fr | WR | 10 | 243 | 24.3 | 0 | 0 | - | - | - | - | - |
| 3 | Quadarious Gordon | So | CB | 12 | 177 | 14.8 | 0 | 30 | 6 | 104 | 17.3 | 0 | 23 |
| 5 | Keontrae Starks | Fr | RB | 1 | 85 | 85.0 | 1 | 0 | - | - | - | - | - |
| 84 | Ishmil Mitchell | Fr | WR | 1 | 20 | 20.0 | 0 | 0 | - | - | - | - | - |
| 8 | Jesse Dokes | Fr | TE | 2 | 14 | 7.0 | 0 | 3 | - | - | - | - | - |
| 21 | Delvin Austin | Fr | 1 | 5 | 5.0 | 0 | 0 | 2 | 30 | 15.0 | 0 | 19 | |
| 2 | Duane Barnes | So | CB | - | - | - | - | - | 1 | 43 | 43.0 | 1 | 43 |
| 22 | Kevin Evans | So | RB | - | - | - | - | - | 1 | 25 | 25.0 | 0 | 25 |
| Totals | 31 | 645 | 20.8 | 1 | 60 | 14 | 194 | 13.9 | 1 | 43 | |||
| Opponent | 18 | 189 | 10.5 | 0 | 26 | 14 | 105 | 7.5 | 0 | 22 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Derrius Brown | Fr | WR | 9 | - | 559 | - | - | 559 | 62.1 |
| 19 | JT Taylor | Fr | WR | 8 | 1 | 250 | - | 243 | 494 | 61.8 |
| 5 | Keontrae Starks | Fr | RB | 9 | 309 | 124 | - | 85 | 518 | 57.6 |
| 22 | Kevin Evans | So | RB | 9 | 374 | 0 | 25 | - | 399 | 44.3 |
| 3 | Quadarious Gordon | So | CB | 9 | - | - | 104 | 177 | 281 | 31.2 |
| 18 | Christian Vinson | So | WR | 7 | - | 183 | - | - | 183 | 26.1 |
| 81 | Pierre Elysee | WR | 7 | - | 170 | - | - | 170 | 24.3 | |
| 25 | Dez Henderson | Fr | RB | 8 | 126 | 9 | - | - | 135 | 16.9 |
| 87 | Gabriel Gembala | Fr | TE | 8 | 3 | 119 | - | - | 122 | 15.3 |
| 84 | Ishmil Mitchell | Fr | WR | 5 | - | 51 | - | 20 | 71 | 14.2 |
| 13 | Deion Hogan | Fr | RB | 8 | 82 | -5 | - | - | 77 | 9.6 |
| 21 | Delvin Austin | Fr | 5 | - | 8 | 30 | 5 | 43 | 8.6 | |
| 2 | Duane Barnes | So | CB | 8 | - | - | 43 | - | 43 | 5.4 |
| 8 | Jesse Dokes | Fr | TE | 7 | - | 20 | - | 14 | 34 | 4.9 |
| 4 | Khalyn Stickland | Fr | QB | 5 | 8 | 1 | - | - | 9 | 1.8 |
| 34 | Tanner Boes | Fr | FB | 7 | 12 | - | - | - | 12 | 1.7 |
| 17 | Clarence William | Fr | WR | 6 | - | 10 | - | - | 10 | 1.7 |
| 40 | Kaleb Torgerson | So | FB | 5 | 1 | - | - | - | 1 | .2 |
| Totals | 9 | 948 | 1499 | 194 | 645 | 3286 | 365.1 | |||
| Opponent | 9 | 768 | 1594 | 105 | 189 | 2656 | 295.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Derrius Brown | Fr | WR | 50 | 5.6 | - | 8 | - | - | - | - | 0 | - | 1 | 0 |
| 5 | Keontrae Starks | Fr | RB | 40 | 4.4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 2 |
| 81 | Pierre Elysee | WR | 18 | 2.6 | - | 3 | - | - | - | - | - | - | 0 | 0 | |
| 22 | Kevin Evans | So | RB | 18 | 2.0 | 3 | 0 | - | 0 | - | - | - | - | 0 | 0 |
| 19 | JT Taylor | Fr | WR | 18 | 2.3 | 0 | 3 | 0 | - | - | - | - | - | 0 | 0 |
| 87 | Gabriel Gembala | Fr | TE | 16 | 2.0 | 0 | 2 | - | - | - | - | 0 | - | 2 | 0 |
| 18 | Christian Vinson | So | WR | 14 | 2.0 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 2 | Duane Barnes | So | CB | 12 | 1.5 | - | - | - | 1 | 1 | - | 0 | - | 0 | 0 |
| 10 | Shammua Harold | Fr | QB | 1 | 0.1 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Totals | 169 | 18.8 | 7 | 19 | 1 | 1 | 1 | 0 | 7 | 0 | 5 | 2 | |||
| Opponent | 183 | 20.3 | 9 | 14 | 0 | 0 | 4 | 1 | 17 | 1 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Paul Jackson | Fr | DT | 9 | 26 | 21 | 47.0 | 5.2 | 3.0 | 0 | 8.0 | 21 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 11 | Kevin Dawson | So | LB | 9 | 27 | 18 | 45.0 | 5.0 | 1.0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 3 | 31 | 1 | 0 |
| 33 | Damien Francis | Fr | FS | 9 | 40 | 5 | 45.0 | 5.0 | 2.0 | 0 | 8.0 | 42 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
| 90 | Justin Scott | Fr | DT | 9 | 27 | 17 | 44.0 | 4.9 | 2.0 | 9 | 6.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kendal Sylvester | Fr | DE | 9 | 23 | 19 | 42.0 | 4.7 | 9.5 | 31 | 8.5 | 49 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 44 | Ray Abraham | Fr | MLB | 9 | 25 | 15 | 40.0 | 4.4 | 10.5 | 41 | 10.0 | 48 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 2 | Duane Barnes | So | CB | 8 | 32 | 5 | 37.0 | 4.6 | 0.0 | 0 | 3.0 | 7 | 1 | 0 | 0 | 2 | 43 | 7 | 0 |
| 43 | Kulah Parker | Fr | LB | 8 | 22 | 13 | 35.0 | 4.4 | 0.0 | 0 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | Tavolis Parker | Fr | SS | 8 | 22 | 9 | 31.0 | 3.9 | 0.0 | 0 | 4.0 | 11 | 0 | 1 | 3 | 3 | 56 | 2 | 0 |
| 24 | Kevin Ballard | Fr | LB | 9 | 20 | 9 | 29.0 | 3.2 | 1.0 | 2 | 3.0 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3 | Quadarious Gordon | So | CB | 9 | 25 | 4 | 29.0 | 3.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20 | 7 | 0 |
| 6 | Tarik Davis | Fr | CB | 8 | 19 | 5 | 24.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 9 | Isaiah Blackwell | Fr | SS | 8 | 10 | 5 | 15.0 | 1.9 | 0.0 | 1 | 2.0 | 6 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
| 30 | Daniel Seawright | Fr | MLB | 7 | 8 | 4 | 12.0 | 1.7 | 0.0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kiwan Williams | Fr | CB | 8 | 8 | 2 | 10.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 56 | Jon Pickette | Fr | DE | 7 | 7 | 0 | 7.0 | 1.0 | 1.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian Hudson | Fr | CB | 7 | 6 | 0 | 6.0 | .9 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Delvin Austin | Fr | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 71 | Nashem Nyomba | Fr | DE | 6 | 0 | 3 | 3.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Dylan Oplinger | Fr | DT | 6 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Derrius Brown | Fr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Kevin Evans | So | RB | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Gabriel Gembala | Fr | TE | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | JT Taylor | Fr | WR | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Christian Vinson | So | WR | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Clarence William | Fr | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 389 | 167 | 556.0 | 61.8 | 31.0 | 90 | 65.0 | 252 | 7 | 5 | 6 | 15 | 165 | 40 | 3 | |||
| Opponent | 9 | 263 | 198 | 461.0 | 51.2 | 33.0 | 93 | 47.5 | 159 | 10 | 8 | 40 | 23 | 392 | 19 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Peyton Kendrick | Fr | QB | 5 | 69 | 140 | 49.3% | 898 | 179.6 | 6.4 | 9 | 17 | 38 | 100.1 |
| 4 | Khalyn Stickland | Fr | QB | 2 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 69 | 143 | 48.3% | 898 | 179.6 | 6.3 | 9 | 17 | 38 | 98.0 | |||
| Opponent | 5 | 81 | 180 | 45.0% | 1007 | 201.4 | 5.6 | 8 | 9 | 67 | 96.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kevin Evans | So | RB | 5 | 57 | 306 | 61.2 | 5.4 | 3 | 26 | 2 | 2 |
| 5 | Keontrae Starks | Fr | RB | 5 | 32 | 134 | 26.8 | 4.2 | 1 | 17 | - | - |
| 25 | Dez Henderson | Fr | RB | 5 | 22 | 91 | 18.2 | 4.1 | 0 | 13 | - | - |
| 13 | Deion Hogan | Fr | RB | 4 | 9 | 20 | 5.0 | 2.2 | 0 | 2 | - | - |
| 4 | Khalyn Stickland | Fr | QB | 2 | 3 | 8 | 4.0 | 2.7 | 0 | 0 | - | - |
| 34 | Tanner Boes | Fr | FB | 4 | 3 | 7 | 1.8 | 2.3 | 0 | 0 | - | - |
| 87 | Gabriel Gembala | Fr | TE | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 0 | - | - |
| 40 | Kaleb Torgerson | So | FB | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 0 | - | - |
| 19 | JT Taylor | Fr | WR | 4 | 2 | -6 | -1.5 | -3.0 | 0 | 0 | - | - |
| 12 | Peyton Kendrick | Fr | QB | 5 | 28 | -103 | -20.6 | -3.7 | 0 | 10 | 3 | 2 |
| Totals | 5 | 172 | 484 | 96.8 | 2.8 | 4 | 26 | 6 | 4 | |||
| Opponent | 5 | 147 | 494 | 98.8 | 3.4 | 7 | 93 | 2 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Derrius Brown | Fr | WR | 5 | 19 | 3.8 | 365 | 73.0 | 19.2 | 4 | 50 |
| 19 | JT Taylor | Fr | WR | 4 | 11 | 2.8 | 125 | 31.3 | 11.4 | 1 | 11 |
| 18 | Christian Vinson | So | WR | 4 | 11 | 2.8 | 128 | 32.0 | 11.6 | 1 | 38 |
| 87 | Gabriel Gembala | Fr | TE | 4 | 10 | 2.5 | 94 | 23.5 | 9.4 | 1 | 0 |
| 5 | Keontrae Starks | Fr | RB | 5 | 4 | 0.8 | 27 | 5.4 | 6.8 | 0 | 4 |
| 81 | Pierre Elysee | WR | 4 | 3 | 0.8 | 59 | 14.8 | 19.7 | 2 | 8 | |
| 25 | Dez Henderson | Fr | RB | 5 | 2 | 0.4 | 9 | 1.8 | 4.5 | 0 | 11 |
| 21 | Delvin Austin | Fr | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 | |
| 8 | Jesse Dokes | Fr | TE | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 0 |
| 22 | Kevin Evans | So | RB | 5 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| 13 | Deion Hogan | Fr | RB | 4 | 1 | 0.3 | -5 | -1.3 | -5.0 | 0 | 0 |
| 84 | Ishmil Mitchell | Fr | WR | 3 | 1 | 0.3 | 23 | 7.7 | 23.0 | 0 | 0 |
| 17 | Clarence William | Fr | WR | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 0 | 10 |
| Totals | 5 | 66 | - | 852 | 170.4 | 12.9 | 9 | 50 | |||
| Opponent | 5 | 82 | - | 1016 | 203.2 | 12.4 | 8 | 67 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Shammua Harold | Fr | QB | 4 | - | - | - | - | 1 | 2 | 50% | 1 |
| Totals | 5 | 0 | 0 | - | 0 | 1 | 2 | 50% | 1 | |||
| Opponent | 5 | 1 | 1 | 100% | 32 | 14 | 18 | 78% | 17 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Carter Burks | So | P | 5 | 25 | 907 | 36.3 | 62 | 2 | 3 | 1 | 1 |
| Totals | 5 | 25 | 907 | 36.3 | 62 | 2 | 3 | 1 | 1 | |||
| Opponent | 5 | 23 | 642 | 27.9 | 45 | 1 | 0 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | JT Taylor | Fr | WR | 6 | 136 | 22.7 | 0 | 0 | - | - | - | - | - |
| 3 | Quadarious Gordon | So | CB | 6 | 86 | 14.3 | 0 | 30 | 3 | 49 | 16.3 | 0 | 23 |
| 84 | Ishmil Mitchell | Fr | WR | 1 | 20 | 20.0 | 0 | 0 | - | - | - | - | - |
| 8 | Jesse Dokes | Fr | TE | 2 | 14 | 7.0 | 0 | 3 | - | - | - | - | - |
| 21 | Delvin Austin | Fr | 1 | 5 | 5.0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 19 | |
| Totals | 20 | 362 | 18.1 | 0 | 60 | 7 | 60 | 8.6 | 0 | 23 | |||
| Opponent | 8 | 70 | 8.8 | 0 | 26 | 10 | 86 | 8.6 | 0 | 22 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Vermilion CC | W, 36-18 | 430 | 266 | 22-33 | 67% | 164 | 32 | 5.1 | 4 | 2 | 50.0 | 5 | 0 | 0:00 |
| Sep 3 | Mesabi Range CTC | W, 20-14 | 254 | 156 | 17-29 | 59% | 98 | 28 | 3.5 | 0 | 0 | 35.0 | 2 | 0 | 0:00 |
| Sep 10 | Dakota College | W, 32-22 | 292 | 195 | 10-21 | 48% | 97 | 36 | 2.7 | 0 | 1 | 64.0 | 4 | 0 | 0:00 |
| Sep 17 | at Minnesota West | W, 19-18 | 256 | 30 | 6-21 | 29% | 226 | 45 | 5.0 | 2 | 0 | 53.0 | 3 | 105 | 57:24 |
| Sep 24 | at North Dakota State College of Science | L, 41-34 | 285 | 316 | 20-37 | 54% | -31 | 22 | -1.4 | 1 | - | 62.0 | 3 | 97 | 0:00 |
| Oct 1 | Ridgewater | L, 28-0 | 194 | 127 | 8-22 | 36% | 67 | 36 | 1.9 | 2 | - | 68.0 | 2 | 176 | 30:01 |
| Oct 8 | M State Fergus-Falls | W, 35-27 | 373 | 214 | 8-21 | 38% | 159 | 34 | 4.7 | 4 | 1 | 77.0 | 5 | 0 | 0:00 |
| Oct 15 | at Central Lakes | L, 30-6 | 217 | 159 | 13-30 | 43% | 58 | 37 | 1.6 | 0 | 0 | 82.0 | 3 | 137 | 30:27 |
| Oct 22 | at Ridgewater | L, 26-21 | 199 | 89 | 11-31 | 35% | 110 | 34 | 3.2 | 2 | 3 | 65.0 | 4 | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 0 | 7 | 5 | 1 | 0 | 169 | 18.8 |
| Conference | 5 | 14 | 0 | 1 | 3 | 0 | 0 | 61 | 12.2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 4 | 12 | 0 | 5 | 2 | 1 | 0 | 87 | 21.8 |
| Away | 5 | 17 | 0 | 2 | 3 | 0 | 0 | 82 | 16.4 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 5 | 20 | 0 | 6 | 5 | 1 | 0 | 142 | 28.4 |
| Losses | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 27 | 6.8 |
- |
|||||||||
| August | 1 | 5 | - | - | 3 | - | - | 36 | 36.0 |
| September | 4 | 16 | 0 | 1 | 2 | 1 | 0 | 71 | 17.8 |
| October | 4 | 8 | 0 | 6 | 0 | 0 | 0 | 62 | 15.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20.3 | 183 | 269.0 | 183.7 | 85.3 | 61.8 | 15 | 5 | 31 | 1 |
| Conference | 5 | 18.8 | 94 | 300.2 | 201.4 | 98.8 | 63.0 | 9 | 2 | 16 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
