2017-18 Football Statistics - Fond du Lac
Yds/Game
176.8
Rush/Game
123.3
Pass/Game
53.5
Pts/Game
11.9
Yds allowed/Game
360.4
Rush allowed/Game
170.6
Pass allowed/Game
189.8
Pts allowed/Game
29.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-7 (.125) |
| Conference (Pct.) | 0-3 (.000) |
| Streak | Lost 3 |
| Home | 0-2 |
| Away | 0-4 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 16 | at Rochester CTC | L, 35-14 |
| Sep 23 | at Mesabi Range CTC | L, 31-9 |
| Sep 30 | vs. Itasca Community College | W, 22-21 |
| Oct 7 | Vermilion CC | L, 22-18 |
| Oct 14 | at Central Lakes | L, 33-20 |
| Oct 21 | at Dakota College | L, 34-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 9th | 3 | 12th |
| Scoring | 95 | 12th | 38 | 12th |
| Points per game | 11.9 | 12th | 12.7 | 12th |
| Total offense | 1414 | 12th | 551 | 12th |
| Yards per game | 176.8 | 12th | 183.7 | 12th |
| Passing yards | 428 | 12th | 95 | 12th |
| Comp-Att-Int | 35-102-10 | 12th | 7-24-6 | 12th |
| Passing yards per game | 53.5 | 12th | 31.7 | 12th |
| Passing yards per attempt | 4.2 | 12th | 4.0 | 12th |
| Passing yards per completion | 12.2 | 11th | 13.6 | 9th |
| Passing touchdowns | 5 | 12th | 0 | 12th |
| Rushing yards | 986 | 6th | 456 | 8th |
| Rushing attempts | 361 | 5th | 158 | 9th |
| Rushing yards per game | 123.3 | 5th | 152.0 | 2nd |
| Yards per rush | 2.7 | 7th | 2.9 | 7th |
| Rushing touchdowns | 6 | 9th | 4 | 10th |
| 1st downs | 47 | 12th | 19 | 12th |
| Rushing 1st downs | 26 | 12th | 15 | 11th |
| Passing 1st downs | 9 | 12th | 2 | 12th |
| Penalty 1st downs | 12 | 11th | 2 | 11th |
| 1st downs per game | 5.9 | 12th | 6.3 | 12th |
| 3rd-down conversions | 4-31 | 12th | 2-16 | 12th |
| 3rd down % | 13% | 12th | 13% | 12th |
| 4th-down conversions | 1-3 | 12th | 0-2 | 12th |
| 4th down % | 33% | 6th | 0% | 12th |
| Kick returns (No.-Yards) | 37-640 | 10th | 15-301 | 10th |
| Kick return average | 17.3 | 10th | 20.1 | 6th |
| Punt returns (No.-Yards) | 4-27 | 12th | 2-18 | 12th |
| Punt return average | 6.8 | 12th | 9.0 | 11th |
| Field goals | 0-0 | 12th | 0-0 | 12th |
| PATs | 1-2 | 12th | 0-0 | 12th |
| PAT % | 50.0% | 10th | - | - |
| Punts (No.-Yards) | 64-1915 | 3rd | 21-605 | 11th |
| Average per punt | 29.9 | 9th | 28.8 | 10th |
| Red zone scores | 2-3 | 10th | 1-1 | 10th |
| Red zone % | 67% | 4th | 100% | 1st |
| Red zone touchdowns | 2-3 | 10th | 1-1 | 10th |
| Red zone touchdown % | 67% | 1st | 100% | 1st |
| Fumbles-lost | 23-15 | 1st | 11-7 | 4th |
| Fumbles recovered | 13 | 3rd | 5 | 9th |
| Defensive INTs | 9 | 10th | 6 | 10th |
| Interception returns (No.-Yds) | 9-140 | 9th | 6-89 | 8th |
| Interception return average | 15.6 | 5th | 14.8 | 6th |
| Defensive TDs | 1 | 8th | 1 | 7th |
| Tackles | 487 | 8th | 164 | 12th |
| Sacks | 21 | 10th | 10 | 11th |
| Penalties | 38 | 1st | 14 | 1st |
| Penalty yards | 309 | 1st | 111 | 1st |
| Time of possession per game | 16:30 | 10th | 21:06 | 7th |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jonathan Casimir | QB | 4 | 27 | 70 | 38.6% | 318 | 79.5 | 4.5 | 3 | 7 | 27 | 70.9 | |
| 8 | Dijuan McCullom | QB | 5 | 5 | 19 | 26.3% | 96 | 19.2 | 5.1 | 2 | 1 | 74 | 93.0 | |
| 12 | Eric Grant | DB | 6 | 3 | 13 | 23.1% | 14 | 2.3 | 1.1 | 0 | 2 | 0 | 1.4 | |
| Totals | 8 | 35 | 102 | 34.3% | 428 | 53.5 | 4.2 | 5 | 10 | 74 | 66.1 | |||
| Opponent | 8 | 113 | 233 | 48.5% | 1518 | 189.8 | 6.5 | 16 | 8 | 85 | 119.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lorine Parker | RB | 8 | 165 | 724 | 90.5 | 4.4 | 4 | 35 | 5 | 4 | |
| 5 | Xavier Lewis | RB | 7 | 60 | 200 | 28.6 | 3.3 | 1 | 30 | 3 | 2 | |
| 20 | Malik Shannon | RB | 7 | 37 | 72 | 10.3 | 1.9 | 0 | 8 | 2 | 2 | |
| 14 | Mike Jenkins | WR | 3 | 23 | 47 | 15.7 | 2.0 | 1 | 0 | 2 | 1 | |
| 8 | Dijuan McCullom | QB | 5 | 15 | 38 | 7.6 | 2.5 | 0 | 0 | 1 | 0 | |
| 34 | John Ballows | RB | 3 | 8 | 34 | 11.3 | 4.3 | 0 | 0 | - | - | |
| 7 | Lavell Jackson | WR | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 0 | - | - | |
| 24 | George Marfo | RB/DL | 7 | 4 | 4 | 0.6 | 1.0 | 0 | 0 | - | - | |
| 25 | Thomas Smith | DB | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 0 | - | - | |
| 12 | Eric Grant | DB | 6 | 17 | 2 | 0.3 | 0.1 | 0 | 0 | 5 | 3 | |
| 6 | Will Smith | WR | 8 | 3 | -11 | -1.4 | -3.7 | 0 | 0 | 1 | 1 | |
| 15 | Jonathan Casimir | QB | 4 | 26 | -136 | -34.0 | -5.2 | 0 | 1 | 3 | 1 | |
| Totals | 8 | 361 | 986 | 123.3 | 2.7 | 6 | 35 | 23 | 15 | |||
| Opponent | 8 | 298 | 1365 | 170.6 | 4.6 | 10 | 78 | 11 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dijuan McCullom | QB | 5 | 13 | 2.6 | 141 | 28.2 | 10.8 | 3 | 27 | |
| 18 | KeAndre Smith | WR | 4 | 6 | 1.5 | 178 | 44.5 | 29.7 | 2 | 74 | |
| 6 | Will Smith | WR | 8 | 5 | 0.6 | 24 | 3.0 | 4.8 | 0 | 0 | |
| 7 | Lavell Jackson | WR | 3 | 4 | 1.3 | 41 | 13.7 | 10.3 | 0 | 15 | |
| 17 | Samuel Wusu | TE | 2 | 2 | 1.0 | 0 | 0.0 | 0.0 | 0 | 4 | |
| 5 | Xavier Lewis | RB | 7 | 1 | 0.1 | 7 | 1.0 | 7.0 | 0 | 7 | |
| 3 | Lorine Parker | RB | 8 | 1 | 0.1 | 2 | 0.3 | 2.0 | 0 | 0 | |
| 16 | Tristan Snow | WR | 2 | 1 | 0.5 | 23 | 11.5 | 23.0 | 0 | 23 | |
| Totals | 8 | 35 | - | 428 | 53.5 | 12.2 | 5 | 74 | |||
| Opponent | 8 | 106 | - | 1506 | 188.3 | 14.2 | 16 | 85 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Mike Jones | OL | 5 | - | - | - | - | 1 | 2 | 50% | 1 | |
| Totals | 8 | 0 | 0 | - | 0 | 1 | 2 | 50% | 1 | |||
| Opponent | 8 | 2 | 2 | 100% | 25 | 14 | 20 | 70% | 20 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Jeff Krisik | LB | 7 | 42 | 1298 | 30.9 | 64 | 10 | 3 | 2 | 1 | |
| 73 | Mike Jones | OL | 5 | 10 | 280 | 28.0 | 41 | 0 | 0 | 0 | 0 | |
| 35 | Donta Jones | LB | 6 | 8 | 213 | 26.6 | 39 | 1 | 0 | 0 | 0 | |
| 34 | John Ballows | RB | 3 | 2 | 54 | 27.0 | 32 | 0 | 1 | 0 | 0 | |
| 45 | Jeff Andrew | LB | 6 | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 64 | 1915 | 29.9 | 64 | 11 | 4 | 2 | 1 | |||
| Opponent | 8 | 29 | 961 | 33.1 | 76 | 6 | 5 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Javon Rodgers | DB | 13 | 189 | 14.5 | 0 | 30 | 2 | 18 | 9.0 | 0 | 18 | |
| 5 | Xavier Lewis | RB | 8 | 135 | 16.9 | 0 | 24 | - | - | - | - | - | |
| 8 | Dijuan McCullom | QB | 5 | 130 | 26.0 | 1 | 75 | - | - | - | - | - | |
| 22 | Tyrick Carmickle | DB | 3 | 61 | 20.3 | 0 | 44 | - | - | - | - | - | |
| 6 | Will Smith | WR | 4 | 57 | 14.3 | 0 | 0 | - | - | - | - | - | |
| 3 | Lorine Parker | RB | 3 | 53 | 17.7 | 0 | 0 | - | - | - | - | - | |
| 9 | Trayshawn Brooks | DB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
| 12 | Eric Grant | DB | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 0 | |
| 23 | Kyron Jackson | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| Totals | 37 | 640 | 17.3 | 1 | 75 | 4 | 27 | 6.8 | 0 | 18 | |||
| Opponent | 8 | 192 | 24.0 | 0 | 48 | 10 | 200 | 20.0 | 0 | 33 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lorine Parker | RB | 8 | 724 | 2 | - | 53 | 779 | 97.4 | |
| 8 | Dijuan McCullom | QB | 5 | 38 | 141 | - | 130 | 309 | 61.8 | |
| 5 | Xavier Lewis | RB | 7 | 200 | 7 | - | 135 | 342 | 48.9 | |
| 18 | KeAndre Smith | WR | 4 | - | 178 | - | - | 178 | 44.5 | |
| 10 | Javon Rodgers | DB | 7 | - | - | 18 | 189 | 207 | 29.6 | |
| 14 | Mike Jenkins | WR | 3 | 47 | - | - | - | 47 | 15.7 | |
| 7 | Lavell Jackson | WR | 3 | 5 | 41 | - | - | 46 | 15.3 | |
| 16 | Tristan Snow | WR | 2 | - | 23 | - | - | 23 | 11.5 | |
| 34 | John Ballows | RB | 3 | 34 | - | - | - | 34 | 11.3 | |
| 20 | Malik Shannon | RB | 7 | 72 | - | - | - | 72 | 10.3 | |
| 6 | Will Smith | WR | 8 | -11 | 24 | - | 57 | 70 | 8.8 | |
| 22 | Tyrick Carmickle | DB | 8 | - | - | - | 61 | 61 | 7.6 | |
| 9 | Trayshawn Brooks | DB | 2 | - | - | - | 15 | 15 | 7.5 | |
| 12 | Eric Grant | DB | 6 | 2 | - | 9 | - | 11 | 1.8 | |
| 25 | Thomas Smith | DB | 3 | 3 | - | - | - | 3 | 1.0 | |
| 24 | George Marfo | RB/DL | 7 | 4 | - | - | - | 4 | .6 | |
| Totals | 8 | 986 | 428 | 27 | 640 | 2081 | 260.1 | |||
| Opponent | 8 | 1365 | 1506 | 200 | 192 | 3263 | 407.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lorine Parker | RB | 26 | 3.3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | 0 | |
| 8 | Dijuan McCullom | QB | 24 | 4.8 | 0 | 3 | 1 | - | - | - | 0 | - | 0 | 0 | |
| 18 | KeAndre Smith | WR | 12 | 3.0 | - | 2 | - | - | - | - | - | - | 0 | 0 | |
| 2 | Javon Chappell | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | 0 | 0 | |
| 14 | Mike Jenkins | WR | 6 | 2.0 | 1 | - | - | - | - | - | - | - | 0 | 0 | |
| 5 | Xavier Lewis | RB | 6 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 | |
| 88 | Jerico BigLeftHand | TE | 2 | 1.0 | - | - | - | - | - | - | 0 | - | 1 | 0 | |
| 73 | Mike Jones | OL | 1 | 0.2 | - | - | - | - | - | - | 1 | - | 0 | 0 | |
| Totals | 95 | 11.9 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| Opponent | 233 | 29.1 | 10 | 16 | 0 | 0 | 2 | 2 | 14 | 2 | 4 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tyrick Carmickle | DB | 8 | 38 | 30 | 68.0 | 8.5 | 0.0 | 0 | 5.0 | 17 | 5 | 7 | 41 | 1 | 20 | 0 | 1 | |
| 36 | Jeff Krisik | LB | 7 | 37 | 21 | 58.0 | 8.3 | 1.0 | 0 | 6.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Christopher Fitzpatrick | OL/DL | 8 | 25 | 22 | 47.0 | 5.9 | 3.5 | 25 | 6.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Artis Fountain | DL | 7 | 28 | 16 | 44.0 | 6.3 | 6.0 | 24 | 9.0 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Javon Chappell | DB | 8 | 24 | 15 | 39.0 | 4.9 | 1.0 | 0 | 3.5 | 6 | 1 | 0 | 0 | 1 | 34 | 0 | 0 | |
| 45 | Jeff Andrew | LB | 6 | 23 | 14 | 37.0 | 6.2 | 0.0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | |
| 35 | Donta Jones | LB | 6 | 17 | 11 | 28.0 | 4.7 | 4.0 | 16 | 5.0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | George Marfo | RB/DL | 7 | 17 | 10 | 27.0 | 3.9 | 0.0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Isaiah Martinez | OL/DL | 7 | 15 | 9 | 24.0 | 3.4 | 1.5 | 3 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Javon Rodgers | DB | 7 | 12 | 9 | 21.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Kyron Jackson | DB | 6 | 11 | 5 | 16.0 | 2.7 | 0.0 | 0 | 2.5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 27 | Noah Hunt | LB | 4 | 10 | 5 | 15.0 | 3.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 66 | Vincent Carreker | DL | 6 | 8 | 5 | 13.0 | 2.2 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Derek Peterson | LB | 5 | 7 | 6 | 13.0 | 2.6 | 1.5 | 12 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Eric Grant | DB | 6 | 6 | 4 | 10.0 | 1.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 62 | 0 | 0 | |
| 25 | Thomas Smith | DB | 3 | 6 | 0 | 6.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | |
| 5 | Xavier Lewis | RB | 7 | 2 | 2 | 4.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Malik Shannon | RB | 7 | 1 | 3 | 4.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brian Parker | DB | 3 | 2 | 1 | 3.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Trayshawn Brooks | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 73 | Mike Jones | OL | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Devon Overstreet | OL | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dwayne Saunders | WR | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | KeAndre Smith | WR | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tristan Snow | WR | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 294 | 193 | 487.0 | 60.9 | 20.5 | 80 | 48.5 | 100 | 12 | 13 | 41 | 9 | 140 | 4 | 1 | |||
| Opponent | 8 | 325 | 228 | 553.0 | 69.1 | 28.5 | 134 | 75.5 | 235 | 6 | 12 | 27 | 10 | 114 | 4 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jonathan Casimir | QB | 2 | 5 | 16 | 31.3% | 80 | 40.0 | 5.0 | 0 | 5 | 4 | 10.8 | |
| 12 | Eric Grant | DB | 2 | 2 | 8 | 25.0% | 15 | 7.5 | 1.9 | 0 | 1 | 0 | 15.8 | |
| Totals | 3 | 7 | 24 | 29.2% | 95 | 31.7 | 4.0 | 0 | 6 | 4 | 12.4 | |||
| Opponent | 3 | 43 | 97 | 44.3% | 647 | 215.7 | 6.7 | 7 | 6 | 73 | 111.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lorine Parker | RB | 3 | 85 | 329 | 109.7 | 3.9 | 3 | 35 | 2 | 1 | |
| 5 | Xavier Lewis | RB | 2 | 19 | 82 | 41.0 | 4.3 | 0 | 30 | 1 | 1 | |
| 20 | Malik Shannon | RB | 3 | 15 | 42 | 14.0 | 2.8 | 0 | 8 | - | - | |
| 14 | Mike Jenkins | WR | 1 | 12 | 30 | 30.0 | 2.5 | 1 | 0 | - | - | |
| 8 | Dijuan McCullom | QB | 1 | 2 | 11 | 11.0 | 5.5 | 0 | 0 | 1 | 0 | |
| 12 | Eric Grant | DB | 2 | 12 | 8 | 4.0 | 0.7 | 0 | 0 | 4 | 2 | |
| 34 | John Ballows | RB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 24 | George Marfo | RB/DL | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - | |
| 6 | Will Smith | WR | 3 | 1 | -8 | -2.7 | -8.0 | 0 | 0 | 1 | 1 | |
| 15 | Jonathan Casimir | QB | 2 | 9 | -41 | -20.5 | -4.6 | 0 | 0 | 1 | 1 | |
| Totals | 3 | 158 | 456 | 152.0 | 2.9 | 4 | 35 | 11 | 7 | |||
| Opponent | 3 | 102 | 523 | 174.3 | 5.1 | 4 | 57 | 2 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | KeAndre Smith | WR | 1 | 2 | 2.0 | 76 | 76.0 | 38.0 | 0 | 0 | |
| 6 | Will Smith | WR | 3 | 2 | 0.7 | 15 | 5.0 | 7.5 | 0 | 0 | |
| 17 | Samuel Wusu | TE | 2 | 2 | 1.0 | 0 | 0.0 | 0.0 | 0 | 4 | |
| 7 | Lavell Jackson | WR | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 | |
| Totals | 3 | 7 | - | 95 | 31.7 | 13.6 | 0 | 4 | |||
| Opponent | 3 | 41 | - | 656 | 218.7 | 16.0 | 7 | 73 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |||
| Opponent | 3 | 2 | 2 | 100% | 25 | 7 | 10 | 70% | 13 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Jeff Krisik | LB | 3 | 14 | 380 | 27.1 | 42 | 4 | 1 | 0 | 1 | |
| 73 | Mike Jones | OL | 2 | 4 | 139 | 34.8 | 41 | 0 | 0 | 0 | 0 | |
| 45 | Jeff Andrew | LB | 3 | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | |
| 35 | Donta Jones | LB | 3 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 21 | 605 | 28.8 | 42 | 4 | 1 | 0 | 1 | |||
| Opponent | 3 | 11 | 321 | 29.2 | 59 | 3 | 1 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Xavier Lewis | RB | 6 | 99 | 16.5 | 0 | 20 | - | - | - | - | - | |
| 10 | Javon Rodgers | DB | 6 | 97 | 16.2 | 0 | 30 | 2 | 18 | 9.0 | 0 | 18 | |
| 8 | Dijuan McCullom | QB | 1 | 75 | 75.0 | 1 | 75 | - | - | - | - | - | |
| 6 | Will Smith | WR | 2 | 30 | 15.0 | 0 | 0 | - | - | - | - | - | |
| Totals | 15 | 301 | 20.1 | 1 | 75 | 2 | 18 | 9.0 | 0 | 18 | |||
| Opponent | 4 | 91 | 22.8 | 0 | 37 | 5 | 144 | 28.8 | 0 | 33 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Ridgewater | L, 13-6 | 265 | -1 | 1-5 | 20% | 266 | 61 | 4.4 | 1 | 0 | 30.0 | 3 | 0 | 0:00 |
| Sep 9 | vs. Northland CTC | L, 44-6 | 218 | 15 | 2-8 | 25% | 203 | 56 | 3.6 | 1 | 1 | 46.0 | 1 | 41 | 0:00 |
| Sep 16 | at Rochester CTC | L, 35-14 | 122 | 8 | 2-6 | 33% | 114 | 58 | 2.0 | 2 | 2 | 54.0 | 5 | 30 | 30:00 |
| Sep 23 | at Mesabi Range CTC | L, 31-9 | 61 | 145 | 15-31 | 48% | -84 | 29 | -2.9 | 0 | 1 | 47.0 | 3 | 45 | 15:00 |
| Sep 30 | vs. Itasca Community College | W, 22-21 | 182 | 93 | 7-26 | 27% | 89 | 35 | 2.5 | 0 | 5 | 85.0 | 4 | 75 | 0:00 |
| Oct 7 | Vermilion CC | L, 22-18 | 211 | 72 | 3-10 | 30% | 139 | 44 | 3.2 | 3 | 1 | 64.0 | 4 | 40 | 33:17 |
| Oct 14 | at Central Lakes | L, 33-20 | 215 | 93 | 4-9 | 44% | 122 | 35 | 3.5 | 1 | 1 | 93.0 | 0 | 53 | 25:09 |
| Oct 21 | at Dakota College | L, 34-0 | 140 | 3 | 1-7 | 14% | 137 | 43 | 3.2 | 1 | 1 | 68.0 | 1 | 25 | 28:38 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 0 | 1 | 2 | 0 | 3 | 95 | 11.9 |
| Conference | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 38 | 12.7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 12.0 |
| Away | 4 | 6 | 0 | 1 | 2 | 0 | 1 | 43 | 10.8 |
| Neutral | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 28 | 14.0 |
- |
|||||||||
| Wins | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 22 | 22.0 |
| Losses | 7 | 11 | 0 | 1 | 2 | 0 | 1 | 73 | 10.4 |
- |
|||||||||
| September | 5 | 8 | 0 | 1 | 1 | 0 | 3 | 57 | 11.4 |
| October | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 38 | 12.7 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 29.1 | 233 | 360.4 | 189.8 | 170.6 | 60.9 | 9 | 13 | 21 | 1 |
| Conference | 3 | 33.7 | 101 | 390.0 | 215.7 | 174.3 | 54.7 | 6 | 5 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 2 | 17.5 | 35 | 249.5 | 169.0 | 80.5 | 47.0 | 4 | 2 | 7 | 0 |
| Away | 4 | 33.3 | 133 | 385.3 | 150.0 | 235.3 | 65.5 | 4 | 7 | 9 | 1 |
| Neutral | 2 | 32.5 | 65 | 421.5 | 290.0 | 131.5 | 65.5 | 1 | 4 | 5 | 0 |
- |
|||||||||||
| Wins | 1 | 21.0 | 21 | 336.0 | 226.0 | 110.0 | 85.0 | 0 | 3 | 4 | 0 |
| Losses | 7 | 30.3 | 212 | 363.9 | 184.6 | 179.3 | 57.4 | 9 | 10 | 17 | 1 |
- |
|||||||||||
| September | 5 | 28.8 | 144 | 306.4 | 164.8 | 141.6 | 52.4 | 4 | 8 | 16 | 1 |
| October | 3 | 29.7 | 89 | 450.3 | 231.3 | 219.0 | 75.0 | 5 | 5 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | vs. Mesabi Range CTC | - | |
| Sep 2 | Ridgewater | L, 13-6 | 0 |
| Sep 9 | vs. Northland CTC | L, 44-6 | 0 |
| Sep 16 | at Rochester CTC | L, 35-14 | 0 |
| Sep 23 | at Mesabi Range CTC | L, 31-9 | 0 |
| Sep 30 | vs. Itasca Community College | W, 22-21 | 0 |
| Oct 7 | Vermilion CC | L, 22-18 | 0 |
| Oct 14 | at Central Lakes | L, 33-20 | 0 |
| Oct 21 | at Dakota College | L, 34-0 | 0 |