Rk  
1 M Alexander Western 11 25 11 36.0 3.3 0.0 0 0.0 0 1 0 0 3 0 7 0
1 M Amoah Western 11 32 13 45.0 4.1 0.0 0 2.0 4 0 0 0 1 0 8 0
1 M Collins Western 11 15 2 17.0 1.5 0.0 0 0.0 0 0 0 0 0 0 3 0
1 M Colton Western 11 2 3 5.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
1 D Greene Jr. Western 11 2 0 2.0 .2 0.0 0 0.0 0 0 1 0 0 0 0 0
1 J Jackson Western 11 34 13 47.0 4.3 2.0 1 4.0 10 0 0 0 0 0 3 0
1 M Jones Western 11 27 29 56.0 5.1 6.0 29 8.5 48 2 1 0 0 0 0 0
1 C Kennedy Western 11 23 35 58.0 5.3 9.0 40 7.0 35 0 1 0 0 0 1 0
1 M Kristov Western 11 12 17 29.0 2.6 1.0 19 2.0 23 0 1 0 0 0 1 0
1 T Madison Western 11 19 28 47.0 4.3 1.0 13 1.0 13 0 2 0 2 32 0 0
1 M McCatty Western 11 56 28 84.0 7.6 2.5 13 10.5 29 0 0 0 0 0 1 1
1 J Murray Western 11 40 12 52.0 4.7 0.0 0 1.0 1 0 0 0 7 248 5 0
1 T Murrin Western 11 103 36 139.0 12.6 3.0 12 14.5 35 2 3 0 4 152 8 1
1 Q Person Western 11 21 9 30.0 2.7 3.5 16 5.5 21 0 0 0 1 24 1 0
1 J Pickettt Western 11 47 16 63.0 5.7 11.0 71 20.0 106 2 1 0 0 0 0 0
1 Z Powell Western 11 32 8 40.0 3.6 0.0 0 0.0 0 0 0 0 2 2 5 0
1 M Race Western 11 1 0 1.0 .1 - - 0.0 - - - - - - - -
1 S Rockley Western 11 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
1 H Roller Western 11 38 16 54.0 4.9 11.0 55 20.5 118 0 2 0 0 0 0 1
1 N Seward Western 11 22 9 31.0 2.8 0.0 0 0.0 0 0 3 15 1 0 5 0
1 H Simon Western 11 22 7 29.0 2.6 0.0 0 0.0 0 1 1 3 4 26 5 0
1 S Skeesick Western 11 2 1 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
1 N Tucker Western 11 17 6 23.0 2.1 0.0 0 3.0 10 0 0 0 3 13 4 0
24 I Ammoussou Eastern 10 12 5 17.0 1.7 0.0 0 1.0 1 0 1 0 0 0 3 0
24 M Besseck Eastern 10 21 8 29.0 2.9 0.0 0 1.0 3 0 0 0 3 7 3 2
24 D Bordes Western 10 25 11 36.0 3.6 1.0 4 3.0 11 1 0 0 0 0 3 0
24 R Brakefield Eastern 10 12 7 19.0 1.9 2.5 22 8.0 36 2 0 0 0 0 1 0
24 A Bucholz Eastern 10 11 3 14.0 1.4 2.0 25 2.0 21 2 2 0 0 0 0 0
24 D Burns Eastern 10 33 25 58.0 5.8 1.0 5 8.0 18 0 1 0 0 0 0 1
24 N Crowell Eastern 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
24 R Erickson Western 10 22 10 32.0 3.2 4.0 22 7.0 39 0 0 0 0 0 1 0
24 J Franklin Eastern 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
24 M Hill Western 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
24 J Hooks Eastern 10 38 24 62.0 6.2 5.0 17 10.5 31 2 0 0 0 0 0 1
24 J Johnson Western 10 29 28 57.0 5.7 7.0 19 7.5 32 2 3 0 0 0 1 1
24 A King Eastern 10 30 28 58.0 5.8 8.0 35 20.0 74 0 0 0 1 4 0 0
24 P Kruah Western 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
24 D Maxwell Western 10 12 4 16.0 1.6 0.0 0 0.0 0 1 1 0 1 3 1 0
24 D Munoz Eastern 10 30 9 39.0 3.9 0.0 0 2.0 4 1 1 0 5 106 3 0
24 T O'Malley Western 10 1 0 1.0 .1 - - 0.0 - - - - - - - -
24 S Okuayinonu Eastern 10 42 20 62.0 6.2 17.5 96 21.5 118 1 1 1 0 0 0 0
24 T Patterson Eastern 10 0 1 1.0 .1 - - 0.0 - - - - - - - -
24 W Peabody Eastern 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
24 D Puckett Eastern 10 23 9 32.0 3.2 1.5 9 3.5 16 0 0 0 0 0 0 0
24 N Russie Western 10 1 1 2.0 .2 - - 0.0 - - - - - - - -
24 J Smith Eastern 10 24 12 36.0 3.6 0.0 0 0.0 0 0 1 0 4 88 3 0
24 C St. Julien Western 10 1 0 1.0 .1 - - 0.0 - - - - - - - -
24 C Stribbling Western 10 15 7 22.0 2.2 0.0 0 2.0 1 0 0 0 0 0 0 0
24 K Thomas Eastern 10 28 8 36.0 3.6 0.0 0 0.5 1 0 1 1 3 15 0 0
24 J Thompson Eastern 10 1 0 1.0 .1 0.0 0 0.0 0 1 0 0 0 0 0 0
24 M Trotter Eastern 10 10 7 17.0 1.7 0.0 0 1.0 1 0 0 0 5 5 5 1
24 J Turner Western 10 7 3 10.0 1.0 1.0 0 0.0 0 0 0 0 1 0 0 0
24 K Williams Western 10 21 10 31.0 3.1 4.0 17 10.0 48 3 0 0 0 0 1 0
24 E Winegarner Eastern 10 27 16 43.0 4.3 8.5 61 13.5 73 1 2 -1 0 0 1 2
24 J Youree Western 10 1 0 1.0 .1 - - 0.0 - - - - - - - -
56 G 'Bubba' Magalei Eastern 9 31 30 61.0 6.8 3.5 18 15.5 52 3 1 0 0 0 2 0
56 K Adams Eastern 9 31 2 33.0 3.7 0.0 0 1.5 2 2 0 0 3 0 0 0
56 E Agnew Western 9 5 5 10.0 1.1 - - 0.0 - - - - - - - -
56 T Archie Eastern 9 19 7 26.0 2.9 7.0 19 4.5 9 1 1 0 0 0 0 0
56 W Blakes Western 9 0 1 1.0 .1 0.5 1 0.5 1 0 0 0 0 0 0 0
56 R Bradley Eastern 9 10 2 12.0 1.3 5.0 27 5.5 44 0 2 27 0 0 0 0
56 J Carlos-Hernandez Western 9 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
56 A Cebalos Eastern 9 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
56 K Coe Western 9 10 6 16.0 1.8 0.0 0 2.0 9 0 0 0 0 0 1 0
56 J Dorvil Western 9 67 22 89.0 9.9 2.0 9 14.0 32 1 2 0 2 26 8 -
56 B Foster Western 9 1 0 1.0 .1 - - 0.0 - - - - - - - -
56 L Gates Western 9 4 2 6.0 .7 0.0 0 0.0 0 2 1 0 0 0 0 0
56 T Gavin Eastern 9 0 2 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
56 D Grays Eastern 9 47 17 64.0 7.1 0.0 0 1.0 3 0 0 0 0 0 0 0
56 S Gustave Western 9 16 15 31.0 3.4 1.0 1 7.0 16 3 - - 1 0 - -
56 D Harris Eastern 9 1 0 1.0 .1 - - 0.0 - - - - - - - -
56 D Hearns Eastern 9 35 10 45.0 5.0 1.0 7 7.5 24 0 0 0 2 30 1 0
56 E Hill Western 9 4 2 6.0 .7 1.0 6 2.0 7 - - - - - - -
56 A Ingram Eastern 9 10 2 12.0 1.3 0.0 0 0.0 0 0 0 0 0 0 0 0
56 M Jackson Eastern 9 9 9 18.0 2.0 1.0 10 3.5 25 0 0 0 0 0 0 0
56 N Jenson Western 9 11 4 15.0 1.7 1.0 0 1.0 3 0 1 0 0 0 0 0
56 J Johnson Eastern 9 2 0 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
56 A Keely Eastern 9 35 14 49.0 5.4 1.0 14 5.0 20 4 6 3 1 15 0 0
56 J Lennear Eastern 9 15 3 18.0 2.0 0.0 0 1.0 5 0 0 0 0 0 0 0
56 L Martin Western 9 2 2 4.0 .4 - - 0.0 - - - - - - - -
56 L McAllister Eastern 9 3 1 4.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
56 D McCullum Eastern 9 1 0 1.0 .1 - - 0.0 - - - - - - - -
56 J Miller Eastern 9 13 6 19.0 2.1 0.0 0 0.0 0 0 0 0 0 0 0 0
56 S Moberg Eastern 9 58 10 68.0 7.6 3.0 5 3.5 7 1 2 0 0 0 1 0
56 R Molina Western 9 14 2 16.0 1.8 1.0 7 2.0 12 - - - - - - -
56 C Parker Eastern 9 9 12 21.0 2.3 0.0 0 3.0 7 0 0 0 0 0 0 0
56 J Rollins Eastern 9 10 2 12.0 1.3 0.0 0 0.0 0 0 0 0 0 0 0 0
56 C Rosyton Western 9 7 3 10.0 1.1 0.0 0 0.0 0 0 0 0 0 0 1 0
56 J Sherwood Eastern 9 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
56 K Smith Eastern 9 19 8 27.0 3.0 0.0 0 0.0 0 1 0 0 2 40 2 0
56 S Smith Eastern 9 7 12 19.0 2.1 4.0 15 5.5 22 0 2 0 0 0 0 1
56 T Smith Western 9 8 3 11.0 1.2 - - 0.0 - - - - 1 15 3 -
56 C Strapp Eastern 9 51 7 58.0 6.4 5.0 40 15.5 48 0 0 0 0 0 0 1
56 T Suggs Eastern 9 3 0 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 2 0
56 Q Tabb Western 9 1 0 1.0 .1 - - 0.0 - - - - - - - -
56 J Turrentine Eastern 9 14 9 23.0 2.6 0.5 0 0.0 0 0 0 0 4 36 4 0
56 D White Eastern 9 15 10 25.0 2.8 0.0 0 2.0 0 0 0 0 1 0 4 0
98 C Anderson Eastern 8 7 7 14.0 1.8 1.0 6 2.5 12 0 0 0 0 0 0 0
98 A Appleton Western 8 38 23 61.0 7.6 3.0 17 5.0 22 1 0 0 0 0 0 0
98 J Argoe Western 8 1 0 1.0 .1 - - 0.0 - - - - - - - -
98 D Bell Western 8 0 1 1.0 .1 - - 0.0 - - - - - - - -
98 S Bell Eastern 8 5 2 7.0 .9 0.0 0 0.0 0 0 0 0 0 0 0 0
98 K Bellfield Western 8 9 5 14.0 1.8 0.0 0 0.5 3 0 0 0 0 0 1 0
98 D Bond Eastern 8 11 1 12.0 1.5 0.0 0 0.0 0 0 0 0 1 0 1 0
98 G Bonnelycke Eastern 8 4 6 10.0 1.3 1.0 2 1.0 2 0 0 0 1 16 1 0
98 J Booker Eastern 8 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
98 A Brown Eastern 8 2 0 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
98 K Brown Eastern 8 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
98 M Cialona Western 8 0 2 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
98 C Cobb Eastern 8 9 5 14.0 1.8 2.0 9 2.0 9 0 1 0 0 0 0 0
98 N Coleman Eastern 8 9 0 9.0 1.1 0.0 0 1.0 0 1 0 0 0 0 0 0
98 R Colson III Western 8 1 0 1.0 .1 - - 0.0 - - - - - - - -
98 A Conard Eastern 8 22 15 37.0 4.6 1.0 0 3.5 9 0 1 0 0 0 0 0
98 M Conn Eastern 8 10 2 12.0 1.5 1.5 1 2.0 3 0 0 0 0 0 0 0
98 O Crayton Western 8 18 17 35.0 4.4 4.5 16 10.0 37 0 0 0 0 0 0 0
98 R Crumpler Western 8 14 18 32.0 4.0 1.5 4 2.5 7 1 3 0 0 0 2 0
98 M Davis Eastern 8 23 1 24.0 3.0 0.0 0 0.0 0 0 0 0 2 20 5 0
98 T Doran Eastern 8 1 0 1.0 .1 - - 0.0 - - - - - - - -
98 T Drlaca Eastern 8 11 1 12.0 1.5 1.0 9 2.0 10 0 0 0 0 0 0 0
98 K Ethridge Western 8 5 4 9.0 1.1 0.0 0 0.0 0 0 0 0 2 0 0 0
98 L Fielder Western 8 9 3 12.0 1.5 0.0 0 0.0 0 0 1 1 1 0 4 0
98 D Foster Eastern 8 1 0 1.0 .1 - - 0.0 - - - - - - - -
98 S Gibson Western 8 2 0 2.0 .3 - - 0.0 - - - - - - - -
98 M Goulet Western 8 2 0 2.0 .3 1.0 10 1.0 10 - - - - - - -
98 J Green Western 8 19 26 45.0 5.6 1.0 9 5.0 16 2 0 0 0 0 1 0
98 N Hayes-Thurman Western 8 28 15 43.0 5.4 3.5 34 6.0 20 0 3 0 0 0 0 0
98 M Hill Eastern 8 7 1 8.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
98 I Hines Eastern 8 15 16 31.0 3.9 2.0 12 5.5 28 0 2 68 0 0 0 0
98 W Hollie Western 8 5 5 10.0 1.3 0.0 0 0.0 0 0 0 0 0 0 0 0
98 D Holmes Western 8 7 10 17.0 2.1 0.0 0 1.5 15 1 1 2 1 99 2 0
98 D Jones Eastern 8 22 10 32.0 4.0 4.0 -9 6.0 -9 1 0 0 0 0 1 0
98 C King Eastern 8 23 6 29.0 3.6 0.0 0 0.0 0 1 0 0 4 30 3 0
98 H Leach Eastern 8 27 24 51.0 6.4 1.0 9 14.0 44 0 0 0 1 41 1 3
98 T Linder Western 8 3 1 4.0 .5 - - 1.0 1 - - - - - - 1
98 J Long Western 8 1 2 3.0 .4 1.0 2 0.0 - - 2 0 - - - -
98 R Lopes Eastern 8 15 5 20.0 2.5 2.5 6 3.0 3 3 1 0 0 0 0 0
98 S Lucas Jr. Western 8 13 11 24.0 3.0 0.0 0 1.0 2 1 1 25 2 127 1 0
98 K Malone Eastern 8 10 1 11.0 1.4 0.0 0 0.0 0 0 0 0 1 0 1 0
98 J McDowell Western 8 12 14 26.0 3.3 0.0 0 0.5 1 0 0 0 0 0 0 0
98 M McKane Western 8 29 9 38.0 4.8 0.0 0 3.5 6 0 0 0 1 18 2 0
98 J Michel Western 8 12 21 33.0 4.1 3.5 33 3.0 15 0 1 0 1 20 1 0
98 P Mix Western 8 4 6 10.0 1.3 0.0 0 1.0 2 0 0 0 0 0 0 0
98 D Moody Eastern 8 1 0 1.0 .1 - - 1.0 3 - - - - - - -
98 T Nathan Eastern 8 21 11 32.0 4.0 4.0 35 6.0 42 0 1 0 0 6 0 0
98 L Nunn Eastern 8 2 1 3.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
98 L O'Neil Eastern 8 10 3 13.0 1.6 0.0 0 0.0 0 0 0 0 0 0 0 0
98 O Pagan Western 8 2 0 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
98 D Poole Western 8 11 7 18.0 2.3 0.0 0 0.0 0 0 0 0 1 -1 5 0
98 B Priegnitz Western 8 29 41 70.0 8.8 1.5 22 8.0 41 2 2 0 0 0 3 0
98 R Roddy Eastern 8 23 12 35.0 4.4 3.5 5 5.5 11 1 1 0 0 0 0 0
98 D Rush Eastern 8 11 7 18.0 2.3 1.0 6 1.5 7 0 0 0 0 0 0 0
98 K Schmidt Eastern 8 15 6 21.0 2.6 0.0 0 3.5 11 0 0 0 0 0 0 0
98 G Smith III Western 8 5 0 5.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 0
98 S Smith Eastern 8 11 15 26.0 3.3 2.5 20 4.5 24 0 0 0 0 0 0 1
98 A Solomon Eastern 8 17 2 19.0 2.4 0.0 0 0.0 0 0 0 0 1 15 0 0
98 C Tinklenberg Western 8 1 1 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 1
98 M Toribio Western 8 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
98 K Townsend Western 8 11 8 19.0 2.4 2.5 24 3.5 17 0 1 61 0 0 2 0
98 C Washington Western 8 21 13 34.0 4.3 0.0 0 2.0 5 3 1 0 3 47 2 0
98 H White IV Western 8 11 6 17.0 2.1 2.0 5 3.5 8 0 0 0 1 34 1 0
98 S Works Eastern 8 15 4 19.0 2.4 0.0 0 0.5 3 1 0 0 1 50 0 0
162 F Adivi Western 7 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
162 A Anderson Western 7 9 25 34.0 4.9 0.0 0 5.5 11 1 1 0 0 0 0 0
162 B Bamba Eastern 7 15 25 40.0 5.7 0.0 0 2.5 6 0 0 0 0 0 4 0
162 M Bassotto Western 7 5 19 24.0 3.4 0.5 5 2.0 11 0 2 0 0 0 0 0
162 R Berry Eastern 7 8 8 16.0 2.3 0.0 0 0.5 1 0 0 0 0 0 0 0
162 N Boneschans Western 7 6 11 17.0 2.4 0.0 0 1.5 4 0 0 0 0 0 1 0
162 T Bostick Western 7 3 3 6.0 .9 0.0 0 0.0 0 0 0 0 0 0 0 0
162 K Brown Eastern 7 8 7 15.0 2.1 0.0 0 3.0 7 0 0 0 0 0 0 0
162 R Buchanan Eastern 7 13 3 16.0 2.3 0.0 0 0.5 3 1 1 0 2 0 2 0
162 D Burnett Eastern 7 4 2 6.0 .9 1.0 0 4.0 0 0 1 0 0 0 0 0
162 T Claiborne Western 7 8 7 15.0 2.1 0.0 0 0.0 0 0 0 0 0 0 1 0
162 R Clarke Eastern 7 21 2 23.0 3.3 0.0 0 2.0 3 0 1 0 0 0 0 0
162 B Cornwell Eastern 7 9 3 12.0 1.7 0.0 0 1.0 3 0 0 0 0 0 0 0
162 L Cribbs Western 7 16 7 23.0 3.3 0.0 0 0.0 0 1 0 0 0 0 1 0
162 J Davis Eastern 7 6 2 8.0 1.1 0.0 0 2.0 4 0 0 0 2 0 0 0
162 I Dennis-McLean Western 7 27 18 45.0 6.4 0.0 0 3.5 6 0 1 0 1 0 5 0
162 T Dericho Eastern 7 3 1 4.0 .6 1.0 21 1.0 21 0 0 0 0 0 0 0
162 R Dishneau Eastern 7 5 0 5.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
162 H Douglas Eastern 7 8 1 9.0 1.3 0.0 0 0.0 0 0 0 0 0 0 1 0
162 D DuMarce Eastern 7 11 13 24.0 3.4 3.5 24 5.5 48 1 1 0 0 0 1 0
162 D Dunn Eastern 7 4 1 5.0 .7 0.0 0 0.0 0 0 0 0 0 0 1 0
162 D Fitzgerald Western 7 5 3 8.0 1.1 1.0 6 2.5 26 1 1 0 0 0 0 0
162 J Gaughan Eastern 7 9 5 14.0 2.0 0.0 0 1.0 4 0 0 0 0 0 1 0
162 D Griffin Eastern 7 13 6 19.0 2.7 0.0 0 0.0 0 1 1 29 1 15 0 0
162 N Hargrove Eastern 7 8 18 26.0 3.7 1.5 17 4.5 25 0 0 0 0 0 0 0
162 A Harper Eastern 7 23 17 40.0 5.7 0.5 1 2.0 23 0 0 0 2 30 6 0
162 J Harris Western 7 23 11 34.0 4.9 2.5 16 6.5 42 0 0 0 0 0 0 0
162 J Herbert Eastern 7 11 1 12.0 1.7 0.0 0 0.0 0 1 0 0 4 120 1 0
162 P Hoffman Western 7 5 8 13.0 1.9 0.0 0 2.5 7 0 0 0 0 0 1 0
162 A Howard Jr. Western 7 1 1 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
162 J Howard Eastern 7 17 12 29.0 4.1 0.0 0 0.0 0 0 0 0 1 55 2 0
162 M Jackson Western 7 5 0 5.0 .7 0.0 0 0.0 0 1 2 0 0 0 1 0
162 T Johnson Eastern 7 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
162 J Jukas Eastern 7 9 0 9.0 1.3 2.0 6 1.0 0 1 0 0 0 0 0 0
162 C Kerr Eastern 7 5 0 5.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
162 L Laster Western 7 17 12 29.0 4.1 1.0 7 6.0 41 2 0 0 0 0 0 0
162 K LeBeau Western 7 11 7 18.0 2.6 3.0 35 5.0 44 0 1 0 0 0 0 0
162 D Madron Eastern 7 27 13 40.0 5.7 2.0 15 8.5 29 1 1 0 0 0 0 0
162 C Martin Eastern 7 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
162 J Martinez Eastern 7 0 2 2.0 .3 - - 0.0 - - - - - - - -
162 D McMillan Eastern 7 7 10 17.0 2.4 0.0 0 2.0 11 0 0 0 0 0 0 0
162 J Moore Western 7 25 18 43.0 6.1 0.5 4 2.5 10 2 2 59 1 5 1 0
162 A Morrell Eastern 7 1 0 1.0 .1 - - 0.0 - - - - - - - -
162 T Nash Eastern 7 3 1 4.0 .6 0.0 0 1.5 4 0 0 0 0 0 0 1
162 T Nash Eastern 7 14 3 17.0 2.4 1.0 0 1.0 0 0 1 0 0 0 0 0
162 K Nwachi Eastern 7 16 9 25.0 3.6 0.0 0 1.5 6 1 0 0 1 0 3 1
162 E Patterson Western 7 4 3 7.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
162 C Payne Eastern 7 5 0 5.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
162 A Peak Jr. Western 7 10 9 19.0 2.7 0.0 0 1.5 3 0 0 0 1 3 0 0
162 L Pierre Eastern 7 23 9 32.0 4.6 0.0 0 2.5 11 0 0 0 4 31 6 0
162 B Prospere Eastern 7 8 11 19.0 2.7 1.0 2 5.5 21 0 0 0 1 18 1 0
162 R Reynolds Eastern 7 13 6 19.0 2.7 1.0 0 1.0 1 1 1 0 3 0 3 0
162 J Rudolph Eastern 7 5 3 8.0 1.1 1.0 0 2.0 2 1 1 0 0 0 0 0
162 M Schimming Eastern 7 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
162 P Scott Eastern 7 8 2 10.0 1.4 1.0 6 3.0 25 0 0 0 0 0 0 0
162 A Spencer Western 7 7 1 8.0 1.1 0.0 0 0.0 0 0 0 0 0 0 2 0
162 D Stacy Western 7 8 1 9.0 1.3 0.0 0 0.5 1 0 0 0 0 0 1 0
162 A Stewart Eastern 7 12 3 15.0 2.1 0.0 0 0.0 0 0 0 0 1 15 0 0
162 T Turner Eastern 7 7 4 11.0 1.6 0.0 0 0.5 2 0 0 0 1 0 0 0
162 B Tyrrell Eastern 7 15 13 28.0 4.0 0.0 0 1.0 1 0 0 0 0 0 0 0
162 B Vashti Western 7 4 7 11.0 1.6 1.0 14 1.5 17 0 0 0 0 0 0 0
162 R Walls Eastern 7 7 12 19.0 2.7 0.0 0 2.5 8 0 1 0 0 0 0 0
162 W Washington Eastern 7 5 1 6.0 .9 0.0 0 0.0 0 0 0 0 0 0 0 0
162 C Wilcox Eastern 7 23 26 49.0 7.0 3.0 17 7.5 27 0 1 0 0 0 2 1
162 T Wilkenson Western 7 1 0 1.0 .1 - - 0.0 - - - - - - - -
162 K Williams Eastern 7 16 8 24.0 3.4 1.0 12 2.0 19 0 0 0 1 7 6 0
162 E Wilson Eastern 7 18 2 20.0 2.9 1.0 0 1.0 0 0 0 0 1 1 0 0
162 L Yarbrough Western 7 8 6 14.0 2.0 0.0 0 1.0 1 0 0 0 0 0 2 0
230 T Carpenter Eastern 6 10 5 15.0 2.5 0.0 0 0.0 0 0 2 0 0 0 1 0
230 O Carter Eastern 6 9 7 16.0 2.7 0.0 0 2.0 6 0 0 0 0 0 0 0
230 K Coleman Eastern 6 5 10 15.0 2.5 1.0 7 2.5 10 1 0 0 0 0 0 0
230 E Douglas Eastern 6 2 3 5.0 .8 0.0 0 0.5 1 0 0 0 0 0 1 0
230 C Edwards Western 6 23 11 34.0 5.7 0.0 0 2.5 4 0 0 0 1 3 2 0
230 C Enge Western 6 6 1 7.0 1.2 0.0 0 1.0 1 1 1 15 2 19 2 0
230 V Fletcher Eastern 6 6 3 9.0 1.5 0.0 0 2.0 15 0 1 0 0 0 0 0
230 K Flowers Western 6 8 10 18.0 3.0 1.0 0 2.0 0 0 0 0 0 0 1 0
230 D Foster Eastern 6 11 4 15.0 2.5 0.0 0 3.0 5 0 0 0 0 0 0 0
230 M Gainer Eastern 6 10 2 12.0 2.0 2.0 0 0.0 0 0 0 0 0 0 1 0
230 J Gentry Eastern 6 9 6 15.0 2.5 0.0 0 0.0 0 0 0 0 0 0 3 0
230 S Gibson Eastern 6 17 8 25.0 4.2 1.0 1 1.0 1 1 2 0 0 0 0 0
230 S Gilbert Western 6 0 1 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
230 K Gosha Western 6 5 1 6.0 1.0 0.0 0 0.0 0 1 0 0 0 0 0 0
230 P Gray Western 6 0 1 1.0 .2 - - 1.0 16 - - - - - - -
230 N Gutierrez Western 6 1 0 1.0 .2 - - 0.0 - - - - - - - -
230 S Henry Western 6 6 1 7.0 1.2 0.0 0 0.0 0 0 0 0 0 0 1 0
230 T Humes Western 6 15 9 24.0 4.0 1.0 7 4.5 25 0 1 0 0 0 1 0
230 R Inge Eastern 6 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
230 B Jackson Eastern 6 0 1 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
230 J Jackson Western 6 1 1 2.0 .3 0.5 1 0.5 1 0 0 0 0 0 0 0
230 K Jefferson Eastern 6 2 2 4.0 .7 0.0 0 0.0 0 0 0 0 1 0 0 0
230 C Jones Eastern 6 3 0 3.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
230 D Joyce Eastern 6 20 2 22.0 3.7 0.0 0 1.0 0 0 0 0 0 0 0 0
230 A Keller Eastern 6 4 11 15.0 2.5 1.5 7 2.0 11 0 0 0 0 0 0 0
230 D Lucas Western 6 4 1 5.0 .8 0.0 0 1.0 1 0 0 0 0 0 0 0
230 D Lyons Eastern 6 12 6 18.0 3.0 0.0 0 1.0 3 0 0 0 0 0 0 0
230 T Martin Eastern 6 5 2 7.0 1.2 0.0 0 0.0 0 0 0 0 0 0 0 0
230 T Miller Western 6 3 2 5.0 .8 0.5 5 0.0 - - - - - - - -
230 A Miranda Eastern 6 9 0 9.0 1.5 0.0 0 0.0 0 0 0 0 0 0 0 0
230 C Moreau Eastern 6 11 1 12.0 2.0 0.0 0 1.0 4 0 0 0 0 0 3 0
230 A Nelson Western 6 12 10 22.0 3.7 0.5 3 1.5 11 0 0 0 0 0 1 1
230 K Olive Eastern 6 1 0 1.0 .2 - - 0.0 - - - - - - - -
230 P Ongera Eastern 6 4 1 5.0 .8 0.0 0 1.0 1 0 0 0 1 0 1 0
230 K Prince Western 6 21 12 33.0 5.5 4.5 8 10.5 11 1 1 0 0 0 0 0
230 J Quaal Eastern 6 2 0 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
230 M Riley Eastern 6 0 1 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
230 D Salomon Eastern 6 0 1 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
230 N San Western 6 4 3 7.0 1.2 0.0 0 1.0 0 0 0 0 0 0 2 0
230 Q Skinner Eastern 6 10 1 11.0 1.8 0.0 0 0.0 0 0 0 0 1 1 1 0
230 J Smith Eastern 6 11 37 48.0 8.0 2.0 6 4.5 19 2 1 0 1 6 0 0
230 E Snook Eastern 6 5 8 13.0 2.2 0.0 0 0.0 0 1 1 0 0 0 0 0
230 D Staco Eastern 6 2 1 3.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
230 J Taylor Eastern 6 4 1 5.0 .8 1.0 9 1.0 9 0 0 0 0 0 0 0
230 K Thelusme Eastern 6 5 1 6.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
230 T Thompson Jr. Western 6 6 9 15.0 2.5 1.0 15 2.0 16 0 0 0 0 0 1 0
230 B Van Lear Eastern 6 1 2 3.0 .5 0.0 0 2.0 2 0 0 0 0 0 0 0
230 D Washington Eastern 6 7 6 13.0 2.2 0.0 0 0.0 0 0 0 0 0 0 0 0
230 B Williams Eastern 6 3 0 3.0 .5 1.5 6 1.0 6 0 0 0 0 0 0 0
230 D Williams Western 6 15 9 24.0 4.0 1.0 4 5.0 15 0 0 0 0 0 0 0
230 J Williams Western 6 17 9 26.0 4.3 3.0 3 4.0 6 0 0 0 1 0 2 0
230 J Williams Eastern 6 3 2 5.0 .8 1.0 1 1.0 1 0 0 0 0 0 0 0
