Rk
1 Central Lakes 8 22 1 15 2 0 1 168 21.0
2 M State Fergus-Falls 10 44 10 36 1 0 0 345 34.5
3 Minnesota North College-Mesabi Range 8 32 0 9 5 0 1 215 26.9
4 Minnesota West 8 15 3 6 4 0 1 115 14.4
5 North Dakota State College of Science 11 46 3 25 1 0 1 371 33.7
6 Rochester CTC 10 27 6 23 3 0 0 220 22.0
7 Vermilion CC 5 3 0 1 1 0 0 40 8.0
Rk
1 Central Lakes 8 594 1461 2055 256.9
2 M State Fergus-Falls 10 1598 1774 3372 337.2
3 Minnesota North College-Mesabi Range 8 544 1859 2403 300.4
4 Minnesota West 8 573 1476 2049 256.1
5 North Dakota State College of Science 11 1864 2049 3913 355.7
6 Rochester CTC 10 1066 1776 2842 284.2
7 Vermilion CC 5 108 296 404 80.8
Rk
1 Central Lakes 8 1461 121-244-90 182.6 6.0 12.1 14
2 M State Fergus-Falls 10 1774 123-242-13 177.4 7.3 14.4 18
3 Minnesota North College-Mesabi Range 8 1859 146-264-14 232.4 7.0 12.7 22
4 Minnesota West 8 1476 161-337-15 184.5 4.4 9.2 9
5 North Dakota State College of Science 11 2049 117-210-10 186.3 9.8 17.5 26
6 Rochester CTC 10 1776 166-317-12 177.6 5.6 10.7 8
7 Vermilion CC 5 296 32-99-8 59.2 3.0 9.3 1
Rk
1 Central Lakes 8 594 269 74.3 2.2 6
2 M State Fergus-Falls 10 1598 321 159.8 5.0 22
3 Minnesota North College-Mesabi Range 8 544 206 68.0 2.6 8
4 Minnesota West 8 573 208 71.6 2.8 3
5 North Dakota State College of Science 11 1864 442 169.5 4.2 19
6 Rochester CTC 10 1066 330 106.6 3.2 15
7 Vermilion CC 5 108 112 21.6 1.0 1
Rk
1 Central Lakes 8 87 31 43 13 10.9
2 M State Fergus-Falls 10 41 22 18 1 4.1
3 Minnesota North College-Mesabi Range 8 113 32 63 18 14.1
4 Minnesota West 8 116 47 51 18 14.5
5 North Dakota State College of Science 11 51 12 17 22 4.6
6 Rochester CTC 10 53 35 16 2 5.3
7 Vermilion CC 5 17 8 8 1 3.4
Rk
1 Central Lakes 8 17-69 25% 4-21 19%
2 M State Fergus-Falls 10 9-24 38% 3-3 100%
3 Minnesota North College-Mesabi Range 8 32-74 43% 5-16 31%
4 Minnesota West 8 23-91 25% 8-24 33%
5 North Dakota State College of Science 11 8-25 32% 4-7 57%
6 Rochester CTC 10 4-17 24% 2-4 50%
7 Vermilion CC 5 2-14 14% 0-2 0%
Rk
1 Central Lakes 8 22-412 18.7 9-10 1.1
2 M State Fergus-Falls 10 25-495 19.8 15-124 8.3
3 Minnesota North College-Mesabi Range 8 29-527 18.2 13-128 9.8
4 Minnesota West 8 34-586 17.2 10-34 3.4
5 North Dakota State College of Science 11 13-185 14.2 8-73 9.1
6 Rochester CTC 10 28-508 18.1 15-44 2.9
7 Vermilion CC 5 22-439 20.0 2-0 0.0
Rk
1 Central Lakes 8 1-1 100.0% 15-18 83.3% 28-702 25.1 24-1034 43.1
2 M State Fergus-Falls 10 10-12 83.3% 36-39 92.3% 36-1225 34.0 41-2186 53.3
3 Minnesota North College-Mesabi Range 8 0-0 - 9-17 52.9% 29-970 33.4 41-2011 49.0
4 Minnesota West 8 3-4 75.0% 6-7 85.7% 44-1362 31.0 22-1125 51.1
5 North Dakota State College of Science 11 3-5 60.0% 25-39 64.1% 35-1483 42.4 15-712 47.5
6 Rochester CTC 10 6-10 60.0% 23-26 88.5% 53-1795 33.9 35-1544 44.1
7 Vermilion CC 5 0-0 - 1-1 100.0% 31-669 21.6 5-232 46.4
Rk
1 Central Lakes 8 12-19 63% 11-19 58%
2 M State Fergus-Falls 10 8-9 89% 7-9 78%
3 Minnesota North College-Mesabi Range 8 18-24 75% 18-24 75%
4 Minnesota West 8 9-18 50% 7-18 39%
5 North Dakota State College of Science 11 4-8 50% 4-8 50%
6 Rochester CTC 10 3-3 100% 3-3 100%
7 Vermilion CC 5 0-0 - 0-0 -
Rk
1 Central Lakes 8 11-6 10 12 12-311 25.9 4 474 17
2 M State Fergus-Falls 10 13-9 17 21 21-217 10.3 4 671 23
3 Minnesota North College-Mesabi Range 8 10-10 8 3 3-69 23.0 1 564 14
4 Minnesota West 8 15-9 13 8 8-169 21.1 3 536 20
5 North Dakota State College of Science 11 9-8 15 15 15-317 21.1 0 631 24
6 Rochester CTC 10 16-15 9 30 30-220 7.3 5 722 53
7 Vermilion CC 5 4-4 6 1 1-0 0.0 0 212 4
Rk
1 Central Lakes 8 24 3.0 304 38.0
2 M State Fergus-Falls 10 16 1.6 114 11.4
3 Minnesota North College-Mesabi Range 8 57 7.1 504 63.0
4 Minnesota West 8 73 9.1 634 79.3
5 North Dakota State College of Science 11 22 2.0 329 29.9
6 Rochester CTC 10 36 3.6 332 33.2
7 Vermilion CC 5 12 2.4 73 14.6
Rk
1 Central Lakes 8 27.6 221 331.8 195.8 136.0 59.3 12 10 17 4
2 M State Fergus-Falls 10 15.7 157 237.1 160.1 77.0 67.1 21 15 23 4
3 Minnesota North College-Mesabi Range 8 26.6 213 317.3 221.9 95.4 70.5 3 8 14 1
4 Minnesota West 8 31.0 248 291.1 208.4 82.8 67.0 8 11 20 3
5 North Dakota State College of Science 11 15.6 172 187.8 113.7 74.1 57.4 15 7 24 0
6 Rochester CTC 10 15.2 152 197.7 134.7 63.0 72.2 30 11 53 5
7 Vermilion CC 5 41.8 209 341.0 156.4 184.6 42.4 1 9 4 0
Rk
1 Central Lakes 8 21:44 0 0
2 M State Fergus-Falls 10 11:34 0 0
3 Minnesota North College-Mesabi Range 8 16:54 0 0
4 Minnesota West 8 37:26 0 0
5 North Dakota State College of Science 11 7:40 3,512 502
6 Rochester CTC 10 11:54 420 84
7 Vermilion CC 5 9:46 0 0
Rk
1 Central Lakes 5 12 0 7 2 0 1 85 17.0
2 M State Fergus-Falls 6 32 8 27 1 0 0 256 42.7
3 Minnesota North College-Mesabi Range 6 28 0 9 3 0 0 184 30.7
4 Minnesota West 5 10 2 5 2 0 0 75 15.0
5 North Dakota State College of Science 7 31 3 14 1 0 1 252 36.0
6 Rochester CTC 6 17 4 12 3 0 0 133 22.2
7 Vermilion CC 5 3 0 1 1 0 0 40 8.0
Rk
1 Central Lakes 5 291 980 1271 254.2
2 M State Fergus-Falls 6 1019 1211 2230 371.7
3 Minnesota North College-Mesabi Range 6 447 1564 2011 335.2
4 Minnesota West 5 270 997 1267 253.4
5 North Dakota State College of Science 7 1114 1398 2512 358.9
6 Rochester CTC 6 622 836 1458 243.0
7 Vermilion CC 5 108 296 404 80.8
Rk
1 Central Lakes 5 980 85-169-84 196.0 5.8 11.5 8
2 M State Fergus-Falls 6 1211 86-158-5 201.8 7.7 14.1 11
3 Minnesota North College-Mesabi Range 6 1564 114-194-11 260.7 8.1 13.7 19
4 Minnesota West 5 997 104-226-8 199.4 4.4 9.6 6
5 North Dakota State College of Science 7 1398 78-143-6 199.7 9.8 17.9 18
6 Rochester CTC 6 836 80-170-8 139.3 4.9 10.4 3
7 Vermilion CC 5 296 32-99-8 59.2 3.0 9.3 1
Rk
1 Central Lakes 5 291 166 58.2 1.8 2
2 M State Fergus-Falls 6 1019 193 169.8 5.3 17
3 Minnesota North College-Mesabi Range 6 447 166 74.5 2.7 7
4 Minnesota West 5 270 120 54.0 2.3 2
5 North Dakota State College of Science 7 1114 281 159.1 4.0 14
6 Rochester CTC 6 622 220 103.7 2.8 8
7 Vermilion CC 5 108 112 21.6 1.0 1
Rk
1 Central Lakes 5 55 17 28 10 11.0
2 M State Fergus-Falls 6 41 22 18 1 6.8
3 Minnesota North College-Mesabi Range 6 97 27 55 15 16.2
4 Minnesota West 5 66 28 31 7 13.2
5 North Dakota State College of Science 7 30 11 12 7 4.3
6 Rochester CTC 6 53 35 16 2 8.8
7 Vermilion CC 5 17 8 8 1 3.4
Rk
1 Central Lakes 5 9-46 20% 2-15 13%
2 M State Fergus-Falls 6 9-24 38% 3-3 100%
3 Minnesota North College-Mesabi Range 6 25-58 43% 4-14 29%
4 Minnesota West 5 12-47 26% 3-12 25%
5 North Dakota State College of Science 7 5-14 36% 3-4 75%
6 Rochester CTC 6 4-17 24% 2-4 50%
7 Vermilion CC 5 2-14 14% 0-2 0%
Rk
1 Central Lakes 5 18-354 19.7 7-9 1.3
2 M State Fergus-Falls 6 14-262 18.7 9-120 13.3
3 Minnesota North College-Mesabi Range 6 21-417 19.9 12-116 9.7
4 Minnesota West 5 20-326 16.3 8-34 4.3
5 North Dakota State College of Science 7 8-93 11.6 7-31 4.4
6 Rochester CTC 6 21-446 21.2 13-24 1.8
7 Vermilion CC 5 22-439 20.0 2-0 0.0
Rk
1 Central Lakes 5 0-0 - 7-8 87.5% 20-523 26.1 12-477 39.8
2 M State Fergus-Falls 6 8-10 80.0% 27-29 93.1% 16-525 32.8 30-1674 55.8
3 Minnesota North College-Mesabi Range 6 0-0 - 9-16 56.3% 17-568 33.4 35-1705 48.7
4 Minnesota West 5 2-3 66.7% 5-6 83.3% 26-815 31.3 13-666 51.2
5 North Dakota State College of Science 7 3-3 100.0% 14-22 63.6% 23-956 41.6 8-395 49.4
6 Rochester CTC 6 4-5 80.0% 12-15 80.0% 40-1389 34.7 26-1093 42.0
7 Vermilion CC 5 0-0 - 1-1 100.0% 31-669 21.6 5-232 46.4
Rk
1 Central Lakes 5 5-11 45% 5-11 45%
2 M State Fergus-Falls 6 8-9 89% 7-9 78%
3 Minnesota North College-Mesabi Range 6 16-22 73% 16-22 73%
4 Minnesota West 5 6-10 60% 5-10 50%
5 North Dakota State College of Science 7 3-5 60% 3-5 60%
6 Rochester CTC 6 3-3 100% 3-3 100%
7 Vermilion CC 5 0-0 - 0-0 -
Rk
1 Central Lakes 5 7-3 3 7 7-161 23.0 2 289 6
2 M State Fergus-Falls 6 8-5 11 15 15-203 13.5 4 409 10
3 Minnesota North College-Mesabi Range 6 9-9 8 3 3-69 23.0 1 451 12
4 Minnesota West 5 8-5 5 4 4-82 20.5 2 364 14
5 North Dakota State College of Science 7 4-4 8 9 9-220 24.4 0 385 15
6 Rochester CTC 6 9-9 7 18 18-159 8.8 5 348 28
7 Vermilion CC 5 4-4 6 1 1-0 0.0 0 212 4
Rk
1 Central Lakes 5 12 2.4 177 35.4
2 M State Fergus-Falls 6 16 2.7 114 19.0
3 Minnesota North College-Mesabi Range 6 51 8.5 450 75.0
4 Minnesota West 5 40 8.0 339 67.8
5 North Dakota State College of Science 7 19 2.7 187 26.7
6 Rochester CTC 6 36 6.0 332 55.3
7 Vermilion CC 5 12 2.4 73 14.6
Rk
1 Central Lakes 5 31.6 158 373.8 231.6 142.2 57.8 7 6 6 2
2 M State Fergus-Falls 6 15.8 95 235.5 154.8 80.7 68.2 15 8 10 4
3 Minnesota North College-Mesabi Range 6 25.8 155 311.5 221.3 90.2 75.2 3 8 12 1
4 Minnesota West 5 34.8 174 331.2 237.8 93.4 72.8 4 5 14 2
5 North Dakota State College of Science 7 17.7 124 199.7 132.1 67.6 55.0 9 3 15 0
6 Rochester CTC 6 18.3 110 207.2 161.8 45.3 58.0 18 8 28 5
7 Vermilion CC 5 41.8 209 341.0 156.4 184.6 42.4 1 9 4 0
Rk
1 Central Lakes 5 18:08 0 0
2 M State Fergus-Falls 6 19:17 0 0
3 Minnesota North College-Mesabi Range 6 20:02 0 0
4 Minnesota West 5 35:32 0 0
5 North Dakota State College of Science 7 9:07 0 0
6 Rochester CTC 6 19:49 420 140
7 Vermilion CC 5 9:46 0 0