2023-24 Football Statistics - M State Fergus-Falls
Yds/Game
231.0
Rush/Game
73.4
Pass/Game
157.6
Pts/Game
27.7
Yds allowed/Game
241.1
Rush allowed/Game
128.6
Pass allowed/Game
112.6
Pts allowed/Game
21.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-4 (.500) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 1 |
| Home | 1-3 |
| Away | 3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 16 | at Vermilion CC | W, 42-7 |
| Sep 24 | at Dakota State JV | L, 34-14 |
| Sep 30 | at Rochester CTC | W, 32-29 |
| Oct 7 | Minnesota North College-Mesabi Range | L, 34-28 |
| Oct 14 | Minnesota West | W, 28-0 |
| Oct 21 | Central Lakes | L, 26-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5th | 6 | 1st |
| Scoring | 194 | 4th | 182 | 2nd |
| Points per game | 27.7 | 3rd | 30.3 | 2nd |
| Total offense | 1617 | 5th | 1617 | 3rd |
| Yards per game | 231.0 | 5th | 269.5 | 3rd |
| Passing yards | 1103 | 5th | 1103 | 2nd |
| Comp-Att-Int | 67-116-10 | 7th | 67-116-10 | 4th |
| Passing yards per game | 157.6 | 2nd | 183.8 | 2nd |
| Passing yards per attempt | 9.5 | 1st | 9.5 | 1st |
| Passing yards per completion | 16.5 | 1st | 16.5 | 2nd |
| Passing touchdowns | 8 | 5th | 8 | 3rd |
| Rushing yards | 514 | 5th | 514 | 4th |
| Rushing attempts | 122 | 7th | 122 | 7th |
| Rushing yards per game | 73.4 | 5th | 85.7 | 4th |
| Yards per rush | 4.2 | 3rd | 4.2 | 3rd |
| Rushing touchdowns | 10 | 5th | 10 | 2nd |
| 1st downs | 23 | 7th | 23 | 6th |
| Rushing 1st downs | 4 | 7th | 4 | 7th |
| Passing 1st downs | 15 | 6th | 15 | 4th |
| Penalty 1st downs | 4 | 6th | 4 | 6th |
| 1st downs per game | 3.3 | 6th | 3.8 | 6th |
| 3rd-down conversions | 9-21 | 6th | 9-21 | 4th |
| 3rd down % | 43% | 2nd | 43% | 2nd |
| 4th-down conversions | 2-7 | 7th | 2-7 | 6th |
| 4th down % | 29% | 5th | 29% | 4th |
| Kick returns (No.-Yards) | 15-74 | 7th | 15-74 | 7th |
| Kick return average | 4.9 | 7th | 4.9 | 7th |
| Punt returns (No.-Yards) | 5-32 | 7th | 5-32 | 6th |
| Punt return average | 6.4 | 7th | 6.4 | 6th |
| Field goals | 1-4 | 5th | 1-4 | 4th |
| Field goal % | 25.0% | 6th | 25.0% | 4th |
| PATs | 14-14 | 4th | 14-14 | 4th |
| PAT % | 100.0% | 1st | 100.0% | 1st |
| Punts (No.-Yards) | 11-385 | 7th | 11-385 | 7th |
| Average per punt | 35.0 | 2nd | 35.0 | 2nd |
| Red zone scores | 5-5 | 6th | 5-5 | 5th |
| Red zone % | 100% | 1st | 100% | 1st |
| Red zone touchdowns | 5-5 | 5th | 5-5 | 4th |
| Red zone touchdown % | 100% | 1st | 100% | 1st |
| Fumbles-lost | 4-4 | 6th | 4-4 | 5th |
| Fumbles recovered | 3 | 6th | 3 | 6th |
| Defensive INTs | 7 | 5th | 7 | 3rd |
| Interception returns (No.-Yds) | 7-93 | 5th | 7-93 | 5th |
| Interception return average | 13.3 | 4th | 13.3 | 5th |
| Defensive TDs | 2 | 1st | 2 | 1st |
| Tackles | 294 | 7th | 294 | 5th |
| Sacks | 12 | 6th | 12 | 5th |
| Penalties | 23 | 1st | 23 | 3rd |
| Penalty yards | 205 | 1st | 205 | 3rd |
| Time of possession per game | 4:14 | 7th | 4:57 | 7th |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | KJ Cooper | Sophomore | QB | 3 | 57 | 98 | 58.2% | 935 | 311.7 | 9.5 | 7 | 8 | 70 | 145.6 |
| 32 | Dylan Tatum | Freshman | DB | 4 | 10 | 18 | 55.6% | 168 | 42.0 | 9.3 | 1 | 2 | 92 | 130.1 |
| Totals | 7 | 67 | 116 | 57.8% | 1103 | 157.6 | 9.5 | 8 | 10 | 92 | 143.1 | |||
| Opponent | 7 | 92 | 126 | 73.0% | 788 | 112.6 | 6.3 | 6 | 8 | 67 | 128.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rashad Madden | Redshirt - Freshman | RB | 5 | 67 | 373 | 74.6 | 5.6 | 7 | 40 | 2 | 2 |
| 11 | Jaion Slaydon-Brown | Sophomore | RB | 5 | 11 | 49 | 9.8 | 4.5 | 0 | 13 | 1 | 1 |
| 32 | Dylan Tatum | Freshman | DB | 4 | 13 | 41 | 10.3 | 3.2 | 0 | 20 | - | - |
| 27 | Nafis Smith | Freshman | RB | 4 | 12 | 29 | 7.3 | 2.4 | 0 | 10 | 1 | 1 |
| 10 | KJ Cooper | Sophomore | QB | 3 | 16 | 21 | 7.0 | 1.3 | 3 | 14 | - | - |
| 49 | Samuel Kamgbaye | Freshman | 3 | 2 | 4 | 1.3 | 2.0 | 0 | 4 | - | - | |
| Totals | 7 | 122 | 514 | 73.4 | 4.2 | 10 | 40 | 4 | 4 | |||
| Opponent | 7 | 253 | 900 | 128.6 | 3.6 | 14 | 43 | 5 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Marquan Tucker | Freshman | WR | 4 | 17 | 4.3 | 514 | 128.5 | 30.2 | 6 | 92 |
| 22 | Rashad Madden | Redshirt - Freshman | RB | 5 | 10 | 2.0 | 152 | 30.4 | 15.2 | 1 | 21 |
| 4 | Ian Stanton | Sophomore | TE | 5 | 8 | 1.6 | 91 | 18.2 | 11.4 | 1 | 20 |
| 2 | JC Johnson | Freshman | WR | 5 | 7 | 1.4 | 103 | 20.6 | 14.7 | 0 | 20 |
| 85 | Cristino Rivera | Freshman | WR | 4 | 7 | 1.8 | 87 | 21.8 | 12.4 | 0 | 22 |
| 27 | Nafis Smith | Freshman | RB | 4 | 6 | 1.5 | 45 | 11.3 | 7.5 | 0 | 11 |
| 19 | Jamazae Wilson | Freshman | WR | 4 | 4 | 1.0 | 57 | 14.3 | 14.3 | 0 | 20 |
| 11 | Jaion Slaydon-Brown | Sophomore | RB | 5 | 1 | 0.2 | 18 | 3.6 | 18.0 | 0 | 18 |
| 81 | Kyle Wright | Redshirt Freshman | WR | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
| Totals | 7 | 61 | - | 1072 | 153.1 | 17.6 | 8 | 92 | |||
| Opponent | 7 | 68 | - | 788 | 112.6 | 11.6 | 6 | 67 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Jaydon Manteufel | Freshman | K | 5 | 1 | 4 | 25% | 0 | 14 | 14 | 100% | 17 |
| Totals | 7 | 1 | 4 | 25% | 0 | 14 | 14 | 100% | 17 | |||
| Opponent | 7 | 3 | 5 | 60% | 0 | 9 | 9 | 100% | 18 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Jaydon Manteufel | Freshman | K | 5 | 10 | 349 | 34.9 | 40 | 3 | 1 | 0 | 0 |
| 10 | KJ Cooper | Sophomore | QB | 3 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 |
| Totals | 7 | 11 | 385 | 35.0 | 40 | 3 | 1 | 0 | 0 | |||
| Opponent | 7 | 25 | 927 | 37.1 | 57 | 7 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jaden Reed | Redshirt- Freshman | DB | 3 | 27 | 9.0 | 0 | 0 | - | - | - | - | - |
| 29 | Jeremiah Wright | Sophomore | DB | 2 | 20 | 10.0 | 0 | 0 | 3 | 17 | 5.7 | 0 | 14 |
| 13 | Marquan Tucker | Freshman | WR | 5 | 13 | 2.6 | 0 | 0 | - | - | - | - | - |
| 26 | Antron Williams | Freshman | LB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 84 | Zhiyjay Louineus | Freshman | WR | 1 | 7 | 7.0 | 0 | 0 | - | - | - | - | - |
| 14 | Zayne Weinrich | Redshirt Freshman | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 27 | Nafis Smith | Freshman | RB | 2 | -5 | -2.5 | 0 | 0 | 2 | 15 | 7.5 | 0 | 15 |
| Totals | 15 | 74 | 4.9 | 0 | 12 | 5 | 32 | 6.4 | 0 | 15 | |||
| Opponent | 21 | 285 | 13.6 | 0 | 25 | 5 | 75 | 15.0 | 0 | 25 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Marquan Tucker | Freshman | WR | 4 | - | 514 | - | 13 | 527 | 131.8 |
| 22 | Rashad Madden | Redshirt - Freshman | RB | 5 | 373 | 152 | - | - | 525 | 105.0 |
| 85 | Cristino Rivera | Freshman | WR | 4 | - | 87 | - | - | 87 | 21.8 |
| 27 | Nafis Smith | Freshman | RB | 4 | 29 | 45 | 15 | -5 | 84 | 21.0 |
| 2 | JC Johnson | Freshman | WR | 5 | - | 103 | - | - | 103 | 20.6 |
| 4 | Ian Stanton | Sophomore | TE | 5 | - | 91 | - | - | 91 | 18.2 |
| 19 | Jamazae Wilson | Freshman | WR | 4 | - | 57 | - | - | 57 | 14.3 |
| 11 | Jaion Slaydon-Brown | Sophomore | RB | 5 | 49 | 18 | - | - | 67 | 13.4 |
| 32 | Dylan Tatum | Freshman | DB | 4 | 41 | - | - | - | 41 | 10.3 |
| 29 | Jeremiah Wright | Sophomore | DB | 5 | - | - | 17 | 20 | 37 | 7.4 |
| 10 | KJ Cooper | Sophomore | QB | 3 | 21 | - | - | - | 21 | 7.0 |
| 24 | Jaden Reed | Redshirt- Freshman | DB | 5 | - | - | - | 27 | 27 | 5.4 |
| 84 | Zhiyjay Louineus | Freshman | WR | 2 | - | - | - | 7 | 7 | 3.5 |
| 26 | Antron Williams | Freshman | LB | 5 | - | - | - | 12 | 12 | 2.4 |
| 49 | Samuel Kamgbaye | Freshman | 3 | 4 | - | - | - | 4 | 1.3 | |
| 81 | Kyle Wright | Redshirt Freshman | WR | 4 | - | 5 | - | - | 5 | 1.3 |
| Totals | 7 | 514 | 1072 | 32 | 74 | 1692 | 241.7 | |||
| Opponent | 7 | 900 | 788 | 75 | 285 | 2048 | 292.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rashad Madden | Redshirt - Freshman | RB | 48 | 9.6 | 7 | 1 | - | - | - | - | - | - | 0 | 0 |
| 13 | Marquan Tucker | Freshman | WR | 36 | 9.0 | - | 6 | 0 | - | - | - | - | - | 0 | 0 |
| 10 | KJ Cooper | Sophomore | QB | 18 | 6.0 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| 98 | Jaydon Manteufel | Freshman | K | 17 | 3.4 | - | - | - | - | - | - | 14 | 1 | 0 | 0 |
| 12 | Kamm Blackmon | Freshman | DB | 6 | 1.2 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 4 | Ian Stanton | Sophomore | TE | 6 | 1.2 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 7 | Dayvion Teague | Sophomore | DB | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 |
| 19 | Jamazae Wilson | Freshman | WR | 2 | 0.5 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Totals | 194 | 27.7 | 10 | 8 | 0 | 0 | 2 | 0 | 14 | 1 | 1 | 0 | |||
| Opponent | 148 | 21.1 | 14 | 6 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Antron Williams | Freshman | LB | 5 | 19 | 21 | 40.0 | 8.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Sam Tagg | Sophomore | LB | 5 | 13 | 16 | 29.0 | 5.8 | 1.0 | 0 | 2.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Keondre Hodges | Sophomore | DL | 5 | 15 | 13 | 28.0 | 5.6 | 5.0 | 15 | 8.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joshua Gonleh | Sophomore | LB | 5 | 6 | 21 | 27.0 | 5.4 | 0.0 | 0 | 2.0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 7 | Dayvion Teague | Sophomore | DB | 5 | 6 | 11 | 17.0 | 3.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 39 | 1 | 0 |
| 20 | Nathan Hubbard Jr. | Sophomore | DB | 5 | 9 | 5 | 14.0 | 2.8 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 54 | Antonio Diaz | Freshman | DL | 5 | 4 | 9 | 13.0 | 2.6 | 2.0 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jeremiah Gaines | Redshirt Freshman | DL | 5 | 2 | 11 | 13.0 | 2.6 | 1.5 | 5 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jaden Reed | Redshirt- Freshman | DB | 5 | 7 | 6 | 13.0 | 2.6 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Kamm Blackmon | Freshman | DB | 5 | 10 | 2 | 12.0 | 2.4 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 54 | 3 | 0 |
| 52 | TJ Ooro | Freshman | DL | 5 | 3 | 7 | 10.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Taufa'asau Siaki | Redshirt Freshman | DL | 3 | 5 | 5 | 10.0 | 3.3 | 1.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
| 95 | Zykevious Crosby | Freshman | DL | 5 | 2 | 7 | 9.0 | 1.8 | 1.0 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Tyrese Essix | Freshman | DL | 5 | 3 | 6 | 9.0 | 1.8 | 0.5 | 0 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jeremiah Wright | Sophomore | DB | 5 | 6 | 2 | 8.0 | 1.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 44 | Malik Smith | Sophomore | DL | 4 | 1 | 6 | 7.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Jaykwon Diaz Cruz | Redshirt Freshman | DB | 5 | 5 | 1 | 6.0 | 1.2 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 46 | Alexander Sims | Freshman | LB | 4 | 2 | 4 | 6.0 | 1.5 | 0.0 | 0 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Takeshi Pollard | Red Shirt Freshman | LB | 5 | 1 | 4 | 5.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jason Diggs | Freshman | LB | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 70 | Kaveon Bohanon | Freshman | DL | 4 | 2 | 1 | 3.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaion Slaydon-Brown | Sophomore | RB | 5 | 1 | 2 | 3.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kyle Wright | Redshirt Freshman | WR | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Abdul Adams | Freshman | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Kevin Montoya | Redshirt Freshman | DB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Jermaine Tatum Jr | Freshman | DL | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dylan Tatum | Freshman | DB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Marquan Tucker | Freshman | WR | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 128 | 166 | 294.0 | 42.0 | 12.0 | 23 | 26.0 | 31 | 3 | 3 | 16 | 7 | 93 | 10 | 0 | |||
| Opponent | 7 | 154 | 206 | 360.0 | 51.4 | 13.0 | 25 | 27.0 | 38 | 2 | 5 | 56 | 12 | 185 | 5 | 0 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | KJ Cooper | Sophomore | QB | 3 | 57 | 98 | 58.2% | 935 | 311.7 | 9.5 | 7 | 8 | 70 | 145.6 |
| 32 | Dylan Tatum | Freshman | DB | 4 | 10 | 18 | 55.6% | 168 | 42.0 | 9.3 | 1 | 2 | 92 | 130.1 |
| Totals | 6 | 67 | 116 | 57.8% | 1103 | 183.8 | 9.5 | 8 | 10 | 92 | 143.1 | |||
| Opponent | 6 | 85 | 111 | 76.6% | 704 | 117.3 | 6.3 | 5 | 7 | 67 | 132.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rashad Madden | Redshirt - Freshman | RB | 5 | 67 | 373 | 74.6 | 5.6 | 7 | 40 | 2 | 2 |
| 11 | Jaion Slaydon-Brown | Sophomore | RB | 5 | 11 | 49 | 9.8 | 4.5 | 0 | 13 | 1 | 1 |
| 32 | Dylan Tatum | Freshman | DB | 4 | 13 | 41 | 10.3 | 3.2 | 0 | 20 | - | - |
| 27 | Nafis Smith | Freshman | RB | 4 | 12 | 29 | 7.3 | 2.4 | 0 | 10 | 1 | 1 |
| 10 | KJ Cooper | Sophomore | QB | 3 | 16 | 21 | 7.0 | 1.3 | 3 | 14 | - | - |
| 49 | Samuel Kamgbaye | Freshman | 3 | 2 | 4 | 1.3 | 2.0 | 0 | 4 | - | - | |
| Totals | 6 | 122 | 514 | 85.7 | 4.2 | 10 | 40 | 4 | 4 | |||
| Opponent | 6 | 214 | 748 | 124.7 | 3.5 | 11 | 43 | 5 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Marquan Tucker | Freshman | WR | 4 | 17 | 4.3 | 514 | 128.5 | 30.2 | 6 | 92 |
| 22 | Rashad Madden | Redshirt - Freshman | RB | 5 | 10 | 2.0 | 152 | 30.4 | 15.2 | 1 | 21 |
| 4 | Ian Stanton | Sophomore | TE | 5 | 8 | 1.6 | 91 | 18.2 | 11.4 | 1 | 20 |
| 2 | JC Johnson | Freshman | WR | 5 | 7 | 1.4 | 103 | 20.6 | 14.7 | 0 | 20 |
| 85 | Cristino Rivera | Freshman | WR | 4 | 7 | 1.8 | 87 | 21.8 | 12.4 | 0 | 22 |
| 27 | Nafis Smith | Freshman | RB | 4 | 6 | 1.5 | 45 | 11.3 | 7.5 | 0 | 11 |
| 19 | Jamazae Wilson | Freshman | WR | 4 | 4 | 1.0 | 57 | 14.3 | 14.3 | 0 | 20 |
| 11 | Jaion Slaydon-Brown | Sophomore | RB | 5 | 1 | 0.2 | 18 | 3.6 | 18.0 | 0 | 18 |
| 81 | Kyle Wright | Redshirt Freshman | WR | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
| Totals | 6 | 61 | - | 1072 | 178.7 | 17.6 | 8 | 92 | |||
| Opponent | 6 | 61 | - | 704 | 117.3 | 11.5 | 5 | 67 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Jaydon Manteufel | Freshman | K | 5 | 1 | 4 | 25% | 0 | 14 | 14 | 100% | 17 |
| Totals | 6 | 1 | 4 | 25% | 0 | 14 | 14 | 100% | 17 | |||
| Opponent | 6 | 3 | 5 | 60% | 0 | 9 | 9 | 100% | 18 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Jaydon Manteufel | Freshman | K | 5 | 10 | 349 | 34.9 | 40 | 3 | 1 | 0 | 0 |
| 10 | KJ Cooper | Sophomore | QB | 3 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 |
| Totals | 6 | 11 | 385 | 35.0 | 40 | 3 | 1 | 0 | 0 | |||
| Opponent | 6 | 21 | 771 | 36.7 | 57 | 6 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jaden Reed | Redshirt- Freshman | DB | 3 | 27 | 9.0 | 0 | 0 | - | - | - | - | - |
| 29 | Jeremiah Wright | Sophomore | DB | 2 | 20 | 10.0 | 0 | 0 | 3 | 17 | 5.7 | 0 | 14 |
| 13 | Marquan Tucker | Freshman | WR | 5 | 13 | 2.6 | 0 | 0 | - | - | - | - | - |
| 26 | Antron Williams | Freshman | LB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 84 | Zhiyjay Louineus | Freshman | WR | 1 | 7 | 7.0 | 0 | 0 | - | - | - | - | - |
| 14 | Zayne Weinrich | Redshirt Freshman | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 27 | Nafis Smith | Freshman | RB | 2 | -5 | -2.5 | 0 | 0 | 2 | 15 | 7.5 | 0 | 15 |
| Totals | 15 | 74 | 4.9 | 0 | 12 | 5 | 32 | 6.4 | 0 | 15 | |||
| Opponent | 19 | 247 | 13.0 | 0 | 25 | 3 | 52 | 17.3 | 0 | 25 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Central Lakes | W, 38-22 | 457 | 403 | 25-37 | 68% | 54 | 23 | 2.3 | 1 | 1 | 65.0 | 6 | 149 | 29:41 |
| Sep 9 | North Dakota State College of Science | L, 30-14 | 349 | 278 | 18-38 | 47% | 71 | 17 | 4.2 | 1 | - | 85.0 | - | 56 | 0:00 |
| Sep 16 | at Vermilion CC | W, 42-7 | 0 | - | 0-0 | - | - | - | - | - | - | 0.0 | - | 0 | 0:00 |
| Sep 24 | at Dakota State JV | L, 34-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Rochester CTC | W, 32-29 | 319 | 254 | 14-23 | 61% | 65 | 20 | 3.3 | - | 1 | 43.0 | 1 | 0 | 0:00 |
| Oct 7 | Minnesota North College-Mesabi Range | L, 34-28 | 286 | 117 | 4-15 | 27% | 169 | 28 | 6.0 | 1 | - | 63.0 | 2 | 0 | 0:00 |
| Oct 14 | Minnesota West | W, 28-0 | 206 | 51 | 6-3 | 200% | 155 | 34 | 4.6 | 4 | 1 | 38.0 | 3 | 0 | 0:00 |
| Oct 21 | Central Lakes | L, 26-12 | 0 | - | 0-0 | - | - | - | - | - | - | 0.0 | - | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 1 | 14 | 1 | 0 | 0 | 194 | 27.7 |
| Conference | 6 | 20 | 1 | 14 | 1 | 0 | 0 | 182 | 30.3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 4 | 10 | - | 10 | - | - | - | 82 | 20.5 |
| Away | 3 | 10 | 1 | 4 | 1 | 0 | 0 | 112 | 37.3 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 4 | 14 | 1 | 8 | 1 | 0 | 0 | 140 | 35.0 |
| Losses | 3 | 6 | - | 6 | - | - | - | 54 | 18.0 |
- |
|||||||||
| September | 4 | 12 | 1 | 6 | 1 | 0 | 0 | 126 | 31.5 |
| October | 3 | 8 | - | 8 | - | - | - | 68 | 22.7 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21.1 | 148 | 241.1 | 112.6 | 128.6 | 42.0 | 7 | 3 | 12 | 2 |
| Conference | 6 | 20.3 | 122 | 242.0 | 117.3 | 124.7 | 49.0 | 7 | 3 | 12 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 4 | 22.5 | 90 | 254.0 | 98.3 | 155.8 | 46.5 | 6 | 3 | 5 | 2 |
| Away | 3 | 19.3 | 58 | 224.0 | 131.7 | 92.3 | 36.0 | 1 | 0 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 4 | 14.5 | 58 | 195.5 | 105.0 | 90.5 | 36.5 | 5 | 2 | 10 | 2 |
| Losses | 3 | 30.0 | 90 | 302.0 | 122.7 | 179.3 | 49.3 | 2 | 1 | 2 | 0 |
- |
|||||||||||
| September | 4 | 22.0 | 88 | 257.3 | 132.3 | 125.0 | 48.3 | 2 | 1 | 7 | 0 |
| October | 3 | 20.0 | 60 | 219.7 | 86.3 | 133.3 | 33.7 | 5 | 2 | 5 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | at Central Lakes | W, 38-22 | 0 |
| Sep 9 | North Dakota State College of Science | L, 30-14 | 0 |
| Sep 16 | at Vermilion CC | W, 42-7 | 0 |
| Sep 24 | at Dakota State JV | 14-34 Loss | - |
| Sep 30 | at Rochester CTC | W, 32-29 | 0 |
| Oct 7 | Minnesota North College-Mesabi Range | L, 34-28 | 0 |
| Oct 14 | Minnesota West | W, 28-0 | 0 |
| Oct 21 | Central Lakes | L, 26-12 | 0 |