Rk  
1 J Anderson Rochester CTC 8 21 5 26.0 3.3 6.0 0 6.0 0 1 - - - - - -
1 J Carrington Rochester CTC 8 1 2 3.0 .4 0.5 0 0.0 - - - - - - - -
1 M Caviezel Rochester CTC 8 2 1 3.0 .4 - - 1.0 0 - - - - - - -
1 N Courington Rochester CTC 8 28 2 30.0 3.8 1.0 0 0.0 - 2 - - - - - -
1 C Ellis Rochester CTC 8 43 4 47.0 5.9 5.5 0 2.0 0 - - - - - 3 -
1 J Everett Rochester CTC 8 20 15 35.0 4.4 - - 0.0 - - - - - - 5 -
1 T Ginn Rochester CTC 8 30 1 31.0 3.9 7.5 0 4.0 0 - - - 1 1 2 1
1 E Grama Rochester CTC 8 1 0 1.0 .1 1.0 0 0.0 - - - - - - - -
1 A Hataway Rochester CTC 8 31 1 32.0 4.0 - - 0.0 - - - - - - - -
1 J Herbert Rochester CTC 8 8 2 10.0 1.3 - - 0.0 - - - - - - - -
1 J Jackson Rochester CTC 8 2 0 2.0 .3 - - 0.0 - - 1 1 - - - -
1 Z Jacobson Rochester CTC 8 20 4 24.0 3.0 3.0 0 6.0 0 - - - 1 24 - 1
1 K Johnson Rochester CTC 8 12 3 15.0 1.9 - - 5.0 0 - - - - - 1 -
1 L Johnson Rochester CTC 8 2 0 2.0 .3 1.0 0 1.0 0 - - - - - - -
1 N Kpaynor Rochester CTC 8 11 1 12.0 1.5 - - 0.0 - 1 - - - - - -
1 J Roberts Rochester CTC 8 32 19 51.0 6.4 3.0 0 0.0 - - - - 3 80 6 2
1 J Russell Rochester CTC 8 0 3 3.0 .4 - - 0.0 - - - - - - - -
1 W Russell Rochester CTC 8 21 4 25.0 3.1 1.0 0 3.0 0 - - - - - - -
1 J Sanders Rochester CTC 8 4 0 4.0 .5 - - 0.0 - - 2 12 - - - -
1 J Stevens Rochester CTC 8 40 13 53.0 6.6 14.5 0 15.0 0 - 1 0 - - - -
1 R Tebyasa Rochester CTC 8 1 0 1.0 .1 - - 0.0 - - - - - - - -
1 J Thomas Rochester CTC 8 13 5 18.0 2.3 - - 1.0 0 - - - 1 7 - -
1 V Vaz Rochester CTC 8 2 0 2.0 .3 - - 0.0 - - - - - - - -
24 J Alto Minnesota North College-Mesabi Range 7 3 12 15.0 2.1 0.0 0 1.0 3 0 0 0 0 0 0 0
24 D Bacchus Rochester CTC 7 3 2 5.0 .7 - - 0.0 - - - - - - - -
24 M Bennett Minnesota West 7 10 8 18.0 2.6 0.0 0 0.0 0 0 0 0 1 0 1 0
24 D Bibb Minnesota North College-Mesabi Range 7 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
24 T Brown Minnesota West 7 8 7 15.0 2.1 0.0 0 0.5 1 0 1 0 1 15 1 0
24 M Clarke Minnesota North College-Mesabi Range 7 9 14 23.0 3.3 0.0 0 2.5 4 0 0 0 0 0 0 0
24 A Collier Minnesota West 7 8 9 17.0 2.4 1.0 9 1.0 9 0 0 0 0 0 1 0
24 J Dejean Minnesota North College-Mesabi Range 7 15 8 23.0 3.3 0.0 0 2.0 3 1 1 0 2 50 4 0
24 A Fitz Rochester CTC 7 7 0 7.0 1.0 - - 0.0 - - - - - - - -
24 K Hayden Minnesota North College-Mesabi Range 7 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
24 R Herberg Minnesota North College-Mesabi Range 7 2 7 9.0 1.3 0.0 0 0.0 0 0 0 0 0 0 0 0
24 K Hills Minnesota West 7 8 7 15.0 2.1 1.0 0 1.0 0 1 0 0 0 0 0 0
24 A Hunt Minnesota North College-Mesabi Range 7 22 27 49.0 7.0 1.0 5 5.0 14 1 2 0 3 0 0 1
24 J Johnson Minnesota West 7 6 16 22.0 3.1 1.5 3 3.5 7 1 0 0 0 0 0 0
24 D Kokoska Minnesota North College-Mesabi Range 7 17 44 61.0 8.7 0.0 0 4.0 8 0 0 0 0 0 0 0
24 J Mosley Minnesota North College-Mesabi Range 7 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
24 B Nutall Minnesota West 7 27 16 43.0 6.1 1.0 8 3.0 2 1 1 1 2 40 2 1
24 J Peters Minnesota West 7 4 18 22.0 3.1 3.0 3 3.5 4 2 1 0 0 0 0 0
24 L Pomele Minnesota West 7 9 9 18.0 2.6 0.0 0 1.0 0 1 2 0 1 10 0 0
24 D Porter Minnesota West 7 29 27 56.0 8.0 1.0 0 3.0 4 1 0 0 0 0 0 0
24 M Remakel Minnesota West 7 2 3 5.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 1
24 N Roberts Minnesota North College-Mesabi Range 7 9 17 26.0 3.7 1.0 7 4.5 22 1 1 0 0 0 0 0
24 J Scott Minnesota West 7 5 2 7.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
24 S Sesay Minnesota West 7 8 10 18.0 2.6 4.5 0 3.0 0 1 0 0 0 0 0 0
24 J Spears Minnesota West 7 17 11 28.0 4.0 0.0 0 0.0 0 1 1 30 3 137 2 0
24 J Toomer Minnesota North College-Mesabi Range 7 17 14 31.0 4.4 0.0 0 0.0 0 0 0 0 1 20 3 0
24 A Williams Minnesota West 7 19 8 27.0 3.9 0.0 0 1.0 1 1 0 0 0 0 4 0
24 D Williams Minnesota West 7 3 11 14.0 2.0 1.0 15 1.0 15 0 0 0 0 0 0 0
24 N Zeidi Minnesota West 7 6 11 17.0 2.4 0.0 0 1.0 0 0 1 0 0 0 0 0
53 M Alexander Minnesota North College-Mesabi Range 6 2 15 17.0 2.8 0.5 1 1.0 2 0 0 0 0 0 0 0
53 K Ashie Minnesota West 6 1 4 5.0 .8 - - 0.0 - - - - - - - -
53 M Cabrera North Dakota State College of Science 6 8 11 19.0 3.2 2.0 17 2.5 17 0 0 0 1 20 0 1
53 T Carothers North Dakota State College of Science 6 0 1 1.0 .2 - - 0.0 - - - - - - - -
53 V Espinosa North Dakota State College of Science 6 5 12 17.0 2.8 1.0 6 4.5 18 0 1 0 0 0 0 0
53 J Gaines M State Fergus-Falls 6 10 14 24.0 4.0 1.0 0 1.5 1 1 1 0 0 0 1 0
53 A Greer Rochester CTC 6 2 2 4.0 .7 - - 0.0 - - - - 1 13 - -
53 T Hilton Minnesota North College-Mesabi Range 6 1 0 1.0 .2 - - 0.0 - - - - - - - -
53 C Huesers North Dakota State College of Science 6 4 8 12.0 2.0 0.0 0 0.0 0 0 0 0 1 0 2 0
53 D Hughes Minnesota North College-Mesabi Range 6 17 17 34.0 5.7 0.0 0 1.0 0 0 1 0 1 0 1 0
53 M Jackson North Dakota State College of Science 6 4 5 9.0 1.5 0.0 0 0.0 0 0 1 2 3 27 3 0
53 D Julian Minnesota North College-Mesabi Range 6 2 0 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
53 B Knapp Minnesota West 6 0 1 1.0 .2 - - 0.0 - - - - - - - -
53 C Lawrence North Dakota State College of Science 6 5 4 9.0 1.5 1.5 15 3.5 25 1 0 0 0 0 0 0
53 B Legrand M State Fergus-Falls 6 21 13 34.0 5.7 0.0 0 0.0 0 1 0 0 0 0 1 0
53 J Leonard M State Fergus-Falls 6 15 11 26.0 4.3 0.0 0 0.0 0 0 0 0 4 98 6 0
53 J Lewis North Dakota State College of Science 6 8 3 11.0 1.8 0.0 0 1.0 5 0 0 0 0 0 0 0
53 G Lyons North Dakota State College of Science 6 8 16 24.0 4.0 1.0 0 2.0 6 0 0 0 0 0 1 0
53 J Manga M State Fergus-Falls 6 8 10 18.0 3.0 0.0 0 0.0 0 0 0 0 1 20 1 0
53 G Mbenga Minnesota North College-Mesabi Range 6 11 7 18.0 3.0 0.0 0 0.0 0 0 1 0 0 0 1 0
53 D McBride Minnesota West 6 7 5 12.0 2.0 - - 0.0 - - - - - - 1 -
53 B McLeod Minnesota North College-Mesabi Range 6 9 29 38.0 6.3 6.5 4 9.0 7 0 0 0 0 0 1 0
53 S Miller North Dakota State College of Science 6 28 16 44.0 7.3 2.0 11 2.5 9 1 0 0 0 0 0 0
53 T Mitchell Minnesota North College-Mesabi Range 6 5 12 17.0 2.8 0.5 -4 2.0 1 0 0 0 0 0 0 0
53 J Noble Minnesota West 6 0 1 1.0 .2 - - 0.0 - - - - - - - -
53 J Perteet North Dakota State College of Science 6 9 4 13.0 2.2 0.0 0 1.0 4 0 0 0 0 0 0 0
53 K Phillip North Dakota State College of Science 6 5 3 8.0 1.3 0.0 0 0.0 0 0 0 0 0 0 1 0
53 J Reed M State Fergus-Falls 6 20 19 39.0 6.5 0.0 0 0.5 0 0 0 0 2 69 3 0
53 I Renne North Dakota State College of Science 6 1 14 15.0 2.5 0.0 0 1.0 2 0 1 0 0 0 0 0
53 T Rodriguez North Dakota State College of Science 6 1 1 2.0 .3 - - 0.0 - - 1 0 - - - -
53 A Salman North Dakota State College of Science 6 5 0 5.0 .8 0.0 0 0.0 0 0 0 0 1 0 1 0
53 A Salvant M State Fergus-Falls 6 10 8 18.0 3.0 0.0 0 0.0 0 0 0 0 4 99 1 0
53 R Shivley Rochester CTC 6 5 2 7.0 1.2 1.0 0 2.0 0 - - - - - - -
53 C Smith Minnesota West 6 2 5 7.0 1.2 - - 0.0 - 1 - - - - 5 -
53 F Tuyikeze North Dakota State College of Science 6 2 2 4.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
53 J Wainwright North Dakota State College of Science 6 6 4 10.0 1.7 0.0 0 1.5 5 0 0 0 1 0 2 0
53 O Walton-Hunter North Dakota State College of Science 6 3 5 8.0 1.3 0.0 0 0.0 0 0 0 0 1 12 3 0
53 J Yarbrough Minnesota West 6 0 1 1.0 .2 - - 0.0 - - - - - - - -
91 H Adem North Dakota State College of Science 5 2 3 5.0 1.0 - - 0.0 - - - - - - - -
91 K Aguirre Vermilion CC 5 22 7 29.0 5.8 4.0 6 2.5 9 0 1 60 0 0 0 1
91 S Aosntu Vermilion CC 5 10 1 11.0 2.2 0.0 0 0.0 0 0 0 0 1 10 1 0
91 D Atchison Vermilion CC 5 13 4 17.0 3.4 0.0 0 0.0 0 0 1 98 1 0 1 1
91 J Bibbs Minnesota North College-Mesabi Range 5 3 1 4.0 .8 0.0 0 0.5 0 0 0 0 1 15 0 0
91 M Bock Vermilion CC 5 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
91 J Bolton Vermilion CC 5 3 5 8.0 1.6 0.0 0 0.5 1 0 0 0 0 0 0 0
91 M Bradley M State Fergus-Falls 5 12 11 23.0 4.6 1.0 5 1.0 5 - - - - - - -
91 A Brown M State Fergus-Falls 5 9 9 18.0 3.6 0.0 0 0.0 0 1 0 0 0 0 0 0
91 C Brown Vermilion CC 5 5 4 9.0 1.8 0.0 0 0.0 0 0 0 0 1 0 0 0
91 A Christie Vermilion CC 5 9 0 9.0 1.8 0.0 0 0.0 0 0 0 0 2 120 1 0
91 A Davis Vermilion CC 5 1 1 2.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
91 D Davis M State Fergus-Falls 5 0 2 2.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
91 E Dean North Dakota State College of Science 5 3 4 7.0 1.4 1.0 7 1.0 7 - - - - - - -
91 M Douglas Jr North Dakota State College of Science 5 1 0 1.0 .2 - - 0.0 - - - - - - - -
91 B Fallon M State Fergus-Falls 5 9 14 23.0 4.6 0.0 0 0.5 0 0 0 0 0 0 0 0
91 D Farrow North Dakota State College of Science 5 6 4 10.0 2.0 - - 3.5 12 - - - 1 0 - -
91 C Favors Jr North Dakota State College of Science 5 5 0 5.0 1.0 - - 0.0 - - - - - - - -
91 S Gonletuo North Dakota State College of Science 5 3 5 8.0 1.6 - - 0.5 2 1 - - - - - -
91 S Jackson Vermilion CC 5 10 11 21.0 4.2 4.0 0 1.0 2 0 0 0 0 0 0 0
91 M Johson Vermilion CC 5 7 3 10.0 2.0 0.0 0 0.0 0 0 0 0 1 21 0 0
91 J Jones Vermilion CC 5 8 8 16.0 3.2 0.0 0 1.5 10 1 0 0 0 0 0 0
91 J Jones North Dakota State College of Science 5 5 13 18.0 3.6 0.0 0 1.0 3 0 0 0 1 6 0 0
91 L Lauckner North Dakota State College of Science 5 1 0 1.0 .2 - - 1.0 0 - - - - - - -
91 D Mawby Vermilion CC 5 0 1 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
91 J Mayfield North Dakota State College of Science 5 3 8 11.0 2.2 - - 0.0 - - - - - - - -
91 A McAclams Vermilion CC 5 12 9 21.0 4.2 1.0 0 0.5 2 0 0 0 0 0 0 0
91 P Minor Minnesota North College-Mesabi Range 5 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
91 A Nyapan North Dakota State College of Science 5 2 5 7.0 1.4 0.0 0 0.0 0 0 0 0 0 0 0 0
91 M Pagel North Dakota State College of Science 5 11 16 27.0 5.4 4.0 31 4.0 36 2 - - - - 1 1
91 D Paredes Vermilion CC 5 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
91 R Pegues M State Fergus-Falls 5 17 8 25.0 5.0 0.0 0 0.0 0 0 0 0 0 0 2 0
91 T Pierre Minnesota West 5 11 11 22.0 4.4 4.5 11 4.5 11 1 0 0 0 0 1 0
91 A Pore M State Fergus-Falls 5 9 10 19.0 3.8 1.0 8 2.0 9 0 0 0 0 0 0 0
91 C Reece Vermilion CC 5 20 6 26.0 5.2 0.0 0 0.5 1 0 1 0 0 0 0 0
91 A Robinson Jr. Minnesota North College-Mesabi Range 5 0 3 3.0 .6 0.0 0 0.0 0 1 0 0 0 0 0 0
91 Z Sanders\t M State Fergus-Falls 5 4 0 4.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
91 M Shaffer M State Fergus-Falls 5 5 12 17.0 3.4 0.0 0 1.0 1 0 1 36 0 0 0 0
91 I Skelstad Rochester CTC 5 4 0 4.0 .8 - - 0.0 - - - - - - - -
91 R Smith North Dakota State College of Science 5 1 2 3.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 0
91 G Steward Vermilion CC 5 0 3 3.0 .6 0.0 0 0.5 2 0 0 0 0 0 0 0
91 I Wise M State Fergus-Falls 5 1 0 1.0 .2 - - 0.0 - - - - - - - -
133 J Armour Central Lakes 4 11 7 18.0 4.5 0.0 0 2.0 0 0 0 0 0 0 2 3
133 K Armour Central Lakes 4 10 7 17.0 4.3 0.0 0 2.0 0 1 1 0 3 54 0 3
133 M Bamba M State Fergus-Falls 4 1 4 5.0 1.3 0.0 0 0.5 1 0 0 0 0 0 0 0
133 G Canter Central Lakes 4 1 0 1.0 .3 - - 0.0 - - - - - - - -
133 J CareyMarshall Central Lakes 4 7 2 9.0 2.3 0.0 0 0.0 0 0 1 0 0 0 4 0
133 S Chapmam M State Fergus-Falls 4 33 9 42.0 10.5 1.0 0 1.0 5 2 - - - - 1 -
133 L Chatman Minnesota North College-Mesabi Range 4 2 2 4.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
133 M Clack Central Lakes 4 9 8 17.0 4.3 2.5 6 3.0 8 1 0 0 0 0 1 0
133 E Claussen Central Lakes 4 7 5 12.0 3.0 1.0 10 2.0 14 0 0 0 0 0 1 0
133 P Cooper M State Fergus-Falls 4 8 9 17.0 4.3 1.0 0 0.0 - - - - - - - -
133 A Davis Central Lakes 4 4 0 4.0 1.0 0.0 0 1.0 0 1 0 0 0 0 0 0
133 D Fahnbulleh Rochester CTC 4 1 0 1.0 .3 - - 0.0 - - - - - - - -
133 D Foulkes M State Fergus-Falls 4 3 15 18.0 4.5 0.0 0 1.0 1 0 1 0 0 0 1 0
133 T Gilkey M State Fergus-Falls 4 12 7 19.0 4.8 - - 0.0 - - - - - - - -
133 P Jackenson M State Fergus-Falls 4 2 1 3.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
133 C Jackson Vermilion CC 4 3 0 3.0 .8 - - 0.0 - - - - - - - -
133 J Jones Minnesota North College-Mesabi Range 4 6 5 11.0 2.8 0.0 0 0.0 0 0 0 0 0 0 0 0
133 D Lund Central Lakes 4 9 12 21.0 5.3 2.5 10 1.5 10 0 0 0 0 0 0 0
133 D Lutchoomun Minnesota North College-Mesabi Range 4 7 2 9.0 2.3 3.0 8 5.5 8 0 0 0 0 0 0 0
133 G Lyons North Dakota State College of Science 4 0 1 1.0 .3 - - 0.0 - - - - - - - -
133 S Mack Minnesota West 4 3 1 4.0 1.0 0.0 0 0.0 0 0 0 0 0 0 1 0
133 A Meier North Dakota State College of Science 4 2 6 8.0 2.0 0.5 4 0.0 - - - - 1 14 1 -
133 M Opanusyuk Central Lakes 4 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
133 J Richardson M State Fergus-Falls 4 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 1 0
133 C Robinson Central Lakes 4 6 8 14.0 3.5 1.0 0 1.0 0 1 0 0 0 0 0 1
133 D Roy Minnesota West 4 4 3 7.0 1.8 0.0 0 0.5 1 0 0 0 1 45 1 0
133 C Schmiedeberg Central Lakes 4 5 3 8.0 2.0 0.0 0 0.5 3 0 0 0 0 0 0 0
133 E Sparks Vermilion CC 4 2 0 2.0 .5 - - 0.0 - - - - - - - -
133 S Stricker North Dakota State College of Science 4 0 1 1.0 .3 0.0 0 0.5 1 0 0 0 0 0 0 0
133 A Struble Central Lakes 4 2 1 3.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
133 T Tubbs North Dakota State College of Science 4 0 2 2.0 .5 - - 0.0 - - - - - - - -
133 D Tumpkin Central Lakes 4 19 15 34.0 8.5 1.0 7 6.5 17 0 0 0 1 14 1 0
133 A Walker Rochester CTC 4 4 1 5.0 1.3 - - 0.0 - - - - - - 1 -
133 L Xiong Vermilion CC 4 1 0 1.0 .3 - - 0.0 - - - - - - - -
167 S Babinchak North Dakota State College of Science 3 0 7 7.0 2.3 - - 0.0 - - - - - - - -
167 J Cherry Central Lakes 3 3 1 4.0 1.3 0.0 0 0.0 0 0 0 0 0 0 0 0
167 J Faulkner Minnesota North College-Mesabi Range 3 1 2 3.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
167 D Giles M State Fergus-Falls 3 1 1 2.0 .7 - - 0.0 - - - - - - - -
167 M Jost North Dakota State College of Science 3 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
167 M Lane Minnesota North College-Mesabi Range 3 6 2 8.0 2.7 0.0 0 0.0 0 0 0 0 0 0 0 0
167 M Mayorga Minnesota North College-Mesabi Range 3 3 0 3.0 1.0 1.0 0 2.0 1 0 0 0 0 0 0 0
167 M Mohamed Central Lakes 3 9 8 17.0 5.7 0.0 0 0.5 3 1 1 0 0 0 0 0
167 D Musselman Minnesota North College-Mesabi Range 3 5 4 9.0 3.0 0.0 0 0.0 0 0 0 0 0 0 0 0
167 C Queen M State Fergus-Falls 3 1 0 1.0 .3 - - 0.0 - - - - - - - -
167 W Richardson Central Lakes 3 0 3 3.0 1.0 - - 0.5 2 - - - - - - -
167 R Ruschel North Dakota State College of Science 3 0 3 3.0 1.0 - - 0.0 - - - - - - - -
167 A Sanchez M State Fergus-Falls 3 4 3 7.0 2.3 - - 0.0 - - - - - - - -
167 B Staunton Central Lakes 3 0 1 1.0 .3 - - 0.0 - - - - - - - -
167 J Thomas Minnesota North College-Mesabi Range 3 1 1 2.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
182 P Cooper M State Fergus-Falls 2 3 7 10.0 5.0 1.0 0 1.5 2 0 0 0 0 0 0 0
182 J Grant Central Lakes 2 2 4 6.0 3.0 - - 0.0 - - - - - - - -
182 L Keeton Minnesota West 2 2 4 6.0 3.0 - - 0.0 - - 1 28 - - - -
182 E Moore Central Lakes 2 7 4 11.0 5.5 - - 2.0 0 - - - 1 0 - -
182 I Rankine M State Fergus-Falls 2 1 3 4.0 2.0 - - 0.0 - - - - - - - -
182 K Shaw Minnesota West 2 4 2 6.0 3.0 - - 0.0 - - - - - - - -
182 J Taylor M State Fergus-Falls 2 5 4 9.0 4.5 - - 0.0 - - - - - - - -
189 L Bubar Vermilion CC 1 2 2 4.0 4.0 0.0 0 0.0 0 0 0 0 0 0 0 0
189 I James Rochester CTC 1 1 0 1.0 1.0 - - 0.0 - - - - - - - -
189 K Lewis Rochester CTC 1 1 0 1.0 1.0 - - 0.0 - - - - 1 21 - -
189 T Littlefield North Dakota State College of Science 1 0 1 1.0 1.0 - - 0.0 - - - - - - - -
189 D Mandt North Dakota State College of Science 1 0 1 1.0 1.0 - - 0.0 - - - - - - - -
189 S Momplaisir Minnesota North College-Mesabi Range 1 2 0 2.0 2.0 0.0 0 0.0 0 0 0 0 0 0 0 0
189 S Nyuma Jr North Dakota State College of Science 1 0 1 1.0 1.0 - - 0.0 - - - - - - - -
189 D Okoli Minnesota West 1 0 4 4.0 4.0 - - 0.0 - - - - - - - -