2025-26 Football Statistics - Minnesota North College-Mesabi Range
Yds/Game
241.0
Rush/Game
129.0
Pass/Game
112.0
Pts/Game
13.7
Yds allowed/Game
274.2
Rush allowed/Game
104.5
Pass allowed/Game
169.7
Pts allowed/Game
32.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-5 (.167) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 1 |
| Home | 0-3 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 13 | Vermilion CC | |
| Sep 20 | at Minnesota West | L, 46-14 |
| Sep 27 | Rochester CTC | L, 21-0 |
| Oct 4 | Central Lakes | L, 34-7 |
| Oct 18 | at M State Fergus-Falls | W, 26-24 |
| Oct 26 | Central Lakes | L, 25-19 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6th | 6 | 6th |
| Scoring | 82 | 5th | 82 | 5th |
| Points per game | 13.7 | 5th | 13.7 | 5th |
| Total offense | 1446 | 4th | 1446 | 4th |
| Yards per game | 241.0 | 4th | 241.0 | 4th |
| Passing yards | 672 | 4th | 672 | 4th |
| Comp-Att-Int | 85-144-8 | 4th | 85-144-8 | 3rd |
| Passing yards per game | 112.0 | 4th | 112.0 | 4th |
| Passing yards per attempt | 4.7 | 4th | 4.7 | 5th |
| Passing yards per completion | 7.9 | 6th | 7.9 | 7th |
| Passing touchdowns | 5 | 4th | 5 | 4th |
| Rushing yards | 774 | 5th | 774 | 4th |
| Rushing attempts | 194 | 6th | 194 | 5th |
| Rushing yards per game | 129.0 | 3rd | 129.0 | 4th |
| Yards per rush | 4.0 | 4th | 4.0 | 4th |
| Rushing touchdowns | 7 | 5th | 7 | 5th |
| 1st downs | 16 | 5th | 16 | 5th |
| Rushing 1st downs | 5 | 5th | 5 | 5th |
| Passing 1st downs | 8 | 5th | 8 | 4th |
| Penalty 1st downs | 3 | 3rd | 3 | 2nd |
| 1st downs per game | 2.7 | 5th | 2.7 | 5th |
| 3rd-down conversions | 4-21 | 6th | 4-21 | 6th |
| 3rd down % | 19% | 5th | 19% | 5th |
| 4th-down conversions | 1-7 | 5th | 1-7 | 5th |
| 4th down % | 14% | 5th | 14% | 5th |
| Kick returns (No.-Yards) | 22-380 | 5th | 22-380 | 4th |
| Kick return average | 17.3 | 5th | 17.3 | 5th |
| Punt returns (No.-Yards) | 10-41 | 5th | 10-41 | 4th |
| Punt return average | 4.1 | 5th | 4.1 | 5th |
| Field goals | 0-1 | 6th | 0-1 | 6th |
| Field goal % | 0.0% | 6th | 0.0% | 6th |
| PATs | 6-6 | 5th | 6-6 | 5th |
| PAT % | 100.0% | 1st | 100.0% | 1st |
| Punts (No.-Yards) | 26-873 | 5th | 26-873 | 2nd |
| Average per punt | 33.6 | 3rd | 33.6 | 3rd |
| Red zone scores | 0-1 | 5th | 0-1 | 5th |
| Red zone % | 0% | 4th | 0% | 4th |
| Red zone touchdowns | 0-1 | 5th | 0-1 | 5th |
| Red zone touchdown % | 0% | 4th | 0% | 4th |
| Fumbles-lost | 9-7 | 3rd | 9-7 | 3rd |
| Fumbles recovered | 5 | 4th | 5 | 4th |
| Defensive INTs | 5 | 5th | 5 | 5th |
| Interception returns (No.-Yds) | 5-14 | 5th | 5-14 | 5th |
| Interception return average | 2.8 | 5th | 2.8 | 5th |
| Defensive TDs | 0 | 6th | 0 | 6th |
| Tackles | 370 | 6th | 370 | 5th |
| Sacks | 8 | 6th | 8 | 6th |
| Penalties | 6 | 3rd | 6 | 3rd |
| Penalty yards | 65 | 3rd | 65 | 3rd |
| Time of possession per game | 11:54 | 2nd | 11:54 | 2nd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Zeyshawn Martin | Fr | QB | 6 | 39 | 78 | 50.0% | 232 | 38.7 | 3.0 | 2 | 6 | 24 | 68.1 |
| 10 | Osten Jones | Fr | RB | 5 | 26 | 22 | 118.2% | 222 | 44.4 | 10.1 | 2 | 2 | 34 | 214.8 |
| 15 | Chevie Reisdorf | So | QB | 6 | 12 | 34 | 35.3% | 155 | 25.8 | 4.6 | 1 | 0 | 37 | 83.3 |
| 12 | Malik Johnson | Fr | QB | 5 | 8 | 10 | 80.0% | 63 | 12.6 | 6.3 | 0 | 0 | 11 | 132.9 |
| Totals | 6 | 85 | 144 | 59.0% | 672 | 112.0 | 4.7 | 5 | 8 | 37 | 98.6 | |||
| Opponent | 6 | 96 | 106 | 90.6% | 1018 | 169.7 | 9.6 | 14 | 5 | 46 | 205.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Osten Jones | Fr | RB | 5 | 56 | 434 | 86.8 | 7.8 | 6 | 44 | 2 | 1 |
| 6 | Trequan Hilton | So | RB | 5 | 49 | 176 | 35.2 | 3.6 | 1 | 11 | 1 | 1 |
| 16 | Kenauri Armstrong | Fr | RB | 6 | 44 | 154 | 25.7 | 3.5 | 0 | 19 | - | - |
| 22 | Jacorian Sheperd | Fr | RB | 6 | 28 | 77 | 12.8 | 2.8 | 0 | 9 | 1 | 1 |
| 12 | Malik Johnson | Fr | QB | 5 | 2 | 8 | 1.6 | 4.0 | 0 | 4 | 1 | 1 |
| 18 | Amadou Seck | Fr | WR | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 1 | - | - |
| 26 | Jahmad Lundy | Fr | RB-LS | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
| 3 | Roosevelt Hunter | So | WR | 6 | 1 | -3 | -0.5 | -3.0 | 0 | 3 | - | - |
| 15 | Chevie Reisdorf | So | QB | 6 | 6 | -34 | -5.7 | -5.7 | 0 | 9 | 2 | 2 |
| 7 | Zeyshawn Martin | Fr | QB | 6 | 6 | -35 | -5.8 | -5.8 | 0 | 8 | 2 | 1 |
| Totals | 6 | 194 | 774 | 129.0 | 4.0 | 7 | 44 | 9 | 7 | |||
| Opponent | 6 | 176 | 627 | 104.5 | 3.6 | 7 | 57 | 6 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Marc Hightower | So | RB | 6 | 16 | 2.7 | 177 | 29.5 | 11.1 | 2 | 37 |
| 3 | Roosevelt Hunter | So | WR | 6 | 10 | 1.7 | 101 | 16.8 | 10.1 | 0 | 25 |
| 6 | Trequan Hilton | So | RB | 5 | 9 | 1.8 | 79 | 15.8 | 8.8 | 0 | 34 |
| 27 | Reginald Adams III | Fr | DL | 6 | 7 | 1.2 | 29 | 4.8 | 4.1 | 2 | 11 |
| 4 | Da'Montae Reeves | Fr | WR | 4 | 6 | 1.5 | 61 | 15.3 | 10.2 | 1 | 24 |
| 16 | Kenauri Armstrong | Fr | RB | 6 | 5 | 0.8 | 53 | 8.8 | 10.6 | 0 | 18 |
| 22 | Jacorian Sheperd | Fr | RB | 6 | 5 | 0.8 | 35 | 5.8 | 7.0 | 0 | 14 |
| 26 | Jahmad Lundy | Fr | RB-LS | 6 | 4 | 0.7 | 79 | 13.2 | 19.8 | 0 | 33 |
| 2 | Kevin McCuin | So | CB | 6 | 2 | 0.3 | 14 | 2.3 | 7.0 | 0 | 0 |
| 10 | Osten Jones | Fr | RB | 5 | 1 | 0.2 | 2 | 0.4 | 2.0 | 0 | 0 |
| 9 | Nehemiah Young | Fr | DL | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 0 | 9 |
| Totals | 6 | 66 | - | 639 | 106.5 | 9.7 | 5 | 37 | |||
| Opponent | 6 | 84 | - | 981 | 163.5 | 11.7 | 13 | 63 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Osten Jones | Fr | RB | 5 | 0 | 1 | 0% | 0 | 6 | 6 | 100% | 6 |
| Totals | 6 | 0 | 1 | 0% | 0 | 6 | 6 | 100% | 6 | |||
| Opponent | 6 | 1 | 4 | 25% | 19 | 16 | 20 | 80% | 19 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Trequan Hilton | So | RB | 5 | 19 | 613 | 32.3 | 49 | 4 | 1 | 0 | 0 |
| 10 | Osten Jones | Fr | RB | 5 | 7 | 260 | 37.1 | 77 | 1 | 0 | 1 | 0 |
| Totals | 6 | 26 | 873 | 33.6 | 77 | 5 | 1 | 1 | 0 | |||
| Opponent | 6 | 19 | 550 | 28.9 | 58 | 4 | 0 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Kenauri Armstrong | Fr | RB | 8 | 129 | 16.1 | 0 | 30 | 1 | -5 | -5.0 | 0 | 0 |
| 4 | Da'Montae Reeves | Fr | WR | 7 | 101 | 14.4 | 0 | 0 | 1 | 15 | 15.0 | 0 | 15 |
| 13 | Marc Hightower | So | RB | 4 | 80 | 20.0 | 0 | 22 | 1 | 18 | 18.0 | 0 | 18 |
| 18 | Amadou Seck | Fr | WR | 1 | 45 | 45.0 | 0 | 0 | - | - | - | - | - |
| 2 | Kevin McCuin | So | CB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| 8 | Shai Momplaisir | So | LB | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - |
| 3 | Roosevelt Hunter | So | WR | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| 10 | Osten Jones | Fr | RB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 11 | CJ Merritt | Fr | CB | - | - | - | - | - | 3 | 10 | 3.3 | 0 | 5 |
| 22 | Jacorian Sheperd | Fr | RB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 22 | 380 | 17.3 | 0 | 30 | 10 | 41 | 4.1 | 0 | 18 | |||
| Opponent | 13 | 218 | 16.8 | 1 | 0 | 7 | 51 | 7.3 | 0 | 21 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Osten Jones | Fr | RB | 5 | 434 | 2 | 0 | - | 436 | 87.2 |
| 16 | Kenauri Armstrong | Fr | RB | 6 | 154 | 53 | -5 | 129 | 331 | 55.2 |
| 6 | Trequan Hilton | So | RB | 5 | 176 | 79 | - | - | 255 | 51.0 |
| 13 | Marc Hightower | So | RB | 6 | - | 177 | 18 | 80 | 275 | 45.8 |
| 4 | Da'Montae Reeves | Fr | WR | 4 | - | 61 | 15 | 101 | 177 | 44.3 |
| 22 | Jacorian Sheperd | Fr | RB | 6 | 77 | 35 | 0 | - | 112 | 18.7 |
| 3 | Roosevelt Hunter | So | WR | 6 | -3 | 101 | 3 | - | 101 | 16.8 |
| 26 | Jahmad Lundy | Fr | RB-LS | 6 | -2 | 79 | - | - | 77 | 12.8 |
| 18 | Amadou Seck | Fr | WR | 6 | -1 | - | - | 45 | 44 | 7.3 |
| 2 | Kevin McCuin | So | CB | 6 | - | 14 | - | 20 | 34 | 5.7 |
| 27 | Reginald Adams III | Fr | DL | 6 | - | 29 | - | - | 29 | 4.8 |
| 11 | CJ Merritt | Fr | CB | 5 | - | - | 10 | - | 10 | 2.0 |
| 12 | Malik Johnson | Fr | QB | 5 | 8 | - | - | - | 8 | 1.6 |
| 9 | Nehemiah Young | Fr | DL | 6 | - | 9 | - | - | 9 | 1.5 |
| 8 | Shai Momplaisir | So | LB | 5 | - | - | - | 5 | 5 | 1.0 |
| Totals | 6 | 774 | 639 | 41 | 380 | 1834 | 305.7 | |||
| Opponent | 6 | 627 | 981 | 51 | 218 | 1877 | 312.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Osten Jones | Fr | RB | 42 | 8.4 | 6 | 0 | - | 0 | - | - | 6 | 0 | 0 | 0 |
| 27 | Reginald Adams III | Fr | DL | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 13 | Marc Hightower | So | RB | 12 | 2.0 | - | 2 | 0 | 0 | 0 | - | - | - | 0 | 0 |
| 6 | Trequan Hilton | So | RB | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 4 | Da'Montae Reeves | Fr | WR | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Totals | 82 | 13.7 | 7 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||
| Opponent | 197 | 32.8 | 7 | 13 | 1 | 0 | 2 | 2 | 16 | 1 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Daniel Kokoska | So | MLB | 6 | 19 | 44 | 63.0 | 10.5 | 0.0 | 0 | 4.0 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 30 | Curtis West III | Fr | LB | 6 | 9 | 28 | 37.0 | 6.2 | 0.0 | 0 | 1.5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Nehemiah Young | Fr | DL | 6 | 12 | 22 | 34.0 | 5.7 | 3.0 | 10 | 4.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Soufiane Khaldi | Fr | DL | 6 | 6 | 25 | 31.0 | 5.2 | 2.0 | 8 | 4.5 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nico Roberts | So | LB | 6 | 12 | 18 | 30.0 | 5.0 | 0.5 | 2 | 2.5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Reginald Adams III | Fr | DL | 6 | 8 | 20 | 28.0 | 4.7 | 2.5 | 10 | 3.0 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | Shai Momplaisir | So | LB | 5 | 7 | 11 | 18.0 | 3.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Marc Hightower | So | RB | 6 | 11 | 6 | 17.0 | 2.8 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 |
| 31 | Anthony Andrews | Fr | LB | 6 | 3 | 13 | 16.0 | 2.7 | 0.0 | 0 | 2.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hunter Hughes | Fr | RB | 6 | 3 | 12 | 15.0 | 2.5 | 0.0 | 0 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Anthony Blackmon | Fr | DB | 6 | 5 | 7 | 12.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Malik Clarke | So | DB | 6 | 5 | 6 | 11.0 | 1.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Osten Jones | Fr | RB | 5 | 1 | 8 | 9.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | CJ Merritt | Fr | CB | 5 | 6 | 3 | 9.0 | 1.8 | - | - | 0.0 | - | - | - | - | 3 | 0 | 1 | - |
| 2 | Kevin McCuin | So | CB | 6 | 6 | 2 | 8.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Isaiah Grochowski | Fr | LB | 6 | 3 | 4 | 7.0 | 1.2 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Willie Christian | Fr | DL | 4 | 1 | 5 | 6.0 | 1.5 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sebastian Castrillon | Fr | FB-TE | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 39 | Oz Traore | Fr | DL | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Jamarion White | Fr | S | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Micah Alexander | So | DL | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Kenauri Armstrong | Fr | RB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 44 | Anthony Boorman | Fr | RB | 6 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Roosevelt Hunter | So | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Malik Johnson | Fr | QB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Amadou Seck | Fr | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 6 | 128 | 242 | 370.0 | 61.7 | 8.0 | 30 | 26.0 | 92 | 5 | 5 | 1 | 5 | 14 | 11 | 2 | |||
| Opponent | 6 | 142 | 213 | 355.0 | 59.2 | 16.5 | 101 | 31.0 | 85 | 4 | 6 | 95 | 8 | 196 | 11 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Zeyshawn Martin | Fr | QB | 6 | 39 | 78 | 50.0% | 232 | 38.7 | 3.0 | 2 | 6 | 24 | 68.1 |
| 10 | Osten Jones | Fr | RB | 5 | 26 | 22 | 118.2% | 222 | 44.4 | 10.1 | 2 | 2 | 34 | 214.8 |
| 15 | Chevie Reisdorf | So | QB | 6 | 12 | 34 | 35.3% | 155 | 25.8 | 4.6 | 1 | 0 | 37 | 83.3 |
| 12 | Malik Johnson | Fr | QB | 5 | 8 | 10 | 80.0% | 63 | 12.6 | 6.3 | 0 | 0 | 11 | 132.9 |
| Totals | 6 | 85 | 144 | 59.0% | 672 | 112.0 | 4.7 | 5 | 8 | 37 | 98.6 | |||
| Opponent | 6 | 96 | 106 | 90.6% | 1018 | 169.7 | 9.6 | 14 | 5 | 46 | 205.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Osten Jones | Fr | RB | 5 | 56 | 434 | 86.8 | 7.8 | 6 | 44 | 2 | 1 |
| 6 | Trequan Hilton | So | RB | 5 | 49 | 176 | 35.2 | 3.6 | 1 | 11 | 1 | 1 |
| 16 | Kenauri Armstrong | Fr | RB | 6 | 44 | 154 | 25.7 | 3.5 | 0 | 19 | - | - |
| 22 | Jacorian Sheperd | Fr | RB | 6 | 28 | 77 | 12.8 | 2.8 | 0 | 9 | 1 | 1 |
| 12 | Malik Johnson | Fr | QB | 5 | 2 | 8 | 1.6 | 4.0 | 0 | 4 | 1 | 1 |
| 18 | Amadou Seck | Fr | WR | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 1 | - | - |
| 26 | Jahmad Lundy | Fr | RB-LS | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
| 3 | Roosevelt Hunter | So | WR | 6 | 1 | -3 | -0.5 | -3.0 | 0 | 3 | - | - |
| 15 | Chevie Reisdorf | So | QB | 6 | 6 | -34 | -5.7 | -5.7 | 0 | 9 | 2 | 2 |
| 7 | Zeyshawn Martin | Fr | QB | 6 | 6 | -35 | -5.8 | -5.8 | 0 | 8 | 2 | 1 |
| Totals | 6 | 194 | 774 | 129.0 | 4.0 | 7 | 44 | 9 | 7 | |||
| Opponent | 6 | 176 | 627 | 104.5 | 3.6 | 7 | 57 | 6 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Marc Hightower | So | RB | 6 | 16 | 2.7 | 177 | 29.5 | 11.1 | 2 | 37 |
| 3 | Roosevelt Hunter | So | WR | 6 | 10 | 1.7 | 101 | 16.8 | 10.1 | 0 | 25 |
| 6 | Trequan Hilton | So | RB | 5 | 9 | 1.8 | 79 | 15.8 | 8.8 | 0 | 34 |
| 27 | Reginald Adams III | Fr | DL | 6 | 7 | 1.2 | 29 | 4.8 | 4.1 | 2 | 11 |
| 4 | Da'Montae Reeves | Fr | WR | 4 | 6 | 1.5 | 61 | 15.3 | 10.2 | 1 | 24 |
| 16 | Kenauri Armstrong | Fr | RB | 6 | 5 | 0.8 | 53 | 8.8 | 10.6 | 0 | 18 |
| 22 | Jacorian Sheperd | Fr | RB | 6 | 5 | 0.8 | 35 | 5.8 | 7.0 | 0 | 14 |
| 26 | Jahmad Lundy | Fr | RB-LS | 6 | 4 | 0.7 | 79 | 13.2 | 19.8 | 0 | 33 |
| 2 | Kevin McCuin | So | CB | 6 | 2 | 0.3 | 14 | 2.3 | 7.0 | 0 | 0 |
| 10 | Osten Jones | Fr | RB | 5 | 1 | 0.2 | 2 | 0.4 | 2.0 | 0 | 0 |
| 9 | Nehemiah Young | Fr | DL | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 0 | 9 |
| Totals | 6 | 66 | - | 639 | 106.5 | 9.7 | 5 | 37 | |||
| Opponent | 6 | 84 | - | 981 | 163.5 | 11.7 | 13 | 63 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Osten Jones | Fr | RB | 5 | 0 | 1 | 0% | 0 | 6 | 6 | 100% | 6 |
| Totals | 6 | 0 | 1 | 0% | 0 | 6 | 6 | 100% | 6 | |||
| Opponent | 6 | 1 | 4 | 25% | 19 | 16 | 20 | 80% | 19 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Trequan Hilton | So | RB | 5 | 19 | 613 | 32.3 | 49 | 4 | 1 | 0 | 0 |
| 10 | Osten Jones | Fr | RB | 5 | 7 | 260 | 37.1 | 77 | 1 | 0 | 1 | 0 |
| Totals | 6 | 26 | 873 | 33.6 | 77 | 5 | 1 | 1 | 0 | |||
| Opponent | 6 | 19 | 550 | 28.9 | 58 | 4 | 0 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Kenauri Armstrong | Fr | RB | 8 | 129 | 16.1 | 0 | 30 | 1 | -5 | -5.0 | 0 | 0 |
| 4 | Da'Montae Reeves | Fr | WR | 7 | 101 | 14.4 | 0 | 0 | 1 | 15 | 15.0 | 0 | 15 |
| 13 | Marc Hightower | So | RB | 4 | 80 | 20.0 | 0 | 22 | 1 | 18 | 18.0 | 0 | 18 |
| 18 | Amadou Seck | Fr | WR | 1 | 45 | 45.0 | 0 | 0 | - | - | - | - | - |
| 2 | Kevin McCuin | So | CB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| 8 | Shai Momplaisir | So | LB | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - |
| 3 | Roosevelt Hunter | So | WR | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| 10 | Osten Jones | Fr | RB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 11 | CJ Merritt | Fr | CB | - | - | - | - | - | 3 | 10 | 3.3 | 0 | 5 |
| 22 | Jacorian Sheperd | Fr | RB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 22 | 380 | 17.3 | 0 | 30 | 10 | 41 | 4.1 | 0 | 18 | |||
| Opponent | 13 | 218 | 16.8 | 1 | 0 | 7 | 51 | 7.3 | 0 | 21 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | 171 | 104 | 12-28 | 43% | 67 | 24 | 2.8 | - | - | 59.0 | 1 | 0 | 0:00 |
| Sep 13 | Vermilion CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West | L, 46-14 | 277 | 102 | 12-33 | 36% | 175 | 44 | 4.0 | 4 | - | 49.0 | 1 | 0 | 41:21 |
| Sep 27 | Rochester CTC | L, 21-0 | 103 | 59 | 22-11 | 200% | 44 | 26 | 1.7 | - | 1 | 62.0 | 4 | 0 | 0:00 |
| Oct 4 | Central Lakes | L, 34-7 | 237 | 185 | 13-50 | 26% | 52 | 34 | 1.5 | 1 | 3 | 77.0 | 1 | 65 | 30:00 |
| Oct 18 | at M State Fergus-Falls | W, 26-24 | 362 | 136 | 12-16 | 75% | 226 | 38 | 5.9 | - | - | 51.0 | 1 | 0 | 0:00 |
| Oct 26 | Central Lakes | L, 25-19 | 296 | 86 | 14-6 | 233% | 210 | 28 | 7.5 | - | 1 | 72.0 | - | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 0 | 6 | 0 | 0 | 1 | 82 | 13.7 |
| Conference | 6 | 12 | 0 | 6 | 0 | 0 | 1 | 82 | 13.7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 26 | 8.7 |
| Away | 3 | 8 | - | 4 | - | - | 1 | 56 | 18.7 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 1 | 4 | - | - | - | - | - | 26 | 26.0 |
| Losses | 5 | 8 | 0 | 6 | 0 | 0 | 1 | 56 | 11.2 |
- |
|||||||||
| September | 3 | 4 | - | 4 | - | - | 1 | 30 | 10.0 |
| October | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 52 | 17.3 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
