Ridgewater at Lake Superior College December 7, 2018
Box Score
Ridgewater
Lake Superior College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Niko Oliver | 20 | 4-5 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 12 |
| 13 - Sam Olson | 20 | 3-4 | 2-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 15 - Jadaunte Sutton | 20 | 3-9 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
| 23 - Daiviante Ostrander | 20 | 1-1 | 0-0 | 2-4 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 5 | 4 |
| 33 - Travis Visser | 20 | 5-5 | 0-0 | 7-8 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 17 |
| RESERVES | |||||||||||||
| 2 - Rodney Lubin | 0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 - Avery Palma | 0 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 14 - Parker Schwinghammer | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| TM - Team | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 19-28 | 4-7 | 18-21 | 7 | 15 | 22 | 7 | 3 | 2 | 2 | 13 | 60 | |
| 67.9% | 57.1% | 85.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Andre Jenkins | 20 | 4-8 | 2-5 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 13 |
| 3 - Jarves Hunt | 20 | 4-5 | 1-2 | 3-5 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 12 |
| 14 - Nicholas McCready | 20 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 - Keith Shakes | 20 | 5-6 | 0-0 | 5-6 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 15 |
| 32 - Paul LaGrande | 20 | 3-4 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| RESERVES | |||||||||||||
| 5 - Kenten Miller | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 12 - Joel Bailey | 0 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 33 - Dallas Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 - Antonio Carter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 - Kavaughn Bonner | 0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 51 - Carter Shelafoe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 21-33 | 3-10 | 13-17 | 7 | 8 | 15 | 10 | 3 | 0 | 4 | 18 | 58 | |
| 63.6% | 30.0% | 76.5% | |||||||||||
| Date/Time: | December 7, 2018 - 7:30 PM |
|---|---|
| Location: | Ordean |
| Technical fouls: | Ridgewater-1 ( Niko Oliver) ; Lake Superior College-None . |
| Officials: | ,, |
Play By Play
Periods:
| 19:55 |
Foul by OLIVER,NIKO
|
||
| 19:55 | 0 - 1 |
SHAKES,KEITH made free throw
|
|
| 19:55 | 0 - 2 |
SHAKES,KEITH made free throw
|
|
| 19:43 |
Block by SCHWINGHAMMER,PARKER
|
0 - 2 | |
| 19:43 |
OLIVER,NIKO defensive rebound
|
0 - 2 | |
| 19:40 |
OLSON,SAM made layup
|
2 - 2 | |
| 19:28 | 2 - 2 |
Turnover by JENKINS,ANDRE
|
|
| 19:22 |
Steal by SUTTON,JADAUNTE
|
2 - 2 | |
| 19:05 | 2 - 4 |
LAGRANDE,PAUL made jump shot
|
|
| 19:05 | 2 - 4 |
Assist by JENKINS,ANDRE
|
|
| 18:55 | 2 - 4 |
HUNT,JARVES missed 3-pt. jump shot
|
|
| 18:55 |
OSTRANDER,DAIVIANTE defensive rebound
|
2 - 4 | |
| 18:39 | 2 - 4 |
Foul by HUNT,JARVES
|
|
| 18:39 |
OLSON,SAM missed jump shot
|
2 - 4 | |
| 18:39 |
VISSER,TRAVIS offensive rebound
|
2 - 4 | |
| 18:39 |
Foul by OSTRANDER,DAIVIANTE
|
2 - 4 | |
| 18:39 |
VISSER,TRAVIS made free throw
|
3 - 4 | |
| 18:39 |
VISSER,TRAVIS made free throw
|
4 - 4 | |
| 18:39 | 4 - 6 |
SHAKES,KEITH made layup
|
|
| 18:39 | 4 - 6 |
Assist by MILLER,KENTEN
|
|
| 18:39 |
SUTTON,JADAUNTE missed 3-pt. jump shot
|
4 - 6 | |
| 18:39 | 4 - 6 |
LAGRANDE,PAUL defensive rebound
|
|
| 18:39 | 4 - 8 |
SHAKES,KEITH made layup
|
|
| 18:39 | 4 - 8 |
Assist by MILLER,KENTEN
|
|
| 18:39 |
Foul by OSTRANDER,DAIVIANTE
|
4 - 8 | |
| 18:39 |
SUTTON,JADAUNTE missed layup
|
4 - 8 | |
| 18:39 | 4 - 8 |
SHAKES,KEITH defensive rebound
|
|
| 18:39 | 4 - 8 |
JENKINS,ANDRE missed 3-pt. jump shot
|
|
| 18:39 | 4 - 8 |
SHAKES,KEITH offensive rebound
|
|
| 18:39 | 4 - 10 |
SHAKES,KEITH made layup
|
|
| 18:33 |
LUBIN,RODNEY missed jump shot
|
4 - 10 | |
| 18:33 | 4 - 10 |
SHAKES,KEITH defensive rebound
|
|
| 18:26 | 4 - 10 |
SHAKES,KEITH defensive rebound
|
|
| 18:20 |
Block by OSTRANDER,DAIVIANTE
|
4 - 10 | |
| 18:20 |
OSTRANDER,DAIVIANTE defensive rebound
|
4 - 10 | |
| 18:19 | 4 - 10 |
LAGRANDE,PAUL missed jump shot
|
|
| 18:19 |
OSTRANDER,DAIVIANTE defensive rebound
|
4 - 10 | |
| 18:06 | 4 - 10 |
Foul by MCCREADY,NICHOLAS
|
|
| 18:06 |
OSTRANDER,DAIVIANTE made free throw
|
5 - 10 | |
| 18:05 |
OSTRANDER,DAIVIANTE missed free throw
|
5 - 10 | |
| 18:05 |
OLIVER,NIKO offensive rebound
|
5 - 10 | |
| 17:55 |
Foul by OLIVER,NIKO
|
5 - 10 | |
| 17:55 | 5 - 10 |
HUNT,JARVES offensive rebound
|
|
| 17:55 | 5 - 10 |
JENKINS,ANDRE missed 3-pt. jump shot
|
|
| 17:55 |
OLIVER,NIKO defensive rebound
|
5 - 10 | |
| 17:55 |
OLSON,SAM made 3-pt. jump shot
|
8 - 10 | |
| 17:55 |
Assist by OSTRANDER,DAIVIANTE
|
8 - 10 | |
| 17:55 | 8 - 10 |
Turnover by SHAKES,KEITH
|
|
| 17:55 | 8 - 10 |
Foul by SHAKES,KEITH
|
|
| 17:55 |
OLSON,SAM made 3-pt. jump shot
|
11 - 10 | |
| 17:55 |
Assist by OSTRANDER,DAIVIANTE
|
11 - 10 | |
| 17:55 | 11 - 10 |
MCCREADY,NICHOLAS offensive rebound
|
|
| 17:55 | 11 - 10 |
Turnover by JENKINS,ANDRE
|
|
| 17:55 |
OLIVER,NIKO made layup
|
13 - 10 | |
| 17:55 |
Assist by TEAM
|
13 - 10 | |
| 17:55 | 13 - 12 |
SHAKES,KEITH made layup
|
|
| 17:55 | 13 - 12 |
Assist by JENKINS,ANDRE
|
|
| 17:55 | 13 - 12 |
Foul by MCCREADY,NICHOLAS
|
|
| 17:55 |
OSTRANDER,DAIVIANTE missed free throw
|
13 - 12 | |
| 17:55 | 13 - 12 |
SHAKES,KEITH defensive rebound
|
|
| 17:55 | 13 - 12 |
Steal by HUNT,JARVES
|
|
| 17:55 |
Turnover by SUTTON,JADAUNTE
|
13 - 12 | |
| 17:55 | 13 - 12 |
Steal by LAGRANDE,PAUL
|
|
| 17:52 |
OLIVER,NIKO made jump shot
|
15 - 12 | |
| 17:42 | 15 - 14 |
LAGRANDE,PAUL made jump shot
|
|
| 17:36 | 15 - 16 |
MILLER,KENTEN made layup
|
|
| 17:15 |
VISSER,TRAVIS made layup
|
17 - 16 | |
| 17:15 |
Assist by OSTRANDER,DAIVIANTE
|
17 - 16 | |
| 17:11 | 17 - 16 |
Foul by HUNT,JARVES
|
|
| 17:11 |
SUTTON,JADAUNTE missed 3-pt. jump shot
|
17 - 16 | |
| 17:11 | 17 - 16 |
HUNT,JARVES defensive rebound
|
|
| 17:11 | 17 - 16 |
Turnover by HUNT,JARVES
|
|
| 17:11 |
VISSER,TRAVIS made layup
|
19 - 16 | |
| 17:11 | 19 - 16 |
WILLIAMS,DALLAS defensive rebound
|
|
| 17:11 |
SUTTON,JADAUNTE made layup
|
21 - 16 | |
| 17:11 | 21 - 18 |
LAGRANDE,PAUL made jump shot
|
|
| 17:11 | 21 - 18 |
Foul by HUNT,JARVES
|
|
| 17:04 | 21 - 18 |
Foul by CARTER,ANTONIO
|
|
| 16:58 |
OLIVER,NIKO made layup
|
23 - 18 | |
| 16:23 |
Foul by SCHWINGHAMMER,PARKER
|
23 - 18 | |
| 16:23 | 23 - 19 |
LAGRANDE,PAUL made free throw
|
|
| 16:23 | 23 - 19 |
LAGRANDE,PAUL missed free throw
|
|
| 16:23 |
SUTTON,JADAUNTE defensive rebound
|
23 - 19 | |
| 16:23 |
SUTTON,JADAUNTE made 3-pt. jump shot
|
26 - 19 | |
| 16:23 |
Assist by VISSER,TRAVIS
|
26 - 19 | |
| 16:23 |
SCHWINGHAMMER,PARKER defensive rebound
|
26 - 19 | |
| 16:23 |
OLIVER,NIKO made layup
|
28 - 19 | |
| 16:23 |
VISSER,TRAVIS defensive rebound
|
28 - 19 | |
| 16:10 | 28 - 19 |
SHAKES,KEITH offensive rebound
|
|
| 16:07 | 28 - 21 |
SHAKES,KEITH made layup
|
|
| 15:59 |
OLIVER,NIKO missed layup
|
28 - 21 | |
| 15:59 |
VISSER,TRAVIS offensive rebound
|
28 - 21 | |
| 15:27 | 28 - 21 |
BAILEY,JOEL missed jump shot
|
|
| 15:27 |
SCHWINGHAMMER,PARKER defensive rebound
|
28 - 21 | |
| 15:12 |
SUTTON,JADAUNTE missed 3-pt. jump shot
|
28 - 21 | |
| 15:12 | 28 - 21 |
TEAM deadball rebound
|
|
| 15:04 | 28 - 21 |
Foul by MILLER,KENTEN
|
|
| 15:04 |
OLIVER,NIKO made free throw
|
29 - 21 | |
| 15:04 |
OLIVER,NIKO made free throw
|
30 - 21 | |
| 14:59 | 30 - 24 |
JENKINS,ANDRE made 3-pt. jump shot
|
|
| 14:59 | 30 - 24 |
Assist by SHAKES,KEITH
|
|
| 14:49 | 30 - 26 |
BONNER,KAVAUGHN made layup
|
|
| 14:49 | 30 - 26 |
Assist by BAILEY,JOEL
|
|
| 14:44 | 30 - 26 |
Foul by JENKINS,ANDRE
|
|
| 14:44 |
Technical Foul by OLIVER,NIKO
|
30 - 26 | |
| 14:44 | 30 - 27 |
SHAKES,KEITH made free throw
|
|
| 14:44 | 30 - 28 |
SHAKES,KEITH made free throw
|
|
| 14:44 |
LUBIN,RODNEY made free throw
|
31 - 28 | |
| 14:39 |
Turnover by OLIVER,NIKO
|
31 - 28 | |
| 14:34 |
Steal by SCHWINGHAMMER,PARKER
|
31 - 28 | |
| 14:33 | 31 - 30 |
HUNT,JARVES made layup
|
|
| 14:19 |
SUTTON,JADAUNTE missed layup
|
31 - 30 | |
| 14:19 |
VISSER,TRAVIS offensive rebound
|
31 - 30 | |
| 14:18 |
SCHWINGHAMMER,PARKER offensive rebound
|
31 - 30 | |
| 13:59 |
VISSER,TRAVIS offensive rebound
|
31 - 30 | |
| 13:55 | 31 - 30 |
Foul by BONNER,KAVAUGHN
|
|
| 13:55 |
VISSER,TRAVIS made free throw
|
32 - 30 | |
| 13:55 |
VISSER,TRAVIS made free throw
|
33 - 30 | |
| 13:55 | 33 - 32 |
BONNER,KAVAUGHN made layup
|
|
| 13:55 |
Foul by VISSER,TRAVIS
|
33 - 32 | |
| 13:55 | 33 - 32 |
SHAKES,KEITH missed free throw
|
|
| 13:55 |
TEAM defensive rebound
|
33 - 32 | |
| 13:55 | 33 - 33 |
SHAKES,KEITH made free throw
|
|
| 13:55 |
SCHWINGHAMMER,PARKER offensive rebound
|
33 - 33 | |
| 13:55 |
VISSER,TRAVIS made layup
|
35 - 33 | |
| 13:55 |
Assist by OLSON,SAM
|
35 - 33 | |
| 13:45 | 35 - 35 |
MCCREADY,NICHOLAS made jump shot
|
|
| 13:45 | 35 - 35 |
Assist by WILLIAMS,DALLAS
|
|
| 13:44 | 35 - 35 |
Foul by CARTER,ANTONIO
|
|
| 13:44 |
VISSER,TRAVIS missed free throw
|
35 - 35 | |
| 13:44 | 35 - 35 |
TEAM deadball rebound
|
|
| 13:44 |
VISSER,TRAVIS made free throw
|
36 - 35 | |
| 13:44 |
VISSER,TRAVIS made layup
|
38 - 35 | |
| 13:44 |
Assist by SUTTON,JADAUNTE
|
38 - 35 | |
| 13:44 | 38 - 35 |
BAILEY,JOEL missed 3-pt. jump shot
|
|
| 13:44 |
OSTRANDER,DAIVIANTE defensive rebound
|
38 - 35 | |
| 13:44 |
Steal by OLIVER,NIKO
|
38 - 35 | |
| 13:44 |
Foul by OSTRANDER,DAIVIANTE
|
38 - 35 | |
| 13:44 | 38 - 37 |
JENKINS,ANDRE made layup
|
|
| 13:44 | 38 - 37 |
Assist by TEAM
|
|
| 13:44 |
OLIVER,NIKO made free throw
|
39 - 37 | |
| 13:44 |
OLIVER,NIKO made free throw
|
40 - 37 | |
| 13:44 | 40 - 37 |
Foul by SHELAFOE,CARTER
|
|
| 13:44 |
VISSER,TRAVIS made layup
|
42 - 37 | |
| 13:44 |
VISSER,TRAVIS made free throw
|
43 - 37 | |
| 13:44 |
VISSER,TRAVIS made free throw
|
44 - 37 | |
| 13:44 | 44 - 38 |
JENKINS,ANDRE made free throw
|
|
| 13:44 |
Foul by PALMA,AVERY
|
44 - 38 | |
| 13:44 | 44 - 38 |
JENKINS,ANDRE missed layup
|
|
| 13:44 | 44 - 38 |
SHAKES,KEITH offensive rebound
|
|
| 13:44 | 44 - 38 |
SHAKES,KEITH missed jump shot
|
|
| 13:44 |
SUTTON,JADAUNTE defensive rebound
|
44 - 38 | |
| 13:44 |
SUTTON,JADAUNTE missed layup
|
44 - 38 | |
| 13:44 | 44 - 38 |
JENKINS,ANDRE defensive rebound
|
|
| 13:44 | 44 - 38 |
Foul by LAGRANDE,PAUL
|
|
| 13:44 |
Foul by PALMA,AVERY
|
44 - 38 | |
| 13:26 | 44 - 39 |
HUNT,JARVES made free throw
|
|
| 13:13 | 44 - 40 |
HUNT,JARVES made free throw
|
|
| 12:42 | 44 - 41 |
LAGRANDE,PAUL made free throw
|
|
| 12:32 | 44 - 44 |
JENKINS,ANDRE made 3-pt. jump shot
|
|
| 12:32 | 44 - 44 |
Assist by HUNT,JARVES
|
|
| 12:11 | 44 - 44 |
Steal by BAILEY,JOEL
|
|
| 12:11 |
PALMA,AVERY made 3-pt. jump shot
|
47 - 44 | |
| 12:08 | 47 - 46 |
JENKINS,ANDRE made jump shot
|
|
| 12:08 | 47 - 46 |
Assist by BAILEY,JOEL
|
|
| 11:49 |
PALMA,AVERY made jump shot
|
49 - 46 | |
| 11:49 |
Foul by SUTTON,JADAUNTE
|
49 - 46 | |
| 11:20 | 49 - 46 |
Foul by HUNT,JARVES
|
|
| 11:20 |
OLSON,SAM made free throw
|
50 - 46 | |
| 11:20 |
OLSON,SAM made free throw
|
51 - 46 | |
| 11:20 | 51 - 48 |
HUNT,JARVES made layup
|
|
| 11:20 | 51 - 50 |
HUNT,JARVES made layup
|
|
| 11:20 | 51 - 50 |
Foul by BAILEY,JOEL
|
|
| 11:20 |
OSTRANDER,DAIVIANTE made free throw
|
52 - 50 | |
| 11:02 | 52 - 50 |
JENKINS,ANDRE missed 3-pt. jump shot
|
|
| 11:02 |
SUTTON,JADAUNTE defensive rebound
|
52 - 50 | |
| 10:48 |
SUTTON,JADAUNTE made layup
|
54 - 50 | |
| 10:42 | 54 - 50 |
Foul by SHAKES,KEITH
|
|
| 09:13 |
SUTTON,JADAUNTE made free throw
|
55 - 50 | |
| 08:59 | 55 - 50 |
MCCREADY,NICHOLAS missed layup
|
|
| 08:59 |
PALMA,AVERY defensive rebound
|
55 - 50 | |
| 08:39 | 55 - 50 |
Foul by SHAKES,KEITH
|
|
| 08:39 |
Foul by OSTRANDER,DAIVIANTE
|
55 - 50 | |
| 08:39 |
SUTTON,JADAUNTE made free throw
|
56 - 50 | |
| 08:39 | 56 - 53 |
HUNT,JARVES made 3-pt. jump shot
|
|
| 08:39 |
OSTRANDER,DAIVIANTE made layup
|
58 - 53 | |
| 08:39 | 58 - 53 |
Foul by SHAKES,KEITH
|
|
| 08:39 | 58 - 53 |
HUNT,JARVES missed free throw
|
|
| 08:39 |
TEAM deadball rebound
|
58 - 53 | |
| 08:28 | 58 - 54 |
HUNT,JARVES made free throw
|
|
| 08:03 |
Foul by SCHWINGHAMMER,PARKER
|
58 - 54 | |
| 08:03 | 58 - 54 |
HUNT,JARVES missed free throw
|
|
| 08:03 | 58 - 54 |
BONNER,KAVAUGHN offensive rebound
|
|
| 08:03 |
Foul by OSTRANDER,DAIVIANTE
|
58 - 54 | |
| 08:03 | 58 - 55 |
JENKINS,ANDRE made free throw
|
|
| 08:03 | 58 - 56 |
JENKINS,ANDRE made free throw
|
|
| 08:03 | 58 - 58 |
BAILEY,JOEL made jump shot
|
|
| 08:03 | 58 - 58 |
Assist by BONNER,KAVAUGHN
|
|
| 08:03 |
LUBIN,RODNEY made jump shot
|
60 - 58 | |
| 08:03 |
Assist by OLIVER,NIKO
|
60 - 58 | |
| 08:03 | 60 - 58 |
BAILEY,JOEL missed 3-pt. jump shot
|
|
| 08:03 | 60 - 58 |
MILLER,KENTEN offensive rebound
|
|
| 08:03 | 60 - 58 |
BAILEY,JOEL missed 3-pt. jump shot
|
|
| 00:00 |
TEAM defensive rebound
|
60 - 58 | |
| back to top | |||
Team Stats
| Stat | Ridgewater | Lake Superior College |
|---|---|---|
| Field Goal | 19-28 | 21-33 |
| Field Goal % | 67.9% | 63.6% |
| 3 Point | 4-7 | 3-10 |
| 3 Point % | 57.1% | 30.0% |
| Free Throw | 18-21 | 13-17 |
| Free Throw % | 85.7% | 76.5% |
| Rebounds | 22 | 15 |
| Assists | 7 | 10 |
| Turnovers | 2 | 4 |
| Points off Turnovers | 7 | 0 |
| 2nd Chance Points | 6 | 8 |
| Points in the Paint | 24 | 24 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 8 | 8 |
| Largest Lead | 9 | 6 |
| Time of Largest Lead | 1st-16:23 | 1st-18:39 |
| Trends | Ties: 6; Lead Changes: 3 | |
Field Goals %
Ridgewater
Lake Superior College
3 Point %
Ridgewater
Lake Superior College
Rebounds
Ridgewater
Lake Superior College
Turnovers
Ridgewater
Lake Superior College
Period1 Box Score
Ridgewater
Lake Superior College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Niko Oliver | 20 | 4-5 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 12 |
| 13 - Sam Olson | 20 | 3-4 | 2-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 15 - Jadaunte Sutton | 20 | 3-9 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
| 23 - Daiviante Ostrander | 20 | 1-1 | 0-0 | 2-4 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 5 | 4 |
| 33 - Travis Visser | 20 | 5-5 | 0-0 | 7-8 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 17 |
| RESERVES | |||||||||||||
| 2 - Rodney Lubin | 0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 - Avery Palma | 0 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 14 - Parker Schwinghammer | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| TM - Team | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 19-28 | 4-7 | 18-21 | 7 | 13 | 20 | 7 | 3 | 2 | 2 | 13 | 60 | |
| 67.9% | 57.1% | 85.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Andre Jenkins | 20 | 4-8 | 2-5 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 13 |
| 3 - Jarves Hunt | 20 | 4-5 | 1-2 | 3-5 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 12 |
| 14 - Nicholas McCready | 20 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 - Keith Shakes | 20 | 5-6 | 0-0 | 5-6 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 15 |
| 32 - Paul LaGrande | 20 | 3-4 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| RESERVES | |||||||||||||
| 5 - Kenten Miller | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 12 - Joel Bailey | 0 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 33 - Dallas Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 - Antonio Carter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 - Kavaughn Bonner | 0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 51 - Carter Shelafoe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 21-33 | 3-10 | 13-17 | 7 | 8 | 15 | 10 | 3 | 0 | 4 | 18 | 58 | |
| 63.6% | 30.0% | 76.5% | |||||||||||
Period2 Box Score
Ridgewater
Lake Superior College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Niko Oliver | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 13 - Sam Olson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Jadaunte Sutton | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Daiviante Ostrander | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 33 - Travis Visser | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 2 - Rodney Lubin | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 4 - Avery Palma | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Parker Schwinghammer | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Andre Jenkins | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Jarves Hunt | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Nicholas McCready | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
