2021-22 Basketball Statistics - M State Fergus-Falls
Games
26
Pts per game
84.5
FG %
39.0
3PT %
27.4
FT %
61.6
Reb per game
39.0
Ast per game
15.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-17 (.346) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 2 |
| Home | 6-6 |
| Away | 3-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | St. Cloud Technical CC | L, 81-71 |
| Feb 5 | at Riverland CC | L, 92-74 |
| Feb 9 | Minnesota West | W, 71-61 |
| Feb 12 | Rochester CTC | W, 90-79 |
| Feb 16 | at St. Cloud Technical CC | L, 68-66 |
| Feb 19 | at Ridgewater | L, 82-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5th | 14 | 5th |
| Points | 2197 | 3rd | 1066 | 10th |
| Points per game | 84.5 | 4th | 76.1 | 10th |
| FG made per game | 30.3 | 5th | 27.3 | 12th |
| FG attempts per game | 77.8 | 1st | 70.4 | 6th |
| FG Pct | 39.0 | 14th | 38.8 | 14th |
| 3PT made per game | 11.3 | 1st | 9.2 | 2nd |
| 3PT attempts per game | 41.2 | 1st | 36.1 | 1st |
| 3PT Pct | 27.4 | 12th | 25.5 | 14th |
| FT made per game | 12.5 | 3rd | 12.4 | 6th |
| FT attempt per game | 20.3 | 2nd | 19.9 | 4th |
| FT Pct | 61.6 | 11th | 62.0 | 12th |
| Off rebounds per game | 14.4 | 3rd | 12.5 | 7th |
| Def rebounds per game | 24.5 | 15th | 24.9 | 14th |
| Total rebounds per game | 39.0 | 11th | 37.4 | 14th |
| Opponents' Off rebounds per game | 12.3 | 8th | 11.9 | 6th |
| Opponents' Def rebounds per game | 32.7 | 16th | 30.5 | 15th |
| Opponents' Total rebounds per game | 45.0 | 14th | 42.4 | 10th |
| Rebound margin per game | -6.1 | 15th | -5.0 | 13th |
| Assists per game | 15.5 | 5th | 12.9 | 9th |
| Opponents' Assists per game | 15.7 | 14th | 14.1 | 10th |
| Turnovers per game | 16.2 | 13th | 15.4 | 9th |
| Opponents' Turnovers per game | 21.3 | 1st | 17.7 | 1st |
| Steals per game | 11.5 | 1st | 8.6 | 6th |
| Opponents' Steals per game | 8.3 | 13th | 8.1 | 8th |
| Blocks per game | 1.7 | 15th | 1.7 | 14th |
| Opponents' Blocks per game | 2.7 | 10th | 3.2 | 14th |
| Personal fouls per game | 18.5 | 15th | 17.3 | 15th |
| Offensive efficiency | 0.942 | 8th | 0.915 | 12th |
| Net efficiency | -0.036 | 8th | -0.068 | 13th |
| Opponents' Personal fouls per game | 16.0 | 4th | 16.6 | 4th |
| Offensive efficiency | 0.978 | 8th | 0.983 | 7th |
| Points per game allowed | 87.7 | 13th | 82.4 | 10th |
| Opponents' Field goal percentage | 48.1 | 15th | 46.8 | 14th |
| Opponents' 3PT percentage | 29.1 | 9th | 27.4 | 4th |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
| Field goal total-attempts | 789-2022 | 5th | 382-985 | 11th |
| 3 point total-attempts | 294-1072 | 2nd | 129-506 | 2nd |
| Free throw total-attempts | 325-528 | 4th | 173-279 | 5th |
| Opponents' Field goal total-attempts | 884-1838 | 16th | 454-970 | 15th |
| Opponents' 3 point total-attempts | 162-556 | 5th | 81-296 | 4th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | So | G | 24 | 24 | 33.7 | 3.6-8.5 | 42.9 | 1.6-4.5 | 36.4 | 2.1-3.1 | 68.0 | 11.0 |
| 1 | Mert Taylor | So | W | 23 | 22 | 25.5 | 4.0-10.8 | 37.5 | 1.6-6.0 | 26.3 | 2.0-2.8 | 72.3 | 11.7 |
| 3 | Carter Cresap | Fr | G | 3 | - | 14.3 | 0.7-2.7 | 25.0 | 0.3-1.3 | 25.0 | 0.3-0.7 | 50.0 | 2.0 |
| 5 | Tyler Loe | Fr | G | 12 | 7 | 23.7 | 4.1-11.6 | 35.3 | 2.5-8.9 | 28.0 | 1.2-1.6 | 73.7 | 11.8 |
| 10 | Larrie Bell | Fr | W | 25 | 19 | 22.2 | 4.2-9.0 | 47.1 | 0.1-1.7 | 7.1 | 1.7-3.6 | 47.3 | 10.3 |
| 11 | Langston Davis | Fr | W | 24 | 23 | 29.9 | 6.4-11.8 | 54.3 | 0.5-2.4 | 19.0 | 2.9-5.4 | 53.1 | 16.1 |
| 13 | Nic Pearson | So | G | 26 | 24 | 30.1 | 4.6-13.1 | 35.0 | 2.3-8.5 | 27.5 | 1.5-2.1 | 70.9 | 13.0 |
| 15 | Jaden Lee | Fr | W | 22 | - | 15.0 | 1.4-4.4 | 30.9 | 0.4-1.9 | 19.0 | 0.3-0.7 | 40.0 | 3.4 |
| 20 | Krosby Aasness | Fr | G | 26 | 1 | 10.2 | 1.0-3.5 | 27.2 | 0.8-2.6 | 29.4 | 0.5-0.7 | 76.5 | 3.2 |
| 21 | Brett Engelmeyer | Fr | G | 26 | 8 | 26.0 | 4.3-12.3 | 34.7 | 3.2-10.0 | 31.4 | 1.1-1.5 | 70.0 | 12.8 |
| 23 | Jonathan Robinson | Fr | G | 9 | 2 | 16.6 | 1.6-7.6 | 20.6 | 0.3-2.7 | 12.5 | 1.6-2.1 | 73.7 | 5.0 |
| Totals | 26 | 26 | 192.2 | 30.3-77.8 | 39.0 | 11.3-41.2 | 27.4 | 12.5-20.3 | 61.6 | 84.5 | |||
| Opponent | 26 | 26 | 192.2 | 34.0-70.7 | 48.1 | 6.2-21.4 | 29.1 | 13.3-19.8 | 67.2 | 87.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | So | G | 24 | 24 | 33.7 | 1.8 | 3.4 | 5.3 | 2.9 | - | 5.5 | 3.5 | 1.6 | 3.0 | 0.1 |
| 1 | Mert Taylor | So | W | 23 | 22 | 25.5 | 1.7 | 2.3 | 4.0 | 3.0 | 0.0 | 1.5 | 1.9 | 0.8 | 1.1 | 0.0 |
| 3 | Carter Cresap | Fr | G | 3 | - | 14.3 | 1.0 | 1.0 | 2.0 | 0.3 | - | 2.3 | 1.7 | 1.4 | 2.0 | 0.0 |
| 5 | Tyler Loe | Fr | G | 12 | 7 | 23.7 | 1.2 | 1.4 | 2.6 | 2.0 | 0.1 | 1.2 | 2.2 | 0.5 | 0.9 | 0.0 |
| 10 | Larrie Bell | Fr | W | 25 | 19 | 22.2 | 2.6 | 4.5 | 7.0 | 3.2 | 0.2 | 0.5 | 1.9 | 0.3 | 0.8 | 0.4 |
| 11 | Langston Davis | Fr | W | 24 | 23 | 29.9 | 2.7 | 4.8 | 7.5 | 2.1 | 0.0 | 2.6 | 2.4 | 1.1 | 1.5 | 0.8 |
| 13 | Nic Pearson | So | G | 26 | 24 | 30.1 | 1.5 | 2.5 | 4.0 | 2.4 | 0.2 | 2.8 | 1.9 | 1.4 | 1.4 | 0.1 |
| 15 | Jaden Lee | Fr | W | 22 | - | 15.0 | 1.3 | 1.7 | 3.0 | 1.5 | - | 0.6 | 1.4 | 0.4 | 0.6 | 0.1 |
| 20 | Krosby Aasness | Fr | G | 26 | 1 | 10.2 | 0.4 | 1.0 | 1.4 | 1.1 | 0.0 | 0.2 | 0.3 | 0.6 | 0.5 | 0.0 |
| 21 | Brett Engelmeyer | Fr | G | 26 | 8 | 26.0 | 0.9 | 3.0 | 3.9 | 1.9 | - | 1.5 | 1.7 | 0.9 | 1.8 | 0.2 |
| 23 | Jonathan Robinson | Fr | G | 9 | 2 | 16.6 | 1.3 | 1.0 | 2.3 | 1.7 | - | 1.1 | 1.0 | 1.1 | 1.8 | 0.1 |
| Totals | 26 | 26 | 192.2 | 14.4 | 24.5 | 39.0 | 18.5 | 0.5 | 15.5 | 16.2 | 1.0 | 11.5 | 1.7 | |||
| Opponent | 26 | 26 | 192.2 | 12.3 | 32.7 | 45.0 | 16.0 | 0.3 | 15.7 | 21.3 | 0.7 | 8.3 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | So | G | 24 | 24 | 809 | 87-203 | 42.9 | 39-107 | 36.4 | 51-75 | 68.0 | 264 |
| 1 | Mert Taylor | So | W | 23 | 22 | 586 | 93-248 | 37.5 | 36-137 | 26.3 | 47-65 | 72.3 | 269 |
| 3 | Carter Cresap | Fr | G | 3 | - | 43 | 2-8 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| 5 | Tyler Loe | Fr | G | 12 | 7 | 284 | 49-139 | 35.3 | 30-107 | 28.0 | 14-19 | 73.7 | 142 |
| 10 | Larrie Bell | Fr | W | 25 | 19 | 555 | 106-225 | 47.1 | 3-42 | 7.1 | 43-91 | 47.3 | 258 |
| 11 | Langston Davis | Fr | W | 24 | 23 | 717 | 153-282 | 54.3 | 11-58 | 19.0 | 69-130 | 53.1 | 386 |
| 13 | Nic Pearson | So | G | 26 | 24 | 782 | 119-340 | 35.0 | 61-222 | 27.5 | 39-55 | 70.9 | 338 |
| 15 | Jaden Lee | Fr | W | 22 | - | 330 | 30-97 | 30.9 | 8-42 | 19.0 | 6-15 | 40.0 | 74 |
| 20 | Krosby Aasness | Fr | G | 26 | 1 | 266 | 25-92 | 27.2 | 20-68 | 29.4 | 13-17 | 76.5 | 83 |
| 21 | Brett Engelmeyer | Fr | G | 26 | 8 | 675 | 111-320 | 34.7 | 82-261 | 31.4 | 28-40 | 70.0 | 332 |
| 23 | Jonathan Robinson | Fr | G | 9 | 2 | 150 | 14-68 | 20.6 | 3-24 | 12.5 | 14-19 | 73.7 | 45 |
| Totals | 26 | 26 | 4997 | 789-2022 | 39.0 | 294-1072 | 27.4 | 325-528 | 61.6 | 2197 | |||
| Opponent | 26 | 26 | 4997 | 884-1838 | 48.1 | 162-556 | 29.1 | 347-516 | 67.2 | 2277 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | So | G | 24 | 24 | 809 | 44 | 82 | 126 | 69 | - | 133 | 84 | 1.6 | 71 | 3 |
| 1 | Mert Taylor | So | W | 23 | 22 | 586 | 39 | 53 | 92 | 69 | 1 | 34 | 44 | 0.8 | 26 | 1 |
| 3 | Carter Cresap | Fr | G | 3 | - | 43 | 3 | 3 | 6 | 1 | - | 7 | 5 | 1.4 | 6 | 0 |
| 5 | Tyler Loe | Fr | G | 12 | 7 | 284 | 14 | 17 | 31 | 24 | 1 | 14 | 26 | 0.5 | 11 | 0 |
| 10 | Larrie Bell | Fr | W | 25 | 19 | 555 | 64 | 112 | 176 | 81 | 5 | 13 | 47 | 0.3 | 19 | 9 |
| 11 | Langston Davis | Fr | W | 24 | 23 | 717 | 65 | 115 | 180 | 51 | 1 | 62 | 58 | 1.1 | 37 | 19 |
| 13 | Nic Pearson | So | G | 26 | 24 | 782 | 39 | 65 | 104 | 62 | 4 | 72 | 50 | 1.4 | 36 | 3 |
| 15 | Jaden Lee | Fr | W | 22 | - | 330 | 28 | 37 | 65 | 33 | - | 13 | 30 | 0.4 | 14 | 2 |
| 20 | Krosby Aasness | Fr | G | 26 | 1 | 266 | 10 | 27 | 37 | 28 | 1 | 5 | 9 | 0.6 | 14 | 0 |
| 21 | Brett Engelmeyer | Fr | G | 26 | 8 | 675 | 23 | 79 | 102 | 49 | - | 39 | 43 | 0.9 | 48 | 5 |
| 23 | Jonathan Robinson | Fr | G | 9 | 2 | 150 | 12 | 9 | 21 | 15 | - | 10 | 9 | 1.1 | 16 | 1 |
| Totals | 26 | 26 | 4997 | 375 | 638 | 1013 | 482 | 13 | 402 | 421 | 1.0 | 298 | 43 | |||
| Opponent | 26 | 26 | 4997 | 320 | 851 | 1171 | 416 | 8 | 408 | 555 | 0.7 | 216 | 70 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | So | G | 12 | 12 | 36.3 | 3.0-7.8 | 38.3 | 1.7-4.9 | 33.9 | 2.5-3.2 | 76.9 | 10.2 |
| 1 | Mert Taylor | So | W | 13 | 13 | 28.1 | 4.1-10.9 | 37.3 | 1.4-5.5 | 25.0 | 2.5-3.3 | 74.4 | 12.0 |
| 3 | Carter Cresap | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Tyler Loe | Fr | G | 1 | 1 | 27.0 | 3.0-9.0 | 33.3 | 1.0-7.0 | 14.3 | 1.0-1.0 | 100.0 | 8.0 |
| 10 | Larrie Bell | Fr | W | 14 | 11 | 23.7 | 4.9-9.8 | 49.6 | 0.1-1.5 | 9.5 | 2.4-4.9 | 49.3 | 12.3 |
| 11 | Langston Davis | Fr | W | 14 | 14 | 32.2 | 5.6-11.4 | 48.8 | 0.4-2.7 | 15.8 | 2.9-5.6 | 51.3 | 14.4 |
| 13 | Nic Pearson | So | G | 14 | 14 | 33.4 | 5.2-14.4 | 36.3 | 2.5-9.2 | 27.1 | 1.5-1.8 | 84.0 | 14.4 |
| 15 | Jaden Lee | Fr | W | 12 | - | 15.2 | 1.1-4.2 | 26.0 | 0.3-2.1 | 16.0 | 0.1-0.3 | 25.0 | 2.6 |
| 20 | Krosby Aasness | Fr | G | 14 | 1 | 10.6 | 1.0-3.4 | 29.2 | 0.9-2.5 | 34.3 | 0.1-0.3 | 50.0 | 3.0 |
| 21 | Brett Engelmeyer | Fr | G | 14 | 4 | 27.9 | 3.1-10.3 | 30.6 | 2.2-8.6 | 25.8 | 0.9-1.1 | 75.0 | 9.4 |
| 23 | Jonathan Robinson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 199.9 | 27.3-70.4 | 38.8 | 9.2-36.1 | 25.5 | 12.4-19.9 | 62.0 | 76.1 | |||
| Opponent | 14 | 14 | 199.9 | 32.4-69.3 | 46.8 | 5.8-21.1 | 27.4 | 11.8-17.6 | 66.8 | 82.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | So | G | 12 | 12 | 36.3 | 1.3 | 3.4 | 4.8 | 2.6 | - | 4.6 | 3.4 | 1.3 | 2.0 | 0.0 |
| 1 | Mert Taylor | So | W | 13 | 13 | 28.1 | 1.9 | 2.2 | 4.2 | 2.8 | - | 1.4 | 2.0 | 0.7 | 0.9 | 0.1 |
| 3 | Carter Cresap | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Tyler Loe | Fr | G | 1 | 1 | 27.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
| 10 | Larrie Bell | Fr | W | 14 | 11 | 23.7 | 2.9 | 4.4 | 7.3 | 3.3 | 0.2 | 0.4 | 2.3 | 0.2 | 0.8 | 0.4 |
| 11 | Langston Davis | Fr | W | 14 | 14 | 32.2 | 2.0 | 5.1 | 7.1 | 2.3 | 0.1 | 3.2 | 2.5 | 1.3 | 1.4 | 0.9 |
| 13 | Nic Pearson | So | G | 14 | 14 | 33.4 | 1.5 | 2.9 | 4.4 | 2.8 | 0.2 | 2.4 | 1.9 | 1.2 | 1.6 | 0.1 |
| 15 | Jaden Lee | Fr | W | 12 | - | 15.2 | 1.2 | 1.7 | 2.8 | 1.4 | - | 0.5 | 1.6 | 0.3 | 0.4 | 0.1 |
| 20 | Krosby Aasness | Fr | G | 14 | 1 | 10.6 | 0.2 | 1.3 | 1.5 | 1.0 | 0.1 | 0.1 | 0.4 | 0.2 | 0.6 | 0.0 |
| 21 | Brett Engelmeyer | Fr | G | 14 | 4 | 27.9 | 0.9 | 3.1 | 3.9 | 1.9 | - | 1.1 | 1.4 | 0.8 | 1.3 | 0.2 |
| 23 | Jonathan Robinson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 199.9 | 12.5 | 24.9 | 37.4 | 17.3 | 0.6 | 12.9 | 15.4 | 0.8 | 8.6 | 1.7 | |||
| Opponent | 14 | 14 | 199.9 | 11.9 | 30.5 | 42.4 | 16.6 | 0.3 | 14.1 | 17.7 | 0.8 | 8.1 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | So | G | 12 | 12 | 435 | 36-94 | 38.3 | 20-59 | 33.9 | 30-39 | 76.9 | 122 |
| 1 | Mert Taylor | So | W | 13 | 13 | 365 | 53-142 | 37.3 | 18-72 | 25.0 | 32-43 | 74.4 | 156 |
| 3 | Carter Cresap | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Tyler Loe | Fr | G | 1 | 1 | 27 | 3-9 | 33.3 | 1-7 | 14.3 | 1-1 | 100.0 | 8 |
| 10 | Larrie Bell | Fr | W | 14 | 11 | 332 | 68-137 | 49.6 | 2-21 | 9.5 | 34-69 | 49.3 | 172 |
| 11 | Langston Davis | Fr | W | 14 | 14 | 451 | 78-160 | 48.8 | 6-38 | 15.8 | 40-78 | 51.3 | 202 |
| 13 | Nic Pearson | So | G | 14 | 14 | 467 | 73-201 | 36.3 | 35-129 | 27.1 | 21-25 | 84.0 | 202 |
| 15 | Jaden Lee | Fr | W | 12 | - | 182 | 13-50 | 26.0 | 4-25 | 16.0 | 1-4 | 25.0 | 31 |
| 20 | Krosby Aasness | Fr | G | 14 | 1 | 149 | 14-48 | 29.2 | 12-35 | 34.3 | 2-4 | 50.0 | 42 |
| 21 | Brett Engelmeyer | Fr | G | 14 | 4 | 390 | 44-144 | 30.6 | 31-120 | 25.8 | 12-16 | 75.0 | 131 |
| 23 | Jonathan Robinson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 2798 | 382-985 | 38.8 | 129-506 | 25.5 | 173-279 | 62.0 | 1066 | |||
| Opponent | 14 | 14 | 2798 | 454-970 | 46.8 | 81-296 | 27.4 | 165-247 | 66.8 | 1154 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | So | G | 12 | 12 | 435 | 16 | 41 | 57 | 31 | - | 55 | 41 | 1.3 | 24 | 0 |
| 1 | Mert Taylor | So | W | 13 | 13 | 365 | 25 | 29 | 54 | 37 | - | 18 | 26 | 0.7 | 12 | 1 |
| 3 | Carter Cresap | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Tyler Loe | Fr | G | 1 | 1 | 27 | 1 | 2 | 3 | 0 | - | 1 | 3 | 0.3 | 1 | 0 |
| 10 | Larrie Bell | Fr | W | 14 | 11 | 332 | 41 | 61 | 102 | 46 | 3 | 6 | 32 | 0.2 | 11 | 5 |
| 11 | Langston Davis | Fr | W | 14 | 14 | 451 | 28 | 71 | 99 | 32 | 1 | 45 | 35 | 1.3 | 20 | 13 |
| 13 | Nic Pearson | So | G | 14 | 14 | 467 | 21 | 41 | 62 | 39 | 3 | 33 | 27 | 1.2 | 22 | 1 |
| 15 | Jaden Lee | Fr | W | 12 | - | 182 | 14 | 20 | 34 | 17 | - | 6 | 19 | 0.3 | 5 | 1 |
| 20 | Krosby Aasness | Fr | G | 14 | 1 | 149 | 3 | 18 | 21 | 14 | 1 | 1 | 5 | 0.2 | 8 | 0 |
| 21 | Brett Engelmeyer | Fr | G | 14 | 4 | 390 | 12 | 43 | 55 | 26 | - | 16 | 19 | 0.8 | 18 | 3 |
| 23 | Jonathan Robinson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 2798 | 175 | 349 | 524 | 242 | 8 | 181 | 216 | 0.8 | 121 | 24 | |||
| Opponent | 14 | 14 | 2798 | 167 | 427 | 594 | 232 | 4 | 197 | 248 | 0.8 | 113 | 45 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Presentation College JV | W, 110-95 | 38-82 | 46.3 | 12-39 | 30.8 | 22-36 | 61.1 | 15 | 18 | 33 | 20 | 27 | 29 | 0 | 30 | 110 |
| Nov 15 | at Concordia College JV | W, 77-74 | 28-82 | 34.1 | 13-49 | 26.5 | 8-17 | 47.1 | 13 | 17 | 30 | 17 | 12 | 16 | 4 | 20 | 77 |
| Nov 18 | Central Lakes | W, 2-0 | 34-94 | 36.2 | 21-57 | 36.8 | 7-14 | 50.0 | 15 | 17 | 32 | 22 | 17 | 15 | 2 | 21 | 96 |
| Nov 23 | at Northland CTC | L, 95-87 | 32-96 | 33.3 | 10-53 | 18.9 | 13-17 | 76.5 | 17 | 15 | 32 | 12 | 12 | 13 | 1 | 22 | 87 |
| Nov 30 | Sisseton Wahpeton College | W, 113-67 | 45-104 | 43.3 | 14-53 | 26.4 | 9-14 | 64.3 | 31 | 39 | 70 | 23 | 28 | 20 | 2 | 17 | 113 |
| Dec 3 | Itasca Community College | W, 97-72 | 34-81 | 42.0 | 14-46 | 30.4 | 15-37 | 40.5 | 16 | 36 | 52 | 22 | 25 | 19 | 4 | 23 | 97 |
| Dec 4 | Northland CTC | W, 80-70 | 29-83 | 34.9 | 11-43 | 25.6 | 11-15 | 73.3 | 14 | 22 | 36 | 10 | 10 | 20 | 2 | 13 | 80 |
| Dec 10 | at Fond du Lac | L, 133-128 | 47-114 | 41.2 | 15-55 | 27.3 | 19-26 | 73.1 | 37 | 30 | 67 | 24 | 26 | 8 | 2 | 20 | 128 |
| Dec 12 | at North Dakota State College of Science | L, 111-79 | 29-74 | 39.2 | 13-38 | 34.2 | 8-12 | 66.7 | 11 | 20 | 31 | 18 | 13 | 8 | 0 | 21 | 79 |
| Dec 17 | at Central Lakes | L, 93-75 | 27-81 | 33.3 | 14-47 | 29.8 | 7-11 | 63.6 | 11 | 25 | 36 | 16 | 6 | 4 | 0 | 10 | 75 |
| Dec 18 | vs. Rainy River CC | L, 100-88 | 27-63 | 42.9 | 13-40 | 32.5 | 21-29 | 72.4 | 9 | 25 | 34 | 19 | 14 | 14 | 1 | 18 | 88 |
| Dec 30 | Itasca Community College | L, 107-101 | 37-83 | 44.6 | 15-46 | 32.6 | 12-21 | 57.1 | 11 | 25 | 36 | 18 | 15 | 11 | 1 | 25 | 101 |
| Dec 31 | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Anoka-Ramsey CC | L, 91-84 | 32-82 | 39.0 | 6-37 | 16.2 | 14-23 | 60.9 | 16 | 28 | 44 | 13 | 14 | 12 | 2 | 15 | 84 |
| Jan 8 | at Western Technical | L, 104-96 | 32-71 | 45.1 | 14-39 | 35.9 | 18-24 | 75.0 | 9 | 25 | 34 | 13 | 8 | 6 | 2 | 26 | 96 |
| Jan 22 | at Rochester CTC | L, 72-51 | 18-66 | 27.3 | 8-36 | 22.2 | 7-10 | 70.0 | 12 | 21 | 33 | 12 | 16 | 9 | 2 | 19 | 51 |
| Jan 24 | at Minnesota West | W, 98-93 | 34-79 | 43.0 | 11-39 | 28.2 | 19-32 | 59.4 | 15 | 31 | 46 | 17 | 25 | 18 | 0 | 22 | 98 |
| Jan 26 | Ridgewater | L, 91-89 | 34-86 | 39.5 | 9-45 | 20.0 | 12-21 | 57.1 | 11 | 29 | 40 | 11 | 11 | 12 | 0 | 22 | 89 |
| Jan 29 | Western Technical | L, 85-73 | 26-81 | 32.1 | 10-48 | 20.8 | 11-15 | 73.3 | 18 | 17 | 35 | 11 | 16 | 9 | 1 | 21 | 73 |
| Jan 31 | Riverland CC | L, 84-56 | 21-55 | 38.2 | 5-25 | 20.0 | 9-17 | 52.9 | 3 | 20 | 23 | 11 | 15 | 3 | 1 | 11 | 56 |
| Feb 2 | Anoka-Ramsey CC | L, 71-68 | 24-69 | 34.8 | 2-29 | 6.9 | 18-27 | 66.7 | 20 | 22 | 42 | 8 | 17 | 8 | 1 | 18 | 68 |
| Feb 3 | St. Cloud Technical CC | L, 81-71 | 29-80 | 36.3 | 8-41 | 19.5 | 5-17 | 29.4 | 13 | 17 | 30 | 9 | 17 | 14 | 1 | 15 | 71 |
| Feb 5 | at Riverland CC | L, 92-74 | 25-54 | 46.3 | 14-32 | 43.8 | 10-13 | 76.9 | 9 | 24 | 33 | 16 | 18 | 2 | 0 | 17 | 74 |
| Feb 9 | Minnesota West | W, 71-61 | 23-68 | 33.8 | 10-34 | 29.4 | 15-26 | 57.7 | 14 | 28 | 42 | 12 | 18 | 9 | 3 | 10 | 71 |
| Feb 12 | Rochester CTC | W, 90-79 | 31-64 | 48.4 | 13-35 | 37.1 | 15-25 | 60.0 | 9 | 25 | 34 | 18 | 13 | 6 | 6 | 18 | 90 |
| Feb 16 | at St. Cloud Technical CC | L, 68-66 | 22-56 | 39.3 | 7-29 | 24.1 | 15-24 | 62.5 | 12 | 33 | 45 | 16 | 13 | 7 | 2 | 13 | 66 |
| Feb 19 | at Ridgewater | L, 82-79 | 31-74 | 41.9 | 12-37 | 32.4 | 5-5 | 100.0 | 14 | 29 | 43 | 14 | 15 | 6 | 3 | 15 | 79 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 789-2022 | 39.0 | 294-1072 | 27.4 | 325-528 | 61.6 | 14.4 | 24.5 | 39.0 | 15.5 | 16.2 | 11.5 | 1.7 | 18.5 | 84.5 | 0.942 | -0.035 |
| Conference | 14 | 382-985 | 38.8 | 129-506 | 25.5 | 173-279 | 62.0 | 12.5 | 24.9 | 37.4 | 12.9 | 15.4 | 8.6 | 1.7 | 17.3 | 76.1 | 0.915 | -0.068 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 367-948 | 38.7 | 132-502 | 26.3 | 139-249 | 55.8 | 14.6 | 24.8 | 39.3 | 14.6 | 16.8 | 12.2 | 2.0 | 17.8 | 83.8 | 0.914 | 0.012 |
| Away | 13 | 395-1011 | 39.1 | 149-530 | 28.1 | 165-250 | 66.0 | 14.7 | 24.3 | 39.0 | 16.0 | 15.8 | 10.6 | 1.4 | 19.2 | 84.9 | 0.960 | -0.066 |
| Neutral | 1 | 27-63 | 42.9 | 13-40 | 32.5 | 21-29 | 72.4 | 9.0 | 25.0 | 34.0 | 19.0 | 14.0 | 14.0 | 1.0 | 18.0 | 88.0 | 1.067 | -0.214 |
- |
||||||||||||||||||
| Wins | 9 | 296-737 | 40.2 | 119-395 | 30.1 | 121-216 | 56.0 | 15.8 | 25.9 | 41.7 | 17.9 | 19.4 | 16.9 | 2.6 | 19.3 | 92.4 | 0.948 | 0.122 |
