Rk  
1 F Sheriff South 34 34 1064 301-523 57.6 53-134 39.6 95-134 70.9 750
2 M Muir South 34 34 1035 201-404 49.8 62-174 35.6 117-144 81.3 581
3 Z Rygg South 29 29 909 183-410 44.6 62-182 34.1 123-159 77.4 551
4 Y Mohamud South 34 34 1022 209-400 52.3 86-206 41.7 40-47 85.1 544
5 D Holloway South 26 26 829 201-345 58.3 6-27 22.2 116-148 78.4 524
6 J Lien South 28 28 875 217-372 58.3 13-44 29.5 68-103 66.0 515
7 N Chehade South 34 34 1126 206-357 57.7 4-26 15.4 86-125 68.8 502
8 C Campbell South 33 33 939 176-373 47.2 47-137 34.3 94-119 79.0 493
9 L Goshadze North 28 28 853 164-366 44.8 47-141 33.3 106-129 82.2 481
10 T Mayo South 25 22 784 181-357 50.7 59-147 40.1 53-69 76.8 474
11 J Woods South 22 20 648 163-352 46.3 43-119 36.1 81-100 81.0 450
12 D Jenkins South 34 8 797 155-382 40.6 85-247 34.4 51-69 73.9 446
13 B Gomez North 25 21 763 171-340 50.3 40-121 33.1 43-77 55.8 425
14 S Jennings South 28 28 826 148-342 43.3 76-198 38.4 49-61 80.3 421
15 R Mozard North 26 26 862 177-287 61.7 2-15 13.3 64-86 74.4 420
16 A Tinnell IV South 26 19 762 156-323 48.3 20-56 35.7 81-118 68.6 413
17 J Ackey North 24 23 677 175-288 60.8 14-37 37.8 46-72 63.9 410
18 T Coleman North 26 25 740 161-298 54.0 5-23 21.7 68-110 61.8 395
19 J Boos South 24 23 736 127-343 37.0 62-198 31.3 68-86 79.1 384
20 E Caraballo North 29 27 816 142-297 47.8 61-183 33.3 30-42 71.4 375
21 A Wichmann South 24 24 711 120-300 40.0 55-143 38.5 73-93 78.5 368
22 I Brown North 28 24 762 137-296 46.3 24-91 26.4 55-79 69.6 353
23 K Fields North 28 23 719 140-305 45.9 18-75 24.0 51-67 76.1 349
24 C Eberling North 29 29 856 135-284 47.5 33-107 30.8 40-57 70.2 343
25 L Nerison South 27 27 897 139-287 48.4 16-58 27.6 47-63 74.6 341
26 D Manning North 26 14 593 110-285 38.6 55-161 34.2 55-69 79.7 330
27 D Givens North 29 26 783 111-240 46.3 37-91 40.7 65-88 73.9 324
28 D Bennett North 26 22 702 119-263 45.2 6-40 15.0 75-108 69.4 319
29 Z Aime North 28 15 729 140-318 44.0 8-31 25.8 30-63 47.6 318
30 J Rogers North 26 21 497 132-231 57.1 1-2 50.0 52-100 52.0 317
31 T Jones North 26 13 628 105-274 38.3 68-195 34.9 37-53 69.8 315
32 H Augustin North 28 24 792 106-270 39.3 57-171 33.3 43-59 72.9 312
33 B Duop South 32 28 872 128-259 49.4 20-65 30.8 35-63 55.6 311
34 J Jones North 30 28 864 119-295 40.3 19-91 20.9 50-70 71.4 307
35 T McArthur South 34 34 918 118-235 50.2 32-90 35.6 36-55 65.5 304
36 A Howe North 21 20 694 113-283 39.9 55-166 33.1 18-20 90.0 299
37 T Shelton North 22 22 654 120-261 46.0 42-108 38.9 13-14 92.9 295
37 J Tindall South 23 23 613 111-252 44.0 20-73 27.4 53-73 72.6 295
39 K Irvin South 27 15 672 103-231 44.6 8-45 17.8 54-87 62.1 268
40 N Walker North 26 25 752 89-161 55.3 5-12 41.7 83-106 78.3 266
41 J Shelly North 24 7 601 103-258 39.9 37-111 33.3 21-37 56.8 264
42 R Gatewood North 25 24 619 98-240 40.8 22-75 29.3 45-62 72.6 263
43 L Kambalo South 34 24 597 88-241 36.5 69-185 37.3 12-14 85.7 257
44 D Wallace South 27 5 496 97-212 45.8 19-69 27.5 40-56 71.4 253
45 Z Hayenga South 29 7 568 84-197 42.6 56-150 37.3 28-35 80.0 252
46 T O'Neal North 26 - 290 102-211 48.3 21-78 26.9 21-28 75.0 246
46 K Ojulo South 22 21 594 87-181 48.1 19-61 31.1 53-69 76.8 246
48 T Rogers North 25 22 666 95-237 40.1 10-43 23.3 43-73 58.9 243
49 S Jideofor North 25 22 631 102-221 46.2 1-4 25.0 31-50 62.0 236
49 J Tong North 30 9 495 92-185 49.7 15-45 33.3 37-54 68.5 236
51 J Yepez South 32 26 644 82-203 40.4 58-159 36.5 7-9 77.8 229
52 M Gbowa North 24 17 636 81-201 40.3 46-119 38.7 18-26 69.2 226
53 M Maloney South 21 5 343 67-154 43.5 29-77 37.7 60-86 69.8 223
54 K Reichhoff North 30 26 587 80-189 42.3 30-94 31.9 31-39 79.5 221
55 J Pickens North 25 21 670 85-163 52.1 10-45 22.2 38-65 58.5 218
56 G Sawyer North 28 12 541 82-195 42.1 48-126 38.1 5-6 83.3 217
57 T Johnson North 25 21 463 81-200 40.5 12-45 26.7 42-53 79.2 216
58 C Jackson South 24 21 636 84-197 42.6 32-103 31.1 15-24 62.5 215
58 S Jones South 25 14 622 81-172 47.1 20-49 40.8 33-44 75.0 215
60 X Jordan South 23 7 563 63-204 30.9 25-84 29.8 58-74 78.4 209
60 K Shrider South 26 26 762 87-187 46.5 14-53 26.4 21-35 60.0 209
62 M Henderson South 25 21 588 84-174 48.3 7-28 25.0 33-45 73.3 208
63 J Williams North 15 15 386 71-153 46.4 15-44 34.1 50-66 75.8 207
64 C Cook North 20 9 350 84-188 44.7 22-78 28.2 15-21 71.4 205
64 C Morning South 25 6 479 69-163 42.3 28-84 33.3 39-41 95.1 205
66 J Coney North 24 3 455 76-152 50.0 10-43 23.3 36-56 64.3 198
66 L McClain North 25 24 672 74-189 39.2 12-50 24.0 38-54 70.4 198
68 R Walker South 20 16 463 83-126 65.9 0-0 - 31-47 66.0 197
69 C Thompson North 24 13 498 64-167 38.3 39-122 32.0 17-23 73.9 184
70 R Dominique North 24 12 525 63-167 37.7 26-86 30.2 29-37 78.4 181
71 J Saeed'El South 24 13 438 59-148 39.9 11-37 29.7 48-58 82.8 177
72 G Tap South 23 11 485 76-132 57.6 4-15 26.7 20-42 47.6 176
73 M Deng North 30 15 437 65-153 42.5 10-44 22.7 35-62 56.5 175
74 T Sappington South 24 20 528 64-179 35.8 6-36 16.7 40-67 59.7 174
75 J Poyser South 19 17 610 75-108 69.4 0-4 0.0 17-31 54.8 167
76 S Woubishet South 24 11 474 62-168 36.9 34-113 30.1 8-13 61.5 166
77 J Evans North 24 22 687 62-139 44.6 5-13 38.5 36-55 65.5 165
77 D Marshall South 24 18 552 67-133 50.4 0-1 0.0 31-64 48.4 165
79 H Counsel South 29 28 665 64-170 37.6 16-70 22.9 20-33 60.6 164
80 E Aime North 28 6 517 67-156 42.9 11-28 39.3 16-30 53.3 161
80 L Barnes South 18 6 315 66-126 52.4 4-16 25.0 25-53 47.2 161
82 I Barnett North 20 4 360 62-161 38.5 20-62 32.3 16-28 57.1 160
83 B Baldwin South 34 11 617 61-133 45.9 22-61 36.1 14-20 70.0 158
84 S Vujnovic North 23 9 426 58-137 42.3 27-74 36.5 13-22 59.1 156
85 L Jones North 27 21 553 56-166 33.7 26-85 30.6 15-18 83.3 153
85 K Thomas South 13 9 416 57-134 42.5 6-42 14.3 33-44 75.0 153
87 V Estevao North 28 14 509 60-147 40.8 7-33 21.2 20-25 80.0 147
88 J Wiel South 25 15 552 57-109 52.3 0-0 - 32-52 61.5 146
89 N Hanson South 28 9 510 60-122 49.2 7-26 26.9 18-29 62.1 145
90 J Davis South 28 - 331 48-123 39.0 34-85 40.0 13-22 59.1 143
91 C Flood South 28 7 532 50-132 37.9 23-73 31.5 19-24 79.2 142
91 K Jordan South 23 - 398 47-133 35.3 8-39 20.5 40-61 65.6 142
93 C Ludwig South 26 26 462 47-130 36.2 23-77 29.9 15-25 60.0 132
94 R Parms North 21 8 323 47-105 44.8 6-24 25.0 27-42 64.3 127
95 L Akol South 29 - 290 46-91 50.5 21-56 37.5 12-17 70.6 125
96 D Jackson North 13 2 288 56-119 47.1 3-20 15.0 9-23 39.1 124
97 D Smith North 24 4 307 45-111 40.5 16-50 32.0 14-25 56.0 120
98 D Turner North 26 17 587 44-127 34.6 3-17 17.6 28-59 47.5 119
99 J Broadnax North 28 1 256 48-89 53.9 0-3 0.0 17-30 56.7 113
100 C Christopherson South 27 15 528 40-113 35.4 9-41 22.0 23-30 76.7 112
101 J Griffin North 23 13 402 40-128 31.3 8-44 18.2 22-33 66.7 110
102 D Ware North 20 5 318 38-88 43.2 5-12 41.7 24-43 55.8 105
103 H Ali North 21 7 305 34-121 28.1 22-91 24.2 10-16 62.5 100
103 Z Armstrong North 24 16 362 41-82 50.0 1-1 100.0 17-35 48.6 100
105 G O’Neal Cooper South 26 11 607 38-82 46.3 2-13 15.4 19-35 54.3 97
106 J Davis South 25 3 350 35-83 42.2 15-45 33.3 11-23 47.8 96
107 U Egwim South 24 10 413 31-61 50.8 3-8 37.5 30-39 76.9 95
108 T Mott North 24 4 223 32-84 38.1 13-46 28.3 6-12 50.0 83
109 T Williams North 21 1 166 31-57 54.4 7-15 46.7 13-19 68.4 82
110 G Mork North 27 5 418 30-102 29.4 13-57 22.8 7-19 36.8 80
110 J Von Ende South 15 8 298 31-86 36.0 17-52 32.7 1-4 25.0 80
112 J Previl North 18 5 265 34-67 50.7 1-5 20.0 10-24 41.7 79
113 D Bryant South 30 - 143 29-62 46.8 5-24 20.8 15-22 68.2 78
114 R Blanc South 31 - 257 30-55 54.5 3-12 25.0 12-14 85.7 75
115 A Turner North 25 - 331 26-70 37.1 3-13 23.1 19-41 46.3 74
116 C Johnson South 27 19 598 28-66 42.4 0-5 0.0 17-42 40.5 73
117 W Dauenbaugh North 21 - 131 26-44 59.1 11-23 47.8 9-15 60.0 72
118 T Wilson North 19 3 194 25-71 35.2 8-28 28.6 11-14 78.6 69
119 S Nzimi South 25 - 207 24-36 66.7 0-0 - 17-20 85.0 65
120 A Carslon North 12 6 264 22-57 38.6 17-42 40.5 3-3 100.0 64
121 N Vinson South 26 - 146 25-60 41.7 4-16 25.0 7-15 46.7 61
122 A Chisley South 6 - 87 18-44 40.9 3-11 27.3 19-29 65.5 58
123 N Bijiek North 22 - 216 19-45 42.2 12-28 42.9 4-6 66.7 54
123 J Both North 11 1 119 19-33 57.6 0-5 0.0 16-26 61.5 54
125 L Dunbar South 13 6 247 20-55 36.4 6-20 30.0 6-12 50.0 52
126 G Fernandez South 24 - 195 20-46 43.5 0-4 0.0 11-17 64.7 51
126 C Marshall South 24 - 117 20-32 62.5 1-4 25.0 10-14 71.4 51
128 G Hein South 21 - 138 22-50 44.0 2-10 20.0 4-7 57.1 50
129 A Wilson North 19 7 212 20-79 25.3 5-33 15.2 3-5 60.0 48
130 I Bolton North 20 0 146 17-49 34.7 2-6 33.3 8-10 80.0 44
131 D Rowan North 18 - 106 19-40 47.5 0-2 0.0 5-8 62.5 43
131 W Wilson South 17 3 100 12-35 34.3 2-5 40.0 17-20 85.0 43
133 I Post South 21 - 185 14-31 45.2 10-23 43.5 4-7 57.1 42
134 S Bangura South 11 - 95 17-32 53.1 7-14 50.0 0-2 0.0 41
134 T Caouette South 27 - 135 14-37 37.8 11-29 37.9 2-3 66.7 41
134 D Love South 7 1 123 13-35 37.1 6-17 35.3 9-11 81.8 41
137 J Fiecke South 26 1 170 15-34 44.1 2-4 50.0 8-11 72.7 40
138 L DeJongh North 19 - 122 17-49 34.7 0-5 0.0 5-12 41.7 39
139 J Obidiran North 14 4 133 14-29 48.3 0-0 - 10-22 45.5 38
140 A Nelson South 4 4 102 14-36 38.9 8-19 42.1 1-2 50.0 37
141 K Davis North 20 2 169 11-45 24.4 6-22 27.3 8-15 53.3 36
142 Z Donnell North 24 6 342 13-29 44.8 3-10 30.0 6-8 75.0 35
142 L Jackson North 23 1 147 15-31 48.4 2-2 100.0 3-15 20.0 35
144 G Hulse North 23 1 221 15-31 48.4 0-0 - 4-8 50.0 34
144 J Johnson North 5 3 103 11-31 35.5 1-5 20.0 11-14 78.6 34
146 E Caul South 11 - 60 13-30 43.3 7-21 33.3 0-1 0.0 33
146 Z Munoz South 21 - 138 13-52 25.0 6-27 22.2 1-5 20.0 33
148 D White North 12 1 99 11-41 26.8 1-17 5.9 9-12 75.0 32
149 T Session North 13 3 112 12-43 27.9 5-15 33.3 2-3 66.7 31
150 N Morris North 25 - 235 11-27 40.7 1-11 9.1 7-19 36.8 30
151 Z Handson North 22 2 154 10-33 30.3 5-20 25.0 3-8 37.5 28
151 A McIntyre North 20 1 155 10-38 26.3 3-29 10.3 5-10 50.0 28
151 C Schillingford North 12 3 91 10-27 37.0 2-13 15.4 6-7 85.7 28
154 C Clark South 21 - 95 10-17 58.8 2-4 50.0 5-7 71.4 27
154 N Truitt North 17 - 110 10-38 26.3 4-17 23.5 3-6 50.0 27
154 J Yorks North 13 5 175 10-39 25.6 5-20 25.0 2-6 33.3 27
157 C Whittet South 18 - 112 10-30 33.3 3-15 20.0 3-5 60.0 26
158 N Edland South 20 - 69 10-20 50.0 3-12 25.0 0-1 0.0 23
159 K Bior South 11 - 55 8-17 47.1 2-6 33.3 2-2 100.0 20
159 X Parduhn North 11 2 88 6-19 31.6 6-14 42.9 2-2 100.0 20
161 B Kaita South 9 - 47 5-13 38.5 1-3 33.3 8-11 72.7 19
161 T Scripture North 10 - 57 6-13 46.2 4-9 44.4 3-5 60.0 19
163 I Jolliffi North 10 1 63 7-24 29.2 4-10 40.0 0-0 - 18
163 A Neumann North 12 - 91 7-28 25.0 2-16 12.5 2-4 50.0 18
165 J Foster North 12 2 88 6-29 20.7 3-17 17.6 2-3 66.7 17
165 H Knick South 20 - 42 6-19 31.6 5-15 33.3 0-0 - 17
165 R Neuman South 9 1 38 8-15 53.3 1-5 20.0 0-3 0.0 17
168 E Obidiran North 9 - 30 6-16 37.5 1-3 33.3 3-4 75.0 16
168 E Ocharo South 14 - 29 7-12 58.3 1-1 100.0 1-3 33.3 16
168 B Wray South 2 1 44 6-14 42.9 4-10 40.0 0-0 - 16
171 P Christophersen South 19 - 18 6-11 54.5 2-5 40.0 0-0 - 14
172 T Arnold Jr. South 11 - 53 4-12 33.3 1-1 100.0 4-10 40.0 13
172 Q Brooks South 8 - 35 6-8 75.0 0-0 - 1-5 20.0 13
172 R Christensen South 18 2 96 4-13 30.8 3-10 30.0 2-2 100.0 13
175 G Adams South 17 - 28 4-6 66.7 3-4 75.0 1-2 50.0 12
175 M Kudrle South 14 1 39 3-7 42.9 2-6 33.3 4-7 57.1 12
175 B Macario Rios South 14 - 58 5-15 33.3 1-3 33.3 1-4 25.0 12
175 B Terris South 2 1 40 4-8 50.0 2-3 66.7 2-2 100.0 12
179 D Olatunji North 7 2 81 5-14 35.7 0-2 0.0 1-3 33.3 11
179 I Traore South 18 - 23 5-6 83.3 0-0 - 1-6 16.7 11
181 A Flaten South 24 - 124 3-15 20.0 2-10 20.0 2-4 50.0 10
182 M Baseman South 16 - 15 4-8 50.0 0-0 - 1-2 50.0 9
182 Z Hein South 18 - 26 4-13 30.8 1-10 10.0 0-0 - 9
184 K Edwards South 3 - 8 3-4 75.0 0-0 - 2-2 100.0 8
184 L Ulven South 20 - 31 3-9 33.3 0-2 0.0 2-2 100.0 8
184 J Young North 16 - 33 2-6 33.3 0-0 - 4-6 66.7 8
187 Z Gunaidi South 4 - 23 2-2 100.0 0-0 - 3-4 75.0 7
188 M Amare South 11 - 31 2-3 66.7 0-0 - 2-2 100.0 6
188 J Gimenez South 18 - 24 2-18 11.1 2-13 15.4 0-0 - 6
188 T Loer South 17 - 22 2-8 25.0 1-6 16.7 1-3 33.3 6
188 B Steele South 16 - 17 2-7 28.6 2-6 33.3 0-0 - 6
188 J Suazo South 15 - 14 2-6 33.3 2-4 50.0 0-0 - 6
193 L Bacquet North 6 - 22 2-6 33.3 1-2 50.0 0-1 0.0 5
194 G Bianchi North 4 - 12 2-4 50.0 0-0 - 0-0 - 4
194 N Wright North 1 - 5 2-2 100.0 0-0 - 0-0 - 4
196 P Church South 17 - 18 0-2 0.0 0-1 0.0 3-4 75.0 3
196 M Tyler North 5 - 17 1-1 100.0 1-1 100.0 0-0 - 3
196 R Warner South 2 - 22 1-9 11.1 1-9 11.1 0-0 - 3
199 K Bowers South 11 - 21 1-3 33.3 0-0 - 0-0 - 2
199 I David South 2 - 11 1-3 33.3 0-1 0.0 0-0 - 2
199 B Prather South 15 - 60 1-7 14.3 0-2 0.0 0-0 - 2
202 C Barthel South - - - 0-0 - 0-0 - 0-0 - 0
202 A Christie North 4 - 3 0-1 0.0 0-1 0.0 0-0 - 0
202 T Holmes North - - - 0-0 - 0-0 - 0-0 - 0
202 A Kotovsky South 7 - 7 0-6 0.0 0-2 0.0 0-0 - 0
202 S Lewis North 4 - 0 0-0 - 0-0 - 0-0 - 0
202 R Meton South - - - 0-0 - 0-0 - 0-0 - 0
202 D Moore North 4 - 0 0-0 - 0-0 - 0-0 - 0
202 K Muhumed South 1 - 0 0-0 - 0-0 - 0-0 - 0
202 E Painter North 3 - 7 0-0 - 0-0 - 0-0 - 0
202 C Poegel South 8 - 6 0-1 0.0 0-0 - 0-0 - 0
202 R Roberts North 3 - 0 0-0 - 0-0 - 0-0 - 0
202 Y Tsengiwe South - - - 0-0 - 0-0 - 0-0 - 0
202 J Underwood South - - - 0-0 - 0-0 - 0-0 - 0
202 M Wadsworth South 2 - 9 0-0 - 0-0 - 0-0 - 0