DeAndre Holloway #22 F Ridgewater

gp 31
pts/g 22.4
fg % 57.8
3pt % 37.2
ft % 80.0
reb/g 10.3
a/g 0.6
Recent Games
Feb 26 vs. Rainy River CC W, 108-84
Feb 27 vs. Central Lakes W, 105-97
Mar 1 vs. Riverland CC L, 90-82
Mar 11 vs. Montgomery County Community College (PA) W, 83-66
Mar 12 vs. Dallas College North Lake L, 89-82
Mar 13 vs. Riverland CC L, 97-89
Statistics category Overall Conf
Games 31 7th 12 1st
Games started 31 2nd 12 1st
Minutes 923 4th 366 13th
Minutes per game 29.8 12th 30.5 17th
FG 244-422 2nd 97-157 4th
FG Pct 57.8 5th 61.8 2nd
3PT 29-78 39th 12-33 41st
3PT Pct 37.2 - 36.4 22nd
FT 176-220 1st 60-77 1st
FT Pct 80.0 8th 77.9 10th
Off rebounds 119 2nd 30 9th
Def rebounds 200 1st 91 2nd
Total rebounds 319 1st 121 2nd
Rebounds per game 10.3 1st 10.1 2nd
Personal fouls 83 211th 29 185th
Disqualifications 2 6th 1 3rd
Assists 20 101st 7 103rd
Turnovers 68 9th 30 11th
Assist to turnover ratio 0.3 138th 0.2 139th
Steals 35 16th 16 21st
Blocks 92 1st 30 1st
Points 693 2nd 266 3rd
Points per game 22.4 2nd 22.2 3rd
Points per 40 min 30.0 1st 29.1 1st
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. Hibbing CC   - - - - - - - - -
Oct 23 # St. Cloud Technical CC   - - - - - - - - -
Nov 7 vs. Northwestern JV W, 95-90 1 26 4-9 44.4 1-3 33.3 7-10 70.0 16
Nov 8 vs. Dordt University JV W, 115-81 1 21 5-13 38.5 1-2 50.0 6-10 60.0 17
Nov 14 at Minnesota North College-Itasca W, 113-91 1 23 9-16 56.3 0-1 0.0 6-7 85.7 24
Nov 15 at Northland CTC W, 79-71 1 32 6-10 60.0 1-2 50.0 3-3 100.0 16
Nov 21 Rainy River CC W, 97-74 1 25 3-3 100.0 0-0 - 4-6 66.7 10
Nov 22 Hibbing CC W, 94-76 1 20 5-10 50.0 0-0 - 1-5 20.0 11
Dec 2 North Dakota State College of Science L, 90-82 1 31 5-15 33.3 1-2 50.0 6-9 66.7 17
Dec 3 Sisseton Wahpeton College   - - - - - - - - -
Dec 5 at Gogebic Community College W, 93-73 1 25 7-12 58.3 1-1 100.0 5-6 83.3 20
Dec 6 at Central Lakes L, 94-87 1 32 11-15 73.3 0-0 - 10-11 90.9 32
Dec 12 Minnesota North College-Mesabi Range W, 97-94 1 27 9-15 60.0 0-1 0.0 5-7 71.4 23
Dec 13 Vermilion CC W, 120-70 1 25 11-17 64.7 1-1 100.0 8-9 88.9 31
Jan 2 vs. Central Lakes W, 123-85 1 30 14-20 70.0 2-4 50.0 3-3 100.0 33
Jan 3 vs. Northland CTC W, 83-78 1 32 7-13 53.8 0-1 0.0 8-9 88.9 22
Jan 7 Anoka-Ramsey CC W, 97-84 1 34 8-10 80.0 2-3 66.7 11-12 91.7 29
Jan 14 at St. Cloud Technical CC L, 93-79 1 35 7-13 53.8 1-3 33.3 4-6 66.7 19
Jan 17 Rochester CTC W, 101-90 1 28 10-13 76.9 1-3 33.3 3-5 60.0 24
Jan 21 at M State Fergus-Falls W, 93-62 1 28 5-12 41.7 0-2 0.0 2-2 100.0 12
Jan 24 at Riverland CC L, 82-81 1 36 12-18 66.7 0-2 0.0 9-13 69.2 33
Jan 28 Minnesota West W, 90-84 1 26 4-10 40.0 0-1 0.0 4-4 100.0 12
Jan 31 at Anoka-Ramsey CC L, 90-89 1 25 7-11 63.6 1-4 25.0 5-5 100.0 20
Feb 7 St. Cloud Technical CC W, 90-85 1 35 10-17 58.8 1-4 25.0 5-9 55.6 26
Feb 11 at Rochester CTC W, 97-84 1 32 8-15 53.3 2-5 40.0 7-9 77.8 25
Feb 14 M State Fergus-Falls W, 105-65 1 27 12-19 63.2 3-4 75.0 3-4 75.0 30
Feb 21 at Minnesota West W, 119-90 1 28 8-12 66.7 1-2 50.0 4-4 100.0 21
Feb 22 Riverland CC W, 91-73 1 32 6-7 85.7 0-0 - 3-4 75.0 15
Feb 26 vs. Rainy River CC W, 108-84 1 27 6-11 54.5 0-3 0.0 5-6 83.3 17
Feb 27 vs. Central Lakes W, 105-97 1 38 13-24 54.2 2-6 33.3 14-15 93.3 42
Mar 1 vs. Riverland CC L, 90-82 1 40 9-16 56.3 0-3 0.0 3-3 100.0 21
Mar 11 vs. Montgomery County Community College (PA) W, 83-66 1 37 10-18 55.6 6-9 66.7 6-7 85.7 32
Mar 12 vs. Dallas College North Lake L, 89-82 1 28 5-13 38.5 0-3 0.0 10-11 90.9 20
Mar 13 vs. Riverland CC L, 97-89 1 38 8-15 53.3 1-3 33.3 6-6 100.0 23
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # vs. Hibbing CC   - - - - - - - - - - - -
Oct 23 # St. Cloud Technical CC   - - - - - - - - - - - -
Nov 7 vs. Northwestern JV W, 95-90 1 26 3 2 5 1 5 0.2 0 6 4 -
Nov 8 vs. Dordt University JV W, 115-81 1 21 9 3 12 0 2 0.0 2 1 3 -
Nov 14 at Minnesota North College-Itasca W, 113-91 1 23 9 3 12 3 1 3.0 3 0 1 -
Nov 15 at Northland CTC W, 79-71 1 32 5 11 16 1 2 0.5 0 2 4 -
Nov 21 Rainy River CC W, 97-74 1 25 4 4 8 0 0 - 1 3 2 -
Nov 22 Hibbing CC W, 94-76 1 20 5 5 10 0 2 0.0 1 4 3 -
Dec 2 North Dakota State College of Science L, 90-82 1 31 7 4 11 1 1 1.0 4 5 4 -
Dec 3 Sisseton Wahpeton College   - - - - - - - - - - - -
Dec 5 at Gogebic Community College W, 93-73 1 25 4 10 14 1 2 0.5 0 4 2 -
Dec 6 at Central Lakes L, 94-87 1 32 8 7 15 0 3 0.0 0 2 5 1
Dec 12 Minnesota North College-Mesabi Range W, 97-94 1 27 5 7 12 0 4 0.0 1 2 2 -
Dec 13 Vermilion CC W, 120-70 1 25 6 6 12 1 2 0.5 0 6 1 -
Jan 2 vs. Central Lakes W, 123-85 1 30 4 4 8 2 2 1.0 2 4 1 -
Jan 3 vs. Northland CTC W, 83-78 1 32 2 6 8 0 2 0.0 2 2 4 -
Jan 7 Anoka-Ramsey CC W, 97-84 1 34 4 9 13 2 3 0.7 0 4 4 -
Jan 14 at St. Cloud Technical CC L, 93-79 1 35 4 13 17 0 5 0.0 2 0 1 -
Jan 17 Rochester CTC W, 101-90 1 28 2 5 7 1 2 0.5 2 6 2 -
Jan 21 at M State Fergus-Falls W, 93-62 1 28 3 9 12 0 3 0.0 0 4 0 -
Jan 24 at Riverland CC L, 82-81 1 36 7 6 13 0 3 0.0 1 1 3 -
Jan 28 Minnesota West W, 90-84 1 26 1 5 6 1 2 0.5 2 2 3 -
Jan 31 at Anoka-Ramsey CC L, 90-89 1 25 0 5 5 1 2 0.5 0 1 5 1
Feb 7 St. Cloud Technical CC W, 90-85 1 35 0 7 7 0 4 0.0 1 6 2 -
Feb 11 at Rochester CTC W, 97-84 1 32 4 10 14 1 0 - 3 3 2 -
Feb 14 M State Fergus-Falls W, 105-65 1 27 1 8 9 0 2 0.0 0 2 2 -
Feb 21 at Minnesota West W, 119-90 1 28 3 8 11 0 1 0.0 2 1 1 -
Feb 22 Riverland CC W, 91-73 1 32 1 6 7 1 3 0.3 3 0 4 -
Feb 26 vs. Rainy River CC W, 108-84 1 27 6 4 10 0 1 0.0 0 4 3 -
Feb 27 vs. Central Lakes W, 105-97 1 38 6 7 13 0 3 0.0 1 4 4 -
Mar 1 vs. Riverland CC L, 90-82 1 40 2 7 9 1 2 0.5 0 3 4 -
Mar 11 vs. Montgomery County Community College (PA) W, 83-66 1 37 3 6 9 0 1 0.0 1 3 1 -
Mar 12 vs. Dallas College North Lake L, 89-82 1 28 0 2 2 1 1 1.0 1 4 4 -
Mar 13 vs. Riverland CC L, 97-89 1 38 1 11 12 1 2 0.5 0 3 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 26 31.9 7.7-13.3 58.3 0.2-1.0 22.2 4.5-5.7 78.4 20.2
2025-26 31 31 29.8 7.9-13.6 57.8 0.9-2.5 37.2 5.7-7.1 80.0 22.4
Total 57 57 30.7 7.8-13.5 58.0 0.6-1.8 33.3 5.1-6.5 79.3 21.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 26 829 201-345 58.3 6-27 22.2 116-148 78.4 524
2025-26 31 31 923 244-422 57.8 29-78 37.2 176-220 80.0 693
Total 57 57 1752 445-767 58.0 35-105 33.3 292-368 79.3 1217
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 26 31.9 0.0-0.0 58.3 0.0-0.0 22.2 0.0-0.0 78.4 0.0
2025-26 31 31 29.8 10.6-18.3 57.8 1.3-3.4 37.2 7.6-9.5 80.0 30.0
Total 57 57 30.7 10.2-17.5 58.0 0.8-2.4 33.3 6.7-8.4 79.3 27.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 26 31.9 3.9 7.7 11.6 2.2 0.0 0.6 1.0 0.6 1.0 3.2
2025-26 31 31 29.8 3.8 6.5 10.3 2.7 0.1 0.6 2.2 0.3 1.1 3.0
Total 57 57 30.7 3.9 7.0 10.9 2.5 0.1 0.6 1.7 0.4 1.1 3.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 26 829 102 200 302 57 1 15 27 0.6 25 84
2025-26 31 31 923 119 200 319 83 2 20 68 0.3 35 92
Total 57 57 1752 221 400 621 140 3 35 95 0.4 60 176
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 26 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 31 31 29.8 5.2 8.7 13.8 3.6 0.1 0.9 2.9 0.3 1.5 4.0
Total 57 57 30.7 5.0 9.1 14.2 3.2 0.1 0.8 2.2 0.4 1.4 4.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 29.8 7.9-13.6 57.8 0.9-2.5 37.2 5.7-7.1 80.0 22.4
Conference 12 12 30.5 8.1-13.1 61.8 1.0-2.8 36.4 5.0-6.4 77.9 22.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 28.2 7.5-12.4 61.0 0.8-1.7 47.4 4.8-6.7 71.6 20.7
Away 10 10 29.6 8.0-13.4 59.7 0.7-2.2 31.8 5.5-6.6 83.3 22.2
Neutral 10 10 31.7 8.1-15.2 53.3 1.3-3.7 35.1 6.8-8.0 85.0 24.3
 
-
Wins 23 23 28.6 7.8-13.3 58.8 1.1-2.5 43.1 5.3-6.8 78.8 22.1
Losses 8 8 33.1 8.0-14.5 55.2 0.5-2.5 20.0 6.6-8.0 82.8 23.1
 
-
November 6 6 24.5 5.3-10.2 52.5 0.5-1.3 37.5 4.5-6.8 65.9 15.7
December 5 5 28.0 8.6-14.8 58.1 0.6-1.0 60.0 6.8-8.4 81.0 24.6
January 9 9 30.4 8.2-13.3 61.7 0.8-2.6 30.4 5.4-6.6 83.1 22.7
February 7 7 31.3 9.0-15.0 60.0 1.3-3.4 37.5 5.9-7.3 80.4 25.1
March 4 4 35.8 8.0-15.5 51.6 1.8-4.5 38.9 6.2-6.8 92.6 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 923 244-422 57.8 29-78 37.2 176-220 80.0 693
Conference 12 12 366 97-157 61.8 12-33 36.4 60-77 77.9 266
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 310 83-136 61.0 9-19 47.4 53-74 71.6 228
Away 10 10 296 80-134 59.7 7-22 31.8 55-66 83.3 222
Neutral 10 10 317 81-152 53.3 13-37 35.1 68-80 85.0 243
 
-
Wins 23 23 658 180-306 58.8 25-58 43.1 123-156 78.8 508
Losses 8 8 265 64-116 55.2 4-20 20.0 53-64 82.8 185
 
-
November 6 6 147 32-61 52.5 3-8 37.5 27-41 65.9 94
December 5 5 140 43-74 58.1 3-5 60.0 34-42 81.0 123
January 9 9 274 74-120 61.7 7-23 30.4 49-59 83.1 204
February 7 7 219 63-105 60.0 9-24 37.5 41-51 80.4 176
March 4 4 143 32-62 51.6 7-18 38.9 25-27 92.6 96
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 29.8 10.6-18.3 57.8 1.3-3.4 37.2 7.6-9.5 80.0 30.0
Conference 12 12 30.5 10.6-17.2 61.8 1.3-3.6 36.4 6.6-8.4 77.9 29.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 28.2 10.7-17.5 61.0 1.2-2.5 47.4 6.8-9.5 71.6 29.4
Away 10 10 29.6 10.8-18.1 59.7 0.9-3.0 31.8 7.4-8.9 83.3 30.0
Neutral 10 10 31.7 10.2-19.2 53.3 1.6-4.7 35.1 8.6-10.1 85.0 30.7
 
-
Wins 23 23 28.6 10.9-18.6 58.8 1.5-3.5 43.1 7.5-9.5 78.8 30.9
Losses 8 8 33.1 9.7-17.5 55.2 0.6-3.0 20.0 8.0-9.7 82.8 27.9
 
-
November 6 6 24.5 8.7-16.6 52.5 0.8-2.2 37.5 7.3-11.2 65.9 25.6
December 5 5 28.0 12.3-21.1 58.1 0.9-1.4 60.0 9.7-12.0 81.0 35.1
January 9 9 30.4 10.8-17.5 61.7 1.0-3.4 30.4 7.2-8.6 83.1 29.8
February 7 7 31.3 11.5-19.2 60.0 1.6-4.4 37.5 7.5-9.3 80.4 32.1
March 4 4 35.8 9.0-17.3 51.6 2.0-5.0 38.9 7.0-7.6 92.6 26.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 29.8 3.8 6.5 10.3 2.7 0.1 0.6 2.2 0.3 1.1 3.0
Conference 12 12 30.5 2.5 7.6 10.1 2.4 0.1 0.6 2.5 0.2 1.3 2.5
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 28.2 3.3 6.0 9.3 2.6 - 0.6 2.3 0.3 1.4 3.6
Away 10 10 29.6 4.7 8.2 12.9 2.4 0.2 0.7 2.2 0.3 1.1 1.8
Neutral 10 10 31.7 3.6 5.2 8.8 3.0 - 0.6 2.1 0.3 0.9 3.4
 
-
Wins 23 23 28.6 3.9 6.3 10.2 2.4 - 0.7 2.1 0.3 1.2 3.2
Losses 8 8 33.1 3.6 6.9 10.5 3.5 0.3 0.6 2.4 0.3 1.0 2.4
 
-
November 6 6 24.5 5.8 4.7 10.5 2.8 - 0.8 2.0 0.4 1.2 2.7
December 5 5 28.0 6.0 6.8 12.8 2.8 0.2 0.6 2.4 0.3 1.0 3.8
January 9 9 30.4 3.0 6.9 9.9 2.6 0.1 0.8 2.7 0.3 1.2 2.7
February 7 7 31.3 3.0 7.1 10.1 2.6 - 0.3 2.0 0.1 1.4 2.9
March 4 4 35.8 1.5 6.5 8.0 2.8 - 0.8 1.5 0.5 0.5 3.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 923 119 200 319 83 2 20 68 0.3 35 92
Conference 12 12 366 30 91 121 29 1 7 30 0.2 16 30
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 310 36 66 102 29 - 7 25 0.3 15 40
Away 10 10 296 47 82 129 24 2 7 22 0.3 11 18
Neutral 10 10 317 36 52 88 30 - 6 21 0.3 9 34
 
-
Wins 23 23 658 90 145 235 55 - 15 49 0.3 27 73
Losses 8 8 265 29 55 84 28 2 5 19 0.3 8 19
 
-
November 6 6 147 35 28 63 17 - 5 12 0.4 7 16
December 5 5 140 30 34 64 14 1 3 12 0.3 5 19
January 9 9 274 27 62 89 23 1 7 24 0.3 11 24
February 7 7 219 21 50 71 18 - 2 14 0.1 10 20
March 4 4 143 6 26 32 11 - 3 6 0.5 2 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 29.8 5.2 8.7 13.8 3.6 0.1 0.9 2.9 0.3 1.5 4.0
Conference 12 12 30.5 3.3 9.9 13.2 3.2 0.1 0.8 3.3 0.2 1.7 3.3
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 28.2 4.6 8.5 13.2 3.7 0.0 0.9 3.2 0.3 1.9 5.2
Away 10 10 29.6 6.4 11.1 17.4 3.2 0.3 0.9 3.0 0.3 1.5 2.4
Neutral 10 10 31.7 4.5 6.6 11.1 3.8 0.0 0.8 2.6 0.3 1.1 4.3
 
-
Wins 23 23 28.6 5.5 8.8 14.3 3.3 0.0 0.9 3.0 0.3 1.6 4.4
Losses 8 8 33.1 4.4 8.3 12.7 4.2 0.3 0.8 2.9 0.3 1.2 2.9
 
-
November 6 6 24.5 9.5 7.6 17.1 4.6 0.0 1.4 3.3 0.4 1.9 4.4
December 5 5 28.0 8.6 9.7 18.3 4.0 0.3 0.9 3.4 0.3 1.4 5.4
January 9 9 30.4 3.9 9.1 13.0 3.4 0.1 1.0 3.5 0.3 1.6 3.5
February 7 7 31.3 3.8 9.1 13.0 3.3 0.0 0.4 2.6 0.1 1.8 3.7
March 4 4 35.8 1.7 7.3 9.0 3.1 0.0 0.8 1.7 0.5 0.6 3.6