2025-26 Basketball Statistics - Rainy River CC

Games 26
Pts per game 72.8
FG % 44.1
3PT % 33.1
FT % 66.1
Reb per game 40.2
Ast per game 10.1
Schedule Summary
Overall (Pct.)9-17 (.346)
Conference (Pct.) 7-5 (.583)
StreakLost 1
Home6-6
Away3-10
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 9 at Vermilion CC L, 91-78
Feb 11 at Hibbing CC W, 86-76
Feb 14 Central Lakes L, 100-63
Feb 20 at Minnesota North College-Mesabi Range L, 71-63
Feb 21 Gogebic Community College W, 74-61
Feb 26 vs. Ridgewater L, 108-84
Statistics category Overall Conf
Games 26 12th 12 9th
Points 1893 13th 914 7th
Points per game 72.8 11th 76.2 7th
FG made per game 27.2 11th 28.3 8th
FG attempts per game 61.6 14th 62.4 10th
FG Pct 44.1 8th 45.3 7th
3PT made per game 6.1 13th 6.6 13th
3PT attempts per game 18.3 13th 18.3 13th
3PT Pct 33.1 6th 35.9 5th
FT made per game 12.4 7th 13.1 5th
FT attempt per game 18.8 6th 18.9 4th
FT Pct 66.1 8th 69.2 6th
Off rebounds per game 11.5 4th 11.5 4th
Def rebounds per game 28.7 2nd 31.3 2nd
Total rebounds per game 40.2 4th 42.8 3rd
Opponents' Off rebounds per game 11.5 7th 10.0 7th
Opponents' Def rebounds per game 24.3 4th 23.8 5th
Opponents' Total rebounds per game 35.8 4th 33.8 3rd
Rebound margin per game 4.4 3rd 9.1 2nd
Assists per game 10.1 11th 10.3 12th
Opponents' Assists per game 14.0 6th 13.1 5th
Turnovers per game 17.0 12th 16.8 14th
Opponents' Turnovers per game 11.6 14th 10.7 14th
Steals per game 6.9 10th 6.4 11th
Opponents' Steals per game 8.8 10th 9.4 11th
Blocks per game 3.2 5th 4.3 2nd
Opponents' Blocks per game 2.3 4th 1.6 2nd
Personal fouls per game 13.9 1st 13.0 2nd
Offensive efficiency 0.951 10th 0.987 7th
Net efficiency -0.046 9th 0.037 5th
Opponents' Personal fouls per game 15.8 9th 15.7 7th
Offensive efficiency 0.997 9th 0.949 11th
Points per game allowed 76.8 4th 73.6 4th
Opponents' Field goal percentage 42.4 5th 39.6 3rd
Opponents' 3PT percentage 32.1 6th 32.7 4th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 706-1602 12th 339-749 8th
3 point total-attempts 158-477 13th 79-220 13th
Free throw total-attempts 323-489 8th 157-227 5th
Opponents' Field goal total-attempts 763-1800 4th 332-839 5th
Opponents' 3 point total-attempts 228-710 9th 104-318 9th
Shooting
No. Yr Pos
0 Jaymar Previl Sophomore G 15 6 21.4 3.0-7.7 38.8 1.1-2.7 39.0 2.2-2.7 80.5 9.3
1 Austin Howe Sophomore G 20 20 34.7 5.8-12.9 45.3 3.0-6.5 45.4 2.0-2.6 77.4 16.7
2 Carter Smith Sophomore G 26 10 16.9 1.5-4.4 33.3 0.2-0.8 20.0 0.4-0.8 50.0 3.5
3 Talib Mott Sophomore G 26 20 23.5 3.7-9.5 38.7 1.4-4.0 35.9 1.1-1.9 59.2 9.9
4 Rodney Mozard Sophomore G/F 15 15 37.1 7.3-12.4 58.6 0.3-1.4 23.8 2.9-3.7 76.8 17.7
5 O'Neal Norelus Freshmen F 18 17 26.3 4.7-8.0 59.0 0.2-0.7 33.3 2.5-3.3 76.3 12.2
10 John Berry III Freshmen G 17 - 10.6 1.4-3.4 42.1 0.6-1.9 31.3 0.1-0.2 50.0 3.5
11 Zayviar Handson Sophomore G/F 26 18 20.9 2.0-5.3 37.0 0.2-2.0 11.3 1.8-2.3 76.7 5.9
12 Romero Cannida Freshmen G 22 - 11.5 1.2-3.1 39.7 0.3-1.3 25.0 1.0-1.4 67.7 3.7
20 Samuel Jideofor Sophomore F 25 22 27.6 2.7-7.2 37.0 0.2-1.0 16.0 1.0-2.4 39.3 6.5
21 Brendan Daniel Freshmen G/F 20 - 9.0 1.4-2.7 50.0 0.3-0.6 54.5 0.8-1.4 59.3 3.8
23 Kordell Louis Jean Freshmen F 18 2 10.5 0.9-1.8 48.5 0.0-0.1 0.0 0.6-1.4 44.0 2.4
  Totals     26 26 198.2 27.2-61.6 44.1 6.1-18.3 33.1 12.4-18.8 66.1 72.8
  Opponent     26 26 198.2 29.3-69.2 42.4 8.8-27.3 32.1 9.3-15.3 61.0 76.8
Ball control
No. Yr Pos
0 Jaymar Previl Sophomore G 15 6 21.4 1.1 1.8 2.9 1.2 - 1.3 2.1 0.6 1.3 0.2
1 Austin Howe Sophomore G 20 20 34.7 0.8 3.7 4.5 1.1 - 2.5 2.5 1.0 1.6 0.0
2 Carter Smith Sophomore G 26 10 16.9 0.5 1.0 1.5 0.8 - 0.8 0.9 1.0 0.5 0.1
3 Talib Mott Sophomore G 26 20 23.5 0.5 4.1 4.6 2.2 0.1 1.2 2.2 0.5 1.0 0.4
4 Rodney Mozard Sophomore G/F 15 15 37.1 2.7 8.6 11.3 2.3 - 1.8 3.1 0.6 1.5 1.4
5 O'Neal Norelus Freshmen F 18 17 26.3 2.9 4.4 7.3 2.2 0.1 0.7 2.2 0.3 0.7 1.1
10 John Berry III Freshmen G 17 - 10.6 0.1 1.2 1.2 0.4 - 1.0 1.5 0.7 0.4 0.0
11 Zayviar Handson Sophomore G/F 26 18 20.9 1.7 2.9 4.5 1.8 - 0.8 1.3 0.6 0.5 0.1
12 Romero Cannida Freshmen G 22 - 11.5 0.5 1.0 1.4 0.9 - 0.8 1.5 0.6 0.5 0.0
20 Samuel Jideofor Sophomore F 25 22 27.6 1.4 4.6 6.1 2.6 0.0 1.6 2.4 0.6 0.6 0.9
21 Brendan Daniel Freshmen G/F 20 - 9.0 0.8 1.2 1.9 0.6 - 0.1 0.8 0.1 0.3 0.1
23 Kordell Louis Jean Freshmen F 18 2 10.5 1.2 1.4 2.7 0.8 - 0.3 1.1 0.3 0.2 0.0
  Totals     26 26 198.2 11.5 28.7 40.2 13.9 0.2 10.1 17.0 0.6 6.9 3.2
  Opponent     26 26 198.2 11.5 24.3 35.8 15.8 0.1 14.0 11.6 1.2 8.8 2.3
Shooting
No. Yr Pos
0 Jaymar Previl Sophomore G 15 6 321 45-116 38.8 16-41 39.0 33-41 80.5 139
1 Austin Howe Sophomore G 20 20 694 117-258 45.3 59-130 45.4 41-53 77.4 334
2 Carter Smith Sophomore G 26 10 438 38-114 33.3 4-20 20.0 11-22 50.0 91
3 Talib Mott Sophomore G 26 20 610 96-248 38.7 37-103 35.9 29-49 59.2 258
4 Rodney Mozard Sophomore G/F 15 15 557 109-186 58.6 5-21 23.8 43-56 76.8 266
5 O'Neal Norelus Freshmen F 18 17 473 85-144 59.0 4-12 33.3 45-59 76.3 219
10 John Berry III Freshmen G 17 - 180 24-57 42.1 10-32 31.3 2-4 50.0 60
11 Zayviar Handson Sophomore G/F 26 18 544 51-138 37.0 6-53 11.3 46-60 76.7 154
12 Romero Cannida Freshmen G 22 - 253 27-68 39.7 7-28 25.0 21-31 67.7 82
20 Samuel Jideofor Sophomore F 25 22 691 67-181 37.0 4-25 16.0 24-61 39.3 162
21 Brendan Daniel Freshmen G/F 20 - 181 27-54 50.0 6-11 54.5 16-27 59.3 76
23 Kordell Louis Jean Freshmen F 18 2 189 16-33 48.5 0-1 0.0 11-25 44.0 43
  Totals     26 26 5152 706-1602 44.1 158-477 33.1 323-489 66.1 1893
  Opponent     26 26 5152 763-1800 42.4 228-710 32.1 242-397 61.0 1996
Ball control
No. Yr Pos
0 Jaymar Previl Sophomore G 15 6 321 17 27 44 18 - 19 31 0.6 20 3
1 Austin Howe Sophomore G 20 20 694 17 74 91 23 - 50 51 1.0 32 0
2 Carter Smith Sophomore G 26 10 438 13 26 39 22 - 22 23 1.0 12 2
3 Talib Mott Sophomore G 26 20 610 13 107 120 57 2 30 56 0.5 25 10
4 Rodney Mozard Sophomore G/F 15 15 557 41 129 170 35 - 27 46 0.6 22 21
5 O'Neal Norelus Freshmen F 18 17 473 52 80 132 40 1 12 39 0.3 12 19
10 John Berry III Freshmen G 17 - 180 1 20 21 7 - 17 25 0.7 7 0
11 Zayviar Handson Sophomore G/F 26 18 544 43 75 118 46 - 21 33 0.6 13 2
12 Romero Cannida Freshmen G 22 - 253 10 21 31 20 - 18 32 0.6 12 1
20 Samuel Jideofor Sophomore F 25 22 691 36 116 152 65 1 39 61 0.6 16 23
21 Brendan Daniel Freshmen G/F 20 - 181 15 24 39 12 - 1 16 0.1 5 3
23 Kordell Louis Jean Freshmen F 18 2 189 22 26 48 14 - 6 20 0.3 3 0
  Totals     26 26 5152 299 747 1046 361 4 263 442 0.6 180 84
  Opponent     26 26 5152 299 633 932 410 2 363 302 1.2 228 60
Shooting
No. Yr Pos
0 Jaymar Previl Sophomore G 12 5 19.2 3.0-7.2 41.9 1.2-2.7 46.9 1.8-2.4 75.9 9.1
1 Austin Howe Sophomore G 7 7 34.6 6.4-13.7 46.9 3.4-7.1 48.0 2.3-3.3 69.6 18.6
2 Carter Smith Sophomore G 12 2 15.4 1.5-3.7 40.9 0.2-0.6 42.9 0.4-0.7 62.5 3.7
3 Talib Mott Sophomore G 12 10 25.7 3.6-9.2 38.7 1.4-4.0 35.4 1.6-2.2 73.1 10.2
4 Rodney Mozard Sophomore G/F 12 12 37.3 6.8-11.7 57.9 0.3-1.4 23.5 2.9-3.7 79.5 16.8
5 O'Neal Norelus Freshmen F 8 7 20.5 3.2-5.9 55.3 0.2-0.5 50.0 1.5-2.2 66.7 8.3
10 John Berry III Freshmen G 10 - 11.1 1.6-3.7 43.2 0.6-1.9 31.6 0.2-0.4 50.0 4.0
11 Zayviar Handson Sophomore G/F 12 5 16.5 1.8-4.8 36.2 0.1-1.8 4.5 1.8-2.2 77.8 5.3
12 Romero Cannida Freshmen G 10 - 5.0 0.6-1.3 46.2 0.1-0.4 25.0 0.8-1.1 72.7 2.1
20 Samuel Jideofor Sophomore F 12 12 29.7 2.9-8.0 36.5 0.2-1.1 23.1 0.8-2.2 37.0 6.9
21 Brendan Daniel Freshmen G/F 9 - 5.4 1.3-2.2 60.0 0.3-0.4 75.0 0.8-1.1 70.0 3.8
23 Kordell Louis Jean Freshmen F 7 - 1.4 0.0-0.1 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     12 12 196.0 28.2-62.4 45.3 6.6-18.3 35.9 13.1-18.9 69.2 76.2
  Opponent     12 12 196.0 27.7-69.9 39.6 8.7-26.5 32.7 9.6-13.8 69.3 73.6
Ball control
No. Yr Pos
0 Jaymar Previl Sophomore G 12 5 19.2 1.2 1.7 2.8 1.0 - 1.3 1.8 0.7 1.1 0.2
1 Austin Howe Sophomore G 7 7 34.6 1.0 4.6 5.6 1.7 - 2.6 2.1 1.2 1.4 0.0
2 Carter Smith Sophomore G 12 2 15.4 0.5 1.1 1.6 1.1 - 0.7 0.8 0.8 0.3 0.0
3 Talib Mott Sophomore G 12 10 25.7 0.6 4.5 5.1 1.5 - 1.1 2.4 0.4 0.8 0.4
4 Rodney Mozard Sophomore G/F 12 12 37.3 3.2 8.6 11.8 2.0 - 1.6 3.1 0.5 1.4 1.4
5 O'Neal Norelus Freshmen F 8 7 20.5 2.9 3.5 6.4 2.3 - 0.6 1.6 0.4 0.1 1.3
10 John Berry III Freshmen G 10 - 11.1 0.1 1.4 1.5 0.3 - 1.3 1.7 0.8 0.3 0.0
11 Zayviar Handson Sophomore G/F 12 5 16.5 1.3 2.6 3.8 1.3 - 0.5 1.3 0.4 0.7 0.2
12 Romero Cannida Freshmen G 10 - 5.0 0.0 0.5 0.5 0.2 - 0.3 0.7 0.4 0.4 0.0
20 Samuel Jideofor Sophomore F 12 12 29.7 1.5 4.3 5.8 2.8 0.1 1.9 2.5 0.8 0.5 1.3
21 Brendan Daniel Freshmen G/F 9 - 5.4 0.3 0.6 0.9 0.4 - 0.0 0.4 0.0 0.1 0.1
23 Kordell Louis Jean Freshmen F 7 - 1.4 0.0 0.6 0.6 0.3 - 0.0 0.1 0.0 0.0 0.0
  Totals     12 12 196.0 11.5 31.3 42.8 13.0 0.1 10.3 16.8 0.6 6.4 4.3
  Opponent     12 12 196.0 10.0 23.8 33.8 15.7 0.0 13.1 10.7 1.2 9.4 1.6
Shooting
No. Yr Pos
0 Jaymar Previl Sophomore G 12 5 231 36-86 41.9 15-32 46.9 22-29 75.9 109
1 Austin Howe Sophomore G 7 7 242 45-96 46.9 24-50 48.0 16-23 69.6 130
2 Carter Smith Sophomore G 12 2 185 18-44 40.9 3-7 42.9 5-8 62.5 44
3 Talib Mott Sophomore G 12 10 308 43-111 38.7 17-48 35.4 19-26 73.1 122
4 Rodney Mozard Sophomore G/F 12 12 447 81-140 57.9 4-17 23.5 35-44 79.5 201
5 O'Neal Norelus Freshmen F 8 7 164 26-47 55.3 2-4 50.0 12-18 66.7 66
10 John Berry III Freshmen G 10 - 111 16-37 43.2 6-19 31.6 2-4 50.0 40
11 Zayviar Handson Sophomore G/F 12 5 198 21-58 36.2 1-22 4.5 21-27 77.8 64
12 Romero Cannida Freshmen G 10 - 50 6-13 46.2 1-4 25.0 8-11 72.7 21
20 Samuel Jideofor Sophomore F 12 12 357 35-96 36.5 3-13 23.1 10-27 37.0 83
21 Brendan Daniel Freshmen G/F 9 - 49 12-20 60.0 3-4 75.0 7-10 70.0 34
23 Kordell Louis Jean Freshmen F 7 - 10 0-1 0.0 0-0 - 0-0 - 0
  Totals     12 12 2352 339-749 45.3 79-220 35.9 157-227 69.2 914
  Opponent     12 12 2352 332-839 39.6 104-318 32.7 115-166 69.3 883
Ball control
No. Yr Pos
0 Jaymar Previl Sophomore G 12 5 231 14 20 34 12 - 15 21 0.7 13 2
1 Austin Howe Sophomore G 7 7 242 7 32 39 12 - 18 15 1.2 10 0
2 Carter Smith Sophomore G 12 2 185 6 13 19 13 - 8 10 0.8 4 0
3 Talib Mott Sophomore G 12 10 308 7 54 61 18 - 13 29 0.4 10 5
4 Rodney Mozard Sophomore G/F 12 12 447 38 103 141 24 - 19 37 0.5 17 17
5 O'Neal Norelus Freshmen F 8 7 164 23 28 51 18 - 5 13 0.4 1 10
10 John Berry III Freshmen G 10 - 111 1 14 15 3 - 13 17 0.8 3 0
11 Zayviar Handson Sophomore G/F 12 5 198 15 31 46 15 - 6 16 0.4 8 2
12 Romero Cannida Freshmen G 10 - 50 0 5 5 2 - 3 7 0.4 4 0
20 Samuel Jideofor Sophomore F 12 12 357 18 52 70 33 1 23 30 0.8 6 15
21 Brendan Daniel Freshmen G/F 9 - 49 3 5 8 4 - 0 4 0.0 1 1
23 Kordell Louis Jean Freshmen F 7 - 10 0 4 4 2 - 0 1 0.0 0 0
  Totals     12 12 2352 138 376 514 156 1 123 202 0.6 77 52
  Opponent     12 12 2352 120 285 405 188 0 157 128 1.2 113 19
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # at Northland CTC   - - - - - - - - - - - - - - -
Nov 7 Minnesota North College-Mesabi Range L, 97-77 23-60 38.3 5-18 27.8 26-40 65.0 15 20 35 5 17 7 5 14 77
Nov 8 at Minnesota North College-Mesabi Range L, 81-79 29-62 46.8 10-20 50.0 11-18 61.1 11 20 31 16 18 9 2 10 79
Nov 14 Riverland CC L, 88-59 22-57 38.6 6-13 46.2 9-15 60.0 10 22 32 10 26 6 1 18 59
Nov 15 Anoka-Ramsey CC L, 73-68 27-56 48.2 6-15 40.0 8-12 66.7 15 22 37 9 19 8 1 15 68
Nov 21 at Ridgewater L, 97-74 28-69 40.6 7-22 31.8 11-16 68.8 15 20 35 11 17 10 0 16 74
Nov 22 at Minnesota West L, 65-57 22-54 40.7 3-13 23.1 10-16 62.5 12 28 40 7 14 3 0 19 57
Dec 5 St. Cloud Technical CC W, 92-82 33-56 58.9 8-15 53.3 18-24 75.0 7 33 40 15 24 6 2 14 92
Dec 6 M State Fergus-Falls L, 75-49 19-61 31.1 2-20 10.0 9-19 47.4 9 27 36 6 12 6 0 5 49
Dec 13 at Rochester CTC L, 80-73 28-59 47.5 9-23 39.1 8-17 47.1 13 26 39 16 17 9 3 14 73
Dec 19 at M State Fergus-Falls L, 73-69 24-61 39.3 6-25 24.0 15-20 75.0 7 35 42 9 16 7 4 14 69
Dec 20 at M State Fergus-Falls L, 69-65 28-72 38.9 7-23 30.4 2-9 22.2 15 34 49 11 13 5 5 16 65
Jan 9 Vermilion CC W, 73-68 24-64 37.5 7-19 36.8 18-26 69.2 10 37 47 10 18 7 6 21 73
Jan 10 at Minnesota North College-Itasca W, 98-61 41-65 63.1 11-25 44.0 5-9 55.6 8 29 37 19 13 11 4 11 98
Jan 14 at Northland CTC W, 82-68 35-75 46.7 9-18 50.0 3-4 75.0 15 28 43 21 8 5 6 14 82
Jan 17 at Gogebic Community College L, 64-59 19-52 36.5 4-21 19.0 17-21 81.0 9 31 40 5 19 10 1 16 59
Jan 21 Hibbing CC W, 82-69 30-57 52.6 4-12 33.3 18-26 69.2 10 40 50 7 17 6 5 12 82
Jan 24 at Central Lakes L, 81-73 29-64 45.3 6-21 28.6 9-19 47.4 13 33 46 8 23 8 2 16 73
Jan 28 Minnesota North College-Mesabi Range W, 73-65 24-64 37.5 5-21 23.8 20-26 76.9 17 37 54 6 17 7 2 13 73
Jan 31 Minnesota North College-Itasca W, 88-61 32-59 54.2 9-21 42.9 15-20 75.0 4 36 40 8 9 4 4 11 88
Feb 7 Northland CTC L, 72-55 19-54 35.2 4-16 25.0 13-22 59.1 14 25 39 7 18 4 6 8 55
Feb 9 at Vermilion CC L, 91-78 28-64 43.8 7-16 43.8 15-24 62.5 11 26 37 11 16 6 3 15 78
Feb 11 at Hibbing CC W, 86-76 28-61 45.9 8-18 44.4 22-30 73.3 15 34 49 12 21 8 4 13 86
Feb 14 Central Lakes L, 100-63 22-60 36.7 5-19 26.3 14-15 93.3 9 25 34 6 24 5 5 11 63
Feb 20 at Minnesota North College-Mesabi Range L, 71-63 27-62 43.5 4-14 28.6 5-6 83.3 12 26 38 8 18 6 5 11 63
Feb 21 Gogebic Community College W, 74-61 30-59 50.8 3-13 23.1 11-22 50.0 11 34 45 11 14 7 4 17 74
Feb 26 vs. Ridgewater L, 108-84 35-75 46.7 3-16 18.8 11-13 84.6 12 19 31 9 14 10 4 17 84
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 706-1602 44.1 158-477 33.1 323-489 66.1 11.5 28.7 40.2 10.1 17.0 6.9 3.2 13.9 72.8 0.951 -0.046
Conference 12 339-749 45.3 79-220 35.9 157-227 69.2 11.5 31.3 42.8 10.3 16.8 6.4 4.3 13.0 76.2 0.987 0.037
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 305-707 43.1 64-202 31.7 179-267 67.0 10.9 29.8 40.8 8.3 17.9 6.1 3.4 13.3 71.1 0.923 -0.056
Away 13 366-820 44.6 91-259 35.1 133-209 63.6 12.0 28.5 40.5 11.8 16.4 7.5 3.0 14.2 73.5 0.974 -0.016
Neutral 1 35-75 46.7 3-16 18.8 11-13 84.6 12.0 19.0 31.0 9.0 14.0 10.0 4.0 17.0 84.0 1.006 -0.280
 
-
Wins 9 277-560 49.5 64-162 39.5 130-187 69.5 10.8 34.2 45.0 12.1 15.7 6.8 4.1 14.0 83.1 1.072 0.203
Losses 17 429-1042 41.2 94-315 29.8 193-302 63.9 11.9 25.8 37.7 9.1 17.7 7.0 2.8 13.8 67.4 0.886 -0.180
 
-
November 6 151-358 42.2 37-101 36.6 75-117 64.1 13.0 22.0 35.0 9.7 18.5 7.2 1.5 15.3 69.0 0.921 -0.181
December 5 132-309 42.7 32-106 30.2 52-89 58.4 10.2 31.0 41.2 11.4 16.4 6.6 2.8 12.6 69.6 0.905 -0.077
January 8 234-500 46.8 55-158 34.8 105-151 69.5 10.8 33.9 44.6 10.5 15.5 7.3 3.8 14.3 78.5 1.024 0.148
February 7 189-435 43.4 34-112 30.4 91-132 68.9 12.0 27.0 39.0 9.1 17.9 6.6 4.4 13.1 71.9 0.928 -0.129
Date Opponent Score Attend
Oct 11 at Northland CTC   -
Nov 7 Minnesota North College-Mesabi Range L, 97-77 0
Nov 8 at Minnesota North College-Mesabi Range L, 81-79 -
Nov 14 Riverland CC L, 88-59 0
Nov 15 Anoka-Ramsey CC L, 73-68 0
Nov 21 at Ridgewater L, 97-74 0
Nov 22 at Minnesota West L, 65-57 0
Dec 5 St. Cloud Technical CC W, 92-82 0
Dec 6 M State Fergus-Falls L, 75-49 0
Dec 13 at Rochester CTC L, 80-73 0
Dec 19 at M State Fergus-Falls L, 73-69 0
Dec 20 at M State Fergus-Falls L, 69-65 0
Jan 9 Vermilion CC W, 73-68 0
Jan 10 at Minnesota North College-Itasca W, 98-61 0
Jan 14 at Northland CTC W, 82-68 0
Jan 17 at Gogebic Community College L, 64-59 0
Jan 21 Hibbing CC W, 82-69 0
Jan 24 at Central Lakes L, 81-73 0
Jan 28 Minnesota North College-Mesabi Range W, 73-65 0
Jan 31 Minnesota North College-Itasca W, 88-61 0
Feb 7 Northland CTC L, 72-55 0
Feb 9 at Vermilion CC L, 91-78 0
Feb 11 at Hibbing CC W, 86-76 100
Feb 14 Central Lakes L, 100-63 0
Feb 20 at Minnesota North College-Mesabi Range L, 71-63 -
Feb 21 Gogebic Community College W, 74-61 0
Feb 26 vs. Ridgewater L, 108-84 0