2025-26 Basketball Statistics - Vermilion CC

Games 28
Pts per game 69.2
FG % 37.3
3PT % 27.2
FT % 66.0
Reb per game 33.4
Ast per game 10.0
Schedule Summary
Overall (Pct.)4-24 (.143)
Conference (Pct.) 2-10 (.167)
StreakLost 4
Home3-9
Away1-13
Neutral0-2
Full Scores and Schedule »
Recent Games
Feb 9 Rainy River CC W, 91-78
Feb 11 at Central Lakes L, 108-59
Feb 14 at Hibbing CC L, 86-77
Feb 18 at Gogebic Community College
Feb 21 Minnesota North College-Mesabi Range L, 74-55
Feb 23 at Gogebic Community College L, 94-66
Statistics category Overall Conf
Games 28 7th 12 14th
Points 1938 11th 840 13th
Points per game 69.2 13th 70.0 13th
FG made per game 25.4 13th 25.4 13th
FG attempts per game 68.1 6th 71.5 3rd
FG Pct 37.3 14th 35.5 14th
3PT made per game 6.9 11th 7.2 10th
3PT attempts per game 25.3 7th 27.1 4th
3PT Pct 27.2 13th 26.5 13th
FT made per game 11.6 9th 12.0 8th
FT attempt per game 17.5 10th 17.8 8th
FT Pct 66.0 9th 67.6 8th
Off rebounds per game 10.3 9th 10.8 5th
Def rebounds per game 23.1 14th 24.7 14th
Total rebounds per game 33.4 14th 35.4 9th
Opponents' Off rebounds per game 10.9 6th 9.5 4th
Opponents' Def rebounds per game 31.3 14th 32.8 13th
Opponents' Total rebounds per game 42.1 13th 42.3 12th
Rebound margin per game -8.8 14th -6.8 12th
Assists per game 10.0 12th 10.8 11th
Opponents' Assists per game 14.3 8th 13.5 6th
Turnovers per game 15.2 10th 12.0 3rd
Opponents' Turnovers per game 14.2 6th 12.8 8th
Steals per game 8.9 6th 8.2 8th
Opponents' Steals per game 7.9 6th 6.9 3rd
Blocks per game 1.5 13th 1.0 14th
Opponents' Blocks per game 2.8 9th 2.8 7th
Personal fouls per game 16.8 9th 16.9 11th
Offensive efficiency 0.846 13th 0.858 13th
Net efficiency -0.241 13th -0.195 13th
Opponents' Personal fouls per game 15.1 11th 14.4 11th
Offensive efficiency 1.087 2nd 1.053 5th
Points per game allowed 88.0 13th 84.2 13th
Opponents' Field goal percentage 48.7 13th 46.9 10th
Opponents' 3PT percentage 36.2 14th 39.1 14th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 711-1908 10th 305-858 13th
3 point total-attempts 192-707 11th 86-325 10th
Free throw total-attempts 324-491 7th 144-213 8th
Opponents' Field goal total-attempts 914-1877 11th 372-794 12th
Opponents' 3 point total-attempts 218-603 7th 97-248 8th
Shooting
No. Yr Pos
0 Kanye Mckinley So G 22 1 6.8 0.5-1.9 26.2 0.4-1.3 31.0 0.2-0.3 57.1 1.6
1 DeJaylen Campbell Fr G 14 8 20.4 1.5-3.6 41.2 0.5-1.6 31.8 1.2-1.9 63.0 4.7
2 Darius Mulbah So G 13 12 27.2 2.9-8.9 32.8 0.5-2.8 18.9 3.9-4.9 79.7 10.3
3 Mudia Gbowa So G 24 23 23.2 3.5-9.9 35.9 1.8-5.8 30.4 2.0-2.6 75.8 10.8
4 NaTorrius Truitt So G 26 24 24.7 3.9-10.8 36.1 1.0-3.9 25.5 1.8-2.6 70.6 10.6
5 Jalen Lucas-Reeves Fr G/F 20 2 15.5 1.8-4.9 35.7 0.5-1.8 27.8 0.6-0.9 66.7 4.6
6 Desmond Olatunji So G/F 27 16 19.3 2.4-5.8 40.8 0.0-0.1 0.0 0.7-1.4 48.6 5.4
7 Izu Nkwocha Fr F 28 1 10.8 1.2-3.1 38.6 0.0-0.1 0.0 0.6-0.9 61.5 3.0
8 Jay Ray Rhodes Fr F 20 1 5.5 0.5-1.1 42.9 0.0-0.2 0.0 0.4-0.5 88.9 1.3
10 Angelo Carver Fr G/F 27 8 21.3 2.7-7.1 37.8 1.4-4.3 33.0 0.7-0.9 78.3 7.5
11 Cashton White Fr G 15 1 4.3 0.2-1.3 15.0 0.0-0.7 0.0 0.3-0.3 100.0 0.7
13 Dorian Jackman Fr F 9 9 23.3 5.3-12.1 44.0 0.2-1.4 15.4 2.2-4.2 52.6 13.1
14 Charles Cobbs Fr G 26 2 10.4 1.4-4.0 35.6 0.4-1.5 27.5 0.6-1.2 50.0 3.9
20 Trinston Williams Fr G 13 - 3.5 0.8-2.5 33.3 0.2-1.1 14.3 0.2-0.3 50.0 2.0
21 Matthew Morales Fr G 2 - .5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
23 Rashad Parms So G 26 26 22.5 2.7-7.7 35.0 0.7-2.8 26.4 1.2-2.2 54.4 7.3
24 Kris Tiller Fr G 14 6 14.5 3.4-8.0 42.0 1.3-4.6 28.1 0.6-0.8 81.8 8.6
25 Andrew Johnson Fr F 24 - 9.8 1.0-1.9 53.3 0.0-0.2 20.0 0.1-0.2 75.0 2.2
  Totals     28 28 193.6 25.4-68.1 37.3 6.9-25.2 27.2 11.6-17.5 66.0 69.2
  Opponent     28 28 193.6 32.6-67.0 48.7 7.8-21.5 36.2 15.0-21.2 70.5 88.0
Ball control
No. Yr Pos
0 Kanye Mckinley So G 22 1 6.8 0.3 0.7 1.0 0.6 - 0.4 0.5 0.7 0.1 0.0
1 DeJaylen Campbell Fr G 14 8 20.4 0.6 2.1 2.7 0.9 - 1.9 1.8 1.1 0.9 0.1
2 Darius Mulbah So G 13 12 27.2 1.0 2.7 3.7 2.2 - 2.8 2.2 1.3 1.5 0.2
3 Mudia Gbowa So G 24 23 23.2 1.5 4.8 6.3 2.8 0.1 1.0 1.4 0.7 1.8 0.1
4 NaTorrius Truitt So G 26 24 24.7 1.1 2.1 3.2 1.7 - 1.3 2.7 0.5 1.0 0.1
5 Jalen Lucas-Reeves Fr G/F 20 2 15.5 0.9 1.1 2.0 1.8 - 0.3 1.2 0.3 0.5 0.1
6 Desmond Olatunji So G/F 27 16 19.3 2.0 3.1 5.1 1.9 - 0.4 0.9 0.5 0.3 0.3
7 Izu Nkwocha Fr F 28 1 10.8 0.4 1.4 1.9 0.6 - 0.7 1.3 0.5 0.6 0.1
8 Jay Ray Rhodes Fr F 20 1 5.5 0.3 0.9 1.3 1.2 - 0.3 0.3 0.8 0.2 0.1
10 Angelo Carver Fr G/F 27 8 21.3 0.3 1.9 2.2 0.7 - 1.3 1.0 1.3 0.7 0.0
11 Cashton White Fr G 15 1 4.3 0.1 0.2 0.3 0.3 - 0.3 0.8 0.4 0.0 0.0
13 Dorian Jackman Fr F 9 9 23.3 3.0 3.3 6.3 3.4 - 1.3 2.7 0.5 2.7 0.4
14 Charles Cobbs Fr G 26 2 10.4 0.3 0.9 1.2 1.0 - 0.5 1.0 0.5 0.8 0.0
20 Trinston Williams Fr G 13 - 3.5 0.4 0.1 0.5 0.2 - 0.2 0.0 - 0.5 0.0
21 Matthew Morales Fr G 2 - .5 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
23 Rashad Parms So G 26 26 22.5 0.8 2.5 3.4 2.6 - 0.9 1.4 0.7 0.7 0.2
24 Kris Tiller Fr G 14 6 14.5 0.2 1.3 1.5 0.7 - 0.4 1.9 0.2 1.1 0.0
25 Andrew Johnson Fr F 24 - 9.8 0.5 0.7 1.1 0.6 - 0.4 0.5 0.7 0.3 0.2
  Totals     28 28 193.6 10.3 23.1 33.4 16.8 0.1 10.0 15.2 0.7 8.9 1.5
  Opponent     28 28 193.6 10.9 31.3 42.1 15.1 0.1 14.3 14.2 1.0 7.9 2.8
Shooting
No. Yr Pos
0 Kanye Mckinley So G 22 1 150 11-42 26.2 9-29 31.0 4-7 57.1 35
1 DeJaylen Campbell Fr G 14 8 285 21-51 41.2 7-22 31.8 17-27 63.0 66
2 Darius Mulbah So G 13 12 354 38-116 32.8 7-37 18.9 51-64 79.7 134
3 Mudia Gbowa So G 24 23 558 85-237 35.9 42-138 30.4 47-62 75.8 259
4 NaTorrius Truitt So G 26 24 642 101-280 36.1 26-102 25.5 48-68 70.6 276
5 Jalen Lucas-Reeves Fr G/F 20 2 310 35-98 35.7 10-36 27.8 12-18 66.7 92
6 Desmond Olatunji So G/F 27 16 521 64-157 40.8 0-3 0.0 18-37 48.6 146
7 Izu Nkwocha Fr F 28 1 301 34-88 38.6 0-3 0.0 16-26 61.5 84
8 Jay Ray Rhodes Fr F 20 1 110 9-21 42.9 0-4 0.0 8-9 88.9 26
10 Angelo Carver Fr G/F 27 8 575 73-193 37.8 38-115 33.0 18-23 78.3 202
11 Cashton White Fr G 15 1 65 3-20 15.0 0-10 0.0 4-4 100.0 10
13 Dorian Jackman Fr F 9 9 210 48-109 44.0 2-13 15.4 20-38 52.6 118
14 Charles Cobbs Fr G 26 2 269 37-104 35.6 11-40 27.5 16-32 50.0 101
20 Trinston Williams Fr G 13 - 45 11-33 33.3 2-14 14.3 2-4 50.0 26
21 Matthew Morales Fr G 2 - 1 0-0 - 0-0 - 0-0 - 0
23 Rashad Parms So G 26 26 584 70-200 35.0 19-72 26.4 31-57 54.4 190
24 Kris Tiller Fr G 14 6 203 47-112 42.0 18-64 28.1 9-11 81.8 121
25 Andrew Johnson Fr F 24 - 235 24-45 53.3 1-5 20.0 3-4 75.0 52
  Totals     28 28 5420 711-1908 37.3 192-707 27.2 324-491 66.0 1938
  Opponent     28 28 5420 914-1877 48.7 218-603 36.2 419-594 70.5 2465
Ball control
No. Yr Pos
0 Kanye Mckinley So G 22 1 150 6 15 21 14 - 8 12 0.7 2 0
1 DeJaylen Campbell Fr G 14 8 285 8 30 38 12 - 27 25 1.1 12 1
2 Darius Mulbah So G 13 12 354 13 35 48 29 - 36 28 1.3 19 2
3 Mudia Gbowa So G 24 23 558 36 115 151 66 3 23 34 0.7 43 3
4 NaTorrius Truitt So G 26 24 642 28 55 83 45 - 35 70 0.5 25 3
5 Jalen Lucas-Reeves Fr G/F 20 2 310 19 21 40 35 - 7 24 0.3 10 3
6 Desmond Olatunji So G/F 27 16 521 53 85 138 51 - 12 24 0.5 8 9
7 Izu Nkwocha Fr F 28 1 301 12 40 52 18 - 20 37 0.5 17 2
8 Jay Ray Rhodes Fr F 20 1 110 7 19 26 24 - 5 6 0.8 4 3
10 Angelo Carver Fr G/F 27 8 575 9 50 59 20 - 35 26 1.3 18 0
11 Cashton White Fr G 15 1 65 1 3 4 5 - 5 12 0.4 0 0
13 Dorian Jackman Fr F 9 9 210 27 30 57 31 - 12 24 0.5 24 4
14 Charles Cobbs Fr G 26 2 269 8 24 32 27 - 14 26 0.5 21 1
20 Trinston Williams Fr G 13 - 45 5 1 6 2 - 2 0 - 6 0
21 Matthew Morales Fr G 2 - 1 0 0 0 0 - 0 0 - 0 0
23 Rashad Parms So G 26 26 584 22 66 88 67 - 24 36 0.7 17 6
24 Kris Tiller Fr G 14 6 203 3 18 21 10 - 5 26 0.2 15 0
25 Andrew Johnson Fr F 24 - 235 11 16 27 15 - 9 13 0.7 7 5
  Totals     28 28 5420 287 648 935 471 3 279 425 0.7 249 42
  Opponent     28 28 5420 304 876 1180 424 3 400 398 1.0 220 79
Shooting
No. Yr Pos
0 Kanye Mckinley So G 8 1 7.6 0.5-2.5 20.0 0.4-1.5 25.0 0.2-0.2 100.0 1.6
1 DeJaylen Campbell Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Darius Mulbah So G 11 11 29.3 3.1-9.6 32.1 0.5-3.1 14.7 4.3-5.5 78.3 10.9
3 Mudia Gbowa So G 11 11 25.7 3.9-12.1 32.3 1.9-6.8 28.0 2.1-2.8 74.2 11.8
4 NaTorrius Truitt So G 11 11 25.9 4.5-12.5 36.2 1.0-4.7 21.2 1.8-2.6 69.0 11.9
5 Jalen Lucas-Reeves Fr G/F 11 - 16.8 1.8-5.5 33.3 0.5-1.7 31.6 0.5-0.7 75.0 4.7
6 Desmond Olatunji So G/F 12 8 21.9 2.8-6.5 43.6 0.0-0.1 0.0 0.6-1.4 41.2 6.3
7 Izu Nkwocha Fr F 12 - 9.3 1.2-2.7 43.8 0.0-0.1 0.0 0.3-0.6 57.1 2.7
8 Jay Ray Rhodes Fr F 10 - 6.1 0.6-1.2 50.0 0.0-0.2 0.0 0.5-0.6 83.3 1.7
10 Angelo Carver Fr G/F 12 6 27.3 3.8-9.2 41.8 2.1-5.3 39.1 0.8-1.0 75.0 10.5
11 Cashton White Fr G 7 - 2.0 0.3-0.6 50.0 0.0-0.1 0.0 0.6-0.6 100.0 1.1
13 Dorian Jackman Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Charles Cobbs Fr G 12 - 10.6 1.2-4.0 31.3 0.2-1.3 18.8 0.7-1.4 47.1 3.4
20 Trinston Williams Fr G 5 - 3.4 0.6-2.8 21.4 0.0-1.2 0.0 0.0-0.4 0.0 1.2
21 Matthew Morales Fr G 2 - .5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
23 Rashad Parms So G 12 12 24.5 2.7-8.0 33.3 1.0-3.2 30.8 0.8-1.5 50.0 7.1
24 Kris Tiller Fr G 3 - 1.8 0.0-0.7 0.0 0.0-0.7 0.0 0.0-0.0 - 0.0
25 Andrew Johnson Fr F 10 - 4.8 0.2-0.5 40.0 0.0-0.1 0.0 0.0-0.0 - 0.4
  Totals     12 12 200.5 25.4-71.5 35.5 7.2-27.1 26.5 12.0-17.8 67.6 70.0
  Opponent     12 12 200.5 31.0-66.2 46.9 8.1-20.7 39.1 14.1-20.9 67.3 84.2
Ball control
No. Yr Pos
0 Kanye Mckinley So G 8 1 7.6 0.4 0.9 1.3 0.6 - 0.4 0.8 0.5 0.1 0.0
1 DeJaylen Campbell Fr G - - - - - - - - - - - - -
2 Darius Mulbah So G 11 11 29.3 1.2 2.8 4.0 2.5 - 3.1 2.4 1.3 1.6 0.2
3 Mudia Gbowa So G 11 11 25.7 2.0 6.2 8.2 2.2 0.1 1.0 1.1 0.9 1.7 0.0
4 NaTorrius Truitt So G 11 11 25.9 1.2 2.5 3.7 1.9 - 1.7 2.1 0.8 1.2 0.1
5 Jalen Lucas-Reeves Fr G/F 11 - 16.8 0.9 0.9 1.8 1.8 - 0.4 1.1 0.3 0.4 0.2
6 Desmond Olatunji So G/F 12 8 21.9 2.3 3.8 6.2 1.7 - 0.8 0.7 1.3 0.3 0.2
7 Izu Nkwocha Fr F 12 - 9.3 0.5 1.3 1.8 0.4 - 0.6 1.0 0.6 0.6 0.1
8 Jay Ray Rhodes Fr F 10 - 6.1 0.4 1.2 1.6 1.5 - 0.4 0.5 0.8 0.3 0.1
10 Angelo Carver Fr G/F 12 6 27.3 0.6 2.4 3.0 1.3 - 1.7 1.2 1.4 0.6 0.0
11 Cashton White Fr G 7 - 2.0 0.1 0.0 0.1 0.1 - 0.3 0.4 0.7 0.0 0.0
13 Dorian Jackman Fr F - - - - - - - - - - - - -
14 Charles Cobbs Fr G 12 - 10.6 0.5 0.8 1.3 0.8 - 0.3 0.6 0.6 0.8 0.0
20 Trinston Williams Fr G 5 - 3.4 0.6 0.2 0.8 0.2 - 0.2 0.0 - 0.2 0.0
21 Matthew Morales Fr G 2 - .5 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
23 Rashad Parms So G 12 12 24.5 0.8 2.7 3.5 2.8 - 0.9 1.1 0.8 0.9 0.3
24 Kris Tiller Fr G 3 - 1.8 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
25 Andrew Johnson Fr F 10 - 4.8 0.0 0.1 0.1 0.4 - 0.0 0.3 0.0 0.1 0.0
  Totals     12 12 200.5 10.8 24.7 35.4 16.9 0.1 10.8 12.0 0.9 8.2 1.0
  Opponent     12 12 200.5 9.5 32.8 42.3 14.4 0.2 13.5 12.8 1.1 6.9 2.8
Shooting
No. Yr Pos
0 Kanye Mckinley So G 8 1 61 4-20 20.0 3-12 25.0 2-2 100.0 13
1 DeJaylen Campbell Fr G - - - 0-0 - 0-0 - 0-0 - 0
2 Darius Mulbah So G 11 11 322 34-106 32.1 5-34 14.7 47-60 78.3 120
3 Mudia Gbowa So G 11 11 283 43-133 32.3 21-75 28.0 23-31 74.2 130
4 NaTorrius Truitt So G 11 11 285 50-138 36.2 11-52 21.2 20-29 69.0 131
5 Jalen Lucas-Reeves Fr G/F 11 - 185 20-60 33.3 6-19 31.6 6-8 75.0 52
6 Desmond Olatunji So G/F 12 8 263 34-78 43.6 0-1 0.0 7-17 41.2 75
7 Izu Nkwocha Fr F 12 - 111 14-32 43.8 0-1 0.0 4-7 57.1 32
8 Jay Ray Rhodes Fr F 10 - 61 6-12 50.0 0-2 0.0 5-6 83.3 17
10 Angelo Carver Fr G/F 12 6 328 46-110 41.8 25-64 39.1 9-12 75.0 126
11 Cashton White Fr G 7 - 14 2-4 50.0 0-1 0.0 4-4 100.0 8
13 Dorian Jackman Fr F - - - 0-0 - 0-0 - 0-0 - 0
14 Charles Cobbs Fr G 12 - 127 15-48 31.3 3-16 18.8 8-17 47.1 41
20 Trinston Williams Fr G 5 - 17 3-14 21.4 0-6 0.0 0-2 0.0 6
21 Matthew Morales Fr G 2 - 1 0-0 - 0-0 - 0-0 - 0
23 Rashad Parms So G 12 12 295 32-96 33.3 12-39 30.8 9-18 50.0 85
24 Kris Tiller Fr G 3 - 5 0-2 0.0 0-2 0.0 0-0 - 0
25 Andrew Johnson Fr F 10 - 48 2-5 40.0 0-1 0.0 0-0 - 4
  Totals     12 12 2406 305-858 35.5 86-325 26.5 144-213 67.6 840
  Opponent     12 12 2406 372-794 46.9 97-248 39.1 169-251 67.3 1010
Ball control
No. Yr Pos
0 Kanye Mckinley So G 8 1 61 3 7 10 5 - 3 6 0.5 1 0
1 DeJaylen Campbell Fr G - - - - - - - - - - - - -
2 Darius Mulbah So G 11 11 322 13 31 44 28 - 34 26 1.3 18 2
3 Mudia Gbowa So G 11 11 283 22 68 90 24 1 11 12 0.9 19 0
4 NaTorrius Truitt So G 11 11 285 13 28 41 21 - 19 23 0.8 13 1
5 Jalen Lucas-Reeves Fr G/F 11 - 185 10 10 20 20 - 4 12 0.3 4 2
6 Desmond Olatunji So G/F 12 8 263 28 46 74 20 - 10 8 1.3 4 2
7 Izu Nkwocha Fr F 12 - 111 6 16 22 5 - 7 12 0.6 7 1
8 Jay Ray Rhodes Fr F 10 - 61 4 12 16 15 - 4 5 0.8 3 1
10 Angelo Carver Fr G/F 12 6 328 7 29 36 15 - 20 14 1.4 7 0
11 Cashton White Fr G 7 - 14 1 0 1 1 - 2 3 0.7 0 0
13 Dorian Jackman Fr F - - - - - - - - - - - - -
14 Charles Cobbs Fr G 12 - 127 6 9 15 10 - 4 7 0.6 9 0
20 Trinston Williams Fr G 5 - 17 3 1 4 1 - 1 0 - 1 0
21 Matthew Morales Fr G 2 - 1 0 0 0 0 - 0 0 - 0 0
23 Rashad Parms So G 12 12 295 10 32 42 34 - 11 13 0.8 11 3
24 Kris Tiller Fr G 3 - 5 0 0 0 0 - 0 0 - 0 0
25 Andrew Johnson Fr F 10 - 48 0 1 1 4 - 0 3 0.0 1 0
  Totals     12 12 2406 129 296 425 203 1 130 144 0.9 98 12
  Opponent     12 12 2406 114 393 507 173 2 162 154 1.1 83 33
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 # Vermilion CC   - - - - - - - - - - - - - - -
Nov 1 at Riverland CC L, 93-61 24-64 37.5 5-21 23.8 8-16 50.0 11 15 26 6 20 12 1 7 61
Nov 2 vs. Anoka-Ramsey CC L, 80-72 27-49 55.1 7-21 33.3 11-18 61.1 11 23 34 9 7 15 0 23 72
Nov 5 North Dakota State College of Science L, 112-65 28-68 41.2 6-26 23.1 3-5 60.0 5 15 20 6 14 7 1 16 65
Nov 8 at Lake Region State College - ND L, 99-78 28-81 34.6 10-44 22.7 12-22 54.5 13 25 38 14 11 9 2 25 78
Nov 9 vs. Williston State College L, 83-67 27-69 39.1 6-22 27.3 7-10 70.0 10 20 30 11 17 10 2 18 67
Nov 14 Rochester CTC W, 76-70 29-59 49.2 5-19 26.3 13-22 59.1 10 25 35 1 25 12 2 20 76
Nov 19 at North Dakota State College of Science L, 99-60 18-55 32.7 5-20 25.0 19-26 73.1 10 29 39 8 27 5 0 13 60
Nov 21 at M State Fergus-Falls L, 74-53 15-59 25.4 6-22 27.3 17-22 77.3 10 18 28 9 13 11 0 16 53
Nov 22 at St. Cloud Technical CC L, 82-75 26-58 44.8 10-19 52.6 13-21 61.9 7 27 34 12 22 11 1 20 75
Dec 5 Anoka-Ramsey CC L, 101-74 23-66 34.8 7-19 36.8 21-31 67.7 13 22 35 5 19 6 1 27 74
Dec 6 Riverland CC L, 95-73 28-74 37.8 7-19 36.8 10-14 71.4 11 23 34 7 20 10 1 14 73
Dec 8 St. Scholastica JV W, 74-70 30-68 44.1 9-22 40.9 5-11 45.5 9 24 33 14 14 10 4 11 74
Dec 12 at Minnesota West L, 99-69 28-73 38.4 4-26 15.4 9-16 56.3 18 20 38 9 16 9 2 12 69
Dec 13 at Ridgewater L, 120-70 27-70 38.6 6-27 22.2 10-13 76.9 4 19 23 18 24 10 5 17 70
Jan 9 at Rainy River CC L, 73-68 20-71 28.2 8-29 27.6 20-25 80.0 7 30 37 9 13 10 1 23 68
Jan 10 Northland CTC L, 106-85 31-72 43.1 9-25 36.0 14-23 60.9 9 17 26 3 6 3 0 21 85
Jan 14 at Minnesota North College-Mesabi Range L, 73-64 21-73 28.8 13-43 30.2 9-15 60.0 11 28 39 12 14 14 1 21 64
Jan 17 Minnesota North College-Itasca L, 88-77 32-71 45.1 6-19 31.6 7-12 58.3 8 27 35 7 8 5 0 21 77
Jan 21 Central Lakes L, 86-70 27-76 35.5 7-26 26.9 9-11 81.8 12 22 34 10 16 8 3 14 70
Jan 24 Hibbing CC L, 76-63 24-80 30.0 4-22 18.2 11-20 55.0 16 26 42 5 7 5 1 10 63
Jan 28 Gogebic Community College L, 84-65 24-71 33.8 7-29 24.1 10-13 76.9 7 24 31 12 13 8 3 11 65
Jan 31 at Northland CTC L, 87-55 21-64 32.8 3-22 13.6 10-16 62.5 11 22 33 15 15 8 0 14 55
Feb 7 at Minnesota North College-Itasca W, 76-75 27-70 38.6 6-30 20.0 16-22 72.7 13 24 37 11 11 12 1 16 76
Feb 9 Rainy River CC W, 91-78 35-73 47.9 11-26 42.3 10-17 58.8 7 19 26 21 8 14 2 17 91
Feb 11 at Central Lakes L, 108-59 18-65 27.7 5-26 19.2 18-26 69.2 14 25 39 10 19 8 0 16 59
Feb 14 at Hibbing CC L, 86-77 28-74 37.8 6-25 24.0 15-17 88.2 12 31 43 14 15 5 0 17 77
Feb 18 at Gogebic Community College   - - - - - - - - - - - - - - -
Feb 21 Minnesota North College-Mesabi Range L, 74-55 21-69 30.4 8-32 25.0 5-9 55.6 9 25 34 13 12 6 3 13 55
Feb 23 at Gogebic Community College L, 94-66 24-66 36.4 6-26 23.1 12-18 66.7 9 23 32 8 19 6 5 18 66
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 711-1908 37.3 192-707 27.2 324-491 66.0 10.3 23.1 33.4 10.0 15.2 8.9 1.5 16.8 69.2 0.846 -0.241
Conference 12 305-858 35.5 86-325 26.5 144-213 67.6 10.8 24.7 35.4 10.8 12.0 8.2 1.0 16.9 70.0 0.858 -0.195
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 332-847 39.2 86-284 30.3 118-188 62.8 9.7 22.4 32.1 8.7 13.5 7.8 1.8 16.3 72.3 0.879 -0.181
Away 14 325-943 34.5 93-380 24.5 188-275 68.4 10.7 24.0 34.7 11.1 17.1 9.3 1.4 16.8 66.5 0.796 -0.302
Neutral 2 54-118 45.8 13-43 30.2 18-28 64.3 10.5 21.5 32.0 10.0 12.0 12.5 1.0 20.5 69.5 1.030 -0.152
 
-
Wins 4 121-270 44.8 31-97 32.0 44-72 61.1 9.8 23.0 32.8 11.8 14.5 12.0 2.3 16.0 79.3 0.975 0.071
Losses 24 590-1638 36.0 161-610 26.4 280-419 66.8 10.3 23.2 33.5 9.7 15.3 8.4 1.4 17.0 67.5 0.824 -0.293
 
-
November 9 222-562 39.5 60-214 28.0 103-162 63.6 9.7 21.9 31.6 8.4 17.3 10.2 1.0 17.6 67.4 0.853 -0.272
December 5 136-351 38.7 33-113 29.2 55-85 64.7 11.0 21.6 32.6 10.6 18.6 9.0 2.6 16.2 72.0 0.834 -0.282
January 8 200-578 34.6 57-215 26.5 90-135 66.7 10.1 24.5 34.6 9.1 11.5 7.6 1.1 16.9 68.4 0.833 -0.227
February 6 153-417 36.7 42-165 25.5 76-109 69.7 10.7 24.5 35.2 12.8 14.0 8.5 1.8 16.2 70.7 0.863 -0.180
Date Opponent Score Attend
Oct 28 Vermilion CC   -
Nov 1 at Riverland CC L, 93-61 0
Nov 2 vs. Anoka-Ramsey CC L, 80-72 0
Nov 5 North Dakota State College of Science L, 112-65 0
Nov 8 at Lake Region State College - ND L, 99-78 -
Nov 9 vs. Williston State College L, 83-67 -
Nov 14 Rochester CTC W, 76-70 0
Nov 19 at North Dakota State College of Science L, 99-60 0
Nov 21 at M State Fergus-Falls L, 74-53 0
Nov 22 at St. Cloud Technical CC L, 82-75 0
Dec 5 Anoka-Ramsey CC L, 101-74 0
Dec 6 Riverland CC L, 95-73 0
Dec 8 St. Scholastica JV W, 74-70 0
Dec 12 at Minnesota West L, 99-69 0
Dec 13 at Ridgewater L, 120-70 0
Jan 9 at Rainy River CC L, 73-68 0
Jan 10 Northland CTC L, 106-85 0
Jan 14 at Minnesota North College-Mesabi Range L, 73-64 -
Jan 17 Minnesota North College-Itasca L, 88-77 0
Jan 21 Central Lakes L, 86-70 0
Jan 24 Hibbing CC L, 76-63 0
Jan 28 Gogebic Community College L, 84-65 0
Jan 31 at Northland CTC L, 87-55 0
Feb 7 at Minnesota North College-Itasca W, 76-75 0
Feb 9 Rainy River CC W, 91-78 0
Feb 11 at Central Lakes L, 108-59 0
Feb 14 at Hibbing CC L, 86-77 100
Feb 18 at Gogebic Community College   -
Feb 21 Minnesota North College-Mesabi Range L, 74-55 0
Feb 23 at Gogebic Community College L, 94-66 0