2025-26 Basketball Statistics - Northland CTC
Games
28
Pts per game
78.8
FG %
47.2
3PT %
39.7
FT %
67.5
Reb per game
37.6
Ast per game
16.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 8-4 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Minnesota North College-Mesabi Range | W, 92-67 |
| Feb 14 | Gogebic Community College | W, 88-73 |
| Feb 19 | Hibbing CC | W, 104-54 |
| Feb 21 | at Central Lakes | W, 85-77 |
| Feb 22 | at Gogebic Community College | W, 70-65 |
| Feb 26 | at Anoka-Ramsey CC | L, 81-71 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Esron Simeon | Fr | G | 28 | 26 | 32.8 | 5.1-11.6 | 44.1 | 1.0-3.2 | 30.8 | 2.9-3.6 | 78.4 | 14.1 |
| 1 | Lewis Jones | So | G | 25 | 12 | 12.9 | 1.4-3.0 | 45.9 | 0.8-1.8 | 47.7 | 0.2-0.2 | 100.0 | 3.8 |
| 2 | Ezekiel Obidiran | So | F | 22 | 2 | 12.1 | 1.4-3.7 | 37.0 | 0.0-0.2 | 25.0 | 0.9-1.2 | 74.1 | 3.7 |
| 3 | Jayden Hartman | Fr | G | 22 | - | 4.8 | 0.9-2.0 | 46.5 | 0.6-1.4 | 43.3 | 0.0-0.1 | 50.0 | 2.5 |
| 4 | Kmar Honore | Fr | G | 28 | 9 | 21.9 | 3.3-7.9 | 41.9 | 1.3-3.7 | 35.9 | 0.9-1.1 | 78.1 | 8.9 |
| 5 | Deng Kuek | Fr | G | 28 | 26 | 27.8 | 5.7-11.6 | 49.1 | 3.4-6.8 | 49.2 | 1.3-1.5 | 87.8 | 16.0 |
| 12 | Joseph Obidiran | So | F | 27 | 6 | 14.5 | 1.9-4.4 | 44.1 | 0.0-0.0 | - | 1.4-2.3 | 58.7 | 5.2 |
| 13 | Alex Loomis | Fr | F | 28 | 27 | 30.2 | 5.7-10.5 | 54.6 | 0.6-1.8 | 36.0 | 2.4-3.7 | 64.4 | 14.5 |
| 14 | Dezman Musa | Fr | G | 25 | 3 | 12.0 | 2.4-3.5 | 67.0 | 0.0-0.1 | 0.0 | 0.7-1.4 | 50.0 | 5.4 |
| 21 | Randell Charlin | Fr | F | 28 | 13 | 20.0 | 1.4-3.2 | 44.4 | 0.1-0.4 | 16.7 | 0.4-0.9 | 41.7 | 3.3 |
| 22 | Zion Donnell | So | G | 26 | 3 | 5.8 | 0.3-0.8 | 38.1 | 0.0-0.1 | 33.3 | 0.1-0.3 | 37.5 | 0.8 |
| 25 | Xavier Megas-Harmason | So | G | 24 | 11 | 13.5 | 1.1-2.8 | 40.9 | 0.2-0.9 | 19.0 | 0.6-1.1 | 57.7 | 3.0 |
| 35 | Dawson Lish | Fr | F | 5 | - | .6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 28 | 28 | 200.5 | 29.8-63.0 | 47.2 | 7.8-19.7 | 39.7 | 11.4-16.9 | 67.5 | 78.8 | |||
| Opponent | 28 | 28 | 200.5 | 25.6-63.6 | 40.3 | 7.2-24.8 | 29.1 | 10.6-15.6 | 67.7 | 69.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Esron Simeon | Fr | G | 28 | 26 | 32.8 | 1.5 | 6.3 | 7.7 | 2.1 | - | 4.4 | 1.8 | 2.5 | 2.2 | 0.0 |
| 1 | Lewis Jones | So | G | 25 | 12 | 12.9 | 0.3 | 1.2 | 1.6 | 0.8 | - | 0.9 | 0.5 | 1.8 | 0.7 | 0.0 |
| 2 | Ezekiel Obidiran | So | F | 22 | 2 | 12.1 | 1.2 | 1.2 | 2.4 | 0.7 | - | 0.7 | 0.7 | 1.1 | 0.4 | 0.0 |
| 3 | Jayden Hartman | Fr | G | 22 | - | 4.8 | 0.0 | 0.4 | 0.5 | 0.2 | - | 0.5 | 0.5 | 0.9 | 0.3 | 0.0 |
| 4 | Kmar Honore | Fr | G | 28 | 9 | 21.9 | 0.6 | 2.2 | 2.8 | 1.0 | - | 2.1 | 1.6 | 1.3 | 0.9 | 0.0 |
| 5 | Deng Kuek | Fr | G | 28 | 26 | 27.8 | 0.8 | 2.3 | 3.0 | 1.4 | - | 1.4 | 1.2 | 1.1 | 0.6 | 0.4 |
| 12 | Joseph Obidiran | So | F | 27 | 6 | 14.5 | 1.9 | 2.4 | 4.3 | 1.6 | - | 0.9 | 1.3 | 0.7 | 0.7 | 0.5 |
| 13 | Alex Loomis | Fr | F | 28 | 27 | 30.2 | 1.9 | 5.5 | 7.4 | 2.0 | 0.0 | 2.4 | 1.7 | 1.4 | 0.6 | 0.5 |
| 14 | Dezman Musa | Fr | G | 25 | 3 | 12.0 | 0.3 | 1.7 | 2.0 | 0.4 | - | 1.4 | 1.0 | 1.4 | 0.4 | 0.0 |
| 21 | Randell Charlin | Fr | F | 28 | 13 | 20.0 | 1.1 | 2.9 | 4.0 | 2.4 | 0.0 | 1.1 | 0.8 | 1.4 | 0.8 | 0.0 |
| 22 | Zion Donnell | So | G | 26 | 3 | 5.8 | 0.3 | 0.9 | 1.3 | 0.7 | - | 0.9 | 0.5 | 1.6 | 0.3 | 0.0 |
| 25 | Xavier Megas-Harmason | So | G | 24 | 11 | 13.5 | 0.6 | 0.6 | 1.2 | 1.6 | 0.0 | 0.5 | 0.6 | 0.9 | 0.1 | 0.0 |
| 35 | Dawson Lish | Fr | F | 5 | - | .6 | 0.2 | 0.2 | 0.4 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 28 | 28 | 200.5 | 10.3 | 27.3 | 37.6 | 14.3 | 0.1 | 16.6 | 12.0 | 1.4 | 7.5 | 1.6 | |||
| Opponent | 28 | 28 | 200.5 | 10.6 | 23.8 | 34.4 | 14.4 | 0.1 | 14.4 | 12.7 | 1.1 | 6.4 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Esron Simeon | Fr | G | 28 | 26 | 920 | 143-324 | 44.1 | 28-91 | 30.8 | 80-102 | 78.4 | 394 |
| 1 | Lewis Jones | So | G | 25 | 12 | 322 | 34-74 | 45.9 | 21-44 | 47.7 | 6-6 | 100.0 | 95 |
| 2 | Ezekiel Obidiran | So | F | 22 | 2 | 266 | 30-81 | 37.0 | 1-4 | 25.0 | 20-27 | 74.1 | 81 |
| 3 | Jayden Hartman | Fr | G | 22 | - | 105 | 20-43 | 46.5 | 13-30 | 43.3 | 1-2 | 50.0 | 54 |
| 4 | Kmar Honore | Fr | G | 28 | 9 | 614 | 93-222 | 41.9 | 37-103 | 35.9 | 25-32 | 78.1 | 248 |
| 5 | Deng Kuek | Fr | G | 28 | 26 | 778 | 159-324 | 49.1 | 94-191 | 49.2 | 36-41 | 87.8 | 448 |
| 12 | Joseph Obidiran | So | F | 27 | 6 | 390 | 52-118 | 44.1 | 0-0 | - | 37-63 | 58.7 | 141 |
| 13 | Alex Loomis | Fr | F | 28 | 27 | 846 | 160-293 | 54.6 | 18-50 | 36.0 | 67-104 | 64.4 | 405 |
| 14 | Dezman Musa | Fr | G | 25 | 3 | 300 | 59-88 | 67.0 | 0-2 | 0.0 | 18-36 | 50.0 | 136 |
| 21 | Randell Charlin | Fr | F | 28 | 13 | 560 | 40-90 | 44.4 | 2-12 | 16.7 | 10-24 | 41.7 | 92 |
| 22 | Zion Donnell | So | G | 26 | 3 | 150 | 8-21 | 38.1 | 1-3 | 33.3 | 3-8 | 37.5 | 20 |
| 25 | Xavier Megas-Harmason | So | G | 24 | 11 | 323 | 27-66 | 40.9 | 4-21 | 19.0 | 15-26 | 57.7 | 73 |
| 35 | Dawson Lish | Fr | F | 5 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 28 | 28 | 5614 | 833-1765 | 47.2 | 219-552 | 39.7 | 320-474 | 67.5 | 2205 | |||
| Opponent | 28 | 28 | 5614 | 718-1780 | 40.3 | 202-695 | 29.1 | 296-437 | 67.7 | 1936 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Esron Simeon | Fr | G | 28 | 26 | 920 | 41 | 175 | 216 | 58 | - | 124 | 49 | 2.5 | 62 | 1 |
| 1 | Lewis Jones | So | G | 25 | 12 | 322 | 8 | 31 | 39 | 21 | - | 22 | 12 | 1.8 | 17 | 1 |
| 2 | Ezekiel Obidiran | So | F | 22 | 2 | 266 | 26 | 27 | 53 | 16 | - | 16 | 15 | 1.1 | 9 | 1 |
| 3 | Jayden Hartman | Fr | G | 22 | - | 105 | 1 | 9 | 10 | 4 | - | 10 | 11 | 0.9 | 6 | 0 |
| 4 | Kmar Honore | Fr | G | 28 | 9 | 614 | 18 | 61 | 79 | 28 | - | 58 | 45 | 1.3 | 25 | 0 |
| 5 | Deng Kuek | Fr | G | 28 | 26 | 778 | 21 | 64 | 85 | 38 | - | 39 | 34 | 1.1 | 16 | 11 |
| 12 | Joseph Obidiran | So | F | 27 | 6 | 390 | 52 | 64 | 116 | 43 | - | 24 | 35 | 0.7 | 18 | 13 |
| 13 | Alex Loomis | Fr | F | 28 | 27 | 846 | 52 | 155 | 207 | 55 | 1 | 66 | 47 | 1.4 | 17 | 15 |
| 14 | Dezman Musa | Fr | G | 25 | 3 | 300 | 7 | 42 | 49 | 11 | - | 34 | 25 | 1.4 | 9 | 1 |
| 21 | Randell Charlin | Fr | F | 28 | 13 | 560 | 30 | 82 | 112 | 68 | 1 | 30 | 21 | 1.4 | 21 | 1 |
| 22 | Zion Donnell | So | G | 26 | 3 | 150 | 9 | 24 | 33 | 17 | - | 23 | 14 | 1.6 | 7 | 0 |
| 25 | Xavier Megas-Harmason | So | G | 24 | 11 | 323 | 14 | 14 | 28 | 39 | 1 | 13 | 15 | 0.9 | 3 | 0 |
| 35 | Dawson Lish | Fr | F | 5 | - | 3 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 28 | 28 | 5614 | 288 | 764 | 1052 | 401 | 3 | 464 | 336 | 1.4 | 210 | 45 | |||
| Opponent | 28 | 28 | 5614 | 296 | 666 | 962 | 403 | 4 | 403 | 355 | 1.1 | 178 | 74 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Esron Simeon | Fr | G | 28 | 26 | 32.8 | 6.2-14.1 | 44.1 | 1.2-4.0 | 30.8 | 3.5-4.4 | 78.4 | 17.1 |
| 1 | Lewis Jones | So | G | 25 | 12 | 12.9 | 4.2-9.2 | 45.9 | 2.6-5.5 | 47.7 | 0.7-0.7 | 100.0 | 11.8 |
| 2 | Ezekiel Obidiran | So | F | 22 | 2 | 12.1 | 4.5-12.2 | 37.0 | 0.2-0.6 | 25.0 | 3.0-4.1 | 74.1 | 12.2 |
| 3 | Jayden Hartman | Fr | G | 22 | - | 4.8 | 7.6-16.4 | 46.5 | 5.0-11.5 | 43.3 | 0.4-0.8 | 50.0 | 20.6 |
| 4 | Kmar Honore | Fr | G | 28 | 9 | 21.9 | 6.1-14.5 | 41.9 | 2.4-6.7 | 35.9 | 1.6-2.1 | 78.1 | 16.2 |
| 5 | Deng Kuek | Fr | G | 28 | 26 | 27.8 | 8.2-16.7 | 49.1 | 4.8-9.8 | 49.2 | 1.9-2.1 | 87.8 | 23.0 |
| 12 | Joseph Obidiran | So | F | 27 | 6 | 14.5 | 5.3-12.1 | 44.1 | 0.0-0.0 | - | 3.8-6.5 | 58.7 | 14.4 |
| 13 | Alex Loomis | Fr | F | 28 | 27 | 30.2 | 7.6-13.9 | 54.6 | 0.9-2.4 | 36.0 | 3.2-4.9 | 64.4 | 19.1 |
| 14 | Dezman Musa | Fr | G | 25 | 3 | 12.0 | 7.9-11.7 | 67.0 | 0.0-0.3 | 0.0 | 2.4-4.8 | 50.0 | 18.1 |
| 21 | Randell Charlin | Fr | F | 28 | 13 | 20.0 | 2.9-6.4 | 44.4 | 0.1-0.9 | 16.7 | 0.7-1.7 | 41.7 | 6.6 |
| 22 | Zion Donnell | So | G | 26 | 3 | 5.8 | 2.1-5.6 | 38.1 | 0.3-0.8 | 33.3 | 0.8-2.1 | 37.5 | 5.3 |
| 25 | Xavier Megas-Harmason | So | G | 24 | 11 | 13.5 | 3.3-8.2 | 40.9 | 0.5-2.6 | 19.0 | 1.9-3.2 | 57.7 | 9.0 |
| 35 | Dawson Lish | Fr | F | 5 | - | .6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 28 | 28 | 200.5 | 29.7-62.9 | 47.2 | 7.8-19.7 | 39.7 | 11.4-16.9 | 67.5 | 78.6 | |||
| Opponent | 28 | 28 | 200.5 | 25.6-63.4 | 40.3 | 7.2-24.8 | 29.1 | 10.5-15.6 | 67.7 | 69.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Esron Simeon | Fr | G | 28 | 26 | 32.8 | 1.8 | 7.6 | 9.4 | 2.5 | 0.0 | 5.4 | 2.1 | 2.5 | 2.7 | 0.0 |
| 1 | Lewis Jones | So | G | 25 | 12 | 12.9 | 1.0 | 3.8 | 4.8 | 2.6 | 0.0 | 2.7 | 1.5 | 1.8 | 2.1 | 0.1 |
| 2 | Ezekiel Obidiran | So | F | 22 | 2 | 12.1 | 3.9 | 4.1 | 8.0 | 2.4 | 0.0 | 2.4 | 2.3 | 1.1 | 1.4 | 0.2 |
| 3 | Jayden Hartman | Fr | G | 22 | - | 4.8 | 0.4 | 3.4 | 3.8 | 1.5 | 0.0 | 3.8 | 4.2 | 0.9 | 2.3 | 0.0 |
| 4 | Kmar Honore | Fr | G | 28 | 9 | 21.9 | 1.2 | 4.0 | 5.1 | 1.8 | 0.0 | 3.8 | 2.9 | 1.3 | 1.6 | 0.0 |
| 5 | Deng Kuek | Fr | G | 28 | 26 | 27.8 | 1.1 | 3.3 | 4.4 | 2.0 | 0.0 | 2.0 | 1.7 | 1.1 | 0.8 | 0.6 |
| 12 | Joseph Obidiran | So | F | 27 | 6 | 14.5 | 5.3 | 6.6 | 11.9 | 4.4 | 0.0 | 2.5 | 3.6 | 0.7 | 1.8 | 1.3 |
| 13 | Alex Loomis | Fr | F | 28 | 27 | 30.2 | 2.5 | 7.3 | 9.8 | 2.6 | 0.0 | 3.1 | 2.2 | 1.4 | 0.8 | 0.7 |
| 14 | Dezman Musa | Fr | G | 25 | 3 | 12.0 | 0.9 | 5.6 | 6.5 | 1.5 | 0.0 | 4.5 | 3.3 | 1.4 | 1.2 | 0.1 |
| 21 | Randell Charlin | Fr | F | 28 | 13 | 20.0 | 2.1 | 5.9 | 8.0 | 4.9 | 0.1 | 2.1 | 1.5 | 1.4 | 1.5 | 0.1 |
| 22 | Zion Donnell | So | G | 26 | 3 | 5.8 | 2.4 | 6.4 | 8.8 | 4.5 | 0.0 | 6.1 | 3.7 | 1.6 | 1.9 | 0.0 |
| 25 | Xavier Megas-Harmason | So | G | 24 | 11 | 13.5 | 1.7 | 1.7 | 3.5 | 4.8 | 0.1 | 1.6 | 1.9 | 0.9 | 0.4 | 0.0 |
| 35 | Dawson Lish | Fr | F | 5 | - | .6 | 13.3 | 13.3 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 28 | 28 | 200.5 | 10.3 | 27.2 | 37.5 | 14.3 | 0.1 | 16.5 | 12.0 | 1.4 | 7.5 | 1.6 | |||
| Opponent | 28 | 28 | 200.5 | 10.5 | 23.7 | 34.3 | 14.4 | 0.1 | 14.4 | 12.6 | 1.1 | 6.3 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Esron Simeon | Fr | G | 12 | 11 | 33.3 | 5.5-12.2 | 45.2 | 1.2-3.5 | 33.3 | 3.8-4.3 | 86.5 | 15.9 |
| 1 | Lewis Jones | So | G | 11 | 6 | 14.7 | 1.9-3.5 | 55.3 | 1.3-2.4 | 53.8 | 0.5-0.5 | 100.0 | 5.6 |
| 2 | Ezekiel Obidiran | So | F | 10 | - | 11.7 | 1.5-3.7 | 40.5 | 0.1-0.2 | 50.0 | 1.4-1.9 | 73.7 | 4.5 |
| 3 | Jayden Hartman | Fr | G | 10 | - | 4.1 | 0.8-1.9 | 42.1 | 0.6-1.4 | 42.9 | 0.0-0.1 | 0.0 | 2.2 |
| 4 | Kmar Honore | Fr | G | 12 | 3 | 21.3 | 3.8-7.5 | 51.1 | 1.6-3.7 | 43.2 | 0.8-1.1 | 76.9 | 10.1 |
| 5 | Deng Kuek | Fr | G | 12 | 12 | 30.6 | 6.5-12.9 | 50.3 | 4.0-7.6 | 52.7 | 1.7-1.9 | 87.0 | 18.7 |
| 12 | Joseph Obidiran | So | F | 12 | 1 | 11.7 | 1.2-2.6 | 48.4 | 0.0-0.0 | - | 1.2-2.1 | 60.0 | 3.8 |
| 13 | Alex Loomis | Fr | F | 12 | 12 | 30.8 | 7.2-11.7 | 61.4 | 0.6-1.9 | 30.4 | 2.4-3.3 | 72.5 | 17.3 |
| 14 | Dezman Musa | Fr | G | 12 | 3 | 14.4 | 3.7-5.0 | 73.3 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 8.0 |
| 21 | Randell Charlin | Fr | F | 12 | 8 | 22.4 | 1.8-3.1 | 56.8 | 0.1-0.2 | 33.3 | 0.8-1.5 | 50.0 | 4.3 |
| 22 | Zion Donnell | So | G | 10 | - | 4.8 | 0.3-0.8 | 37.5 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.6 |
| 25 | Xavier Megas-Harmason | So | G | 10 | 3 | 8.5 | 0.4-1.9 | 21.1 | 0.0-0.5 | 0.0 | 0.2-0.4 | 50.0 | 1.0 |
| 35 | Dawson Lish | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 12 | 12 | 202.2 | 33.9-65.0 | 52.2 | 9.2-20.8 | 44.0 | 13.2-18.2 | 72.1 | 90.2 | |||
| Opponent | 12 | 12 | 202.2 | 25.4-65.8 | 38.7 | 6.7-24.0 | 27.8 | 9.2-14.8 | 62.7 | 66.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Esron Simeon | Fr | G | 12 | 11 | 33.3 | 1.3 | 6.8 | 8.1 | 1.6 | - | 5.3 | 1.4 | 3.8 | 2.3 | 0.1 |
| 1 | Lewis Jones | So | G | 11 | 6 | 14.7 | 0.5 | 1.6 | 2.1 | 0.6 | - | 1.2 | 0.4 | 3.3 | 1.1 | 0.0 |
| 2 | Ezekiel Obidiran | So | F | 10 | - | 11.7 | 0.9 | 1.3 | 2.2 | 0.8 | - | 0.7 | 0.6 | 1.2 | 0.7 | 0.0 |
| 3 | Jayden Hartman | Fr | G | 10 | - | 4.1 | 0.0 | 0.6 | 0.6 | 0.2 | - | 0.5 | 0.3 | 1.7 | 0.5 | 0.0 |
| 4 | Kmar Honore | Fr | G | 12 | 3 | 21.3 | 0.5 | 2.5 | 3.0 | 0.8 | - | 2.3 | 1.3 | 1.8 | 0.5 | 0.0 |
| 5 | Deng Kuek | Fr | G | 12 | 12 | 30.6 | 0.6 | 2.6 | 3.2 | 1.3 | - | 2.0 | 1.3 | 1.5 | 0.5 | 0.3 |
| 12 | Joseph Obidiran | So | F | 12 | 1 | 11.7 | 1.3 | 1.8 | 3.1 | 1.2 | - | 1.0 | 0.5 | 2.0 | 0.4 | 0.7 |
| 13 | Alex Loomis | Fr | F | 12 | 12 | 30.8 | 2.1 | 6.2 | 8.3 | 1.8 | 0.1 | 1.9 | 1.8 | 1.0 | 0.8 | 0.6 |
| 14 | Dezman Musa | Fr | G | 12 | 3 | 14.4 | 0.3 | 1.9 | 2.2 | 0.6 | - | 1.9 | 1.1 | 1.8 | 0.3 | 0.0 |
| 21 | Randell Charlin | Fr | F | 12 | 8 | 22.4 | 1.1 | 2.8 | 3.8 | 2.6 | - | 1.2 | 0.8 | 1.6 | 1.3 | 0.0 |
| 22 | Zion Donnell | So | G | 10 | - | 4.8 | 0.3 | 0.8 | 1.1 | 0.4 | - | 1.0 | 0.3 | 3.3 | 0.4 | 0.0 |
| 25 | Xavier Megas-Harmason | So | G | 10 | 3 | 8.5 | 0.4 | 0.5 | 0.9 | 0.8 | - | 0.5 | 0.4 | 1.3 | 0.0 | 0.0 |
| 35 | Dawson Lish | Fr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 12 | 12 | 202.2 | 9.0 | 28.9 | 37.9 | 12.3 | 0.1 | 19.0 | 10.2 | 1.9 | 8.3 | 1.6 | |||
| Opponent | 12 | 12 | 202.2 | 11.4 | 22.4 | 33.8 | 14.3 | 0.3 | 12.4 | 13.8 | 0.9 | 5.3 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Esron Simeon | Fr | G | 12 | 11 | 400 | 66-146 | 45.2 | 14-42 | 33.3 | 45-52 | 86.5 | 191 |
| 1 | Lewis Jones | So | G | 11 | 6 | 161 | 21-38 | 55.3 | 14-26 | 53.8 | 6-6 | 100.0 | 62 |
| 2 | Ezekiel Obidiran | So | F | 10 | - | 117 | 15-37 | 40.5 | 1-2 | 50.0 | 14-19 | 73.7 | 45 |
| 3 | Jayden Hartman | Fr | G | 10 | - | 41 | 8-19 | 42.1 | 6-14 | 42.9 | 0-1 | 0.0 | 22 |
| 4 | Kmar Honore | Fr | G | 12 | 3 | 256 | 46-90 | 51.1 | 19-44 | 43.2 | 10-13 | 76.9 | 121 |
| 5 | Deng Kuek | Fr | G | 12 | 12 | 367 | 78-155 | 50.3 | 48-91 | 52.7 | 20-23 | 87.0 | 224 |
| 12 | Joseph Obidiran | So | F | 12 | 1 | 140 | 15-31 | 48.4 | 0-0 | - | 15-25 | 60.0 | 45 |
| 13 | Alex Loomis | Fr | F | 12 | 12 | 369 | 86-140 | 61.4 | 7-23 | 30.4 | 29-40 | 72.5 | 208 |
| 14 | Dezman Musa | Fr | G | 12 | 3 | 173 | 44-60 | 73.3 | 0-0 | - | 8-16 | 50.0 | 96 |
| 21 | Randell Charlin | Fr | F | 12 | 8 | 269 | 21-37 | 56.8 | 1-3 | 33.3 | 9-18 | 50.0 | 52 |
| 22 | Zion Donnell | So | G | 10 | - | 48 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| 25 | Xavier Megas-Harmason | So | G | 10 | 3 | 85 | 4-19 | 21.1 | 0-5 | 0.0 | 2-4 | 50.0 | 10 |
| 35 | Dawson Lish | Fr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 12 | 12 | 2426 | 407-780 | 52.2 | 110-250 | 44.0 | 158-219 | 72.1 | 1082 | |||
| Opponent | 12 | 12 | 2426 | 305-789 | 38.7 | 80-288 | 27.8 | 111-177 | 62.7 | 801 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Esron Simeon | Fr | G | 12 | 11 | 400 | 16 | 81 | 97 | 19 | - | 64 | 17 | 3.8 | 27 | 1 |
| 1 | Lewis Jones | So | G | 11 | 6 | 161 | 5 | 18 | 23 | 7 | - | 13 | 4 | 3.3 | 12 | 0 |
| 2 | Ezekiel Obidiran | So | F | 10 | - | 117 | 9 | 13 | 22 | 8 | - | 7 | 6 | 1.2 | 7 | 0 |
| 3 | Jayden Hartman | Fr | G | 10 | - | 41 | 0 | 6 | 6 | 2 | - | 5 | 3 | 1.7 | 5 | 0 |
| 4 | Kmar Honore | Fr | G | 12 | 3 | 256 | 6 | 30 | 36 | 10 | - | 28 | 16 | 1.8 | 6 | 0 |
| 5 | Deng Kuek | Fr | G | 12 | 12 | 367 | 7 | 31 | 38 | 15 | - | 24 | 16 | 1.5 | 6 | 3 |
| 12 | Joseph Obidiran | So | F | 12 | 1 | 140 | 15 | 22 | 37 | 14 | - | 12 | 6 | 2.0 | 5 | 8 |
| 13 | Alex Loomis | Fr | F | 12 | 12 | 369 | 25 | 74 | 99 | 22 | 1 | 23 | 22 | 1.0 | 9 | 7 |
| 14 | Dezman Musa | Fr | G | 12 | 3 | 173 | 3 | 23 | 26 | 7 | - | 23 | 13 | 1.8 | 4 | 0 |
| 21 | Randell Charlin | Fr | F | 12 | 8 | 269 | 13 | 33 | 46 | 31 | - | 14 | 9 | 1.6 | 15 | 0 |
| 22 | Zion Donnell | So | G | 10 | - | 48 | 3 | 8 | 11 | 4 | - | 10 | 3 | 3.3 | 4 | 0 |
| 25 | Xavier Megas-Harmason | So | G | 10 | 3 | 85 | 4 | 5 | 9 | 8 | - | 5 | 4 | 1.3 | 0 | 0 |
| 35 | Dawson Lish | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 12 | 12 | 2426 | 108 | 347 | 455 | 147 | 1 | 228 | 122 | 1.9 | 100 | 19 | |||
| Opponent | 12 | 12 | 2426 | 137 | 269 | 406 | 172 | 3 | 149 | 165 | 0.9 | 64 | 34 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Esron Simeon | Fr | G | 12 | 11 | 33.3 | 6.6-14.6 | 45.2 | 1.4-4.2 | 33.3 | 4.5-5.2 | 86.5 | 19.1 |
| 1 | Lewis Jones | So | G | 11 | 6 | 14.7 | 5.2-9.4 | 55.3 | 3.5-6.5 | 53.8 | 1.5-1.5 | 100.0 | 15.4 |
| 2 | Ezekiel Obidiran | So | F | 10 | - | 11.7 | 5.1-12.6 | 40.5 | 0.3-0.7 | 50.0 | 4.8-6.5 | 73.7 | 15.4 |
| 3 | Jayden Hartman | Fr | G | 10 | - | 4.1 | 7.9-18.7 | 42.1 | 5.9-13.8 | 42.9 | 0.0-1.0 | 0.0 | 21.7 |
| 4 | Kmar Honore | Fr | G | 12 | 3 | 21.3 | 7.2-14.1 | 51.1 | 3.0-6.9 | 43.2 | 1.6-2.0 | 76.9 | 18.9 |
| 5 | Deng Kuek | Fr | G | 12 | 12 | 30.6 | 8.5-16.9 | 50.3 | 5.2-9.9 | 52.7 | 2.2-2.5 | 87.0 | 24.4 |
| 12 | Joseph Obidiran | So | F | 12 | 1 | 11.7 | 4.3-8.8 | 48.4 | 0.0-0.0 | - | 4.3-7.1 | 60.0 | 12.8 |
| 13 | Alex Loomis | Fr | F | 12 | 12 | 30.8 | 9.3-15.2 | 61.4 | 0.8-2.5 | 30.4 | 3.1-4.3 | 72.5 | 22.5 |
| 14 | Dezman Musa | Fr | G | 12 | 3 | 14.4 | 10.2-13.9 | 73.3 | 0.0-0.0 | - | 1.9-3.7 | 50.0 | 22.2 |
