2025-26 Basketball Statistics - Minnesota North College-Itasca
Games
29
Pts per game
68.0
FG %
38.5
3PT %
27.1
FT %
67.7
Reb per game
34.3
Ast per game
9.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-28 (.034) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 10 |
| Home | 0-12 |
| Away | 1-13 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Northland CTC | L, 89-58 |
| Feb 7 | Vermilion CC | L, 76-75 |
| Feb 13 | Gogebic Community College | L, 91-78 |
| Feb 14 | Minnesota North College-Mesabi Range | L, 95-70 |
| Feb 19 | at Central Lakes | L, 136-45 |
| Feb 21 | at Hibbing CC | L, 80-78 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 3rd | 12 | 5th |
| Points | 1972 | 10th | 813 | 14th |
| Points per game | 68.0 | 14th | 67.8 | 14th |
| FG made per game | 24.2 | 14th | 24.2 | 14th |
| FG attempts per game | 62.9 | 11th | 65.7 | 7th |
| FG Pct | 38.5 | 13th | 36.8 | 13th |
| 3PT made per game | 7.1 | 10th | 7.4 | 7th |
| 3PT attempts per game | 26.1 | 4th | 29.9 | 2nd |
| 3PT Pct | 27.1 | 14th | 24.8 | 14th |
| FT made per game | 12.4 | 6th | 12.0 | 7th |
| FT attempt per game | 18.4 | 8th | 17.3 | 12th |
| FT Pct | 67.7 | 5th | 69.2 | 5th |
| Off rebounds per game | 9.5 | 12th | 8.3 | 13th |
| Def rebounds per game | 24.8 | 13th | 25.5 | 10th |
| Total rebounds per game | 34.3 | 13th | 33.8 | 13th |
| Opponents' Off rebounds per game | 13.0 | 13th | 11.3 | 11th |
| Opponents' Def rebounds per game | 29.0 | 11th | 31.4 | 12th |
| Opponents' Total rebounds per game | 42.0 | 12th | 42.7 | 13th |
| Rebound margin per game | -7.7 | 13th | -8.8 | 14th |
| Assists per game | 9.5 | 14th | 10.2 | 13th |
| Opponents' Assists per game | 18.0 | 14th | 19.5 | 14th |
| Turnovers per game | 17.9 | 14th | 15.7 | 11th |
| Opponents' Turnovers per game | 12.2 | 13th | 10.8 | 13th |
| Steals per game | 6.6 | 12th | 5.7 | 14th |
| Opponents' Steals per game | 12.0 | 14th | 9.5 | 12th |
| Blocks per game | 1.5 | 12th | 1.7 | 10th |
| Opponents' Blocks per game | 3.0 | 10th | 2.3 | 4th |
| Personal fouls per game | 16.4 | 7th | 14.1 | 5th |
| Offensive efficiency | 0.844 | 14th | 0.830 | 14th |
| Net efficiency | -0.306 | 14th | -0.345 | 14th |
| Opponents' Personal fouls per game | 15.4 | 10th | 14.0 | 13th |
| Offensive efficiency | 1.151 | 1st | 1.174 | 1st |
| Points per game allowed | 93.2 | 14th | 95.2 | 14th |
| Opponents' Field goal percentage | 49.7 | 14th | 51.3 | 14th |
| Opponents' 3PT percentage | 34.3 | 12th | 36.9 | 11th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
| Field goal total-attempts | 703-1825 | 13th | 290-788 | 14th |
| 3 point total-attempts | 205-756 | 9th | 89-359 | 7th |
| Free throw total-attempts | 361-533 | 5th | 144-208 | 7th |
| Opponents' Field goal total-attempts | 1037-2088 | 14th | 449-876 | 14th |
| Opponents' 3 point total-attempts | 258-753 | 13th | 114-309 | 13th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Travis Campbell | Fr | G | 24 | 19 | 23.8 | 2.6-5.4 | 48.1 | 0.3-1.5 | 22.9 | 1.1-2.0 | 57.4 | 6.6 |
| 1 | Dmareon Manning | So | G | 26 | 25 | 30.2 | 5.1-14.2 | 36.0 | 1.9-7.6 | 24.9 | 4.6-5.8 | 79.5 | 16.7 |
| 2 | Dominique Moore | Fr | F | 3 | 2 | 17.7 | 2.0-6.0 | 33.3 | 0.7-3.0 | 22.2 | 2.0-3.0 | 66.7 | 6.7 |
| 3 | Nderius Walker | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Talbert Jones | Fr | G | 27 | 1 | 10.0 | 0.9-3.1 | 30.1 | 0.5-1.3 | 37.1 | 0.3-0.6 | 41.2 | 2.6 |
| 5 | Victor Estevao | So | F | 27 | 27 | 28.7 | 4.9-9.2 | 53.6 | 0.5-1.9 | 28.0 | 2.0-2.8 | 71.1 | 12.4 |
| 10 | Ricardo Gonzalez | Fr | G | 9 | 1 | 14.7 | 2.0-7.1 | 28.1 | 0.6-2.7 | 20.8 | 1.0-1.0 | 100.0 | 5.6 |
| 10 | Jackson Horn | Fr | F | 9 | - | 9.2 | 0.4-1.8 | 25.0 | 0.3-1.3 | 25.0 | 0.2-0.4 | 50.0 | 1.4 |
| 11 | Michael Mounsif | So | G | 7 | 2 | 17.9 | 2.3-7.7 | 29.6 | 0.4-3.4 | 12.5 | 1.3-1.6 | 81.8 | 6.3 |
| 13 | Ronald Flenoy | Fr | F | 11 | 2 | 13.2 | 0.9-2.2 | 41.7 | 0.1-0.2 | 50.0 | 1.3-2.3 | 56.0 | 3.2 |
| 13 | Robert Reimann | Fr | F | 6 | - | 20.7 | 0.3-2.2 | 15.4 | 0.0-0.5 | 0.0 | 0.5-1.2 | 42.9 | 1.2 |
| 14 | London Bonnor | So | F | 13 | 10 | 26.4 | 3.4-10.8 | 31.4 | 1.2-5.8 | 21.1 | 0.6-1.0 | 61.5 | 8.6 |
| 20 | Matt Chow | Fr | G | 21 | 2 | 7.5 | 0.6-1.8 | 31.6 | 0.2-1.0 | 22.7 | 0.2-0.3 | 66.7 | 1.6 |
| 21 | Gohan Sawyer | So | G | 26 | 26 | 30.5 | 3.3-8.3 | 39.2 | 2.0-5.6 | 36.6 | 0.4-0.5 | 83.3 | 9.0 |
| 23 | Robert Anderson | Fr | G | 2 | - | 25.5 | 3.5-14.0 | 25.0 | 2.0-7.0 | 28.6 | 4.5-7.0 | 64.3 | 13.5 |
| 25 | Philip Deng | Fr | F | 12 | 2 | 15.8 | 1.4-5.3 | 26.6 | 0.6-2.2 | 26.9 | 0.6-0.8 | 77.8 | 4.0 |
| Totals | 29 | 29 | 187.3 | 24.2-62.9 | 38.5 | 7.1-26.1 | 27.1 | 12.4-18.4 | 67.7 | 68.0 | |||
| Opponent | 29 | 29 | 187.3 | 35.8-72.0 | 49.7 | 8.9-26.0 | 34.3 | 12.8-19.6 | 65.3 | 93.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Travis Campbell | Fr | G | 24 | 19 | 23.8 | 1.4 | 4.2 | 5.6 | 2.2 | 0.0 | 1.5 | 2.1 | 0.7 | 1.2 | 0.1 |
| 1 | Dmareon Manning | So | G | 26 | 25 | 30.2 | 0.5 | 2.4 | 2.9 | 1.7 | - | 3.2 | 4.1 | 0.8 | 1.1 | 0.0 |
| 2 | Dominique Moore | Fr | F | 3 | 2 | 17.7 | 1.0 | 3.0 | 4.0 | 1.7 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.3 |
| 3 | Nderius Walker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Talbert Jones | Fr | G | 27 | 1 | 10.0 | 0.3 | 1.1 | 1.3 | 1.4 | - | 0.6 | 1.4 | 0.4 | 0.3 | 0.0 |
| 5 | Victor Estevao | So | F | 27 | 27 | 28.7 | 2.2 | 5.2 | 7.4 | 3.4 | 0.1 | 1.2 | 2.3 | 0.5 | 1.1 | 0.4 |
| 10 | Ricardo Gonzalez | Fr | G | 9 | 1 | 14.7 | 0.2 | 0.6 | 0.8 | 1.9 | - | 0.9 | 1.3 | 0.7 | 0.7 | 0.1 |
| 10 | Jackson Horn | Fr | F | 9 | - | 9.2 | 0.2 | 1.3 | 1.6 | 0.7 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| 11 | Michael Mounsif | So | G | 7 | 2 | 17.9 | 0.3 | 4.4 | 4.7 | 2.1 | 0.1 | 0.7 | 1.0 | 0.7 | 0.4 | 0.3 |
| 13 | Ronald Flenoy | Fr | F | 11 | 2 | 13.2 | 1.3 | 1.6 | 2.9 | 1.5 | - | 0.3 | 1.9 | 0.1 | 0.2 | 0.2 |
| 13 | Robert Reimann | Fr | F | 6 | - | 20.7 | 1.7 | 2.7 | 4.3 | 3.8 | - | 0.5 | 1.2 | 0.4 | 0.0 | 0.5 |
| 14 | London Bonnor | So | F | 13 | 10 | 26.4 | 1.2 | 1.8 | 2.9 | 0.6 | - | 1.0 | 2.0 | 0.5 | 0.6 | 0.1 |
| 20 | Matt Chow | Fr | G | 21 | 2 | 7.5 | 0.0 | 0.3 | 0.3 | 0.2 | - | 0.2 | 1.0 | 0.2 | 0.1 | 0.0 |
| 21 | Gohan Sawyer | So | G | 26 | 26 | 30.5 | 0.4 | 1.7 | 2.2 | 1.4 | 0.0 | 1.3 | 1.7 | 0.8 | 0.8 | 0.1 |
| 23 | Robert Anderson | Fr | G | 2 | - | 25.5 | 1.0 | 2.5 | 3.5 | 2.0 | - | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 |
| 25 | Philip Deng | Fr | F | 12 | 2 | 15.8 | 1.2 | 2.5 | 3.7 | 1.2 | - | 0.2 | 0.9 | 0.2 | 0.3 | 0.0 |
| Totals | 29 | 29 | 187.3 | 9.5 | 24.8 | 34.3 | 16.4 | 0.3 | 9.5 | 17.9 | 0.5 | 6.6 | 1.5 | |||
| Opponent | 29 | 29 | 187.3 | 13.0 | 29.0 | 42.0 | 15.4 | 0.1 | 18.0 | 12.2 | 1.5 | 12.0 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Travis Campbell | Fr | G | 24 | 19 | 570 | 62-129 | 48.1 | 8-35 | 22.9 | 27-47 | 57.4 | 159 |
| 1 | Dmareon Manning | So | G | 26 | 25 | 786 | 133-369 | 36.0 | 49-197 | 24.9 | 120-151 | 79.5 | 435 |
| 2 | Dominique Moore | Fr | F | 3 | 2 | 53 | 6-18 | 33.3 | 2-9 | 22.2 | 6-9 | 66.7 | 20 |
| 3 | Nderius Walker | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Talbert Jones | Fr | G | 27 | 1 | 270 | 25-83 | 30.1 | 13-35 | 37.1 | 7-17 | 41.2 | 70 |
| 5 | Victor Estevao | So | F | 27 | 27 | 776 | 133-248 | 53.6 | 14-50 | 28.0 | 54-76 | 71.1 | 334 |
| 10 | Ricardo Gonzalez | Fr | G | 9 | 1 | 132 | 18-64 | 28.1 | 5-24 | 20.8 | 9-9 | 100.0 | 50 |
| 10 | Jackson Horn | Fr | F | 9 | - | 82 | 4-16 | 25.0 | 3-12 | 25.0 | 2-4 | 50.0 | 13 |
| 11 | Michael Mounsif | So | G | 7 | 2 | 125 | 16-54 | 29.6 | 3-24 | 12.5 | 9-11 | 81.8 | 44 |
| 13 | Ronald Flenoy | Fr | F | 11 | 2 | 145 | 10-24 | 41.7 | 1-2 | 50.0 | 14-25 | 56.0 | 35 |
| 13 | Robert Reimann | Fr | F | 6 | - | 124 | 2-13 | 15.4 | 0-3 | 0.0 | 3-7 | 42.9 | 7 |
| 14 | London Bonnor | So | F | 13 | 10 | 344 | 44-140 | 31.4 | 16-76 | 21.1 | 8-13 | 61.5 | 112 |
| 20 | Matt Chow | Fr | G | 21 | 2 | 157 | 12-38 | 31.6 | 5-22 | 22.7 | 4-6 | 66.7 | 33 |
| 21 | Gohan Sawyer | So | G | 26 | 26 | 794 | 85-217 | 39.2 | 53-145 | 36.6 | 10-12 | 83.3 | 233 |
| 23 | Robert Anderson | Fr | G | 2 | - | 51 | 7-28 | 25.0 | 4-14 | 28.6 | 9-14 | 64.3 | 27 |
| 25 | Philip Deng | Fr | F | 12 | 2 | 189 | 17-64 | 26.6 | 7-26 | 26.9 | 7-9 | 77.8 | 48 |
| Totals | 29 | 29 | 5431 | 703-1825 | 38.5 | 205-756 | 27.1 | 361-533 | 67.7 | 1972 | |||
| Opponent | 29 | 29 | 5431 | 1037-2088 | 49.7 | 258-753 | 34.3 | 371-568 | 65.3 | 2703 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Travis Campbell | Fr | G | 24 | 19 | 570 | 33 | 101 | 134 | 53 | 1 | 35 | 50 | 0.7 | 29 | 3 |
| 1 | Dmareon Manning | So | G | 26 | 25 | 786 | 14 | 62 | 76 | 44 | - | 84 | 107 | 0.8 | 29 | 0 |
| 2 | Dominique Moore | Fr | F | 3 | 2 | 53 | 3 | 9 | 12 | 5 | - | 2 | 3 | 0.7 | 2 | 1 |
| 3 | Nderius Walker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Talbert Jones | Fr | G | 27 | 1 | 270 | 7 | 29 | 36 | 37 | - | 16 | 37 | 0.4 | 9 | 0 |
| 5 | Victor Estevao | So | F | 27 | 27 | 776 | 59 | 140 | 199 | 92 | 4 | 32 | 62 | 0.5 | 31 | 12 |
| 10 | Ricardo Gonzalez | Fr | G | 9 | 1 | 132 | 2 | 5 | 7 | 17 | - | 8 | 12 | 0.7 | 6 | 1 |
| 10 | Jackson Horn | Fr | F | 9 | - | 82 | 2 | 12 | 14 | 6 | - | 2 | 2 | 1.0 | 2 | 0 |
| 11 | Michael Mounsif | So | G | 7 | 2 | 125 | 2 | 31 | 33 | 15 | 1 | 5 | 7 | 0.7 | 3 | 2 |
| 13 | Ronald Flenoy | Fr | F | 11 | 2 | 145 | 14 | 18 | 32 | 17 | - | 3 | 21 | 0.1 | 2 | 2 |
| 13 | Robert Reimann | Fr | F | 6 | - | 124 | 10 | 16 | 26 | 23 | - | 3 | 7 | 0.4 | 0 | 3 |
| 14 | London Bonnor | So | F | 13 | 10 | 344 | 15 | 23 | 38 | 8 | - | 13 | 26 | 0.5 | 8 | 1 |
| 20 | Matt Chow | Fr | G | 21 | 2 | 157 | 0 | 7 | 7 | 4 | - | 5 | 21 | 0.2 | 2 | 0 |
| 21 | Gohan Sawyer | So | G | 26 | 26 | 794 | 11 | 45 | 56 | 36 | 1 | 34 | 45 | 0.8 | 20 | 3 |
| 23 | Robert Anderson | Fr | G | 2 | - | 51 | 2 | 5 | 7 | 4 | - | 0 | 8 | 0.0 | 2 | 0 |
| 25 | Philip Deng | Fr | F | 12 | 2 | 189 | 14 | 30 | 44 | 14 | - | 2 | 11 | 0.2 | 4 | 0 |
| Totals | 29 | 29 | 5431 | 276 | 720 | 996 | 477 | 10 | 275 | 520 | 0.5 | 190 | 44 | |||
| Opponent | 29 | 29 | 5431 | 378 | 841 | 1219 | 448 | 4 | 523 | 355 | 1.5 | 348 | 87 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Travis Campbell | Fr | G | 11 | 10 | 28.1 | 3.3-6.8 | 48.0 | 0.4-1.6 | 22.2 | 1.5-2.6 | 58.6 | 8.5 |
| 1 | Dmareon Manning | So | G | 11 | 11 | 31.3 | 5.8-16.5 | 35.2 | 1.3-7.5 | 16.9 | 5.5-7.0 | 77.9 | 18.4 |
| 2 | Dominique Moore | Fr | F | 1 | - | 12.0 | 1.0-7.0 | 14.3 | 0.0-2.0 | 0.0 | 2.0-4.0 | 50.0 | 4.0 |
| 3 | Nderius Walker | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Talbert Jones | Fr | G | 12 | 1 | 13.2 | 1.1-3.8 | 28.3 | 0.6-1.6 | 36.8 | 0.2-0.6 | 42.9 | 3.0 |
| 5 | Victor Estevao | So | F | 12 | 12 | 30.4 | 5.2-9.4 | 54.9 | 0.7-2.4 | 27.6 | 2.4-3.5 | 69.0 | 13.4 |
| 10 | Ricardo Gonzalez | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Jackson Horn | Fr | F | 7 | - | 10.5 | 0.4-2.0 | 21.4 | 0.3-1.4 | 20.0 | 0.0-0.1 | 0.0 | 1.1 |
| 11 | Michael Mounsif | So | G | 5 | 1 | 20.8 | 2.2-8.8 | 25.0 | 0.4-4.0 | 10.0 | 1.6-2.0 | 80.0 | 6.4 |
| 13 | Ronald Flenoy | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Robert Reimann | Fr | F | 5 | - | 22.7 | 0.4-2.6 | 15.4 | 0.0-0.6 | 0.0 | 0.6-1.4 | 42.9 | 1.4 |
| 14 | London Bonnor | So | F | 11 | 9 | 29.0 | 3.4-11.0 | 30.6 | 1.4-6.2 | 22.1 | 0.6-1.0 | 63.6 | 8.7 |
| 20 | Matt Chow | Fr | G | 12 | 2 | 9.4 | 0.8-2.3 | 32.1 | 0.3-1.4 | 23.5 | 0.2-0.3 | 50.0 | 2.0 |
| 21 | Gohan Sawyer | So | G | 11 | 11 | 31.8 | 3.3-8.5 | 38.3 | 2.5-6.2 | 39.7 | 0.4-0.4 | 100.0 | 9.4 |
| 23 | Robert Anderson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Philip Deng | Fr | F | 4 | 1 | 16.0 | 1.2-6.0 | 20.8 | 0.5-2.5 | 20.0 | 1.2-1.5 | 83.3 | 4.3 |
| Totals | 12 | 12 | 201.1 | 24.2-65.7 | 36.8 | 7.4-29.9 | 24.8 | 12.0-17.3 | 69.2 | 67.8 | |||
| Opponent | 12 | 12 | 201.1 | 37.4-73.0 | 51.3 | 9.5-25.8 | 36.9 | 10.8-16.9 | 64.0 | 95.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Travis Campbell | Fr | G | 11 | 10 | 28.1 | 1.4 | 6.0 | 7.4 | 1.8 | - | 1.8 | 1.9 | 1.0 | 1.4 | 0.2 |
| 1 | Dmareon Manning | So | G | 11 | 11 | 31.3 | 0.7 | 2.6 | 3.4 | 1.1 | - | 3.5 | 3.5 | 1.0 | 1.6 | 0.0 |
| 2 | Dominique Moore | Fr | F | 1 | - | 12.0 | 2.0 | 1.0 | 3.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 1.0 |
| 3 | Nderius Walker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Talbert Jones | Fr | G | 12 | 1 | 13.2 | 0.3 | 1.5 | 1.8 | 1.7 | - | 0.8 | 1.4 | 0.5 | 0.3 | 0.0 |
| 5 | Victor Estevao | So | F | 12 | 12 | 30.4 | 2.5 | 5.2 | 7.7 | 3.8 | 0.3 | 1.0 | 2.6 | 0.4 | 1.2 | 0.6 |
| 10 | Ricardo Gonzalez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jackson Horn | Fr | F | 7 | - | 10.5 | 0.3 | 1.1 | 1.4 | 0.9 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
| 11 | Michael Mounsif | So | G | 5 | 1 | 20.8 | 0.4 | 5.2 | 5.6 | 2.4 | 0.2 | 0.8 | 1.2 | 0.7 | 0.4 | 0.4 |
| 13 | Ronald Flenoy | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Robert Reimann | Fr | F | 5 | - | 22.7 | 1.8 | 2.8 | 4.6 | 3.8 | - | 0.6 | 1.0 | 0.6 | 0.0 | 0.6 |
| 14 | London Bonnor | So | F | 11 | 9 | 29.0 | 1.2 | 1.9 | 3.1 | 0.7 | - | 1.1 | 1.8 | 0.6 | 0.2 | 0.1 |
| 20 | Matt Chow | Fr | G | 12 | 2 | 9.4 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.3 | 1.3 | 0.3 | 0.2 | 0.0 |
| 21 | Gohan Sawyer | So | G | 11 | 11 | 31.8 | 0.5 | 1.7 | 2.3 | 1.5 | 0.1 | 1.2 | 1.6 | 0.7 | 0.7 | 0.2 |
| 23 | Robert Anderson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Philip Deng | Fr | F | 4 | 1 | 16.0 | 1.0 | 3.8 | 4.8 | 0.8 | - | 0.5 | 0.8 | 0.7 | 0.0 | 0.0 |
| Totals | 12 | 12 | 201.1 | 8.3 | 25.5 | 33.8 | 14.1 | 0.4 | 10.2 | 15.7 | 0.6 | 5.7 | 1.7 | |||
| Opponent | 12 | 12 | 201.1 | 11.3 | 31.4 | 42.7 | 14.0 | 0.1 | 19.5 | 10.8 | 1.8 | 9.5 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Travis Campbell | Fr | G | 11 | 10 | 309 | 36-75 | 48.0 | 4-18 | 22.2 | 17-29 | 58.6 | 93 |
| 1 | Dmareon Manning | So | G | 11 | 11 | 344 | 64-182 | 35.2 | 14-83 | 16.9 | 60-77 | 77.9 | 202 |
| 2 | Dominique Moore | Fr | F | 1 | - | 12 | 1-7 | 14.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| 3 | Nderius Walker | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Talbert Jones | Fr | G | 12 | 1 | 158 | 13-46 | 28.3 | 7-19 | 36.8 | 3-7 | 42.9 | 36 |
| 5 | Victor Estevao | So | F | 12 | 12 | 365 | 62-113 | 54.9 | 8-29 | 27.6 | 29-42 | 69.0 | 161 |
| 10 | Ricardo Gonzalez | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Jackson Horn | Fr | F | 7 | - | 73 | 3-14 | 21.4 | 2-10 | 20.0 | 0-1 | 0.0 | 8 |
| 11 | Michael Mounsif | So | G | 5 | 1 | 104 | 11-44 | 25.0 | 2-20 | 10.0 | 8-10 | 80.0 | 32 |
| 13 | Ronald Flenoy | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Robert Reimann | Fr | F | 5 | - | 113 | 2-13 | 15.4 | 0-3 | 0.0 | 3-7 | 42.9 | 7 |
| 14 | London Bonnor | So | F | 11 | 9 | 320 | 37-121 | 30.6 | 15-68 | 22.1 | 7-11 | 63.6 | 96 |
| 20 | Matt Chow | Fr | G | 12 | 2 | 113 | 9-28 | 32.1 | 4-17 | 23.5 | 2-4 | 50.0 | 24 |
| 21 | Gohan Sawyer | So | G | 11 | 11 | 350 | 36-94 | 38.3 | 27-68 | 39.7 | 4-4 | 100.0 | 103 |
| 23 | Robert Anderson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Philip Deng | Fr | F | 4 | 1 | 64 | 5-24 | 20.8 | 2-10 | 20.0 | 5-6 | 83.3 | 17 |
| Totals | 12 | 12 | 2413 | 290-788 | 36.8 | 89-359 | 24.8 | 144-208 | 69.2 | 813 | |||
| Opponent | 12 | 12 | 2413 | 449-876 | 51.3 | 114-309 | 36.9 | 130-203 | 64.0 | 1142 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Travis Campbell | Fr | G | 11 | 10 | 309 | 15 | 66 | 81 | 20 | - | 20 | 21 | 1.0 | 15 | 2 |
| 1 | Dmareon Manning | So | G | 11 | 11 | 344 | 8 | 29 | 37 | 12 | - | 38 | 39 | 1.0 | 18 | 0 |
| 2 | Dominique Moore | Fr | F | 1 | - | 12 | 2 | 1 | 3 | 1 | - | 0 | 0 | - | 1 | 1 |
| 3 | Nderius Walker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Talbert Jones | Fr | G | 12 | 1 | 158 | 4 | 18 | 22 | 20 | - | 9 | 17 | 0.5 | 4 | 0 |
| 5 | Victor Estevao | So | F | 12 | 12 | 365 | 30 | 62 | 92 | 45 | 3 | 12 | 31 | 0.4 | 14 | 7 |
| 10 | Ricardo Gonzalez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jackson Horn | Fr | F | 7 | - | 73 | 2 | 8 | 10 | 6 | - | 1 | 2 | 0.5 | 1 | 0 |
| 11 | Michael Mounsif | So | G | 5 | 1 | 104 | 2 | 26 | 28 | 12 | 1 | 4 | 6 | 0.7 | 2 | 2 |
| 13 | Ronald Flenoy | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Robert Reimann | Fr | F | 5 | - | 113 | 9 | 14 | 23 | 19 | - | 3 | 5 | 0.6 | 0 | 3 |
| 14 | London Bonnor | So | F | 11 | 9 | 320 | 13 | 21 | 34 | 8 | - | 12 | 20 | 0.6 | 2 | 1 |
| 20 | Matt Chow | Fr | G | 12 | 2 | 113 | 0 | 6 | 6 | 4 | - | 4 | 16 | 0.3 | 2 | 0 |
| 21 | Gohan Sawyer | So | G | 11 | 11 | 350 | 6 | 19 | 25 | 16 | 1 | 13 | 18 | 0.7 | 8 | 2 |
| 23 | Robert Anderson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Philip Deng | Fr | F | 4 | 1 | 64 | 4 | 15 | 19 | 3 | - | 2 | 3 | 0.7 | 0 | 0 |
| Totals | 12 | 12 | 2413 | 100 | 306 | 406 | 169 | 5 | 122 | 188 | 0.6 | 68 | 20 | |||
| Opponent | 12 | 12 | 2413 | 135 | 377 | 512 | 168 | 1 | 234 | 130 | 1.8 | 114 | 28 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Hibbing CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Northland CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Anoka-Ramsey CC | L, 85-64 | 22-76 | 28.9 | 4-22 | 18.2 | 16-34 | 47.1 | 19 | 34 | 53 | 3 | 25 | 14 | 1 | 20 | 64 |
| Nov 2 | at Riverland CC | L, 94-55 | 21-50 | 42.0 | 6-18 | 33.3 | 7-15 | 46.7 | 9 | 24 | 33 | 3 | 16 | 7 | 5 | 18 | 55 |
| Nov 7 | Canadian Mennonite University | L, 89-62 | 26-64 | 40.6 | 7-21 | 33.3 | 3-6 | 50.0 | 12 | 21 | 33 | 9 | 14 | 7 | 0 | 17 | 62 |
| Nov 8 | vs. Dakota College | L, 102-58 | 19-54 | 35.2 | 4-20 | 20.0 | 16-20 | 80.0 | 12 | 17 | 29 | 10 | 25 | 5 | 1 | 15 | 58 |
| Nov 14 | Ridgewater | L, 113-91 | 34-73 | 46.6 | 10-28 | 35.7 | 13-17 | 76.5 | 12 | 25 | 37 | 17 | 15 | 5 | 2 | 20 | 91 |
| Nov 15 | Minnesota West | L, 89-82 | 26-47 | 55.3 | 8-20 | 40.0 | 22-25 | 88.0 | 6 | 27 | 33 | 15 | 8 | 1 | 1 | 28 | 82 |
| Nov 19 | at St. Scholastica JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Riverland CC | L, 97-58 | 23-55 | 41.8 | 8-21 | 38.1 | 4-7 | 57.1 | 5 | 23 | 28 | 7 | 24 | 5 | 3 | 14 | 58 |
