2017-18 Soccer Statistics - Lake Superior College
Games
12
Goals
28
Goals-per game
2.33
Shot %
.257
Shots-per game
9.1
GAA
1.79
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5-1 (.542) |
| Conference (Pct.) | 4-0 (1.000) |
| Streak | Lost 1 |
| Home | 3-3-1 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | Dakota County Technical | W, 3-0 |
| Oct 7 | Riverland CC | W, 3-2 |
| Oct 12 | at University of Wisconsin Superior | L, 4-2 |
| Oct 15 | Century College | L, 5-1 |
| Oct 18 | Riverland CC | T, 1-1 |
| Oct 21 | Anoka-Ramsey CC | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 2nd | 4 | 2nd |
| Shots | 109 | 2nd | 42 | 2nd |
| Goals scored | 28 | 2nd | 15 | 1st |
| Shot percentage | .257 | 2nd | .357 | 1st |
| Shots-per game | 9.1 | 2nd | 10.5 | 2nd |
| Shots on goal | 40 | 3rd | 9 | 3rd |
| SOG percentage | .367 | 3rd | .214 | 3rd |
| Assists | 12 | 3rd | 8 | 1st |
| Corner kicks | 30 | 2nd | 15 | 1st |
| Penalty kicks | 2-2 | 2nd | 0-0 | 2nd |
| Yellow cards | 16 | 2nd | 11 | 2nd |
| Red cards | 1 | 2nd | 0 | 2nd |
| Shutouts | 2 | 2nd | 0 | 2nd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Petoletti | So | GK | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 1 | Sebastian Ballen | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Gustavo Nascimento | So | DB | 11 | 8 | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
| 3 | Nick Braun | So | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Sebastian Romero | Fr | DB | 10 | 10 | .10 | .00 | .20 | .00 | - | .00 | - |
| 5 | Cesar Romero | So | D | 4 | 2 | .25 | .00 | .50 | .00 | - | .00 | - |
| 6 | Xavier Tuominen | So | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Holden Law | Fr | D | 2 | 1 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 8 | Noel Idewald | Fr | D | 11 | 11 | .09 | .00 | .18 | .00 | - | .00 | - |
| 9 | Andrew Washechek | Fr | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Malcolm Lumsden | So | F | 10 | 1 | .50 | .00 | 1.00 | .30 | 1.667 | .20 | .667 |
| 11 | Mikhail Lumsden | Fr | F | 6 | 1 | .17 | .00 | .33 | .00 | - | .00 | - |
| 12 | Pedro Tofani | Fr | C | 10 | 10 | .10 | .00 | .20 | .30 | .333 | .10 | .333 |
| 13 | Jake Metzig | Fr | F | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Alexander Johnston | So | D | 9 | 9 | .22 | .00 | .44 | .00 | - | .00 | - |
| 15 | Nicolas Balesteros | Fr | C | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 17 | Aidan Wilson | So | C | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 18 | Jose Pena | Fr | C | 9 | 8 | .11 | .22 | .44 | 1.11 | .100 | .22 | .200 |
| 20 | Abiola Agunibiade | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Nathan Carlson | Fr | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Ian McIntosh | Fr | F | 10 | 10 | .70 | .50 | 1.90 | .50 | 1.400 | .20 | .400 |
| 23 | Nolan Ripp | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Daniel Cubides | So | F | 7 | 2 | .00 | .29 | .29 | .00 | - | .00 | - |
| 25 | Leonardo Almeida | Fr | F | 10 | 10 | .40 | .10 | .90 | .10 | 4.000 | .00 | .000 |
| 29 | Misael Ortiz | Fr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 2.33 | 1.00 | 5.67 | 9.08 | .257 | 3.33 | .367 | |||
| Opponent | 12 | 12 | 2.33 | 1.25 | 5.58 | 4.25 | .510 | 6.83 | 1.608 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Petoletti | So | GK | 10 | 8 | 78:06 | .90 | 1.04 | 5.70 | .864 |
| 1 | Sebastian Ballen | Fr | GK | - | - | 0:00 | - | - | - | - |
| 29 | Misael Ortiz | Fr | GK | 3 | 3 | 58:45 | 2.25 | 3.45 | 5.00 | .690 |
| Totals | 12 | 12 | 92:10 | 1.83 | 1.79 | 6.42 | .778 | |||
| Opponent | 12 | 12 | 92:10 | 2.33 | 2.28 | 6.25 | .728 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Petoletti | So | GK | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 1 | Sebastian Ballen | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Gustavo Nascimento | So | DB | 11 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 3 | Nick Braun | So | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sebastian Romero | Fr | DB | 10 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Cesar Romero | So | D | 4 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Xavier Tuominen | So | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Holden Law | Fr | D | 2 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Noel Idewald | Fr | D | 11 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Andrew Washechek | Fr | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Malcolm Lumsden | So | F | 10 | 1 | 5 | 0 | 10 | 3 | 1.667 | 2 | .667 | 1 | 0 | 0-0 | 2 |
| 11 | Mikhail Lumsden | Fr | F | 6 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 12 | Pedro Tofani | Fr | C | 10 | 10 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 13 | Jake Metzig | Fr | F | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Alexander Johnston | So | D | 9 | 9 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Nicolas Balesteros | Fr | C | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Aidan Wilson | So | C | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Jose Pena | Fr | C | 9 | 8 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 1 | 0 | 0-0 | 0 |
| 20 | Abiola Agunibiade | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Nathan Carlson | Fr | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Ian McIntosh | Fr | F | 10 | 10 | 7 | 5 | 19 | 5 | 1.400 | 2 | .400 | 0 | 0 | 0-0 | 2 |
| 23 | Nolan Ripp | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Daniel Cubides | So | F | 7 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Leonardo Almeida | Fr | F | 10 | 10 | 4 | 1 | 9 | 1 | 4.000 | 0 | .000 | 1 | 0 | 0-0 | 2 |
| 29 | Misael Ortiz | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 28 | 12 | 68 | 109 | .257 | 40 | .367 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 26 | 15 | 67 | 51 | .510 | 82 | 1.608 | 18 | 3 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Petoletti | So | GK | 10 | 8 | 781:00 | 9 | 1.04 | 57 | .864 | 6 | 2 | 0 | 2/0 |
| 1 | Sebastian Ballen | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 29 | Misael Ortiz | Fr | GK | 3 | 3 | 235:00 | 9 | 3.45 | 20 | .690 | 0 | 2 | 1 | 0/0 |
| Totals | 12 | 12 | 1106:00 | 22 | 1.79 | 77 | .778 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1106:00 | 28 | 2.28 | 75 | .728 | 5 | 5 | 1 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Petoletti | So | GK | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| 1 | Sebastian Ballen | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Gustavo Nascimento | So | DB | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 3 | Nick Braun | So | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Sebastian Romero | Fr | DB | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Cesar Romero | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Xavier Tuominen | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Holden Law | Fr | D | - | - | - | - | - | - | - | - | - |
| 8 | Noel Idewald | Fr | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Andrew Washechek | Fr | F | - | - | - | - | - | - | - | - | - |
| 10 | Malcolm Lumsden | So | F | 4 | - | 1.00 | .00 | 2.00 | .75 | 1.333 | .50 | .667 |
| 11 | Mikhail Lumsden | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Pedro Tofani | Fr | C | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 13 | Jake Metzig | Fr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Alexander Johnston | So | D | 3 | 3 | .33 | .00 | .67 | .00 | - | .00 | - |
| 15 | Nicolas Balesteros | Fr | C | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 17 | Aidan Wilson | So | C | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 18 | Jose Pena | Fr | C | 3 | 3 | .33 | .33 | 1.00 | 1.33 | .250 | .67 | .500 |
| 20 | Abiola Agunibiade | Fr | F | - | - | - | - | - | - | - | - | - |
| 21 | Nathan Carlson | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Ian McIntosh | Fr | F | 4 | 4 | 1.00 | 1.00 | 3.00 | 1.00 | 1.000 | .50 | .500 |
| 23 | Nolan Ripp | Fr | F | - | - | - | - | - | - | - | - | - |
| 24 | Daniel Cubides | So | F | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| 25 | Leonardo Almeida | Fr | F | 4 | 4 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 29 | Misael Ortiz | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 4 | 4 | 3.75 | 2.00 | 9.50 | 10.50 | .357 | 2.25 | .214 | |||
| Opponent | 4 | 4 | 3.75 | 1.00 | 4.00 | 7.00 | .214 | 7.50 | 1.071 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Petoletti | So | GK | 4 | 4 | 91:30 | 1.50 | 1.48 | 7.75 | .838 |
| 1 | Sebastian Ballen | Fr | GK | - | - | 0:00 | - | - | - | - |
| 29 | Misael Ortiz | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 4 | 4 | 91:30 | 1.50 | 1.48 | 7.75 | .838 | |||
| Opponent | 4 | 4 | 91:30 | 3.75 | 3.69 | 5.50 | .595 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Petoletti | So | GK | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sebastian Ballen | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Gustavo Nascimento | So | DB | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 3 | Nick Braun | So | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sebastian Romero | Fr | DB | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Cesar Romero | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Xavier Tuominen | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Holden Law | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Noel Idewald | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Andrew Washechek | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Malcolm Lumsden | So | F | 4 | - | 4 | 0 | 8 | 3 | 1.333 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| 11 | Mikhail Lumsden | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Pedro Tofani | Fr | C | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 13 | Jake Metzig | Fr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Alexander Johnston | So | D | 3 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Nicolas Balesteros | Fr | C | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Aidan Wilson | So | C | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Jose Pena | Fr | C | 3 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Abiola Agunibiade | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Nathan Carlson | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Ian McIntosh | Fr | F | 4 | 4 | 4 | 4 | 12 | 4 | 1.000 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 23 | Nolan Ripp | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Daniel Cubides | So | F | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Leonardo Almeida | Fr | F | 4 | 4 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 29 | Misael Ortiz | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 15 | 8 | 38 | 42 | .357 | 9 | .214 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 4 | 4 | 6 | 4 | 16 | 28 | .214 | 30 | 1.071 | 9 | 2 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Petoletti | So | GK | 4 | 4 | 366:00 | 6 | 1.48 | 31 | .838 | 4 | 0 | 0 | 0/0 |
| 1 | Sebastian Ballen | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 29 | Misael Ortiz | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 4 | 4 | 366:00 | 6 | 1.48 | 31 | .838 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 366:00 | 15 | 3.69 | 22 | .595 | 0 | 4 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Northland College | T, 2-2 | 2 | 19 | .105 | 6 | 0 | 0 | 0 |
| Aug 24 | at Dakota County Technical | L, 3-1 | 1 | 11 | .091 | 5 | 0 | 1 | 0 |
| Aug 28 | at Anoka-Ramsey CC | W, 2-1 | 1 | 10 | .200 | 9 | 0 | 4 | 0 |
| Sep 3 | North Iowa Area Community College | L, 3-2 | 1 | 15 | .133 | 6 | 4 | 0 | 0 |
| Sep 5 # | The College of Saint Scholastica | T, 2-2 | 2 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 9 | at Riverland CC | W, 7-1 | 3 | 12 | .583 | 7 | 5 | 4 | 0 |
| Sep 10 | at Iowa Central Community College | L, 4-3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 13 # | University of Wisconsin Superior | T, 4-4 | 2 | 0 | - | 10 | 0 | 1 | 0 |
| Sep 17 | Anoka-Ramsey CC | W, 3-2 | 2 | 8 | .375 | 5 | 3 | 2 | 0 |
| Sep 23 | at Century College | W, 1-0 | 1 | 9 | .111 | 6 | 0 | 2 | 0 |
| Oct 1 # | The College of Saint Scholastica | W, 4-1 | 0 | 10 | .400 | 10 | 0 | 0 | 0 |
| Oct 4 | Dakota County Technical | W, 3-0 | 1 | 16 | .188 | 12 | 4 | 1 | 0 |
| Oct 7 | Riverland CC | W, 3-2 | 2 | 12 | .250 | 10 | 7 | 1 | 0 |
| Oct 12 # | at University of Wisconsin Superior | L, 4-2 | 1 | 19 | .105 | 13 | 4 | 0 | 0 |
| Oct 15 | Century College | L, 5-1 | 0 | 7 | .143 | 10 | 7 | 1 | 1 |
| Oct 18 | Riverland CC | T, 1-1 | 0 | 9 | .111 | 7 | 0 | 0 | 0 |
| Oct 21 | Anoka-Ramsey CC | L, 4-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 109 | 28 | 2.33 | 12 | 68 | 22 | 1.79 | .257 | 9.1 | 30 | 77 | 0 | 0 | 0 |
| Conference | 4 | 42 | 15 | 3.75 | 8 | 38 | 6 | 1.48 | .357 | 10.5 | 15 | 31 | 0 | 0 | 0 |
| Exhibition | 5 | 48 | 14 | 2.80 | 7 | 35 | 13 | 2.60 | .292 | 9.6 | 4 | 47 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 67 | 14 | 2.00 | 6 | 34 | 17 | 2.33 | .209 | 9.6 | 25 | 50 | 0 | 0 | 0 |
| Away | 5 | 42 | 14 | 2.80 | 6 | 34 | 5 | 1.00 | .333 | 8.4 | 5 | 27 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 67 | 19 | 3.17 | 10 | 48 | 6 | 0.99 | .284 | 11.2 | 19 | 49 | 0 | 0 | 0 |
| Losses | 5 | 33 | 8 | 1.60 | 2 | 18 | 15 | 3.00 | .242 | 6.6 | 11 | 21 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 21 | 3 | 1.50 | 2 | 8 | 4 | 2.00 | .143 | 10.5 | 0 | 14 | 0 | 0 | 0 |
| September | 5 | 44 | 16 | 3.20 | 7 | 39 | 6 | 1.20 | .364 | 8.8 | 12 | 24 | 0 | 0 | 0 |
| October | 5 | 44 | 9 | 1.80 | 3 | 21 | 12 | 2.27 | .205 | 8.8 | 18 | 39 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at Northland College | T, 2-2 | 0 |
| Aug 24 | at Dakota County Technical | L, 3-1 | 0 |
| Aug 28 | at Anoka-Ramsey CC | W, 2-1 | 0 |
| Sep 3 | North Iowa Area Community College | L, 3-2 | 0 |
| Sep 5 | The College of Saint Scholastica | T, 2-2 | 0 |
| Sep 9 | at Riverland CC | W, 7-1 | 0 |
| Sep 10 | at Iowa Central Community College | L, 4-3 | 0 |
| Sep 13 | University of Wisconsin Superior | T, 4-4 | 0 |
| Sep 17 | Anoka-Ramsey CC | W, 3-2 | 0 |
| Sep 23 | at Century College | W, 1-0 | 0 |
| Oct 1 | The College of Saint Scholastica | W, 4-1 | 0 |
| Oct 4 | Dakota County Technical | W, 3-0 | 0 |
| Oct 7 | Riverland CC | W, 3-2 | 0 |
| Oct 12 | at University of Wisconsin Superior | L, 4-2 | 0 |
| Oct 15 | Century College | L, 5-1 | 0 |
| Oct 18 | Riverland CC | T, 1-1 | 0 |
| Oct 21 | Anoka-Ramsey CC | L, 4-1 | 0 |