2018-19 Soccer Statistics - Lake Superior College
Games
12
Goals
24
Goals-per game
2.00
Shot %
.375
Shots-per game
5.3
GAA
1.16
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-4 (.667) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Lost 1 |
| Home | 6-1 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | University of Wisconsin Superior | |
| Oct 7 | Riverland CC | W, 3-0 |
| Oct 8 | Dakota County Technical | W, 3-1 |
| Oct 14 | Minnesota West | |
| Oct 17 | Riverland CC | W, 2-0 |
| Oct 21 | at Anoka-Ramsey CC | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 2nd | 5 | 2nd |
| Shots | 64 | 1st | 53 | 1st |
| Goals scored | 24 | 2nd | 8 | 2nd |
| Shot percentage | .375 | 3rd | .151 | 3rd |
| Shots-per game | 5.3 | 1st | 10.6 | 1st |
| Shots on goal | 26 | 3rd | 6 | 3rd |
| SOG percentage | .406 | 3rd | .113 | 3rd |
| Assists | 15 | 3rd | 8 | 2nd |
| Corner kicks | 29 | 1st | 24 | 1st |
| Penalty kicks | 1-1 | 1st | 0-0 | 2nd |
| Yellow cards | 21 | 1st | 11 | 1st |
| Red cards | 2 | 2nd | 1 | 2nd |
| Shutouts | 4 | 1st | 3 | 1st |
| Home Attendance | 130 | 1st | 100 | 1st |
| Home Attendance average | 19 | 1st | 34 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Boris Mutavdzic | So | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Misael Ortiz | So | GK | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nick McMahon | So | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Erick Cortez | Fr | D | 10 | 9 | .00 | .10 | .10 | .00 | - | .00 | - |
| 4 | Sebastian Romero | So | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Abiola Agunbiade | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Cesar Moloy | So | C | 8 | 1 | .00 | .13 | .13 | .00 | - | .00 | - |
| 7 | Gabriel Temperini | Fr | D | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .00 | .000 |
| 8 | Nicolas Ballesteros | So | C | 11 | 11 | .09 | .09 | .27 | .18 | .500 | .09 | .500 |
| 9 | Felipe Baracho | F | F | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Leo Almeida | So | F | 12 | 12 | .92 | .17 | 2.00 | .75 | 1.222 | .00 | .000 |
| 11 | Jose Pena Porras | So | C | 12 | 12 | .00 | .25 | .25 | .67 | .000 | .00 | .000 |
| 12 | Lucas Cardoso | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Kimani Dallas | So | F | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Alain Skeritt | Fr | D | 11 | 10 | .09 | .09 | .27 | .00 | - | .00 | - |
| 15 | Alique Skeritt | Fr | D | 11 | 9 | .09 | .00 | .18 | .09 | 1.000 | .00 | .000 |
| 16 | Vinicius Concalves | Fr | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Felipe Carli Diniz Oli | FR | c | 9 | 7 | .11 | .22 | .44 | .00 | - | .00 | - |
| 18 | Marcelo Ferreira | Fr | DB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Ivan Cuervo | Fr | C | 10 | 4 | .10 | .20 | .40 | .00 | - | .00 | - |
| 20 | Aidan Wish-Wilson | So | C | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Henry Duarte | Fr | F | 8 | 1 | .25 | .13 | .63 | .00 | - | .00 | - |
| 22 | Cesar Forero | So | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Daelan Laws | FR | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jackson Royer | Fr | F | - | - | - | - | - | - | - | - | - |
| 25 | Holden Law | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Christian Quardros | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 2.00 | 1.25 | 5.25 | 5.33 | .375 | 2.17 | .406 | |||
| Opponent | 12 | 12 | 2.00 | .75 | 3.42 | 5.75 | .232 | 2.75 | .478 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Boris Mutavdzic | So | GK | 10 | 8 | 65:12 | .70 | 0.97 | 6.80 | .907 |
| 1 | Misael Ortiz | So | GK | 8 | 4 | 45:20 | .78 | 1.54 | 4.00 | .837 |
| 29 | Christian Quardros | Fr | GK | 1 | 0 | 1:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 12 | 12 | 90:15 | 1.17 | 1.16 | 8.75 | .882 | |||
| Opponent | 12 | 12 | 90:15 | 1.58 | 1.58 | 3.08 | .661 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Boris Mutavdzic | So | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Misael Ortiz | So | GK | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Nick McMahon | So | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Erick Cortez | Fr | D | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sebastian Romero | So | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Abiola Agunbiade | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 6 | Cesar Moloy | So | C | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Gabriel Temperini | Fr | D | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Nicolas Ballesteros | So | C | 11 | 11 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 9 | Felipe Baracho | F | F | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Leo Almeida | So | F | 12 | 12 | 11 | 2 | 24 | 9 | 1.222 | 0 | .000 | 0 | 0 | 0-0 | 5 |
| 11 | Jose Pena Porras | So | C | 12 | 12 | 0 | 3 | 3 | 8 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 12 | Lucas Cardoso | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Kimani Dallas | So | F | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Alain Skeritt | Fr | D | 11 | 10 | 1 | 1 | 3 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 15 | Alique Skeritt | Fr | D | 11 | 9 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
| 16 | Vinicius Concalves | Fr | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Felipe Carli Diniz Oli | FR | c | 9 | 7 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Marcelo Ferreira | Fr | DB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Ivan Cuervo | Fr | C | 10 | 4 | 1 | 2 | 4 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 20 | Aidan Wish-Wilson | So | C | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 21 | Henry Duarte | Fr | F | 8 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 22 | Cesar Forero | So | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Daelan Laws | FR | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jackson Royer | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Holden Law | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Christian Quardros | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 24 | 15 | 63 | 64 | .375 | 26 | .406 | 21 | 2 | 1-1 | 8 | |||
| Opponent | 12 | 12 | 16 | 9 | 41 | 69 | .232 | 33 | .478 | 17 | 2 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Boris Mutavdzic | So | GK | 10 | 8 | 652:00 | 7 | 0.97 | 68 | .907 | 6 | 2 | 0 | 1/3 |
| 1 | Misael Ortiz | So | GK | 8 | 4 | 408:00 | 7 | 1.54 | 36 | .837 | 2 | 2 | 0 | 1/3 |
| 29 | Christian Quardros | Fr | GK | 1 | 0 | 1:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 12 | 12 | 1083:00 | 14 | 1.16 | 105 | .882 | 8 | 4 | 0 | 4 | |||
| Opponent | 12 | 12 | 1083:00 | 19 | 1.58 | 37 | .661 | 4 | 3 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Boris Mutavdzic | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Misael Ortiz | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nick McMahon | So | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Erick Cortez | Fr | D | 5 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
| 4 | Sebastian Romero | So | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Abiola Agunbiade | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Cesar Moloy | So | C | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 7 | Gabriel Temperini | Fr | D | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .00 | .000 |
| 8 | Nicolas Ballesteros | So | C | 5 | 5 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| 9 | Felipe Baracho | F | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Leo Almeida | So | F | 5 | 5 | .80 | .20 | 1.80 | .80 | 1.000 | .00 | .000 |
| 11 | Jose Pena Porras | So | C | 5 | 5 | .00 | .40 | .40 | .60 | .000 | .00 | .000 |
| 12 | Lucas Cardoso | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Kimani Dallas | So | F | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Alain Skeritt | Fr | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Alique Skeritt | Fr | D | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 16 | Vinicius Concalves | Fr | C | - | - | - | - | - | - | - | - | - |
| 17 | Felipe Carli Diniz Oli | FR | c | 5 | 3 | .20 | .20 | .60 | .00 | - | .00 | - |
| 18 | Marcelo Ferreira | Fr | DB | - | - | - | - | - | - | - | - | - |
| 19 | Ivan Cuervo | Fr | C | 5 | 1 | .20 | .00 | .40 | .00 | - | .00 | - |
| 20 | Aidan Wish-Wilson | So | C | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Henry Duarte | Fr | F | 5 | 1 | .20 | .20 | .60 | .00 | - | .00 | - |
| 22 | Cesar Forero | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Daelan Laws | FR | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jackson Royer | Fr | F | - | - | - | - | - | - | - | - | - |
| 25 | Holden Law | So | D | - | - | - | - | - | - | - | - | - |
| 29 | Christian Quardros | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 5 | 5 | 1.60 | 1.60 | 4.80 | 10.60 | .151 | 1.20 | .113 | |||
| Opponent | 5 | 5 | 1.60 | .80 | 2.80 | 8.40 | .119 | 3.00 | .357 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Boris Mutavdzic | So | GK | 5 | 4 | 75:48 | .80 | 0.95 | 7.60 | .905 |
| 1 | Misael Ortiz | So | GK | 2 | 1 | 23:20 | .67 | 2.57 | 1.00 | .600 |
| 29 | Christian Quardros | Fr | GK | 1 | 0 | 1:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 5 | 5 | 90:00 | 1.20 | 1.20 | 8.40 | .875 | |||
| Opponent | 5 | 5 | 90:00 | 1.80 | 1.80 | 3.40 | .654 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Boris Mutavdzic | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Misael Ortiz | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Nick McMahon | So | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Erick Cortez | Fr | D | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sebastian Romero | So | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Abiola Agunbiade | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 6 | Cesar Moloy | So | C | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Gabriel Temperini | Fr | D | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Nicolas Ballesteros | So | C | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Felipe Baracho | F | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Leo Almeida | So | F | 5 | 5 | 4 | 1 | 9 | 4 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 3 |
| 11 | Jose Pena Porras | So | C | 5 | 5 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Lucas Cardoso | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Kimani Dallas | So | F | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Alain Skeritt | Fr | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 15 | Alique Skeritt | Fr | D | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 16 | Vinicius Concalves | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Felipe Carli Diniz Oli | FR | c | 5 | 3 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Marcelo Ferreira | Fr | DB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Ivan Cuervo | Fr | C | 5 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 20 | Aidan Wish-Wilson | So | C | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Henry Duarte | Fr | F | 5 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Cesar Forero | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Daelan Laws | FR | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jackson Royer | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Holden Law | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Christian Quardros | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 8 | 8 | 24 | 53 | .151 | 6 | .113 | 11 | 1 | 0-0 | 3 | |||
| Opponent | 5 | 5 | 5 | 4 | 14 | 42 | .119 | 15 | .357 | 6 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Boris Mutavdzic | So | GK | 5 | 4 | 379:00 | 4 | 0.95 | 38 | .905 | 3 | 1 | 0 | 1/1 |
| 1 | Misael Ortiz | So | GK | 2 | 1 | 70:00 | 2 | 2.57 | 3 | .600 | 0 | 1 | 0 | 0/1 |
| 29 | Christian Quardros | Fr | GK | 1 | 0 | 1:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 5 | 5 | 450:00 | 6 | 1.20 | 42 | .875 | 3 | 2 | 0 | 3 | |||
| Opponent | 5 | 5 | 450:00 | 9 | 1.80 | 17 | .654 | 2 | 1 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Dakota Weslyian | T, 0-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Aug 19 # | at Northern Michigan University | L, 5-0 | - | - | - | - | - | - | - |
| Aug 23 # | at Northland College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 25 | at Dakota County Technical | W, 2-1 | 1 | 0 | - | 9 | 0 | 1 | 0 |
| Aug 27 | at Anoka-Ramsey CC | L, 3-1 | 1 | 5 | .200 | 8 | 4 | 1 | 0 |
| Aug 28 | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Sep 2 | Iowa Central Community College | L, 4-1 | 0 | 0 | - | 11 | 0 | 1 | 0 |
| Sep 4 | College of St. Scholastica | W, 5-3 | 1 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 8 | at Riverland CC | L, 2-0 | 0 | 15 | .000 | 7 | 3 | 1 | 0 |
| Sep 12 | University of Wisconsin Superior | W, 2-1 | 0 | 11 | .182 | 6 | 1 | 1 | 0 |
| Sep 16 | Anoka-Ramsey CC | W, 2-0 | 2 | 16 | .125 | 8 | 7 | 3 | 0 |
| Sep 23 | at Minnesota West | - | - | - | - | - | - | - | |
| Sep 30 | at College of St. Scholastica | W, 3-0 | 2 | 0 | - | 3 | 4 | 1 | 0 |
| Oct 4 | University of Wisconsin Superior | - | - | - | - | - | - | - | |
| Oct 7 | Riverland CC | W, 3-0 | 2 | 3 | 1.000 | 6 | 5 | 3 | 1 |
| Oct 8 | Dakota County Technical | W, 3-1 | 3 | 0 | - | 9 | 0 | 3 | 0 |
| Oct 14 | Minnesota West | - | - | - | - | - | - | - | |
| Oct 17 | Riverland CC | W, 2-0 | 3 | 14 | .143 | 13 | 5 | 3 | 0 |
| Oct 21 | at Anoka-Ramsey CC | L, 1-0 | 0 | 0 | - | 15 | 0 | 3 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 64 | 24 | 2.00 | 15 | 63 | 14 | 1.16 | .375 | 5.3 | 29 | 105 | 4 | 21 | 2 |
| Conference | 5 | 53 | 8 | 1.60 | 8 | 24 | 6 | 1.20 | .151 | 10.6 | 24 | 42 | 3 | 11 | 1 |
| Exhibition | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | - | 0.0 | 0 | 5 | 1 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 44 | 18 | 2.57 | 11 | 47 | 7 | 1.00 | .409 | 6.3 | 18 | 63 | 3 | 14 | 1 |
| Away | 5 | 20 | 6 | 1.20 | 4 | 16 | 7 | 1.39 | .300 | 4.0 | 11 | 42 | 1 | 7 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 44 | 22 | 2.75 | 14 | 58 | 4 | 0.50 | .500 | 5.5 | 22 | 64 | 4 | 15 | 1 |
| Losses | 4 | 20 | 2 | 0.50 | 1 | 5 | 10 | 2.48 | .100 | 5.0 | 7 | 41 | 0 | 6 | 1 |
- |
|||||||||||||||
| August | 2 | 5 | 3 | 1.50 | 2 | 8 | 4 | 2.00 | .600 | 2.5 | 4 | 17 | 0 | 2 | 0 |
| September | 6 | 42 | 13 | 2.17 | 5 | 31 | 7 | 1.17 | .310 | 7.0 | 15 | 45 | 2 | 7 | 0 |
| October | 4 | 17 | 8 | 2.00 | 8 | 24 | 3 | 0.74 | .471 | 4.3 | 10 | 43 | 2 | 12 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 11 | Dakota Weslyian | T, 0-0 | 0 |
| Aug 19 | at Northern Michigan University | 0-5 Loss | - |
| Aug 23 | at Northland College | 1-1 Tie | - |
| Aug 25 | at Dakota County Technical | W, 2-1 | 0 |
| Aug 27 | at Anoka-Ramsey CC | L, 3-1 | 0 |
| Aug 28 | at North Iowa Area Community College | - | |
| Sep 2 | Iowa Central Community College | L, 4-1 | 30 |
| Sep 4 | College of St. Scholastica | W, 5-3 | 0 |
| Sep 8 | at Riverland CC | L, 2-0 | 0 |
| Sep 12 | University of Wisconsin Superior | W, 2-1 | 0 |
| Sep 16 | Anoka-Ramsey CC | W, 2-0 | 50 |
| Sep 23 | at Minnesota West | - | |
| Sep 30 | at College of St. Scholastica | W, 3-0 | 50 |
| Oct 4 | University of Wisconsin Superior | - | |
| Oct 7 | Riverland CC | W, 3-0 | 50 |
| Oct 8 | Dakota County Technical | W, 3-1 | 0 |
| Oct 14 | Minnesota West | - | |
| Oct 17 | Riverland CC | W, 2-0 | 0 |
| Oct 21 | at Anoka-Ramsey CC | L, 1-0 | 0 |