2018-19 Soccer Statistics - Minnesota West
Games
3
Goals
0
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
6.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-4 (.000) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 4 |
| Home | 0-1 |
| Away | 0-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 23 | Lake Superior College | |
| Sep 27 | Northwestern JV | L, 8-0 |
| Oct 1 | at Anoka-Ramsey CC | L, 12-0 |
| Oct 10 | at Riverland CC | L, 4-0 |
| Oct 14 | at Lake Superior College | |
| Oct 17 | at Anoka-Ramsey CC | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 4th | 1 | 4th |
| Shots | 0 | 4th | 0 | 4th |
| Goals scored | 0 | 4th | 0 | 4th |
| Shots-per game | 0.0 | 4th | 0.0 | 4th |
| Shots on goal | 0 | 4th | 0 | 4th |
| Assists | 0 | 4th | 0 | 4th |
| Corner kicks | 0 | 4th | 0 | 4th |
| Penalty kicks | 0-0 | 3rd | 0-0 | 3rd |
| Yellow cards | 0 | 4th | 0 | 4th |
| Red cards | 0 | 3rd | 0 | 3rd |
| Shutouts | 0 | 4th | 0 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sebastin Leonardo Licea | Fr | - | - | - | - | - | - | - | - | - | |
| 8 | Juan Ignacio Alejo | Fr | - | - | - | - | - | - | - | - | - | |
| 9 | Russom Wolday | Fr | - | - | - | - | - | - | - | - | - | |
| 14 | Andres Lopez | Fr | - | - | - | - | - | - | - | - | - | |
| 15 | Franklin Villagran | Fr | - | - | - | - | - | - | - | - | - | |
| 16 | Carlos Jose Reyes Colon | Fr | - | - | - | - | - | - | - | - | - | |
| 18 | Kevin Munoz Andino | Fr | - | - | - | - | - | - | - | - | - | |
| 22 | Julio Morales | Fr | - | - | - | - | - | - | - | - | - | |
| 24 | Alexis Bruno | Fr | - | - | - | - | - | - | - | - | - | |
| 27 | Ricardo A. Montnez Sanchez | Fr | - | - | - | - | - | - | - | - | - | |
| 28 | Jonas Mogseth | Fr | - | - | - | - | - | - | - | - | - | |
| 33 | Guillero J. Bruno | Fr | - | - | - | - | - | - | - | - | - | |
| 34 | Hailemichael Hogus | Fr | - | - | - | - | - | - | - | - | - | |
| Kevin Andino | - | - | - | - | - | - | - | - | - | |||
| Alexis Bruno | - | - | - | - | - | - | - | - | - | |||
| Guillero Bruno | - | - | - | - | - | - | - | - | - | |||
| Carlos Colon | - | - | - | - | - | - | - | - | - | |||
| Hailemichael Hagos | - | - | - | - | - | - | - | - | - | |||
| Juan Ignacio | - | - | - | - | - | - | - | - | - | |||
| Sebastian Licea | - | - | - | - | - | - | - | - | - | |||
| Andres Lopez | - | - | - | - | - | - | - | - | - | |||
| Jonas Mogseth | - | - | - | - | - | - | - | - | - | |||
| Julio Morales | - | - | - | - | - | - | - | - | - | |||
| Ricardo Sanchez | - | - | - | - | - | - | - | - | - | |||
| Franklin Villagran | - | - | - | - | - | - | - | - | - | |||
| Russom Wolday | - | - | - | - | - | - | - | - | - | |||
| Totals | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Opponent | 3 | 3 | .00 | 6.00 | 24.67 | .00 | - | 15.33 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 60:00 | 4.00 | 6.00 | .00 | .000 | |||
| Opponent | 3 | 3 | 60:00 | .00 | 0.00 | .00 | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sebastin Leonardo Licea | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Juan Ignacio Alejo | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Russom Wolday | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Andres Lopez | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Franklin Villagran | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Carlos Jose Reyes Colon | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Kevin Munoz Andino | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Julio Morales | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Alexis Bruno | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Ricardo A. Montnez Sanchez | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 28 | Jonas Mogseth | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 33 | Guillero J. Bruno | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 34 | Hailemichael Hogus | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Kevin Andino | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Alexis Bruno | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Guillero Bruno | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Carlos Colon | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Hailemichael Hagos | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Juan Ignacio | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Sebastian Licea | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Andres Lopez | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Jonas Mogseth | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Julio Morales | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Ricardo Sanchez | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Franklin Villagran | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Russom Wolday | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Totals | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 3 | 3 | 28 | 18 | 74 | 0 | - | 46 | - | 0 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 180:00 | 12 | 6.00 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 180:00 | 0 | 0.00 | 0 | - | 2 | 0 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sebastin Leonardo Licea | Fr | - | - | - | - | - | - | - | - | - | |
| 8 | Juan Ignacio Alejo | Fr | - | - | - | - | - | - | - | - | - | |
| 9 | Russom Wolday | Fr | - | - | - | - | - | - | - | - | - | |
| 14 | Andres Lopez | Fr | - | - | - | - | - | - | - | - | - | |
| 15 | Franklin Villagran | Fr | - | - | - | - | - | - | - | - | - | |
| 16 | Carlos Jose Reyes Colon | Fr | - | - | - | - | - | - | - | - | - | |
| 18 | Kevin Munoz Andino | Fr | - | - | - | - | - | - | - | - | - | |
| 22 | Julio Morales | Fr | - | - | - | - | - | - | - | - | - | |
| 24 | Alexis Bruno | Fr | - | - | - | - | - | - | - | - | - | |
| 27 | Ricardo A. Montnez Sanchez | Fr | - | - | - | - | - | - | - | - | - | |
| 28 | Jonas Mogseth | Fr | - | - | - | - | - | - | - | - | - | |
| 33 | Guillero J. Bruno | Fr | - | - | - | - | - | - | - | - | - | |
| 34 | Hailemichael Hogus | Fr | - | - | - | - | - | - | - | - | - | |
| Kevin Andino | - | - | - | - | - | - | - | - | - | |||
| Alexis Bruno | - | - | - | - | - | - | - | - | - | |||
| Guillero Bruno | - | - | - | - | - | - | - | - | - | |||
| Carlos Colon | - | - | - | - | - | - | - | - | - | |||
| Hailemichael Hagos | - | - | - | - | - | - | - | - | - | |||
| Juan Ignacio | - | - | - | - | - | - | - | - | - | |||
| Sebastian Licea | - | - | - | - | - | - | - | - | - | |||
| Andres Lopez | - | - | - | - | - | - | - | - | - | |||
| Jonas Mogseth | - | - | - | - | - | - | - | - | - | |||
| Julio Morales | - | - | - | - | - | - | - | - | - | |||
| Ricardo Sanchez | - | - | - | - | - | - | - | - | - | |||
| Franklin Villagran | - | - | - | - | - | - | - | - | - | |||
| Russom Wolday | - | - | - | - | - | - | - | - | - | |||
| Totals | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Opponent | 1 | 1 | .00 | 9.00 | 33.00 | .00 | - | 19.00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | 12.00 | 12.00 | .00 | .000 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sebastin Leonardo Licea | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Juan Ignacio Alejo | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Russom Wolday | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Andres Lopez | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Franklin Villagran | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Carlos Jose Reyes Colon | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Kevin Munoz Andino | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Julio Morales | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Alexis Bruno | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Ricardo A. Montnez Sanchez | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 28 | Jonas Mogseth | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 33 | Guillero J. Bruno | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 34 | Hailemichael Hogus | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Kevin Andino | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Alexis Bruno | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Guillero Bruno | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Carlos Colon | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Hailemichael Hagos | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Juan Ignacio | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Sebastian Licea | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Andres Lopez | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Jonas Mogseth | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Julio Morales | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Ricardo Sanchez | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Franklin Villagran | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Russom Wolday | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 12 | 9 | 33 | 0 | - | 19 | - | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | 12 | 12.00 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Dakota County Technical | - | - | - | - | - | - | - | |
| Sep 19 | Riverland CC | - | - | - | - | - | - | - | |
| Sep 23 | Lake Superior College | - | - | - | - | - | - | - | |
| Sep 27 | Northwestern JV | L, 8-0 | - | - | - | - | - | - | - |
| Oct 1 | at Anoka-Ramsey CC | L, 12-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 10 | at Riverland CC | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 14 | at Lake Superior College | - | - | - | - | - | - | - | |
| Oct 17 | at Anoka-Ramsey CC | L, 12-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0.00 | 0 | 0 | 12 | 6.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | 0 | 0 | 0.00 | 0 | 0 | 12 | 12.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 0.00 | 0 | 0 | 12 | 6.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | 0.00 | 0 | 0 | 12 | 6.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 3 | 0 | 0 | 0.00 | 0 | 0 | 12 | 6.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |