2019-20 Soccer Statistics - Lake Superior College
Games
11
Goals
10
Goals-per game
0.91
Shot %
.294
Shots-per game
3.1
GAA
2.97
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7-1 (.318) |
| Conference (Pct.) | 1-4 (.200) |
| Streak | Lost 1 |
| Home | 1-3-1 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | Minnesota West | W, 2-1 |
| Oct 5 | at Riverland CC | L, 2-1 |
| Oct 7 | at College of St. Scholastica | L, 3-1 |
| Oct 12 | Dakota County Technical | |
| Oct 13 | at Minnesota West | W, 2-1 |
| Oct 16 | at Riverland CC | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3rd | 5 | 2nd |
| Shots | 34 | 3rd | 21 | 3rd |
| Goals scored | 10 | 4th | 4 | 3rd |
| Shot percentage | .294 | 2nd | .190 | 3rd |
| Shots-per game | 3.1 | 3rd | 4.2 | 3rd |
| Shots on goal | 27 | 4th | 16 | 4th |
| SOG percentage | .794 | 2nd | .762 | 2nd |
| Assists | 6 | 4th | 3 | 4th |
| Corner kicks | 13 | 3rd | 7 | 3rd |
| Penalty kicks | 0-1 | 4th | 0-1 | 2nd |
| Yellow cards | 13 | 3rd | 6 | 4th |
| Red cards | 1 | 1st | 0 | 2nd |
| Shutouts | 0 | 4th | 0 | 2nd |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dru Senich | Fr | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Colten Tessness | Fr | RW | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Erick Cortes | So | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Vinicius Silva | So | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Marcus Raggi | Fr | C | 6 | 5 | .17 | .00 | .33 | .00 | - | .00 | - |
| 8 | Marcello Serravite | So | C | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Ricky Steel | Fr | RW | 6 | 2 | .17 | .00 | .33 | .00 | - | .00 | - |
| 10 | Ivan Cuervo | So | C | 5 | 4 | .40 | .20 | 1.00 | .00 | - | .00 | - |
| 11 | Maison Oliver | Fr | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Owen Quast | Fr | C | 5 | 4 | .20 | .20 | .60 | .00 | - | .00 | - |
| 14 | Carsen Monnier | Fr | LW | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Samuel Smith | Fr | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Thomas Porter | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Emmanuel Baker | So | F | 4 | 3 | .25 | .50 | 1.00 | .00 | - | .00 | - |
| 21 | Nathan Carlson | So | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Matt Johnson | Fr | C | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Christian Quadros | So | G | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | .91 | .55 | 2.36 | 3.09 | .294 | 2.45 | .794 | |||
| Opponent | 11 | 11 | .91 | 2.18 | 7.82 | 10.45 | .270 | 6.82 | .652 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dru Senich | Fr | GK | 4 | 4 | 72:00 | 2.60 | 3.25 | 7.80 | .750 |
| 99 | Christian Quadros | So | G | 1 | 1 | 48:00 | 1.00 | 1.88 | .00 | .000 |
| Totals | 11 | 11 | 82:38 | 2.73 | 2.97 | 6.73 | .712 | |||
| Opponent | 11 | 11 | 82:38 | .82 | 0.89 | 3.27 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dru Senich | Fr | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 2 | Colten Tessness | Fr | RW | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Erick Cortes | So | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Vinicius Silva | So | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Marcus Raggi | Fr | C | 6 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Marcello Serravite | So | C | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Ricky Steel | Fr | RW | 6 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 10 | Ivan Cuervo | So | C | 5 | 4 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-1 | 0 |
| 11 | Maison Oliver | Fr | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Owen Quast | Fr | C | 5 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Carsen Monnier | Fr | LW | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Samuel Smith | Fr | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 19 | Thomas Porter | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Emmanuel Baker | So | F | 4 | 3 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 21 | Nathan Carlson | So | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Matt Johnson | Fr | C | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Christian Quadros | So | G | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 10 | 6 | 26 | 34 | .294 | 27 | .794 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 11 | 11 | 31 | 24 | 86 | 115 | .270 | 75 | .652 | 16 | 2 | 0-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dru Senich | Fr | GK | 4 | 4 | 360:00 | 13 | 3.25 | 39 | .750 | 2 | 2 | 0 | 0/0 |
| 99 | Christian Quadros | So | G | 1 | 1 | 96:00 | 2 | 1.88 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| Totals | 11 | 11 | 909:00 | 30 | 2.97 | 74 | .712 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 909:00 | 9 | 0.89 | 36 | .800 | 6 | 3 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dru Senich | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Colten Tessness | Fr | RW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Erick Cortes | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Vinicius Silva | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Marcus Raggi | Fr | C | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Marcello Serravite | So | C | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Ricky Steel | Fr | RW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Ivan Cuervo | So | C | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 11 | Maison Oliver | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Owen Quast | Fr | C | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 14 | Carsen Monnier | Fr | LW | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Samuel Smith | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Thomas Porter | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Emmanuel Baker | So | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Nathan Carlson | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Matt Johnson | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Christian Quadros | So | G | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 5 | 5 | .80 | .60 | 2.20 | 4.20 | .190 | 3.20 | .762 | |||
| Opponent | 5 | 5 | .80 | 2.40 | 7.20 | 19.00 | .126 | 9.60 | .505 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dru Senich | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Christian Quadros | So | G | 1 | 1 | 96:00 | 2.00 | 1.88 | .00 | .000 |
| Totals | 5 | 5 | 91:48 | 2.40 | 2.35 | 5.20 | .684 | |||
| Opponent | 5 | 5 | 91:48 | .80 | 0.78 | 3.20 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dru Senich | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Colten Tessness | Fr | RW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Erick Cortes | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Vinicius Silva | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Marcus Raggi | Fr | C | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Marcello Serravite | So | C | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Ricky Steel | Fr | RW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Ivan Cuervo | So | C | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-1 | 0 |
| 11 | Maison Oliver | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Owen Quast | Fr | C | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Carsen Monnier | Fr | LW | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Samuel Smith | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Thomas Porter | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Emmanuel Baker | So | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Nathan Carlson | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Matt Johnson | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Christian Quadros | So | G | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 4 | 3 | 11 | 21 | .190 | 16 | .762 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 5 | 5 | 12 | 12 | 36 | 95 | .126 | 48 | .505 | 12 | 1 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dru Senich | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Christian Quadros | So | G | 1 | 1 | 96:00 | 2 | 1.88 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| Totals | 5 | 5 | 459:00 | 12 | 2.35 | 26 | .684 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 459:00 | 4 | 0.78 | 16 | .800 | 4 | 1 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Northland College | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 24 | at Iowa Central Community College | L, 10-0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 |
| Aug 27 | University Wisonsin Superior | T, 1-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 4 | College of St. Scholastica | L, 1-0 | 0 | 0 | - | 11 | 0 | 2 | 0 |
| Sep 7 | at Dakota County Technical | W, 2-1 | 2 | 0 | - | 8 | 0 | 1 | 1 |
| Sep 8 | Riverland CC | L, 2-1 | 1 | 3 | .333 | 0 | 3 | 2 | 0 |
| Sep 15 | Anoka-Ramsey CC | L, 2-0 | 0 | 11 | .000 | 10 | 3 | 0 | 0 |
| Sep 21 # | UMD Men's Club | T, 2-2 | - | - | - | - | - | - | - |
| Sep 22 | at Anoka-Ramsey CC | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 27 | Minnesota West | W, 2-1 | 1 | 12 | .167 | 4 | 2 | 2 | 0 |
| Oct 5 | at Riverland CC | L, 2-1 | 0 | 7 | .143 | 8 | 1 | 1 | 0 |
| Oct 7 # | at College of St. Scholastica | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Dakota County Technical | - | - | - | - | - | - | - | |
| Oct 13 | at Minnesota West | W, 2-1 | 2 | 0 | - | 8 | 0 | 3 | 0 |
| Oct 16 | at Riverland CC | L, 5-1 | 0 | 0 | - | 9 | 4 | 2 | 0 |
| Oct 27 | at Viterbo University | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 10 | 0.91 | 6 | 26 | 30 | 2.97 | .294 | 3.1 | 13 | 74 | 0 | 0 | 0 |
| Conference | 5 | 21 | 4 | 0.80 | 3 | 11 | 12 | 2.35 | .190 | 4.2 | 7 | 26 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 26 | 4 | 0.80 | 2 | 10 | 6 | 1.48 | .154 | 5.2 | 8 | 25 | 0 | 0 | 0 |
| Away | 6 | 8 | 6 | 1.00 | 4 | 16 | 24 | 3.98 | .750 | 1.3 | 5 | 49 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 12 | 6 | 2.00 | 5 | 17 | 3 | 0.99 | .500 | 4.0 | 2 | 20 | 0 | 0 | 0 |
| Losses | 7 | 22 | 3 | 0.43 | 1 | 7 | 27 | 3.82 | .136 | 3.1 | 11 | 54 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 1 | 1 | 0.50 | 0 | 2 | 10 | 10.00 | 1.000 | 0.5 | 0 | 16 | 0 | 0 | 0 |
| September | 6 | 26 | 5 | 0.83 | 4 | 14 | 12 | 1.98 | .192 | 4.3 | 8 | 33 | 0 | 0 | 0 |
| October | 3 | 7 | 4 | 1.33 | 2 | 10 | 8 | 2.64 | .571 | 2.3 | 5 | 25 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | Northland College | T, 0-0 | 0 |
| Aug 24 | at Iowa Central Community College | L, 10-0 | 0 |
| Aug 27 | University Wisonsin Superior | T, 1-1 | 0 |
| Sep 4 | College of St. Scholastica | L, 1-0 | 0 |
| Sep 7 | at Dakota County Technical | W, 2-1 | 0 |
| Sep 8 | Riverland CC | L, 2-1 | 0 |
| Sep 15 | Anoka-Ramsey CC | L, 2-0 | 0 |
| Sep 21 | UMD Men's Club | 2-2 Tie | - |
| Sep 22 | at Anoka-Ramsey CC | L, 5-0 | 0 |
| Sep 27 | Minnesota West | W, 2-1 | 0 |
| Oct 5 | at Riverland CC | L, 2-1 | 0 |
| Oct 7 | at College of St. Scholastica | 1-3 Loss | - |
| Oct 12 | Dakota County Technical | - | |
| Oct 13 | at Minnesota West | W, 2-1 | 0 |
| Oct 16 | at Riverland CC | L, 5-1 | 0 |
| Oct 27 | at Viterbo University | - |