2024-25 Soccer Statistics - Alexandria Technical & Community College
Games
10
Goals
19
Goals-per game
1.90
Shot %
-
Shots-per game
0.0
GAA
2.56
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-3-2 (.600) |
| Conference (Pct.) | 4-2-2 (.625) |
| Streak | Lost 1 |
| Home | 3-0-2 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | Dakota County Technical | |
| Oct 5 | Minnesota West | T, 1-1 |
| Oct 9 | at Dakota County Technical | |
| Oct 13 | at Riverland CC | L, 2-0 |
| Oct 24 | Minnesota West | W, 2-1 |
| Oct 27 | at Riverland CC | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5th | 8 | 1st |
| Shots | 0 | 5th | 0 | 5th |
| Goals scored | 19 | 4th | 17 | 2nd |
| Shots-per game | 0.0 | 5th | 0.0 | 5th |
| Shots on goal | 107 | 3rd | 88 | 1st |
| Assists | 14 | 4th | 12 | 3rd |
| Corner kicks | 12 | 3rd | 12 | 3rd |
| Penalty kicks | 1-2 | 4th | 1-2 | 4th |
| Yellow cards | 8 | 5th | 7 | 5th |
| Red cards | 1 | 3rd | 1 | 1st |
| Shutouts | 0 | 4th | 0 | 2nd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Melsa | Freshman | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jannes Vroegindeweij | Sophomore | D | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 4 | Jackson Reese | Freshman | D | 9 | 9 | .11 | .33 | .56 | .22 | .500 | .22 | 1.000 |
| 5 | Jayden Adams | Freshman | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Jesus Mendez | Freshman | M | 9 | 6 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
| 8 | Marcelo Tanaka | Freshman | M | 7 | 7 | .00 | .14 | .14 | 1.57 | .000 | .71 | .455 |
| 9 | José Rodríguez | Freshman | M | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
| 12 | Francis Kodua | Freshman | F | 9 | 9 | .22 | .11 | .56 | 4.22 | .053 | 2.33 | .553 |
| 14 | Nataniel Bustos Ureña | Freshman | F | 9 | 8 | .11 | .11 | .33 | 2.22 | .050 | 1.33 | .600 |
| 18 | Sakaria Mohamed | Freshman | M | 9 | 9 | .44 | .22 | 1.11 | 2.56 | .174 | 1.33 | .522 |
| 19 | Nahum Tarin | Sophomore | D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 20 | Abdullahi Mohamud | Freshman | D | 9 | 8 | .56 | .22 | 1.33 | 1.67 | .333 | .89 | .533 |
| 21 | Ricardo Contreras | Sophomore | M | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .57 | 1.000 |
| 22 | Jemil Osman | Freshman | M | 7 | 6 | .29 | .14 | .71 | 1.71 | .167 | 1.00 | .583 |
| 26 | Dennis Aguilar | Freshman | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Dario Bailey | Freshman | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Totals | 10 | 10 | 1.90 | 1.40 | 5.20 | .00 | - | 10.70 | - | |||
| Opponent | 10 | 10 | 1.90 | 1.80 | 6.40 | 1.00 | 2.300 | 7.10 | 7.100 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Melsa | Freshman | GK | 8 | 8 | 86:52 | 2.25 | 2.33 | 6.75 | .750 |
| 19 | Nahum Tarin | Sophomore | D | 1 | 1 | 0:00 | .20 | - | .80 | .800 |
| 21 | Ricardo Contreras | Sophomore | M | 1 | 0 | 3:34 | .29 | 7.20 | .14 | .333 |
| Totals | 10 | 10 | 81:00 | 2.30 | 2.56 | 6.30 | .733 | |||
| Opponent | 10 | 10 | 81:00 | 1.90 | 2.11 | 7.60 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Melsa | Freshman | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 3 | Jannes Vroegindeweij | Sophomore | D | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Jackson Reese | Freshman | D | 9 | 9 | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 5 | Jayden Adams | Freshman | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Jesus Mendez | Freshman | M | 9 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 8 | Marcelo Tanaka | Freshman | M | 7 | 7 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 9 | José Rodríguez | Freshman | M | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Francis Kodua | Freshman | F | 9 | 9 | 2 | 1 | 5 | 38 | .053 | 21 | .553 | 1 | 0 | 0-0 | 2 |
| 14 | Nataniel Bustos Ureña | Freshman | F | 9 | 8 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 0 | 0 | 0-0 | 0 |
| 18 | Sakaria Mohamed | Freshman | M | 9 | 9 | 4 | 2 | 10 | 23 | .174 | 12 | .522 | 1 | 0 | 0-0 | 0 |
| 19 | Nahum Tarin | Sophomore | D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Abdullahi Mohamud | Freshman | D | 9 | 8 | 5 | 2 | 12 | 15 | .333 | 8 | .533 | 0 | 0 | 1-1 | 1 |
| 21 | Ricardo Contreras | Sophomore | M | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Jemil Osman | Freshman | M | 7 | 6 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0 | 0-1 | 0 |
| 26 | Dennis Aguilar | Freshman | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Dario Bailey | Freshman | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 19 | 14 | 52 | 0 | - | 107 | - | 8 | 1 | 1-2 | 5 | |||
| Opponent | 10 | 10 | 23 | 18 | 64 | 10 | 2.300 | 71 | 7.100 | 18 | 0 | 2-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Melsa | Freshman | GK | 8 | 8 | 695:00 | 18 | 2.33 | 54 | .750 | 3 | 3 | 2 | 0/0 |
| 19 | Nahum Tarin | Sophomore | D | 1 | 1 | 0:00 | 1 | - | 4 | .800 | 1 | 0 | 0 | 0/0 |
| 21 | Ricardo Contreras | Sophomore | M | 1 | 0 | 25:00 | 2 | 7.20 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 810:00 | 23 | 2.56 | 63 | .733 | 5 | 3 | 2 | 0 | |||
| Opponent | 10 | 10 | 810:00 | 19 | 2.11 | 76 | .800 | 3 | 4 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Melsa | Freshman | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jannes Vroegindeweij | Sophomore | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jackson Reese | Freshman | D | 7 | 7 | .14 | .29 | .57 | .29 | .500 | .29 | 1.000 |
| 5 | Jayden Adams | Freshman | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Jesus Mendez | Freshman | M | 7 | 4 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
| 8 | Marcelo Tanaka | Freshman | M | 7 | 7 | .00 | .14 | .14 | 1.57 | .000 | .71 | .455 |
| 9 | José Rodríguez | Freshman | M | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
| 12 | Francis Kodua | Freshman | F | 7 | 7 | .14 | .14 | .43 | 4.71 | .030 | 2.71 | .576 |
| 14 | Nataniel Bustos Ureña | Freshman | F | 7 | 6 | .00 | .14 | .14 | 2.29 | .000 | 1.29 | .563 |
| 18 | Sakaria Mohamed | Freshman | M | 7 | 7 | .57 | .14 | 1.29 | 2.29 | .250 | 1.29 | .563 |
| 19 | Nahum Tarin | Sophomore | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 20 | Abdullahi Mohamud | Freshman | D | 7 | 6 | .71 | .29 | 1.71 | 1.57 | .455 | .71 | .455 |
| 21 | Ricardo Contreras | Sophomore | M | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .57 | 1.000 |
| 22 | Jemil Osman | Freshman | M | 7 | 6 | .29 | .14 | .71 | 1.71 | .167 | 1.00 | .583 |
| 26 | Dennis Aguilar | Freshman | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Dario Bailey | Freshman | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 8 | 8 | 2.13 | 1.50 | 5.75 | .00 | - | 11.00 | - | |||
| Opponent | 8 | 8 | 2.13 | 1.63 | 5.88 | 1.25 | 1.700 | 7.13 | 5.700 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Melsa | Freshman | GK | 7 | 7 | 86:26 | 1.86 | 1.93 | 7.00 | .790 |
| 21 | Ricardo Contreras | Sophomore | M | 1 | 0 | 3:34 | .29 | 7.20 | .14 | .333 |
| Totals | 8 | 8 | 90:00 | 2.13 | 2.13 | 6.75 | .761 | |||
| Opponent | 8 | 8 | 90:00 | 2.13 | 2.13 | 8.13 | .793 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Melsa | Freshman | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 3 | Jannes Vroegindeweij | Sophomore | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jackson Reese | Freshman | D | 7 | 7 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 5 | Jayden Adams | Freshman | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Jesus Mendez | Freshman | M | 7 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 8 | Marcelo Tanaka | Freshman | M | 7 | 7 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 9 | José Rodríguez | Freshman | M | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Francis Kodua | Freshman | F | 7 | 7 | 1 | 1 | 3 | 33 | .030 | 19 | .576 | 0 | 0 | 0-0 | 1 |
| 14 | Nataniel Bustos Ureña | Freshman | F | 7 | 6 | 0 | 1 | 1 | 16 | .000 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| 18 | Sakaria Mohamed | Freshman | M | 7 | 7 | 4 | 1 | 9 | 16 | .250 | 9 | .563 | 1 | 0 | 0-0 | 0 |
| 19 | Nahum Tarin | Sophomore | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Abdullahi Mohamud | Freshman | D | 7 | 6 | 5 | 2 | 12 | 11 | .455 | 5 | .455 | 0 | 0 | 1-1 | 1 |
| 21 | Ricardo Contreras | Sophomore | M | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Jemil Osman | Freshman | M | 7 | 6 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0 | 0-1 | 0 |
| 26 | Dennis Aguilar | Freshman | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Dario Bailey | Freshman | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 8 | 17 | 12 | 46 | 0 | - | 88 | - | 7 | 1 | 1-2 | 4 | |||
| Opponent | 8 | 8 | 17 | 13 | 47 | 10 | 1.700 | 57 | 5.700 | 15 | 0 | 2-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Melsa | Freshman | GK | 7 | 7 | 605:00 | 13 | 1.93 | 49 | .790 | 3 | 2 | 2 | 0/0 |
| 21 | Ricardo Contreras | Sophomore | M | 1 | 0 | 25:00 | 2 | 7.20 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 17 | 2.13 | 54 | .761 | 4 | 2 | 2 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 17 | 2.13 | 65 | .793 | 2 | 3 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Minnesota West | W, 3-2 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 2 | at Lake Superior College | W, 2-1 | 2 | 0 | - | 10 | 0 | 1 | 0 |
| Sep 8 | at Anoka-Ramsey CC | L, 6-3 | 2 | 0 | - | 9 | 0 | 1 | 0 |
| Sep 18 | Anoka-Ramsey CC | W, 3-2 | 2 | 0 | - | 6 | 3 | 0 | 0 |
| Sep 22 | Riverland CC | T, 2-2 | 1 | 0 | - | 8 | 9 | 1 | 0 |
| Sep 28 | Lake Superior College | W, 3-1 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 29 | Dakota County Technical | - | - | - | - | - | - | - | |
| Oct 5 | Minnesota West | T, 1-1 | 0 | 0 | - | 7 | 0 | 2 | 0 |
| Oct 9 | at Dakota County Technical | - | - | - | - | - | - | - | |
| Oct 13 | at Riverland CC | L, 2-0 | 0 | 0 | - | 4 | 0 | 1 | 1 |
| Oct 24 | Minnesota West | W, 2-1 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 27 | at Riverland CC | L, 5-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 19 | 1.90 | 14 | 52 | 23 | 2.56 | - | 0.0 | 12 | 63 | 0 | 8 | 1 |
| Conference | 8 | 0 | 17 | 2.13 | 12 | 46 | 17 | 2.13 | - | 0.0 | 12 | 54 | 0 | 7 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 0 | 11 | 2.20 | 8 | 30 | 7 | 1.75 | - | 0.0 | 12 | 31 | 0 | 4 | 0 |
| Away | 5 | 0 | 8 | 1.60 | 6 | 22 | 16 | 3.20 | - | 0.0 | 0 | 32 | 0 | 4 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 0 | 13 | 2.60 | 11 | 37 | 7 | 1.75 | - | 0.0 | 3 | 30 | 0 | 3 | 0 |
| Losses | 3 | 0 | 3 | 1.00 | 2 | 8 | 13 | 4.33 | - | 0.0 | 0 | 18 | 0 | 2 | 1 |
- |
|||||||||||||||
| August | 1 | 0 | 3 | 3.00 | 2 | 8 | 2 | 2.00 | - | 0.0 | 0 | 4 | 0 | 1 | 0 |
| September | 5 | 0 | 13 | 2.60 | 10 | 36 | 12 | 2.40 | - | 0.0 | 12 | 39 | 0 | 3 | 0 |
| October | 4 | 0 | 3 | 0.75 | 2 | 8 | 9 | 3.00 | - | 0.0 | 0 | 20 | 0 | 4 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | at Minnesota West | W, 3-2 | 0 |
| Sep 2 | at Lake Superior College | W, 2-1 | 0 |
| Sep 8 | at Anoka-Ramsey CC | L, 6-3 | 0 |
| Sep 18 | Anoka-Ramsey CC | W, 3-2 | 0 |
| Sep 22 | Riverland CC | T, 2-2 | 0 |
| Sep 28 | Lake Superior College | W, 3-1 | 0 |
| Sep 29 | Dakota County Technical | - | |
| Oct 5 | Minnesota West | T, 1-1 | 0 |
| Oct 9 | at Dakota County Technical | - | |
| Oct 13 | at Riverland CC | L, 2-0 | 0 |
| Oct 24 | Minnesota West | W, 2-1 | 0 |
| Oct 27 | at Riverland CC | L, 5-0 | 0 |