2025-26 Soccer Statistics - Minnesota West
Games
14
Goals
30
Goals-per game
2.14
Shot %
1.429
Shots-per game
1.5
GAA
2.74
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-7-2 (.429) |
| Conference (Pct.) | 3-1-2 (.667) |
| Streak | Lost 1 |
| Home | 5-2 |
| Away | 0-5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Alexandria Technical & Community College | T, 1-1 |
| Oct 10 | Dakota County Technical | W, 5-2 |
| Oct 15 | Anoka-Ramsey CC | W, 3-1 |
| Oct 20 | at Dordt University JV | L, 2-1 |
| Oct 23 | Alexandria Technical & Community College | W, 4-0 |
| Oct 26 | Riverland CC | L by PK, 2-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 2nd | 6 | 3rd |
| Shots | 21 | 3rd | 0 | 4th |
| Goals scored | 30 | 2nd | 16 | 1st |
| Shot percentage | 1.429 | 1st | - | - |
| Shots-per game | 1.5 | 4th | 0.0 | 4th |
| Shots on goal | 68 | 2nd | 39 | 2nd |
| SOG percentage | 3.238 | 1st | - | - |
| Assists | 23 | 2nd | 14 | 1st |
| Corner kicks | 3 | 3rd | 0 | 3rd |
| Penalty kicks | 0-0 | 4th | 0-0 | 4th |
| Yellow cards | 21 | 2nd | 10 | 2nd |
| Red cards | 3 | 2nd | 2 | 1st |
| Shutouts | 1 | 2nd | 0 | 2nd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leo Rumsby-Ferris | Fr. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jose Escalante | So. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Darwin Coronado | So. | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Edwin Ramirez | So. | D | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 5 | Isaac Perez | Fr. | F | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 6 | Arjun Johal | Fr. | M | 13 | 12 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 7 | Paulo Fonte | Fr. | M | 10 | 8 | .10 | .00 | .20 | .30 | .333 | .10 | .333 |
| 8 | Jose Chavez | So. | M | 9 | 4 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
| 10 | Rosco Cox | Fr. | M | 12 | 11 | .08 | .25 | .42 | 1.50 | .056 | .83 | .556 |
| 11 | Christian Martinez | So. | F | 7 | 2 | .00 | .43 | .43 | .57 | .000 | .14 | .250 |
| 12 | Mason Bruce | So. | D | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 13 | Carlos Castillo | Fr. | F | 13 | 13 | .85 | .23 | 1.92 | 2.08 | .407 | 1.31 | .630 |
| 14 | Oscar Gonzalez | Fr. | F | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Daniel Gutierrez | Fr. | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Selvin Perez Velasquez | Fr. | F | 5 | 2 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 17 | Dario Neves | So. | F | 13 | 12 | .62 | .62 | 1.85 | 3.08 | .200 | 1.62 | .525 |
| 18 | Robin Braun | So. | D | 12 | 11 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 19 | Leon Braun | Fr. | F | 11 | 9 | .36 | .18 | .91 | .82 | .444 | .55 | .667 |
| 20 | Samuel Diom | So. | M | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Ethan Fousek | Fr. | F | 13 | 5 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 |
| 22 | Maqui Sandoval | Fr. | D | 10 | 9 | .00 | .20 | .20 | .90 | .000 | .50 | .556 |
| 23 | Dayvin Tomas | Fr. | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Victor Reyes Garcia | Fr. | F | - | - | - | - | - | - | - | - | - |
| 25 | Kevin Segura | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Jose Sandoval | So. | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Alex Galvez | Fr. | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 2.14 | 1.64 | 5.93 | 1.50 | 1.429 | 4.86 | 3.238 | |||
| Opponent | 14 | 14 | 2.14 | 1.79 | 7.36 | 4.07 | .684 | 5.86 | 1.439 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leo Rumsby-Ferris | Fr. | GK | 9 | 8 | 77:47 | 3.22 | 3.73 | 4.22 | .567 |
| 31 | Jose Sandoval | So. | D | 6 | 5 | 78:20 | 1.33 | 1.53 | 3.50 | .724 |
| Totals | 14 | 14 | 91:26 | 2.79 | 2.74 | 4.43 | .614 | |||
| Opponent | 14 | 14 | 91:26 | 1.64 | 1.62 | 2.86 | .635 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leo Rumsby-Ferris | Fr. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jose Escalante | So. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Darwin Coronado | So. | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Edwin Ramirez | So. | D | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Isaac Perez | Fr. | F | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Arjun Johal | Fr. | M | 13 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Paulo Fonte | Fr. | M | 10 | 8 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 8 | Jose Chavez | So. | M | 9 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 10 | Rosco Cox | Fr. | M | 12 | 11 | 1 | 3 | 5 | 18 | .056 | 10 | .556 | 2 | 0 | 0-0 | 0 |
| 11 | Christian Martinez | So. | F | 7 | 2 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 12 | Mason Bruce | So. | D | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 1 | 0-0 | 0 |
| 13 | Carlos Castillo | Fr. | F | 13 | 13 | 11 | 3 | 25 | 27 | .407 | 17 | .630 | 1 | 0 | 0-0 | 3 |
| 14 | Oscar Gonzalez | Fr. | F | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Daniel Gutierrez | Fr. | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Selvin Perez Velasquez | Fr. | F | 5 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Dario Neves | So. | F | 13 | 12 | 8 | 8 | 24 | 40 | .200 | 21 | .525 | 3 | 0 | 0-0 | 1 |
| 18 | Robin Braun | So. | D | 12 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Leon Braun | Fr. | F | 11 | 9 | 4 | 2 | 10 | 9 | .444 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| 20 | Samuel Diom | So. | M | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 21 | Ethan Fousek | Fr. | F | 13 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Maqui Sandoval | Fr. | D | 10 | 9 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 3 | 0 | 0-0 | 0 |
| 23 | Dayvin Tomas | Fr. | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Victor Reyes Garcia | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Kevin Segura | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Jose Sandoval | So. | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 99 | Alex Galvez | Fr. | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| Totals | 14 | 14 | 30 | 23 | 83 | 21 | 1.429 | 68 | 3.238 | 21 | 3 | 0-0 | 5 | |||
| Opponent | 14 | 14 | 39 | 25 | 103 | 57 | .684 | 82 | 1.439 | 24 | 2 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leo Rumsby-Ferris | Fr. | GK | 9 | 8 | 700:00 | 29 | 3.73 | 38 | .567 | 2 | 5 | 1 | 0/0 |
| 31 | Jose Sandoval | So. | D | 6 | 5 | 470:00 | 8 | 1.53 | 21 | .724 | 3 | 1 | 1 | 1/0 |
| Totals | 14 | 14 | 1280:00 | 39 | 2.74 | 62 | .614 | 0 | 0 | 0 | 1 | |||
| Opponent | 14 | 14 | 1280:00 | 23 | 1.62 | 40 | .635 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leo Rumsby-Ferris | Fr. | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jose Escalante | So. | F | - | - | - | - | - | - | - | - | - |
| 3 | Darwin Coronado | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Edwin Ramirez | So. | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Isaac Perez | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Arjun Johal | Fr. | M | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 7 | Paulo Fonte | Fr. | M | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| 8 | Jose Chavez | So. | M | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 10 | Rosco Cox | Fr. | M | 6 | 6 | .17 | .50 | .83 | 1.50 | .111 | 1.17 | .778 |
| 11 | Christian Martinez | So. | F | 4 | - | .00 | .75 | .75 | .25 | .000 | .00 | .000 |
| 12 | Mason Bruce | So. | D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 13 | Carlos Castillo | Fr. | F | 6 | 6 | .67 | .17 | 1.50 | 1.67 | .400 | 1.33 | .800 |
| 14 | Oscar Gonzalez | Fr. | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Daniel Gutierrez | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Selvin Perez Velasquez | Fr. | F | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 17 | Dario Neves | So. | F | 6 | 6 | .67 | .67 | 2.00 | 4.33 | .154 | 2.17 | .500 |
| 18 | Robin Braun | So. | D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 19 | Leon Braun | Fr. | F | 6 | 5 | .50 | .33 | 1.33 | 1.00 | .500 | .83 | .833 |
| 20 | Samuel Diom | So. | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Ethan Fousek | Fr. | F | 6 | 3 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 22 | Maqui Sandoval | Fr. | D | 4 | 3 | .00 | .25 | .25 | 1.25 | .000 | .50 | .400 |
| 23 | Dayvin Tomas | Fr. | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Victor Reyes Garcia | Fr. | F | - | - | - | - | - | - | - | - | - |
| 25 | Kevin Segura | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Jose Sandoval | So. | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Alex Galvez | Fr. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 2.67 | 2.33 | 7.67 | .00 | - | 6.50 | - | |||
| Opponent | 6 | 6 | 2.67 | 1.83 | 5.83 | .00 | - | 6.50 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leo Rumsby-Ferris | Fr. | GK | 5 | 4 | 77:00 | 2.20 | 2.57 | 4.40 | .667 |
| 31 | Jose Sandoval | So. | D | 2 | 2 | 77:30 | .50 | 0.58 | 4.00 | .889 |
| Totals | 6 | 6 | 90:00 | 2.00 | 2.00 | 5.00 | .714 | |||
| Opponent | 6 | 6 | 90:00 | 2.17 | 2.17 | 4.33 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leo Rumsby-Ferris | Fr. | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jose Escalante | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Darwin Coronado | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Edwin Ramirez | So. | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Isaac Perez | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Arjun Johal | Fr. | M | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Paulo Fonte | Fr. | M | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 8 | Jose Chavez | So. | M | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Rosco Cox | Fr. | M | 6 | 6 | 1 | 3 | 5 | 9 | .111 | 7 | .778 | 1 | 0 | 0-0 | 0 |
| 11 | Christian Martinez | So. | F | 4 | - | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Mason Bruce | So. | D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 |
| 13 | Carlos Castillo | Fr. | F | 6 | 6 | 4 | 1 | 9 | 10 | .400 | 8 | .800 | 0 | 0 | 0-0 | 1 |
| 14 | Oscar Gonzalez | Fr. | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Daniel Gutierrez | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Selvin Perez Velasquez | Fr. | F | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Dario Neves | So. | F | 6 | 6 | 4 | 4 | 12 | 26 | .154 | 13 | .500 | 2 | 0 | 0-0 | 1 |
| 18 | Robin Braun | So. | D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Leon Braun | Fr. | F | 6 | 5 | 3 | 2 | 8 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| 20 | Samuel Diom | So. | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Ethan Fousek | Fr. | F | 6 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Maqui Sandoval | Fr. | D | 4 | 3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 23 | Dayvin Tomas | Fr. | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Victor Reyes Garcia | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Kevin Segura | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Jose Sandoval | So. | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Alex Galvez | Fr. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| Totals | 6 | 6 | 16 | 14 | 46 | 0 | - | 39 | - | 10 | 2 | 0-0 | 3 | |||
| Opponent | 6 | 6 | 12 | 11 | 35 | 0 | - | 39 | - | 9 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leo Rumsby-Ferris | Fr. | GK | 5 | 4 | 385:00 | 11 | 2.57 | 22 | .667 | 2 | 1 | 1 | 0/0 |
| 31 | Jose Sandoval | So. | D | 2 | 2 | 155:00 | 1 | 0.58 | 8 | .889 | 1 | 0 | 1 | 0/0 |
| Totals | 6 | 6 | 540:00 | 12 | 2.00 | 30 | .714 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 13 | 2.17 | 26 | .667 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | |
| Aug 21 # | at Buena Vista University | - | - | - | - | - | - | - | |
| Aug 25 | Northwestern College (IA) JV | L, 5-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Aug 30 | Alexandria Technical & Community College | W, 5-2 | 4 | 0 | - | 3 | 0 | 5 | 0 |
| Sep 3 | at Iowa Central Community College | L, 4-0 | 0 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 10 | at Western Iowa Tech | L, 7-0 | 0 | 5 | .000 | 13 | 0 | 0 | 1 |
| Sep 12 | at Northwestern College (IA) JV | L, 5-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 17 | at Riverland CC | L, 3-1 | 1 | 0 | - | 8 | 0 | 2 | 2 |
| Sep 23 | at Anoka-Ramsey CC | T, 2-2 | 2 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 1 | Riverland CC | W, 4-3 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 4 | at Alexandria Technical & Community College | T, 1-1 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 10 | Dakota County Technical | W, 5-2 | 3 | 16 | .313 | 9 | 3 | 0 | 0 |
| Oct 15 | Anoka-Ramsey CC | W, 3-1 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 20 | at Dordt University JV | L, 2-1 | 1 | 0 | - | 2 | 0 | 2 | 0 |
| Oct 23 | Alexandria Technical & Community College | W, 4-0 | 3 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 26 | Riverland CC | L by PK, 2-2 | 0 | 0 | - | 3 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 21 | 30 | 2.14 | 23 | 83 | 39 | 2.74 | 1.429 | 1.5 | 3 | 62 | 1 | 21 | 3 |
| Conference | 6 | 0 | 16 | 2.67 | 14 | 46 | 12 | 2.00 | - | 0.0 | 0 | 30 | 0 | 10 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 16 | 24 | 3.43 | 17 | 65 | 15 | 2.08 | 1.500 | 2.3 | 3 | 26 | 1 | 11 | 0 |
| Away | 7 | 5 | 6 | 0.86 | 6 | 18 | 24 | 3.43 | 1.200 | 0.7 | 0 | 36 | 0 | 10 | 3 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 16 | 21 | 4.20 | 16 | 58 | 8 | 1.60 | 1.313 | 3.2 | 3 | 23 | 1 | 6 | 0 |
| Losses | 6 | 5 | 4 | 0.67 | 4 | 12 | 26 | 4.33 | .800 | 0.8 | 0 | 26 | 0 | 9 | 3 |
- |
|||||||||||||||
| August | 2 | 0 | 6 | 3.00 | 5 | 17 | 7 | 3.50 | - | 0.0 | 0 | 3 | 0 | 7 | 0 |
| September | 5 | 5 | 4 | 0.80 | 4 | 12 | 21 | 4.20 | .800 | 1.0 | 0 | 28 | 0 | 7 | 3 |
| October | 7 | 16 | 20 | 2.86 | 14 | 54 | 11 | 1.52 | 1.250 | 2.3 | 3 | 31 | 1 | 7 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | Alumni | - | |
| Aug 21 | at Buena Vista University | - | |
| Aug 25 | Northwestern College (IA) JV | L, 5-1 | 0 |
| Aug 30 | Alexandria Technical & Community College | W, 5-2 | 0 |
| Sep 3 | at Iowa Central Community College | L, 4-0 | 0 |
| Sep 10 | at Western Iowa Tech | L, 7-0 | 0 |
| Sep 12 | at Northwestern College (IA) JV | L, 5-1 | 0 |
| Sep 17 | at Riverland CC | L, 3-1 | 0 |
| Sep 23 | at Anoka-Ramsey CC | T, 2-2 | 0 |
| Oct 1 | Riverland CC | W, 4-3 | 0 |
| Oct 4 | at Alexandria Technical & Community College | T, 1-1 | 0 |
| Oct 10 | Dakota County Technical | W, 5-2 | 0 |
| Oct 15 | Anoka-Ramsey CC | W, 3-1 | 0 |
| Oct 20 | at Dordt University JV | L, 2-1 | 0 |
| Oct 23 | Alexandria Technical & Community College | W, 4-0 | 0 |
| Oct 26 | Riverland CC | L by PK, 2-2 | 0 |