played in 60% of team games
Rk  
1 M Homola Southern 28 28 25.4 2.2 3.0 5.2 3.3 0.0 3.8 4.4 0.8 6.4 0.1
2 D Monroe Northern 26 24 35.8 2.3 6.0 8.3 2.3 0.1 2.8 1.9 1.5 2.4 0.6
3 B Baldwin Northern 27 24 27.6 2.1 6.7 8.8 3.9 0.2 4.5 3.9 1.2 3.1 0.5
4 T Rose Southern 20 15 32.8 2.0 4.9 6.9 1.9 0.0 1.6 3.7 0.4 1.2 0.2
5 A Holthusen Northern 19 8 27.9 4.1 7.4 11.5 3.8 0.2 4.8 5.1 0.9 3.1 1.1
6 A Desjarlait Northern 32 31 28.3 4.5 8.0 12.4 3.1 0.1 2.5 3.0 0.8 2.7 0.8
7 T Sutton Northern 22 22 36.9 3.2 7.8 10.9 3.1 0.1 1.4 4.7 0.3 3.3 0.7
8 S Hovland Southern 25 25 34.4 2.5 4.2 6.7 2.3 0.0 1.5 1.9 0.8 0.9 0.9
9 P Cox Northern 27 24 31.3 3.3 4.9 8.2 2.9 0.0 2.3 1.4 1.6 3.9 0.1
10 B Heggie Northern 28 28 27.3 4.9 11.3 16.2 3.6 0.1 2.3 3.0 0.8 1.0 4.0
11 E Shaffer Southern 27 26 27.0 4.1 11.9 16.0 4.1 0.0 1.5 4.3 0.3 1.9 1.0
12 T Mathis Northern 12 11 35.7 1.3 3.6 5.0 3.3 0.0 4.6 5.2 0.9 2.3 0.7
13 C Mekash Northern 24 23 28.1 5.2 6.8 12.0 1.9 0.1 2.2 2.9 0.8 1.2 0.1
14 O Matti Southern 23 21 38.2 1.2 2.5 3.7 1.6 0.0 2.0 2.6 0.8 1.7 0.2
15 K Beavers Northern 21 18 30.4 2.2 6.6 8.8 2.9 0.1 6.4 6.0 1.1 2.4 0.2
16 B Bassette Northern 11 11 36.9 1.4 7.3 8.7 3.2 0.3 2.9 3.3 0.9 2.0 0.7
17 C Nickens Southern 27 27 22.1 9.2 7.7 16.9 4.6 0.1 2.4 1.5 1.6 3.3 0.9
18 G Riley Southern 23 23 31.2 1.2 5.1 6.3 2.9 0.1 5.2 3.1 1.7 1.6 0.0
19 F Shaw Northern 27 21 29.5 2.4 2.3 4.6 4.7 0.4 2.5 2.1 1.2 3.3 0.2
20 K Coops Southern 22 22 32.5 4.8 7.5 12.3 3.5 0.1 0.8 3.1 0.3 1.0 1.3
21 M Gronli Southern 11 8 32.2 2.3 5.1 7.3 2.8 0.0 2.5 6.0 0.4 2.3 0.5
22 G Roberts Northern 20 20 33.7 0.4 5.6 5.9 2.6 0.1 4.6 4.2 1.1 1.6 0.2
23 H Morris Northern 32 32 28.7 3.9 4.8 8.7 3.4 0.1 2.4 2.5 0.9 2.7 1.3
24 C Hansen Northern 22 20 23.3 3.8 5.1 8.9 4.8 0.3 2.5 3.6 0.7 1.2 0.3
25 S Nahring Southern 22 22 31.7 1.8 5.7 7.6 5.0 0.4 2.7 7.7 0.3 2.5 0.5
26 P Wallevand Northern 25 16 22.6 3.8 6.3 10.1 3.1 0.1 3.1 2.1 1.5 1.6 0.8
27 S Cherenfant Northern 30 26 28.2 1.9 5.7 7.7 4.2 0.3 8.4 5.9 1.4 3.2 0.6
28 K Lyga Southern 28 27 22.0 4.0 6.4 10.3 3.6 0.0 1.5 2.3 0.6 2.1 1.6
29 M Cherne Northern 17 17 35.9 3.5 7.6 11.1 3.4 0.1 1.6 5.0 0.3 1.0 0.3
30 J Wunderlich Northern 28 28 31.7 1.6 5.9 7.4 2.0 0.0 4.5 5.4 0.8 1.6 0.1
31 A Van Roekel Southern 27 26 25.6 3.8 5.9 9.7 3.8 0.1 2.7 3.0 0.9 2.4 2.0
32 A Whitson Southern 23 23 28.1 2.8 6.4 9.2 3.2 0.1 2.4 2.6 0.9 1.7 0.1
33 Z Richards Northern 11 11 39.4 1.7 2.7 4.3 1.8 0.0 2.2 3.0 0.8 2.2 0.2
34 E Schroer Southern 26 26 41.0 1.4 4.3 5.7 2.4 0.0 1.8 2.2 0.8 1.2 0.3
35 M Swenson Southern 13 8 32.6 5.4 9.4 14.8 2.5 0.0 1.5 1.9 0.8 0.8 1.1
36 L Ramsey Southern 27 27 30.9 2.6 3.2 5.8 2.3 0.0 3.2 3.7 0.8 2.8 0.3
37 A Wuertz Southern 22 21 31.9 0.9 3.5 4.4 3.5 0.1 1.9 4.5 0.4 1.4 0.5
38 P Overbye Northern 23 20 32.1 3.2 3.6 6.8 2.1 0.0 1.2 2.9 0.4 2.1 0.4
39 K Whelan Northern 32 6 22.8 3.6 9.3 12.9 3.6 0.0 1.6 2.5 0.7 2.6 0.8
40 M Fellerman Northern 26 14 21.7 3.5 4.7 8.2 2.5 0.0 5.1 4.1 1.2 2.5 0.9
41 T Schleicher Southern 25 24 23.3 4.2 5.6 9.8 5.6 0.1 1.5 4.2 0.4 1.7 0.5
42 D Davis Northern 6 3 31.0 2.8 1.7 4.5 1.5 0.0 0.6 3.7 0.2 0.6 0.0
43 B Wheeler Northern 22 22 29.8 1.4 6.0 7.4 3.2 0.1 3.5 4.9 0.7 1.8 0.5
44 K Reidel Northern 24 24 35.0 3.5 4.0 7.4 2.0 0.0 1.0 2.1 0.5 1.8 0.1
45 M Dreger Southern 19 15 24.5 2.9 5.3 8.2 4.0 0.1 3.5 5.8 0.6 3.0 0.2
46 N Lane Northern 27 26 27.0 6.3 5.1 11.4 2.7 0.1 2.6 1.8 1.4 1.6 0.2
47 H Aho Northern 22 21 32.4 1.6 3.6 5.2 3.3 0.1 4.8 3.9 1.2 2.5 0.4
48 H Hansen Northern 24 23 28.0 7.1 8.7 15.8 3.0 0.0 1.0 2.9 0.3 0.8 2.7
48 C Young Southern 28 1 15.9 1.5 5.4 6.9 2.2 0.0 1.3 2.1 0.6 2.5 0.2
50 R Vreeland Southern 21 21 34.1 1.1 4.0 5.0 2.6 0.0 2.9 5.6 0.5 1.4 0.7
51 E Franz Northern 24 24 25.3 3.6 7.5 11.1 4.8 0.2 1.9 3.4 0.6 0.6 1.5
52 B Barningham Northern 22 20 30.5 1.0 3.3 4.2 2.9 0.1 2.1 3.9 0.5 1.5 0.1
53 L Anderson Northern 25 13 18.0 3.0 7.5 10.6 3.6 0.0 5.5 4.5 1.2 2.8 0.5
54 J Thomas Northern 12 8 21.3 4.1 8.9 13.0 5.2 0.0 0.0 3.4 0.0 2.2 0.2
55 O Winfrey Southern 25 25 33.4 1.4 3.8 5.3 3.6 0.0 3.1 4.0 0.8 2.1 0.1
56 D Gross Northern 25 25 35.5 2.1 3.1 5.1 2.7 0.0 9.3 3.5 2.7 3.5 0.1
57 A Sandifer Southern 28 28 26.1 2.5 4.8 7.3 3.2 0.0 10.4 3.4 3.0 4.4 0.7
58 K Kuczek Southern 22 22 34.0 1.4 4.3 5.7 1.3 0.0 3.3 7.2 0.5 1.8 0.0
59 L Hardee Northern 25 3 17.7 1.1 5.8 6.9 2.4 0.0 4.7 2.1 2.3 1.8 1.1
60 R Adams Southern 14 12 19.4 5.0 4.6 9.6 5.4 0.1 4.9 5.2 0.9 7.7 0.4
61 M Schroeder Northern 23 22 32.8 2.5 6.0 8.5 1.9 0.0 3.4 3.3 1.0 1.9 0.8
62 S Wiese Northern 24 23 34.1 1.5 3.0 4.5 2.2 0.0 3.6 7.5 0.5 1.7 0.1
63 T Gant Northern 23 11 23.2 6.1 11.5 17.5 6.4 0.4 1.0 2.9 0.4 2.2 4.4
64 M Peterson Northern 14 5 21.8 2.6 2.9 5.5 3.5 0.0 2.8 1.8 1.5 2.2 0.3
65 M Goerdt Northern 24 23 32.0 2.7 7.5 10.2 1.9 0.0 1.9 4.8 0.4 2.2 1.0
66 K Miller Southern 12 12 27.0 0.9 6.0 6.9 4.0 0.2 4.0 8.0 0.5 2.5 0.9
67 K Johnson Northern 25 25 31.9 1.9 4.4 6.3 3.7 0.1 3.2 4.0 0.8 3.7 0.3
68 S Kavajecz Northern 32 32 29.2 2.0 3.7 5.7 2.1 0.0 2.4 1.7 1.4 3.6 0.3
69 A Fox Northern 17 17 38.2 1.4 4.1 5.5 0.9 0.0 1.1 7.6 0.1 0.9 0.0
70 M Isbell Northern 22 22 34.4 4.1 4.0 8.1 4.1 0.3 1.6 4.0 0.4 3.9 0.2
71 K Weite Northern 27 25 26.3 4.7 6.5 11.2 1.9 0.0 5.6 4.1 1.4 2.3 0.3
72 M Hough Northern 28 - 14.5 7.9 5.4 13.3 3.9 0.0 1.4 3.0 0.5 1.0 0.5
73 M Mike Southern 27 27 31.0 1.5 5.6 7.1 3.5 0.1 6.7 5.6 1.2 2.9 0.1
74 A Mortenson Southern 25 12 28.8 3.0 6.1 9.1 1.2 0.0 3.1 2.8 1.1 2.1 0.7
75 M Shepard Northern 12 2 18.8 1.6 5.8 7.4 3.4 0.0 1.2 3.5 0.3 1.1 0.0
76 K Lawver Southern 27 23 15.6 5.9 7.3 13.2 3.6 0.0 2.7 3.9 0.7 2.1 0.8
77 L Schmidtknecht Southern 21 1 16.5 2.9 5.9 8.8 2.9 0.0 4.1 3.1 1.3 3.7 0.0
78 K Algarate Southern 25 23 32.3 1.1 4.4 5.5 3.0 0.0 3.6 6.2 0.6 2.5 0.7
79 A Howe Southern 19 18 18.1 3.6 2.6 6.2 3.4 0.1 1.5 1.4 1.1 3.4 0.5
80 C Vogt Southern 21 14 22.0 2.4 6.4 8.8 3.6 0.1 0.4 3.1 0.1 0.5 0.1
81 A Bauer Southern 22 21 27.5 4.0 6.0 10.0 2.2 0.0 2.1 3.4 0.6 1.8 0.3
82 R Gabel Southern 26 1 16.6 6.8 9.2 15.9 4.6 0.0 3.1 3.8 0.8 3.1 1.5
83 A Owens Southern 23 1 16.7 2.2 4.1 6.3 3.8 0.0 3.1 5.9 0.5 2.9 2.0
84 K Knutson Northern 23 1 22.4 1.9 4.3 6.2 1.5 0.0 1.1 2.9 0.4 0.9 0.8
85 M Boser Northern 22 19 24.3 4.3 6.2 10.5 4.9 0.3 2.5 3.1 0.8 1.6 0.3
86 K Mammenga Northern 27 20 20.8 1.1 6.8 7.9 3.4 0.0 2.3 2.6 0.9 1.3 1.6
87 S Frederick Southern 22 21 30.7 1.4 5.2 6.6 3.8 0.2 2.7 4.8 0.6 1.1 0.3
87 A Moe Northern 28 21 23.5 0.7 3.6 4.4 1.4 0.0 3.0 2.9 1.1 1.6 0.1
89 J Halvorson Northern 28 26 25.1 0.6 2.8 3.5 4.9 0.2 3.7 3.2 1.1 2.4 0.1
90 A Hughes Northern 21 19 37.0 2.3 5.9 8.1 2.8 0.2 1.8 2.1 0.8 1.0 0.9
91 M Gabel Southern 28 1 15.3 4.3 4.7 8.9 5.8 0.1 4.5 4.9 0.9 3.7 1.2
92 C Nickens Southern 18 6 13.9 4.5 3.4 7.8 5.9 0.0 1.6 3.0 0.5 5.1 1.9
93 C Sorenson-Anderson Northern 16 16 35.7 1.1 2.7 3.8 3.2 0.2 0.8 6.1 0.1 1.1 0.0
94 J Russell Northern 3 1 18.3 3.6 6.5 10.2 2.2 0.0 0.0 7.3 0.0 1.5 0.0
95 K Niedzielski Northern 10 10 35.7 1.5 2.5 3.9 1.5 0.0 0.6 4.7 0.1 0.8 0.0
96 L Murphy Southern 28 25 17.5 1.4 3.9 5.3 2.5 0.0 4.5 5.3 0.8 3.2 0.2
97 S Schimpp Northern 26 13 20.4 2.3 3.7 6.0 4.7 0.2 5.4 5.7 0.9 3.3 0.3
98 M Hellerud Southern 23 2 17.1 2.5 5.3 7.8 6.2 0.1 1.5 3.7 0.4 1.8 0.7
99 C Moger Southern 28 27 19.5 2.6 7.5 10.1 3.5 0.1 4.5 4.0 1.1 6.2 0.2
100 L Hendrickson Northern 27 3 14.0 4.9 6.8 11.7 6.6 0.0 3.0 3.4 0.9 1.9 1.0
101 S Lokken Northern 32 9 21.8 3.2 3.5 6.6 3.1 0.1 4.0 3.0 1.3 2.0 0.3
102 M Brown Southern 8 0 10.2 2.0 2.9 4.9 4.4 0.0 2.5 1.5 1.7 1.5 0.0
103 J Humbert Northern 13 2 17.0 4.7 6.9 11.6 5.4 0.4 1.8 1.1 1.7 1.4 0.4
104 L Schroeder Southern 28 27 16.0 1.1 3.6 4.6 2.0 0.0 2.1 2.7 0.8 1.7 0.5
105 H Unke Southern 26 1 20.3 0.3 3.5 3.8 2.4 0.0 3.6 5.2 0.7 1.2 0.2
106 K Rahier Northern 24 1 11.2 2.5 4.6 7.2 3.3 0.0 3.1 3.3 1.0 2.8 0.7
107 A Rosenberg Southern 26 2 16.8 3.3 4.9 8.2 3.4 0.0 1.1 2.6 0.4 0.7 0.6
108 M Singleton-Buchanan Southern 7 0 8.4 8.9 7.5 16.4 5.5 0.0 4.1 3.4 1.2 2.7 2.0
109 M Stokes Southern 22 22 30.3 2.8 6.3 9.1 4.9 0.4 0.7 3.1 0.2 1.1 1.6
110 H Dietsch Northern 28 12 23.3 1.8 6.3 8.1 1.6 0.0 5.1 3.0 1.7 1.8 0.2
111 J Warren Southern 12 0 8.2 1.6 4.0 5.7 2.8 0.0 4.0 8.1 0.5 4.0 0.4
112 N Montgomery Southern 28 2 13.6 1.2 6.0 7.1 5.7 0.0 6.7 6.2 1.1 5.6 0.2
113 K Wangen Southern 23 23 24.7 0.8 5.1 5.9 5.6 0.1 3.5 3.5 1.0 3.3 0.1
114 M Marple Northern 16 1 15.8 3.5 4.9 8.4 2.5 0.0 2.4 1.9 1.3 1.7 0.2
115 T Johnson Northern 11 - 6.2 3.5 8.2 11.8 7.1 0.6 7.1 7.6 0.9 5.3 0.0
116 L Worden Southern 23 1 12.6 1.9 2.5 4.4 1.7 0.0 3.2 4.7 0.7 1.7 0.0
117 C Sellman Northern 15 - 11.8 7.7 7.3 15.0 5.9 0.0 1.1 2.0 0.6 0.7 1.1
118 T Johnson Northern 21 8 17.5 2.6 4.5 7.1 6.7 0.0 1.2 3.9 0.3 0.5 0.3
119 M Craig Southern 25 2 10.8 4.7 7.7 12.4 2.7 0.0 0.9 2.5 0.4 0.6 0.7
120 M Baker Northern 1 - 7.0 5.7 5.7 11.4 0.0 0.0 0.0 0.0 - 5.7 0.0
120 C Vezies Southern 27 2 12.3 4.0 3.1 7.1 4.4 0.0 2.0 2.6 0.8 2.3 0.4
122 B Greene Northern 21 1 17.5 2.4 4.4 6.7 2.9 0.0 2.9 2.9 1.0 2.0 0.3
123 K Fitzgerald Southern 27 13 17.1 1.0 4.2 5.2 2.4 0.0 2.9 1.8 1.6 3.0 0.2
124 S Pourier Southern 25 - 13.4 1.2 4.7 5.9 3.3 0.0 0.7 3.0 0.2 1.7 0.5
125 M Mau Southern 28 1 11.3 3.3 3.3 6.6 5.9 0.0 2.8 2.7 1.0 3.4 0.3
126 J Nichols Northern 11 - 5.0 7.3 5.9 13.2 5.1 0.0 0.0 2.2 0.0 0.0 0.7
127 D Koch Southern 28 4 12.4 3.1 5.6 8.7 4.6 0.1 2.5 3.8 0.7 2.1 0.2
128 J Anderson Southern 17 - 8.0 4.4 5.9 10.3 6.2 0.0 0.6 3.5 0.2 1.5 0.0
129 B Brandon Northern 17 1 9.1 2.6 6.8 9.4 3.6 0.0 3.1 3.6 0.9 2.1 0.3
130 J Cottier Southern 13 - 20.6 2.1 3.1 5.2 2.7 0.0 0.9 4.3 0.2 0.3 0.3
131 L Huchel Northern 11 9 29.3 2.9 4.3 7.2 1.7 0.0 0.4 2.0 0.2 1.2 0.1
132 M Mann Northern 27 - 9.8 1.4 4.1 5.5 3.5 0.0 2.0 2.9 0.7 0.8 0.3
133 D Mjolsness Northern 22 7 19.1 1.8 4.9 6.7 2.5 0.0 2.1 2.9 0.7 1.0 0.2
134 D Minor Southern 28 2 9.1 2.0 7.8 9.9 2.8 0.0 2.0 5.0 0.4 1.7 0.0
135 S Duffy Northern 15 - 8.7 4.9 8.6 13.5 7.7 0.0 0.3 2.8 0.1 1.8 2.1
136 L Brown Northern 2 1 21.3 0.0 3.8 3.8 5.6 0.9 0.9 14.1 0.1 1.9 0.0
136 C Magnuson Southern 4 1 17.5 0.0 1.7 1.7 0.0 0.0 4.0 2.9 1.4 1.1 0.0
138 A Chapel Southern 22 - 7.8 3.0 5.1 8.2 4.9 0.0 1.6 5.1 0.3 1.9 0.0
139 M Schlee Northern 13 - 9.7 3.5 6.0 9.5 3.8 0.0 1.0 3.2 0.3 2.5 1.0
140 M Anderson Southern 24 1 12.1 1.9 2.8 4.7 4.8 0.0 1.4 1.0 1.4 2.3 0.3
141 A Cart Southern 17 1 8.0 5.9 3.8 9.7 3.5 0.0 3.0 3.2 0.9 5.6 0.6
142 A Nelson Southern 16 - 12.3 1.0 3.5 4.5 2.0 0.0 1.4 2.2 0.6 2.0 0.2
143 K Warner Northern 17 15 34.9 1.3 4.0 5.3 1.7 0.1 0.3 1.8 0.2 0.5 0.1
144 H Steer Northern 18 - 11.0 1.8 5.7 7.5 3.6 0.0 2.6 1.2 2.2 0.0 0.4
145 A Rimpila Southern 19 - 11.0 1.7 5.7 7.4 2.3 0.0 1.3 4.8 0.3 1.1 0.2
146 A Ziemer Southern 5 1 1.2 13.3 33.3 46.7 0.0 0.0 0.0 6.7 0.0 13.3 0.0
147 S Deragon Northern 24 - 7.4 2.0 3.8 5.9 5.2 0.0 1.6 2.3 0.7 1.4 0.2
148 T Benson Northern 9 - 7.4 4.2 3.6 7.8 1.2 0.0 1.8 1.2 1.5 2.4 0.0
148 T Goulet Northern 9 1 10.8 1.7 5.8 7.4 0.8 0.0 0.8 0.4 2.0 2.1 0.0
150 K Waytashek Northern 17 1 8.4 1.4 7.0 8.4 3.9 0.0 3.1 0.8 3.7 1.4 0.3
151 J Evans Northern 8 2 22.5 1.3 2.4 3.8 1.8 0.0 0.0 1.3 0.0 0.0 0.2
152 K Rustad Northern 22 1 12.9 2.3 2.7 4.9 3.1 0.0 0.6 2.4 0.2 1.1 0.3
153 K Crockett Southern 6 0 8.0 3.3 0.8 4.2 8.3 0.0 3.3 3.3 1.0 6.6 0.0
154 L Bergeson Northern 14 - 8.7 1.6 3.6 5.2 2.9 0.0 0.3 2.0 0.2 0.3 0.3
155 J Agbelessessi Southern 18 2 23.5 1.1 2.3 3.4 2.0 0.0 0.8 2.5 0.3 1.4 0.1
155 R Scott Northern 18 - 5.3 2.1 2.5 4.6 2.9 0.0 1.7 2.1 0.8 1.7 0.0
157 C Strohl Northern 25 - 11.7 2.7 4.1 6.8 3.0 0.0 1.5 2.0 0.7 0.5 1.2
158 B Carlson Southern 10 0 6.3 2.5 3.8 6.3 6.3 0.0 3.1 1.9 1.7 4.4 0.0
159 J Taylor Northern 16 9 21.8 0.5 1.4 1.8 2.3 0.0 0.1 2.0 0.1 0.2 0.0
160 I De Jong Southern 5 - 7.6 4.2 5.3 9.5 5.3 0.0 2.1 7.4 0.3 2.1 0.0
161 A Gruntzel Southern 18 - 4.1 1.6 2.2 3.8 5.9 0.0 2.2 4.3 0.5 3.2 0.5
162 A Sperr Southern 14 - 1.8 0.0 3.2 3.2 0.0 0.0 0.0 3.2 0.0 0.0 0.0
163 T Skinaway Northern 4 - 4.0 0.0 2.5 2.5 0.0 0.0 0.0 2.5 0.0 0.0 0.0
164 S Porter Northern 9 1 15.5 0.3 2.3 2.6 1.7 0.0 0.0 1.7 0.0 0.3 0.0
165 P Schultz Southern 14 - 2.0 0.0 7.3 7.3 4.4 0.0 1.5 2.9 0.5 0.0 0.0
166 O Haug Southern 1 - .0 - - - - - - - - - -
166 A Nelson Southern 1 - 6.5 6.1 6.1 12.3 0.0 0.0 6.1 12.3 0.5 0.0 0.0
166 I Sa'eed-El Southern 1 - 4.0 0.0 10.0 10.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
166 A Stanley Southern 1 - .0 - - - - - - - - - -