2022-23 Basketball Statistics - Anoka-Ramsey CC

Games 32
Pts per game 66.0
FG % 37.2
3PT % 28.0
FT % 65.7
Reb per game 41.1
Ast per game 14.0
Schedule Summary
Overall (Pct.)23-10 (.697)
Conference (Pct.) 7-7 (.500)
StreakWon 2
Home12-3
Away6-5
Neutral5-2
Full Scores and Schedule »
Recent Games
Feb 25 vs. Northland CTC W, 62-47
Feb 26 vs. Minnesota West W, 59-58
Mar 15 vs. Prince George's Community College W, 59-41
Mar 16 vs. Owens Community College L, 70-52
Mar 17 at Monroe College - Bronx W, 68-61
Mar 18 vs. Fulton-Montgomery Community College W, 74-59
Statistics category Overall Conf
Games 32 2nd 13 7th
Points 2113 4th 842 5th
Points per game 66.0 6th 64.8 7th
FG made per game 24.5 6th 24.3 8th
FG attempts per game 65.9 7th 67.0 7th
FG Pct 37.2 5th 36.3 7th
3PT made per game 6.6 4th 6.2 4th
3PT attempts per game 23.5 3rd 23.2 5th
3PT Pct 28.0 4th 26.8 6th
FT made per game 10.5 7th 9.9 7th
FT attempt per game 15.9 8th 14.2 9th
FT Pct 65.7 5th 70.1 3rd
Off rebounds per game 13.1 8th 12.5 7th
Def rebounds per game 28.1 5th 29.0 5th
Total rebounds per game 41.1 6th 41.5 7th
Opponents' Off rebounds per game 11.3 3rd 11.0 4th
Opponents' Def rebounds per game 27.9 8th 30.4 9th
Opponents' Total rebounds per game 39.2 5th 41.4 7th
Rebound margin per game 2.0 6th 0.2 7th
Assists per game 14.0 6th 14.9 6th
Opponents' Assists per game 10.3 2nd 13.4 5th
Turnovers per game 15.8 2nd 15.5 3rd
Opponents' Turnovers per game 18.4 8th 16.3 8th
Steals per game 10.5 8th 8.5 9th
Opponents' Steals per game 8.0 2nd 8.4 2nd
Blocks per game 3.9 3rd 3.4 4th
Opponents' Blocks per game 3.0 9th 3.3 9th
Personal fouls per game 14.1 5th 13.2 7th
Offensive efficiency 0.861 5th 0.840 6th
Net efficiency 0.106 5th 0.040 6th
Opponents' Personal fouls per game 14.3 8th 12.9 8th
Offensive efficiency 0.755 7th 0.800 7th
Points per game allowed 55.9 4th 60.8 6th
Opponents' Field goal percentage 33.5 3rd 36.1 8th
Opponents' 3PT percentage 24.5 3rd 25.3 6th
Home Attendance 0 3rd 0 2nd
Home Attendance average 0 3rd 0 2nd
Field goal total-attempts 784-2110 4th 316-871 5th
3 point total-attempts 210-751 2nd 81-302 2nd
Free throw total-attempts 335-510 3rd 129-184 5th
Opponents' Field goal total-attempts 624-1863 9th 291-806 8th
Opponents' 3 point total-attempts 123-502 3rd 49-194 3rd
Shooting
No. Yr Pos
3 Kimori Morris Fr G 32 32 34.7 3.0-8.9 33.2 1.2-4.9 25.3 0.8-1.2 66.7 8.0
4 Destiny Casey Fr G 31 11 28.0 2.9-9.9 29.5 1.1-5.3 20.1 1.3-1.9 66.1 8.2
10 Mikayla Kanenwisher So G 29 27 34.6 3.1-7.8 39.6 0.9-2.3 39.7 1.9-2.8 70.0 9.0
12 Toni Williams Fr G 10 - 20.5 3.6-7.1 50.7 0.0-0.3 0.0 2.6-3.3 78.8 9.8
14 Amya Simmons Fr G 32 5 9.8 0.3-1.4 22.7 0.1-0.3 18.2 0.2-0.4 50.0 0.9
21 Ah'Janay Yancy So G 6 1 19.5 2.5-6.7 37.5 1.0-2.8 35.3 1.3-2.3 57.1 7.3
22 Janea Arnoldi So F 32 25 28.5 5.1-12.0 42.6 0.6-2.0 31.7 1.1-2.2 51.4 12.0
24 Sydney Kehr So F 31 29 27.9 3.6-9.3 38.4 1.2-3.6 33.6 0.9-1.5 62.2 9.3
33 Cece Bell So F 32 29 29.8 5.3-14.2 37.5 1.3-4.8 28.3 3.4-4.8 70.1 15.3
  Totals     32 32 199.6 24.5-65.9 37.2 6.6-23.5 28.0 10.5-15.9 65.7 66.0
  Opponent     32 32 199.6 19.5-58.2 33.5 3.8-15.7 24.5 11.4-17.4 65.5 55.9
Ball control
No. Yr Pos
3 Kimori Morris Fr G 32 32 34.7 0.3 2.6 2.9 2.7 - 2.8 3.4 0.8 1.1 0.1
4 Destiny Casey Fr G 31 11 28.0 0.9 3.9 4.7 1.4 - 1.8 1.8 1.0 1.4 0.4
10 Mikayla Kanenwisher So G 29 27 34.6 1.6 2.9 4.4 1.5 - 4.3 3.0 1.4 2.9 1.3
12 Toni Williams Fr G 10 - 20.5 2.3 2.2 4.5 1.4 - 0.7 1.2 0.6 0.5 0.1
14 Amya Simmons Fr G 32 5 9.8 0.1 0.7 0.8 0.7 - 0.3 0.4 0.6 0.2 0.0
21 Ah'Janay Yancy So G 6 1 19.5 0.3 2.0 2.3 2.8 - 2.0 2.5 0.8 1.5 0.0
22 Janea Arnoldi So F 32 25 28.5 2.5 5.7 8.3 2.0 0.0 1.1 2.2 0.5 1.6 1.5
24 Sydney Kehr So F 31 29 27.9 1.8 5.0 6.8 2.2 - 1.2 2.0 0.6 0.9 0.4
33 Cece Bell So F 32 29 29.8 4.2 4.8 9.0 2.8 0.1 2.3 2.3 1.0 2.3 0.3
  Totals     32 32 199.6 13.1 28.1 41.1 14.1 0.1 14.0 15.8 0.9 10.5 3.9
  Opponent     32 32 199.6 11.3 27.9 39.2 14.3 0.3 10.3 18.4 0.6 8.0 3.0
Shooting
No. Yr Pos
3 Kimori Morris Fr G 32 32 1111 95-286 33.2 40-158 25.3 26-39 66.7 256
4 Destiny Casey Fr G 31 11 868 91-308 29.5 33-164 20.1 39-59 66.1 254
10 Mikayla Kanenwisher So G 29 27 1003 89-225 39.6 27-68 39.7 56-80 70.0 261
12 Toni Williams Fr G 10 - 205 36-71 50.7 0-3 0.0 26-33 78.8 98
14 Amya Simmons Fr G 32 5 315 10-44 22.7 2-11 18.2 7-14 50.0 29
21 Ah'Janay Yancy So G 6 1 117 15-40 37.5 6-17 35.3 8-14 57.1 44
22 Janea Arnoldi So F 32 25 911 164-385 42.6 20-63 31.7 36-70 51.4 384
24 Sydney Kehr So F 31 29 864 111-289 38.4 38-113 33.6 28-45 62.2 288
33 Cece Bell So F 32 29 952 170-453 37.5 43-152 28.3 108-154 70.1 491
  Totals     32 32 6386 784-2110 37.2 210-751 28.0 335-510 65.7 2113
  Opponent     32 32 6386 624-1863 33.5 123-502 24.5 365-557 65.5 1788
Ball control
No. Yr Pos
3 Kimori Morris Fr G 32 32 1111 10 83 93 87 - 90 108 0.8 34 3
4 Destiny Casey Fr G 31 11 868 27 120 147 43 - 55 56 1.0 43 11
10 Mikayla Kanenwisher So G 29 27 1003 45 84 129 44 - 125 88 1.4 83 39
12 Toni Williams Fr G 10 - 205 23 22 45 14 - 7 12 0.6 5 1
14 Amya Simmons Fr G 32 5 315 3 23 26 22 - 8 13 0.6 7 1
21 Ah'Janay Yancy So G 6 1 117 2 12 14 17 - 12 15 0.8 9 0
22 Janea Arnoldi So F 32 25 911 81 183 264 65 1 36 71 0.5 52 48
24 Sydney Kehr So F 31 29 864 56 156 212 68 - 36 61 0.6 27 11
33 Cece Bell So F 32 29 952 134 155 289 89 3 74 74 1.0 75 11
  Totals     32 32 6386 418 898 1316 451 4 449 507 0.9 336 125
  Opponent     32 32 6386 361 892 1253 457 11 328 588 0.6 255 95
Shooting
No. Yr Pos
3 Kimori Morris Fr G 32 32 34.7 3.4-10.3 33.2 1.4-5.7 25.3 0.9-1.4 66.7 9.2
4 Destiny Casey Fr G 31 11 28.0 4.2-14.2 29.5 1.5-7.6 20.1 1.8-2.7 66.1 11.7
10 Mikayla Kanenwisher So G 29 27 34.6 3.5-9.0 39.6 1.1-2.7 39.7 2.2-3.2 70.0 10.4
12 Toni Williams Fr G 10 - 20.5 7.0-13.9 50.7 0.0-0.6 0.0 5.1-6.4 78.8 19.1
14 Amya Simmons Fr G 32 5 9.8 1.3-5.6 22.7 0.3-1.4 18.2 0.9-1.8 50.0 3.7
21 Ah'Janay Yancy So G 6 1 19.5 5.1-13.7 37.5 2.1-5.8 35.3 2.7-4.8 57.1 15.0
22 Janea Arnoldi So F 32 25 28.5 7.2-16.9 42.6 0.9-2.8 31.7 1.6-3.1 51.4 16.9
24 Sydney Kehr So F 31 29 27.9 5.1-13.4 38.4 1.8-5.2 33.6 1.3-2.1 62.2 13.3
33 Cece Bell So F 32 29 29.8 7.1-19.0 37.5 1.8-6.4 28.3 4.5-6.5 70.1 20.6
  Totals     32 32 199.6 0.0-0.0 37.2 0.0-0.0 28.0 0.0-0.0 65.7 0.0
  Opponent     32 32 199.6 0.0-0.0 33.5 0.0-0.0 24.5 0.0-0.0 65.5 0.0
Ball control
No. Yr Pos
3 Kimori Morris Fr G 32 32 34.7 0.4 3.0 3.3 3.1 0.0 3.2 3.9 0.8 1.2 0.1
4 Destiny Casey Fr G 31 11 28.0 1.2 5.5 6.8 2.0 0.0 2.5 2.6 1.0 2.0 0.5
10 Mikayla Kanenwisher So G 29 27 34.6 1.8 3.3 5.1 1.8 0.0 5.0 3.5 1.4 3.3 1.6
12 Toni Williams Fr G 10 - 20.5 4.5 4.3 8.8 2.7 0.0 1.4 2.3 0.6 1.0 0.2
14 Amya Simmons Fr G 32 5 9.8 0.4 2.9 3.3 2.8 0.0 1.0 1.7 0.6 0.9 0.1
21 Ah'Janay Yancy So G 6 1 19.5 0.7 4.1 4.8 5.8 0.0 4.1 5.1 0.8 3.1 0.0
22 Janea Arnoldi So F 32 25 28.5 3.6 8.0 11.6 2.9 0.0 1.6 3.1 0.5 2.3 2.1
24 Sydney Kehr So F 31 29 27.9 2.6 7.2 9.8 3.1 0.0 1.7 2.8 0.6 1.3 0.5
33 Cece Bell So F 32 29 29.8 5.6 6.5 12.1 3.7 0.1 3.1 3.1 1.0 3.2 0.5
  Totals     32 32 199.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  Opponent     32 32 199.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Shooting
No. Yr Pos
3 Kimori Morris Fr G 13 13 36.8 3.0-9.8 30.7 1.3-5.2 25.0 1.0-1.4 72.2 8.3
4 Destiny Casey Fr G 12 5 29.8 2.6-9.6 27.0 1.2-5.4 21.5 1.3-1.7 80.0 7.7
10 Mikayla Kanenwisher So G 10 8 31.6 2.5-5.7 43.9 0.7-1.4 50.0 1.2-1.6 75.0 6.9
12 Toni Williams Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Amya Simmons Fr G 13 5 15.0 0.5-2.2 21.4 0.1-0.5 16.7 0.2-0.3 75.0 1.2
21 Ah'Janay Yancy So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Janea Arnoldi So F 13 11 31.0 5.5-13.4 41.4 0.3-1.6 19.0 2.1-3.3 62.8 13.5
24 Sydney Kehr So F 13 11 30.5 5.2-13.0 40.2 1.5-4.7 31.1 1.0-1.7 59.1 12.9
33 Cece Bell So F 13 11 31.2 5.5-14.8 37.5 1.4-5.0 27.7 3.4-4.5 74.6 15.8
  Totals     13 13 199.5 24.3-67.0 36.3 6.2-23.2 26.8 9.9-14.2 70.1 64.8
  Opponent     13 13 199.5 22.4-62.0 36.1 3.8-14.9 25.3 12.2-17.2 71.0 60.8
Ball control
No. Yr Pos
3 Kimori Morris Fr G 13 13 36.8 0.2 2.8 3.0 2.5 - 3.2 3.7 0.9 1.1 0.1
4 Destiny Casey Fr G 12 5 29.8 0.9 5.0 5.9 1.2 - 2.6 1.7 1.6 1.0 0.3
10 Mikayla Kanenwisher So G 10 8 31.6 1.0 1.8 2.8 1.5 - 4.6 2.7 1.7 2.0 1.2
12 Toni Williams Fr G - - - - - - - - - - - - -
14 Amya Simmons Fr G 13 5 15.0 0.1 1.2 1.2 0.9 - 0.5 0.4 1.2 0.2 0.1
21 Ah'Janay Yancy So G - - - - - - - - - - - - -
22 Janea Arnoldi So F 13 11 31.0 2.8 5.9 8.8 2.0 - 1.2 2.7 0.5 1.5 1.3
24 Sydney Kehr So F 13 11 30.5 2.2 6.1 8.3 2.3 - 0.9 2.0 0.5 0.9 0.6
33 Cece Bell So F 13 11 31.2 4.4 4.8 9.2 3.1 0.2 2.8 2.6 1.1 2.2 0.2
  Totals     13 13 199.5 12.5 29.0 41.5 13.2 0.2 14.9 15.5 1.0 8.5 3.4
  Opponent     13 13 199.5 11.0 30.4 41.4 12.9 0.1 13.4 16.3 0.8 8.4 3.3
Shooting
No. Yr Pos
3 Kimori Morris Fr G 13 13 479 39-127 30.7 17-68 25.0 13-18 72.2 108
4 Destiny Casey Fr G 12 5 357 31-115 27.0 14-65 21.5 16-20 80.0 92
10 Mikayla Kanenwisher So G 10 8 316 25-57 43.9 7-14 50.0 12-16 75.0 69
12 Toni Williams Fr G - - - 0-0 - 0-0 - 0-0 - 0
14 Amya Simmons Fr G 13 5 195 6-28 21.4 1-6 16.7 3-4 75.0 16
21 Ah'Janay Yancy So G - - - 0-0 - 0-0 - 0-0 - 0
22 Janea Arnoldi So F 13 11 403 72-174 41.4 4-21 19.0 27-43 62.8 175
24 Sydney Kehr So F 13 11 397 68-169 40.2 19-61 31.1 13-22 59.1 168
33 Cece Bell So F 13 11 406 72-192 37.5 18-65 27.7 44-59 74.6 206
  Totals     13 13 2593 316-871 36.3 81-302 26.8 129-184 70.1 842
  Opponent     13 13 2593 291-806 36.1 49-194 25.3 159-224 71.0 790
Ball control
No. Yr Pos
3 Kimori Morris Fr G 13 13 479 2 37 39 33 - 41 48 0.9 14 1
4 Destiny Casey Fr G 12 5 357 11 60 71 14 - 31 20 1.6 12 3
10 Mikayla Kanenwisher So G 10 8 316 10 18 28 15 - 46 27 1.7 20 12
12 Toni Williams Fr G - - - - - - - - - - - - -
14 Amya Simmons Fr G 13 5 195 1 15 16 12 - 6 5 1.2 3 1
21 Ah'Janay Yancy So G - - - - - - - - - - - - -
22 Janea Arnoldi So F 13 11 403 37 77 114 26 - 16 35 0.5 20 17
24 Sydney Kehr So F 13 11 397 29 79 108 30 - 12 26 0.5 12 8
33 Cece Bell So F 13 11 406 57 63 120 40 2 36 34 1.1 29 2
  Totals     13 13 2593 163 377 540 172 2 194 202 1.0 111 44
  Opponent     13 13 2593 143 395 538 168 1 174 212 0.8 109 43
Shooting
No. Yr Pos
3 Kimori Morris Fr G 13 13 36.8 3.3-10.6 30.7 1.4-5.7 25.0 1.1-1.5 72.2 9.0
4 Destiny Casey Fr G 12 5 29.8 3.5-12.9 27.0 1.6-7.3 21.5 1.8-2.2 80.0 10.3
10 Mikayla Kanenwisher So G 10 8 31.6 3.2-7.2 43.9 0.9-1.8 50.0 1.5-2.0 75.0 8.7
12 Toni Williams Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Amya Simmons Fr G 13 5 15.0 1.2-5.7 21.4 0.2-1.2 16.7 0.6-0.8 75.0 3.3
21 Ah'Janay Yancy So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Janea Arnoldi So F 13 11 31.0 7.1-17.3 41.4 0.4-2.1 19.0 2.7-4.3 62.8 17.4
24 Sydney Kehr So F 13 11 30.5 6.9-17.0 40.2 1.9-6.1 31.1 1.3-2.2 59.1 16.9
33 Cece Bell So F 13 11 31.2 7.1-18.9 37.5 1.8-6.4 27.7 4.3-5.8 74.6 20.3
  Totals     13 13 199.5 0.0-0.0 36.3 0.0-0.0 26.8 0.0-0.0 70.1 0.0
  Opponent     13 13 199.5 0.0-0.0 36.1 0.0-0.0 25.3 0.0-0.0 71.0 0.0
Ball control
No. Yr Pos
3 Kimori Morris Fr G 13 13 36.8 0.2 3.1 3.3 2.8 0.0 3.4 4.0 0.9 1.2 0.1
4 Destiny Casey Fr G 12 5 29.8 1.2 6.7 8.0 1.6 0.0 3.5 2.2 1.6 1.3 0.3
10 Mikayla Kanenwisher So G 10 8 31.6 1.3 2.3 3.5 1.9 0.0 5.8 3.4 1.7 2.5 1.5
12 Toni Williams Fr G - - - - - - - - - - - - -
14 Amya Simmons Fr G 13 5 15.0 0.2 3.1 3.3 2.5 0.0 1.2 1.0 1.2 0.6 0.2
21 Ah'Janay Yancy So G - - - - - - - - - - - - -
22 Janea Arnoldi So F 13 11 31.0 3.7 7.6 11.3 2.6 0.0 1.6 3.5 0.5 2.0 1.7
24 Sydney Kehr So F 13 11 30.5 2.9 8.0 10.9 3.0 0.0 1.2 2.6 0.5 1.2 0.8
33 Cece Bell So F 13 11 31.2 5.6 6.2 11.8 3.9 0.2 3.5 3.3 1.1 2.9 0.2
  Totals     13 13 199.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     13 13 199.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 15 ARCC Jamboree   - - - - - - - - - - - - - - -
Nov 3 at Macalaster College   - - - - - - - - - - - - - - -
Nov 12 Central Lakes W, 76-33 29-86 33.7 8-30 26.7 10-21 47.6 30 30 60 18 17 23 7 20 76
Nov 15 at Hamline University JV W, 56-52 20-51 39.2 8-21 38.1 8-14 57.1 3 16 19 13 16 12 6 13 56
Nov 26 Rainy River CC W, 90-39 32-68 47.1 10-26 38.5 16-31 51.6 17 27 44 16 17 20 6 16 90
Nov 27 Northland CTC W, 92-47 38-63 60.3 11-20 55.0 5-6 83.3 7 33 40 23 16 9 4 12 92
Dec 2 Minnesota North College-Itasca W, 90-45 34-78 43.6 8-30 26.7 14-22 63.6 18 20 38 19 9 23 0 19 90
Dec 3 Northland CTC W, 66-48 27-64 42.2 9-26 34.6 3-9 33.3 18 35 53 13 21 5 4 16 66
Dec 5 St. Kate's JV W, 60-53 23-68 33.8 5-21 23.8 9-12 75.0 13 28 41 13 15 10 7 12 60
Dec 6 Hamline JV W, 49-47 14-51 27.5 4-21 19.0 17-23 73.9 11 29 40 5 21 11 5 17 49
Dec 10 at Rainy River CC W, 71-50 22-61 36.1 7-21 33.3 20-27 74.1 14 33 47 16 19 11 4 12 71
Dec 17 Bismarck State College   - - - - - - - - - - - - - - -
Dec 18 Joliet Junior College W, 55-44 18-66 27.3 6-29 20.7 13-18 72.2 18 37 55 14 12 5 7 6 55
Dec 30 at Central Lakes L, 74-68 27-81 33.3 9-37 24.3 5-7 71.4 13 25 38 13 12 11 1 13 68
Dec 31 vs. Northland CTC L, 72-57 22-62 35.5 3-23 13.0 10-13 76.9 10 22 32 10 15 9 5 18 57
Jan 5 M State Fergus-Falls W, 62-46 25-61 41.0 7-23 30.4 5-11 45.5 14 28 42 15 15 10 5 11 62
Jan 8 at Riverland CC L, 62-60 21-63 33.3 9-27 33.3 9-11 81.8 11 13 24 18 12 12 1 12 60
Jan 11 Ridgewater W, 93-48 40-84 47.6 7-30 23.3 6-6 100.0 18 30 48 25 4 13 4 6 93
Jan 15 Minnesota West L, 76-64 26-70 37.1 5-17 29.4 7-10 70.0 12 27 39 12 22 11 6 17 64
Jan 30 Rochester CTC L, 2-0 - - - - - - - - - - - - - - -
Feb 1 at M State Fergus-Falls W, 60-48 17-51 33.3 6-21 28.6 20-25 80.0 11 29 40 11 16 8 1 9 60
Feb 4 at Minnesota West L, 81-61 21-67 31.3 3-22 13.6 17-22 77.3 16 29 45 6 22 6 5 18 62
Feb 6 at Western Technical L, 73-56 19-79 24.1 5-29 17.2 13-19 68.4 9 37 46 11 13 10 3 16 56
Feb 8 at Ridgewater W, 70-52 31-68 45.6 4-16 25.0 4-6 66.7 7 35 42 17 14 13 1 12 70
Feb 11 St. Cloud Technical CC W, 67-54 23-67 34.3 10-30 33.3 11-15 73.3 13 33 46 14 12 7 2 14 67
Feb 13 Riverland CC L, 70-65 24-59 40.7 6-22 27.3 11-18 61.1 9 22 31 18 20 7 2 16 65
Feb 15 at Rochester CTC L, 70-47 18-59 30.5 5-16 31.3 6-10 60.0 13 33 46 13 24 3 1 12 47
Feb 18 Western Technical W, 74-59 25-68 36.8 8-25 32.0 16-24 66.7 12 39 51 17 18 7 8 17 74
Feb 19 at St. Cloud Technical CC W, 62-51 26-75 34.7 6-24 25.0 4-7 57.1 18 22 40 17 10 4 5 12 62
Feb 21 vs. Western Technical W, 67-58 25-56 44.6 5-15 33.3 12-25 48.0 6 24 30 16 20 17 8 19 67
Feb 25 vs. Northland CTC W, 62-47 25-57 43.9 4-13 30.8 8-15 53.3 6 23 29 8 8 12 4 14 62
Feb 26 vs. Minnesota West W, 59-58 24-75 32.0 8-27 29.6 3-4 75.0 19 24 43 11 11 8 3 9 59
Mar 15 vs. Prince George's Community College W, 59-41 20-62 32.3 5-20 25.0 14-17 82.4 11 31 42 9 20 16 0 16 59
Mar 16 vs. Owens Community College L, 70-52 17-62 27.4 5-24 20.8 13-25 52.0 14 24 38 9 26 9 3 15 52
Mar 17 at Monroe College - Bronx W, 68-61 22-63 34.9 6-22 27.3 18-24 75.0 14 33 47 11 18 4 3 18 68
Mar 18 vs. Fulton-Montgomery Community College W, 74-59 29-65 44.6 8-23 34.8 8-13 61.5 13 27 40 18 12 10 4 14 74
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 784-2110 37.2 210-751 28.0 335-510 65.7 13.1 28.1 41.1 14.0 15.8 10.5 3.9 14.1 66.0 0.861 0.106
Conference 13 316-871 36.3 81-302 26.8 129-184 70.1 12.5 29.0 41.5 14.9 15.5 8.5 3.4 13.2 64.8 0.840 0.040
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 378-953 39.7 104-350 29.7 143-226 63.3 15.0 29.9 44.9 15.9 15.6 11.5 4.8 14.2 71.6 0.933 0.270
Away 11 244-718 34.0 68-256 26.6 124-172 72.1 11.7 27.7 39.5 13.3 16.0 8.5 2.8 13.4 61.8 0.799 -0.082
Neutral 7 162-439 36.9 38-145 26.2 68-112 60.7 11.3 25.0 36.3 11.6 16.0 11.6 3.9 15.0 61.4 0.814 0.056
 
-
Wins 23 589-1508 39.1 160-534 30.0 244-375 65.1 13.5 29.0 42.5 14.7 14.8 11.2 4.3 13.7 68.8 0.917 0.229
Losses 9 195-602 32.4 50-217 23.0 91-135 67.4 11.9 25.8 37.7 12.2 18.4 8.7 3.0 15.2 59.0 0.729 -0.182
 
-
November 4 119-268 44.4 37-97 38.1 39-72 54.2 14.3 26.5 40.8 17.5 16.5 16.0 5.8 15.3 78.5 1.003 0.299
December 8 187-531 35.2 51-208 24.5 91-131 69.5 14.4 28.6 43.0 12.9 15.5 10.6 4.1 14.1 64.5 0.852 0.131
January 4 112-278 40.3 28-97 28.9 27-38 71.1 13.8 24.5 38.3 17.5 13.3 11.5 4.0 11.5 69.8 0.946 0.154
February 12 278-781 35.6 70-260 26.9 125-190 65.8 11.6 29.2 40.8 13.3 15.7 8.5 3.6 14.0 62.6 0.812 0.027
March 4 88-252 34.9 24-89 27.0 53-79 67.1 13.0 28.8 41.8 11.8 19.0 9.8 2.5 15.8 63.3 0.802 0.065
Date Opponent Score Attend
Oct 15 ARCC Jamboree   -
Nov 3 at Macalaster College   -
Nov 12 Central Lakes W, 76-33 0
Nov 15 at Hamline University JV W, 56-52 0
Nov 26 Rainy River CC W, 90-39 0
Nov 27 Northland CTC W, 92-47 0
Dec 2 Minnesota North College-Itasca W, 90-45 0
Dec 3 Northland CTC W, 66-48 0
Dec 5 St. Kate's JV W, 60-53 0
Dec 6 Hamline JV W, 49-47 0
Dec 10 at Rainy River CC W, 71-50 0
Dec 17 Bismarck State College   -
Dec 18 Joliet Junior College W, 55-44 0
Dec 30 at Central Lakes L, 74-68 0
Dec 31 vs. Northland CTC L, 72-57 0
Jan 5 M State Fergus-Falls W, 62-46 0
Jan 8 at Riverland CC L, 62-60 0
Jan 11 Ridgewater W, 93-48 0
Jan 15 Minnesota West L, 76-64 0
Jan 30 Rochester CTC 0-2 Loss -
Feb 1 at M State Fergus-Falls W, 60-48 0
Feb 4 at Minnesota West L, 81-61 0
Feb 6 at Western Technical L, 73-56 0
Feb 8 at Ridgewater W, 70-52 0
Feb 11 St. Cloud Technical CC W, 67-54 0
Feb 13 Riverland CC L, 70-65 0
Feb 15 at Rochester CTC L, 70-47 140
Feb 18 Western Technical W, 74-59 0
Feb 19 at St. Cloud Technical CC W, 62-51 0
Feb 21 vs. Western Technical W, 67-58 25
Feb 25 vs. Northland CTC W, 62-47 0
Feb 26 vs. Minnesota West W, 59-58 0
Mar 15 vs. Prince George's Community College W, 59-41 0
Mar 16 vs. Owens Community College L, 70-52 0
Mar 17 at Monroe College - Bronx W, 68-61 0
Mar 18 vs. Fulton-Montgomery Community College W, 74-59 0