played in 60% of team games
Rk  
1 D Piekarski North 8 8 38.7 5.9 11.5 17.5 1.3 0.0 4.7 2.8 1.6 4.0 2.2
2 O Hayenga South 12 12 34.0 3.4 13.4 16.9 3.0 0.2 5.9 4.9 1.2 2.5 2.4
3 A McNeill South 2 2 31.5 0.0 3.2 3.2 2.5 0.0 1.9 3.2 0.6 5.7 0.0
4 E Osborn North 7 7 29.0 1.4 5.3 6.7 0.8 0.0 2.2 1.6 1.4 4.1 0.8
5 N Hughes North 8 7 38.8 2.2 5.3 7.5 1.8 0.0 5.5 4.0 1.4 2.5 0.3
6 S Moron North 7 7 40.0 0.3 3.7 4.0 2.1 0.0 2.0 7.7 0.3 2.6 0.0
7 J Gronewold South 10 9 29.4 1.0 5.9 6.8 4.1 0.1 3.4 5.9 0.6 3.8 0.4
8 M Copeland South 12 12 29.4 0.8 3.7 4.5 1.2 0.0 6.8 3.2 2.1 4.3 0.3
9 H DeVries South 12 12 31.8 2.9 5.1 8.1 3.2 0.2 4.5 2.8 1.6 1.4 1.2
10 A Pettis South 11 11 29.4 3.5 6.8 10.3 3.5 0.1 2.1 4.3 0.5 5.4 0.2
11 T Schwinghammer North 7 7 29.1 3.5 10.2 13.7 2.0 0.0 3.9 2.4 1.7 3.3 1.8
12 C Shute South 12 12 29.5 2.0 4.0 6.0 2.4 0.0 4.2 3.1 1.4 2.9 0.0
13 C Polk North 8 8 28.9 2.2 3.5 5.7 5.2 0.3 3.5 3.5 1.0 3.5 0.3
14 B Fronkova South 9 5 17.0 5.0 4.7 9.7 6.0 0.3 4.2 8.4 0.5 4.7 0.0
15 N Nimene North 5 5 35.2 0.7 2.7 3.4 3.4 0.0 1.8 5.2 0.3 3.0 0.0
16 A Torgerson North 8 8 30.9 5.7 7.4 13.1 2.4 0.2 2.1 2.6 0.8 1.3 0.3
17 J Iverson North 7 7 31.3 0.9 4.7 5.7 2.4 0.0 7.8 3.8 2.0 4.2 0.4
18 A Reuben South 7 4 23.7 2.7 4.8 7.5 2.2 0.0 3.9 1.2 3.2 3.4 0.5
19 K Papenfuss North 8 8 39.4 4.3 5.6 9.9 2.5 0.0 4.6 2.7 1.7 4.6 0.8
19 I Salazar South 11 10 33.5 1.2 2.9 4.1 2.3 0.0 2.7 5.0 0.5 1.8 0.1
21 J James South 12 12 27.7 3.6 7.8 11.4 3.6 0.0 2.9 3.6 0.8 4.5 1.2
22 L Granada South 11 11 23.1 2.2 10.4 12.6 3.5 0.0 3.1 6.1 0.5 4.1 0.8
23 M Holten South 12 12 33.3 2.3 3.2 5.5 2.3 0.0 3.8 4.3 0.9 3.2 0.1
24 B Kanz South 12 12 30.0 4.6 5.6 10.1 2.0 0.0 1.8 2.6 0.7 0.9 0.6
25 K Holien South 11 11 22.9 2.2 8.9 11.1 4.6 0.0 3.2 8.6 0.4 3.7 0.2
26 J McMahon South 12 11 25.6 5.0 9.9 14.9 3.6 0.3 2.2 3.0 0.7 3.8 1.4
27 C Polk North 7 7 37.3 1.7 4.9 6.6 4.3 0.5 4.8 4.9 1.0 3.7 0.3
28 K Goetzinger South 12 6 24.0 4.9 10.3 15.1 3.8 0.1 1.5 1.5 1.0 1.8 1.9
29 C Phillipp North 8 5 24.3 7.8 9.9 17.7 3.5 0.2 1.9 2.7 0.7 1.4 2.1
30 J Bennett South 12 8 23.1 1.9 3.6 5.5 5.3 0.3 2.7 2.0 1.4 2.5 0.3
31 S Petersen South 12 11 28.2 1.5 6.0 7.6 4.4 0.4 0.9 2.0 0.5 1.7 0.4
32 J Boos South 12 11 22.5 1.5 6.8 8.3 3.9 0.1 2.8 2.8 1.0 2.2 1.3
32 R DeMaine South 12 11 29.3 1.8 4.1 5.9 3.1 0.1 2.5 4.4 0.6 1.7 0.1
34 M Lowe North 8 8 26.0 3.8 6.2 10.0 5.4 0.2 2.3 3.5 0.7 2.7 0.4
35 C Bradford North 7 7 35.7 1.9 6.7 8.6 2.2 0.0 4.5 5.1 0.9 2.6 0.0
36 M Foss South 11 11 30.1 4.0 4.7 8.7 2.2 0.0 2.3 2.2 1.1 1.5 0.5
37 M Bugbee South 10 9 27.3 2.1 5.1 7.2 2.8 0.1 3.8 3.5 1.1 2.8 1.0
37 D Davis North 8 8 33.7 7.1 8.5 15.6 2.4 0.0 1.3 4.6 0.3 1.0 0.7
39 R Mooney North 7 7 27.9 3.3 4.7 8.0 1.8 0.0 3.5 1.8 1.9 1.0 0.8
40 L Manning South 12 11 28.0 1.1 5.7 6.8 3.0 0.1 3.0 3.5 0.9 2.5 0.0
40 D Potter South 12 4 23.6 1.4 4.4 5.8 2.7 0.0 2.3 2.5 0.9 1.7 0.0
42 M Cagle South 10 10 37.7 1.2 5.2 6.4 3.4 0.0 2.4 6.3 0.4 2.9 0.4
43 D Washburn South 12 2 21.8 1.8 2.5 4.3 4.1 0.2 1.5 2.9 0.5 2.3 0.2
44 A Drapeau South 12 10 29.3 0.6 4.9 5.5 1.6 0.0 7.2 5.0 1.4 3.1 0.0
45 D Gonzalez North 7 7 33.3 0.5 4.3 4.8 3.3 0.2 0.3 3.6 0.1 1.0 0.2
46 M Blaskowski South 11 3 15.7 3.0 7.4 10.4 2.5 0.0 1.2 4.6 0.3 0.7 0.7
47 R Radloff South 10 10 35.2 0.9 2.3 3.2 2.3 0.0 0.6 6.6 0.1 0.7 0.9
48 K Peck North 8 5 29.2 2.6 4.3 6.8 2.7 0.0 1.7 8.4 0.2 2.1 0.3
49 L Dean South 11 10 22.5 2.6 3.2 5.8 2.9 0.0 4.9 6.6 0.7 1.8 0.0
50 M Heywood South 4 2 26.0 1.2 1.9 3.1 2.3 0.0 4.2 2.3 1.8 2.7 0.4
51 S Wright North 8 3 23.3 2.6 5.6 8.2 2.8 0.0 0.2 3.0 0.1 0.4 0.9
52 O Mortenson South 11 4 22.7 0.8 4.8 5.6 4.8 0.3 3.2 7.0 0.5 1.4 0.0
53 A Bowstring North 8 8 29.9 2.3 2.0 4.3 2.0 0.0 3.2 2.5 1.3 3.2 0.0
53 L Charnoski North 6 1 13.6 2.0 2.4 4.4 1.0 0.0 0.5 2.4 0.2 2.0 0.0
55 K Foster South 8 - 13.4 3.4 1.9 5.2 3.4 0.0 1.9 3.0 0.6 4.1 0.0
56 S Bender North 7 6 23.1 5.9 3.5 9.4 3.2 0.0 3.5 4.7 0.7 2.2 0.2
57 E Thurnau South 11 11 21.2 2.7 8.8 11.5 3.3 0.0 2.4 2.7 0.9 2.2 0.9
58 H Halvorson North 7 - 19.1 6.6 8.7 15.2 3.3 0.0 4.2 1.5 2.8 1.8 0.6
59 A Ellis North 8 7 30.2 1.3 1.8 3.1 5.3 0.8 1.8 4.0 0.5 3.6 0.2
60 S Andring South 5 5 21.8 2.2 3.3 5.5 1.8 0.0 5.1 2.6 2.0 1.5 0.0
61 A Parrish South 12 2 18.9 2.1 3.5 5.6 4.6 0.0 5.1 3.0 1.7 2.3 0.4
62 E Hey North 8 8 35.7 1.0 3.6 4.6 1.0 0.0 2.8 5.3 0.5 1.5 0.0
62 E Hunt South 10 10 34.9 0.9 8.1 9.1 3.9 0.3 1.0 4.4 0.2 1.1 1.4
64 A Fratzke South 11 8 16.4 2.9 4.0 6.9 1.8 0.0 1.6 1.6 1.0 1.1 0.2
65 L Walker South 12 10 28.2 1.9 4.4 6.3 4.3 0.4 3.1 3.4 0.9 2.5 0.2
66 S George South 11 5 15.5 5.2 6.1 11.3 6.8 0.5 1.6 3.3 0.5 1.4 0.7
67 S Harris South 12 1 14.0 0.7 4.5 5.2 3.6 0.0 0.5 5.7 0.1 1.0 0.2
68 A Gereau North 7 - 17.9 1.9 3.2 5.1 3.5 0.3 3.5 2.2 1.6 2.9 1.3
68 T Roberts North 7 7 37.0 0.9 4.2 5.1 4.0 0.3 1.9 3.6 0.5 0.5 1.9
70 J Potts North 8 1 19.2 3.1 2.3 5.5 0.8 0.0 0.8 1.8 0.4 1.0 0.0
71 K James South 12 1 17.5 3.4 7.0 10.5 4.8 0.0 3.6 2.9 1.3 3.0 0.4
72 K Cox South 11 4 23.8 0.5 5.0 5.5 2.9 0.0 3.1 2.9 1.1 1.4 0.3
73 J Clark South 10 - 21.7 1.7 5.7 7.4 2.2 0.0 1.3 4.2 0.3 0.6 0.0
74 C Mitchell North 6 - 11.5 5.8 2.9 8.7 12.2 0.6 0.0 4.7 0.0 2.3 0.0
75 S Edin North 7 - 11.0 3.1 5.2 8.3 2.1 0.0 2.6 1.0 2.5 0.0 1.0
75 M Kallberg North 7 5 22.9 3.0 4.3 7.3 2.5 0.0 0.8 6.3 0.1 0.5 1.0
77 K Lindberg South 12 12 21.4 2.8 5.8 8.6 3.9 0.0 2.6 2.6 1.0 1.7 0.6
77 K Young North 8 7 23.1 1.7 6.9 8.6 5.8 0.0 1.5 1.7 0.9 1.1 0.0
79 A Ziede South 11 - 8.2 5.3 8.9 14.2 5.3 0.0 1.3 6.7 0.2 1.3 0.9
80 N Sullivan North 8 1 20.4 3.9 4.4 8.3 5.2 0.0 2.2 4.4 0.5 1.2 1.0
81 N Eckhoff North 7 - 13.5 1.7 3.0 4.7 1.7 0.0 0.8 2.5 0.3 2.1 0.0
82 C Miller South 10 - 8.7 1.4 3.7 5.1 1.4 0.0 3.2 0.5 7.0 1.4 0.0
83 K Anderson North 8 1 16.8 0.9 3.0 3.9 0.6 0.0 0.9 4.5 0.2 1.2 0.0
84 O Hensch South 9 - 4.7 1.0 1.9 2.9 3.8 0.0 3.8 7.6 0.5 0.0 0.0
85 J Verrier North 7 1 18.4 0.6 3.7 4.3 1.2 0.0 0.6 1.2 0.5 0.9 0.0
86 W UsesArrow South 10 9 18.8 1.1 2.8 3.8 1.3 0.0 2.3 1.3 1.8 1.5 0.0
87 M Ballard South 12 - 9.8 2.1 3.4 5.5 4.8 0.0 2.4 3.4 0.7 2.4 0.3
88 B Finken South 11 7 18.4 1.8 2.2 4.0 2.4 0.0 1.6 2.2 0.7 1.6 0.4
89 M Franklin South 10 - 12.0 1.7 2.7 4.3 3.0 0.0 2.3 4.7 0.5 2.0 0.0
90 M Ballweg South 8 1 9.0 0.6 2.8 3.3 1.7 0.0 2.2 3.3 0.7 0.6 0.0
91 S McFarlane South 10 10 34.7 0.5 4.8 5.3 1.2 0.0 0.0 4.4 0.0 1.3 0.0
92 L Gronemus South 10 10 35.0 0.8 3.5 4.3 0.7 0.0 0.2 5.9 0.0 1.1 0.1
93 A Curry South 12 - 12.0 1.9 4.2 6.1 2.8 0.0 1.4 5.6 0.3 1.4 0.8
94 K Casseus South 10 - 6.7 3.6 8.4 11.9 4.8 0.0 1.8 2.4 0.8 2.4 0.0
94 J Cobbe North 5 - 2.5 6.5 6.5 13.1 0.0 0.0 0.0 3.3 0.0 0.0 0.0
96 T Piecek South 11 - 3.2 3.4 3.4 6.9 1.1 0.0 2.3 1.1 2.0 2.3 0.0
97 H Simchak North 5 3 31.3 0.0 4.4 4.4 2.0 0.0 0.0 0.5 0.0 0.5 0.0
98 E Korpi North 6 3 30.2 0.9 1.8 2.6 1.5 0.0 0.4 3.1 0.1 1.1 0.0
99 E Janzen South 9 - 1.3 0.0 13.3 13.3 3.3 0.0 0.0 0.0 - 0.0 0.0
100 E Austin North 2 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 0.0 0.0 0.0
100 M Bozich North 1 1 40.0 0.0 3.0 3.0 0.0 0.0 1.0 0.0 - 0.0 0.0
100 I Hall South 1 - .0 - - - - - - - - - -
100 J Hiltner South 10 2 4.4 0.9 2.7 3.6 3.6 0.0 0.0 0.9 0.0 0.9 0.9
100 K Jones South 5 1 2.2 3.6 3.6 7.3 0.0 0.0 0.0 3.6 0.0 0.0 0.0
100 M Moberg South 2 - 5.0 4.0 4.0 8.0 4.0 0.0 0.0 8.0 0.0 4.0 0.0
100 M Asleson North - - - - - - - - - - - - -
107 B Bankes North - - - - - - - - - - - - -
107 C Cushman North - - - - - - - - - - - - -
107 C Dahn North - - - - - - - - - - - - -
107 A Davis North - - - - - - - - - - - - -
107 L Dean South - - - - - - - - - - - - -
107 K Foley South - - - - - - - - - - - - -
107 Z Foreseen North - - - - - - - - - - - - -
107 B Fronkova South - - - - - - - - - - - - -
107 S George South - - - - - - - - - - - - -
107 L Granada South - - - - - - - - - - - - -
107 M Graves North - - - - - - - - - - - - -
107 H Gullickson North - - - - - - - - - - - - -
107 M Hersen North - - - - - - - - - - - - -
107 M Heywood South - - - - - - - - - - - - -
107 K Holien South - - - - - - - - - - - - -
107 B Meyer North - - - - - - - - - - - - -
107 L Reinke South - - - - - - - - - - - - -
107 E Riley North - - - - - - - - - - - - -
107 J Sickels North - - - - - - - - - - - - -
107 D Tarpeh North - - - - - - - - - - - - -
107 S Walker South - - - - - - - - - - - - -