2024-25 Basketball Statistics - Ridgewater

Games 24
Pts per game 53.8
FG % 32.5
3PT % 25.5
FT % 65.4
Reb per game 29.9
Ast per game 11.8
Schedule Summary
Overall (Pct.)4-20 (.167)
Conference (Pct.) 2-8 (.200)
StreakLost 1
Home2-9
Away1-6
Neutral1-5
Full Scores and Schedule »
Recent Games
Feb 8 St. Cloud Technical CC L, 62-55
Feb 12 at Rochester CTC L, 70-42
Feb 15 M State Fergus-Falls W, 77-51
Feb 22 at Minnesota West L, 73-48
Feb 28 vs. Vermilion CC W, 74-34
Mar 1 vs. Minnesota West L, 74-53
Statistics category Overall Conf
Games 24 7th 10 2nd
Points 1292 7th 530 6th
Points per game 53.8 6th 53.0 8th
FG made per game 19.5 8th 19.3 8th
FG attempts per game 60.0 8th 57.9 8th
FG Pct 32.5 9th 33.3 7th
3PT made per game 6.9 2nd 7.3 2nd
3PT attempts per game 27.0 2nd 25.8 2nd
3PT Pct 25.5 7th 28.3 4th
FT made per game 7.9 7th 7.1 8th
FT attempt per game 12.0 10th 10.6 11th
FT Pct 65.4 4th 67.0 4th
Off rebounds per game 6.9 11th 6.4 11th
Def rebounds per game 23.0 10th 23.2 9th
Total rebounds per game 29.9 11th 29.6 10th
Opponents' Off rebounds per game 12.3 6th 13.1 8th
Opponents' Def rebounds per game 27.6 9th 29.5 8th
Opponents' Total rebounds per game 40.0 9th 42.6 9th
Rebound margin per game -10.1 9th -13.0 10th
Assists per game 11.8 6th 12.4 6th
Opponents' Assists per game 15.3 9th 15.9 10th
Turnovers per game 17.0 4th 17.5 8th
Opponents' Turnovers per game 14.8 8th 13.3 9th
Steals per game 6.6 11th 4.5 11th
Opponents' Steals per game 9.2 5th 11.3 11th
Blocks per game 1.5 10th 1.4 10th
Opponents' Blocks per game 4.1 12th 4.3 10th
Personal fouls per game 12.4 4th 10.8 2nd
Offensive efficiency 0.707 7th 0.713 7th
Net efficiency -0.308 8th -0.251 10th
Opponents' Personal fouls per game 13.3 7th 13.4 5th
Offensive efficiency 1.014 2nd 0.965 2nd
Points per game allowed 70.3 9th 71.0 11th
Opponents' Field goal percentage 41.7 11th 41.9 10th
Opponents' 3PT percentage 29.4 11th 30.1 10th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 469-1441 8th 193-579 6th
3 point total-attempts 165-647 2nd 73-258 1st
Free throw total-attempts 189-289 7th 71-106 5th
Opponents' Field goal total-attempts 614-1474 9th 282-673 12th
Opponents' 3 point total-attempts 146-497 9th 66-219 11th
Shooting
No. Yr Pos
1 Hannah Keller Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Julia Hines Fr. 23 23 36.0 3.5-13.3 26.1 3.2-11.9 27.1 0.4-0.6 76.9 10.6
5 Abby Clancy Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Grace Jackson Fr. 24 19 33.4 2.8-10.5 27.0 0.3-2.8 11.9 0.7-1.7 40.0 6.7
13 Kaydence Bertram Fr. 20 18 36.1 4.2-11.6 36.8 1.6-4.7 34.4 1.9-2.9 65.5 12.0
15 Shakira Olson Fr. G/F 5 2 25.2 1.6-5.4 29.6 0.6-2.4 25.0 1.4-2.0 70.0 5.2
21 Ellaina Bergstrom Fr. 23 22 31.9 1.7-7.2 24.2 0.6-3.2 18.9 1.1-1.6 70.3 5.2
23 Lily Dean So. 24 24 38.7 3.3-10.2 32.7 1.1-3.9 27.7 2.3-2.9 81.2 10.1
31 Rachel Jakel Fr. G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
45 Nevaeh Rahm Fr. C 19 11 27.3 5.3-9.4 56.2 0.0-0.4 0.0 1.9-3.3 58.1 12.4
  Totals     24 24 199.9 19.5-60.0 32.5 6.9-27.0 25.5 7.9-12.0 65.4 53.8
  Opponent     24 24 199.9 25.6-61.4 41.7 6.1-20.7 29.4 7.3-10.9 67.4 70.3
Ball control
No. Yr Pos
1 Hannah Keller Fr. - - - - - - - - - - - - -
3 Julia Hines Fr. 23 23 36.0 0.5 1.9 2.3 2.0 - 1.3 2.6 0.5 0.6 0.2
5 Abby Clancy Fr. - - - - - - - - - - - - -
11 Grace Jackson Fr. 24 19 33.4 0.6 2.6 3.2 1.7 0.0 1.5 3.6 0.4 1.4 0.0
13 Kaydence Bertram Fr. 20 18 36.1 1.9 7.3 9.2 2.1 - 2.9 2.8 1.1 1.9 0.6
15 Shakira Olson Fr. G/F 5 2 25.2 1.8 3.2 5.0 1.4 - 0.4 0.4 1.0 0.6 0.2
21 Ellaina Bergstrom Fr. 23 22 31.9 0.8 2.7 3.5 2.1 0.1 1.1 2.3 0.5 1.0 0.0
23 Lily Dean So. 24 24 38.7 0.9 4.5 5.3 1.6 0.0 4.5 4.0 1.1 1.3 0.2
31 Rachel Jakel Fr. G/F - - - - - - - - - - - - -
45 Nevaeh Rahm Fr. C 19 11 27.3 2.4 4.8 7.3 3.4 0.1 1.1 1.8 0.6 0.6 0.6
  Totals     24 24 199.9 6.9 23.0 29.9 12.4 0.3 11.8 17.0 0.7 6.6 1.5
  Opponent     24 24 199.9 12.3 27.6 40.0 13.3 0.1 15.3 14.8 1.0 9.2 4.1
Shooting
No. Yr Pos
1 Hannah Keller Fr. - - - 0-0 - 0-0 - 0-0 - 0
3 Julia Hines Fr. 23 23 827 80-306 26.1 74-273 27.1 10-13 76.9 244
5 Abby Clancy Fr. - - - 0-0 - 0-0 - 0-0 - 0
11 Grace Jackson Fr. 24 19 801 68-252 27.0 8-67 11.9 16-40 40.0 160
13 Kaydence Bertram Fr. 20 18 721 85-231 36.8 32-93 34.4 38-58 65.5 240
15 Shakira Olson Fr. G/F 5 2 126 8-27 29.6 3-12 25.0 7-10 70.0 26
21 Ellaina Bergstrom Fr. 23 22 733 40-165 24.2 14-74 18.9 26-37 70.3 120
23 Lily Dean So. 24 24 929 80-245 32.7 26-94 27.7 56-69 81.2 242
31 Rachel Jakel Fr. G/F - - - 0-0 - 0-0 - 0-0 - 0
45 Nevaeh Rahm Fr. C 19 11 518 100-178 56.2 0-7 0.0 36-62 58.1 236
  Totals     24 24 4797 469-1441 32.5 165-647 25.5 189-289 65.4 1292
  Opponent     24 24 4797 614-1474 41.7 146-497 29.4 176-261 67.4 1686
Ball control
No. Yr Pos
1 Hannah Keller Fr. - - - - - - - - - - - - -
3 Julia Hines Fr. 23 23 827 11 43 54 47 - 30 59 0.5 13 4
5 Abby Clancy Fr. - - - - - - - - - - - - -
11 Grace Jackson Fr. 24 19 801 14 62 76 40 1 36 87 0.4 33 1
13 Kaydence Bertram Fr. 20 18 721 39 145 184 43 - 58 55 1.1 38 11
15 Shakira Olson Fr. G/F 5 2 126 9 16 25 7 - 2 2 1.0 3 1
21 Ellaina Bergstrom Fr. 23 22 733 18 62 80 48 2 25 53 0.5 22 1
23 Lily Dean So. 24 24 929 21 107 128 39 1 108 97 1.1 31 5
31 Rachel Jakel Fr. G/F - - - - - - - - - - - - -
45 Nevaeh Rahm Fr. C 19 11 518 46 92 138 64 2 20 35 0.6 11 12
  Totals     24 24 4797 165 552 717 297 6 284 408 0.7 158 37
  Opponent     24 24 4797 296 663 959 318 2 368 354 1.0 220 99
Shooting
No. Yr Pos
1 Hannah Keller Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Julia Hines Fr. 23 23 36.0 3.9-14.8 26.1 3.6-13.2 27.1 0.5-0.6 76.9 11.8
5 Abby Clancy Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Grace Jackson Fr. 24 19 33.4 3.4-12.6 27.0 0.4-3.3 11.9 0.8-2.0 40.0 8.0
13 Kaydence Bertram Fr. 20 18 36.1 4.7-12.8 36.8 1.8-5.2 34.4 2.1-3.2 65.5 13.3
15 Shakira Olson Fr. G/F 5 2 25.2 2.5-8.6 29.6 1.0-3.8 25.0 2.2-3.2 70.0 8.3
21 Ellaina Bergstrom Fr. 23 22 31.9 2.2-9.0 24.2 0.8-4.0 18.9 1.4-2.0 70.3 6.5
23 Lily Dean So. 24 24 38.7 3.4-10.6 32.7 1.1-4.0 27.7 2.4-3.0 81.2 10.4
31 Rachel Jakel Fr. G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
45 Nevaeh Rahm Fr. C 19 11 27.3 7.7-13.7 56.2 0.0-0.5 0.0 2.8-4.8 58.1 18.2
  Totals     24 24 199.9 0.0-0.0 32.5 0.0-0.0 25.5 0.0-0.0 65.4 0.0
  Opponent     24 24 199.9 0.0-0.0 41.7 0.0-0.0 29.4 0.0-0.0 67.4 0.0
Ball control
No. Yr Pos
1 Hannah Keller Fr. - - - - - - - - - - - - -
3 Julia Hines Fr. 23 23 36.0 0.5 2.1 2.6 2.3 0.0 1.5 2.9 0.5 0.6 0.2
5 Abby Clancy Fr. - - - - - - - - - - - - -
11 Grace Jackson Fr. 24 19 33.4 0.7 3.1 3.8 2.0 0.0 1.8 4.3 0.4 1.6 0.0
13 Kaydence Bertram Fr. 20 18 36.1 2.2 8.0 10.2 2.4 0.0 3.2 3.1 1.1 2.1 0.6
15 Shakira Olson Fr. G/F 5 2 25.2 2.9 5.1 7.9 2.2 0.0 0.6 0.6 1.0 1.0 0.3
21 Ellaina Bergstrom Fr. 23 22 31.9 1.0 3.4 4.4 2.6 0.1 1.4 2.9 0.5 1.2 0.1
23 Lily Dean So. 24 24 38.7 0.9 4.6 5.5 1.7 0.0 4.7 4.2 1.1 1.3 0.2
31 Rachel Jakel Fr. G/F - - - - - - - - - - - - -
45 Nevaeh Rahm Fr. C 19 11 27.3 3.6 7.1 10.7 4.9 0.2 1.5 2.7 0.6 0.8 0.9
  Totals     24 24 199.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  Opponent     24 24 199.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Shooting
No. Yr Pos
1 Hannah Keller Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Julia Hines Fr. 10 10 36.4 4.3-13.1 32.8 3.7-11.8 31.4 0.4-0.5 80.0 12.7
5 Abby Clancy Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Grace Jackson Fr. 10 8 35.2 2.6-9.2 28.3 0.2-2.0 10.0 0.4-1.6 25.0 5.8
13 Kaydence Bertram Fr. 6 4 36.8 4.5-11.8 38.0 2.3-6.3 36.8 1.2-1.8 63.6 12.5
15 Shakira Olson Fr. G/F 3 - 20.3 1.3-4.3 30.8 0.3-1.0 33.3 2.0-2.7 75.0 5.0
21 Ellaina Bergstrom Fr. 10 10 35.2 2.0-8.7 23.0 0.8-3.9 20.5 1.0-1.2 83.3 5.8
23 Lily Dean So. 10 10 39.0 2.8-9.8 28.6 1.1-3.7 29.7 2.4-2.8 85.7 9.1
31 Rachel Jakel Fr. G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
45 Nevaeh Rahm Fr. C 8 8 32.8 5.6-10.9 51.7 0.0-0.4 0.0 2.0-3.2 61.5 13.3
  Totals     10 10 200.2 19.3-57.9 33.3 7.3-25.8 28.3 7.1-10.6 67.0 53.0
  Opponent     10 10 200.2 28.2-67.3 41.9 6.6-21.9 30.1 8.0-12.2 65.6 71.0
Ball control
No. Yr Pos
1 Hannah Keller Fr. - - - - - - - - - - - - -
3 Julia Hines Fr. 10 10 36.4 0.6 2.1 2.7 1.9 - 1.0 2.9 0.3 0.5 0.3
5 Abby Clancy Fr. - - - - - - - - - - - - -
11 Grace Jackson Fr. 10 8 35.2 0.4 2.4 2.8 1.3 - 1.8 4.3 0.4 1.1 0.1
13 Kaydence Bertram Fr. 6 4 36.8 1.3 6.7 8.0 2.2 - 3.5 2.7 1.3 1.8 0.3
15 Shakira Olson Fr. G/F 3 - 20.3 3.0 2.3 5.3 1.3 - 0.3 0.7 0.5 0.7 0.3
21 Ellaina Bergstrom Fr. 10 10 35.2 0.5 3.8 4.3 2.2 - 1.2 2.3 0.5 0.7 0.0
23 Lily Dean So. 10 10 39.0 1.1 5.6 6.7 1.1 - 5.3 4.1 1.3 0.8 0.2
31 Rachel Jakel Fr. G/F - - - - - - - - - - - - -
45 Nevaeh Rahm Fr. C 8 8 32.8 2.4 4.8 7.1 3.3 0.1 1.1 2.4 0.5 0.1 0.6
  Totals     10 10 200.2 6.4 23.2 29.6 10.8 0.1 12.4 17.5 0.7 4.5 1.4
  Opponent     10 10 200.2 13.1 29.5 42.6 13.4 0.1 15.9 13.3 1.2 11.3 4.3
Shooting
No. Yr Pos
1 Hannah Keller Fr. - - - 0-0 - 0-0 - 0-0 - 0
3 Julia Hines Fr. 10 10 364 43-131 32.8 37-118 31.4 4-5 80.0 127
5 Abby Clancy Fr. - - - 0-0 - 0-0 - 0-0 - 0
11 Grace Jackson Fr. 10 8 352 26-92 28.3 2-20 10.0 4-16 25.0 58
13 Kaydence Bertram Fr. 6 4 221 27-71 38.0 14-38 36.8 7-11 63.6 75
15 Shakira Olson Fr. G/F 3 - 61 4-13 30.8 1-3 33.3 6-8 75.0 15
21 Ellaina Bergstrom Fr. 10 10 352 20-87 23.0 8-39 20.5 10-12 83.3 58
23 Lily Dean So. 10 10 390 28-98 28.6 11-37 29.7 24-28 85.7 91
31 Rachel Jakel Fr. G/F - - - 0-0 - 0-0 - 0-0 - 0
45 Nevaeh Rahm Fr. C 8 8 262 45-87 51.7 0-3 0.0 16-26 61.5 106
  Totals     10 10 2002 193-579 33.3 73-258 28.3 71-106 67.0 530
  Opponent     10 10 2002 282-673 41.9 66-219 30.1 80-122 65.6 710
Ball control
No. Yr Pos
1 Hannah Keller Fr. - - - - - - - - - - - - -
3 Julia Hines Fr. 10 10 364 6 21 27 19 - 10 29 0.3 5 3
5 Abby Clancy Fr. - - - - - - - - - - - - -
11 Grace Jackson Fr. 10 8 352 4 24 28 13 - 18 43 0.4 11 1
13 Kaydence Bertram Fr. 6 4 221 8 40 48 13 - 21 16 1.3 11 2
15 Shakira Olson Fr. G/F 3 - 61 9 7 16 4 - 1 2 0.5 2 1
21 Ellaina Bergstrom Fr. 10 10 352 5 38 43 22 - 12 23 0.5 7 0
23 Lily Dean So. 10 10 390 11 56 67 11 - 53 41 1.3 8 2
31 Rachel Jakel Fr. G/F - - - - - - - - - - - - -
45 Nevaeh Rahm Fr. C 8 8 262 19 38 57 26 1 9 19 0.5 1 5
  Totals     10 10 2002 64 232 296 108 1 124 175 0.7 45 14
  Opponent     10 10 2002 131 295 426 134 1 159 133 1.2 113 43
Shooting
No. Yr Pos
1 Hannah Keller Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Julia Hines Fr. 10 10 36.4 4.7-14.4 32.8 4.1-13.0 31.4 0.4-0.5 80.0 14.0
5 Abby Clancy Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Grace Jackson Fr. 10 8 35.2 3.0-10.5 28.3 0.2-2.3 10.0 0.5-1.8 25.0 6.6
13 Kaydence Bertram Fr. 6 4 36.8 4.9-12.9 38.0 2.5-6.9 36.8 1.3-2.0 63.6 13.6
15 Shakira Olson Fr. G/F 3 - 20.3 2.6-8.5 30.8 0.7-2.0 33.3 3.9-5.2 75.0 9.8
21 Ellaina Bergstrom Fr. 10 10 35.2 2.3-9.9 23.0 0.9-4.4 20.5 1.1-1.4 83.3 6.6
23 Lily Dean So. 10 10 39.0 2.9-10.1 28.6 1.1-3.8 29.7 2.5-2.9 85.7 9.3
31 Rachel Jakel Fr. G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
45 Nevaeh Rahm Fr. C 8 8 32.8 6.9-13.3 51.7 0.0-0.5 0.0 2.4-4.0 61.5 16.2
  Totals     10 10 200.2 0.0-0.0 33.3 0.0-0.0 28.3 0.0-0.0 67.0 0.0
  Opponent     10 10 200.2 0.0-0.0 41.9 0.0-0.0 30.1 0.0-0.0 65.6 0.0
Ball control
No. Yr Pos
1 Hannah Keller Fr. - - - - - - - - - - - - -
3 Julia Hines Fr. 10 10 36.4 0.7 2.3 3.0 2.1 0.0 1.1 3.2 0.3 0.5 0.3
5 Abby Clancy Fr. - - - - - - - - - - - - -
11 Grace Jackson Fr. 10 8 35.2 0.5 2.7 3.2 1.5 0.0 2.0 4.9 0.4 1.3 0.1
13 Kaydence Bertram Fr. 6 4 36.8 1.4 7.2 8.7 2.4 0.0 3.8 2.9 1.3 2.0 0.4
15 Shakira Olson Fr. G/F 3 - 20.3 5.9 4.6 10.5 2.6 0.0 0.7 1.3 0.5 1.3 0.7
21 Ellaina Bergstrom Fr. 10 10 35.2 0.6 4.3 4.9 2.5 0.0 1.4 2.6 0.5 0.8 0.0
23 Lily Dean So. 10 10 39.0 1.1 5.7 6.9 1.1 0.0 5.4 4.2 1.3 0.8 0.2
31 Rachel Jakel Fr. G/F - - - - - - - - - - - - -
45 Nevaeh Rahm Fr. C 8 8 32.8 2.9 5.8 8.7 4.0 0.2 1.4 2.9 0.5 0.2 0.8
  Totals     10 10 200.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  Opponent     10 10 200.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 15 # St. Cloud Technical CC   - - - - - - - - - - - - - - -
Oct 20 # at Anoka Jamboree   - - - - - - - - - - - - - - -
Nov 5 at FLBC L, 57-43 16-61 26.2 4-20 20.0 7-10 70.0 3 21 24 11 18 10 4 12 43
Nov 8 vs. Dordt University JV L, 79-59 22-64 34.4 6-27 22.2 9-16 56.3 5 30 35 10 19 4 2 20 59
Nov 9 vs. Minnesota West L, 71-61 22-65 33.8 9-29 31.0 8-10 80.0 10 23 33 11 28 17 2 21 61
Nov 15 Gustavus JV L, 93-50 19-52 36.5 5-23 21.7 7-11 63.6 7 12 19 9 19 13 1 15 50
Nov 18 Concordia JV L, 83-51 19-57 33.3 10-28 35.7 3-6 50.0 4 33 37 14 19 1 4 8 51
Nov 22 Central Lakes L, 53-46 17-69 24.6 5-34 14.7 7-12 58.3 17 18 35 12 15 10 1 14 46
Nov 26 at North Dakota State College of Science L, 97-50 18-55 32.7 5-25 20.0 9-14 64.3 3 13 16 3 16 9 0 11 50
Dec 2 Bethany JV L, 66-58 18-68 26.5 2-31 6.5 20-26 76.9 10 21 31 6 9 6 3 10 58
Dec 13 Northland CTC L, 72-51 19-60 31.7 7-34 20.6 6-14 42.9 7 18 25 13 13 6 1 10 51
Dec 14 Minnesota North College-Itasca W, 60-52 22-61 36.1 7-28 25.0 9-13 69.2 6 28 34 18 20 8 3 15 60
Dec 29 vs. Northland CTC L, 80-51 17-57 29.8 10-29 34.5 7-8 87.5 4 24 28 13 14 5 0 6 51
Dec 30 vs. Central Lakes L, 65-55 17-58 29.3 8-24 33.3 13-21 61.9 3 25 28 9 12 12 1 14 55
Jan 8 Anoka-Ramsey CC L, 84-41 13-54 24.1 3-22 13.6 12-17 70.6 7 21 28 6 22 2 1 13 41
Jan 15 at St. Cloud Technical CC L, 72-54 19-61 31.1 7-29 24.1 9-11 81.8 7 26 33 7 13 3 0 6 54
Jan 18 Rochester CTC L, 90-50 19-47 40.4 7-18 38.9 5-6 83.3 2 25 27 14 31 3 0 3 50
Jan 22 at M State Fergus-Falls W, 59-55 23-51 45.1 9-22 40.9 4-10 40.0 5 17 22 13 11 0 1 7 59
Jan 29 Minnesota West L, 76-47 19-64 29.7 3-22 13.6 6-8 75.0 9 22 31 17 16 3 1 14 47
Feb 1 at Anoka-Ramsey CC L, 77-57 22-55 40.0 11-29 37.9 2-5 40.0 4 26 30 14 18 2 0 16 57
Feb 8 St. Cloud Technical CC L, 62-55 19-63 30.2 9-37 24.3 8-11 72.7 7 24 31 15 13 6 5 17 55
Feb 12 at Rochester CTC L, 70-42 13-52 25.0 9-24 37.5 7-11 63.6 1 27 28 9 25 10 1 7 42
Feb 15 M State Fergus-Falls W, 77-51 30-66 45.5 10-20 50.0 7-7 100.0 10 16 26 19 8 9 3 10 77
Feb 22 at Minnesota West L, 73-48 16-66 24.2 5-35 14.3 11-20 55.0 12 28 40 10 18 7 2 15 48
Feb 28 vs. Vermilion CC W, 74-34 29-73 39.7 9-31 29.0 7-12 58.3 14 32 46 21 12 6 1 12 74
Mar 1 vs. Minnesota West L, 74-53 21-62 33.9 5-26 19.2 6-10 60.0 8 22 30 10 19 6 0 21 53
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 469-1441 32.5 165-647 25.5 189-289 65.4 6.9 23.0 29.9 11.8 17.0 6.6 1.5 12.4 53.8 0.707 -0.308
Conference 10 193-579 33.3 73-258 28.3 71-106 67.0 6.4 23.2 29.6 12.4 17.5 4.5 1.4 10.8 53.0 0.713 -0.251
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 214-661 32.4 68-297 22.9 90-131 68.7 7.8 21.6 29.5 13.0 16.8 6.1 2.1 11.7 53.3 0.710 -0.256
Away 7 127-401 31.7 50-184 27.2 49-81 60.5 5.0 22.6 27.6 9.6 17.0 5.9 1.1 10.6 50.4 0.672 -0.469
Neutral 6 128-379 33.8 47-166 28.3 50-77 64.9 7.3 26.0 33.3 12.3 17.3 8.3 1.0 15.7 58.8 0.739 -0.235
 
-
Wins 4 104-251 41.4 35-101 34.7 27-42 64.3 8.8 23.3 32.0 17.8 12.8 5.8 2.0 11.0 67.5 0.938 0.247
Losses 20 365-1190 30.7 130-546 23.8 162-247 65.6 6.5 22.9 29.4 10.7 17.9 6.8 1.4 12.7 51.1 0.663 -0.416
 
-
November 7 133-423 31.4 44-186 23.7 50-79 63.3 7.0 21.4 28.4 10.0 19.1 9.1 2.0 14.4 51.4 0.658 -0.688
December 5 93-304 30.6 34-146 23.3 55-82 67.1 6.0 23.2 29.2 11.8 13.6 7.4 1.6 11.0 55.0 0.718 -0.171
January 5 93-277 33.6 29-113 25.7 36-52 69.2 6.0 22.2 28.2 11.4 18.6 2.2 0.6 8.6 50.2 0.686 -0.351
February 6 129-375 34.4 53-176 30.1 42-66 63.6 8.0 25.5 33.5 14.7 15.7 6.7 2.0 12.8 58.8 0.778 -0.041
March 1 21-62 33.9 5-26 19.2 6-10 60.0 8.0 22.0 30.0 10.0 19.0 6.0 0.0 21.0 53.0 0.679 -0.275
Date Opponent Score Attend
Oct 15 St. Cloud Technical CC   -
Oct 20 at Anoka Jamboree   -
Nov 5 at FLBC L, 57-43 0
Nov 8 vs. Dordt University JV L, 79-59 0
Nov 9 vs. Minnesota West L, 71-61 0
Nov 15 Gustavus JV L, 93-50 0
Nov 18 Concordia JV L, 83-51 0
Nov 22 Central Lakes L, 53-46 0
Nov 26 at North Dakota State College of Science L, 97-50 -
Dec 2 Bethany JV L, 66-58 0
Dec 13 Northland CTC L, 72-51 0
Dec 14 Minnesota North College-Itasca W, 60-52 0
Dec 29 vs. Northland CTC L, 80-51 0
Dec 30 vs. Central Lakes L, 65-55 0
Jan 8 Anoka-Ramsey CC L, 84-41 0
Jan 15 at St. Cloud Technical CC L, 72-54 0
Jan 18 Rochester CTC L, 90-50 0
Jan 22 at M State Fergus-Falls W, 59-55 0
Jan 29 Minnesota West L, 76-47 0
Feb 1 at Anoka-Ramsey CC L, 77-57 0
Feb 8 St. Cloud Technical CC L, 62-55 0
Feb 12 at Rochester CTC L, 70-42 118
Feb 15 M State Fergus-Falls W, 77-51 0
Feb 22 at Minnesota West L, 73-48 0
Feb 28 vs. Vermilion CC W, 74-34 0
Mar 1 vs. Minnesota West L, 74-53 0