Brooklynn Sarauer #2 G Northland CTC

gp 32
pts/g 5.6
fg % 32.1
3pt % 20.4
ft % 64.5
reb/g 4.7
a/g 3.8
Recent Games
Feb 28 vs. St. Cloud Technical CC W, 76-58
Mar 1 at Anoka-Ramsey CC L, 77-57
Mar 11 vs. Dallas College Richland W, 66-58
Mar 12 at Community College of Rhode Island W, 64-52
Mar 13 vs. Anoka-Ramsey CC L, 57-55
Mar 14 vs. Fulton-Montgomery Community College W, 86-60
Statistics category Overall Conf
Games 32 1st 10 1st
Games started 31 1st 10 1st
Minutes 968 3rd 279 35th
Minutes per game 30.2 23rd 27.9 41st
FG 69-215 47th 21-65 56th
FG Pct 32.1 - 32.3 -
3PT 20-98 39th 5-28 48th
3PT Pct 20.4 - 17.9 -
FT 20-31 54th 7-9 61st
FT Pct 64.5 - 77.8 -
Off rebounds 16 71st 3 82nd
Def rebounds 135 14th 42 22nd
Total rebounds 151 25th 45 41st
Rebounds per game 4.7 38th 4.5 45th
Personal fouls 50 75th 10 24th
Disqualifications - - - -
Assists 120 3rd 40 4th
Turnovers 71 32nd 16 63rd
Assist to turnover ratio 1.7 4th 2.5 4th
Steals 52 24th 17 32nd
Blocks 11 27th 5 20th
Points 178 46th 54 62nd
Points per game 5.6 56th 5.4 64th
Points per 40 min 7.4 78th 7.7 72nd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # vs. Ridgewater   - - - - - - - - -
Oct 19 # vs. St. Cloud Technical CC   - - - - - - - - -
Oct 19 # vs. Anoka-Ramsey CC   - - - - - - - - -
Nov 7 Dakota College W, 72-42 1 28 3-7 42.9 0-0 - 0-0 - 6
Nov 8 Canadian Mennonite University W, 69-34 1 31 3-9 33.3 0-4 0.0 0-0 - 6
Nov 14 Minnesota West W, 73-68 1 24 1-9 11.1 1-4 25.0 0-0 - 3
Nov 15 Ridgewater W, 81-50 1 35 4-11 36.4 2-6 33.3 3-3 100.0 13
Nov 21 at Anoka-Ramsey CC L, 80-70 - 22 2-4 50.0 2-3 66.7 1-2 50.0 7
Nov 22 at Riverland CC W, 115-35 1 33 8-12 66.7 1-3 33.3 2-3 66.7 19
Dec 2 University of Jamestown JV L, 86-79 1 35 1-9 11.1 0-6 0.0 0-0 - 2
Dec 8 Mayville State University JV W, 77-71 1 29 2-7 28.6 0-5 0.0 0-0 - 4
Dec 12 at M State Fergus-Falls W, 77-28 1 24 2-6 33.3 1-3 33.3 0-0 - 5
Dec 13 at St. Cloud Technical CC W, 65-46 1 30 1-7 14.3 1-3 33.3 0-0 - 3
Dec 19 at North Dakota State College of Science L, 68-64 1 30 0-4 0.0 0-2 0.0 0-0 - 0
Jan 2 vs. Ridgewater W, 72-59 1 30 1-6 16.7 1-3 33.3 1-2 50.0 4
Jan 7 Minnesota North College-Itasca W, 92-31 1 25 3-8 37.5 0-1 0.0 2-2 100.0 8
Jan 10 at Vermilion CC W, 82-70 1 36 3-5 60.0 0-1 0.0 0-0 - 6
Jan 14 Rainy River CC W, 106-25 1 18 1-4 25.0 0-1 0.0 1-1 100.0 3
Jan 17 Central Lakes W, 65-31 1 30 1-4 25.0 0-0 - 1-2 50.0 3
Jan 19 M State Fergus-Falls W, 82-30 1 24 1-5 20.0 0-2 0.0 0-0 - 2
Jan 27 Concordia College JV L, 69-67 1 33 1-4 25.0 0-3 0.0 0-0 - 2
Jan 31 Vermilion CC W, 88-43 1 28 1-6 16.7 1-4 25.0 0-0 - 3
Feb 4 at Minnesota North College-Itasca W, 100-42 1 24 4-8 50.0 1-2 50.0 1-2 50.0 10
Feb 7 at Rainy River CC W, 86-34 1 22 1-5 20.0 1-3 33.3 0-0 - 3
Feb 8 at Minnesota North College-Mesabi Range W, 66-60 1 42 0-8 0.0 0-7 0.0 2-2 100.0 2
Feb 11 Minnesota North College-Mesabi Range W, 66-45 1 25 3-10 30.0 1-6 16.7 0-0 - 7
Feb 14 Gogebic Community College W, 70-54 1 28 3-6 50.0 1-3 33.3 0-0 - 7
Feb 21 at Central Lakes W, 74-51 1 29 4-7 57.1 1-3 33.3 0-0 - 9
Feb 22 at Gogebic Community College W, 80-56 1 29 2-6 33.3 1-4 25.0 2-2 100.0 7
Feb 28 vs. St. Cloud Technical CC W, 76-58 1 37 4-8 50.0 2-5 40.0 0-0 - 10
Mar 1 at Anoka-Ramsey CC L, 77-57 1 40 1-7 14.3 0-3 0.0 1-2 50.0 3
Mar 11 vs. Dallas College Richland W, 66-58 1 34 2-7 28.6 0-1 0.0 0-2 0.0 4
Mar 12 at Community College of Rhode Island W, 64-52 1 37 2-3 66.7 1-2 50.0 0-0 - 5
Mar 13 vs. Anoka-Ramsey CC L, 57-55 1 40 2-7 28.6 1-3 33.3 0-0 - 5
Mar 14 vs. Fulton-Montgomery Community College W, 86-60 1 36 2-6 33.3 0-2 0.0 3-6 50.0 7
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # vs. Ridgewater   - - - - - - - - - - - -
Oct 19 # vs. St. Cloud Technical CC   - - - - - - - - - - - -
Oct 19 # vs. Anoka-Ramsey CC   - - - - - - - - - - - -
Nov 7 Dakota College W, 72-42 1 28 0 2 2 4 5 0.8 2 0 1 -
Nov 8 Canadian Mennonite University W, 69-34 1 31 1 4 5 4 3 1.3 1 0 1 -
Nov 14 Minnesota West W, 73-68 1 24 0 1 1 0 2 0.0 1 0 2 -
Nov 15 Ridgewater W, 81-50 1 35 1 3 4 7 2 3.5 6 0 3 -
Nov 21 at Anoka-Ramsey CC L, 80-70 - 22 0 3 3 3 3 1.0 1 0 2 -
Nov 22 at Riverland CC W, 115-35 1 33 2 2 4 5 3 1.7 5 0 1 -
Dec 2 University of Jamestown JV L, 86-79 1 35 1 3 4 3 2 1.5 1 1 3 -
Dec 8 Mayville State University JV W, 77-71 1 29 0 7 7 8 4 2.0 3 0 2 -
Dec 12 at M State Fergus-Falls W, 77-28 1 24 2 2 4 2 4 0.5 1 0 1 -
Dec 13 at St. Cloud Technical CC W, 65-46 1 30 2 4 6 2 1 2.0 0 1 3 -
Dec 19 at North Dakota State College of Science L, 68-64 1 30 0 6 6 4 1 4.0 0 0 1 -
Jan 2 vs. Ridgewater W, 72-59 1 30 0 2 2 2 1 2.0 4 1 2 -
Jan 7 Minnesota North College-Itasca W, 92-31 1 25 0 4 4 3 1 3.0 1 0 1 -
Jan 10 at Vermilion CC W, 82-70 1 36 0 0 0 5 4 1.3 2 0 3 -
Jan 14 Rainy River CC W, 106-25 1 18 1 1 2 4 1 4.0 3 0 0 -
Jan 17 Central Lakes W, 65-31 1 30 0 4 4 4 1 4.0 0 1 1 -
Jan 19 M State Fergus-Falls W, 82-30 1 24 0 5 5 5 0 - 2 0 0 -
Jan 27 Concordia College JV L, 69-67 1 33 0 5 5 3 2 1.5 0 2 4 -
Jan 31 Vermilion CC W, 88-43 1 28 0 6 6 4 0 - 2 0 0 -
Feb 4 at Minnesota North College-Itasca W, 100-42 1 24 0 8 8 4 2 2.0 2 1 0 -
Feb 7 at Rainy River CC W, 86-34 1 22 0 6 6 7 1 7.0 1 0 1 -
Feb 8 at Minnesota North College-Mesabi Range W, 66-60 1 42 2 7 9 2 3 0.7 2 0 2 -
Feb 11 Minnesota North College-Mesabi Range W, 66-45 1 25 0 3 3 1 1 1.0 2 1 1 -
Feb 14 Gogebic Community College W, 70-54 1 28 0 6 6 3 1 3.0 1 0 1 -
Feb 21 at Central Lakes W, 74-51 1 29 0 3 3 6 2 3.0 2 2 1 -
Feb 22 at Gogebic Community College W, 80-56 1 29 1 6 7 6 1 6.0 1 0 2 -
Feb 28 vs. St. Cloud Technical CC W, 76-58 1 37 1 3 4 4 0 - 1 0 1 -
Mar 1 at Anoka-Ramsey CC L, 77-57 1 40 0 3 3 0 7 0.0 1 0 3 -
Mar 11 vs. Dallas College Richland W, 66-58 1 34 0 7 7 4 5 0.8 1 0 0 -
Mar 12 at Community College of Rhode Island W, 64-52 1 37 1 6 7 3 2 1.5 1 1 3 -
Mar 13 vs. Anoka-Ramsey CC L, 57-55 1 40 0 6 6 5 4 1.3 0 0 1 -
Mar 14 vs. Fulton-Montgomery Community College W, 86-60 1 36 1 7 8 3 2 1.5 2 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 31 30.2 2.2-6.7 32.1 0.6-3.1 20.4 0.6-1.0 64.5 5.6
Total 32 31 30.2 2.2-6.7 32.1 0.6-3.1 20.4 0.6-1.0 64.5 5.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 31 968 69-215 32.1 20-98 20.4 20-31 64.5 178
Total 32 31 968 69-215 32.1 20-98 20.4 20-31 64.5 178
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 31 30.2 2.9-8.9 32.1 0.8-4.1 20.4 0.8-1.3 64.5 7.4
Total 32 31 30.2 2.9-8.9 32.1 0.8-4.1 20.4 0.8-1.3 64.5 7.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 31 30.2 0.5 4.2 4.7 1.6 - 3.8 2.2 1.7 1.6 0.3
Total 32 31 30.2 0.5 4.2 4.7 1.6 - 3.8 2.2 1.7 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 31 968 16 135 151 50 - 120 71 1.7 52 11
Total 32 31 968 16 135 151 50 - 120 71 1.7 52 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 31 30.2 0.7 5.6 6.2 2.1 0.0 5.0 2.9 1.7 2.1 0.5
Total 32 31 30.2 0.7 5.6 6.2 2.1 0.0 5.0 2.9 1.7 2.1 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 30.2 2.2-6.7 32.1 0.6-3.1 20.4 0.6-1.0 64.5 5.6
Conference 10 10 27.9 2.1-6.5 32.3 0.5-2.8 17.9 0.7-0.9 77.8 5.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 28.1 2.0-7.1 28.3 0.4-3.2 13.3 0.5-0.6 87.5 4.9
Away 13 12 30.6 2.3-6.3 36.6 0.8-3.0 25.6 0.7-1.0 69.2 6.1
Neutral 5 5 35.4 2.2-6.8 32.4 0.8-2.8 28.6 0.8-2.0 40.0 6.0
 
-
Wins 26 26 29.5 2.4-6.9 34.4 0.7-3.0 21.8 0.7-1.0 66.7 6.1
Losses 6 5 33.3 1.2-5.8 20.0 0.5-3.3 15.0 0.3-0.7 50.0 3.2
 
-
November 6 5 28.8 3.5-8.7 40.4 1.0-3.3 30.0 1.0-1.3 75.0 9.0
December 5 5 29.5 1.2-6.6 18.2 0.4-3.8 10.5 0.0-0.0 - 2.8
January 8 8 28.0 1.5-5.2 28.6 0.2-1.9 13.3 0.6-0.9 71.4 3.9
February 8 8 29.5 2.6-7.2 36.2 1.0-4.1 24.2 0.6-0.8 83.3 6.9
March 5 5 37.4 1.8-6.0 30.0 0.4-2.2 18.2 0.8-2.0 40.0 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 968 69-215 32.1 20-98 20.4 20-31 64.5 178
Conference 10 10 279 21-65 32.3 5-28 17.9 7-9 77.8 54
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 393 28-99 28.3 6-45 13.3 7-8 87.5 69
Away 13 12 398 30-82 36.6 10-39 25.6 9-13 69.2 79
Neutral 5 5 177 11-34 32.4 4-14 28.6 4-10 40.0 30
 
-
Wins 26 26 768 62-180 34.4 17-78 21.8 18-27 66.7 159
Losses 6 5 200 7-35 20.0 3-20 15.0 2-4 50.0 19
 
-
November 6 5 173 21-52 40.4 6-20 30.0 6-8 75.0 54
December 5 5 148 6-33 18.2 2-19 10.5 0-0 - 14
January 8 8 224 12-42 28.6 2-15 13.3 5-7 71.4 31
February 8 8 236 21-58 36.2 8-33 24.2 5-6 83.3 55
March 5 5 187 9-30 30.0 2-11 18.2 4-10 40.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 30.2 2.9-8.9 32.1 0.8-4.1 20.4 0.8-1.3 64.5 7.4
Conference 10 10 27.9 3.0-9.3 32.3 0.7-4.0 17.9 1.0-1.3 77.8 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 28.1 2.8-10.1 28.3 0.6-4.6 13.3 0.7-0.8 87.5 7.0
Away 13 12 30.6 3.0-8.2 36.6 1.0-3.9 25.6 0.9-1.3 69.2 7.9
Neutral 5 5 35.4 2.5-7.7 32.4 0.9-3.2 28.6 0.9-2.3 40.0 6.8
 
-
Wins 26 26 29.5 3.2-9.4 34.4 0.9-4.1 21.8 0.9-1.4 66.7 8.3
Losses 6 5 33.3 1.4-7.0 20.0 0.6-4.0 15.0 0.4-0.8 50.0 3.8
 
-
November 6 5 28.8 4.9-12.0 40.4 1.4-4.6 30.0 1.4-1.8 75.0 12.5
December 5 5 29.5 1.6-8.9 18.2 0.5-5.1 10.5 0.0-0.0 - 3.8
January 8 8 28.0 2.1-7.5 28.6 0.4-2.7 13.3 0.9-1.2 71.4 5.5
February 8 8 29.5 3.6-9.8 36.2 1.4-5.6 24.2 0.8-1.0 83.3 9.3
March 5 5 37.4 1.9-6.4 30.0 0.4-2.4 18.2 0.9-2.1 40.0 5.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 30.2 0.5 4.2 4.7 1.6 - 3.8 2.2 1.7 1.6 0.3
Conference 10 10 27.9 0.3 4.2 4.5 1.0 - 4.0 1.6 2.5 1.7 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 28.1 0.3 3.9 4.1 1.4 - 3.8 1.8 2.1 1.8 0.4
Away 13 12 30.6 0.8 4.3 5.1 1.8 - 3.8 2.6 1.4 1.5 0.4
Neutral 5 5 35.4 0.4 5.0 5.4 1.4 - 3.6 2.4 1.5 1.6 0.2
 
-
Wins 26 26 29.5 0.6 4.2 4.8 1.4 - 3.9 2.0 2.0 1.9 0.3
Losses 6 5 33.3 0.2 4.3 4.5 2.3 - 3.0 3.2 0.9 0.5 0.5
 
-
November 6 5 28.8 0.7 2.5 3.2 1.7 - 3.8 3.0 1.3 2.7 0.0
December 5 5 29.5 1.0 4.4 5.4 2.0 - 3.8 2.4 1.6 1.0 0.4
January 8 8 28.0 0.1 3.4 3.5 1.4 - 3.8 1.3 3.0 1.8 0.5
February 8 8 29.5 0.5 5.3 5.8 1.1 - 4.1 1.4 3.0 1.5 0.5
March 5 5 37.4 0.4 5.8 6.2 2.0 - 3.0 4.0 0.8 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 968 16 135 151 50 - 120 71 1.7 52 11
Conference 10 10 279 3 42 45 10 - 40 16 2.5 17 5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 393 4 54 58 20 - 53 25 2.1 25 5
Away 13 12 398 10 56 66 23 - 49 34 1.4 19 5
Neutral 5 5 177 2 25 27 7 - 18 12 1.5 8 1
 
-
Wins 26 26 768 15 109 124 36 - 102 52 2.0 49 8
Losses 6 5 200 1 26 27 14 - 18 19 0.9 3 3
 
-
November 6 5 173 4 15 19 10 - 23 18 1.3 16 0
December 5 5 148 5 22 27 10 - 19 12 1.6 5 2
January 8 8 224 1 27 28 11 - 30 10 3.0 14 4
February 8 8 236 4 42 46 9 - 33 11 3.0 12 4
March 5 5 187 2 29 31 10 - 15 20 0.8 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 30.2 0.7 5.6 6.2 2.1 0.0 5.0 2.9 1.7 2.1 0.5
Conference 10 10 27.9 0.4 6.0 6.4 1.4 0.0 5.7 2.3 2.5 2.4 0.7
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 28.1 0.4 5.5 5.9 2.0 0.0 5.4 2.5 2.1 2.5 0.5
Away 13 12 30.6 1.0 5.6 6.6 2.3 0.0 4.9 3.4 1.4 1.9 0.5
Neutral 5 5 35.4 0.5 5.6 6.1 1.6 0.0 4.1 2.7 1.5 1.8 0.2
 
-
Wins 26 26 29.5 0.8 5.7 6.5 1.9 0.0 5.3 2.7 2.0 2.6 0.4
Losses 6 5 33.3 0.2 5.2 5.4 2.8 0.0 3.6 3.8 0.9 0.6 0.6
 
-
November 6 5 28.8 0.9 3.5 4.4 2.3 0.0 5.3 4.2 1.3 3.7 0.0
December 5 5 29.5 1.4 6.0 7.3 2.7 0.0 5.1 3.3 1.6 1.4 0.5
January 8 8 28.0 0.2 4.8 5.0 2.0 0.0 5.4 1.8 3.0 2.5 0.7
February 8 8 29.5 0.7 7.1 7.8 1.5 0.0 5.6 1.9 3.0 2.0 0.7
March 5 5 37.4 0.4 6.2 6.6 2.1 0.0 3.2 4.3 0.8 1.1 0.2