Kenzie Dahl #21 G/F Northland CTC

gp 32
pts/g 18.4
fg % 42.8
3pt % 20.2
ft % 69.0
reb/g 6.6
a/g 2.5
Recent Games
Feb 28 vs. St. Cloud Technical CC W, 76-58
Mar 1 at Anoka-Ramsey CC L, 77-57
Mar 11 vs. Dallas College Richland W, 66-58
Mar 12 at Community College of Rhode Island W, 64-52
Mar 13 vs. Anoka-Ramsey CC L, 57-55
Mar 14 vs. Fulton-Montgomery Community College W, 86-60
Statistics category Overall Conf
Games 32 1st 10 1st
Games started 26 14th 10 1st
Minutes 913 10th 268 45th
Minutes per game 28.5 31st 26.8 49th
FG 231-540 2nd 61-156 7th
FG Pct 42.8 13th 39.1 27th
3PT 19-94 40th 3-17 55th
3PT Pct 20.2 - 17.6 -
FT 107-155 2nd 31-47 6th
FT Pct 69.0 10th 66.0 16th
Off rebounds 70 12th 30 7th
Def rebounds 141 12th 46 14th
Total rebounds 211 10th 76 12th
Rebounds per game 6.6 19th 7.6 12th
Personal fouls 51 76th 11 29th
Disqualifications 1 22nd - -
Assists 80 12th 33 10th
Turnovers 76 29th 22 46th
Assist to turnover ratio 1.1 21st 1.5 20th
Steals 77 6th 18 30th
Blocks 15 15th 3 35th
Points 588 1st 156 9th
Points per game 18.4 1st 15.6 10th
Points per 40 min 25.8 3rd 23.2 5th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # vs. Ridgewater   - - - - - - - - -
Oct 19 # vs. St. Cloud Technical CC   - - - - - - - - -
Oct 19 # vs. Anoka-Ramsey CC   - - - - - - - - -
Nov 7 Dakota College W, 72-42 - 16 6-9 66.7 0-1 0.0 2-3 66.7 14
Nov 8 Canadian Mennonite University W, 69-34 - 7 4-11 36.4 0-2 0.0 3-4 75.0 11
Nov 14 Minnesota West W, 73-68 - 29 7-18 38.9 0-4 0.0 5-7 71.4 19
Nov 15 Ridgewater W, 81-50 - 21 5-14 35.7 1-3 33.3 1-2 50.0 12
Nov 21 at Anoka-Ramsey CC L, 80-70 - 35 7-19 36.8 2-7 28.6 10-12 83.3 26
Nov 22 at Riverland CC W, 115-35 1 28 7-9 77.8 0-2 0.0 0-0 - 14
Dec 2 University of Jamestown JV L, 86-79 1 36 10-25 40.0 0-3 0.0 4-6 66.7 24
Dec 8 Mayville State University JV W, 77-71 1 35 11-25 44.0 3-9 33.3 2-7 28.6 27
Dec 12 at M State Fergus-Falls W, 77-28 1 28 12-22 54.5 1-5 20.0 1-2 50.0 26
Dec 13 at St. Cloud Technical CC W, 65-46 1 23 11-19 57.9 2-4 50.0 0-2 0.0 24
Dec 19 at North Dakota State College of Science L, 68-64 1 39 11-22 50.0 0-3 0.0 5-6 83.3 27
Jan 2 vs. Ridgewater W, 72-59 1 28 9-20 45.0 1-4 25.0 4-6 66.7 23
Jan 7 Minnesota North College-Itasca W, 92-31 1 23 3-8 37.5 0-0 - 4-6 66.7 10
Jan 10 at Vermilion CC W, 82-70 1 36 10-23 43.5 0-3 0.0 3-4 75.0 23
Jan 14 Rainy River CC W, 106-25 1 22 5-14 35.7 0-0 - 0-0 - 10
Jan 17 Central Lakes W, 65-31 1 27 4-15 26.7 0-1 0.0 7-9 77.8 15
Jan 19 M State Fergus-Falls W, 82-30 1 22 11-21 52.4 1-3 33.3 3-4 75.0 26
Jan 27 Concordia College JV L, 69-67 1 28 5-17 29.4 0-3 0.0 6-7 85.7 16
Jan 31 Vermilion CC W, 88-43 1 26 8-17 47.1 0-3 0.0 8-9 88.9 24
Feb 4 at Minnesota North College-Itasca W, 100-42 1 13 5-13 38.5 0-0 - 2-2 100.0 12
Feb 7 at Rainy River CC W, 86-34 1 17 9-14 64.3 1-1 100.0 1-1 100.0 20
Feb 8 at Minnesota North College-Mesabi Range W, 66-60 1 39 6-20 30.0 1-4 25.0 4-10 40.0 17
Feb 11 Minnesota North College-Mesabi Range W, 66-45 1 30 2-16 12.5 1-3 33.3 1-2 50.0 6
Feb 14 Gogebic Community College W, 70-54 - 30 6-18 33.3 1-5 20.0 2-4 50.0 15
Feb 21 at Central Lakes W, 74-51 1 35 9-16 56.3 0-2 0.0 1-4 25.0 19
Feb 22 at Gogebic Community College W, 80-56 1 28 6-17 35.3 0-3 0.0 2-2 100.0 14
Feb 28 vs. St. Cloud Technical CC W, 76-58 1 33 8-21 38.1 0-4 0.0 1-2 50.0 17
Mar 1 at Anoka-Ramsey CC L, 77-57 1 38 2-14 14.3 0-2 0.0 5-8 62.5 9
Mar 11 vs. Dallas College Richland W, 66-58 1 36 8-13 61.5 0-0 - 4-5 80.0 20
Mar 12 at Community College of Rhode Island W, 64-52 1 35 10-20 50.0 1-2 50.0 8-8 100.0 29
Mar 13 vs. Anoka-Ramsey CC L, 57-55 1 36 6-17 35.3 2-6 33.3 1-3 33.3 15
Mar 14 vs. Fulton-Montgomery Community College W, 86-60 1 34 8-13 61.5 1-2 50.0 7-8 87.5 24
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # vs. Ridgewater   - - - - - - - - - - - -
Oct 19 # vs. St. Cloud Technical CC   - - - - - - - - - - - -
Oct 19 # vs. Anoka-Ramsey CC   - - - - - - - - - - - -
Nov 7 Dakota College W, 72-42 - 16 1 3 4 1 2 0.5 3 0 0 -
Nov 8 Canadian Mennonite University W, 69-34 - 7 0 1 1 1 1 1.0 3 0 2 -
Nov 14 Minnesota West W, 73-68 - 29 1 6 7 4 3 1.3 5 0 0 -
Nov 15 Ridgewater W, 81-50 - 21 2 2 4 5 0 - 4 0 0 -
Nov 21 at Anoka-Ramsey CC L, 80-70 - 35 1 11 12 1 4 0.3 3 0 4 -
Nov 22 at Riverland CC W, 115-35 1 28 1 1 2 0 2 0.0 4 0 0 -
Dec 2 University of Jamestown JV L, 86-79 1 36 1 7 8 1 2 0.5 1 0 4 -
Dec 8 Mayville State University JV W, 77-71 1 35 1 4 5 3 2 1.5 4 1 0 -
Dec 12 at M State Fergus-Falls W, 77-28 1 28 7 3 10 3 2 1.5 4 0 0 -
Dec 13 at St. Cloud Technical CC W, 65-46 1 23 2 2 4 1 2 0.5 4 0 3 -
Dec 19 at North Dakota State College of Science L, 68-64 1 39 4 5 9 2 4 0.5 2 2 2 -
Jan 2 vs. Ridgewater W, 72-59 1 28 2 1 3 0 2 0.0 1 0 5 1
Jan 7 Minnesota North College-Itasca W, 92-31 1 23 2 5 7 6 1 6.0 2 0 0 -
Jan 10 at Vermilion CC W, 82-70 1 36 4 11 15 1 2 0.5 1 0 1 -
Jan 14 Rainy River CC W, 106-25 1 22 5 3 8 6 2 3.0 3 0 0 -
Jan 17 Central Lakes W, 65-31 1 27 6 8 14 5 2 2.5 2 1 0 -
Jan 19 M State Fergus-Falls W, 82-30 1 22 0 2 2 3 0 - 3 0 0 -
Jan 27 Concordia College JV L, 69-67 1 28 0 8 8 2 3 0.7 1 0 4 -
Jan 31 Vermilion CC W, 88-43 1 26 2 9 11 1 1 1.0 3 0 1 -
Feb 4 at Minnesota North College-Itasca W, 100-42 1 13 4 0 4 1 0 - 1 0 0 -
Feb 7 at Rainy River CC W, 86-34 1 17 3 0 3 2 2 1.0 2 0 1 -
Feb 8 at Minnesota North College-Mesabi Range W, 66-60 1 39 1 4 5 4 4 1.0 1 0 5 -
Feb 11 Minnesota North College-Mesabi Range W, 66-45 1 30 1 5 6 3 4 0.8 2 1 1 -
Feb 14 Gogebic Community College W, 70-54 - 30 1 6 7 3 4 0.8 2 1 4 -
Feb 21 at Central Lakes W, 74-51 1 35 2 1 3 4 4 1.0 1 1 2 -
Feb 22 at Gogebic Community College W, 80-56 1 28 0 1 1 2 3 0.7 3 0 1 -
Feb 28 vs. St. Cloud Technical CC W, 76-58 1 33 3 3 6 2 2 1.0 0 0 1 -
Mar 1 at Anoka-Ramsey CC L, 77-57 1 38 1 3 4 3 3 1.0 3 1 4 -
Mar 11 vs. Dallas College Richland W, 66-58 1 36 5 6 11 1 4 0.3 1 2 1 -
Mar 12 at Community College of Rhode Island W, 64-52 1 35 5 4 9 5 2 2.5 3 2 1 -
Mar 13 vs. Anoka-Ramsey CC L, 57-55 1 36 0 7 7 1 2 0.5 3 2 3 -
Mar 14 vs. Fulton-Montgomery Community College W, 86-60 1 34 2 9 11 3 5 0.6 2 1 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 26 28.5 7.2-16.9 42.8 0.6-2.9 20.2 3.3-4.8 69.0 18.4
Total 32 26 28.5 7.2-16.9 42.8 0.6-2.9 20.2 3.3-4.8 69.0 18.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 26 913 231-540 42.8 19-94 20.2 107-155 69.0 588
Total 32 26 913 231-540 42.8 19-94 20.2 107-155 69.0 588
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 26 28.5 10.1-23.7 42.8 0.8-4.1 20.2 4.7-6.8 69.0 25.8
Total 32 26 28.5 10.1-23.7 42.8 0.8-4.1 20.2 4.7-6.8 69.0 25.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 26 28.5 2.2 4.4 6.6 1.6 0.0 2.5 2.4 1.1 2.4 0.5
Total 32 26 28.5 2.2 4.4 6.6 1.6 0.0 2.5 2.4 1.1 2.4 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 26 913 70 141 211 51 1 80 76 1.1 77 15
Total 32 26 913 70 141 211 51 1 80 76 1.1 77 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 26 28.5 3.1 6.2 9.2 2.2 0.0 3.5 3.3 1.1 3.4 0.7
Total 32 26 28.5 3.1 6.2 9.2 2.2 0.0 3.5 3.3 1.1 3.4 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 26 28.5 7.2-16.9 42.8 0.6-2.9 20.2 3.3-4.8 69.0 18.4
Conference 10 10 26.8 6.1-15.6 39.1 0.3-1.7 17.6 3.1-4.7 66.0 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 9 25.1 6.2-16.3 38.2 0.5-2.9 17.5 3.4-5.0 68.6 16.4
Away 13 12 30.3 8.1-17.5 46.1 0.6-2.9 21.1 3.2-4.7 68.9 20.0
Neutral 5 5 33.4 7.8-16.8 46.4 0.8-3.2 25.0 3.4-4.8 70.8 19.8
 
-
Wins 26 21 27.0 7.3-16.4 44.6 0.6-2.7 21.4 2.9-4.3 67.3 18.1
Losses 6 5 35.3 6.8-19.0 36.0 0.7-4.0 16.7 5.2-7.0 73.8 19.5
 
-
November 6 1 22.7 6.0-13.3 45.0 0.5-3.2 15.8 3.5-4.7 75.0 16.0
December 5 5 32.1 11.0-22.6 48.7 1.2-4.8 25.0 2.4-4.6 52.2 25.6
January 8 8 26.5 6.9-16.9 40.7 0.2-2.1 11.8 4.4-5.6 77.8 18.4
February 8 7 28.2 6.4-16.9 37.8 0.5-2.8 18.2 1.8-3.4 51.9 15.0
March 5 5 35.8 6.8-15.4 44.2 0.8-2.4 33.3 5.0-6.4 78.1 19.4
  gp gs min fg pct 3pt pct ft pct pts
Total 32 26 913 231-540 42.8 19-94 20.2 107-155 69.0 588
Conference 10 10 268 61-156 39.1 3-17 17.6 31-47 66.0 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 9 352 87-228 38.2 7-40 17.5 48-70 68.6 229
Away 13 12 394 105-228 46.1 8-38 21.1 42-61 68.9 260
Neutral 5 5 167 39-84 46.4 4-16 25.0 17-24 70.8 99
 
-
Wins 26 21 701 190-426 44.6 15-70 21.4 76-113 67.3 471
Losses 6 5 212 41-114 36.0 4-24 16.7 31-42 73.8 117
 
-
November 6 1 136 36-80 45.0 3-19 15.8 21-28 75.0 96
December 5 5 161 55-113 48.7 6-24 25.0 12-23 52.2 128
January 8 8 212 55-135 40.7 2-17 11.8 35-45 77.8 147
February 8 7 225 51-135 37.8 4-22 18.2 14-27 51.9 120
March 5 5 179 34-77 44.2 4-12 33.3 25-32 78.1 97
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 26 28.5 10.1-23.7 42.8 0.8-4.1 20.2 4.7-6.8 69.0 25.8
Conference 10 10 26.8 9.1-23.2 39.1 0.4-2.5 17.6 4.6-7.0 66.0 23.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 9 25.1 9.9-25.9 38.2 0.8-4.5 17.5 5.5-8.0 68.6 26.0
Away 13 12 30.3 10.7-23.1 46.1 0.8-3.9 21.1 4.3-6.2 68.9 26.4
Neutral 5 5 33.4 9.3-20.1 46.4 1.0-3.8 25.0 4.1-5.7 70.8 23.7
 
-
Wins 26 21 27.0 10.8-24.3 44.6 0.9-4.0 21.4 4.3-6.4 67.3 26.9
Losses 6 5 35.3 7.8-21.6 36.0 0.8-4.5 16.7 5.9-7.9 73.8 22.1
 
-
November 6 1 22.7 10.6-23.5 45.0 0.9-5.6 15.8 6.2-8.2 75.0 28.2
December 5 5 32.1 13.7-28.2 48.7 1.5-6.0 25.0 3.0-5.7 52.2 31.9
January 8 8 26.5 10.4-25.5 40.7 0.4-3.2 11.8 6.6-8.5 77.8 27.7
February 8 7 28.2 9.0-23.9 37.8 0.7-3.9 18.2 2.5-4.8 51.9 21.3
March 5 5 35.8 7.6-17.2 44.2 0.9-2.7 33.3 5.6-7.2 78.1 21.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 26 28.5 2.2 4.4 6.6 1.6 0.0 2.5 2.4 1.1 2.4 0.5
Conference 10 10 26.8 3.0 4.6 7.6 1.1 - 3.3 2.2 1.5 1.8 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 9 25.1 1.6 4.9 6.6 1.1 - 3.1 1.9 1.6 2.7 0.3
Away 13 12 30.3 2.7 3.5 6.2 1.8 - 2.2 2.6 0.9 2.5 0.5
Neutral 5 5 33.4 2.4 5.2 7.6 2.2 0.2 1.4 3.0 0.5 1.4 1.0
 
-
Wins 26 21 27.0 2.4 3.8 6.3 1.2 0.0 2.7 2.2 1.2 2.5 0.4
Losses 6 5 35.3 1.2 6.8 8.0 3.5 - 1.7 3.0 0.6 2.2 0.8
 
-
November 6 1 22.7 1.0 4.0 5.0 1.0 - 2.0 2.0 1.0 3.7 0.0
December 5 5 32.1 3.0 4.2 7.2 1.8 - 2.0 2.4 0.8 3.0 0.6
January 8 8 26.5 2.6 5.9 8.5 1.4 0.1 3.0 1.6 1.8 2.0 0.1
February 8 7 28.2 1.9 2.5 4.4 1.9 - 2.6 2.9 0.9 1.5 0.4
March 5 5 35.8 2.6 5.8 8.4 2.0 - 2.6 3.2 0.8 2.4 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 26 913 70 141 211 51 1 80 76 1.1 77 15
Conference 10 10 268 30 46 76 11 - 33 22 1.5 18 3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 9 352 23 69 92 16 - 44 27 1.6 38 4
Away 13 12 394 35 46 81 24 - 29 34 0.9 32 6
Neutral 5 5 167 12 26 38 11 1 7 15 0.5 7 5
 
-
Wins 26 21 701 63 100 163 30 1 70 58 1.2 64 10
Losses 6 5 212 7 41 48 21 - 10 18 0.6 13 5
 
-
November 6 1 136 6 24 30 6 - 12 12 1.0 22 0
December 5 5 161 15 21 36 9 - 10 12 0.8 15 3
January 8 8 212 21 47 68 11 1 24 13 1.8 16 1
February 8 7 225 15 20 35 15 - 21 23 0.9 12 3
March 5 5 179 13 29 42 10 - 13 16 0.8 12 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 26 28.5 3.1 6.2 9.2 2.2 0.0 3.5 3.3 1.1 3.4 0.7
Conference 10 10 26.8 4.5 6.9 11.3 1.6 0.0 4.9 3.3 1.5 2.7 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 9 25.1 2.6 7.8 10.5 1.8 0.0 5.0 3.1 1.6 4.3 0.5
Away 13 12 30.3 3.6 4.7 8.2 2.4 0.0 2.9 3.5 0.9 3.2 0.6
Neutral 5 5 33.4 2.9 6.2 9.1 2.6 0.2 1.7 3.6 0.5 1.7 1.2
 
-
Wins 26 21 27.0 3.6 5.7 9.3 1.7 0.1 4.0 3.3 1.2 3.6 0.6
Losses 6 5 35.3 1.3 7.8 9.1 4.0 0.0 1.9 3.4 0.6 2.5 0.9
 
-
November 6 1 22.7 1.8 7.1 8.8 1.8 0.0 3.5 3.5 1.0 6.5 0.0
December 5 5 32.1 3.7 5.2 9.0 2.2 0.0 2.5 3.0 0.8 3.7 0.7
January 8 8 26.5 4.0 8.9 12.8 2.1 0.2 4.5 2.5 1.8 3.0 0.2
February 8 7 28.2 2.7 3.5 6.2 2.7 0.0 3.7 4.1 0.9 2.1 0.5
March 5 5 35.8 2.9 6.5 9.4 2.2 0.0 2.9 3.6 0.8 2.7 1.8