Lex Vesel #4 G Central Lakes

gp 26
pts/g 13.4
fg % 32.7
3pt % 34.6
ft % 68.2
reb/g 5.6
a/g 1.7
Recent Games
Feb 11 Vermilion CC L, 72-62
Feb 14 at Rainy River CC W, 52-47
Feb 19 Minnesota North College-Itasca W, 55-40
Feb 21 Northland CTC L, 74-51
Feb 23 at Minnesota North College-Itasca W, 87-55
Feb 28 vs. Minnesota West L, 79-44
Statistics category Overall Conf
Games 26 43rd 10 1st
Games started 26 14th 10 1st
Minutes 930 9th 354 11th
Minutes per game 35.8 12th 35.4 13th
FG 119-364 17th 44-147 23rd
FG Pct 32.7 30th 29.9 38th
3PT 66-191 2nd 24-76 5th
3PT Pct 34.6 6th 31.6 14th
FT 45-66 25th 19-26 24th
FT Pct 68.2 - 73.1 -
Off rebounds 28 47th 12 45th
Def rebounds 117 20th 44 17th
Total rebounds 145 26th 56 25th
Rebounds per game 5.6 26th 5.6 28th
Personal fouls 77 104th 34 102nd
Disqualifications 1 22nd 1 8th
Assists 45 38th 16 43rd
Turnovers 89 17th 32 16th
Assist to turnover ratio 0.5 56th 0.5 59th
Steals 43 34th 15 39th
Blocks 4 53rd 4 25th
Points 349 13th 131 18th
Points per game 13.4 14th 13.1 18th
Points per 40 min 15.0 28th 14.8 32nd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # at Anoka-Ramsey CC   - - - - - - - - -
Oct 27 # at Minnesota North College-Itasca   - - - - - - - - -
Nov 7 at Iowa Central Community College L, 83-32 1 36 1-13 7.7 1-5 20.0 6-7 85.7 9
Nov 8 vs. Central Community College L, 90-50 1 35 4-15 26.7 2-6 33.3 2-2 100.0 12
Nov 14 St. Cloud Technical CC L, 56-55 1 40 6-18 33.3 1-9 11.1 3-4 75.0 16
Nov 15 M State Fergus-Falls W, 57-45 1 37 6-14 42.9 3-8 37.5 0-2 0.0 15
Nov 25 at St. Cloud Technical CC L, 77-36 1 34 3-11 27.3 0-4 0.0 0-0 - 6
Nov 29 North Dakota State College of Science L, 72-47 1 34 4-10 40.0 3-7 42.9 4-4 100.0 15
Dec 2 M State Fergus-Falls W, 65-32 1 31 9-18 50.0 5-9 55.6 0-0 - 23
Dec 5 Minnesota West L, 78-49 1 33 7-15 46.7 3-6 50.0 1-2 50.0 18
Dec 6 Ridgewater W, 52-39 1 36 3-10 30.0 1-5 20.0 0-2 0.0 7
Dec 12 at Anoka-Ramsey CC L, 63-32 1 35 4-12 33.3 2-8 25.0 1-2 50.0 11
Dec 13 at Riverland CC W, 105-19 1 29 4-13 30.8 2-6 33.3 0-0 - 10
Jan 3 vs. Ridgewater L, 61-45 1 39 2-9 22.2 2-5 40.0 5-6 83.3 11
Jan 3 Riverland CC   - - - - - - - - -
Jan 8 # at University of Saint Benedict JV L, 52-31 - - - - - - - - -
Jan 10 Minnesota North College-Mesabi Range L, 75-55 1 39 6-13 46.2 2-6 33.3 0-0 - 14
Jan 14 Gogebic Community College L, 79-69 1 40 5-15 33.3 4-8 50.0 2-2 100.0 16
Jan 17 at Northland CTC L, 65-31 1 28 2-12 16.7 0-5 0.0 2-4 50.0 6
Jan 21 at Vermilion CC L, 89-58 1 40 4-15 26.7 3-8 37.5 4-6 66.7 15
Jan 24 Rainy River CC W, 78-51 1 30 8-22 36.4 6-13 46.2 1-2 50.0 23
Jan 28 at Minnesota North College-Itasca L, 75-58 1 40 5-20 25.0 3-12 25.0 0-0 - 13
Jan 31 at Minnesota North College-Mesabi Range L, 79-63 1 34 5-12 41.7 5-9 55.6 0-0 - 15
Feb 7 at Gogebic Community College L, 86-59 1 40 6-20 30.0 5-14 35.7 1-2 50.0 18
Feb 11 Vermilion CC L, 72-62 1 29 2-4 50.0 2-3 66.7 4-5 80.0 10
Feb 14 at Rainy River CC W, 52-47 1 40 4-21 19.0 1-11 9.1 4-5 80.0 13
Feb 19 Minnesota North College-Itasca W, 55-40 1 34 5-14 35.7 1-6 16.7 2-2 100.0 13
Feb 21 Northland CTC L, 74-51 1 40 3-14 21.4 1-3 33.3 2-2 100.0 9
Feb 23 at Minnesota North College-Itasca W, 87-55 1 40 8-13 61.5 6-8 75.0 1-3 33.3 23
Feb 28 vs. Minnesota West L, 79-44 1 37 3-11 27.3 2-7 28.6 0-2 0.0 8
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # at Anoka-Ramsey CC   - - - - - - - - - - - -
Oct 27 # at Minnesota North College-Itasca   - - - - - - - - - - - -
Nov 7 at Iowa Central Community College L, 83-32 1 36 1 2 3 0 4 0.0 1 0 3 -
Nov 8 vs. Central Community College L, 90-50 1 35 2 3 5 1 2 0.5 2 0 4 -
Nov 14 St. Cloud Technical CC L, 56-55 1 40 1 10 11 2 5 0.4 0 0 1 -
Nov 15 M State Fergus-Falls W, 57-45 1 37 0 2 2 1 1 1.0 1 0 2 -
Nov 25 at St. Cloud Technical CC L, 77-36 1 34 0 3 3 1 3 0.3 0 0 2 -
Nov 29 North Dakota State College of Science L, 72-47 1 34 1 2 3 1 3 0.3 0 0 3 -
Dec 2 M State Fergus-Falls W, 65-32 1 31 2 4 6 2 4 0.5 7 0 3 -
Dec 5 Minnesota West L, 78-49 1 33 0 6 6 1 6 0.2 5 0 3 -
Dec 6 Ridgewater W, 52-39 1 36 1 5 6 2 3 0.7 2 0 2 -
Dec 12 at Anoka-Ramsey CC L, 63-32 1 35 0 2 2 1 3 0.3 1 0 3 -
Dec 13 at Riverland CC W, 105-19 1 29 1 5 6 4 1 4.0 0 0 1 -
Jan 3 vs. Ridgewater L, 61-45 1 39 0 6 6 2 3 0.7 1 0 4 -
Jan 3 Riverland CC   - - - - - - - - - - - -
Jan 8 # at University of Saint Benedict JV L, 52-31 - - - - - - - - - - - -
Jan 10 Minnesota North College-Mesabi Range L, 75-55 1 39 2 4 6 2 5 0.4 0 1 2 -
Jan 14 Gogebic Community College L, 79-69 1 40 3 6 9 3 1 3.0 3 0 3 -
Jan 17 at Northland CTC L, 65-31 1 28 1 3 4 1 7 0.1 0 0 4 -
Jan 21 at Vermilion CC L, 89-58 1 40 1 5 6 1 3 0.3 1 0 4 -
Jan 24 Rainy River CC W, 78-51 1 30 1 10 11 4 6 0.7 1 0 4 -
Jan 28 at Minnesota North College-Itasca L, 75-58 1 40 1 4 5 1 2 0.5 4 1 2 -
Jan 31 at Minnesota North College-Mesabi Range L, 79-63 1 34 2 5 7 1 3 0.3 1 1 3 -
Feb 7 at Gogebic Community College L, 86-59 1 40 2 7 9 3 7 0.4 2 0 3 -
Feb 11 Vermilion CC L, 72-62 1 29 1 5 6 0 1 0.0 0 0 5 1
Feb 14 at Rainy River CC W, 52-47 1 40 1 2 3 2 2 1.0 5 1 4 -
Feb 19 Minnesota North College-Itasca W, 55-40 1 34 1 3 4 1 3 0.3 1 0 4 -
Feb 21 Northland CTC L, 74-51 1 40 1 3 4 3 0 - 2 0 2 -
Feb 23 at Minnesota North College-Itasca W, 87-55 1 40 2 5 7 3 1 3.0 2 0 3 -
Feb 28 vs. Minnesota West L, 79-44 1 37 0 5 5 2 10 0.2 1 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 26 35.8 4.6-14.0 32.7 2.5-7.3 34.6 1.7-2.5 68.2 13.4
Total 26 26 35.8 4.6-14.0 32.7 2.5-7.3 34.6 1.7-2.5 68.2 13.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 26 930 119-364 32.7 66-191 34.6 45-66 68.2 349
Total 26 26 930 119-364 32.7 66-191 34.6 45-66 68.2 349
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 26 35.8 5.1-15.7 32.7 2.8-8.2 34.6 1.9-2.8 68.2 15.0
Total 26 26 35.8 5.1-15.7 32.7 2.8-8.2 34.6 1.9-2.8 68.2 15.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 26 35.8 1.1 4.5 5.6 3.0 0.0 1.7 3.4 0.5 1.7 0.2
Total 26 26 35.8 1.1 4.5 5.6 3.0 0.0 1.7 3.4 0.5 1.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 26 930 28 117 145 77 1 45 89 0.5 43 4
Total 26 26 930 28 117 145 77 1 45 89 0.5 43 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 26 35.8 1.2 5.0 6.2 3.3 0.0 1.9 3.8 0.5 1.8 0.2
Total 26 26 35.8 1.2 5.0 6.2 3.3 0.0 1.9 3.8 0.5 1.8 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 35.8 4.6-14.0 32.7 2.5-7.3 34.6 1.7-2.5 68.2 13.4
Conference 10 10 35.4 4.4-14.7 29.9 2.4-7.6 31.6 1.9-2.6 73.1 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 35.3 5.3-13.9 38.3 2.7-6.9 38.6 1.6-2.2 70.4 14.9
Away 11 11 36.0 4.2-14.7 28.4 2.5-8.2 31.1 1.7-2.6 65.5 12.6
Neutral 3 3 37.0 3.0-11.7 25.7 2.0-6.0 33.3 2.3-3.3 70.0 10.3
 
-
Wins 8 8 34.6 5.9-15.6 37.6 3.1-8.2 37.9 1.0-2.0 50.0 15.9
Losses 18 18 36.3 4.0-13.3 30.1 2.3-6.9 32.8 2.1-2.8 74.0 12.3
 
-
November 6 6 36.0 4.0-13.5 29.6 1.7-6.5 25.6 2.5-3.2 78.9 12.2
December 5 5 32.8 5.4-13.6 39.7 2.6-6.8 38.2 0.4-1.2 33.3 13.8
January 8 8 36.2 4.6-14.8 31.4 3.1-8.2 37.9 1.8-2.5 70.0 14.1
February 7 7 37.1 4.4-13.9 32.0 2.6-7.4 34.6 2.0-3.0 66.7 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 930 119-364 32.7 66-191 34.6 45-66 68.2 349
Conference 10 10 354 44-147 29.9 24-76 31.6 19-26 73.1 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 423 64-167 38.3 32-83 38.6 19-27 70.4 179
Away 11 11 396 46-162 28.4 28-90 31.1 19-29 65.5 139
Neutral 3 3 111 9-35 25.7 6-18 33.3 7-10 70.0 31
 
-
Wins 8 8 277 47-125 37.6 25-66 37.9 8-16 50.0 127
Losses 18 18 653 72-239 30.1 41-125 32.8 37-50 74.0 222
 
-
November 6 6 216 24-81 29.6 10-39 25.6 15-19 78.9 73
December 5 5 164 27-68 39.7 13-34 38.2 2-6 33.3 69
January 8 8 290 37-118 31.4 25-66 37.9 14-20 70.0 113
February 7 7 260 31-97 32.0 18-52 34.6 14-21 66.7 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 35.8 5.1-15.7 32.7 2.8-8.2 34.6 1.9-2.8 68.2 15.0
Conference 10 10 35.4 5.0-16.6 29.9 2.7-8.6 31.6 2.1-2.9 73.1 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 35.3 6.1-15.8 38.3 3.0-7.8 38.6 1.8-2.6 70.4 16.9
Away 11 11 36.0 4.6-16.4 28.4 2.8-9.1 31.1 1.9-2.9 65.5 14.0
Neutral 3 3 37.0 3.2-12.6 25.7 2.2-6.5 33.3 2.5-3.6 70.0 11.2
 
-
Wins 8 8 34.6 6.8-18.1 37.6 3.6-9.5 37.9 1.2-2.3 50.0 18.3
Losses 18 18 36.3 4.4-14.6 30.1 2.5-7.7 32.8 2.3-3.1 74.0 13.6
 
-
November 6 6 36.0 4.4-15.0 29.6 1.9-7.2 25.6 2.8-3.5 78.9 13.5
December 5 5 32.8 6.6-16.6 39.7 3.2-8.3 38.2 0.5-1.5 33.3 16.8
January 8 8 36.2 5.1-16.3 31.4 3.4-9.1 37.9 1.9-2.8 70.0 15.6
February 7 7 37.1 4.8-14.9 32.0 2.8-8.0 34.6 2.2-3.2 66.7 14.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 35.8 1.1 4.5 5.6 3.0 0.0 1.7 3.4 0.5 1.7 0.2
Conference 10 10 35.4 1.2 4.4 5.6 3.4 0.1 1.6 3.2 0.5 1.5 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 35.3 1.2 5.0 6.2 2.8 0.1 1.8 3.2 0.6 1.8 0.1
Away 11 11 36.0 1.1 3.9 5.0 2.9 - 1.6 3.3 0.5 1.5 0.3
Neutral 3 3 37.0 0.7 4.7 5.3 3.7 - 1.7 5.0 0.3 1.3 0.0
 
-
Wins 8 8 34.6 1.1 4.5 5.6 2.9 - 2.4 2.6 0.9 2.4 0.1
Losses 18 18 36.3 1.1 4.5 5.6 3.0 0.1 1.4 3.8 0.4 1.3 0.2
 
-
November 6 6 36.0 0.8 3.7 4.5 2.5 - 1.0 3.0 0.3 0.7 0.0
December 5 5 32.8 0.8 4.4 5.2 2.4 - 2.0 3.4 0.6 3.0 0.0
January 8 8 36.2 1.4 5.4 6.8 3.3 - 1.9 3.8 0.5 1.4 0.4
February 7 7 37.1 1.1 4.3 5.4 3.4 0.1 2.0 3.4 0.6 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 930 28 117 145 77 1 45 89 0.5 43 4
Conference 10 10 354 12 44 56 34 1 16 32 0.5 15 4
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 423 14 60 74 34 1 22 38 0.6 22 1
Away 11 11 396 12 43 55 32 - 18 36 0.5 17 3
Neutral 3 3 111 2 14 16 11 - 5 15 0.3 4 0
 
-
Wins 8 8 277 9 36 45 23 - 19 21 0.9 19 1
Losses 18 18 653 19 81 100 54 1 26 68 0.4 24 3
 
-
November 6 6 216 5 22 27 15 - 6 18 0.3 4 0
December 5 5 164 4 22 26 12 - 10 17 0.6 15 0
January 8 8 290 11 43 54 26 - 15 30 0.5 11 3
February 7 7 260 8 30 38 24 1 14 24 0.6 13 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 35.8 1.2 5.0 6.2 3.3 0.0 1.9 3.8 0.5 1.8 0.2
Conference 10 10 35.4 1.4 5.0 6.3 3.8 0.1 1.8 3.6 0.5 1.7 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 35.3 1.3 5.7 7.0 3.2 0.1 2.1 3.6 0.6 2.1 0.1
Away 11 11 36.0 1.2 4.3 5.6 3.2 0.0 1.8 3.6 0.5 1.7 0.3
Neutral 3 3 37.0 0.7 5.0 5.8 4.0 0.0 1.8 5.4 0.3 1.4 0.0
 
-
Wins 8 8 34.6 1.3 5.2 6.5 3.3 0.0 2.7 3.0 0.9 2.7 0.1
Losses 18 18 36.3 1.2 5.0 6.1 3.3 0.1 1.6 4.2 0.4 1.5 0.2
 
-
November 6 6 36.0 0.9 4.1 5.0 2.8 0.0 1.1 3.3 0.3 0.7 0.0
December 5 5 32.8 1.0 5.4 6.3 2.9 0.0 2.4 4.1 0.6 3.7 0.0
January 8 8 36.2 1.5 5.9 7.4 3.6 0.0 2.1 4.1 0.5 1.5 0.4
February 7 7 37.1 1.2 4.6 5.8 3.7 0.2 2.2 3.7 0.6 2.0 0.2