Josie Peterson #12 G/F Northland CTC

gp 32
pts/g 14.4
fg % 40.2
3pt % 20.5
ft % 64.6
reb/g 6.2
a/g 2.5
Recent Games
Feb 28 vs. St. Cloud Technical CC W, 76-58
Mar 1 at Anoka-Ramsey CC L, 77-57
Mar 11 vs. Dallas College Richland W, 66-58
Mar 12 at Community College of Rhode Island W, 64-52
Mar 13 vs. Anoka-Ramsey CC L, 57-55
Mar 14 vs. Fulton-Montgomery Community College W, 86-60
Statistics category Overall Conf
Games 32 1st 10 1st
Games started 31 1st 10 1st
Minutes 875 16th 258 51st
Minutes per game 27.3 38th 25.8 55th
FG 158-393 6th 58-122 9th
FG Pct 40.2 17th 47.5 12th
3PT 16-78 43rd 3-18 56th
3PT Pct 20.5 - 16.7 -
FT 128-198 1st 39-58 3rd
FT Pct 64.6 11th 67.2 14th
Off rebounds 79 9th 23 14th
Def rebounds 119 18th 36 31st
Total rebounds 198 15th 59 23rd
Rebounds per game 6.2 22nd 5.9 25th
Personal fouls 83 108th 21 75th
Disqualifications 4 4th - -
Assists 81 9th 31 11th
Turnovers 79 24th 19 54th
Assist to turnover ratio 1.0 24th 1.6 17th
Steals 104 2nd 41 2nd
Blocks 10 28th 1 56th
Points 460 4th 158 8th
Points per game 14.4 12th 15.8 9th
Points per 40 min 21.0 9th 24.5 2nd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # vs. Ridgewater   - - - - - - - - -
Oct 19 # vs. St. Cloud Technical CC   - - - - - - - - -
Oct 19 # vs. Anoka-Ramsey CC   - - - - - - - - -
Nov 7 Dakota College W, 72-42 1 38 3-9 33.3 0-0 - 3-7 42.9 9
Nov 8 Canadian Mennonite University W, 69-34 - 23 3-11 27.3 0-3 0.0 1-3 33.3 7
Nov 14 Minnesota West W, 73-68 1 23 3-9 33.3 1-2 50.0 2-6 33.3 9
Nov 15 Ridgewater W, 81-50 1 23 2-12 16.7 0-2 0.0 1-3 33.3 5
Nov 21 at Anoka-Ramsey CC L, 80-70 1 24 4-5 80.0 0-0 - 4-9 44.4 12
Nov 22 at Riverland CC W, 115-35 1 24 9-14 64.3 1-2 50.0 3-5 60.0 22
Dec 2 University of Jamestown JV L, 86-79 1 28 2-12 16.7 1-3 33.3 5-6 83.3 10
Dec 8 Mayville State University JV W, 77-71 1 31 1-14 7.1 0-5 0.0 8-11 72.7 10
Dec 12 at M State Fergus-Falls W, 77-28 1 22 5-14 35.7 0-4 0.0 7-10 70.0 17
Dec 13 at St. Cloud Technical CC W, 65-46 1 27 4-15 26.7 0-2 0.0 4-5 80.0 12
Dec 19 at North Dakota State College of Science L, 68-64 1 29 3-13 23.1 1-3 33.3 3-4 75.0 10
Jan 2 vs. Ridgewater W, 72-59 1 33 3-15 20.0 0-3 0.0 3-6 50.0 9
Jan 7 Minnesota North College-Itasca W, 92-31 1 23 5-8 62.5 1-1 100.0 0-2 0.0 11
Jan 10 at Vermilion CC W, 82-70 1 32 9-18 50.0 0-3 0.0 4-4 100.0 22
Jan 14 Rainy River CC W, 106-25 1 21 7-8 87.5 0-0 - 2-3 66.7 16
Jan 17 Central Lakes W, 65-31 1 17 5-14 35.7 0-1 0.0 1-3 33.3 11
Jan 19 M State Fergus-Falls W, 82-30 1 24 3-9 33.3 1-5 20.0 2-4 50.0 9
Jan 27 Concordia College JV L, 69-67 1 35 10-18 55.6 3-4 75.0 2-4 50.0 25
Jan 31 Vermilion CC W, 88-43 1 28 7-16 43.8 0-5 0.0 6-8 75.0 20
Feb 4 at Minnesota North College-Itasca W, 100-42 1 25 3-7 42.9 0-0 - 4-4 100.0 10
Feb 7 at Rainy River CC W, 86-34 1 20 7-13 53.8 0-2 0.0 3-5 60.0 17
Feb 8 at Minnesota North College-Mesabi Range W, 66-60 1 30 4-14 28.6 0-2 0.0 6-10 60.0 14
Feb 11 Minnesota North College-Mesabi Range W, 66-45 1 31 7-14 50.0 2-3 66.7 8-14 57.1 24
Feb 14 Gogebic Community College W, 70-54 1 30 5-11 45.5 0-1 0.0 3-5 60.0 13
Feb 21 at Central Lakes W, 74-51 1 31 4-10 40.0 0-1 0.0 5-5 100.0 13
Feb 22 at Gogebic Community College W, 80-56 1 25 5-16 31.3 2-9 22.2 9-13 69.2 21
Feb 28 vs. St. Cloud Technical CC W, 76-58 1 19 5-8 62.5 1-2 50.0 4-6 66.7 15
Mar 1 at Anoka-Ramsey CC L, 77-57 1 24 7-15 46.7 0-3 0.0 6-9 66.7 20
Mar 11 vs. Dallas College Richland W, 66-58 1 37 6-14 42.9 0-2 0.0 4-6 66.7 16
Mar 12 at Community College of Rhode Island W, 64-52 1 33 3-10 30.0 0-2 0.0 4-4 100.0 10
Mar 13 vs. Anoka-Ramsey CC L, 57-55 1 35 4-9 44.4 1-1 100.0 4-6 66.7 13
Mar 14 vs. Fulton-Montgomery Community College W, 86-60 1 30 10-18 55.6 1-2 50.0 7-8 87.5 28
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # vs. Ridgewater   - - - - - - - - - - - -
Oct 19 # vs. St. Cloud Technical CC   - - - - - - - - - - - -
Oct 19 # vs. Anoka-Ramsey CC   - - - - - - - - - - - -
Nov 7 Dakota College W, 72-42 1 38 2 2 4 2 5 0.4 1 0 2 -
Nov 8 Canadian Mennonite University W, 69-34 - 23 7 1 8 1 1 1.0 2 0 1 -
Nov 14 Minnesota West W, 73-68 1 23 2 1 3 3 2 1.5 6 0 5 1
Nov 15 Ridgewater W, 81-50 1 23 2 1 3 1 1 1.0 2 0 2 -
Nov 21 at Anoka-Ramsey CC L, 80-70 1 24 3 7 10 1 4 0.3 2 0 4 -
Nov 22 at Riverland CC W, 115-35 1 24 1 6 7 4 1 4.0 3 0 2 -
Dec 2 University of Jamestown JV L, 86-79 1 28 6 3 9 2 2 1.0 6 0 4 -
Dec 8 Mayville State University JV W, 77-71 1 31 1 4 5 3 1 3.0 1 1 3 -
Dec 12 at M State Fergus-Falls W, 77-28 1 22 5 5 10 1 3 0.3 7 0 3 -
Dec 13 at St. Cloud Technical CC W, 65-46 1 27 1 2 3 0 1 0.0 2 1 4 -
Dec 19 at North Dakota State College of Science L, 68-64 1 29 2 8 10 1 4 0.3 1 0 5 -
Jan 2 vs. Ridgewater W, 72-59 1 33 4 9 13 1 2 0.5 1 0 2 -
Jan 7 Minnesota North College-Itasca W, 92-31 1 23 0 8 8 4 1 4.0 6 0 0 -
Jan 10 at Vermilion CC W, 82-70 1 32 0 3 3 2 6 0.3 5 0 2 -
Jan 14 Rainy River CC W, 106-25 1 21 0 4 4 5 2 2.5 5 0 0 -
Jan 17 Central Lakes W, 65-31 1 17 5 1 6 0 2 0.0 1 0 3 -
Jan 19 M State Fergus-Falls W, 82-30 1 24 1 2 3 3 3 1.0 5 1 1 -
Jan 27 Concordia College JV L, 69-67 1 35 2 8 10 4 5 0.8 5 1 3 -
Jan 31 Vermilion CC W, 88-43 1 28 5 6 11 6 2 3.0 7 0 3 -
Feb 4 at Minnesota North College-Itasca W, 100-42 1 25 2 6 8 5 0 - 4 1 2 -
Feb 7 at Rainy River CC W, 86-34 1 20 3 1 4 3 0 - 6 0 3 -
Feb 8 at Minnesota North College-Mesabi Range W, 66-60 1 30 4 3 7 1 3 0.3 2 0 4 -
Feb 11 Minnesota North College-Mesabi Range W, 66-45 1 31 4 1 5 1 3 0.3 2 0 1 -
Feb 14 Gogebic Community College W, 70-54 1 30 3 0 3 7 5 1.4 2 0 1 -
Feb 21 at Central Lakes W, 74-51 1 31 0 3 3 4 0 - 3 0 3 -
Feb 22 at Gogebic Community College W, 80-56 1 25 1 2 3 3 4 0.8 3 0 1 -
Feb 28 vs. St. Cloud Technical CC W, 76-58 1 19 4 2 6 3 0 - 2 0 5 1
Mar 1 at Anoka-Ramsey CC L, 77-57 1 24 3 2 5 1 1 1.0 2 0 5 1
Mar 11 vs. Dallas College Richland W, 66-58 1 37 0 4 4 2 3 0.7 1 1 1 -
Mar 12 at Community College of Rhode Island W, 64-52 1 33 2 4 6 1 1 1.0 1 0 1 -
Mar 13 vs. Anoka-Ramsey CC L, 57-55 1 35 3 7 10 5 9 0.6 3 2 5 1
Mar 14 vs. Fulton-Montgomery Community College W, 86-60 1 30 1 3 4 1 2 0.5 5 2 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 31 27.3 4.9-12.3 40.2 0.5-2.4 20.5 4.0-6.2 64.6 14.4
Total 32 31 27.3 4.9-12.3 40.2 0.5-2.4 20.5 4.0-6.2 64.6 14.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 31 875 158-393 40.2 16-78 20.5 128-198 64.6 460
Total 32 31 875 158-393 40.2 16-78 20.5 128-198 64.6 460
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 31 27.3 7.2-18.0 40.2 0.7-3.6 20.5 5.9-9.1 64.6 21.0
Total 32 31 27.3 7.2-18.0 40.2 0.7-3.6 20.5 5.9-9.1 64.6 21.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 31 27.3 2.5 3.7 6.2 2.6 0.1 2.5 2.5 1.0 3.3 0.3
Total 32 31 27.3 2.5 3.7 6.2 2.6 0.1 2.5 2.5 1.0 3.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 31 875 79 119 198 83 4 81 79 1.0 104 10
Total 32 31 875 79 119 198 83 4 81 79 1.0 104 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 31 27.3 3.6 5.4 9.1 3.8 0.2 3.7 3.6 1.0 4.8 0.5
Total 32 31 27.3 3.6 5.4 9.1 3.8 0.2 3.7 3.6 1.0 4.8 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 27.3 4.9-12.3 40.2 0.5-2.4 20.5 4.0-6.2 64.6 14.4
Conference 10 10 25.8 5.8-12.2 47.5 0.3-1.8 16.7 3.9-5.8 67.2 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 26.8 4.5-11.8 38.2 0.6-2.5 25.7 3.1-5.6 55.7 12.8
Away 13 13 26.6 5.2-12.6 40.9 0.3-2.5 12.1 4.8-6.7 71.3 15.4
Neutral 5 5 30.8 5.6-12.8 43.8 0.6-2.0 30.0 4.4-6.4 68.8 16.2
 
-
Wins 26 25 26.9 4.9-12.3 39.9 0.4-2.5 15.6 4.0-6.2 65.0 14.2
Losses 6 6 29.1 5.0-12.0 41.7 1.0-2.3 42.9 4.0-6.3 63.2 15.0
 
-
November 6 5 25.8 4.0-10.0 40.0 0.3-1.5 22.2 2.3-5.5 42.4 10.7
December 5 5 27.3 3.0-13.6 22.1 0.4-3.4 11.8 5.4-7.2 75.0 11.8
January 8 8 26.6 6.1-13.2 46.2 0.6-2.8 22.7 2.5-4.2 58.8 15.4
February 8 8 26.4 5.0-11.6 43.0 0.6-2.5 25.0 5.2-7.8 67.7 15.9
March 5 5 31.8 6.0-13.2 45.5 0.4-2.0 20.0 5.0-6.6 75.8 17.4
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 875 158-393 40.2 16-78 20.5 128-198 64.6 460
Conference 10 10 258 58-122 47.5 3-18 16.7 39-58 67.2 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 375 63-165 38.2 9-35 25.7 44-79 55.7 179
Away 13 13 346 67-164 40.9 4-33 12.1 62-87 71.3 200
Neutral 5 5 154 28-64 43.8 3-10 30.0 22-32 68.8 81
 
-
Wins 26 25 700 128-321 39.9 10-64 15.6 104-160 65.0 370
Losses 6 6 175 30-72 41.7 6-14 42.9 24-38 63.2 90
 
-
November 6 5 155 24-60 40.0 2-9 22.2 14-33 42.4 64
December 5 5 137 15-68 22.1 2-17 11.8 27-36 75.0 59
January 8 8 213 49-106 46.2 5-22 22.7 20-34 58.8 123
February 8 8 211 40-93 43.0 5-20 25.0 42-62 67.7 127
March 5 5 159 30-66 45.5 2-10 20.0 25-33 75.8 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 27.3 7.2-18.0 40.2 0.7-3.6 20.5 5.9-9.1 64.6 21.0
Conference 10 10 25.8 9.0-18.9 47.5 0.5-2.8 16.7 6.0-9.0 67.2 24.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 26.8 6.7-17.6 38.2 1.0-3.7 25.7 4.7-8.4 55.7 19.1
Away 13 13 26.6 7.8-19.0 40.9 0.5-3.8 12.1 7.2-10.1 71.3 23.1
Neutral 5 5 30.8 7.3-16.6 43.8 0.8-2.6 30.0 5.7-8.3 68.8 21.0
 
-
Wins 26 25 26.9 7.3-18.3 39.9 0.6-3.7 15.6 5.9-9.1 65.0 21.1
Losses 6 6 29.1 6.9-16.5 41.7 1.4-3.2 42.9 5.5-8.7 63.2 20.6
 
-
November 6 5 25.8 6.2-15.5 40.0 0.5-2.3 22.2 3.6-8.5 42.4 16.5
December 5 5 27.3 4.4-19.9 22.1 0.6-5.0 11.8 7.9-10.5 75.0 17.3
January 8 8 26.6 9.2-19.9 46.2 0.9-4.1 22.7 3.8-6.4 58.8 23.1
February 8 8 26.4 7.6-17.6 43.0 0.9-3.8 25.0 8.0-11.8 67.7 24.1
March 5 5 31.8 7.5-16.6 45.5 0.5-2.5 20.0 6.3-8.3 75.8 21.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 27.3 2.5 3.7 6.2 2.6 0.1 2.5 2.5 1.0 3.3 0.3
Conference 10 10 25.8 2.3 3.6 5.9 2.1 - 3.1 1.9 1.6 4.1 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 26.8 2.9 3.0 5.9 2.1 0.1 3.0 2.5 1.2 3.6 0.2
Away 13 13 26.6 2.1 4.0 6.1 3.0 0.1 2.1 2.2 1.0 3.2 0.2
Neutral 5 5 30.8 2.4 5.0 7.4 3.0 0.4 2.4 3.2 0.8 2.4 1.0
 
-
Wins 26 25 26.9 2.3 3.2 5.5 2.2 0.1 2.6 2.1 1.2 3.3 0.3
Losses 6 6 29.1 3.2 5.8 9.0 4.3 0.3 2.3 4.2 0.6 3.2 0.5
 
-
November 6 5 25.8 2.8 3.0 5.8 2.7 0.2 2.0 2.3 0.9 2.7 0.0
December 5 5 27.3 3.0 4.4 7.4 3.8 - 1.4 2.2 0.6 3.4 0.4
January 8 8 26.6 2.1 5.1 7.3 1.8 - 3.1 2.9 1.1 4.4 0.3
February 8 8 26.4 2.6 2.3 4.9 2.5 0.1 3.4 1.9 1.8 3.0 0.1
March 5 5 31.8 1.8 4.0 5.8 2.8 0.4 2.0 3.2 0.6 2.4 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 875 79 119 198 83 4 81 79 1.0 104 10
Conference 10 10 258 23 36 59 21 - 31 19 1.6 41 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 375 40 42 82 29 1 42 35 1.2 51 3
Away 13 13 346 27 52 79 39 1 27 28 1.0 41 2
Neutral 5 5 154 12 25 37 15 2 12 16 0.8 12 5
 
-
Wins 26 25 700 60 84 144 57 2 67 54 1.2 85 7
Losses 6 6 175 19 35 54 26 2 14 25 0.6 19 3
 
-
November 6 5 155 17 18 35 16 1 12 14 0.9 16 0
December 5 5 137 15 22 37 19 - 7 11 0.6 17 2
January 8 8 213 17 41 58 14 - 25 23 1.1 35 2
February 8 8 211 21 18 39 20 1 27 15 1.8 24 1
March 5 5 159 9 20 29 14 2 10 16 0.6 12 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 27.3 3.6 5.4 9.1 3.8 0.2 3.7 3.6 1.0 4.8 0.5
Conference 10 10 25.8 3.6 5.6 9.1 3.3 0.0 4.8 2.9 1.6 6.4 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 26.8 4.3 4.5 8.7 3.1 0.1 4.5 3.7 1.2 5.4 0.3
Away 13 13 26.6 3.1 6.0 9.1 4.5 0.1 3.1 3.2 1.0 4.7 0.2
Neutral 5 5 30.8 3.1 6.5 9.6 3.9 0.5 3.1 4.2 0.8 3.1 1.3
 
-
Wins 26 25 26.9 3.4 4.8 8.2 3.3 0.1 3.8 3.1 1.2 4.9 0.4
Losses 6 6 29.1 4.4 8.0 12.4 6.0 0.5 3.2 5.7 0.6 4.4 0.7
 
-
November 6 5 25.8 4.4 4.6 9.0 4.1 0.3 3.1 3.6 0.9 4.1 0.0
December 5 5 27.3 4.4 6.4 10.8 5.6 0.0 2.0 3.2 0.6 5.0 0.6
January 8 8 26.6 3.2 7.7 10.9 2.6 0.0 4.7 4.3 1.1 6.6 0.4
February 8 8 26.4 4.0 3.4 7.4 3.8 0.2 5.1 2.8 1.8 4.6 0.2
March 5 5 31.8 2.3 5.0 7.3 3.5 0.5 2.5 4.0 0.6 3.0 1.3