2025-26 Basketball Statistics - Rainy River CC
Games
22
Pts per game
40.3
FG %
25.2
3PT %
20.6
FT %
54.1
Reb per game
38.1
Ast per game
7.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-21 (.087) |
| Conference (Pct.) | 0-10 (.000) |
| Streak | Lost 18 |
| Home | 1-10 |
| Away | 0-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | Minnesota North College-Itasca | L, 70-49 |
| Feb 7 | Northland CTC | L, 86-34 |
| Feb 9 | at Vermilion CC | L, 80-32 |
| Feb 14 | Central Lakes | L, 52-47 |
| Feb 20 | at Minnesota North College-Mesabi Range | L, 94-35 |
| Feb 21 | Gogebic Community College | L, 92-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10th | 10 | 7th |
| Points | 887 | 11th | 381 | 11th |
| Points per game | 40.3 | 11th | 38.1 | 11th |
| FG made per game | 14.6 | 11th | 13.6 | 11th |
| FG attempts per game | 57.9 | 10th | 57.6 | 10th |
| FG Pct | 25.2 | 11th | 23.6 | 11th |
| 3PT made per game | 3.9 | 10th | 4.8 | 9th |
| 3PT attempts per game | 18.7 | 9th | 20.4 | 8th |
| 3PT Pct | 20.6 | 11th | 23.5 | 7th |
| FT made per game | 7.3 | 10th | 6.1 | 11th |
| FT attempt per game | 13.5 | 9th | 11.0 | 11th |
| FT Pct | 54.1 | 11th | 55.5 | 11th |
| Off rebounds per game | 12.6 | 5th | 10.0 | 8th |
| Def rebounds per game | 25.5 | 10th | 25.6 | 9th |
| Total rebounds per game | 38.1 | 8th | 35.6 | 10th |
| Opponents' Off rebounds per game | 15.9 | 11th | 14.8 | 11th |
| Opponents' Def rebounds per game | 27.5 | 6th | 29.4 | 9th |
| Opponents' Total rebounds per game | 43.3 | 9th | 44.2 | 12th |
| Rebound margin per game | -5.2 | 8th | -8.6 | 11th |
| Assists per game | 7.4 | 11th | 7.5 | 11th |
| Opponents' Assists per game | 19.7 | 11th | 19.3 | 11th |
| Turnovers per game | 27.4 | 10th | 27.9 | 10th |
| Opponents' Turnovers per game | 13.6 | 11th | 14.5 | 10th |
| Steals per game | 7.0 | 11th | 7.7 | 10th |
| Opponents' Steals per game | 18.5 | 11th | 18.6 | 12th |
| Blocks per game | 1.3 | 11th | 1.9 | 11th |
| Opponents' Blocks per game | 4.3 | 12th | 3.2 | 9th |
| Personal fouls per game | 14.8 | 8th | 15.9 | 11th |
| Offensive efficiency | 0.508 | 11th | 0.470 | 11th |
| Net efficiency | -0.502 | 11th | -0.495 | 11th |
| Opponents' Personal fouls per game | 14.0 | 7th | 13.4 | 7th |
| Offensive efficiency | 1.010 | 2nd | 0.965 | 2nd |
| Points per game allowed | 81.7 | 11th | 79.4 | 11th |
| Opponents' Field goal percentage | 43.0 | 11th | 42.4 | 11th |
| Opponents' 3PT percentage | 26.8 | 9th | 25.3 | 5th |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
| Field goal total-attempts | 321-1273 | 11th | 136-576 | 11th |
| 3 point total-attempts | 85-412 | 11th | 48-204 | 9th |
| Free throw total-attempts | 160-296 | 11th | 61-110 | 11th |
| Opponents' Field goal total-attempts | 703-1634 | 10th | 309-729 | 11th |
| Opponents' 3 point total-attempts | 153-571 | 4th | 61-241 | 8th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Mendoza | Fr | G | 19 | 2 | 16.5 | 0.4-2.1 | 17.9 | 0.0-0.1 | 0.0 | 0.2-0.3 | 66.7 | 0.9 |
| 4 | Kadence Schmidtbauer | Fr | G | 18 | 18 | 35.0 | 2.7-11.8 | 22.5 | 0.7-3.9 | 16.9 | 1.8-2.9 | 63.5 | 7.8 |
| 10 | Marrissa Mills | Fr | G | 22 | 21 | 37.8 | 4.4-15.7 | 28.1 | 0.8-5.4 | 15.1 | 1.9-3.0 | 63.1 | 11.5 |
| 14 | Jazlyn Phillips | Fr | F | 6 | 6 | 31.0 | 1.5-5.0 | 30.0 | 0.0-0.2 | 0.0 | 1.0-2.3 | 42.9 | 4.0 |
| 21 | Jane Anderson | Fr | F/C | 22 | 18 | 29.1 | 1.4-5.0 | 27.5 | 0.0-0.0 | - | 0.4-1.0 | 42.9 | 3.1 |
| 22 | EllaGrace Kellerby | Fr | G | 20 | 20 | 34.4 | 3.4-12.4 | 26.9 | 2.7-10.3 | 26.2 | 0.4-0.7 | 57.1 | 9.8 |
| 23 | Tyzjahnae Mosley | Fr | G | 7 | 4 | 22.9 | 1.1-7.4 | 15.4 | 0.0-0.3 | 0.0 | 0.4-1.1 | 37.5 | 2.7 |
| 24 | Taniya Hamilton | Fr | F | 21 | 18 | 29.9 | 2.3-9.8 | 23.8 | 0.0-0.1 | 0.0 | 2.5-5.0 | 49.1 | 7.1 |
| 34 | Kaylyn-Fauve Mol | Fr | F/C | 15 | 3 | 17.5 | 0.3-0.9 | 30.8 | 0.0-0.1 | 0.0 | 0.3-0.7 | 40.0 | 0.8 |
| Totals | 22 | 22 | 199.5 | 14.6-57.9 | 25.2 | 3.9-18.7 | 20.6 | 7.3-13.5 | 54.1 | 40.3 | |||
| Opponent | 22 | 22 | 199.5 | 32.0-74.3 | 43.0 | 7.0-26.0 | 26.8 | 10.9-17.8 | 61.0 | 81.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Mendoza | Fr | G | 19 | 2 | 16.5 | 0.7 | 0.9 | 1.6 | 1.1 | - | 0.2 | 1.8 | 0.1 | 0.4 | 0.0 |
| 4 | Kadence Schmidtbauer | Fr | G | 18 | 18 | 35.0 | 0.9 | 2.5 | 3.4 | 3.1 | 0.1 | 1.4 | 5.6 | 0.2 | 0.9 | 0.1 |
| 10 | Marrissa Mills | Fr | G | 22 | 21 | 37.8 | 4.0 | 6.8 | 10.8 | 3.1 | 0.2 | 3.9 | 6.7 | 0.6 | 2.5 | 0.4 |
| 14 | Jazlyn Phillips | Fr | F | 6 | 6 | 31.0 | 3.8 | 5.7 | 9.5 | 1.7 | - | 0.5 | 4.0 | 0.1 | 0.8 | 0.2 |
| 21 | Jane Anderson | Fr | F/C | 22 | 18 | 29.1 | 1.9 | 2.5 | 4.4 | 1.6 | - | 0.5 | 3.1 | 0.1 | 0.4 | 0.0 |
| 22 | EllaGrace Kellerby | Fr | G | 20 | 20 | 34.4 | 0.8 | 3.3 | 4.0 | 0.8 | - | 0.7 | 3.4 | 0.2 | 1.4 | 0.1 |
| 23 | Tyzjahnae Mosley | Fr | G | 7 | 4 | 22.9 | 1.7 | 2.3 | 4.0 | 3.0 | 0.1 | 0.6 | 4.0 | 0.1 | 0.6 | 0.0 |
| 24 | Taniya Hamilton | Fr | F | 21 | 18 | 29.9 | 2.2 | 5.8 | 8.0 | 3.5 | 0.2 | 0.6 | 4.6 | 0.1 | 1.0 | 0.7 |
| 34 | Kaylyn-Fauve Mol | Fr | F/C | 15 | 3 | 17.5 | 0.9 | 2.1 | 2.9 | 1.6 | - | 0.2 | 1.7 | 0.1 | 0.3 | 0.1 |
| Totals | 22 | 22 | 199.5 | 12.6 | 25.5 | 38.1 | 14.8 | 0.5 | 7.4 | 27.4 | 0.3 | 7.0 | 1.3 | |||
| Opponent | 22 | 22 | 199.5 | 15.9 | 27.5 | 43.3 | 14.0 | 0.2 | 19.7 | 13.6 | 1.5 | 18.5 | 4.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Mendoza | Fr | G | 19 | 2 | 313 | 7-39 | 17.9 | 0-2 | 0.0 | 4-6 | 66.7 | 18 |
| 4 | Kadence Schmidtbauer | Fr | G | 18 | 18 | 630 | 48-213 | 22.5 | 12-71 | 16.9 | 33-52 | 63.5 | 141 |
| 10 | Marrissa Mills | Fr | G | 22 | 21 | 831 | 97-345 | 28.1 | 18-119 | 15.1 | 41-65 | 63.1 | 253 |
| 14 | Jazlyn Phillips | Fr | F | 6 | 6 | 186 | 9-30 | 30.0 | 0-1 | 0.0 | 6-14 | 42.9 | 24 |
| 21 | Jane Anderson | Fr | F/C | 22 | 18 | 640 | 30-109 | 27.5 | 0-0 | - | 9-21 | 42.9 | 69 |
| 22 | EllaGrace Kellerby | Fr | G | 20 | 20 | 689 | 67-249 | 26.9 | 54-206 | 26.2 | 8-14 | 57.1 | 196 |
| 23 | Tyzjahnae Mosley | Fr | G | 7 | 4 | 160 | 8-52 | 15.4 | 0-2 | 0.0 | 3-8 | 37.5 | 19 |
| 24 | Taniya Hamilton | Fr | F | 21 | 18 | 628 | 49-206 | 23.8 | 0-2 | 0.0 | 52-106 | 49.1 | 150 |
| 34 | Kaylyn-Fauve Mol | Fr | F/C | 15 | 3 | 263 | 4-13 | 30.8 | 0-1 | 0.0 | 4-10 | 40.0 | 12 |
| Totals | 22 | 22 | 4388 | 321-1273 | 25.2 | 85-412 | 20.6 | 160-296 | 54.1 | 887 | |||
| Opponent | 22 | 22 | 4388 | 703-1634 | 43.0 | 153-571 | 26.8 | 239-392 | 61.0 | 1798 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Mendoza | Fr | G | 19 | 2 | 313 | 13 | 18 | 31 | 20 | - | 4 | 35 | 0.1 | 7 | 0 |
| 4 | Kadence Schmidtbauer | Fr | G | 18 | 18 | 630 | 17 | 45 | 62 | 56 | 1 | 25 | 101 | 0.2 | 16 | 1 |
| 10 | Marrissa Mills | Fr | G | 22 | 21 | 831 | 88 | 149 | 237 | 68 | 4 | 86 | 147 | 0.6 | 54 | 9 |
| 14 | Jazlyn Phillips | Fr | F | 6 | 6 | 186 | 23 | 34 | 57 | 10 | - | 3 | 24 | 0.1 | 5 | 1 |
| 21 | Jane Anderson | Fr | F/C | 22 | 18 | 640 | 41 | 56 | 97 | 35 | - | 10 | 68 | 0.1 | 8 | 1 |
| 22 | EllaGrace Kellerby | Fr | G | 20 | 20 | 689 | 15 | 65 | 80 | 15 | - | 14 | 68 | 0.2 | 28 | 2 |
| 23 | Tyzjahnae Mosley | Fr | G | 7 | 4 | 160 | 12 | 16 | 28 | 21 | 1 | 4 | 28 | 0.1 | 4 | 0 |
| 24 | Taniya Hamilton | Fr | F | 21 | 18 | 628 | 47 | 121 | 168 | 73 | 5 | 13 | 97 | 0.1 | 22 | 14 |
| 34 | Kaylyn-Fauve Mol | Fr | F/C | 15 | 3 | 263 | 13 | 31 | 44 | 24 | - | 3 | 25 | 0.1 | 5 | 1 |
| Totals | 22 | 22 | 4388 | 278 | 560 | 838 | 326 | 11 | 163 | 603 | 0.3 | 153 | 29 | |||
| Opponent | 22 | 22 | 4388 | 349 | 604 | 953 | 307 | 5 | 434 | 299 | 1.5 | 408 | 94 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Mendoza | Fr | G | 8 | 2 | 17.3 | 0.4-2.4 | 15.8 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.9 |
| 4 | Kadence Schmidtbauer | Fr | G | 9 | 9 | 35.9 | 2.2-11.2 | 19.8 | 0.7-3.6 | 18.8 | 1.6-2.8 | 56.0 | 6.7 |
| 10 | Marrissa Mills | Fr | G | 10 | 9 | 38.6 | 4.4-15.4 | 28.6 | 1.3-6.1 | 21.3 | 1.8-2.6 | 69.2 | 11.9 |
| 14 | Jazlyn Phillips | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Jane Anderson | Fr | F/C | 10 | 9 | 28.5 | 1.2-5.3 | 22.6 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 2.7 |
| 22 | EllaGrace Kellerby | Fr | G | 10 | 10 | 35.3 | 3.3-12.1 | 27.3 | 2.9-10.8 | 26.9 | 0.3-0.6 | 50.0 | 9.8 |
| 23 | Tyzjahnae Mosley | Fr | G | 5 | 3 | 29.4 | 1.4-9.6 | 14.6 | 0.0-0.4 | 0.0 | 0.6-1.6 | 37.5 | 3.4 |
| 24 | Taniya Hamilton | Fr | F | 9 | 7 | 30.2 | 1.8-8.7 | 20.5 | 0.0-0.0 | - | 2.0-3.9 | 51.4 | 5.6 |
| 34 | Kaylyn-Fauve Mol | Fr | F/C | 7 | 1 | 14.2 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.1-0.6 | 25.0 | 0.4 |
| Totals | 10 | 10 | 200.4 | 13.6-57.6 | 23.6 | 4.8-20.4 | 23.5 | 6.1-11.0 | 55.5 | 38.1 | |||
| Opponent | 10 | 10 | 200.4 | 30.9-72.9 | 42.4 | 6.1-24.1 | 25.3 | 11.5-19.3 | 59.6 | 79.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Mendoza | Fr | G | 8 | 2 | 17.3 | 0.4 | 0.9 | 1.3 | 1.3 | - | 0.1 | 2.3 | 0.1 | 0.3 | 0.0 |
| 4 | Kadence Schmidtbauer | Fr | G | 9 | 9 | 35.9 | 0.7 | 2.4 | 3.1 | 3.3 | 0.1 | 1.2 | 7.0 | 0.2 | 0.9 | 0.1 |
| 10 | Marrissa Mills | Fr | G | 10 | 9 | 38.6 | 2.9 | 7.6 | 10.5 | 3.5 | 0.3 | 4.0 | 6.2 | 0.6 | 3.5 | 0.6 |
| 14 | Jazlyn Phillips | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jane Anderson | Fr | F/C | 10 | 9 | 28.5 | 2.3 | 2.5 | 4.8 | 2.1 | - | 0.6 | 3.1 | 0.2 | 0.4 | 0.0 |
| 22 | EllaGrace Kellerby | Fr | G | 10 | 10 | 35.3 | 0.3 | 2.8 | 3.1 | 0.7 | - | 1.0 | 3.1 | 0.3 | 1.5 | 0.1 |
| 23 | Tyzjahnae Mosley | Fr | G | 5 | 3 | 29.4 | 2.2 | 3.0 | 5.2 | 3.8 | 0.2 | 0.6 | 5.6 | 0.1 | 0.8 | 0.0 |
| 24 | Taniya Hamilton | Fr | F | 9 | 7 | 30.2 | 1.9 | 6.9 | 8.8 | 3.7 | 0.2 | 0.4 | 3.9 | 0.1 | 0.8 | 1.1 |
| 34 | Kaylyn-Fauve Mol | Fr | F/C | 7 | 1 | 14.2 | 0.7 | 1.9 | 2.6 | 0.6 | - | 0.0 | 1.1 | 0.0 | 0.3 | 0.1 |
| Totals | 10 | 10 | 200.4 | 10.0 | 25.6 | 35.6 | 15.9 | 0.7 | 7.5 | 27.9 | 0.3 | 7.7 | 1.9 | |||
| Opponent | 10 | 10 | 200.4 | 14.8 | 29.4 | 44.2 | 13.4 | 0.3 | 19.3 | 14.5 | 1.3 | 18.6 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Mendoza | Fr | G | 8 | 2 | 138 | 3-19 | 15.8 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| 4 | Kadence Schmidtbauer | Fr | G | 9 | 9 | 323 | 20-101 | 19.8 | 6-32 | 18.8 | 14-25 | 56.0 | 60 |
| 10 | Marrissa Mills | Fr | G | 10 | 9 | 386 | 44-154 | 28.6 | 13-61 | 21.3 | 18-26 | 69.2 | 119 |
| 14 | Jazlyn Phillips | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Jane Anderson | Fr | F/C | 10 | 9 | 285 | 12-53 | 22.6 | 0-0 | - | 3-4 | 75.0 | 27 |
| 22 | EllaGrace Kellerby | Fr | G | 10 | 10 | 353 | 33-121 | 27.3 | 29-108 | 26.9 | 3-6 | 50.0 | 98 |
| 23 | Tyzjahnae Mosley | Fr | G | 5 | 3 | 147 | 7-48 | 14.6 | 0-2 | 0.0 | 3-8 | 37.5 | 17 |
| 24 | Taniya Hamilton | Fr | F | 9 | 7 | 272 | 16-78 | 20.5 | 0-0 | - | 18-35 | 51.4 | 50 |
| 34 | Kaylyn-Fauve Mol | Fr | F/C | 7 | 1 | 100 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Totals | 10 | 10 | 2004 | 136-576 | 23.6 | 48-204 | 23.5 | 61-110 | 55.5 | 381 | |||
| Opponent | 10 | 10 | 2004 | 309-729 | 42.4 | 61-241 | 25.3 | 115-193 | 59.6 | 794 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Mendoza | Fr | G | 8 | 2 | 138 | 3 | 7 | 10 | 10 | - | 1 | 18 | 0.1 | 2 | 0 |
| 4 | Kadence Schmidtbauer | Fr | G | 9 | 9 | 323 | 6 | 22 | 28 | 30 | 1 | 11 | 63 | 0.2 | 8 | 1 |
| 10 | Marrissa Mills | Fr | G | 10 | 9 | 386 | 29 | 76 | 105 | 35 | 3 | 40 | 62 | 0.6 | 35 | 6 |
| 14 | Jazlyn Phillips | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jane Anderson | Fr | F/C | 10 | 9 | 285 | 23 | 25 | 48 | 21 | - | 6 | 31 | 0.2 | 4 | 0 |
| 22 | EllaGrace Kellerby | Fr | G | 10 | 10 | 353 | 3 | 28 | 31 | 7 | - | 10 | 31 | 0.3 | 15 | 1 |
| 23 | Tyzjahnae Mosley | Fr | G | 5 | 3 | 147 | 11 | 15 | 26 | 19 | 1 | 3 | 28 | 0.1 | 4 | 0 |
| 24 | Taniya Hamilton | Fr | F | 9 | 7 | 272 | 17 | 62 | 79 | 33 | 2 | 4 | 35 | 0.1 | 7 | 10 |
| 34 | Kaylyn-Fauve Mol | Fr | F/C | 7 | 1 | 100 | 5 | 13 | 18 | 4 | - | 0 | 8 | 0.0 | 2 | 1 |
| Totals | 10 | 10 | 2004 | 100 | 256 | 356 | 159 | 7 | 75 | 279 | 0.3 | 77 | 19 | |||
| Opponent | 10 | 10 | 2004 | 148 | 294 | 442 | 134 | 3 | 193 | 145 | 1.3 | 186 | 32 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Vermilion CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Minnesota North College-Itasca | L, 64-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Riverland CC | W, 71-52 | 23-76 | 30.3 | 4-20 | 20.0 | 21-31 | 67.7 | 23 | 36 | 59 | 9 | 14 | 6 | 0 | 20 | 71 |
| Nov 7 | Minnesota North College-Mesabi Range | L, 80-49 | 21-68 | 30.9 | 2-22 | 9.1 | 5-9 | 55.6 | 12 | 33 | 45 | 9 | 25 | 6 | 1 | 20 | 49 |
| Nov 8 | at Minnesota North College-Mesabi Range | L, 90-27 | 7-62 | 11.3 | 1-20 | 5.0 | 12-18 | 66.7 | 13 | 28 | 41 | 2 | 29 | 8 | 1 | 17 | 27 |
| Nov 14 | Riverland CC | W, 64-54 | 24-69 | 34.8 | 5-20 | 25.0 | 11-16 | 68.8 | 20 | 31 | 51 | 15 | 20 | 12 | 2 | 14 | 64 |
| Nov 15 | Anoka-Ramsey CC | L, 106-49 | 20-46 | 43.5 | 3-9 | 33.3 | 6-12 | 50.0 | 8 | 20 | 28 | 9 | 32 | 4 | 0 | 12 | 49 |
| Nov 21 | at Ridgewater | L, 108-35 | 13-43 | 30.2 | 1-11 | 9.1 | 8-13 | 61.5 | 11 | 23 | 34 | 4 | 46 | 5 | 1 | 12 | 35 |
| Nov 22 | at Minnesota West | L, 109-35 | 14-36 | 38.9 | 0-2 | 0.0 | 7-20 | 35.0 | 8 | 14 | 22 | 4 | 34 | 3 | 0 | 11 | 35 |
| Dec 5 | St. Cloud Technical CC | L, 95-51 | 19-64 | 29.7 | 5-18 | 27.8 | 8-18 | 44.4 | 20 | 31 | 51 | 6 | 31 | 2 | 1 | 9 | 51 |
| Dec 6 | M State Fergus-Falls | L, 67-26 | 10-54 | 18.5 | 3-19 | 15.8 | 3-8 | 37.5 | 15 | 22 | 37 | 8 | 23 | 7 | 1 | 8 | 26 |
| Dec 19 | at M State Fergus-Falls | L, 63-24 | 8-59 | 13.6 | 2-10 | 20.0 | 6-14 | 42.9 | 25 | 25 | 50 | 5 | 31 | 9 | 1 | 10 | 24 |
| Jan 9 | Vermilion CC | L, 65-22 | 6-49 | 12.2 | 1-16 | 6.3 | 9-21 | 42.9 | 11 | 28 | 39 | 2 | 35 | 14 | 1 | 18 | 22 |
| Jan 10 | at Minnesota North College-Itasca | L, 72-47 | 16-62 | 25.8 | 7-22 | 31.8 | 8-14 | 57.1 | 10 | 17 | 27 | 12 | 18 | 8 | 2 | 20 | 47 |
| Jan 14 | at Northland CTC | L, 106-25 | 9-48 | 18.8 | 3-19 | 15.8 | 4-4 | 100.0 | 5 | 15 | 20 | 6 | 34 | 8 | 1 | 11 | 25 |
| Jan 17 | at Gogebic Community College | L, 88-40 | 14-60 | 23.3 | 4-28 | 14.3 | 8-21 | 38.1 | 16 | 20 | 36 | 9 | 23 | 9 | 2 | 20 | 40 |
| Jan 24 | at Central Lakes | L, 78-51 | 19-63 | 30.2 | 9-27 | 33.3 | 4-12 | 33.3 | 10 | 29 | 39 | 16 | 30 | 6 | 2 | 21 | 51 |
| Jan 28 | Minnesota North College-Mesabi Range | L, 91-39 | 14-64 | 21.9 | 8-27 | 29.6 | 3-4 | 75.0 | 11 | 32 | 43 | 9 | 28 | 8 | 1 | 16 | 39 |
| Jan 31 | Minnesota North College-Itasca | L, 70-49 | 17-72 | 23.6 | 2-20 | 10.0 | 13-22 | 59.1 | 20 | 29 | 49 | 5 | 23 | 12 | 2 | 19 | 49 |
| Feb 7 | Northland CTC | L, 86-34 | 12-54 | 22.2 | 5-19 | 26.3 | 5-10 | 50.0 | 7 | 20 | 27 | 8 | 18 | 6 | 5 | 16 | 34 |
| Feb 9 | at Vermilion CC | L, 80-32 | 11-57 | 19.3 | 1-15 | 6.7 | 9-16 | 56.3 | 11 | 27 | 38 | 1 | 29 | 6 | 0 | 9 | 32 |
| Feb 14 | Central Lakes | L, 52-47 | 18-50 | 36.0 | 6-12 | 50.0 | 5-5 | 100.0 | 7 | 34 | 41 | 8 | 32 | 6 | 2 | 16 | 47 |
| Feb 20 | at Minnesota North College-Mesabi Range | L, 94-35 | 14-57 | 24.6 | 6-27 | 22.2 | 1-2 | 50.0 | 8 | 25 | 33 | 8 | 32 | 3 | 3 | 13 | 35 |
| Feb 21 | Gogebic Community College | L, 92-35 | 12-60 | 20.0 | 7-29 | 24.1 | 4-6 | 66.7 | 7 | 21 | 28 | 8 | 16 | 5 | 0 | 14 | 35 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 321-1273 | 25.2 | 85-412 | 20.6 | 160-296 | 54.1 | 12.6 | 25.5 | 38.1 | 7.4 | 27.4 | 7.0 | 1.3 | 14.8 | 40.3 | 0.508 | -0.502 |
| Conference | 10 | 136-576 | 23.6 | 48-204 | 23.5 | 61-110 | 55.5 | 10.0 | 25.6 | 35.6 | 7.5 | 27.9 | 7.7 | 1.9 | 15.9 | 38.1 | 0.470 | -0.495 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 11 | 173-650 | 26.6 | 47-211 | 22.3 | 72-131 | 55.0 | 12.5 | 27.4 | 39.9 | 7.9 | 25.7 | 7.5 | 1.5 | 14.7 | 42.3 | 0.540 | -0.443 |
| Away | 10 | 125-547 | 22.9 | 34-181 | 18.8 | 67-134 | 50.0 | 11.7 | 22.3 | 34.0 | 6.7 | 30.6 | 6.5 | 1.3 | 14.4 | 35.1 | 0.437 | -0.650 |
| Neutral | 1 | 23-76 | 30.3 | 4-20 | 20.0 | 21-31 | 67.7 | 23.0 | 36.0 | 59.0 | 9.0 | 14.0 | 6.0 | 0.0 | 20.0 | 71.0 | 0.861 | 0.289 |
- |
||||||||||||||||||
| Wins | 2 | 47-145 | 32.4 | 9-40 | 22.5 | 32-47 | 68.1 | 21.5 | 33.5 | 55.0 | 12.0 | 17.0 | 9.0 | 1.0 | 17.0 | 67.5 | 0.846 | 0.215 |
| Losses | 20 | 274-1128 | 24.3 | 76-372 | 20.4 | 128-249 | 51.4 | 11.8 | 24.6 | 36.4 | 7.0 | 28.4 | 6.8 | 1.4 | 14.6 | 37.6 | 0.474 | -0.576 |
- |
||||||||||||||||||
| November | 7 | 122-400 | 30.5 | 16-104 | 15.4 | 70-119 | 58.8 | 13.6 | 26.4 | 40.0 | 7.4 | 28.6 | 6.3 | 0.7 | 15.1 | 47.1 | 0.585 | -0.447 |
| December | 3 | 37-177 | 20.9 | 10-47 | 21.3 | 17-40 | 42.5 | 20.0 | 26.0 | 46.0 | 6.3 | 28.3 | 6.0 | 1.0 | 9.0 | 33.7 | 0.455 | -0.563 |
| January | 7 | 95-418 | 22.7 | 34-159 | 21.4 | 49-98 | 50.0 | 11.9 | 24.3 | 36.1 | 8.4 | 27.3 | 9.3 | 1.6 | 17.9 | 39.0 | 0.475 | -0.497 |
| February | 5 | 67-278 | 24.1 | 25-102 | 24.5 | 24-39 | 61.5 | 8.0 | 25.4 | 33.4 | 6.6 | 25.4 | 5.2 | 2.0 | 13.6 | 36.6 | 0.476 | -0.555 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 27 | Vermilion CC | - | |
| Oct 29 | at Minnesota North College-Itasca | - | |
| Nov 1 | vs. Minnesota North College-Itasca | 37-64 Loss | - |
| Nov 2 | vs. Riverland CC | W, 71-52 | 0 |
| Nov 7 | Minnesota North College-Mesabi Range | L, 80-49 | 0 |
| Nov 8 | at Minnesota North College-Mesabi Range | L, 90-27 | - |
| Nov 14 | Riverland CC | W, 64-54 | 0 |
| Nov 15 | Anoka-Ramsey CC | L, 106-49 | 0 |
| Nov 21 | at Ridgewater | L, 108-35 | 0 |
| Nov 22 | at Minnesota West | L, 109-35 | 0 |
| Dec 5 | St. Cloud Technical CC | L, 95-51 | 0 |
| Dec 6 | M State Fergus-Falls | L, 67-26 | 0 |
| Dec 19 | at M State Fergus-Falls | L, 63-24 | 0 |
| Jan 9 | Vermilion CC | L, 65-22 | 0 |
| Jan 10 | at Minnesota North College-Itasca | L, 72-47 | 0 |
| Jan 14 | at Northland CTC | L, 106-25 | 0 |
| Jan 17 | at Gogebic Community College | L, 88-40 | 0 |
| Jan 24 | at Central Lakes | L, 78-51 | 0 |
| Jan 28 | Minnesota North College-Mesabi Range | L, 91-39 | 0 |
| Jan 31 | Minnesota North College-Itasca | L, 70-49 | 0 |
| Feb 7 | Northland CTC | L, 86-34 | 0 |
| Feb 9 | at Vermilion CC | L, 80-32 | 0 |
| Feb 14 | Central Lakes | L, 52-47 | 0 |
| Feb 20 | at Minnesota North College-Mesabi Range | L, 94-35 | - |
| Feb 21 | Gogebic Community College | L, 92-35 | 0 |